Saint Michael's Athletics Staff Directory
Administrative Staff
| Name | Title | Phone | |
| Geri Knortz, Ed.D. | Director of Athletics | 802.654.2200 | gknortz@smcvt.edu |
| Zaf Bludevich | Senior Associate Director of Athletics | 802.654.2501 | zbludevich@smcvt.edu |
| Chris Kenny '86 M'98 | Associate Director of Athletics | 802.654.2296 | ckenny@smcvt.edu |
| Meggan Dulude '07 | Assistant Director of Athletics/Senior Woman Administrator | 802.654.2506 | mdulude@smcvt.edu |
| Stacey Peet | Office Coordinator | 802.654.2500 | speet@smcvt.edu |
| Dave Landers, Ph.D. | Faculty Athletics Representative | 802.654.2817 | dlanders@smcvt.edu |
| Fax Machine | 802.654.2497 |
Athletics Admissions
| Name | Title | Phone | |
| Greg Cluff | Coordinator of Athletics Admissions | 802.654.2979 | gcluff@smcvt.edu |
Athletic Communications
| Name | Title | Phone | |
| Josh Kessler '04 | Director of Athletic Communications | 802.654.2537 | jkessler@smcvt.edu |
| TBA | Athletic Communications Intern | 802.654.2929 |
Athletic Facilities
| Name | Title | Phone | |
| Ann Dwyer | Coordinator of Athletic Facilities, Student Workers and Events/Interim Intramural Director | 802.654.2859 | adwyer@smcvt.edu |
Athletic Training
| Name | Title | Phone | |
| Michael Garcia | Head Athletic Trainer | 802.654.2783 | mgarcia3@smcvt.edu |
| Jessica Moore | Athletic Trainer | 802.654.2496 | jmoore6@smcvt.edu |
Equipment Room
| Name | Title | Phone | |
| Jon Milazzo | Equipment and Events Manager | 802.654.2724 | jmilazzo@smcvt.edu |
Intramurals and Recreation
| Name | Title | Phone | |
| Wendy Elles | Intramural Co-Director | 802.654.2903 | welles@smcvt.edu |
| Carla Hesler | Recreation Sports Coordinator and Event Management | 802.654.2634 | chesler@smcvt.edu |
| Pat Ivory '08 | Intramural Co-Director | 802.654.2745 | pivory@smcvt.edu |
Summer Camps
| Name | Title | Phone | |
| Ashley Hughes | Summer Camp Coordinator | 802.654.2709 | ahughes2@smcvt.edu |
Ticket Office
| Name | Title | Phone | |
| Wade Jean | Tickets Manager and Events Supervisor | 802.654.2693 | wjean@smcvt.edu |
Wilderness Program
| Name | Title | Phone | |
| Todd Johnstone-Wright '96 | Wilderness Program Director | 802.654.2614 | twright@smcvt.edu |
| Eben Widlund | Wilderness Program Assistant | 802.654.2614 | ewidlund@smcvt.edu |
Baseball
| Name | Title | Phone | |
| TBA | Head Coach | ||
| Zaf Bludevich | Administrative Contact | 802.654.2501 | zbludevich@smcvt.edu |
Men's Basketball
| Name | Title | Phone | |
| Josh Meyer | Head Coach | 802.654.2722 | jmeyer@smcvt.edu |
| Michael Larkin | Assistant Coach | 802.654.2739 | mlarkin@smcvt.edu |
| Jon Rock | Assistant Coach | 802.654.2739 | jrock@smcvt.edu |
Women's Basketball
| Name | Title | Phone | |
| Shannon Kynoch | Head Coach | 802.654.2503 | skynoch@smcvt.edu |
| Jackson Strayer-Benton | Assistant Coach | jstrayerbent@smcvt.edu | |
| Chad Powlovich | Strength & Conditioning Coach |
Men's and Women's Cross Country
| Name | Title | Phone | |
| Joe Connelly '87 | Men's Head Coach | 802.654.2616 | jconnelly@smcvt.edu |
| Molly Peters | Women's Head Coach | 802.654.2927 | mpeters2@smcvt.edu |
| Lauren Fereshetian '10 | Women's Assistant Coach |
Field Hockey
| Name | Title | Phone | |
| Carla Hesler | Head Coach | 802.654.2634 | chesler@smcvt.edu |
| Jim Laskarzewski '86 | Assistant Coach | ||
| Aurelia Davidson '00 | Assistant Coach | ||
| Anne Noone Adams M'84 | Assistant Coach |
Men's Golf
| Name | Title | Phone | |
| Lou DiMasi III M'11 | Head Coach | 802.654.2110 | ldimasi2@smcvt.edu |
| Jason Bedard | Assistant Coach | 802.654.2110 |
Men's Ice Hockey
| Name | Title | Phone | |
| Damian DiGiulian | Head Coach | 802.654.2551 | ddigiulian@smcvt.edu |
| Adam Berger | Assistant Coach | 802.654.2504 | aberger2@smcvt.edu |
| Brent Truchon | Assistant Coach |
Women's Ice Hockey
| Name | Title | Phone | |
| Chris Donovan M'06 | Head Coach | 802.654.2765 | cdonovan@smcvt.edu |
| Chelsea Rapin | Assistant Coach | 802.654.2603 | carapin@smcvt.edu |
| Ethan Fenn | Statistician and Video Coordinator | efenn@alumni.uchicago.edu | |
| Leon Lifschutz | Goaltenders Coach |
Men's Lacrosse
| Name | Title | Phone | |
| Pat Ivory '08 | Head Coach | 802.654.2745 | pivory@smcvt.edu |
| Craig MacDerment | Assistant Coach | 802.654.2745 | cmacderment@smcvt.edu |
| Kevin Hunt '12 | Assistant Coach | 802.654.2745 | khunt@smcvt.edu |
Women's Lacrosse
| Name | Title | Phone | |
| Ashley Hughes | Head Coach | 802.654.2709 | ahughes2@smcvt.edu |
| Sandy Palumbo '12 | Assistant Coach | 802.654.2709 | spalumbo@smcvt.edu |
| Maddie Cave '10 | Volunteer Assistant Coach | 802.654.2709 | |
| Cara Gorman | Volunteer Assistant Coach | 802.654.2709 |
Men's and Women's Alpine and Nordic Skiing
| Name | Title | Phone | |
| Gus MacLeod '02 | Alpine Head Coach | 435.640.8521 | amacleod@smcvt.edu |
| Nick Stagers | Alpine Assistant Coach | nstagers@smcvt.edu | |
| Molly Peters | Nordic Head Coach | 802.654.2927 | mpeters2@smcvt.edu |
| Paul Smith | Nordic Assistant Coach | ||
| Lauren Fereshetian '10 | Nordic Assistant Coach |
Men's Soccer
| Name | Title | Phone | |
| Wade Jean | Head Coach | 802.654.2693 | wjean@smcvt.edu |
| Todd Wennar | Assistant Coach | 802.654.2693 | cwennar@smcvt.edu |
| Blake Schill '11 | Assistant Coach | 802.654.2693 |
Women's Soccer
| Name | Title | Phone | |
| Wendy Elles | Head Coach | 802.654.2903 | welles@smcvt.edu |
Softball
| Name | Title | Phone | |
| Robyn Newton | Head Coach | 802.654.2676 | rnewton@smcvt.edu |
| Meggan Dulude '07 | Assistant Coach | 802.654.2506 | mdulude@smcvt.edu |
| Meg Currier '07 | Volunteer Assistant Coach | meg.currier@gmail.com |
Men's and Women's Swimming & Diving
| Name | Title | Phone | |
| Eileen Hall | Head Coach | 802.654.2881 | ehall2@smcvt.edu |
| Chris Cochran '06 | Diving Coach | 802.654.2881 | |
| Logan St. Peter '04 | Assistant Coach | 802.654.2881 | |
| Laura Matuszak M'08 | Assistant Coach | 802.654.2881 | lmatuszak@smcvt.edu |
Men's Tennis
| Name | Title | Phone | |
| Kevin Lizzo '02 | Head Coach | 802.654.2725 | klizzo@smcvt.edu |
Women's Tennis
| Name | Title | Phone | |
| Greg Cluff | Head Coach | 802.654.2979 | gcluff@smcvt.edu |
| Errol Nattrass | Volunteer Assistant Coach | ||
| Ryan Magee '11 | Volunteer Strength & Conditioning Coach |
Women's Volleyball
| Name | Title | Phone | |
| TBA | Head Coach | ||
| Meggan Dulude '07 | Administrative Contact | 802.654.2506 | mdulude@smcvt.edu |

