Saint Michael's at Post
at Shelton, Conn.
2/8/2019 at 3:00 PM
at Shelton, Conn.
2/8/2019 at 3:00 PM
Saint Michael's
2 |
Post
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Saint Michael's (5-14-1, 3-9-1 NEWHA) | 2 | 0 | 0 | 2 |
Post (6-23, 1-12 NEWHA) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Saint Michael's | 02:32 | Jordan Monbouquette ( Courtney Kelly & Riley Nichols ) |
Saint Michael's | 18:01 | Jordan Monbouquette ( Krista Ferrari & Torrie Gray ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Saint Michael's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Nicole Talcott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Arianna Boscia * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
4 | Courtney Kelly | 0 | 1 | +2 | 2 | 0-0 | 0 | |
6 | Madison Nichols * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
7 | Emily Lanci * | lw | 0 | 0 | 0 | 8 | 7-9 | 0 |
8 | Christiana Akiki | 0 | 0 | 0 | 3 | 0-0 | 0 | |
9 | Alissa Sullivan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
12 | Jenna Harrison * | c | 0 | 0 | 0 | 5 | 4-11 | 0 |
13 | Krista Ferrari | 0 | 1 | +2 | 4 | 10-18 | 0 | |
15 | Brenna Galvin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Holly Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Abby Dirks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Amanda Nelson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
21 | Riley Nichols | 0 | 1 | +2 | 5 | 0-0 | 0 | |
22 | Jordan Monbouquette | 2 | 0 | +2 | 6 | 0-1 | 0 | |
23 | MacRae McCarthy | 0 | 0 | 0 | 4 | 13-21 | 0 | |
24 | Torrie Gray | 0 | 1 | +2 | 1 | 0-0 | 0 | |
25 | Lizzie Blanchard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Elena Avradopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 53 | 34-60 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Nicole Talcott | 0 | 60:00 | 29 | 29 | 0 |
Post | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Jenna Baumgartner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Kalena Mueller | 0 | 0 | -2 | 0 | 0-0 | 0 | |
5 | Paige Dundas | 0 | 0 | -1 | 5 | 3-5 | 2 | |
6 | Kathleen Takita * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
9 | Molly Brumfield | 0 | 0 | 0 | 4 | 12-29 | 0 | |
10 | Hannah Davis * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
11 | Kendall Fitzgerald | 0 | 0 | -1 | 3 | 0-1 | 0 | |
12 | Savanna Stevenson * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
14 | Alana Lopez | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Sierra Alarid | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Anna Estes * | c | 0 | 0 | -1 | 1 | 11-25 | 4 |
33 | Gwendolyn Lansky | 0 | 0 | -1 | 2 | 0-0 | 0 | |
95 | Kayleigh Miller * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 29 | 26-60 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Jenna Baumgartner | 2 | 60:00 | 51 | 53 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Saint Michael's | 09:12 | Arianna Boscia: CROSS-CHECKING | MINOR | 2 minutes | ||
Post | 19:33 | Anna Estes: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Saint Michael's | 04:42 | Brenna Galvin: CROSS-CHECKING | MINOR | 2 minutes | ||
Post | 17:31 | Anna Estes: BODY CHECKING | MINOR | 2 minutes | ||
Post | 19:05 | Paige Dundas: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saint Michael's | 20 | 15 | 18 | 53 |
Post | 12 | 8 | 9 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 34 Referee: John Bucko Referee: Marty Kilcourse Linesman: Dillon Scibelli Linesman: Kelsey Conors Scorer: Dustin Naiss |
* Starter