Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2022 Field Hockey Cumulative Statistics

Team (5-12, 5-8)

Overall Team Statistics
Statistic St. Michael's Opponents
Shots
Goals 24 51
Goals Per Game 1.41 3.00
Shots 183 356
Shots Per Game 10.8 20.9
Shots Percentage 0.130 0.143
Shots On Goal 111-183 235-356
Shots On Goal Percentage 0.607 0.660
Penalties
Green Cards 9 11
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 15 39
Saves 184 87
Fouls 123 117
Penalty Corners 107 197
Penalty Strokes: Goals-Attempts 3-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Loughlin, Bridgie 12Loughlin, Bridgie 17 17 1003 10 4 24 50 0.200 36 0.720 1-0-0 2 0-0 0
21 Fenton, Addy 21Fenton, Addy 17 17 974 4 1 9 24 0.167 16 0.667 2-1-0 1 3-3 5
11 Richard, Erickson 11Richard, Erickson 17 17 931 3 3 9 15 0.200 11 0.733 1-0-0 1 0-0 0
10 Biondi, Madeleine 10Biondi, Madeleine 17 0 548 3 1 7 20 0.150 13 0.650 1-0-0 1 0-0 0
26 Lord, Rees 26Lord, Rees 17 17 903 1 2 4 19 0.053 4 0.211 0-0-0 0 0-0 0
3 McGrath, Samantha 3McGrath, Samantha 17 17 926 1 2 4 26 0.038 8 0.308 0-0-0 0 0-0 0
18 Cummings, Danielle 18Cummings, Danielle 16 15 639 1 1 3 12 0.083 10 0.833 2-0-0 0 0-0 0
2 Farrington, Abby 2Farrington, Abby 17 14 501 1 0 2 14 0.071 10 0.714 1-0-0 0 0-0 0
28 Shapiro, Samantha 28Shapiro, Samantha 17 17 913 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 2
9 Brooks, Paige 9Brooks, Paige 17 17 1007 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cathcart, Morgan 8Cathcart, Morgan 14 5 432 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
17 Comiskey, Anna 17Comiskey, Anna 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Dean, Kathleen 27Dean, Kathleen 10 0 130 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gardner, Mia 25Gardner, Mia 7 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
24 Medeiros, Allie 24Medeiros, Allie 10 0 142 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
30 O'Connor, Riley 30O'Connor, Riley 10 10 549 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Richard, Kennedy 7Richard, Kennedy 17 17 828 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Sapienza, Chloe 6Sapienza, Chloe 13 0 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Watt, Courtney 33Watt, Courtney 9 7 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11111 24 15 63 183 0.131 111 0.607 9-1-0 5 3-3 11
Opponent 17 - 11109 51 39 141 356 0.143 235 0.660 11-3-0 12 0-2 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 O'Connor, Riley 30O'Connor, Riley 10 10 549:26 25 2.73 85 0.773 2 7 0 0 149
33 Watt, Courtney 33Watt, Courtney 9 7 480:00 26 3.25 88 0.772 3 5 0 1 145
Total 17 - 1029:26 51 2.97 173 0.772 5 12 0 1 294
Opponents 17 - 1029:26 24 1.40 82 0.774 8 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Loughlin, Bridgie 12Loughlin, Bridgie 13 13 763 9 4 22 46 0.196 33 0.717 1-0-0 2 0-0 0
21 Fenton, Addy 21Fenton, Addy 13 13 738 4 1 9 23 0.174 16 0.696 1-0-0 1 3-3 3
11 Richard, Erickson 11Richard, Erickson 13 13 691 3 2 8 14 0.214 11 0.786 1-0-0 1 0-0 0
10 Biondi, Madeleine 10Biondi, Madeleine 13 0 400 3 1 7 17 0.176 12 0.706 1-0-0 1 0-0 0
3 McGrath, Samantha 3McGrath, Samantha 13 13 762 1 2 4 24 0.042 7 0.292 0-0-0 0 0-0 0
18 Cummings, Danielle 18Cummings, Danielle 12 11 491 1 0 2 11 0.091 9 0.818 1-0-0 0 0-0 0
2 Farrington, Abby 2Farrington, Abby 13 10 377 1 0 2 10 0.100 8 0.800 1-0-0 0 0-0 0
26 Lord, Rees 26Lord, Rees 13 13 702 0 2 2 13 0.000 3 0.231 0-0-0 0 0-0 0
28 Shapiro, Samantha 28Shapiro, Samantha 13 13 702 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1
9 Brooks, Paige 9Brooks, Paige 13 13 767 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cathcart, Morgan 8Cathcart, Morgan 10 5 322 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Dean, Kathleen 27Dean, Kathleen 6 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gardner, Mia 25Gardner, Mia 6 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
24 Medeiros, Allie 24Medeiros, Allie 6 0 66 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
30 O'Connor, Riley 30O'Connor, Riley 7 7 429 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Richard, Kennedy 7Richard, Kennedy 13 13 662 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Sapienza, Chloe 6Sapienza, Chloe 10 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Watt, Courtney 33Watt, Courtney 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8450 22 13 57 161 0.137 102 0.634 9-1-0 5 3-3 6
Opponent 13 - 8493 28 20 76 246 0.114 155 0.630 11-3-0 8 0-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 O'Connor, Riley 30O'Connor, Riley 7 7 429:26 18 2.51 66 0.786 2 5 0 0 117
33 Watt, Courtney 33Watt, Courtney 6 6 360:00 10 1.67 55 0.846 3 3 0 1 92
Total 13 - 789:26 28 2.13 121 0.812 5 8 0 1 209
Opponents 13 - 789:26 22 1.67 75 0.773 6 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 at Kutztown University L 0-10 (0-1) 150
9/4/2022 at Mansfield L 1-3 (0-2) 125 Rees Lord (1) (Erickson Richard)
9/9/2022 vs Southern N.H. L 1-2 (0-3) 512 Bridgie Loughlin (1) (Danielle Cummings)
9/17/2022 at Saint Anselm L 0-8 (0-4) 195
9/24/2022 vs New Haven L 0-1 (0-5, 0-1 NE10) 0-1 NE10 231
9/27/2022 at Franklin Pierce W 3-2 (1-5, 1-1) 1-1 0 Addy Fenton (1)
Madeleine Biondi (1) (Bridgie Loughlin)
Bridgie Loughlin (2) (Samantha McGrath)
10/1/2022 at Assumption L 0-1 (1-6, 1-2) 1-2 298
10/5/2022 vs Saint Anselm College L 0-2 (1-7, 1-3 NE10) 1-3 NE10 142
10/8/2022 vs Molloy University W 5-1 (2-7, 2-3 NE10) 2-3 NE10 212 Erickson Richard (1)
Bridgie Loughlin (3) (Rees Lord)
Madeleine Biondi (2)
Samantha McGrath (1) (Bridgie Loughlin)
Abby Farrington (1) (Bridgie Loughlin)
10/14/2022 at Southern Connecticut W 4-2 (3-7, 3-3 NE10) 3-3 NE10 101 Bridgie Loughlin (0) (Samantha Shapiro)
Danielle Cummings (0)
Erickson Richard (0) (Addy Fenton)
Bridgie Loughlin (0) (Rees Lord)
10/22/2022 at Adelphi L 0-5 (3-8, 3-4) 3-4 105
10/25/2022 at Southern N.H. L 0-2 (3-9, 3-5) 3-5 106
10/29/2022 vs Saint Thomas Aquinas L 1-2 (3-10, 3-6 NE10) 3-6 NE10 221 Addy Fenton (2)
11/2/2022 vs AIC W 2-0 (4-10, 4-6 NE10) 4-6 NE10 121 Addy Fenton (3) (Erickson Richard)
Bridgie Loughlin (6) (Samantha McGrath)
11/5/2022 vs Pace University L 0-2 (4-11, 4-7 NE10) 4-7 NE10 302
11/7/2022 at Bentley W 3-2 (5-11, 5-7 NE10) 5-7 NE10 149 Bridgie Loughlin (7) (Erickson Richard)
Madeleine Biondi (3)
Bridgie Loughlin (8)
11/12/2022 at Mercy L 4-6 (5-12, 5-8) 5-8 109 Erickson Richard (3) (Bridgie Loughlin)
Bridgie Loughlin (9) (Madeleine Biondi)
Bridgie Loughlin (10)
Addy Fenton (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 at Kutztown University 0-10 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 654 1
9/4/2022 at Mansfield 1-3 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 677 3
9/9/2022 vs Southern N.H. 1-2 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 670 0
9/17/2022 at Saint Anselm 0-8 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 1
9/24/2022 vs New Haven 0-1 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 659 1
9/27/2022 at Franklin Pierce 3-2 3 2 8 15 0.200 11 0.733 0-0-0 1 1-1 655 0
10/1/2022 at Assumption 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 3
10/5/2022 vs Saint Anselm College 0-2 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 659 0
10/8/2022 vs Molloy University 5-1 5 3 13 30 0.167 21 0.700 2-0-0 1 0-0 660 0
10/14/2022 at Southern Connecticut 4-2 4 3 11 14 0.286 9 0.643 0-0-0 1 0-0 660 0
10/22/2022 at Adelphi 0-5 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 623 1
10/25/2022 at Southern N.H. 0-2 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 660 0
10/29/2022 vs Saint Thomas Aquinas 1-2 1 0 2 9 0.111 6 0.667 0-0-0 0 1-1 660 0
11/2/2022 vs AIC 2-0 2 2 6 18 0.111 10 0.556 0-0-0 1 0-0 660 0
11/5/2022 vs Pace University 0-2 0 0 0 16 0.000 6 0.375 0-0-0 0 0-0 660 0
11/7/2022 at Bentley 3-2 3 1 7 8 0.375 6 0.750 1-0-0 1 0-0 574 1
11/12/2022 at Mercy 4-6 4 2 10 14 0.286 10 0.714 3-0-0 0 1-1 660 0
Total 24-51 24 15 63 183 0.131 111 0.607 9-1-0 5 3-3 11111 11
Opponent - 51 39 141 356 0.143 235 0.660 11-3-0 12 - 11109 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Kutztown University 0-10 60:00 10 10.00 27 0.730 0 1 0 0 37
9/4/2022 Mansfield 1-3 60:00 3 6.50 11 0.786 0 1 0 0 14
9/9/2022 Southern N.H. 1-2 60:00 2 5.00 3 0.600 0 1 0 0 7
9/17/2022 Saint Anselm 0-8 60:00 8 5.75 12 0.600 0 1 0 0 27
9/24/2022 New Haven 0-1 60:00 1 4.80 14 0.933 0 1 0 0 23
9/27/2022 Franklin Pierce 3-2 60:00 2 4.33 8 0.800 1 0 0 0 10
10/1/2022 Assumption 0-1 60:00 1 3.86 8 0.889 0 1 0 0 9
10/5/2022 Saint Anselm College 0-2 60:00 2 3.63 12 0.857 0 1 0 0 24
10/8/2022 Molloy University 5-1 60:00 1 3.33 0 0.000 1 0 0 0 3
10/14/2022 Southern Connecticut 4-2 60:00 2 3.20 10 0.833 1 0 0 0 20
10/22/2022 Adelphi 0-5 60:00 5 3.36 22 0.815 0 1 0 0 27
10/25/2022 Southern N.H. 0-2 60:00 2 3.25 9 0.818 0 1 0 0 11
10/29/2022 Saint Thomas Aquinas 1-2 60:00 2 3.15 9 0.818 0 1 0 0 21
11/2/2022 AIC 2-0 60:00 0 2.93 2 1.000 1 0 0 1 7
11/5/2022 Pace University 0-2 60:00 2 2.87 14 0.875 0 1 0 0 20
11/7/2022 Bentley 3-2 69:26 2 2.79 9 0.818 1 0 0 0 22
11/12/2022 Mercy 4-6 60:00 6 2.97 6 0.500 0 1 0 0 12
Totals - 1029 51 2.97 176 0.775 5 12 0 1 294
Opponent - 1029:26 24 1.40 86 0.782 12 5 0 8 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 Kutztown University 10-0 10 6 26 49 0.204 38 0.776 0-0-0 1 0-0 707 0
9/4/2022 Mansfield 3-1 3 2 8 26 0.115 17 0.654 1-0-0 1 0-0 643 0
9/9/2022 Southern N.H. 2-1 2 2 6 7 0.286 5 0.714 1-1-0 1 0-0 606 0
9/17/2022 Saint Anselm 8-0 8 9 25 28 0.286 20 0.714 0-0-0 1 0-1 660 0
9/24/2022 New Haven 1-0 1 1 3 23 0.043 15 0.652 2-0-0 1 0-0 639 0
9/27/2022 Franklin Pierce 2-3 2 1 5 15 0.133 10 0.667 0-0-0 0 0-0 662 0
10/1/2022 Assumption 1-0 1 1 3 21 0.048 12 0.571 1-0-0 1 0-0 660 0
10/5/2022 Saint Anselm College 2-0 2 1 5 24 0.083 14 0.583 0-0-0 1 0-0 660 0
10/8/2022 Molloy University 1-5 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 666 1
10/14/2022 Southern Connecticut 2-4 2 1 5 20 0.100 12 0.600 0-0-0 0 0-0 660 3
10/22/2022 Adelphi 5-0 5 3 13 40 0.125 28 0.700 0-0-0 1 0-0 669 0
10/25/2022 Southern N.H. 2-0 2 1 5 13 0.154 11 0.846 1-1-0 1 0-0 628 0
10/29/2022 Saint Thomas Aquinas 2-1 2 2 6 21 0.095 11 0.524 1-0-0 1 0-0 660 0
11/2/2022 AIC 0-2 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 660 0
11/5/2022 Pace University 2-0 2 2 6 21 0.095 16 0.762 0-0-0 1 0-1 645 0
11/7/2022 Bentley 2-3 2 1 5 22 0.091 11 0.500 0-0-0 0 0-0 623 0
11/12/2022 Mercy 6-4 6 6 18 16 0.375 12 0.750 4-1-0 1 0-0 661 1
Total 51-24 51 39 141 356 0.143 235 0.660 11-3-0 12 0-2 11109 5
St. Michael's - 24 15 63 183 0.131 111 0.607 9-1-0 5 - 11111 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Kutztown University 10-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2022 Mansfield 3-1 60:00 1 0.50 1 0.500 1 0 0 0 2
9/9/2022 Southern N.H. 2-1 60:00 1 0.67 4 0.800 1 0 0 0 11
9/17/2022 Saint Anselm 8-0 60:00 0 0.50 2 1.000 1 0 0 1 5
9/24/2022 New Haven 1-0 60:00 0 0.40 7 1.000 1 0 0 1 14
9/27/2022 Franklin Pierce 2-3 60:00 3 0.83 8 0.727 0 1 0 0 11
10/1/2022 Assumption 1-0 60:00 0 0.71 2 1.000 1 0 0 1 2
10/5/2022 Saint Anselm College 2-0 60:00 0 0.63 3 1.000 1 0 0 1 5
10/8/2022 Molloy University 1-5 60:00 5 1.11 16 0.762 0 1 0 0 30
10/14/2022 Southern Connecticut 2-4 60:00 4 1.40 5 0.556 0 1 0 0 14
10/22/2022 Adelphi 5-0 60:00 0 1.27 5 1.000 1 0 0 1 5
10/25/2022 Southern N.H. 2-0 60:00 0 1.17 6 1.000 1 0 0 1 6
10/29/2022 Saint Thomas Aquinas 2-1 60:00 1 1.15 5 0.833 1 0 0 0 8
11/2/2022 AIC 0-2 60:00 2 1.21 8 0.800 0 1 0 0 18
11/5/2022 Pace University 2-0 60:00 0 1.13 6 1.000 1 0 0 1 16
11/7/2022 Bentley 2-3 69:26 3 1.24 3 0.500 0 1 0 0 8
11/12/2022 Mercy 6-4 60:00 4 1.40 5 0.556 1 0 0 0 9
Totals - 1029 24 1.40 86 0.782 12 5 0 8 164
St. Michael's - 1029:26 51 2.97 176 0.775 5 12 0 1 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2022 at Kutztown University 0-10 0/10 0/6 2/49 0/38 1/22 1/0 1/0 0/0
9/4/2022 at Mansfield 1-3 1/3 1/2 4/26 2/17 8/16 1/1 0/0 0/0
9/9/2022 vs Southern N.H. 1-2 1/2 1/2 11/7 5/5 4/2 0/1 0/1 0/0
9/17/2022 at Saint Anselm 0-8 0/8 0/9 5/28 2/20 3/13 0/0 0/0 0/0
9/24/2022 vs New Haven 0-1 0/1 0/1 14/23 7/15 11/10 0/2 0/0 0/0
9/27/2022 at Franklin Pierce 3-2 3/2 2/1 15/15 11/10 4/4 0/0 0/0 0/0
10/1/2022 at Assumption 0-1 0/1 0/1 3/21 2/12 4/13 0/1 0/0 0/0
10/5/2022 vs Saint Anselm College 0-2 0/2 0/1 5/24 3/14 5/16 1/0 0/0 0/0
10/8/2022 vs Molloy University 5-1 5/1 3/0 30/3 21/1 10/2 2/0 0/0 0/0
10/14/2022 at Southern Connecticut 4-2 4/2 3/1 14/20 9/12 7/11 0/0 0/0 0/0
10/22/2022 at Adelphi 0-5 0/5 0/3 5/40 5/28 2/31 0/0 0/0 0/0
10/25/2022 at Southern N.H. 0-2 0/2 0/1 10/13 6/11 5/7 0/1 0/1 0/0
10/29/2022 vs Saint Thomas Aquinas 1-2 1/2 0/2 9/21 6/11 6/8 0/1 0/0 0/0
11/2/2022 vs AIC 2-0 2/0 2/0 18/7 10/2 9/7 0/0 0/0 0/0
11/5/2022 vs Pace University 0-2 0/2 0/2 16/21 6/16 12/9 0/0 0/0 0/0
11/7/2022 at Bentley 3-2 3/2 1/1 8/22 6/11 6/16 1/0 0/0 0/0
11/12/2022 at Mercy 4-6 4/6 2/6 14/16 10/12 10/10 3/4 0/1 0/0
Totals 24/51 15/39 183/356 111/235 107/197 9/11 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Molloy University (10/8/2022)
GOALS 5 Molloy University (10/8/2022)
ASSISTS 3 Molloy University (10/8/2022)
Southern Connecticut (10/14/2022)
SHOTS 30 Molloy University (10/8/2022)
SHOTS ON GOAL 21 Molloy University (10/8/2022)
SAVES 27 Kutztown University (9/3/2022)
FOULS 49 Bentley (11/7/2022)
PENALTY CORNERS 12 Pace University (11/5/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Kutztown University (9/3/2022)
GOALS 10 Kutztown University (9/3/2022)
ASSISTS 9 Saint Anselm (9/17/2022)
SHOTS 49 Kutztown University (9/3/2022)
SHOTS ON GOAL 38 Kutztown University (9/3/2022)
SAVES 16 Molloy University (10/8/2022)
FOULS 49 Mercy (11/12/2022)
PENALTY CORNERS 31 Adelphi (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Thomas Aquinas (10/29/2022)
GOALS 1 Mansfield (9/4/2022)
Southern N.H. (9/9/2022)
Saint Thomas Aquinas (10/29/2022)
ASSISTS 1 Mansfield (9/4/2022)
Southern N.H. (9/9/2022)
Bentley (11/7/2022)
SHOTS 2 Kutztown University (9/3/2022)
Assumption (10/1/2022)
SHOTS ON GOAL 2 Mansfield (9/4/2022)
Saint Anselm (9/17/2022)
Assumption (10/1/2022)
SAVES 2 AIC (11/2/2022)
FOULS 37 Assumption (10/1/2022)
Mercy (11/12/2022)
PENALTY CORNERS 1 Kutztown University (9/3/2022)
Adelphi (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Molloy University (10/8/2022)
GOALS 1 New Haven (9/24/2022)
Assumption (10/1/2022)
Molloy University (10/8/2022)
ASSISTS 1 New Haven (9/24/2022)
Franklin Pierce (9/27/2022)
Assumption (10/1/2022)
Saint Anselm College (10/5/2022)
Southern Connecticut (10/14/2022)
Southern N.H. (10/25/2022)
Bentley (11/7/2022)
SHOTS 3 Southern N.H. (9/9/2022)
Molloy University (10/8/2022)
AIC (11/2/2022)
SHOTS ON GOAL 1 Molloy University (10/8/2022)
AIC (11/2/2022)
SAVES 1 Mansfield (9/4/2022)
FOULS 31 Bentley (11/7/2022)
PENALTY CORNERS 2 Southern N.H. (9/9/2022)
Franklin Pierce (9/27/2022)
Molloy University (10/8/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mercy (11/12/2022)
GOALS 2 Southern Connecticut (10/14/2022)
Bentley (11/7/2022)
Mercy (11/12/2022)
ASSISTS 2 Molloy University (10/8/2022)
SHOTS 8 Molloy University (10/8/2022)
SHOTS ON GOAL 5 Molloy University (10/8/2022)
AIC (11/2/2022)
SAVES 27 Kutztown University (9/3/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Molloy University (10/8/2022)
GOALS 5 Molloy University (10/8/2022)
ASSISTS 3 Molloy University (10/8/2022)
Southern Connecticut (10/14/2022)
SHOTS 30 Molloy University (10/8/2022)
SHOTS ON GOAL 21 Molloy University (10/8/2022)
SAVES 27 Kutztown University (9/3/2022)
FOULS 49 Bentley (11/7/2022)
PENALTY CORNERS 12 Pace University (11/5/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bridgie Loughlin
Mercy (11/12/2022)
GOALS 2 Bridgie Loughlin
Bridgie Loughlin
Bridgie Loughlin
Southern Connecticut (10/14/2022)
Bentley (11/7/2022)
Mercy (11/12/2022)
ASSISTS 2 Bridgie Loughlin
Molloy University (10/8/2022)
SHOTS 8 Bridgie Loughlin
Molloy University (10/8/2022)
SHOTS ON GOAL 5 Bridgie Loughlin
Bridgie Loughlin
Molloy University (10/8/2022)
AIC (11/2/2022)
SAVES 27 Courtney Watt
Kutztown University (9/3/2022)

Leaders

Team Leaders: Points
Player High
Points
Loughlin, Bridgie 24
Fenton, Addy 9
Richard, Erickson 9
Biondi, Madeleine 7
Lord, Rees 4
Team Leaders: Goals
Player High
Goals
Loughlin, Bridgie 10
Fenton, Addy 4
Richard, Erickson 3
Biondi, Madeleine 3
Lord, Rees 1
Team Leaders: Assists
Player High
Assists
Loughlin, Bridgie 4
Richard, Erickson 3
Lord, Rees 2
McGrath, Samantha 2
Fenton, Addy 1
Team Leaders: Shots
Player High
Shots
Loughlin, Bridgie 50
McGrath, Samantha 26
Fenton, Addy 24
Biondi, Madeleine 20
Lord, Rees 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Loughlin, Bridgie 36
Fenton, Addy 16
Biondi, Madeleine 13
Richard, Erickson 11
Cummings, Danielle 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loughlin, Bridgie 2
Fenton, Addy 1
Richard, Erickson 1
Biondi, Madeleine 1