Saint Anselm at Saint Michael's
at So. Burlington, Vt.
2/3/2018 at 1:00pm
at So. Burlington, Vt.
2/3/2018 at 1:00pm
Saint Anselm
5 |
Saint Michael's
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Saint Anselm (18-2-3) | 0 | 1 | 4 | 5 |
Saint Michael's (3-19) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Saint Anselm | 00:33 | PP - Katy Meehan ( Kaitlyn Spillane & Kaley Campbell ) |
Saint Michael's | 18:27 | Krista Ferrari ( Katherine O'Brien & Arianna Boscia ) |
-- 3rd -- | ||
Saint Anselm | 02:17 | Katy Meehan ( Kaitlyn Spillane & Jayden Young ) |
Saint Anselm | 09:15 | Katy Meehan ( Kaley Campbell & Megan Klaus ) |
Saint Anselm | 12:35 | Nicole Saber ( Samantha Boyer & Kathleen LeFebre ) |
Saint Anselm | 18:35 | Mary Lambert ( Jamie Gottwald ) |
Saint Anselm | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Michaela Kane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Jackie Guy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Jayden Young | 0 | 1 | +2 | 1 | 2-3 | 0 | |
6 | Ashley Moran | 0 | 0 | 0 | 0 | 6-14 | 0 | |
9 | Haley Marshall * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
10 | Katy Meehan * | lw | 3 | 0 | +2 | 9 | 11-17 | 0 |
11 | Amanda Conger | 0 | 0 | 0 | 2 | 2-2 | 0 | |
12 | Mary Morrison | 0 | 0 | +1 | 1 | 0-0 | 0 | |
14 | Kaley Campbell * | c | 0 | 2 | +1 | 7 | 1-1 | 0 |
15 | Jamie Gottwald | 0 | 1 | +2 | 0 | 0-0 | 0 | |
16 | Mary Lambert | 1 | 0 | +1 | 1 | 0-0 | 0 | |
17 | Nicole Saber | 1 | 0 | 0 | 2 | 1-3 | 0 | |
18 | Kaitlyn Spillane * | rw | 0 | 2 | +2 | 5 | 0-0 | 6 |
19 | Caley Mueller | 0 | 0 | -1 | 2 | 2-2 | 0 | |
21 | Kathleen LeFebre | 0 | 1 | +2 | 2 | 0-0 | 0 | |
22 | Megan Klaus | 0 | 1 | 0 | 6 | 0-0 | 0 | |
24 | Madison Sprague | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Paige Gorecki | 0 | 0 | 0 | 3 | 0-0 | 0 | |
26 | Samantha Boyer | 0 | 1 | +2 | 5 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 9 | 52 | 25-42 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Michaela Kane (W, 5-0-1) | 1 | 59:39 | 6 | 7 | 0 | ||
Empty net | 0 | 00:21 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 6 | 7 | 0 |
Saint Michael's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Nicole Talcott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Arianna Boscia | 0 | 1 | -1 | 0 | 0-0 | 4 | |
3 | Amanda Donahoe * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Courtney Kelly * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
5 | Maddie Gervais * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
6 | Madison Nichols | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Emily Lanci | 0 | 0 | -1 | 1 | 2-8 | 0 | |
8 | Christiana Akiki | 0 | 0 | -2 | 0 | 0-0 | 0 | |
9 | Alissa Sullivan | 0 | 0 | -1 | 0 | 0-0 | 4 | |
10 | Megan Doherty | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Jillian Witwicki | 0 | 0 | 0 | 0 | 9-19 | 0 | |
12 | Katherine O'Brien | 0 | 1 | +1 | 1 | 0-0 | 2 | |
13 | Krista Ferrari | 1 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Kaitlyn Wurzer * | c | 0 | 0 | -1 | 0 | 6-13 | 0 |
15 | Brenna Galvin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
17 | Ashley Dineen * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Amanda Nelson | 0 | 0 | -2 | 1 | 0-2 | 0 | |
24 | Torrie Gray | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Elena Avradopoulos | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 7 | 17-42 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Nicole Talcott (L, 3-17) | 5 | 59:59 | 47 | 52 | 0 | ||
Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
Totals | 5 | 60:00 | 47 | 52 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Saint Anselm | 06:23 | Kaitlyn Spillane: CHECKING | MINOR | 2 minutes | ||
Saint Anselm | 09:12 | Kaitlyn Spillane: HITTING FROM BEHIND | MINOR | 2 minutes | ||
Saint Anselm | 17:07 | Kaitlyn Spillane: TRIPPING | MINOR | 2 minutes | ||
Saint Michael's | 19:32 | Arianna Boscia: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Saint Michael's | 03:59 | Arianna Boscia: INTERFERENCE | MINOR | 2 minutes | ||
Saint Michael's | 08:21 | Torrie Gray: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Saint Michael's | 04:55 | Alissa Sullivan: TRIPPING | MINOR | 2 minutes | ||
Saint Michael's | 09:15 | Alissa Sullivan: TRIPPING | MINOR | 2 minutes | ||
Saint Michael's | 15:57 | Katherine O'Brien: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saint Anselm | 16 | 18 | 18 | 52 |
Saint Michael's | 4 | 2 | 1 | 7 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:40 Attendance: 213 Referee: Ian McEwen Referee: Ron Morello III Linesman: William Bernicke Linesman: Dan Tomaino Scorer: SMC A.C. |
* Starter