Skip To Main Content

Saint Michael's College

2012 Baseball Cumulative Statistics - Saint Michael's College

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Tice, Alec 17 Tice, Alec .291 .765 40-40 151 17 44 5 1 3 22 60 .397 15 4 38 2 .368 1 1 1-1
10 Elderton, Nicky 10 Elderton, Nicky .281 .824 39-39 135 20 38 8 4 1 13 57 .422 22 6 35 0 .402 1 0 3-3
1 McGuirl, Don 1 McGuirl, Don .236 .591 40-40 123 15 29 3 0 0 22 32 .260 16 2 11 2 .331 1 7 1-2
4 Wild, Tyler 4 Wild, Tyler .224 .541 39-38 152 17 34 4 2 0 14 42 .276 7 2 21 1 .265 1 1 10-11
22 Nelson, Nick 22 Nelson, Nick .338 .793 21-19 71 8 24 3 1 0 11 29 .408 5 1 19 0 .385 1 1 1-1
21 Robinson, Michael 21 Robinson, Michael .263 .649 12-4 19 4 5 1 0 0 1 6 .316 1 1 9 0 .333 0 0 0-0
28 Buteau, George 28 Buteau, George .262 .592 17-17 61 6 16 2 0 0 6 18 .295 2 1 14 1 .297 0 0 2-2
19 Estey, Chadwick 19 Estey, Chadwick .258 .626 29-28 97 14 25 2 1 0 7 29 .299 9 1 20 1 .327 0 1 2-3
14 Moore, Jason 14 Moore, Jason .257 .583 13-9 35 1 9 1 0 0 2 10 .286 2 0 8 0 .297 0 0 0-1
13 Livingston, Corey 13 Livingston, Corey .241 .542 28-15 54 6 13 1 0 0 6 14 .259 4 0 12 1 .283 2 0 1-2
3 Fishman, Collin 3 Fishman, Collin .224 .488 26-21 49 5 11 0 0 0 6 11 .224 3 0 13 1 .264 1 0 0-0
25 Puliafico, Chris 25 Puliafico, Chris .205 .536 28-22 83 7 17 3 0 0 8 20 .241 8 3 26 2 .295 1 0 1-1
24 Lawler, Patrick 24 Lawler, Patrick .200 .486 4-1 5 0 1 0 0 0 1 1 .200 0 1 4 0 .286 1 0 0-0
7 Begnoche, Jacob 7 Begnoche, Jacob .197 .542 29-17 71 10 14 1 0 1 6 18 .254 8 1 21 1 .288 0 1 3-4
8 Geary, Bryan 8 Geary, Bryan .191 .509 29-26 89 10 17 0 0 1 6 20 .225 10 2 25 0 .284 1 3 2-3
11 Mitchell, Ben 11 Mitchell, Ben .190 .530 9-6 21 4 4 1 0 0 0 5 .238 3 0 10 0 .292 0 0 0-0
6 McDonnell, Tim 6 McDonnell, Tim .135 .349 27-24 89 10 12 0 0 0 2 12 .135 8 1 27 1 .214 0 3 1-1
20 Barton, Nick 20 Barton, Nick .111 .222 11-0 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
2 Robertson, Tyler 2 Robertson, Tyler .000 .133 11-2 13 1 0 0 0 0 1 0 .000 2 0 7 0 .133 0 0 0-0
29 Russell, Charlie 29 Russell, Charlie .000 .250 8-0 6 0 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
Totals .236 .601 40-40 1333 156 314 35 9 6 134 385 .289 127 26 325 13 .312 11 18 28-35
Opponents .293 .791 40-40 1368 296 401 66 21 16 262 557 .407 175 43 226 8 .384 25 22 108-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Corkum, Will 5Corkum, Will 2.98 1.23 3-4 8-7 2 0-0 0 51.1 41 31 17 22 28 7 1 3 198 .207 4 3 0 1 1
30 Ziskie, Austin 30Ziskie, Austin 4.64 1.33 3-2 11-8 2 1-0 0 64.0 67 37 33 18 45 10 3 4 243 .276 2 9 1 8 4
9 Kelley, Andrew 9Kelley, Andrew 4.97 1.44 2-6 9-9 0 0-0 0 54.1 56 43 30 22 44 8 3 2 209 .268 6 7 1 4 7
17 Tice, Alec 17Tice, Alec 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
15 Sullivan, Jesse 15Sullivan, Jesse 2.12 1.24 0-0 8-0 0 0-0 0 17.0 17 7 4 4 18 4 2 0 70 .243 1 0 0 0 0
13 Livingston, Corey 13Livingston, Corey 3.14 1.26 2-0 11-0 0 0-0 2 14.1 15 7 5 3 7 2 0 0 57 .263 1 1 0 0 0
12 Dunn, Matthew 12Dunn, Matthew 5.14 2.14 0-0 3-0 0 0-0 0 7.0 13 8 4 2 3 2 1 0 34 .382 0 1 0 0 0
16 Hoey, Chris 16Hoey, Chris 7.11 2.45 0-0 9-0 0 0-0 0 12.2 22 14 10 9 4 3 1 1 59 .373 3 0 1 1 0
27 DuPrat, Andrew 27DuPrat, Andrew 8.07 1.86 1-3 7-4 1 0-0 0 32.1 42 33 29 18 12 6 2 1 131 .321 6 4 2 2 2
23 Myers, Nick 23Myers, Nick 9.12 2.10 0-5 9-3 0 0-0 0 25.2 38 31 26 16 18 6 4 2 114 .333 1 6 0 2 3
26 Maily, Barry 26Maily, Barry 9.39 2.28 0-0 9-0 0 0-0 0 15.1 17 17 16 18 12 3 0 0 59 .288 6 5 0 3 0
18 Klein, Harry 18Klein, Harry 12.46 2.77 0-1 5-1 0 0-0 0 13.0 30 20 18 6 5 6 3 2 67 .448 3 2 0 1 0
3 Fishman, Collin 3Fishman, Collin 12.90 2.67 0-8 8-8 0 0-0 0 30.0 43 48 43 37 29 9 1 1 126 .341 10 5 1 3 5
Totals 6.27 1.71 11-29 98-40 5 1 2 337.1 401 296 235 175 226 66 21 16 1368 .293 43 43 6 25 22
Opponents 3.33 1.27 29-11 110-40 5 7 7 348.1 314 156 129 127 325 35 9 6 1333 .236 34 26 1 11 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Elderton, Nicky 10 Elderton, Nicky 106 104 2 0 1.000 1 0 0 0 0
7 Begnoche, Jacob 7 Begnoche, Jacob 21 20 1 0 1.000 0 0 0 0 0
21 Robinson, Michael 21 Robinson, Michael 17 16 1 0 1.000 2 0 0 0 0
2 Robertson, Tyler 2 Robertson, Tyler 15 7 8 0 1.000 2 0 0 0 0
9 Kelley, Andrew 9 Kelley, Andrew 15 2 13 0 1.000 0 15 7 0 0
24 Lawler, Patrick 24 Lawler, Patrick 5 2 3 0 1.000 1 0 0 0 0
16 Hoey, Chris 16 Hoey, Chris 3 1 2 0 1.000 0 3 0 0 0
18 Klein, Harry 18 Klein, Harry 2 1 1 0 1.000 0 1 0 0 0
26 Maily, Barry 26 Maily, Barry 2 1 1 0 1.000 0 6 1 0 0
29 Russell, Charlie 29 Russell, Charlie 2 1 1 0 1.000 0 0 0 0 0
12 Dunn, Matthew 12 Dunn, Matthew 1 0 1 0 1.000 0 1 0 0 0
17 Tice, Alec 17 Tice, Alec 302 290 9 3 .990 11 0 0 0 0
14 Moore, Jason 14 Moore, Jason 59 52 6 1 .983 0 26 3 2 0
11 Mitchell, Ben 11 Mitchell, Ben 45 40 4 1 .978 0 19 3 0 0
22 Nelson, Nick 22 Nelson, Nick 40 39 0 1 .975 0 0 0 0 0
25 Puliafico, Chris 25 Puliafico, Chris 38 32 5 1 .974 0 16 3 1 0
8 Geary, Bryan 8 Geary, Bryan 69 34 32 3 .957 1 0 0 0 0
6 McDonnell, Tim 6 McDonnell, Tim 90 84 2 4 .956 0 0 0 0 0
13 Livingston, Corey 13 Livingston, Corey 33 29 2 2 .939 1 2 1 0 0
19 Estey, Chadwick 19 Estey, Chadwick 162 124 28 10 .938 1 47 7 6 0
4 Wild, Tyler 4 Wild, Tyler 145 56 80 9 .938 8 0 0 0 0
30 Ziskie, Austin 30 Ziskie, Austin 16 1 14 1 .938 0 18 4 0 0
1 McGuirl, Don 1 McGuirl, Don 162 63 85 14 .914 7 0 0 0 0
27 DuPrat, Andrew 27 DuPrat, Andrew 10 1 8 1 .900 1 4 2 0 0
28 Buteau, George 28 Buteau, George 27 5 17 5 .815 1 0 0 0 0
20 Barton, Nick 20 Barton, Nick 5 4 0 1 .800 0 0 0 0 0
3 Fishman, Collin 3 Fishman, Collin 9 2 5 2 .778 0 22 1 0 0
23 Myers, Nick 23 Myers, Nick 8 0 6 2 .750 0 10 2 0 0
5 Corkum, Will 5 Corkum, Will 6 1 3 2 .667 0 25 3 0 0
15 Sullivan, Jesse 15 Sullivan, Jesse 0 0 0 0 .000 0 1 0 0 0
Totals 1415 1012 340 63 .955 16 216 37 9 0
Opponents 1502 1045 396 61 .959 22 56 13 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Nelson, Nick 22Nelson, Nick .340 .833 15-13 47 4 16 2 1 0 6 20 .426 5 1 12 0 .407 1 0 1-1
14 Moore, Jason 14Moore, Jason .296 .678 9-7 27 1 8 1 0 0 1 9 .333 2 0 5 0 .345 0 0 0-1
28 Buteau, George 28Buteau, George .278 .594 5-5 18 0 5 0 0 0 1 5 .278 1 0 4 1 .316 0 0 0-0
17 Tice, Alec 17Tice, Alec .263 .736 25-25 95 10 25 2 1 3 13 38 .400 9 2 25 2 .336 1 0 0-0
21 Robinson, Michael 21Robinson, Michael .250 .558 7-3 12 4 3 0 0 0 0 3 .250 1 0 8 0 .308 0 0 0-0
19 Estey, Chadwick 19Estey, Chadwick .241 .626 18-18 58 9 14 1 1 0 5 17 .293 7 1 14 1 .333 0 0 1-2
13 Livingston, Corey 13Livingston, Corey .229 .528 20-14 48 5 11 1 0 0 6 12 .250 4 0 10 1 .278 2 0 1-2
10 Elderton, Nicky 10Elderton, Nicky .221 .707 25-25 86 9 19 4 2 1 7 30 .349 15 4 28 0 .358 1 0 3-3
1 McGuirl, Don 1McGuirl, Don .203 .569 25-25 74 9 15 3 0 0 11 18 .243 13 1 7 2 .326 1 5 0-1
11 Mitchell, Ben 11Mitchell, Ben .200 .500 5-2 10 1 2 1 0 0 0 3 .300 0 0 5 0 .200 0 0 0-0
20 Barton, Nick 20Barton, Nick .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
8 Geary, Bryan 8Geary, Bryan .191 .467 21-19 68 5 13 0 0 0 1 13 .191 7 1 20 0 .276 0 2 2-3
4 Wild, Tyler 4Wild, Tyler .183 .461 24-23 93 7 17 2 2 0 11 23 .247 3 1 12 1 .214 1 0 6-6
3 Fishman, Collin 3Fishman, Collin .179 .437 16-12 28 3 5 0 0 0 2 5 .179 3 0 8 1 .258 0 0 0-0
25 Puliafico, Chris 25Puliafico, Chris .158 .445 19-15 57 2 9 3 0 0 4 12 .211 5 1 21 1 .234 1 0 1-1
6 McDonnell, Tim 6McDonnell, Tim .138 .371 20-19 65 10 9 0 0 0 0 9 .138 7 1 20 1 .233 0 3 1-1
7 Begnoche, Jacob 7Begnoche, Jacob .100 .243 14-3 20 2 2 0 0 0 0 2 .100 1 0 8 0 .143 0 1 0-0
2 Robertson, Tyler 2Robertson, Tyler .000 .222 7-2 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
29 Russell, Charlie 29Russell, Charlie .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Totals .211 .561 25-25 823 81 174 20 7 4 68 220 .267 86 13 214 11 .294 8 11 16-21
Opponents .286 .778 25-25 874 180 250 43 14 12 165 357 .408 100 29 141 4 .370 20 11 68-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Livingston, Corey 13Livingston, Corey 0.00 .88 2-0 5-0 0 0-0 0 8.0 7 0 0 0 4 1 0 0 30 .233 0 0 0 0 0
15 Sullivan, Jesse 15Sullivan, Jesse 0.00 .88 0-0 5-0 0 0-0 0 9.1 5 2 0 3 15 0 0 0 36 .139 1 0 0 0 0
17 Tice, Alec 17Tice, Alec 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
5 Corkum, Will 5Corkum, Will 3.02 1.19 2-4 6-6 2 0-0 0 41.2 33 23 14 16 22 7 1 3 157 .210 4 2 0 1 0
9 Kelley, Andrew 9Kelley, Andrew 4.86 1.24 0-4 5-5 0 0-0 0 33.1 28 25 18 13 26 4 2 0 118 .237 3 6 0 4 5
30 Ziskie, Austin 30Ziskie, Austin 5.21 1.41 1-2 8-6 1 0-0 0 46.2 53 30 27 12 30 4 3 3 180 .294 1 6 1 7 3
16 Hoey, Chris 16Hoey, Chris 7.11 2.13 0-0 4-0 0 0-0 0 6.1 11 6 5 2 0 1 0 1 29 .379 2 0 0 1 0
27 DuPrat, Andrew 27DuPrat, Andrew 8.53 1.95 1-1 5-2 1 0-0 0 19.0 30 22 18 7 5 6 2 1 84 .357 5 3 1 1 1
12 Dunn, Matthew 12Dunn, Matthew 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 0 0 0 0 10 .400 0 0 0 0 0
26 Maily, Barry 26Maily, Barry 9.82 2.39 0-0 5-0 0 0-0 0 7.1 8 9 8 9 4 2 0 0 29 .276 2 2 0 1 0
3 Fishman, Collin 3Fishman, Collin 10.13 2.37 0-5 5-5 0 0-0 0 21.1 26 28 24 24 18 8 1 1 87 .299 4 3 1 3 1
23 Myers, Nick 23Myers, Nick 10.80 2.22 0-3 7-1 0 0-0 0 16.2 26 20 20 10 12 6 2 2 73 .356 0 5 0 1 1
18 Klein, Harry 18Klein, Harry 15.95 3.10 0-0 3-0 0 0-0 0 7.1 19 13 13 3 4 4 3 1 40 .475 1 2 0 1 0
Totals 6.11 1.60 6-19 60-25 4 0 0 219.1 250 180 149 100 141 43 14 12 874 .286 23 29 3 20 11
Opponents 2.70 1.17 19-6 66-25 4 5 6 223.1 174 81 67 86 214 20 7 4 823 .211 18 13 1 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Elderton, Nicky 10 Elderton, Nicky 73 73 0 0 1.000 0 0 0 0 0
14 Moore, Jason 14 Moore, Jason 47 42 5 0 1.000 0 19 2 2 0
22 Nelson, Nick 22 Nelson, Nick 32 32 0 0 1.000 0 0 0 0 0
25 Puliafico, Chris 25 Puliafico, Chris 20 18 2 0 1.000 0 5 1 1 0
2 Robertson, Tyler 2 Robertson, Tyler 11 6 5 0 1.000 0 0 0 0 0
9 Kelley, Andrew 9 Kelley, Andrew 9 1 8 0 1.000 0 8 4 0 0
21 Robinson, Michael 21 Robinson, Michael 8 8 0 0 1.000 0 0 0 0 0
23 Myers, Nick 23 Myers, Nick 4 0 4 0 1.000 0 5 1 0 0
27 DuPrat, Andrew 27 DuPrat, Andrew 4 1 3 0 1.000 1 2 1 0 0
7 Begnoche, Jacob 7 Begnoche, Jacob 3 3 0 0 1.000 0 0 0 0 0
12 Dunn, Matthew 12 Dunn, Matthew 1 0 1 0 1.000 0 0 0 0 0
16 Hoey, Chris 16 Hoey, Chris 1 0 1 0 1.000 0 0 0 0 0
18 Klein, Harry 18 Klein, Harry 1 0 1 0 1.000 0 0 0 0 0
17 Tice, Alec 17 Tice, Alec 201 197 3 1 .995 6 0 0 0 0
4 Wild, Tyler 4 Wild, Tyler 77 24 50 3 .961 5 0 0 0 0
8 Geary, Bryan 8 Geary, Bryan 59 26 30 3 .949 1 0 0 0 0
6 McDonnell, Tim 6 McDonnell, Tim 74 69 1 4 .946 0 0 0 0 0
11 Mitchell, Ben 11 Mitchell, Ben 17 13 3 1 .941 0 13 3 0 0
1 McGuirl, Don 1 McGuirl, Don 92 36 50 6 .935 4 0 0 0 0
19 Estey, Chadwick 19 Estey, Chadwick 103 78 18 7 .932 0 31 6 5 0
13 Livingston, Corey 13 Livingston, Corey 28 25 1 2 .929 0 0 1 0 0
30 Ziskie, Austin 30 Ziskie, Austin 12 1 10 1 .917 0 13 4 0 0
28 Buteau, George 28 Buteau, George 6 2 3 1 .833 0 0 0 0 0
3 Fishman, Collin 3 Fishman, Collin 5 1 3 1 .800 0 20 1 0 0
20 Barton, Nick 20 Barton, Nick 3 2 0 1 .667 0 0 0 0 0
5 Corkum, Will 5 Corkum, Will 2 0 1 1 .500 0 16 2 0 0
15 Sullivan, Jesse 15 Sullivan, Jesse 0 0 0 0 .000 0 0 0 0 0
26 Maily, Barry 26 Maily, Barry 0 0 0 0 .000 0 4 0 0 0
29 Russell, Charlie 29 Russell, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 893 658 203 32 .964 17 136 26 8 0
Opponents 967 670 257 40 .959 46 32 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2012 vs Concordia (NY) W 10-8 29 10 11 10 1 0 0 4 0 1 0 1 0 0 0 5 21 5 1 .379
3/11/2012 vs Concordia (NY) L 4-13 27 4 6 3 1 0 0 3 0 0 0 1 0 0 0 8 18 7 2 .222
3/12/2012 vs Caldwell College W 10-4 39 10 14 8 1 0 0 3 0 6 0 0 3 0 0 9 27 14 1 .359
3/13/2012 vs Nyack College L 0-12 23 0 3 0 0 0 0 3 0 0 0 2 0 0 0 9 18 9 4 .130
3/13/2012 vs Nyack College W 15-5 32 15 15 14 3 0 0 3 0 1 0 2 1 1 0 4 21 6 6 .469
3/14/2012 vs Saint Thomas Aquinas L 1-5 32 1 5 1 0 0 0 6 0 1 0 0 1 0 1 8 24 10 1 .156
3/14/2012 at Nova Southeastern L 5-14 33 5 8 4 0 0 0 3 0 0 0 3 1 1 1 7 24 5 2 .242
3/15/2012 vs Merrimack L 0-10 31 0 4 0 0 0 0 1 0 0 1 0 0 0 0 11 24 10 2 .129
3/17/2012 vs Franklin Pierce L 1-9 32 1 5 0 2 0 0 0 0 0 0 0 0 0 0 15 24 12 2 .156
3/24/2012 at So. Connecticut St. L 2-9 37 2 9 2 1 0 0 4 0 0 0 2 0 0 0 7 24 8 2 .243
3/24/2012 at So. Connecticut St. L 4-7 40 4 13 2 0 0 0 2 0 0 0 0 1 0 0 8 24 9 1 .325
3/25/2012 at New Haven W 1-0 37 1 6 1 2 0 0 1 0 0 0 1 0 0 0 4 27 9 1 .162
3/25/2012 at New Haven L 2-6 34 2 9 2 1 0 0 3 0 0 0 0 0 0 0 6 24 13 0 .265
3/28/2012 at So. New Hampshire L 1-7 32 1 7 0 0 1 0 4 0 3 1 0 0 0 1 9 24 11 1 .219
3/31/2012 at Stonehill College L 1-16 32 1 4 0 0 0 0 2 0 0 0 0 0 0 0 8 24 7 4 .125
4/1/2012 at Stonehill College L 4-14 34 4 8 4 1 1 0 8 0 1 0 0 2 1 0 6 24 5 0 .235
4/1/2012 at Stonehill College L 6-7 39 6 10 4 1 1 0 2 0 0 0 0 0 0 0 7 28 8 0 .256
4/3/2012 Saint Anselm College L 0-14 31 0 4 0 1 0 0 2 0 0 0 2 0 0 0 11 27 7 3 .129
4/6/2012 Saint Rose W 5-4 39 5 11 5 1 0 1 2 1 1 0 0 1 0 1 2 27 7 1 .282
4/6/2012 Saint Rose W 10-2 32 10 10 10 0 1 1 5 0 1 1 4 0 1 2 6 27 12 0 .313
4/7/2012 Le Moyne College L 2-7 34 2 7 2 0 0 0 6 0 0 0 0 1 0 1 5 27 12 2 .206
4/7/2012 Le Moyne College L 1-8 31 1 4 0 0 0 0 1 0 1 0 0 0 0 1 15 27 9 2 .129
4/11/2012 at Saint Anselm College W 9-1 34 9 10 9 1 1 0 6 0 1 0 0 2 2 0 2 27 6 1 .294
4/12/2012 at So. New Hampshire L 1-8 30 1 3 0 1 0 0 3 0 0 0 0 0 0 0 12 24 8 2 .100
4/14/2012 Merrimack College L 2-8 33 2 6 2 0 0 1 1 0 0 0 1 0 0 0 8 27 22 1 .182
4/14/2012 Merrimack College W 5-1 32 5 9 5 1 2 0 4 0 3 0 0 1 0 0 5 27 2 3 .281
4/15/2012 Merrimack College L 5-8 34 5 9 3 0 0 0 5 0 1 1 0 0 2 0 8 27 11 3 .265
4/17/2012 Saint Anselm College L 0-1 32 0 5 0 0 0 0 1 0 2 0 1 0 0 0 11 27 5 0 .156
4/19/2012 at Norwich University W 15-4 48 15 20 14 3 1 2 3 0 3 0 0 0 0 0 6 27 7 2 .417
4/20/2012 at UMass Lowell L 0-4 29 0 4 0 0 0 0 5 0 0 0 1 2 0 1 6 24 3 1 .138
4/21/2012 at UMass Lowell L 1-11 34 1 7 1 2 0 0 3 0 0 0 1 0 0 0 10 24 6 0 .206
4/21/2012 at UMass Lowell L 3-10 31 3 6 3 1 0 0 1 0 0 0 0 0 0 1 10 24 8 1 .194
4/24/2012 Middlebury L 5-10 36 5 12 5 0 1 0 2 0 0 1 1 0 1 0 4 27 13 4 .333
4/25/2012 Southern N.H. L 2-3 34 2 6 2 1 0 1 1 0 0 1 0 0 0 1 10 30 8 0 .176
4/27/2012 Bentley University L 0-4 30 0 2 0 0 0 0 2 0 0 0 0 0 0 0 11 27 8 2 .067
4/28/2012 Bentley University L 0-16 31 0 5 0 0 0 0 3 0 0 0 0 0 0 0 13 27 6 2 .161
4/28/2012 Bentley University W 6-5 35 6 10 4 3 0 0 3 0 1 1 1 1 0 1 5 27 7 1 .286
5/3/2012 Franklin Pierce W 5-3 31 5 11 4 1 0 0 4 0 0 0 1 1 1 1 8 27 9 0 .355
5/5/2012 Franklin Pierce L 8-9 33 8 7 6 2 0 0 11 0 0 0 0 0 1 0 15 27 8 1 .212
5/5/2012 Franklin Pierce L 4-9 36 4 9 4 3 0 0 1 0 1 0 1 0 0 0 11 27 8 1 .250
Total 156-296 1333 156 314 134 35 9 6 127 1 28 7 26 18 11 13 325 1012 340 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2012 vs Concordia (NY) W 10-8 7.0 6 8 7 9 7 2 1 0 2 0 0 0 1 0 0 9.00
3/11/2012 vs Concordia (NY) L 4-13 6.0 12 13 11 7 3 2 0 1 2 0 0 0 1 1 0 16.50
3/12/2012 vs Caldwell College W 10-4 9.0 9 4 3 4 7 3 0 0 2 0 3 0 2 1 0 3.00
3/13/2012 vs Nyack College L 0-12 6.0 8 12 4 6 5 2 2 0 1 0 2 0 2 2 0 6.00
3/13/2012 vs Nyack College W 15-5 7.0 4 5 0 5 6 0 0 0 0 0 1 0 3 2 0 0.00
3/14/2012 vs Saint Thomas Aquinas L 1-5 8.0 11 5 4 1 2 2 0 0 2 0 2 0 3 3 0 4.50
3/14/2012 at Nova Southeastern L 5-14 8.0 12 14 13 14 5 3 3 0 0 2 0 0 3 4 0 14.63
3/15/2012 vs Merrimack L 0-10 8.0 17 10 8 2 7 0 0 0 4 0 1 0 3 5 0 9.00
3/17/2012 vs Franklin Pierce L 1-9 8.0 14 9 9 2 1 1 0 2 1 1 0 0 3 6 0 10.13
3/24/2012 at So. Connecticut St. L 2-9 8.0 11 9 4 4 6 2 0 1 3 0 2 0 3 7 0 4.50
3/24/2012 at So. Connecticut St. L 4-7 8.0 7 7 7 7 6 1 0 0 1 0 1 0 3 8 0 7.88
3/25/2012 at New Haven W 1-0 9.0 3 0 0 2 9 2 0 0 0 0 1 0 4 8 0 0.00
3/25/2012 at New Haven L 2-6 8.0 9 6 6 3 3 0 0 0 1 0 1 0 4 9 0 6.75
3/28/2012 at So. New Hampshire L 1-7 8.0 9 7 7 5 7 4 0 0 0 0 0 0 4 10 0 7.88
3/31/2012 at Stonehill College L 1-16 8.0 12 16 8 7 11 1 2 0 3 0 1 0 4 11 0 9.00
4/1/2012 at Stonehill College L 4-14 8.0 18 14 13 7 7 4 1 1 0 1 3 0 4 12 0 14.63
4/1/2012 at Stonehill College L 6-7 9.1 10 7 7 2 6 0 3 2 0 1 2 0 4 13 0 6.75
4/3/2012 Saint Anselm College L 0-14 9.0 16 14 9 6 3 1 0 1 1 0 0 0 4 14 0 9.00
4/6/2012 Saint Rose W 5-4 9.0 6 4 3 4 9 2 0 0 0 0 1 0 5 14 0 3.00
4/6/2012 Saint Rose W 10-2 9.0 3 2 2 2 2 0 0 0 4 1 2 0 6 14 0 2.00
4/7/2012 Le Moyne College L 2-7 9.0 8 7 7 5 7 1 0 0 1 0 3 0 6 15 0 7.00
4/7/2012 Le Moyne College L 1-8 9.0 10 8 7 11 5 1 0 0 3 0 0 0 6 16 0 7.00
4/11/2012 at Saint Anselm College W 9-1 9.0 4 1 0 2 3 0 0 0 0 0 1 0 7 16 0 0.00
4/12/2012 at So. New Hampshire L 1-8 8.0 10 8 6 1 9 3 0 0 0 0 1 0 7 17 0 6.75
4/14/2012 Merrimack College L 2-8 9.0 10 8 8 2 1 1 2 0 0 0 4 0 7 18 0 8.00
4/14/2012 Merrimack College W 5-1 9.0 3 1 0 1 6 0 0 0 1 0 1 0 8 18 0 0.00
4/15/2012 Merrimack College L 5-8 9.0 10 8 6 3 5 2 0 0 1 0 2 0 8 19 0 6.00
4/17/2012 Saint Anselm College L 0-1 9.0 10 1 1 2 4 2 0 0 0 0 2 0 8 20 0 1.00
4/19/2012 at Norwich University W 15-4 9.0 10 4 3 5 13 1 0 0 0 0 0 0 9 20 0 3.00
4/20/2012 at UMass Lowell L 0-4 8.0 6 4 3 4 3 1 1 0 0 0 0 0 9 21 0 3.38
4/21/2012 at UMass Lowell L 1-11 8.0 14 11 11 5 5 3 2 1 1 0 0 0 9 22 0 12.38
4/21/2012 at UMass Lowell L 3-10 8.0 13 10 9 5 4 2 0 1 2 0 1 0 9 23 0 10.13
4/24/2012 Middlebury L 5-10 9.0 18 10 7 4 5 2 1 0 1 0 0 0 9 24 0 7.00
4/25/2012 Southern N.H. L 2-3 10.0 5 3 3 3 10 1 0 0 1 0 1 0 9 25 0 2.70
4/27/2012 Bentley University L 0-4 9.0 8 4 1 3 9 3 0 1 1 0 0 0 9 26 0 1.00
4/28/2012 Bentley University L 0-16 9.0 20 16 13 7 5 7 3 1 3 0 1 0 9 27 0 13.00
4/28/2012 Bentley University W 6-5 9.0 11 5 5 2 4 0 0 1 0 0 1 0 10 27 0 5.00
5/3/2012 Franklin Pierce W 5-3 9.0 8 3 3 1 1 0 0 2 1 0 1 0 11 27 0 3.00
5/5/2012 Franklin Pierce L 8-9 9.0 11 9 8 7 7 1 0 0 0 0 0 0 11 28 0 8.00
5/5/2012 Franklin Pierce L 4-9 9.0 15 9 9 3 8 3 0 1 0 0 1 0 11 29 0 9.00
Total 156-296 337.1 401 296 235 175 226 66 21 16 43 6 43 0 11 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Norwich University (4/19/2012)
RUNS SCORED 15 Nyack College (3/13/2012); Norwich University (4/19/2012)
HITS 20 Norwich University (4/19/2012)
RBIS 14 Nyack College (3/13/2012); Norwich University (4/19/2012)
DOUBLES 3 Nyack College (3/13/2012); Bentley University (4/28/2012); Franklin Pierce (5/5/2012); Norwich University (4/19/2012)
TRIPLES 2 Merrimack College (4/14/2012)
HOME RUNS 2 Norwich University (4/19/2012)
WALKS 11 Franklin Pierce (5/5/2012)
STRIKEOUTS 15 Le Moyne College (4/7/2012); Franklin Pierce (5/5/2012); Franklin Pierce (3/17/2012)
SAC HITS 3 Caldwell College (3/12/2012)
SAC FLIES 2 Merrimack College (4/15/2012); Saint Anselm College (4/11/2012)
