Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2019 Women's Lacrosse Cumulative Statistics

Team (3-12, 1-12)

Overall Team Statistics
Statistic Saint Michael's Opponents
Scoring
Goals 143 210
Assists 68 96
Shots 380 459
Shot Percentage .376 .458
Shots On Goal 274 324
Shots On Goal Percentage .753 .767
Shots Per Game 25.3 30.6
Goal Breakdown
Free Position 23 33
Woman-up 10 13
Woman-down 1 2
Unassisted 75 114
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 23-67 33-86
Free Position: % .343 .384
Miscellaneous
Ground Balls 325 322
Turnovers 322 316
Caused Turnovers 206 207
Draw Controls 165 219
Clears 275-354 283-353
Clear Percentage .777 .802

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Vincent, Alex Vincent, Alex 15-15 34 19 53 81 .420 62 .765 0 3 6 14 48 8 11 31 0-3-0
19 Mikson, Erin Mikson, Erin 14-14 25 15 40 69 .362 49 .710 1 5 13 12 37 10 12 15 0-2-0
10 Martin, Kate Martin, Kate 15-15 27 7 34 66 .409 49 .742 0 5 17 31 61 23 35 38 0-7-0
2 Oliver, Kaelyn Oliver, Kaelyn 15-15 22 9 31 72 .306 52 .722 0 1 11 26 26 9 23 21 0-0-0
7 Waystack, Kaitlyn Waystack, Kaitlyn 15-15 13 9 22 30 .433 26 .867 1 2 5 18 17 8 0 15 0-2-0
5 Pietz, Katrina Pietz, Katrina 15-15 4 3 7 13 .308 12 .923 0 2 4 27 18 13 9 23 0-0-0
8 Turner, Ashley Turner, Ashley 8-6 5 0 5 11 .455 8 .727 0 0 0 6 6 3 1 4 0-0-0
9 Geary, Kit Geary, Kit 13-2 3 2 5 6 .500 6 1.000 0 2 4 1 14 1 2 3 0-1-0
20 Fenton, Jordy Fenton, Jordy 15-0 4 0 4 12 .333 7 .583 0 2 4 9 6 4 4 12 0-0-0
21 Daley, Katie Daley, Katie 7-1 2 2 4 3 .667 3 1.000 0 0 0 2 2 1 0 2 0-1-0
6 Bush, Kelsey Bush, Kelsey 14-7 1 2 3 7 .143 3 .429 1 0 1 6 15 1 0 5 0-1-0
12 Brunelle, Steph Brunelle, Steph 15-15 1 0 1 3 .333 3 1.000 0 0 0 14 9 14 1 22 0-0-0
22 Fleming, Paige Fleming, Paige 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
15 Good, Annie Good, Annie 6-0 1 0 1 1 1.000 1 1.000 0 1 1 4 0 1 0 0 0-0-0
30 Chin, Lucy Chin, Lucy 9-2 0 0 0 0 .000 0 .000 0 0 0 14 2 1 0 0 0-0-0
14 Coleman, Emma Coleman, Emma 15-15 0 0 0 0 .000 0 .000 0 0 0 40 7 52 14 13 0-0-0
24 Hardy, Lilly Hardy, Lilly 15-15 0 0 0 3 .000 2 .667 0 0 0 34 19 18 1 32 0-4-0
16 Martin, Annie Martin, Annie 15-15 0 0 0 1 .000 1 1.000 0 0 1 42 16 30 50 50 0-1-0
11 McMahon, Mikaela McMahon, Mikaela 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Murray, Shannon Murray, Shannon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
26 Perry, Jillian Perry, Jillian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 4 0-1-0
48 Putnam, Victoria Putnam, Victoria 14-13 0 0 0 0 .000 0 .000 0 0 0 25 8 5 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 1 44 0-0-0  
Totals 15 143 68 211 380 .376 286 .753 3 23 67 325 322 206 165 335 0-23-0
Opponents 15 210 96 306 459 .458 352 .767 12 33 86 322 316 207 219 307 0-14-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Putnam, Victoria Putnam, Victoria 14-13 675:24 152 13.50 116 .433 2 11 354
30 Chin, Lucy Chin, Lucy 9-2 235:01 58 14.81 26 .310 1 1 105

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Vincent, Alex Vincent, Alex 13-13 27 14 41 68 .397 54 .794 0 3 6 11 41 5 10 29 0-3-0
19 Mikson, Erin Mikson, Erin 13-13 22 15 37 65 .338 46 .708 0 5 13 10 34 7 12 15 0-2-0
10 Martin, Kate Martin, Kate 13-13 23 4 27 55 .418 41 .745 0 5 15 25 58 21 28 36 0-6-0
2 Oliver, Kaelyn Oliver, Kaelyn 13-13 17 9 26 62 .274 45 .726 0 1 11 20 24 9 15 19 0-0-0
7 Waystack, Kaitlyn Waystack, Kaitlyn 13-13 8 5 13 18 .444 16 .889 1 0 2 14 16 5 0 14 0-2-0
8 Turner, Ashley Turner, Ashley 8-6 5 0 5 11 .455 8 .727 0 0 0 6 6 3 1 4 0-0-0
5 Pietz, Katrina Pietz, Katrina 13-13 3 2 5 10 .300 9 .900 0 2 4 26 16 12 5 20 0-0-0
20 Fenton, Jordy Fenton, Jordy 13-0 3 0 3 10 .300 6 .600 0 2 4 7 5 3 1 11 0-0-0
9 Geary, Kit Geary, Kit 11-1 2 1 3 3 .667 3 1.000 0 1 2 1 11 0 1 3 0-1-0
21 Daley, Katie Daley, Katie 6-1 1 2 3 1 1.000 1 1.000 0 0 0 2 2 1 0 2 0-1-0
6 Bush, Kelsey Bush, Kelsey 12-5 0 2 2 3 .000 1 .333 0 0 1 4 12 1 0 5 0-1-0
12 Brunelle, Steph Brunelle, Steph 13-13 0 0 0 1 .000 1 1.000 0 0 0 11 7 11 1 22 0-0-0
30 Chin, Lucy Chin, Lucy 7-2 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 0 0-0-0
14 Coleman, Emma Coleman, Emma 13-13 0 0 0 0 .000 0 .000 0 0 0 37 6 48 14 12 0-0-0
22 Fleming, Paige Fleming, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Good, Annie Good, Annie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
24 Hardy, Lilly Hardy, Lilly 13-13 0 0 0 1 .000 0 .000 0 0 0 29 18 18 0 30 0-4-0
16 Martin, Annie Martin, Annie 13-13 0 0 0 0 .000 0 .000 0 0 0 39 16 27 44 43 0-0-0
18 Murray, Shannon Murray, Shannon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
26 Perry, Jillian Perry, Jillian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 4 0-1-0
48 Putnam, Victoria Putnam, Victoria 12-11 0 0 0 0 .000 0 .000 0 0 0 23 8 4 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 3 1 23 0-0-0  
Totals 13 111 54 165 308 .360 231 .750 1 19 58 278 290 180 134 292 0-21-0
Opponents 13 199 91 290 420 .474 327 .779 12 32 76 290 278 187 203 272 0-13-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Putnam, Victoria Putnam, Victoria 12-11 600:49 148 14.78 108 .422 0 11 335
30 Chin, Lucy Chin, Lucy 7-2 189:36 51 16.14 20 .282 1 1 85

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/19 St. Thomas Aquinas W 13-6 13 4 17 37 .351 25 .676 1 3 7 1 0 18 17 11 16
3/13/19 Adelphi University L 5-16 5 1 6 13 .385 10 .769 0 1 4 0 0 24 31 16 13
3/16/19 at Assumption L 8-20 8 3 11 19 .421 12 .632 0 2 6 0 0 17 28 14 7
3/20/19 Saint Anselm College L 7-12 7 6 13 28 .250 16 .571 0 0 3 0 0 22 23 18 11
3/24/19 Southern Conn. St. L 12-13 12 5 17 26 .462 22 .846 0 2 3 1 0 19 17 11 12
3/27/19 at Merrimack College L 6-16 6 4 10 19 .316 14 .737 0 0 1 0 0 16 19 10 8
3/30/19 at Queens College W 19-5 19 10 29 35 .543 30 .857 1 1 2 0 0 29 15 15 15
4/02/19 at Bentley University L 10-16 10 6 16 28 .357 24 .857 0 2 4 0 0 22 17 14 11
4/06/19 at Pace University L 7-10 7 4 11 22 .318 19 .864 0 1 6 1 0 18 23 14 6
4/10/19 Franklin Pierce W 16-15 16 6 22 24 .667 21 .875 1 3 4 1 0 21 23 17 11
4/13/19 at New Haven L 6-20 6 2 8 22 .273 17 .773 0 1 5 0 0 21 17 10 7
4/17/19 Southern N.H. L 16-23 16 11 27 35 .457 24 .686 0 1 7 1 1 23 20 13 17
4/20/19 AIC L 7-8 7 2 9 29 .241 21 .724 0 4 6 2 0 25 22 19 10
4/24/19 at Stonehill L 8-17 8 2 10 28 .286 22 .786 0 2 8 3 0 32 23 16 16
4/27/19 at Le Moyne L 3-13 3 2 5 15 .200 9 .600 0 0 1 0 0 18 27 8 5
Saint Michael's 143-210 143 68 211 380 .376 286 .753 3 23 67 10 1 325 322 206 165
Opponents 210-143 210 96 306 459 .458 352 .767 12 33 86 13 2 322 316 207 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/19 St. Thomas Aquinas 13-6 60:00 6 6.00 4 .400 1 0 19
3/13/19 Adelphi University 5-16 60:00 16 16.00 6 .273 0 1 35
3/16/19 at Assumption 8-20 60:00 20 20.00 8 .286 0 1 40
3/20/19 Saint Anselm College 7-12 60:00 12 12.00 5 .294 0 1 24
3/24/19 Southern Conn. St. 12-13 63:49 13 12.22 12 .480 0 1 30
3/27/19 at Merrimack College 6-16 60:00 16 16.00 10 .385 0 1 32
3/30/19 at Queens College 19-5 60:00 5 5.00 10 .667 1 0 20
4/02/19 at Bentley University 10-16 60:00 16 16.00 13 .448 0 1 32
4/06/19 at Pace University 7-10 60:00 10 10.00 16 .615 0 1 32
4/10/19 Franklin Pierce 16-15 60:00 15 15.00 9 .375 1 0 24
4/13/19 at New Haven 6-20 60:00 20 20.00 4 .167 0 1 33
4/17/19 Southern N.H. 16-23 60:00 23 23.00 15 .395 0 1 43
4/20/19 AIC 7-8 66:36 8 7.21 15 .652 0 1 32
4/24/19 at Stonehill 8-17 60:00 17 17.00 2 .105 0 1 30
4/27/19 at Le Moyne 3-13 60:00 13 13.00 13 .500 0 1 33
Saint Michael's 143-210 910:25 210 13.84 142 .403 3 12 459
Opponents 210-143 910:25 143 9.42 143 .500 12 3 380

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/19 at St. Thomas Aquinas L 6-13 6 4 10 19 .316 10 .526 0 0 5 0 0 14 18 10 5
3/13/19 at Adelphi University W 16-5 16 12 28 35 .457 22 .629 1 1 2 2 0 33 24 19 10
3/16/19 Assumption W 20-8 20 13 33 40 .500 28 .700 1 2 4 1 0 20 20 22 23
3/20/19 at Saint Anselm College W 12-7 12 3 15 24 .500 17 .708 1 1 3 0 0 24 25 15 10
3/24/19 at Southern Conn. St. W 13-12 13 6 19 30 .433 25 .833 1 1 7 2 0 18 16 14 16
3/27/19 Merrimack College W 16-6 16 8 24 32 .500 26 .813 1 4 9 1 0 12 17 10 15
3/30/19 Queens College L 5-19 5 1 6 20 .250 15 .750 0 1 5 0 0 18 20 10 11
4/02/19 Bentley University W 16-10 16 2 18 32 .500 29 .906 1 4 6 1 0 26 19 13 17
4/06/19 Pace University W 10-7 10 5 15 32 .313 26 .813 1 1 3 0 0 18 17 20 13
4/10/19 at Franklin Pierce L 15-16 15 8 23 24 .625 24 1.000 0 3 5 1 0 17 26 17 21
4/13/19 New Haven W 20-6 20 5 25 33 .606 24 .727 1 6 7 0 0 14 22 8 21
4/17/19 at Southern N.H. W 23-16 23 11 34 43 .535 38 .884 1 3 10 1 1 25 20 11 24
4/20/19 at AIC W 8-7 8 1 9 32 .250 23 .719 1 3 10 1 0 26 25 9 9
4/24/19 Stonehill W 17-8 17 8 25 30 .567 19 .633 1 2 6 2 1 32 25 13 11
4/27/19 Le Moyne W 13-3 13 9 22 33 .394 26 .788 1 1 4 1 0 25 22 16 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/19 at St. Thomas Aquinas 6-13 60:00 13 13.00 12 .480 0 1 37
3/13/19 at Adelphi University 16-5 60:00 5 5.00 5 .500 1 0 13
3/16/19 Assumption 20-8 60:00 8 8.00 4 .333 1 0 19
3/20/19 at Saint Anselm College 12-7 60:00 7 7.00 9 .563 1 0 28
3/24/19 at Southern Conn. St. 13-12 63:49 12 11.28 10 .455 1 0 26
3/27/19 Merrimack College 16-6 60:00 6 6.00 8 .571 1 0 19
3/30/19 Queens College 5-19 60:00 19 19.00 11 .367 0 1 35
4/02/19 Bentley University 16-10 60:00 10 10.00 14 .583 1 0 28
4/06/19 Pace University 10-7 60:00 7 7.00 12 .632 1 0 22
4/10/19 at Franklin Pierce 15-16 60:00 16 16.00 5 .238 0 1 24
4/13/19 New Haven 20-6 60:00 6 6.00 11 .647 1 0 22
4/17/19 at Southern N.H. 23-16 60:00 16 16.00 8 .333 1 0 35
4/20/19 at AIC 8-7 66:36 7 6.31 14 .667 1 0 29
4/24/19 Stonehill 17-8 60:00 8 8.00 14 .636 1 0 28
4/27/19 Le Moyne 13-3 60:00 3 3.00 6 .667 1 0 15
Opponents 210-143 910:25 143 9.42 143 .500 12 3 380
Saint Michael's 143-210 910:25 210 13.84 142 .403 3 12 459

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/08/19 St. Thomas Aquinas W 13-6 4/4 37/19 25/10 18/14 17/18 16/5 15-18/19-22
3/13/19 Adelphi University L 5-16 1/12 13/35 10/22 24/33 31/24 13/10 14-25/22-25
3/16/19 at Assumption L 8-20 3/13 19/40 12/28 17/20 28/20 7/23 21-30/19-21
3/20/19 Saint Anselm College L 7-12 6/3 28/24 16/17 22/24 23/25 11/10 16-17/22-30
3/24/19 Southern Conn. St. L 12-13 5/6 26/30 22/25 19/18 17/16 12/16 22-22/19-24
3/27/19 at Merrimack College L 6-16 4/8 19/32 14/26 16/12 19/17 8/15 14-21/17-19
3/30/19 at Queens College W 19-5 10/1 35/20 30/15 29/18 15/20 15/11 18-21/11-21
4/02/19 at Bentley University L 10-16 6/2 28/32 24/29 22/26 17/19 11/17 24-26/20-25
4/06/19 at Pace University L 7-10 4/5 22/32 19/26 18/18 23/17 6/13 21-27/19-22
4/10/19 Franklin Pierce W 16-15 6/8 24/24 21/24 21/17 23/26 11/21 19-26/16-21
4/13/19 at New Haven L 6-20 2/5 22/33 17/24 21/14 17/22 7/21 15-20/17-22
4/17/19 Southern N.H. L 16-23 11/11 35/43 24/38 23/25 20/20 17/24 15-22/14-21
4/20/19 AIC L 7-8 2/1 29/32 21/23 25/26 22/25 10/9 28-34/23-29
4/24/19 at Stonehill L 8-17 2/8 28/30 22/19 32/32 23/25 16/11 16-20/25-30
4/27/19 at Le Moyne L 3-13 2/9 15/33 9/26 18/25 27/22 5/13 17-25/20-21
Saint Michael's 143-210 68/96 380/459 286/352 325/322 322/316 165/219 275-354/283-353
Opponents 210-143 96/68 459/380 352/286 322/325 316/322 219/165 283-353/275-354

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Queens College (3/30/19)
GOALS 19 Queens College (3/30/19)
ASSISTS 11 Southern N.H. (4/17/19)
SHOTS 37 St. Thomas Aquinas (3/08/19)
SHOTS ON GOAL 30 Queens College (3/30/19)
SAVES 16 Pace University (4/06/19)
GROUND BALLS 32 Stonehill (4/24/19)
TURNOVERS 31 Adelphi University (3/13/19)
CAUSED TURNOVERS 19 AIC (4/20/19)
CLEARS 28 AIC (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alex Vincent Southern N.H. (4/17/19); Queens College (3/30/19)
GOALS 6 Alex Vincent Southern N.H. (4/17/19)
ASSISTS 5 Erin Mikson Southern N.H. (4/17/19)
SHOTS 12 Alex Vincent Southern N.H. (4/17/19)
SHOTS ON GOAL 9 Erin Mikson; Alex Vincent Southern Conn. St. (3/24/19); Southern N.H. (4/17/19)
SAVES 16 Victoria Putnam Pace University (4/06/19)
GROUND BALLS 9 Katrina Pietz AIC (4/20/19)
TURNOVERS 7 Alex Vincent; Kate Martin Merrimack College (3/27/19); Stonehill (4/24/19)
CAUSED TURNOVERS 7 Emma Coleman Adelphi University (3/13/19)