Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2022 Women's Lacrosse Cumulative Statistics

Team (1-15, 0-13)

Overall Team Statistics
Statistic Saint Michael's Opponents
Scoring
Goals 80 258
Assists 19 114
Shots 278 525
Shot Percentage .288 .491
Shots On Goal 165 359
Shots On Goal Percentage .694 .768
Shots Per Game 17.4 32.8
Goal Breakdown
Free Position 23 61
Woman-up 11 39
Woman-down 1 1
Unassisted 61 144
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-66 61-141
Free Position: % .348 .433
Miscellaneous
Ground Balls 218 290
Turnovers 302 219
Caused Turnovers 134 200
Draw Controls 166 226
Clears 174-289 220-256
Clear Percentage .602 .859

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Murphy, Catie Murphy, Catie 15-13 21 0 21 65 .323 45 .692 0 4 10 12 26 3 13 27 0-6-0
29 Stolz, Erin Stolz, Erin 16-4 11 6 17 32 .344 25 .781 0 3 7 7 20 3 0 10 0-1-0
23 Fenton, Addy Fenton, Addy 15-15 11 2 13 35 .314 23 .657 0 3 5 20 13 12 32 30 0-6-0
24 Drislane, Amanda Drislane, Amanda 16-5 5 5 10 23 .217 18 .783 0 0 5 0 23 2 1 4 0-2-1
11 Webster, Emilie Webster, Emilie 15-0 6 1 7 16 .375 12 .750 0 3 6 5 10 7 11 9 0-1-0
21 Rich, Darby Rich, Darby 14-4 6 0 6 9 .667 8 .889 0 3 5 2 10 1 13 22 0-3-1
5 Bishop, Hannah Bishop, Hannah 16-16 4 1 5 12 .333 9 .750 0 0 1 15 10 7 1 6 0-0-0
20 Fenton, Jordy Fenton, Jordy 16-16 3 2 5 26 .115 18 .692 0 1 1 6 19 9 14 17 0-1-0
22 Fleming, Paige Fleming, Paige 16-7 3 0 3 11 .273 7 .636 0 2 5 6 7 4 0 4 0-1-0
15 Leys, Jane Leys, Jane 16-4 3 0 3 9 .333 7 .778 0 1 3 17 8 7 28 17 0-2-0
6 Bush, Kelsey Bush, Kelsey 15-15 2 1 3 13 .154 6 .462 0 1 6 6 21 1 2 4 0-0-0
3 Alto, Hope Alto, Hope 15-12 2 0 2 9 .222 4 .444 0 0 4 3 14 2 41 11 0-2-0
9 Gannon, Molly Gannon, Molly 16-1 1 1 2 7 .143 3 .429 1 1 3 7 11 4 4 8 0-0-0
2 Edwards, Peyton Edwards, Peyton 16-0 1 0 1 8 .125 7 .875 0 1 4 7 7 5 3 5 0-1-0
25 Schofield, Allie Schofield, Allie 8-0 1 0 1 2 .500 1 .500 0 0 1 2 2 0 0 1 0-0-0
16 Carroll, Molly Carroll, Molly 16-16 0 0 0 0 .000 0 .000 0 0 0 19 13 13 0 46 0-10-0
0 Cole, Abby Cole, Abby 13-8 0 0 0 0 .000 0 .000 0 0 0 16 4 2 0 0 0-0-0
17 Costello, Mackenzie Costello, Mackenzie 13-13 0 0 0 0 .000 0 .000 0 0 0 14 18 6 1 24 0-5-0
26 Kohn, Mary Kohn, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Msumba, Hope Msumba, Hope 9-8 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0 0 0-0-0
18 Murray, Shannon Murray, Shannon 16-16 0 0 0 0 .000 0 .000 0 0 0 14 15 21 0 24 0-2-0
13 Perry, Jillian Perry, Jillian 16-16 0 0 0 0 .000 0 .000 0 0 0 25 24 13 0 46 0-14-0
8 Roman, Abby Roman, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
12 Twombly, Hannah Twombly, Hannah 10-3 0 0 0 1 .000 0 .000 0 0 0 8 8 4 0 12 0-1-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 15 7 1 53 0-0-0  
Totals 16 80 19 99 278 .288 193 .694 1 23 66 218 302 134 166 381 0-58-2
Opponents 16 258 114 372 525 .491 403 .768 15 61 141 290 219 200 226 268 0-22-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Cole, Abby Cole, Abby 13-8 630:00 169 16.10 99 .369 1 8 340
1 Msumba, Hope Msumba, Hope 9-8 330:00 89 16.18 46 .341 0 7 185

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Murphy, Catie Murphy, Catie 12-10 14 0 14 50 .280 33 .660 0 2 6 12 24 2 13 21 0-4-0
29 Stolz, Erin Stolz, Erin 13-4 10 4 14 30 .333 23 .767 0 2 6 3 17 2 0 10 0-1-0
23 Fenton, Addy Fenton, Addy 12-12 10 1 11 25 .400 15 .600 0 3 3 14 11 9 26 27 0-6-0
24 Drislane, Amanda Drislane, Amanda 13-3 3 5 8 14 .214 11 .786 0 0 2 0 19 2 1 3 0-2-1
21 Rich, Darby Rich, Darby 13-4 6 0 6 9 .667 8 .889 0 3 5 2 10 0 13 22 0-3-1
11 Webster, Emilie Webster, Emilie 12-0 6 0 6 13 .462 9 .692 0 3 5 5 8 5 9 7 0-0-0
5 Bishop, Hannah Bishop, Hannah 13-13 4 0 4 10 .400 8 .800 0 0 1 13 8 7 1 5 0-0-0
15 Leys, Jane Leys, Jane 13-4 3 0 3 8 .375 6 .750 0 1 3 16 7 4 27 16 0-2-0
6 Bush, Kelsey Bush, Kelsey 12-12 2 1 3 10 .200 6 .600 0 1 4 5 18 1 2 4 0-0-0
3 Alto, Hope Alto, Hope 12-9 1 0 1 7 .143 2 .286 0 0 3 0 9 1 20 4 0-2-0
2 Edwards, Peyton Edwards, Peyton 13-0 1 0 1 6 .167 6 1.000 0 1 2 5 6 3 3 4 0-1-0
20 Fenton, Jordy Fenton, Jordy 13-13 1 0 1 18 .056 11 .611 0 0 0 4 14 6 13 12 0-0-0
22 Fleming, Paige Fleming, Paige 13-6 1 0 1 7 .143 4 .571 0 1 2 4 7 4 0 1 0-0-0
25 Schofield, Allie Schofield, Allie 7-0 1 0 1 2 .500 1 .500 0 0 1 2 2 0 0 1 0-0-0
9 Gannon, Molly Gannon, Molly 13-1 0 1 1 3 .000 1 .333 0 0 1 4 9 3 4 5 0-0-0
16 Carroll, Molly Carroll, Molly 13-13 0 0 0 0 .000 0 .000 0 0 0 16 11 11 0 32 0-8-0
0 Cole, Abby Cole, Abby 11-7 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0 0 0-0-0
17 Costello, Mackenzie Costello, Mackenzie 10-10 0 0 0 0 .000 0 .000 0 0 0 11 15 3 1 19 0-4-0
26 Kohn, Mary Kohn, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Msumba, Hope Msumba, Hope 7-6 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0 0 0-0-0
18 Murray, Shannon Murray, Shannon 13-13 0 0 0 0 .000 0 .000 0 0 0 13 11 19 0 19 0-2-0
13 Perry, Jillian Perry, Jillian 13-13 0 0 0 0 .000 0 .000 0 0 0 21 20 11 0 36 0-12-0
8 Roman, Abby Roman, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
12 Twombly, Hannah Twombly, Hannah 9-3 0 0 0 1 .000 0 .000 0 0 0 8 8 4 0 12 0-1-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 4 1 52 0-0-0  
Totals 13 63 12 75 213 .296 144 .676 0 17 44 177 254 104 135 313 0-48-2
Opponents 13 221 99 320 448 .493 341 .761 13 51 114 237 170 164 195 206 0-14-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Cole, Abby Cole, Abby 11-7 525:00 148 16.91 85 .365 0 7 300
1 Msumba, Hope Msumba, Hope 7-6 255:00 73 17.18 35 .324 0 6 148

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 at Post University W 10-6 10 3 13 30 .333 25 .833 1 4 13 4 0 5 2 10 14
3/04/22 Roberts Wesleyan L 1-18 1 0 1 12 .083 7 .583 0 0 4 0 0 21 24 8 6
3/11/22 Saint Lawrence L 6-13 6 4 10 23 .261 17 .739 0 2 5 2 0 15 22 12 11
3/19/22 Assumption L 2-16 2 0 2 11 .182 8 .727 0 1 2 0 0 14 19 9 5
3/22/22 at Saint Anselm L 4-18 4 0 4 13 .308 9 .692 0 1 4 0 0 9 22 4 11
3/26/22 at Southern Connecticut L 9-11 9 3 12 25 .360 18 .720 0 3 6 0 0 15 21 10 10
3/30/22 Saint Rose L 4-20 4 2 6 12 .333 7 .583 0 0 2 0 0 13 15 6 11
4/02/22 Le Moyne College L 3-20 3 1 4 10 .300 6 .600 0 1 3 1 0 13 19 6 11
4/05/22 at Franklin Pierce L 7-12 7 1 8 29 .241 14 .483 0 1 6 2 0 17 19 11 12
4/09/22 at Adelphi L 1-17 1 0 1 4 .250 2 .500 0 1 2 0 0 9 27 3 12
4/13/22 Bentley University L 2-21 2 1 3 8 .250 6 .750 0 1 1 0 0 9 21 8 12
4/16/22 Stonehill College L 3-15 3 0 3 18 .167 14 .778 0 1 4 0 0 17 23 9 6
4/19/22 at Southern N.H. L 6-15 6 1 7 20 .300 14 .700 0 1 1 0 1 17 15 8 8
4/23/22 at AIC L 10-20 10 1 11 32 .313 24 .750 0 2 6 1 0 16 15 11 15
4/27/22 New Haven L 9-17 9 1 10 18 .500 13 .722 0 2 3 1 0 15 14 9 11
4/30/22 Pace University L 3-19 3 1 4 13 .231 9 .692 0 2 4 0 0 13 24 10 11
Saint Michael's 80-258 80 19 99 278 .288 193 .694 1 23 66 11 1 218 302 134 166
Opponents 258-80 258 114 372 525 .491 403 .768 15 61 141 39 1 290 219 200 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Post University 10-6 60:00 6 6.00 6 .500 1 0 14
3/04/22 Roberts Wesleyan 1-18 60:00 18 18.00 10 .357 0 1 33
3/11/22 Saint Lawrence 6-13 60:00 13 13.00 9 .409 0 1 30
3/19/22 Assumption 2-16 60:00 16 16.00 13 .448 0 1 38
3/22/22 at Saint Anselm 4-18 60:00 18 18.00 7 .280 0 1 36
3/26/22 at Southern Connecticut 9-11 60:00 11 11.00 9 .450 0 1 30
3/30/22 Saint Rose 4-20 60:00 20 20.00 5 .200 0 1 33
4/02/22 Le Moyne College 3-20 60:00 20 20.00 6 .231 0 1 38
4/05/22 at Franklin Pierce 7-12 60:00 12 12.00 9 .429 0 1 31
4/09/22 at Adelphi 1-17 60:00 17 17.00 10 .370 0 1 33
4/13/22 Bentley University 2-21 60:00 21 21.00 12 .364 0 1 38
4/16/22 Stonehill College 3-15 60:00 15 15.00 12 .444 0 1 34
4/19/22 at Southern N.H. 6-15 60:00 15 15.00 8 .348 0 1 27
4/23/22 at AIC 10-20 60:00 20 20.00 9 .310 0 1 32
4/27/22 New Haven 9-17 60:00 17 17.00 9 .346 0 1 37
4/30/22 Pace University 3-19 60:00 19 19.00 11 .367 0 1 41
Saint Michael's 80-258 960:00 258 16.13 145 .360 1 15 525
Opponents 258-80 960:00 80 5.00 113 .585 15 1 278

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/22 Post University L 6-10 6 1 7 14 .429 12 .857 0 0 5 1 0 5 15 2 4
3/04/22 at Roberts Wesleyan W 18-1 18 9 27 33 .545 28 .848 1 4 10 1 0 26 19 14 16
3/11/22 at Saint Lawrence W 13-6 13 5 18 30 .433 22 .733 1 6 12 2 0 22 15 20 11
3/19/22 at Assumption W 16-2 16 10 26 38 .421 29 .763 1 2 9 3 1 18 13 12 15
3/22/22 Saint Anselm W 18-4 18 11 29 36 .500 25 .694 1 3 13 1 0 17 15 14 14
3/26/22 Southern Connecticut W 11-9 11 6 17 30 .367 20 .667 1 1 11 2 0 22 18 17 14
3/30/22 at Saint Rose W 20-4 20 10 30 33 .606 25 .758 1 5 11 2 0 17 9 10 17
4/02/22 at Le Moyne College W 20-3 20 8 28 38 .526 26 .684 1 6 8 3 0 23 10 12 16
4/05/22 Franklin Pierce W 12-7 12 4 16 31 .387 21 .677 1 2 5 0 0 15 15 5 11
4/09/22 Adelphi W 17-1 17 6 23 33 .515 27 .818 1 2 4 1 0 18 13 14 10
4/13/22 at Bentley University W 21-2 21 10 31 38 .553 33 .868 1 3 5 5 0 21 10 18 14
4/16/22 at Stonehill College W 15-3 15 7 22 34 .441 27 .794 1 4 7 2 0 18 13 19 16
4/19/22 Southern N.H. W 15-6 15 9 24 27 .556 23 .852 1 2 4 1 0 16 15 8 17
4/23/22 AIC W 20-10 20 7 27 32 .625 29 .906 1 9 14 6 0 12 13 7 17
4/27/22 at New Haven W 17-9 17 5 22 37 .459 26 .703 1 6 12 1 0 16 13 11 19
4/30/22 at Pace University W 19-3 19 6 25 41 .463 30 .732 1 6 11 8 0 24 13 17 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Post University 6-10 60:00 10 10.00 15 .600 0 1 30
3/04/22 at Roberts Wesleyan 18-1 60:00 1 1.00 6 .857 1 0 12
3/11/22 at Saint Lawrence 13-6 60:00 6 6.00 11 .647 1 0 23
3/19/22 at Assumption 16-2 60:00 2 2.00 6 .750 1 0 11
3/22/22 Saint Anselm 18-4 60:00 4 4.00 5 .556 1 0 13
3/26/22 Southern Connecticut 11-9 60:00 9 9.00 9 .500 1 0 25
3/30/22 at Saint Rose 20-4 60:00 4 4.00 3 .429 1 0 12
4/02/22 at Le Moyne College 20-3 60:00 3 3.00 3 .500 1 0 10
4/05/22 Franklin Pierce 12-7 60:00 7 7.00 7 .500 1 0 29
4/09/22 Adelphi 17-1 60:00 1 1.00 1 .500 1 0 4
4/13/22 at Bentley University 21-2 60:00 2 2.00 4 .667 1 0 8
4/16/22 at Stonehill College 15-3 60:00 3 3.00 11 .786 1 0 18
4/19/22 Southern N.H. 15-6 60:00 6 6.00 8 .571 1 0 20
4/23/22 AIC 20-10 60:00 10 10.00 14 .583 1 0 32
4/27/22 at New Haven 17-9 60:00 9 9.00 4 .308 1 0 18
4/30/22 at Pace University 19-3 60:00 3 3.00 6 .667 1 0 13
Opponents 258-80 960:00 80 5.00 113 .585 15 1 278
Saint Michael's 80-258 960:00 258 16.13 145 .360 1 15 525

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/22 at Post University W 10-6 3/1 30/14 25/12 5/5 2/15 14/4 5-5/6-7
3/04/22 Roberts Wesleyan L 1-18 0/9 12/33 7/28 21/26 24/19 6/16 9-21/14-17
3/11/22 Saint Lawrence L 6-13 4/5 23/30 17/22 15/22 22/15 11/11 14-22/17-22
3/19/22 Assumption L 2-16 0/10 11/38 8/29 14/18 19/13 5/15 13-22/13-15
3/22/22 at Saint Anselm L 4-18 0/11 13/36 9/25 9/17 22/15 11/14 16-21/17-18
3/26/22 at Southern Connecticut L 9-11 3/6 25/30 18/20 15/22 21/18 10/14 17-21/16-22
3/30/22 Saint Rose L 4-20 2/10 12/33 7/25 13/17 15/9 11/17 8-13/9-12
4/02/22 Le Moyne College L 3-20 1/8 10/38 6/26 13/23 19/10 11/16 6-15/19-20
4/05/22 at Franklin Pierce L 7-12 1/4 29/31 14/21 17/15 19/15 12/11 13-21/16-17
4/09/22 at Adelphi L 1-17 0/6 4/33 2/27 9/18 27/13 12/10 6-16/13-14
4/13/22 Bentley University L 2-21 1/10 8/38 6/33 9/21 21/10 12/14 6-18/11-13
4/16/22 Stonehill College L 3-15 0/7 18/34 14/27 17/18 23/13 6/16 11-21/14-17
4/19/22 at Southern N.H. L 6-15 1/9 20/27 14/23 17/16 15/15 8/17 13-17/13-16
4/23/22 at AIC L 10-20 1/7 32/32 24/29 16/12 15/13 15/17 13-16/16-17
4/27/22 New Haven L 9-17 1/5 18/37 13/26 15/16 14/13 11/19 14-20/11-12
4/30/22 Pace University L 3-19 1/6 13/41 9/30 13/24 24/13 11/15 10-20/15-17
Saint Michael's 80-258 19/114 278/525 193/403 218/290 302/219 166/226 174-289/220-256
Opponents 258-80 114/19 525/278 403/193 290/218 219/302 226/166 220-256/174-289

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Post University (2/19/22)
GOALS 10 Post University (2/19/22); AIC (4/23/22)
ASSISTS 4 Saint Lawrence (3/11/22)
SHOTS 32 AIC (4/23/22)
SHOTS ON GOAL 25 Post University (2/19/22)
SAVES 13 Assumption (3/19/22)
GROUND BALLS 21 Roberts Wesleyan (3/04/22)
TURNOVERS 27 Adelphi (4/09/22)
CAUSED TURNOVERS 12 Saint Lawrence (3/11/22)
CLEARS 17 Southern Connecticut (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Erin Stolz Southern Connecticut (3/26/22); AIC (4/23/22)
GOALS 4 Erin Stolz Southern Connecticut (3/26/22)
ASSISTS 2 Erin Stolz; Jordy Fenton; Amanda Drislane Saint Lawrence (3/11/22); Post University (2/19/22); Southern Connecticut (3/26/22)
SHOTS 8 Catie Murphy; Amanda Drislane; Addy Fenton Saint Lawrence (3/11/22); Post University (2/19/22); Southern N.H. (4/19/22)
SHOTS ON GOAL 6 Catie Murphy; Amanda Drislane; Addy Fenton; Erin Stolz Saint Lawrence (3/11/22); Post University (2/19/22); Southern Connecticut (3/26/22); Southern N.H. (4/19/22); AIC (4/23/22)
SAVES 13 Hope Msumba Assumption (3/19/22)
GROUND BALLS 4 Abby Cole; Mackenzie Costello; Molly Carroll Roberts Wesleyan (3/04/22); Stonehill College (4/16/22); Southern N.H. (4/19/22)
TURNOVERS 5 Jordy Fenton; Amanda Drislane Roberts Wesleyan (3/04/22); Southern Connecticut (3/26/22)
CAUSED TURNOVERS 3 Shannon Murray; Molly Carroll; Addy Fenton; Emilie Webster Assumption (3/19/22); Saint Rose (3/30/22); Bentley University (4/13/22); New Haven (4/27/22); AIC (4/23/22)