Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Pattison, Jack 7 Pattison, Jack .353 1.115 21-21 68 21 24 8 1 2 16 40 .588 9 16 18 0 .527 0 0 6-6
12 Cavossa, Sam 12 Cavossa, Sam .351 .888 21-21 77 22 27 5 1 0 10 34 .442 10 4 8 2 .446 1 0 4-4
3 Gilboy, Richard 3 Gilboy, Richard .351 .876 20-20 74 11 26 4 2 0 21 34 .459 9 0 11 4 .417 1 1 1-1
23 Ayala, Josh 23 Ayala, Josh .290 .803 20-19 62 14 18 3 1 1 10 26 .419 10 0 17 1 .384 1 2 4-4
44 Kolifrath, Max 44 Kolifrath, Max .236 .833 19-18 55 14 13 2 0 3 17 24 .436 14 2 16 1 .397 2 0 0-2
50 Guzman, Jerry 50 Guzman, Jerry .235 .812 18-15 51 9 12 4 0 2 7 22 .431 7 5 13 3 .381 0 0 0-0
6 Arsenault, Trevor 6 Arsenault, Trevor .231 .627 16-16 52 9 12 5 0 0 9 17 .327 1 5 18 1 .300 2 1 3-3
8 Kinsella, Colin 8 Kinsella, Colin .197 .589 20-19 66 13 13 1 2 0 9 18 .273 12 0 15 1 .316 1 2 0-0
21 McGuire, Luke 21 McGuire, Luke .455 .910 6-3 11 1 5 0 0 0 3 5 .455 0 0 3 0 .455 0 0 0-0
20 Caristi, Ben 20 Caristi, Ben .400 1.000 3-1 5 1 2 1 0 0 0 3 .600 0 0 0 1 .400 0 0 0-0
36 Blake, Frankie 36 Blake, Frankie .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Spagna, Gage 2 Spagna, Gage .294 .703 9-5 17 4 5 1 0 0 4 6 .353 1 1 5 0 .350 1 1 1-1
4 Weber, Jack 4 Weber, Jack .273 .909 10-10 22 5 6 1 1 0 9 9 .409 10 1 8 0 .500 1 2 0-0
17 Bido, Alex 17 Bido, Alex .182 .471 13-11 33 5 6 0 0 0 1 6 .182 5 0 12 1 .289 0 2 1-3
16 Smith, Jacob 16 Smith, Jacob .158 .515 10-5 19 2 3 1 0 0 0 4 .211 4 0 9 1 .304 0 1 0-0
9 Sapienza, Luca 9 Sapienza, Luca .083 .237 8-4 12 2 1 0 0 0 0 1 .083 1 0 7 0 .154 0 1 2-2
48 Bolan, Aidan 48 Bolan, Aidan .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Rogers, Henry 22 Rogers, Henry .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .275 .787 21-21 632 133 174 36 8 8 116 250 .396 93 34 163 17 .391 10 13 22-26
Opponents .331 .936 21-21 670 177 222 52 7 19 160 345 .515 96 19 129 6 .421 16 10 31-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gunnip, Casey 24Gunnip, Casey 5.13 1.41 1-3 6-5 1 0-0 0 26.1 26 23 15 11 21 7 2 3 102 .255 2 3 0 3 3
13 Burke, Keegan 13Burke, Keegan 6.12 1.80 1-2 5-5 0 0-0 0 25.0 39 22 17 6 17 11 1 1 109 .358 2 1 0 2 0
31 Krol, Jacek 31Krol, Jacek 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
50 Guzman, Jerry 50Guzman, Jerry 0.00 .56 1-0 5-0 0 0-0 2 5.1 1 2 0 2 7 0 0 0 18 .056 0 0 0 0 0
10 Canty, Ryan 10Canty, Ryan 3.37 1.88 0-1 8-0 0 0-0 0 10.2 15 8 4 5 6 1 0 3 48 .313 2 0 1 1 0
11 Flaherty, Cam 11Flaherty, Cam 5.14 2.00 1-0 3-1 0 0-0 0 7.0 5 4 4 9 5 0 0 1 26 .192 1 0 0 0 0
1 Burke, Colin 1Burke, Colin 5.68 2.21 1-1 4-0 0 0-0 1 6.1 8 4 4 6 13 1 0 0 26 .308 1 0 2 0 1
33 Schraa, Drew 33Schraa, Drew 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 5 1 0 0 13 .231 1 0 1 0 0
99 Fischer, Jack 99Fischer, Jack 6.23 1.62 0-0 4-0 0 0-0 0 4.1 3 3 3 4 1 1 0 0 15 .200 4 0 0 0 0
15 Safer, Matt 15Safer, Matt 7.04 1.89 2-1 6-1 0 0-0 0 15.1 21 13 12 8 10 4 0 1 65 .323 2 3 0 0 0
35 Dupuis, Griffin 35Dupuis, Griffin 7.94 2.12 1-0 8-0 0 0-0 0 11.1 16 12 10 8 10 5 0 1 50 .320 3 0 1 0 1
19 Macdonald, John 19Macdonald, John 13.50 2.48 0-3 5-5 0 0-0 0 13.1 25 23 20 8 11 6 1 0 59 .424 1 3 3 4 1
29 Nichols, Gavin 29Nichols, Gavin 13.50 2.28 0-2 5-4 0 0-0 0 15.1 24 25 23 11 11 6 1 5 67 .358 1 5 0 0 3
26 Robinson, Chris 26Robinson, Chris 13.50 7.50 0-0 2-0 0 0-0 0 0.2 2 3 1 3 0 0 1 0 3 .667 0 0 0 1 0
45 Freedman, Ben 45Freedman, Ben 18.36 3.60 0-0 6-0 0 0-0 0 8.1 21 18 17 9 9 4 1 4 43 .488 5 1 0 3 1
25 Caldon, Tyler 25Caldon, Tyler 34.36 4.91 0-0 4-0 0 0-0 0 3.2 13 15 14 5 3 5 0 0 23 .565 2 2 1 2 0
Totals 8.37 2.03 8-13 74-21 1 0 3 157.0 222 177 146 96 129 52 7 19 670 .331 27 19 9 16 10
Opponents 5.63 1.64 13-8 56-21 2 0 5 163.0 174 133 102 93 163 36 8 8 632 .275 15 34 2 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Kolifrath, Max 44 Kolifrath, Max 122 117 5 0 1.000 5 0 0 0 0
12 Cavossa, Sam 12 Cavossa, Sam 113 97 16 0 1.000 0 8 8 1 0
20 Caristi, Ben 20 Caristi, Ben 9 8 1 0 1.000 0 7 0 0 0
13 Burke, Keegan 13 Burke, Keegan 7 3 4 0 1.000 0 5 3 0 0
16 Smith, Jacob 16 Smith, Jacob 6 6 0 0 1.000 0 0 0 0 0
9 Sapienza, Luca 9 Sapienza, Luca 6 6 0 0 1.000 0 0 0 0 0
15 Safer, Matt 15 Safer, Matt 5 2 3 0 1.000 0 5 2 0 0
21 McGuire, Luke 21 McGuire, Luke 4 4 0 0 1.000 0 0 0 0 0
19 Macdonald, John 19 Macdonald, John 2 0 2 0 1.000 0 7 2 0 0
45 Freedman, Ben 45 Freedman, Ben 2 2 0 0 1.000 0 1 0 0 0
48 Bolan, Aidan 48 Bolan, Aidan 2 2 0 0 1.000 0 0 0 0 0
22 Rogers, Henry 22 Rogers, Henry 1 0 1 0 1.000 0 0 0 0 0
7 Pattison, Jack 7 Pattison, Jack 1 1 0 0 1.000 0 0 0 0 0
23 Ayala, Josh 23 Ayala, Josh 46 43 2 1 .978 3 0 0 0 0
6 Arsenault, Trevor 6 Arsenault, Trevor 55 19 34 2 .964 5 0 0 0 0
8 Kinsella, Colin 8 Kinsella, Colin 25 23 1 1 .960 0 0 0 0 0
3 Gilboy, Richard 3 Gilboy, Richard 113 93 15 5 .956 5 16 2 3 0
4 Weber, Jack 4 Weber, Jack 29 14 13 2 .931 2 0 0 0 0
2 Spagna, Gage 2 Spagna, Gage 23 9 12 2 .913 3 0 0 0 0
29 Nichols, Gavin 29 Nichols, Gavin 6 1 4 1 .833 0 1 3 0 0
50 Guzman, Jerry 50 Guzman, Jerry 45 4 33 8 .822 1 0 0 0 0
17 Bido, Alex 17 Bido, Alex 44 16 20 8 .818 4 0 0 0 0
24 Gunnip, Casey 24 Gunnip, Casey 8 1 5 2 .750 0 3 1 0 0
11 Flaherty, Cam 11 Flaherty, Cam 4 0 3 1 .750 0 0 0 0 0
36 Blake, Frankie 36 Blake, Frankie 4 0 3 1 .750 0 0 0 0 0
10 Canty, Ryan 10 Canty, Ryan 3 0 2 1 .667 0 0 0 0 0
1 Burke, Colin 1 Burke, Colin 1 0 0 1 .000 0 2 0 0 0
25 Caldon, Tyler 25 Caldon, Tyler 0 0 0 0 .000 0 3 0 0 0
26 Robinson, Chris 26 Robinson, Chris 0 0 0 0 .000 0 1 0 0 0
31 Krol, Jacek 31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
33 Schraa, Drew 33 Schraa, Drew 0 0 0 0 .000 0 0 0 0 0
35 Dupuis, Griffin 35 Dupuis, Griffin 0 0 0 0 .000 0 3 0 0 0
99 Fischer, Jack 99 Fischer, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 686 471 179 36 .948 12 62 21 4 0
Opponents 683 489 166 28 .959 21 44 8 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Blake, Frankie 36Blake, Frankie .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
7 Pattison, Jack 7Pattison, Jack .359 1.127 12-12 39 11 14 6 0 1 10 23 .590 5 10 10 0 .537 0 0 3-3
3 Gilboy, Richard 3Gilboy, Richard .333 .782 12-12 48 7 16 2 1 0 12 20 .417 3 0 4 3 .365 1 1 0-0
12 Cavossa, Sam 12Cavossa, Sam .333 .833 12-12 45 13 15 2 0 0 4 17 .378 7 3 6 1 .455 0 0 3-3
21 McGuire, Luke 21McGuire, Luke .333 .666 4-2 6 0 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0-0
2 Spagna, Gage 2Spagna, Gage .313 .708 7-5 16 4 5 1 0 0 4 6 .375 0 1 4 0 .333 1 1 1-1
23 Ayala, Josh 23Ayala, Josh .293 .787 12-11 41 8 12 3 0 1 6 18 .439 4 0 10 0 .348 1 0 2-2
50 Guzman, Jerry 50Guzman, Jerry .270 .954 12-11 37 7 10 4 0 2 7 20 .541 5 4 9 2 .413 0 0 0-0
44 Kolifrath, Max 44Kolifrath, Max .240 .800 10-9 25 8 6 1 0 1 8 10 .400 7 1 9 0 .400 2 0 0-2
17 Bido, Alex 17Bido, Alex .231 .643 6-4 13 3 3 0 0 0 1 3 .231 4 0 7 1 .412 0 0 1-2
6 Arsenault, Trevor 6Arsenault, Trevor .200 .539 7-7 25 5 5 2 0 0 4 7 .280 0 2 8 0 .259 0 1 1-1
16 Smith, Jacob 16Smith, Jacob .200 .635 8-4 15 2 3 1 0 0 0 4 .267 4 0 5 1 .368 0 1 0-0
8 Kinsella, Colin 8Kinsella, Colin .189 .532 11-10 37 6 7 1 1 0 3 10 .270 4 0 10 0 .262 1 2 0-0
4 Weber, Jack 4Weber, Jack .176 .717 8-8 17 1 3 0 1 0 5 5 .294 8 0 6 0 .423 1 2 0-0
9 Sapienza, Luca 9Sapienza, Luca .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
20 Caristi, Ben 20Caristi, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Rogers, Henry 22Rogers, Henry .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .276 .783 12-12 370 75 102 23 3 5 66 146 .395 51 21 92 9 .388 7 9 11-14
Opponents .324 .858 12-12 401 90 130 24 4 6 83 180 .449 52 11 72 5 .409 8 5 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Krol, Jacek 31Krol, Jacek 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
50 Guzman, Jerry 50Guzman, Jerry 0.00 .75 1-0 3-0 0 0-0 2 4.0 1 2 0 2 5 0 0 0 14 .071 0 0 0 0 0
10 Canty, Ryan 10Canty, Ryan 1.93 2.86 0-0 3-0 0 0-0 0 4.2 10 3 1 2 2 1 0 1 25 .400 0 0 0 0 0
99 Fischer, Jack 99Fischer, Jack 2.45 .94 0-0 3-0 0 0-0 0 3.2 1 1 1 2 0 0 0 0 11 .091 2 0 0 0 0
13 Burke, Keegan 13Burke, Keegan 2.84 1.53 1-0 3-3 0 0-0 0 19.0 24 10 6 5 14 4 1 0 79 .304 1 0 0 1 0
11 Flaherty, Cam 11Flaherty, Cam 3.37 2.73 0-0 2-0 0 0-0 0 2.2 3 1 1 3 3 0 0 0 11 .273 1 0 0 0 0
24 Gunnip, Casey 24Gunnip, Casey 3.44 1.16 1-2 3-3 1 0-0 0 18.1 15 12 7 6 17 4 1 0 69 .217 1 2 0 3 0
15 Safer, Matt 15Safer, Matt 5.79 1.98 2-0 4-0 0 0-0 0 9.1 14 7 6 4 5 2 0 0 40 .350 2 2 0 0 0
1 Burke, Colin 1Burke, Colin 8.10 3.23 0-0 2-0 0 0-0 1 3.1 7 3 3 3 7 0 0 0 16 .438 1 0 1 0 0
35 Dupuis, Griffin 35Dupuis, Griffin 8.10 2.10 1-0 5-0 0 0-0 0 6.2 8 6 6 5 6 3 0 0 27 .296 3 0 0 0 1
29 Nichols, Gavin 29Nichols, Gavin 13.50 2.50 0-2 3-3 0 0-0 0 10.0 17 16 15 8 5 4 1 4 46 .370 1 3 0 0 2
45 Freedman, Ben 45Freedman, Ben 13.50 3.81 0-0 3-0 0 0-0 0 4.2 12 8 7 4 3 1 0 1 24 .500 2 0 0 2 1
19 Macdonald, John 19Macdonald, John 18.47 2.95 0-2 3-3 0 0-0 0 6.1 13 14 13 5 5 4 1 0 29 .448 0 2 2 2 1
25 Caldon, Tyler 25Caldon, Tyler 162.00 80.00 0-0 2-0 0 0-0 0 0.1 5 7 6 3 0 1 0 0 7 .714 1 1 0 0 0
Totals 6.89 1.94 6-6 40-12 1 0 3 94.0 130 90 72 52 72 24 4 6 401 .324 15 11 3 8 5
Opponents 5.81 1.59 6-6 29-12 1 0 2 96.0 102 75 62 51 92 23 3 5 370 .276 10 21 1 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Kolifrath, Max 44 Kolifrath, Max 66 65 1 0 1.000 4 0 0 0 0
12 Cavossa, Sam 12 Cavossa, Sam 65 57 8 0 1.000 0 0 2 0 0
13 Burke, Keegan 13 Burke, Keegan 5 1 4 0 1.000 0 2 2 0 0
29 Nichols, Gavin 29 Nichols, Gavin 5 1 4 0 1.000 0 0 1 0 0
15 Safer, Matt 15 Safer, Matt 4 1 3 0 1.000 0 1 2 0 0
16 Smith, Jacob 16 Smith, Jacob 4 4 0 0 1.000 0 0 0 0 0
21 McGuire, Luke 21 McGuire, Luke 4 4 0 0 1.000 0 0 0 0 0
24 Gunnip, Casey 24 Gunnip, Casey 4 0 4 0 1.000 0 3 0 0 0
10 Canty, Ryan 10 Canty, Ryan 2 0 2 0 1.000 0 0 0 0 0
19 Macdonald, John 19 Macdonald, John 2 0 2 0 1.000 0 3 0 0 0
45 Freedman, Ben 45 Freedman, Ben 2 2 0 0 1.000 0 0 0 0 0
9 Sapienza, Luca 9 Sapienza, Luca 2 2 0 0 1.000 0 0 0 0 0
11 Flaherty, Cam 11 Flaherty, Cam 1 0 1 0 1.000 0 0 0 0 0
20 Caristi, Ben 20 Caristi, Ben 1 1 0 0 1.000 0 0 0 0 0
22 Rogers, Henry 22 Rogers, Henry 1 0 1 0 1.000 0 0 0 0 0
7 Pattison, Jack 7 Pattison, Jack 1 1 0 0 1.000 0 0 0 0 0
6 Arsenault, Trevor 6 Arsenault, Trevor 30 10 19 1 .967 3 0 0 0 0
23 Ayala, Josh 23 Ayala, Josh 24 23 0 1 .958 1 0 0 0 0
3 Gilboy, Richard 3 Gilboy, Richard 82 70 8 4 .951 5 13 2 1 0
4 Weber, Jack 4 Weber, Jack 26 12 12 2 .923 2 0 0 0 0
8 Kinsella, Colin 8 Kinsella, Colin 12 10 1 1 .917 0 0 0 0 0
2 Spagna, Gage 2 Spagna, Gage 22 8 12 2 .909 3 0 0 0 0
17 Bido, Alex 17 Bido, Alex 18 7 8 3 .833 2 0 0 0 0
50 Guzman, Jerry 50 Guzman, Jerry 34 3 24 7 .794 1 0 0 0 0
36 Blake, Frankie 36 Blake, Frankie 2 0 1 1 .500 0 0 0 0 0
1 Burke, Colin 1 Burke, Colin 1 0 0 1 .000 0 0 0 0 0
25 Caldon, Tyler 25 Caldon, Tyler 0 0 0 0 .000 0 2 0 0 0
31 Krol, Jacek 31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
35 Dupuis, Griffin 35 Dupuis, Griffin 0 0 0 0 .000 0 2 0 0 0
99 Fischer, Jack 99 Fischer, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 420 282 115 23 .945 21 26 9 1 0
Opponents 396 288 95 13 .967 30 22 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Shippensburg L 2-8 30 2 3 1 1 1 0 5 0 1 0 0 0 0 1 13 24 8 2 .100
2/14/2026 at Shippensburg L 4-17 23 4 4 4 1 0 0 6 0 3 0 4 0 1 1 5 18 6 1 .174
2/14/2026 at Shippensburg L 6-7 32 6 11 5 2 0 0 3 0 0 1 1 0 0 1 6 21 7 1 .344
3/5/2026 vs W.Va. Wesleyan L 3-7 30 3 8 2 2 0 0 3 0 0 0 0 0 0 1 6 18 10 3 .267
3/5/2026 vs W.Va. Wesleyan L 4-5 27 4 8 3 2 1 0 3 0 1 0 0 1 0 0 9 21 5 3 .296
3/6/2026 vs Barry University L 2-17 28 2 7 2 0 0 0 3 0 0 0 1 0 0 1 12 21 5 0 .250
3/6/2026 vs Malone University W 29-4 43 29 21 25 3 3 2 10 0 5 0 5 0 2 1 8 21 7 2 .488
3/7/2026 vs Point Park L 3-18 24 3 5 3 2 0 0 2 0 0 0 0 0 0 1 5 21 5 1 .208
3/7/2026 vs Point Park W 5-4 25 5 5 5 0 0 1 7 0 1 0 2 3 0 1 7 24 11 0 .200
3/14/2026 at Pace University L 4-7 33 4 7 4 4 1 0 4 0 0 0 1 0 0 0 7 24 8 2 .212
3/14/2026 at Pace University W 9-8 31 9 13 9 5 0 2 3 0 2 0 2 2 1 0 4 21 8 1 .419
3/15/2026 at Pace University L 1-10 24 1 4 1 2 0 0 2 0 1 0 0 0 0 1 7 18 11 1 .167
3/15/2026 at Pace University W 7-5 28 7 6 7 0 0 0 6 0 0 1 4 1 2 0 5 27 12 5 .214
3/21/2026 at Southern Conn. St. W 8-1 32 8 9 7 1 0 0 6 0 2 1 3 4 2 0 11 27 13 0 .281
3/21/2026 at Southern Conn. St. L 7-9 31 7 9 5 2 0 0 4 0 1 0 1 0 0 0 8 18 5 2 .290
3/22/2026 at Southern Conn. St. W 8-5 29 8 10 7 1 1 0 3 0 3 0 0 1 1 0 8 21 14 3 .345
3/22/2026 at Southern Conn. St. W 8-1 36 8 7 5 1 0 1 5 0 0 0 2 0 1 0 10 27 10 0 .194
3/28/2026 at Adelphi University L 5-13 36 5 9 5 0 0 0 5 0 0 0 3 0 0 1 17 27 8 2 .250
3/28/2026 at Adelphi University L 2-13 29 2 9 2 4 0 0 3 0 0 0 0 0 0 2 3 21 11 1 .310
3/29/2026 at Adelphi University L 5-8 23 5 5 3 1 0 1 5 0 0 1 0 0 0 3 4 21 7 2 .217
3/29/2026 at Adelphi University W 11-10 38 11 14 11 2 1 1 5 0 2 0 5 1 0 2 8 30 8 4 .368
Total 133-177 632 133 174 116 36 8 8 93 0 22 4 34 13 10 17 163 471 179 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Shippensburg L 2-8 8.0 13 8 7 2 5 6 0 1 1 0 0 0 0 1 0 7.88
2/14/2026 at Shippensburg L 4-17 6.0 15 17 14 6 4 5 2 0 2 0 1 0 0 2 0 21.00
2/14/2026 at Shippensburg L 6-7 7.0 11 7 6 6 5 2 1 3 1 0 0 0 0 3 0 7.71
3/5/2026 vs W.Va. Wesleyan L 3-7 6.0 7 7 4 1 4 2 0 0 0 2 1 0 0 4 0 6.00
3/5/2026 vs W.Va. Wesleyan L 4-5 7.0 6 5 2 4 7 1 0 0 1 2 1 0 0 5 0 2.57
3/6/2026 vs Barry University L 2-17 7.0 18 17 17 6 7 8 0 1 4 1 2 0 0 6 0 21.86
3/6/2026 vs Malone University W 29-4 7.0 4 4 4 7 7 1 0 1 1 0 0 0 1 6 0 5.14
3/7/2026 vs Point Park L 3-18 7.0 13 18 16 8 8 2 0 6 2 1 2 0 1 7 0 20.57
3/7/2026 vs Point Park W 5-4 8.0 5 4 4 4 10 1 0 1 0 0 1 0 2 7 0 4.50
3/14/2026 at Pace University L 4-7 8.0 11 7 5 3 5 3 1 0 1 0 0 0 2 8 0 5.63
3/14/2026 at Pace University W 9-8 7.0 10 8 7 4 7 5 1 0 0 1 0 0 3 8 0 9.00
3/15/2026 at Pace University L 1-10 6.0 8 10 10 8 1 2 0 2 2 0 0 0 3 9 0 15.00
3/15/2026 at Pace University W 7-5 9.0 8 5 1 7 2 1 0 0 0 0 0 0 4 9 0 1.00
3/21/2026 at Southern Conn. St. W 8-1 9.0 5 1 1 1 7 1 0 0 0 0 0 0 5 9 0 1.00
3/21/2026 at Southern Conn. St. L 7-9 6.0 10 9 7 5 5 0 0 0 2 1 2 0 5 10 0 10.50
3/22/2026 at Southern Conn. St. W 8-5 7.0 9 5 4 3 5 2 1 1 0 1 1 0 6 10 0 5.14
3/22/2026 at Southern Conn. St. W 8-1 9.0 9 1 1 0 10 1 1 0 0 0 0 0 7 10 0 1.00
3/28/2026 at Adelphi University L 5-13 9.0 16 13 9 7 11 3 0 0 3 0 3 0 7 11 0 9.00
3/28/2026 at Adelphi University L 2-13 7.0 17 13 12 6 3 2 0 1 2 0 3 0 7 12 0 15.43
3/29/2026 at Adelphi University L 5-8 7.0 11 8 7 4 4 2 0 2 3 0 2 0 7 13 0 9.00
3/29/2026 at Adelphi University W 11-10 10.0 16 10 8 4 12 2 0 0 2 0 0 0 8 13 0 7.20
Total 133-177 157.0 222 177 146 96 129 52 7 19 27 9 19 0 8 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Malone University (3/6/2026)
RUNS SCORED 29 Malone University (3/6/2026)
HITS 21 Malone University (3/6/2026)
RBIS 25 Malone University (3/6/2026)
DOUBLES 5 Pace University (3/14/2026)
TRIPLES 3 Malone University (3/6/2026)
HOME RUNS 2 Malone University (3/6/2026); Pace University (3/14/2026)
WALKS 10 Malone University (3/6/2026)
STRIKEOUTS 17 Adelphi University (3/28/2026)
SAC HITS 4 Southern Conn. St. (3/21/2026)
SAC FLIES 2 Malone University (3/6/2026); Pace University (3/15/2026); Southern Conn. St. (3/21/2026)
STOLEN BASES 5 Malone University (3/6/2026)
HIT BY PITCH 5 Adelphi University (3/29/2026); Malone University (3/6/2026)
CAUGHT STEALING 1 Adelphi University (3/29/2026); Shippensburg (2/14/2026); Pace University (3/15/2026); Southern Conn. St. (3/21/2026)
HIT INTO DP 3 Adelphi University (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Adelphi University (3/29/2026)
RUNS ALLOWED 18 Point Park (3/7/2026)
EARNED RUNS 17 Barry University (3/6/2026)
WALKS ALLOWED 8 Point Park (3/7/2026); Pace University (3/15/2026)
STRIKEOUTS 12 Adelphi University (3/29/2026)
HITS ALLOWED 18 Barry University (3/6/2026)
DOUBLES ALLOWED 8 Barry University (3/6/2026)
TRIPLES ALLOWED 2 Shippensburg (2/14/2026)
HOME RUNS ALLOWED 6 Point Park (3/7/2026)
WILD PITCHES 4 Barry University (3/6/2026)
HIT BATTERS 3 Adelphi University (3/28/2026); Adelphi University (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Adelphi University (3/29/2026)
ASSISTS 14 Southern Conn. St. (3/22/2026)
ERRORS 5 Pace University (3/15/2026)
PASSED BALLS 1 W.Va. Wesleyan (3/5/2026); Point Park (3/7/2026); Adelphi University (3/28/2026); W.Va. Wesleyan (3/5/2026)
DPS TURNED 2 Pace University (3/15/2026); Southern Conn. St. (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sam Cavossa; Jack Pattison Adelphi University (3/29/2026); Malone University (3/6/2026)
RUNS SCORED 5 Max Kolifrath Malone University (3/6/2026)
HITS 4 Richard Gilboy Malone University (3/6/2026)
RBIS 5 Max Kolifrath Malone University (3/6/2026)
DOUBLES 2 Jack Pattison; Josh Ayala Pace University (3/14/2026); Pace University (3/14/2026)
TRIPLES 1 Jack Pattison; Colin Kinsella; Sam Cavossa; Jack Weber W.Va. Wesleyan (3/5/2026); Adelphi University (3/29/2026); Shippensburg (2/13/2026); Malone University (3/6/2026); Pace University (3/14/2026)
HOME RUNS 2 Max Kolifrath Malone University (3/6/2026)
WALKS 3 Jack Weber; Sam Cavossa; Jacob Smith Adelphi University (3/29/2026); Pace University (3/15/2026); Southern Conn. St. (3/22/2026)
STRIKEOUTS 3 Jacob Smith; Josh Ayala; Aidan Bolan; Trevor Arsenault; Colin Kinsella Barry University (3/6/2026); Adelphi University (3/28/2026); Shippensburg (2/13/2026); Malone University (3/6/2026); Southern Conn. St. (3/21/2026)
SAC HITS 2 Alex Bido; Colin Kinsella Point Park (3/7/2026); Southern Conn. St. (3/21/2026)
SAC FLIES 1 Trevor Arsenault; Sam Cavossa; Max Kolifrath; Richard Gilboy Shippensburg (2/14/2026); Malone University (3/6/2026); Pace University (3/14/2026); Pace University (3/15/2026); Southern Conn. St. (3/21/2026)
STOLEN BASES 2 Jack Pattison; Josh Ayala Shippensburg (2/14/2026); Malone University (3/6/2026); Southern Conn. St. (3/22/2026)
HIT BY PITCH 3 Jack Pattison Adelphi University (3/29/2026)
CAUGHT STEALING 1 Alex Bido; Max Kolifrath Adelphi University (3/29/2026); Shippensburg (2/14/2026); Pace University (3/15/2026); Southern Conn. St. (3/21/2026)
HIT INTO DP 2 Richard Gilboy Adelphi University (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Casey Gunnip Southern Conn. St. (3/21/2026)
RUNS ALLOWED 7 Casey Gunnip; Keegan Burke; Gavin Nichols Adelphi University (3/28/2026); Shippensburg (2/13/2026); Pace University (3/15/2026)
EARNED RUNS 7 Gavin Nichols Pace University (3/15/2026)
WALKS ALLOWED 6 Cam Flaherty Malone University (3/6/2026)
STRIKEOUTS 8 Keegan Burke Southern Conn. St. (3/22/2026)
HITS ALLOWED 10 Keegan Burke Adelphi University (3/29/2026)
DOUBLES ALLOWED 4 Keegan Burke; John Macdonald Shippensburg (2/13/2026); Pace University (3/14/2026)
TRIPLES ALLOWED 1 Chris Robinson; Casey Gunnip; John Macdonald; Gavin Nichols Shippensburg (2/14/2026); Shippensburg (2/14/2026); Pace University (3/14/2026); Pace University (3/14/2026); Southern Conn. St. (3/22/2026)
HOME RUNS ALLOWED 3 Casey Gunnip Shippensburg (2/14/2026)
