Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Cavossa, Sam .364 .922 46-46 176 37 64 11 2 2 27 85 .483 19 7 15 3 .439 3 0 10-12
23 Ayala, Josh .309 .813 45-44 149 29 46 5 2 2 21 61 .409 23 3 34 1 .404 3 4 11-11
3 Gilboy, Richard .296 .847 45-45 162 28 48 11 2 3 46 72 .444 31 0 27 7 .403 3 1 1-1
50 Guzman, Jerry .274 .776 41-37 124 22 34 7 0 2 18 47 .379 13 13 33 3 .397 1 1 0-0
8 Kinsella, Colin .250 .696 41-40 144 25 36 3 2 3 23 52 .361 19 1 32 2 .335 3 3 1-2
44 Kolifrath, Max .210 .751 43-42 138 31 29 7 0 6 28 54 .391 23 11 51 1 .360 3 1 0-2
21 McGuire, Luke .357 .724 14-6 28 5 10 0 0 0 7 10 .357 1 0 9 0 .367 1 0 0-0
4 Weber, Jack .313 .892 34-34 96 19 30 3 1 2 26 41 .427 25 4 31 0 .465 2 2 1-1
7 Pattison, Jack .307 .969 30-30 101 29 31 8 1 3 19 50 .495 12 20 29 0 .474 0 0 11-12
36 Blake III, Frankie .286 .751 12-6 28 3 8 2 0 0 3 10 .357 5 0 8 2 .394 0 0 0-0
20 Caristi, Ben .273 .697 8-3 11 1 3 1 0 0 0 4 .364 1 0 2 1 .333 0 1 0-0
6 Arsenault, Trevor .252 .670 34-34 107 24 27 7 0 0 17 34 .318 7 11 28 1 .352 3 2 3-4
2 Spagna, Gage .217 .536 21-13 46 6 10 2 0 0 5 12 .261 3 1 15 1 .275 1 2 1-1
17 Bido, Alex .194 .535 18-12 36 6 7 0 0 0 2 7 .194 6 2 13 1 .341 0 2 1-3
16 Smith, Jacob .192 .561 24-16 52 4 10 3 0 0 2 13 .250 7 2 26 1 .311 0 1 0-0
48 Bolan, Aidan .143 .286 2-2 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
9 Sapienza, Luca .083 .237 8-4 12 2 1 0 0 0 0 1 .083 1 0 7 0 .154 0 1 2-2
22 Rogers, Henry .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Burke, Colin .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .778 46-46 1421 272 395 70 10 23 244 554 .390 196 75 365 25 .388 23 21 42-51
Opponents .326 .901 46-46 1498 377 488 113 13 32 335 723 .483 213 47 283 13 .418 33 28 78-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Burke, Keegan 5.14 1.46 4-4 11-11 0 0-0 0 56.0 70 40 32 12 48 18 4 2 233 .300 9 4 0 5 1
24 Gunnip, Casey 6.63 1.82 1-5 14-10 1 0-0 0 54.1 64 53 40 35 33 18 2 4 222 .288 3 5 0 4 5
31 Krol, Jacek 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
99 Fischer, Jack 2.63 1.46 0-0 10-0 0 0-0 0 13.2 10 6 4 10 13 3 0 0 52 .192 8 1 0 0 1
11 Flaherty, Cam 4.91 2.05 1-0 4-1 0 0-0 0 7.1 5 4 4 10 5 0 0 1 27 .185 1 0 0 0 0
50 Guzman, Jerry 5.06 1.31 2-0 11-0 0 0-1 5 10.2 9 8 6 5 14 3 0 1 42 .214 1 0 0 0 0
33 Schraa, Drew 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 5 1 0 0 13 .231 1 0 1 0 0
1 Burke, Colin 6.08 1.77 3-2 14-1 0 0-0 3 23.2 26 20 16 16 35 4 1 1 93 .280 4 1 5 3 2
10 Canty, Ryan 6.83 2.02 1-1 19-0 0 0-0 0 27.2 47 27 21 9 18 10 0 6 130 .362 4 4 1 3 5
35 Dupuis, Griffin 8.13 1.92 1-0 20-0 0 0-0 0 27.2 33 28 25 20 23 6 0 3 111 .297 4 4 1 2 2
29 Nichols, Gavin 8.31 1.87 1-6 11-9 0 0-1 0 39.0 51 43 36 22 21 12 1 6 160 .319 3 8 0 1 6
26 Robinson, Chris 9.82 3.00 1-0 4-0 0 0-0 0 3.2 7 6 4 4 2 1 1 0 17 .412 1 2 0 1 0
19 Macdonald, John 10.41 2.16 3-5 12-9 0 0-0 0 32.0 53 41 37 16 30 14 1 1 140 .379 4 4 4 6 1
15 Safer, Matt 10.80 2.54 2-3 14-5 0 0-0 0 35.0 58 45 42 31 17 12 1 2 152 .382 6 5 0 2 3
45 Freedman, Ben 20.25 3.68 0-0 11-0 0 0-0 0 13.1 33 34 30 16 15 6 1 5 68 .485 7 4 0 4 2
25 Caldon, Tyler 32.06 4.69 0-0 6-0 0 0-0 0 5.1 19 20 19 6 4 5 1 0 34 .559 2 4 1 2 0
Totals 8.09 1.98 20-26 165-46 1 1 8 353.2 488 377 318 213 283 113 13 32 1498 .326 58 47 13 33 28
Opponents 5.59 1.65 26-20 139-46 5 2 7 359.0 395 272 223 196 365 70 10 23 1421 .278 38 75 2 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Caristi, Ben 23 22 1 0 1.000 0 8 0 2 0
16 Smith, Jacob 21 21 0 0 1.000 0 0 0 0 0
13 Burke, Keegan 15 5 10 0 1.000 0 12 4 0 0
21 McGuire, Luke 12 12 0 0 1.000 0 0 0 0 0
15 Safer, Matt 7 2 5 0 1.000 0 13 4 0 0
9 Sapienza, Luca 6 6 0 0 1.000 0 0 0 0 0
48 Bolan, Aidan 4 4 0 0 1.000 0 0 0 0 0
45 Freedman, Ben 2 2 0 0 1.000 0 2 0 0 0
22 Rogers, Henry 1 0 1 0 1.000 0 0 0 0 0
25 Caldon, Tyler 1 0 1 0 1.000 0 3 0 0 0
35 Dupuis, Griffin 1 0 1 0 1.000 0 8 1 0 0
44 Kolifrath, Max 291 270 18 3 .990 15 0 0 0 0
8 Kinsella, Colin 60 57 2 1 .983 0 0 0 0 0
12 Cavossa, Sam 257 222 30 5 .981 2 30 12 1 0
23 Ayala, Josh 106 101 3 2 .981 3 0 0 0 0
3 Gilboy, Richard 211 161 35 15 .929 6 40 3 7 0
7 Pattison, Jack 13 12 0 1 .923 0 0 0 0 0
4 Weber, Jack 128 58 60 10 .922 9 0 0 0 0
6 Arsenault, Trevor 137 48 78 11 .920 10 0 0 0 0
24 Gunnip, Casey 21 5 14 2 .905 1 16 2 0 0
29 Nichols, Gavin 18 4 12 2 .889 0 1 4 0 0
2 Spagna, Gage 52 18 27 7 .865 4 0 0 0 0
50 Guzman, Jerry 61 6 46 9 .852 3 0 0 0 0
17 Bido, Alex 49 16 25 8 .837 4 0 0 0 0
36 Blake III, Frankie 18 7 8 3 .833 0 0 0 0 0
10 Canty, Ryan 10 0 8 2 .800 0 0 1 0 0
1 Burke, Colin 5 2 2 1 .800 0 4 1 0 0
11 Flaherty, Cam 4 0 3 1 .750 0 0 0 0 0
19 Macdonald, John 3 0 2 1 .667 0 16 3 0 0
26 Robinson, Chris 0 0 0 0 .000 0 2 0 0 0
31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
33 Schraa, Drew 0 0 0 0 .000 0 0 0 0 0
99 Fischer, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1537 1061 392 84 .945 24 156 35 10 0
Opponents 1476 1077 349 50 .966 33 84 17 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cavossa, Sam .367 .930 36-36 139 27 51 8 1 2 21 67 .482 16 6 13 2 .448 2 0 9-11
48 Bolan, Aidan .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
23 Ayala, Josh .323 .835 36-35 124 23 40 5 1 2 17 53 .427 17 3 26 0 .408 3 2 9-9
21 McGuire, Luke .318 .651 11-5 22 4 7 0 0 0 6 7 .318 1 0 8 0 .333 1 0 0-0
7 Pattison, Jack .313 .976 20-20 67 19 21 6 0 2 13 33 .493 8 14 19 0 .483 0 0 8-9
4 Weber, Jack .307 .872 31-31 88 15 27 2 1 2 22 37 .420 22 3 28 0 .452 2 2 1-1
3 Gilboy, Richard .286 .824 36-36 133 23 38 9 1 3 37 58 .436 24 0 20 6 .388 3 1 0-0
50 Guzman, Jerry .286 .821 34-32 105 20 30 7 0 2 16 43 .410 11 12 27 2 .411 1 1 0-0
8 Kinsella, Colin .270 .729 31-30 111 18 30 3 1 3 17 44 .396 11 1 25 1 .333 3 3 1-2
36 Blake III, Frankie .269 .733 10-6 26 3 7 2 0 0 3 9 .346 5 0 8 2 .387 0 0 0-0
17 Bido, Alex .250 .728 11-5 16 4 4 0 0 0 2 4 .250 5 2 8 1 .478 0 0 1-2
6 Arsenault, Trevor .244 .636 24-24 78 19 19 4 0 0 12 23 .295 5 7 17 0 .341 1 2 1-2
2 Spagna, Gage .222 .532 19-13 45 6 10 2 0 0 5 12 .267 2 1 14 1 .265 1 2 1-1
16 Smith, Jacob .208 .604 22-15 48 4 10 3 0 0 2 13 .271 7 2 22 1 .333 0 1 0-0
44 Kolifrath, Max .200 .703 33-32 105 25 21 5 0 4 18 38 .362 15 9 43 0 .341 3 1 0-2
20 Caristi, Ben .143 .393 6-2 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 1 0-0
22 Rogers, Henry .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
9 Sapienza, Luca .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
1 Burke, Colin .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .784 36-36 1123 211 317 56 5 20 191 443 .394 150 60 284 17 .390 20 17 31-39
Opponents .318 .858 36-36 1186 273 377 79 9 19 245 531 .448 166 36 220 12 .410 25 22 59-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Krol, Jacek 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
99 Fischer, Jack 1.50 1.33 0-0 8-0 0 0-0 0 12.0 8 4 2 8 12 2 0 0 45 .178 6 1 0 0 1
11 Flaherty, Cam 3.00 2.33 0-0 3-0 0 0-0 0 3.0 3 1 1 4 3 0 0 0 12 .250 1 0 0 0 0
13 Burke, Keegan 3.38 1.27 4-1 8-8 0 0-0 0 48.0 50 23 18 11 41 9 3 1 190 .263 7 2 0 4 1
50 Guzman, Jerry 5.79 1.54 2-0 9-0 0 0-1 5 9.1 9 8 6 5 12 3 0 1 38 .237 1 0 0 0 0
24 Gunnip, Casey 6.09 1.77 1-4 10-8 1 0-0 0 44.1 49 39 30 29 29 13 1 1 179 .274 1 4 0 4 2
10 Canty, Ryan 6.10 2.18 1-0 13-0 0 0-0 0 20.2 39 17 14 5 14 9 0 4 101 .386 2 2 0 2 4
1 Burke, Colin 6.75 1.85 2-1 11-1 0 0-0 3 20.0 24 19 15 13 28 2 1 1 80 .300 4 1 4 3 1
29 Nichols, Gavin 7.49 1.90 1-6 9-8 0 0-1 0 33.2 44 34 28 19 15 10 1 5 139 .317 3 6 0 1 5
35 Dupuis, Griffin 8.22 1.83 1-0 17-0 0 0-0 0 23.0 25 22 21 17 19 4 0 2 88 .284 4 4 0 2 2
26 Robinson, Chris 9.00 2.00 1-0 2-0 0 0-0 0 3.0 5 3 3 1 2 1 0 0 14 .357 1 2 0 0 0
15 Safer, Matt 10.29 2.54 2-2 11-4 0 0-0 0 28.0 45 35 32 26 11 10 1 1 120 .375 6 4 0 2 3
19 Macdonald, John 10.80 2.16 3-4 10-7 0 0-0 0 25.0 41 32 30 13 24 12 1 1 110 .373 3 3 3 4 1
45 Freedman, Ben 18.62 3.80 0-0 8-0 0 0-0 0 9.2 24 24 20 11 9 3 0 2 49 .490 4 3 0 3 2
25 Caldon, Tyler 49.50 7.50 0-0 4-0 0 0-0 0 2.0 11 12 11 4 1 1 1 0 18 .611 1 3 0 0 0
Totals 7.35 1.92 18-18 124-36 1 1 8 282.2 377 273 231 166 220 79 9 19 1186 .318 44 36 7 25 22
Opponents 5.82 1.65 18-18 108-36 4 2 4 283.0 317 211 183 150 284 56 5 20 1123 .282 33 60 1 20 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Smith, Jacob 19 19 0 0 1.000 0 0 0 0 0
20 Caristi, Ben 15 15 0 0 1.000 0 1 0 2 0
13 Burke, Keegan 13 3 10 0 1.000 0 8 3 0 0
24 Gunnip, Casey 13 3 10 0 1.000 0 16 1 0 0
21 McGuire, Luke 12 12 0 0 1.000 0 0 0 0 0
15 Safer, Matt 6 1 5 0 1.000 0 9 3 0 0
45 Freedman, Ben 2 2 0 0 1.000 0 1 0 0 0
48 Bolan, Aidan 2 2 0 0 1.000 0 0 0 0 0
9 Sapienza, Luca 2 2 0 0 1.000 0 0 0 0 0
11 Flaherty, Cam 1 0 1 0 1.000 0 0 0 0 0
22 Rogers, Henry 1 0 1 0 1.000 0 0 0 0 0
25 Caldon, Tyler 1 0 1 0 1.000 0 2 0 0 0
35 Dupuis, Griffin 1 0 1 0 1.000 0 7 1 0 0
44 Kolifrath, Max 222 208 12 2 .991 13 0 0 0 0
8 Kinsella, Colin 47 44 2 1 .979 0 0 0 0 0
12 Cavossa, Sam 202 177 20 5 .975 2 21 5 0 0
23 Ayala, Josh 81 79 0 2 .975 1 0 0 0 0
29 Nichols, Gavin 17 4 12 1 .941 0 0 2 0 0
3 Gilboy, Richard 177 137 27 13 .927 6 37 3 5 0
4 Weber, Jack 120 54 57 9 .925 9 0 0 0 0
6 Arsenault, Trevor 104 36 60 8 .923 8 0 0 0 0
7 Pattison, Jack 13 12 0 1 .923 0 0 0 0 0
10 Canty, Ryan 8 0 7 1 .875 0 0 1 0 0
17 Bido, Alex 23 7 13 3 .870 2 0 0 0 0
2 Spagna, Gage 51 17 27 7 .863 4 0 0 0 0
50 Guzman, Jerry 50 5 37 8 .840 3 0 0 0 0
1 Burke, Colin 5 2 2 1 .800 0 2 1 0 0
36 Blake III, Frankie 14 7 4 3 .786 0 0 0 0 0
19 Macdonald, John 3 0 2 1 .667 0 12 1 0 0
26 Robinson, Chris 0 0 0 0 .000 0 1 0 0 0
31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
99 Fischer, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1225 848 311 66 .946 48 118 21 7 0
Opponents 1149 849 269 31 .973 58 62 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Shippensburg L 2-8 30 2 3 1 1 1 0 5 0 1 0 0 0 0 1 13 24 8 2 .100
2/14/2026 at Shippensburg L 4-17 23 4 4 4 1 0 0 6 0 3 0 4 0 1 1 5 18 6 1 .174
2/14/2026 at Shippensburg L 6-7 32 6 11 5 2 0 0 3 0 0 1 1 0 0 1 6 21 7 1 .344
3/5/2026 vs W.Va. Wesleyan L 3-7 30 3 8 2 2 0 0 3 0 0 0 0 0 0 1 6 18 10 3 .267
3/5/2026 vs W.Va. Wesleyan L 4-5 27 4 8 3 2 1 0 3 0 1 0 0 1 0 0 9 21 5 3 .296
3/6/2026 vs Barry University L 2-17 28 2 7 2 0 0 0 3 0 0 0 1 0 0 1 12 21 5 0 .250
3/6/2026 vs Malone University W 29-4 43 29 21 25 3 3 2 10 0 5 0 5 0 2 1 8 21 7 2 .488
3/7/2026 vs Point Park L 3-18 24 3 5 3 2 0 0 2 0 0 0 0 0 0 1 5 21 5 1 .208
3/7/2026 vs Point Park W 5-4 25 5 5 5 0 0 1 7 0 1 0 2 3 0 1 7 24 11 0 .200
3/14/2026 at Pace University L 4-7 33 4 7 4 4 1 0 4 0 0 0 1 0 0 0 7 24 8 2 .212
3/14/2026 at Pace University W 9-8 31 9 13 9 5 0 2 3 0 2 0 2 2 1 0 4 21 8 1 .419
3/15/2026 at Pace University L 1-10 24 1 4 1 2 0 0 2 0 1 0 0 0 0 1 7 18 11 1 .167
3/15/2026 at Pace University W 7-5 28 7 6 7 0 0 0 6 0 0 1 4 1 2 0 5 27 12 5 .214
3/21/2026 at Southern Conn. St. W 8-1 32 8 9 7 1 0 0 6 0 2 1 3 4 2 0 11 27 13 0 .281
3/21/2026 at Southern Conn. St. L 7-9 31 7 9 5 2 0 0 4 0 1 0 1 0 0 0 8 18 5 2 .290
3/22/2026 at Southern Conn. St. W 8-5 29 8 10 7 1 1 0 3 0 3 0 0 1 1 0 8 21 14 3 .345
3/22/2026 at Southern Conn. St. W 8-1 36 8 7 5 1 0 1 5 0 0 0 2 0 1 0 10 27 10 0 .194
3/28/2026 at Adelphi University L 5-13 36 5 9 5 0 0 0 5 0 0 0 3 0 0 1 17 27 8 2 .250
3/28/2026 at Adelphi University L 2-13 29 2 9 2 4 0 0 3 0 0 0 0 0 0 2 3 21 11 1 .310
3/29/2026 at Adelphi University L 5-8 23 5 5 3 1 0 1 5 0 0 1 0 0 0 3 4 21 7 2 .217
3/29/2026 at Adelphi University W 11-10 38 11 14 11 2 1 1 5 0 2 0 5 1 0 2 8 30 8 4 .368
3/31/2026 at Franklin Pierce L 3-14 28 3 7 3 1 0 1 7 0 0 2 1 0 0 0 9 22 7 0 .250
4/3/2026 AIC W 4-3 33 4 9 4 4 0 1 3 0 0 0 0 0 0 0 10 27 10 1 .273
4/3/2026 AIC W 1-0 21 1 3 0 0 0 0 1 0 0 0 0 0 0 1 7 21 8 0 .143
4/4/2026 AIC W 10-8 26 10 8 10 2 0 1 6 0 1 0 4 0 0 0 2 21 4 2 .308
4/4/2026 AIC W 12-9 33 12 13 12 1 0 0 7 0 2 0 1 2 2 1 4 27 12 4 .394
4/8/2026 Franklin Pierce W 11-6 39 11 13 11 4 0 2 2 0 1 0 2 0 0 0 7 27 8 2 .333
4/11/2026 at Bentley University L 4-19 31 4 7 4 2 1 0 2 0 1 0 1 1 1 1 8 24 10 4 .226
4/11/2026 at Bentley University L 0-20 27 0 4 0 1 0 0 3 0 1 0 0 0 0 0 14 18 4 3 .148
4/12/2026 at Bentley University L 6-10 32 6 11 6 1 0 1 1 0 0 0 1 0 0 0 4 18 8 3 .344
4/12/2026 at Bentley University L 2-5 35 2 10 2 0 0 1 2 0 0 0 2 1 0 1 12 24 13 1 .286
4/15/2026 at Franklin Pierce W 7-6 38 7 12 7 3 0 2 2 0 1 0 2 0 0 0 13 27 7 1 .316
4/17/2026 Assumption W 6-5 45 6 13 5 1 0 0 5 0 0 0 1 2 0 0 13 33 12 1 .289
4/17/2026 Assumption L 0-5 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 7 21 11 4 .083
4/18/2026 Assumption W 5-3 25 5 8 5 1 0 2 3 0 2 0 1 2 0 0 8 21 4 0 .320
4/18/2026 Assumption W 10-3 34 10 14 8 1 0 0 11 0 2 1 3 0 3 0 4 27 8 2 .412
4/22/2026 Franklin Pierce W 11-8 36 11 10 8 2 0 1 5 1 4 0 3 0 1 0 9 27 7 1 .278
4/25/2026 at Southern N.H. L 4-6 33 4 8 4 0 0 1 4 0 0 0 4 0 1 1 7 24 8 2 .242
4/25/2026 at Southern N.H. L 2-6 27 2 7 2 2 0 0 1 0 1 1 1 0 0 0 10 18 7 2 .259
4/26/2026 at Southern N.H. L 6-7 29 6 11 6 3 1 1 2 1 0 1 0 0 1 0 10 19 6 2 .379
4/26/2026 at Southern N.H. L 3-9 26 3 2 3 1 0 0 10 0 0 0 3 0 1 1 10 24 5 2 .077
5/1/2026 Saint Anselm W 14-6 41 14 16 10 1 0 0 5 0 1 0 2 0 0 1 8 27 9 1 .390
5/1/2026 Saint Anselm L 2-11 31 2 11 2 0 0 0 2 0 0 0 0 0 0 1 6 21 5 2 .355
5/2/2026 Saint Anselm L 1-4 28 1 7 1 0 0 0 2 0 0 0 1 0 0 0 4 21 14 2 .250
5/2/2026 Saint Anselm W 12-10 31 12 9 12 1 0 1 11 0 3 0 6 0 3 0 6 27 9 1 .290
5/5/2026 at Adelphi L 3-17 36 3 6 3 1 0 0 4 0 0 0 2 0 0 0 10 24 17 5 .167
Total 272-377 1421 272 395 244 70 10 23 196 2 42 9 75 21 23 25 365 1061 392 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Shippensburg L 2-8 8.0 13 8 7 2 5 6 0 1 1 0 0 0 0 1 0 7.88
2/14/2026 at Shippensburg L 4-17 6.0 15 17 14 6 4 5 2 0 2 0 1 0 0 2 0 21.00
2/14/2026 at Shippensburg L 6-7 7.0 11 7 6 6 5 2 1 3 1 0 0 0 0 3 0 7.71
3/5/2026 vs W.Va. Wesleyan L 3-7 6.0 7 7 4 1 4 2 0 0 0 2 1 0 0 4 0 6.00
3/5/2026 vs W.Va. Wesleyan L 4-5 7.0 6 5 2 4 7 1 0 0 1 2 1 0 0 5 0 2.57
3/6/2026 vs Barry University L 2-17 7.0 18 17 17 6 7 8 0 1 4 1 2 0 0 6 0 21.86
3/6/2026 vs Malone University W 29-4 7.0 4 4 4 7 7 1 0 1 1 0 0 0 1 6 0 5.14
3/7/2026 vs Point Park L 3-18 7.0 13 18 16 8 8 2 0 6 2 1 2 0 1 7 0 20.57
3/7/2026 vs Point Park W 5-4 8.0 5 4 4 4 10 1 0 1 0 0 1 0 2 7 0 4.50
3/14/2026 at Pace University L 4-7 8.0 11 7 5 3 5 3 1 0 1 0 0 0 2 8 0 5.63
3/14/2026 at Pace University W 9-8 7.0 10 8 7 4 7 5 1 0 0 1 0 0 3 8 0 9.00
3/15/2026 at Pace University L 1-10 6.0 8 10 10 8 1 2 0 2 2 0 0 0 3 9 0 15.00
3/15/2026 at Pace University W 7-5 9.0 8 5 1 7 2 1 0 0 0 0 0 0 4 9 0 1.00
3/21/2026 at Southern Conn. St. W 8-1 9.0 5 1 1 1 7 1 0 0 0 0 0 0 5 9 0 1.00
3/21/2026 at Southern Conn. St. L 7-9 6.0 10 9 7 5 5 0 0 0 2 1 2 0 5 10 0 10.50
3/22/2026 at Southern Conn. St. W 8-5 7.0 9 5 4 3 5 2 1 1 0 1 1 0 6 10 0 5.14
3/22/2026 at Southern Conn. St. W 8-1 9.0 9 1 1 0 10 1 1 0 0 0 0 0 7 10 0 1.00
3/28/2026 at Adelphi University L 5-13 9.0 16 13 9 7 11 3 0 0 3 0 3 0 7 11 0 9.00
3/28/2026 at Adelphi University L 2-13 7.0 17 13 12 6 3 2 0 1 2 0 3 0 7 12 0 15.43
3/29/2026 at Adelphi University L 5-8 7.0 11 8 7 4 4 2 0 2 3 0 2 0 7 13 0 9.00
3/29/2026 at Adelphi University W 11-10 10.0 16 10 8 4 12 2 0 0 2 0 0 0 8 13 0 7.20
3/31/2026 at Franklin Pierce L 3-14 7.1 14 14 14 6 5 3 0 3 0 0 2 0 8 14 0 17.18
4/3/2026 AIC W 4-3 9.0 9 3 3 4 9 1 0 0 2 0 0 0 9 14 0 3.00
4/3/2026 AIC W 1-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 10 14 0 0.00
4/4/2026 AIC W 10-8 7.0 8 8 8 6 11 1 0 0 0 0 0 0 11 14 0 10.29
4/4/2026 AIC W 12-9 9.0 11 9 6 7 6 0 0 0 2 0 1 0 12 14 0 6.00
4/8/2026 Franklin Pierce W 11-6 9.0 13 6 5 1 13 1 0 1 2 0 0 0 13 14 0 5.00
4/11/2026 at Bentley University L 4-19 8.0 17 19 19 10 4 5 0 1 2 0 1 0 13 15 0 21.38
4/11/2026 at Bentley University L 0-20 6.0 20 20 17 3 10 6 0 2 2 1 2 0 13 16 0 25.50
4/12/2026 at Bentley University L 6-10 6.0 12 10 9 4 3 2 0 0 3 0 2 0 13 17 0 13.50
4/12/2026 at Bentley University L 2-5 8.0 7 5 3 4 6 1 0 0 1 1 1 0 13 18 0 3.38
4/15/2026 at Franklin Pierce W 7-6 9.0 11 6 6 6 5 3 0 1 1 0 0 0 14 18 0 6.00
4/17/2026 Assumption W 6-5 11.0 12 5 5 4 7 3 0 0 0 0 0 0 15 18 0 4.09
4/17/2026 Assumption L 0-5 7.0 9 5 2 5 4 4 0 1 2 0 0 1 15 19 0 2.57
4/18/2026 Assumption W 5-3 7.0 12 3 3 3 9 4 0 0 3 0 1 1 16 19 0 3.86
4/18/2026 Assumption W 10-3 9.0 5 3 2 0 7 1 1 0 4 0 0 0 17 19 0 2.00
4/22/2026 Franklin Pierce W 11-8 9.0 10 8 7 5 6 2 0 0 0 0 0 0 18 19 0 7.00
4/25/2026 at Southern N.H. L 4-6 8.0 7 6 4 7 3 1 0 2 0 0 1 0 18 20 0 4.50
4/25/2026 at Southern N.H. L 2-6 6.0 10 6 4 2 2 2 0 0 1 0 3 0 18 21 0 6.00
4/26/2026 at Southern N.H. L 6-7 6.1 7 7 5 6 4 3 1 1 1 2 3 2 18 22 0 7.11
4/26/2026 at Southern N.H. L 3-9 8.0 10 9 9 4 7 4 2 1 1 0 1 0 18 23 0 10.13
5/1/2026 Saint Anselm W 14-6 9.0 8 6 6 9 6 1 0 0 0 0 2 0 19 23 0 6.00
5/1/2026 Saint Anselm L 2-11 7.0 11 11 11 3 5 2 1 0 1 0 4 0 19 24 0 14.14
5/2/2026 Saint Anselm L 1-4 7.0 7 4 3 7 2 1 0 0 0 0 0 1 19 25 0 3.86
5/2/2026 Saint Anselm W 12-10 9.0 14 10 8 7 7 4 0 0 1 0 1 0 20 25 0 8.00
5/5/2026 at Adelphi L 3-17 8.0 19 17 13 3 6 6 1 0 2 0 3 0 20 26 0 14.63
Total 272-377 353.2 488 377 318 213 283 113 13 32 58 13 47 5 20 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Assumption (4/17/2026)
RUNS SCORED 29 Malone University (3/6/2026)
HITS 21 Malone University (3/6/2026)
RBIS 25 Malone University (3/6/2026)
DOUBLES 5 Pace University (3/14/2026)
TRIPLES 3 Malone University (3/6/2026)
HOME RUNS 2 Franklin Pierce (4/8/2026); Assumption (4/18/2026); Malone University (3/6/2026); Pace University (3/14/2026); Franklin Pierce (4/15/2026)
WALKS 11 Assumption (4/18/2026); Saint Anselm (5/2/2026)
STRIKEOUTS 17 Adelphi University (3/28/2026)
SAC HITS 4 Southern Conn. St. (3/21/2026)
SAC FLIES 3 Assumption (4/18/2026); Saint Anselm (5/2/2026)
STOLEN BASES 5 Malone University (3/6/2026)
HIT BY PITCH 6 Saint Anselm (5/2/2026)
CAUGHT STEALING 2 Franklin Pierce (3/31/2026)
HIT INTO DP 3 Adelphi University (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Assumption (4/17/2026)
RUNS ALLOWED 20 Bentley University (4/11/2026)
EARNED RUNS 19 Bentley University (4/11/2026)
WALKS ALLOWED 10 Bentley University (4/11/2026)
