Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Gilboy, Richard .323 .876 35-35 130 23 42 9 2 2 34 61 .469 19 0 21 4 .407 1 1 1-1
12 Cavossa, Sam .316 .815 36-36 133 30 42 8 1 1 18 55 .414 17 4 12 3 .401 3 0 7-8
23 Ayala, Josh .310 .833 35-34 116 23 36 5 2 2 18 51 .440 17 0 28 1 .393 2 4 9-9
8 Kinsella, Colin .283 .791 35-34 120 23 34 3 2 3 21 50 .417 17 1 26 2 .374 1 3 1-2
50 Guzman, Jerry .239 .755 31-27 88 16 21 6 0 2 13 33 .375 10 10 25 3 .380 0 1 0-0
44 Kolifrath, Max .231 .808 33-32 104 27 24 4 0 6 25 46 .442 17 7 36 1 .366 3 1 0-2
21 McGuire, Luke .467 .938 8-4 15 2 7 0 0 0 5 7 .467 1 0 4 0 .471 1 0 0-0
36 Blake III, Frankie .333 .869 9-4 21 3 7 2 0 0 3 9 .429 4 0 5 1 .440 0 0 0-0
7 Pattison, Jack .329 1.039 25-25 85 23 28 8 1 3 18 47 .553 10 16 24 0 .486 0 0 7-8
4 Weber, Jack .313 .858 24-24 64 11 20 2 1 0 18 24 .375 20 3 23 0 .483 2 2 1-1
20 Caristi, Ben .273 .637 7-3 11 1 3 1 0 0 0 4 .364 0 0 2 1 .273 0 1 0-0
6 Arsenault, Trevor .231 .619 24-24 78 15 18 6 0 0 11 24 .308 3 7 23 1 .311 2 2 3-3
2 Spagna, Gage .220 .551 17-12 41 6 9 2 0 0 5 11 .268 3 1 13 1 .283 1 2 1-1
16 Smith, Jacob .205 .600 21-13 44 3 9 3 0 0 2 12 .273 6 2 21 1 .327 0 1 0-0
17 Bido, Alex .200 .533 16-12 35 6 7 0 0 0 2 7 .200 5 2 12 1 .333 0 2 1-3
9 Sapienza, Luca .083 .237 8-4 12 2 1 0 0 0 0 1 .083 1 0 7 0 .154 0 1 2-2
48 Bolan, Aidan .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Rogers, Henry .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .279 .788 36-36 1103 214 308 59 9 19 193 442 .401 150 53 285 21 .387 16 21 33-40
Opponents .326 .897 36-36 1180 293 385 87 8 28 259 572 .485 160 29 235 10 .412 23 21 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Burke, Keegan 3.88 1.35 4-2 9-9 0 0-0 0 51.0 58 28 22 11 42 15 1 1 205 .283 8 2 0 3 1
24 Gunnip, Casey 6.26 1.66 1-4 10-8 1 0-0 0 41.2 48 40 29 21 28 14 2 3 168 .286 2 4 0 4 5
31 Krol, Jacek 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
50 Guzman, Jerry 1.80 1.00 2-0 10-0 0 0-1 5 10.0 5 4 2 5 13 0 0 1 36 .139 1 0 0 0 0
99 Fischer, Jack 4.32 1.80 0-0 7-0 0 0-0 0 8.1 8 4 4 7 8 3 0 0 33 .242 7 1 0 0 1
11 Flaherty, Cam 4.91 2.05 1-0 4-1 0 0-0 0 7.1 5 4 4 10 5 0 0 1 27 .185 1 0 0 0 0
33 Schraa, Drew 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 5 1 0 0 13 .231 1 0 1 0 0
1 Burke, Colin 6.19 1.81 2-2 10-0 0 0-0 2 16.0 19 14 11 10 25 1 1 0 66 .288 4 0 3 0 2
10 Canty, Ryan 6.26 2.04 1-1 14-0 0 0-0 0 23.0 40 21 16 7 17 7 0 6 109 .367 4 2 1 2 4
35 Dupuis, Griffin 9.14 1.98 1-0 16-0 0 0-0 0 21.2 28 24 22 15 20 5 0 2 89 .315 4 3 1 1 2
29 Nichols, Gavin 9.93 1.93 1-4 9-7 0 0-1 0 29.0 40 36 32 16 18 11 1 6 123 .325 3 6 0 0 4
15 Safer, Matt 10.41 2.49 2-1 10-3 0 0-0 0 23.1 35 28 27 23 13 7 0 2 102 .343 5 3 0 1 0
19 Macdonald, John 12.24 2.40 2-5 10-8 0 0-0 0 25.0 48 38 34 12 26 13 1 1 116 .414 3 3 4 5 1
26 Robinson, Chris 13.50 7.50 0-0 2-0 0 0-0 0 0.2 2 3 1 3 0 0 1 0 3 .667 0 0 0 1 0
45 Freedman, Ben 20.25 3.94 0-0 9-0 0 0-0 0 10.2 29 28 24 13 12 5 1 5 57 .509 6 2 0 4 1
25 Caldon, Tyler 34.71 4.93 0-0 5-0 0 0-0 0 4.2 17 19 18 6 3 5 0 0 30 .567 2 2 1 2 0
Totals 8.08 1.97 17-19 128-36 1 1 7 276.1 385 293 248 160 235 87 8 28 1180 .326 51 29 11 23 21
Opponents 5.69 1.64 19-17 103-36 4 2 5 280.0 308 214 177 150 285 59 9 19 1103 .279 29 53 2 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Caristi, Ben 21 20 1 0 1.000 0 8 0 2 0
16 Smith, Jacob 16 16 0 0 1.000 0 0 0 0 0
13 Burke, Keegan 15 5 10 0 1.000 0 9 4 0 0
9 Sapienza, Luca 6 6 0 0 1.000 0 0 0 0 0
15 Safer, Matt 5 2 3 0 1.000 0 10 2 0 0
21 McGuire, Luke 5 5 0 0 1.000 0 0 0 0 0
45 Freedman, Ben 2 2 0 0 1.000 0 2 0 0 0
48 Bolan, Aidan 2 2 0 0 1.000 0 0 0 0 0
22 Rogers, Henry 1 0 1 0 1.000 0 0 0 0 0
25 Caldon, Tyler 1 0 1 0 1.000 0 3 0 0 0
44 Kolifrath, Max 214 202 10 2 .991 9 0 0 0 0
8 Kinsella, Colin 47 45 1 1 .979 0 0 0 0 0
23 Ayala, Josh 83 79 2 2 .976 3 0 0 0 0
12 Cavossa, Sam 203 175 23 5 .975 2 16 9 1 0
3 Gilboy, Richard 177 140 30 7 .960 6 31 3 5 0
6 Arsenault, Trevor 95 35 55 5 .947 7 0 0 0 0
4 Weber, Jack 90 43 41 6 .933 6 0 0 0 0
36 Blake III, Frankie 14 7 5 2 .857 0 0 0 0 0
2 Spagna, Gage 48 14 27 7 .854 4 0 0 0 0
50 Guzman, Jerry 59 6 44 9 .847 3 0 0 0 0
24 Gunnip, Casey 13 3 8 2 .846 0 7 1 0 0
29 Nichols, Gavin 13 2 9 2 .846 0 1 3 0 0
17 Bido, Alex 48 16 24 8 .833 4 0 0 0 0
7 Pattison, Jack 5 4 0 1 .800 0 0 0 0 0
11 Flaherty, Cam 4 0 3 1 .750 0 0 0 0 0
10 Canty, Ryan 7 0 5 2 .714 0 0 1 0 0
19 Macdonald, John 3 0 2 1 .667 0 13 2 0 0
1 Burke, Colin 1 0 0 1 .000 0 3 0 0 0
26 Robinson, Chris 0 0 0 0 .000 0 1 0 0 0
31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
33 Schraa, Drew 0 0 0 0 .000 0 0 0 0 0
35 Dupuis, Griffin 0 0 0 0 .000 0 6 1 0 0
99 Fischer, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1198 829 305 64 .947 18 110 26 8 0
Opponents 1152 840 272 40 .965 27 66 14 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 McGuire, Luke .400 .817 6-3 10 1 4 0 0 0 4 4 .400 1 0 3 0 .417 1 0 0-0
36 Blake III, Frankie .350 .908 8-4 20 3 7 2 0 0 3 9 .450 4 0 5 1 .458 0 0 0-0
7 Pattison, Jack .321 1.008 16-16 56 13 18 6 0 2 12 30 .536 6 10 16 0 .472 0 0 4-5
23 Ayala, Josh .316 .833 27-26 95 17 30 5 1 2 14 43 .453 11 0 21 0 .380 2 2 7-7
3 Gilboy, Richard .308 .833 27-27 104 19 32 7 1 2 25 47 .452 13 0 14 3 .381 1 1 0-0
8 Kinsella, Colin .308 .835 26-25 91 16 28 3 1 3 15 42 .462 9 1 21 1 .373 1 3 1-2
12 Cavossa, Sam .297 .768 27-27 101 21 30 5 0 1 12 38 .376 14 3 10 2 .392 2 0 6-7
4 Weber, Jack .288 .796 22-22 59 7 17 1 1 0 14 20 .339 18 2 21 0 .457 2 2 1-1
17 Bido, Alex .267 .743 9-5 15 4 4 0 0 0 2 4 .267 4 2 7 1 .476 0 0 1-2
50 Guzman, Jerry .257 .815 25-23 74 14 19 6 0 2 13 31 .419 8 9 21 2 .396 0 1 0-0
44 Kolifrath, Max .230 .787 24-23 74 21 17 3 0 4 16 32 .432 10 6 29 0 .355 3 1 0-2
16 Smith, Jacob .225 .654 19-12 40 3 9 3 0 0 2 12 .300 6 2 17 1 .354 0 1 0-0
2 Spagna, Gage .225 .548 15-12 40 6 9 2 0 0 5 11 .275 2 1 12 1 .273 1 2 1-1
6 Arsenault, Trevor .216 .573 15-15 51 11 11 3 0 0 6 14 .275 2 4 13 0 .298 0 2 1-1
20 Caristi, Ben .143 .286 5-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 0-0
22 Rogers, Henry .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
9 Sapienza, Luca .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .281 .785 27-27 841 156 236 46 4 16 143 338 .402 108 40 214 13 .383 13 17 22-28
Opponents .322 .852 27-27 911 206 293 59 5 15 182 407 .447 116 21 178 9 .405 15 16 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Krol, Jacek 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
50 Guzman, Jerry 2.08 1.22 2-0 8-0 0 0-1 5 8.2 5 4 2 5 11 0 0 1 32 .156 1 0 0 0 0
13 Burke, Keegan 2.20 1.18 4-0 7-7 0 0-0 0 45.0 43 16 11 10 39 8 1 0 175 .246 7 1 0 2 1
99 Fischer, Jack 2.35 1.53 0-0 6-0 0 0-0 0 7.2 6 2 2 5 7 2 0 0 29 .207 5 1 0 0 1
11 Flaherty, Cam 3.00 2.33 0-0 3-0 0 0-0 0 3.0 3 1 1 4 3 0 0 0 12 .250 1 0 0 0 0
24 Gunnip, Casey 5.61 1.60 1-3 7-6 1 0-0 0 33.2 37 29 21 16 24 11 1 0 135 .274 1 3 0 4 2
10 Canty, Ryan 6.88 2.29 1-0 9-0 0 0-0 0 17.0 35 16 13 4 13 7 0 4 86 .407 2 2 0 1 4
1 Burke, Colin 6.92 1.92 1-1 8-0 0 0-0 2 13.0 18 13 10 7 19 0 1 0 56 .321 4 0 2 0 1
29 Nichols, Gavin 9.13 1.98 1-4 7-6 0 0-1 0 23.2 33 27 24 13 12 9 1 5 102 .324 3 4 0 0 3
35 Dupuis, Griffin 9.53 1.88 1-0 13-0 0 0-0 0 17.0 20 18 18 12 16 3 0 1 66 .303 4 3 0 1 2
15 Safer, Matt 10.90 2.75 2-0 8-2 0 0-0 0 17.1 28 22 21 19 8 5 0 1 77 .364 5 2 0 1 0
19 Macdonald, John 13.50 2.50 2-4 8-6 0 0-0 0 18.0 36 29 27 9 20 11 1 1 86 .419 2 2 3 3 1
45 Freedman, Ben 18.00 4.00 0-0 6-0 0 0-0 0 7.0 20 18 14 8 6 2 0 2 38 .526 3 1 0 3 1
25 Caldon, Tyler 67.50 11.82 0-0 3-0 0 0-0 0 1.1 9 11 10 4 0 1 0 0 14 .643 1 1 0 0 0
Totals 7.34 1.92 15-12 94-27 1 1 7 213.1 293 206 174 116 178 59 5 15 911 .322 39 21 5 15 16
Opponents 5.79 1.62 12-15 76-27 3 2 2 213.0 236 156 137 108 214 46 4 16 841 .281 24 40 1 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Smith, Jacob 14 14 0 0 1.000 0 0 0 0 0
13 Burke, Keegan 13 3 10 0 1.000 0 6 3 0 0
20 Caristi, Ben 13 13 0 0 1.000 0 1 0 2 0
24 Gunnip, Casey 9 2 7 0 1.000 0 7 0 0 0
21 McGuire, Luke 5 5 0 0 1.000 0 0 0 0 0
15 Safer, Matt 4 1 3 0 1.000 0 6 2 0 0
45 Freedman, Ben 2 2 0 0 1.000 0 1 0 0 0
9 Sapienza, Luca 2 2 0 0 1.000 0 0 0 0 0
11 Flaherty, Cam 1 0 1 0 1.000 0 0 0 0 0
22 Rogers, Henry 1 0 1 0 1.000 0 0 0 0 0
25 Caldon, Tyler 1 0 1 0 1.000 0 2 0 0 0
44 Kolifrath, Max 158 150 6 2 .987 8 0 0 0 0
8 Kinsella, Colin 34 32 1 1 .971 0 0 0 0 0
12 Cavossa, Sam 155 135 15 5 .968 2 8 3 0 0
23 Ayala, Josh 61 59 0 2 .967 1 0 0 0 0
3 Gilboy, Richard 146 117 23 6 .959 6 28 3 3 0
6 Arsenault, Trevor 70 26 40 4 .943 5 0 0 0 0
4 Weber, Jack 87 41 40 6 .931 6 0 0 0 0
29 Nichols, Gavin 12 2 9 1 .917 0 0 1 0 0
17 Bido, Alex 22 7 12 3 .864 2 0 0 0 0
2 Spagna, Gage 47 13 27 7 .851 4 0 0 0 0
50 Guzman, Jerry 48 5 35 8 .833 3 0 0 0 0
36 Blake III, Frankie 12 7 3 2 .833 0 0 0 0 0
10 Canty, Ryan 6 0 5 1 .833 0 0 1 0 0
7 Pattison, Jack 5 4 0 1 .800 0 0 0 0 0
19 Macdonald, John 3 0 2 1 .667 0 9 0 0 0
1 Burke, Colin 1 0 0 1 .000 0 1 0 0 0
31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
35 Dupuis, Griffin 0 0 0 0 .000 0 5 1 0 0
99 Fischer, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 932 640 241 51 .945 37 74 14 5 0
Opponents 865 639 201 25 .971 46 44 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Shippensburg L 2-8 30 2 3 1 1 1 0 5 0 1 0 0 0 0 1 13 24 8 2 .100
2/14/2026 at Shippensburg L 4-17 23 4 4 4 1 0 0 6 0 3 0 4 0 1 1 5 18 6 1 .174
2/14/2026 at Shippensburg L 6-7 32 6 11 5 2 0 0 3 0 0 1 1 0 0 1 6 21 7 1 .344
3/5/2026 vs W.Va. Wesleyan L 3-7 30 3 8 2 2 0 0 3 0 0 0 0 0 0 1 6 18 10 3 .267
3/5/2026 vs W.Va. Wesleyan L 4-5 27 4 8 3 2 1 0 3 0 1 0 0 1 0 0 9 21 5 3 .296
3/6/2026 vs Barry University L 2-17 28 2 7 2 0 0 0 3 0 0 0 1 0 0 1 12 21 5 0 .250
3/6/2026 vs Malone University W 29-4 43 29 21 25 3 3 2 10 0 5 0 5 0 2 1 8 21 7 2 .488
3/7/2026 vs Point Park L 3-18 24 3 5 3 2 0 0 2 0 0 0 0 0 0 1 5 21 5 1 .208
3/7/2026 vs Point Park W 5-4 25 5 5 5 0 0 1 7 0 1 0 2 3 0 1 7 24 11 0 .200
3/14/2026 at Pace University L 4-7 33 4 7 4 4 1 0 4 0 0 0 1 0 0 0 7 24 8 2 .212
3/14/2026 at Pace University W 9-8 31 9 13 9 5 0 2 3 0 2 0 2 2 1 0 4 21 8 1 .419
3/15/2026 at Pace University L 1-10 24 1 4 1 2 0 0 2 0 1 0 0 0 0 1 7 18 11 1 .167
3/15/2026 at Pace University W 7-5 28 7 6 7 0 0 0 6 0 0 1 4 1 2 0 5 27 12 5 .214
3/21/2026 at Southern Conn. St. W 8-1 32 8 9 7 1 0 0 6 0 2 1 3 4 2 0 11 27 13 0 .281
3/21/2026 at Southern Conn. St. L 7-9 31 7 9 5 2 0 0 4 0 1 0 1 0 0 0 8 18 5 2 .290
3/22/2026 at Southern Conn. St. W 8-5 29 8 10 7 1 1 0 3 0 3 0 0 1 1 0 8 21 14 3 .345
3/22/2026 at Southern Conn. St. W 8-1 36 8 7 5 1 0 1 5 0 0 0 2 0 1 0 10 27 10 0 .194
3/28/2026 at Adelphi University L 5-13 36 5 9 5 0 0 0 5 0 0 0 3 0 0 1 17 27 8 2 .250
3/28/2026 at Adelphi University L 2-13 29 2 9 2 4 0 0 3 0 0 0 0 0 0 2 3 21 11 1 .310
3/29/2026 at Adelphi University L 5-8 23 5 5 3 1 0 1 5 0 0 1 0 0 0 3 4 21 7 2 .217
3/29/2026 at Adelphi University W 11-10 38 11 14 11 2 1 1 5 0 2 0 5 1 0 2 8 30 8 4 .368
3/31/2026 at Franklin Pierce L 3-14 28 3 7 3 1 0 1 7 0 0 2 1 0 0 0 9 22 7 0 .250
4/3/2026 AIC W 4-3 33 4 9 4 4 0 1 3 0 0 0 0 0 0 0 10 27 10 1 .273
4/3/2026 AIC W 1-0 21 1 3 0 0 0 0 1 0 0 0 0 0 0 1 7 21 8 0 .143
4/4/2026 AIC W 10-8 26 10 8 10 2 0 1 6 0 1 0 4 0 0 0 2 21 4 2 .308
4/4/2026 AIC W 12-9 33 12 13 12 1 0 0 7 0 2 0 1 2 2 1 4 27 12 4 .394
4/8/2026 Franklin Pierce W 11-6 39 11 13 11 4 0 2 2 0 1 0 2 0 0 0 7 27 8 2 .333
4/11/2026 at Bentley University L 4-19 31 4 7 4 2 1 0 2 0 1 0 1 1 1 1 8 24 10 4 .226
4/11/2026 at Bentley University L 0-20 27 0 4 0 1 0 0 3 0 1 0 0 0 0 0 14 18 4 3 .148
4/12/2026 at Bentley University L 6-10 32 6 11 6 1 0 1 1 0 0 0 1 0 0 0 4 18 8 3 .344
4/12/2026 at Bentley University L 2-5 35 2 10 2 0 0 1 2 0 0 0 2 1 0 1 12 24 13 1 .286
4/15/2026 at Franklin Pierce W 7-6 38 7 12 7 3 0 2 2 0 1 0 2 0 0 0 13 27 7 1 .316
4/17/2026 Assumption W 6-5 45 6 13 5 1 0 0 5 0 0 0 1 2 0 0 13 33 12 1 .289
4/17/2026 Assumption L 0-5 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 7 21 11 4 .083
4/18/2026 Assumption W 5-3 25 5 8 5 1 0 2 3 0 2 0 1 2 0 0 8 21 4 0 .320
4/18/2026 Assumption W 10-3 34 10 14 8 1 0 0 11 0 2 1 3 0 3 0 4 27 8 2 .412
Total 214-293 1103 214 308 193 59 9 19 150 0 33 7 53 21 16 21 285 829 305 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Shippensburg L 2-8 8.0 13 8 7 2 5 6 0 1 1 0 0 0 0 1 0 7.88
2/14/2026 at Shippensburg L 4-17 6.0 15 17 14 6 4 5 2 0 2 0 1 0 0 2 0 21.00
2/14/2026 at Shippensburg L 6-7 7.0 11 7 6 6 5 2 1 3 1 0 0 0 0 3 0 7.71
3/5/2026 vs W.Va. Wesleyan L 3-7 6.0 7 7 4 1 4 2 0 0 0 2 1 0 0 4 0 6.00
3/5/2026 vs W.Va. Wesleyan L 4-5 7.0 6 5 2 4 7 1 0 0 1 2 1 0 0 5 0 2.57
3/6/2026 vs Barry University L 2-17 7.0 18 17 17 6 7 8 0 1 4 1 2 0 0 6 0 21.86
3/6/2026 vs Malone University W 29-4 7.0 4 4 4 7 7 1 0 1 1 0 0 0 1 6 0 5.14
3/7/2026 vs Point Park L 3-18 7.0 13 18 16 8 8 2 0 6 2 1 2 0 1 7 0 20.57
3/7/2026 vs Point Park W 5-4 8.0 5 4 4 4 10 1 0 1 0 0 1 0 2 7 0 4.50
3/14/2026 at Pace University L 4-7 8.0 11 7 5 3 5 3 1 0 1 0 0 0 2 8 0 5.63
3/14/2026 at Pace University W 9-8 7.0 10 8 7 4 7 5 1 0 0 1 0 0 3 8 0 9.00
3/15/2026 at Pace University L 1-10 6.0 8 10 10 8 1 2 0 2 2 0 0 0 3 9 0 15.00
3/15/2026 at Pace University W 7-5 9.0 8 5 1 7 2 1 0 0 0 0 0 0 4 9 0 1.00
3/21/2026 at Southern Conn. St. W 8-1 9.0 5 1 1 1 7 1 0 0 0 0 0 0 5 9 0 1.00
3/21/2026 at Southern Conn. St. L 7-9 6.0 10 9 7 5 5 0 0 0 2 1 2 0 5 10 0 10.50
3/22/2026 at Southern Conn. St. W 8-5 7.0 9 5 4 3 5 2 1 1 0 1 1 0 6 10 0 5.14
3/22/2026 at Southern Conn. St. W 8-1 9.0 9 1 1 0 10 1 1 0 0 0 0 0 7 10 0 1.00
3/28/2026 at Adelphi University L 5-13 9.0 16 13 9 7 11 3 0 0 3 0 3 0 7 11 0 9.00
3/28/2026 at Adelphi University L 2-13 7.0 17 13 12 6 3 2 0 1 2 0 3 0 7 12 0 15.43
3/29/2026 at Adelphi University L 5-8 7.0 11 8 7 4 4 2 0 2 3 0 2 0 7 13 0 9.00
3/29/2026 at Adelphi University W 11-10 10.0 16 10 8 4 12 2 0 0 2 0 0 0 8 13 0 7.20
3/31/2026 at Franklin Pierce L 3-14 7.1 14 14 14 6 5 3 0 3 0 0 2 0 8 14 0 17.18
4/3/2026 AIC W 4-3 9.0 9 3 3 4 9 1 0 0 2 0 0 0 9 14 0 3.00
4/3/2026 AIC W 1-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 10 14 0 0.00
4/4/2026 AIC W 10-8 7.0 8 8 8 6 11 1 0 0 0 0 0 0 11 14 0 10.29
4/4/2026 AIC W 12-9 9.0 11 9 6 7 6 0 0 0 2 0 1 0 12 14 0 6.00
4/8/2026 Franklin Pierce W 11-6 9.0 13 6 5 1 13 1 0 1 2 0 0 0 13 14 0 5.00
4/11/2026 at Bentley University L 4-19 8.0 17 19 19 10 4 5 0 1 2 0 1 0 13 15 0 21.38
4/11/2026 at Bentley University L 0-20 6.0 20 20 17 3 10 6 0 2 2 1 2 0 13 16 0 25.50
4/12/2026 at Bentley University L 6-10 6.0 12 10 9 4 3 2 0 0 3 0 2 0 13 17 0 13.50
4/12/2026 at Bentley University L 2-5 8.0 7 5 3 4 6 1 0 0 1 1 1 0 13 18 0 3.38
4/15/2026 at Franklin Pierce W 7-6 9.0 11 6 6 6 5 3 0 1 1 0 0 0 14 18 0 6.00
4/17/2026 Assumption W 6-5 11.0 12 5 5 4 7 3 0 0 0 0 0 0 15 18 0 4.09
4/17/2026 Assumption L 0-5 7.0 9 5 2 5 4 4 0 1 2 0 0 1 15 19 0 2.57
4/18/2026 Assumption W 5-3 7.0 12 3 3 3 9 4 0 0 3 0 1 1 16 19 0 3.86
4/18/2026 Assumption W 10-3 9.0 5 3 2 0 7 1 1 0 4 0 0 0 17 19 0 2.00
Total 214-293 276.1 385 293 248 160 235 87 8 28 51 11 29 2 17 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Assumption (4/17/2026)
RUNS SCORED 29 Malone University (3/6/2026)
HITS 21 Malone University (3/6/2026)
RBIS 25 Malone University (3/6/2026)
DOUBLES 5 Pace University (3/14/2026)
TRIPLES 3 Malone University (3/6/2026)
HOME RUNS 2 Franklin Pierce (4/8/2026); Assumption (4/18/2026); Malone University (3/6/2026); Pace University (3/14/2026); Franklin Pierce (4/15/2026)
WALKS 11 Assumption (4/18/2026)
STRIKEOUTS 17 Adelphi University (3/28/2026)
SAC HITS 4 Southern Conn. St. (3/21/2026)
SAC FLIES 3 Assumption (4/18/2026)
STOLEN BASES 5 Malone University (3/6/2026)
HIT BY PITCH 5 Adelphi University (3/29/2026); Malone University (3/6/2026)
CAUGHT STEALING 2 Franklin Pierce (3/31/2026)
HIT INTO DP 3 Adelphi University (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Assumption (4/17/2026)
RUNS ALLOWED 20 Bentley University (4/11/2026)
EARNED RUNS 19 Bentley University (4/11/2026)
WALKS ALLOWED 10 Bentley University (4/11/2026)
STRIKEOUTS 13 Franklin Pierce (4/8/2026)
HITS ALLOWED 20 Bentley University (4/11/2026)
DOUBLES ALLOWED 8 Barry University (3/6/2026)
TRIPLES ALLOWED 2 Shippensburg (2/14/2026)
HOME RUNS ALLOWED 6 Point Park (3/7/2026)
WILD PITCHES 4 Barry University (3/6/2026); Assumption (4/18/2026)
HIT BATTERS 3 Adelphi University (3/28/2026); Adelphi University (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Assumption (4/17/2026)
ASSISTS 14 Southern Conn. St. (3/22/2026)
ERRORS 5 Pace University (3/15/2026)
PASSED BALLS 1 W.Va. Wesleyan (3/5/2026); Point Park (3/7/2026); Adelphi University (3/28/2026); AIC (4/3/2026); AIC (4/4/2026)
DPS TURNED 2 Pace University (3/15/2026); Southern Conn. St. (3/22/2026); Franklin Pierce (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sam Cavossa; Jack Pattison Adelphi University (3/29/2026); Assumption (4/17/2026); Malone University (3/6/2026)
RUNS SCORED 5 Max Kolifrath Malone University (3/6/2026)
HITS 4 Colin Kinsella; Richard Gilboy Assumption (4/17/2026); Malone University (3/6/2026)
RBIS 5 Richard Gilboy; Max Kolifrath Franklin Pierce (4/8/2026); Malone University (3/6/2026)
DOUBLES 2 Sam Cavossa; Richard Gilboy; Jack Pattison; Josh Ayala; Jacob Smith AIC (4/4/2026); Franklin Pierce (4/8/2026); Pace University (3/14/2026); Pace University (3/14/2026); Franklin Pierce (4/15/2026)
TRIPLES 1 Jack Pattison; Colin Kinsella; Sam Cavossa; Jack Weber W.Va. Wesleyan (3/5/2026); Adelphi University (3/29/2026); Shippensburg (2/13/2026); Malone University (3/6/2026); Pace University (3/14/2026)
HOME RUNS 2 Max Kolifrath Malone University (3/6/2026)
WALKS 3 Jack Weber; Josh Ayala; Sam Cavossa; Jacob Smith Adelphi University (3/29/2026); Assumption (4/18/2026); Pace University (3/15/2026); Southern Conn. St. (3/22/2026); Bentley University (4/11/2026)
STRIKEOUTS 3 Jacob Smith; Josh Ayala; Sam Cavossa; Colin Kinsella; Aidan Bolan Barry University (3/6/2026); Adelphi University (3/28/2026); Assumption (4/17/2026); Assumption (4/18/2026); Shippensburg (2/13/2026)
SAC HITS 2 Josh Ayala; Alex Bido; Colin Kinsella Assumption (4/17/2026); Point Park (3/7/2026); Southern Conn. St. (3/21/2026)
SAC FLIES 1 Josh Ayala; Sam Cavossa; Trevor Arsenault; Max Kolifrath AIC (4/4/2026); Assumption (4/18/2026); Shippensburg (2/14/2026); Malone University (3/6/2026); Pace University (3/14/2026)
STOLEN BASES 2 Jack Pattison; Josh Ayala Shippensburg (2/14/2026); Malone University (3/6/2026); Southern Conn. St. (3/22/2026)
HIT BY PITCH 3 Jack Pattison Adelphi University (3/29/2026)
