Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Cavossa, Sam 12 Cavossa, Sam .376 .914 35-35 141 27 53 5 2 2 23 68 .482 11 3 14 2 .432 0 0 5-7
8 Kinsella, Colin 8 Kinsella, Colin .288 .804 34-34 111 11 32 6 0 3 22 47 .423 17 2 20 1 .381 4 1 1-1
44 Kolifrath, Max 44 Kolifrath, Max .281 .877 31-29 96 27 27 7 0 4 21 46 .479 16 6 34 1 .398 5 0 1-1
3 Gilboy, Richard 3 Gilboy, Richard .242 .626 34-33 120 15 29 6 0 1 21 38 .317 9 4 22 4 .309 3 0 1-1
45 Balian, Evan 45 Balian, Evan .240 .733 34-32 125 17 30 4 0 6 26 52 .416 10 4 33 2 .317 0 0 0-0
2 Moynihan, Terence 2 Moynihan, Terence .224 .566 33-33 107 13 24 3 0 1 7 30 .280 3 7 21 3 .286 2 3 1-1
20 Tetta, Dom 20 Tetta, Dom .214 .502 29-28 98 10 21 2 0 0 9 23 .235 5 2 18 2 .267 0 1 3-4
22 Rogers, Henry 22 Rogers, Henry .500 1.071 9-2 12 3 6 0 0 0 2 6 .500 0 2 3 0 .571 0 0 1-1
7 Pattison, Jack 7 Pattison, Jack .415 1.037 13-12 41 11 17 2 0 1 6 22 .537 3 5 5 2 .500 1 0 2-3
5 Jalbert, Zach 5 Jalbert, Zach .316 1.041 10-3 19 6 6 3 0 1 7 12 .632 3 0 5 0 .409 0 0 0-0
6 Arsenault, Trevor 6 Arsenault, Trevor .292 .825 25-24 72 13 21 5 0 2 7 32 .444 7 4 15 2 .381 1 1 1-2
21 Larson, Seth 21 Larson, Seth .281 .796 21-18 64 15 18 1 0 1 7 22 .344 17 3 17 0 .452 0 1 0-0
4 Weber, Jack 4 Weber, Jack .280 .668 21-14 50 9 14 1 0 0 2 15 .300 3 4 12 1 .368 0 0 0-0
10 Santos, Filly 10 Santos, Filly .273 .606 9-6 22 4 6 0 0 0 3 6 .273 2 0 4 0 .333 0 0 0-0
14 Hewett, Preston 14 Hewett, Preston .250 .500 3-1 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
50 Guzman, Jerry 50 Guzman, Jerry .238 .580 20-20 63 6 15 3 0 0 8 18 .286 4 1 19 2 .294 0 0 0-0
16 Smith, Jacob 16 Smith, Jacob .211 .638 11-3 19 2 4 1 0 0 3 5 .263 3 2 6 0 .375 0 0 0-0
29 Giardina, Tad 29 Giardina, Tad .115 .373 12-7 26 4 3 0 0 0 1 3 .115 3 2 16 1 .258 0 1 0-0
27 Klein, Steven 27 Klein, Steven .000 .250 6-2 9 2 0 0 0 0 2 0 .000 3 0 2 0 .250 0 0 0-0
Totals .273 .731 37-37 1203 196 328 49 2 22 177 447 .372 119 51 269 23 .359 16 8 16-21
Opponents .359 .992 37-37 1316 389 472 87 4 43 339 696 .529 237 40 221 20 .463 23 16 79-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Gomez, Ayendy 9Gomez, Ayendy 3.52 1.96 0-1 8-0 0 0-0 0 7.2 6 4 3 9 4 1 0 0 31 .194 4 1 0 0 0
31 Krol, Jacek 31Krol, Jacek 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 1 1 1 0 0 0 0 7 .571 0 0 0 3 0
25 Caldon, Tyler 25Caldon, Tyler 4.85 2.08 1-0 10-2 0 0-0 0 13.0 14 13 7 13 5 4 0 1 53 .264 4 1 0 1 1
23 Alexander, Brad 23Alexander, Brad 7.00 3.11 0-0 8-0 0 0-0 0 9.0 13 8 7 15 3 2 0 0 40 .325 5 2 0 0 0
50 Guzman, Jerry 50Guzman, Jerry 7.47 1.66 0-2 5-3 0 0-0 1 15.2 15 14 13 11 12 2 0 2 58 .259 2 3 0 1 2
26 Robinson, Chris 26Robinson, Chris 7.52 2.51 2-1 14-0 0 0-0 0 20.1 35 23 17 16 17 5 1 1 96 .365 6 2 3 2 2
15 Safer, Matt 15Safer, Matt 7.85 2.16 1-5 7-7 0 0-0 0 28.2 44 36 25 18 15 6 1 9 131 .336 2 3 3 5 2
17 Canty, Ryan 17Canty, Ryan 8.67 2.37 0-2 14-1 0 0-0 1 27.0 56 35 26 8 9 7 1 5 133 .421 1 3 1 2 2
24 Gunnip, Casey 24Gunnip, Casey 9.72 2.25 2-2 16-4 0 0-0 0 33.1 51 41 36 24 28 12 0 2 146 .349 6 4 0 3 2
13 Burke, Keegan 13Burke, Keegan 10.00 2.11 0-6 9-9 0 0-0 0 36.0 53 43 40 23 27 12 0 4 156 .340 7 3 1 1 2
1 Burke, Colin 1Burke, Colin 10.02 2.42 0-3 10-2 0 0-0 2 20.2 40 30 23 10 35 6 0 6 100 .400 5 1 6 1 2
32 Jones, Braedon 32Jones, Braedon 10.03 2.57 2-5 10-9 0 0-0 0 35.0 63 47 39 27 32 11 0 2 165 .382 9 7 0 1 0
35 Dupuis, Griffin 35Dupuis, Griffin 12.18 2.65 0-1 13-0 0 0-0 0 17.0 23 23 23 22 20 7 1 1 74 .311 8 5 0 0 1
99 Fischer, Jack 99Fischer, Jack 12.71 3.35 0-0 6-0 0 0-0 0 5.2 12 10 8 7 3 2 0 3 30 .400 5 1 0 0 0
36 Annunziato, Ryan 36Annunziato, Ryan 13.50 2.50 0-0 3-0 0 0-0 0 2.0 3 3 3 2 0 1 0 0 8 .375 2 2 0 0 0
11 Balian, Trent 11Balian, Trent 18.75 3.50 0-0 10-0 0 0-0 0 12.0 33 31 25 9 3 8 0 6 68 .485 2 0 0 3 0
33 Schraa, Drew 33Schraa, Drew 37.80 4.80 0-0 6-0 0 0-0 0 3.1 6 14 14 10 5 0 0 1 15 .400 2 0 0 0 0
48 Menard, Jack 48Menard, Jack 87.75 9.75 0-1 4-0 0 0-0 0 1.1 1 13 13 12 3 1 0 0 5 .200 9 2 0 0 0
Totals 9.97 2.45 8-29 154-37 0 0 4 289.2 472 389 321 237 221 87 4 43 1316 .359 79 40 14 23 16
Opponents 4.91 1.48 29-8 113-37 2 1 7 302.2 328 196 165 119 269 49 2 22 1203 .273 49 51 2 16 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Pattison, Jack 7 Pattison, Jack 28 26 2 0 1.000 1 0 0 0 0
10 Santos, Filly 10 Santos, Filly 26 25 1 0 1.000 3 0 0 0 0
14 Hewett, Preston 14 Hewett, Preston 7 7 0 0 1.000 0 0 0 0 0
13 Burke, Keegan 13 Burke, Keegan 6 0 6 0 1.000 0 11 1 0 0
1 Burke, Colin 1 Burke, Colin 3 0 3 0 1.000 0 12 1 0 0
35 Dupuis, Griffin 35 Dupuis, Griffin 2 1 1 0 1.000 1 6 0 0 0
36 Annunziato, Ryan 36 Annunziato, Ryan 1 1 0 0 1.000 0 0 0 0 0
99 Fischer, Jack 99 Fischer, Jack 1 0 1 0 1.000 0 0 0 0 0
44 Kolifrath, Max 44 Kolifrath, Max 176 169 5 2 .989 17 0 0 0 0
45 Balian, Evan 45 Balian, Evan 155 141 12 2 .987 3 47 3 3 0
8 Kinsella, Colin 8 Kinsella, Colin 92 83 7 2 .978 1 18 0 2 0
12 Cavossa, Sam 12 Cavossa, Sam 110 99 8 3 .973 2 9 2 0 0
20 Tetta, Dom 20 Tetta, Dom 72 70 0 2 .972 0 0 0 0 0
4 Weber, Jack 4 Weber, Jack 61 36 23 2 .967 8 0 0 0 0
21 Larson, Seth 21 Larson, Seth 23 21 1 1 .957 0 0 0 0 0
16 Smith, Jacob 16 Smith, Jacob 25 22 1 2 .920 1 0 0 0 0
29 Giardina, Tad 29 Giardina, Tad 21 19 0 2 .905 0 0 0 0 0
3 Gilboy, Richard 3 Gilboy, Richard 78 30 40 8 .897 3 0 0 0 0
22 Rogers, Henry 22 Rogers, Henry 18 8 8 2 .889 0 0 0 0 0
6 Arsenault, Trevor 6 Arsenault, Trevor 113 42 58 13 .885 7 0 0 0 0
27 Klein, Steven 27 Klein, Steven 15 13 0 2 .867 0 4 0 1 1
50 Guzman, Jerry 50 Guzman, Jerry 21 6 12 3 .857 0 7 0 0 0
2 Moynihan, Terence 2 Moynihan, Terence 120 41 61 18 .850 17 0 0 0 0
26 Robinson, Chris 26 Robinson, Chris 6 0 5 1 .833 1 4 0 0 0
32 Jones, Braedon 32 Jones, Braedon 10 1 7 2 .800 1 6 3 0 0
15 Safer, Matt 15 Safer, Matt 5 1 3 1 .800 0 13 0 0 0
25 Caldon, Tyler 25 Caldon, Tyler 4 1 2 1 .750 0 2 1 0 0
5 Jalbert, Zach 5 Jalbert, Zach 22 5 11 6 .727 2 0 0 0 0
24 Gunnip, Casey 24 Gunnip, Casey 10 1 6 3 .700 0 13 1 0 0
17 Canty, Ryan 17 Canty, Ryan 3 0 2 1 .667 0 1 0 0 0
11 Balian, Trent 11 Balian, Trent 2 0 1 1 .500 0 1 0 0 0
9 Gomez, Ayendy 9 Gomez, Ayendy 1 0 0 1 .000 0 2 0 0 0
23 Alexander, Brad 23 Alexander, Brad 0 0 0 0 .000 0 1 0 0 0
31 Krol, Jacek 31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
33 Schraa, Drew 33 Schraa, Drew 0 0 0 0 .000 0 0 1 0 0
48 Menard, Jack 48 Menard, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1237 869 287 81 .935 26 157 13 6 1
Opponents 1285 908 332 45 .965 26 32 9 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cavossa, Sam 12Cavossa, Sam .387 .949 25-25 106 19 41 4 2 2 18 55 .519 8 0 9 1 .430 0 0 5-5
5 Jalbert, Zach 5Jalbert, Zach .364 .962 5-1 11 2 4 2 0 0 3 6 .545 1 0 2 0 .417 0 0 0-0
7 Pattison, Jack 7Pattison, Jack .357 .857 5-4 14 3 5 0 0 0 1 5 .357 1 3 4 1 .500 0 0 2-2
16 Smith, Jacob 16Smith, Jacob .333 .944 6-1 9 2 3 1 0 0 2 4 .444 2 1 3 0 .500 0 0 0-0
14 Hewett, Preston 14Hewett, Preston .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
44 Kolifrath, Max 44Kolifrath, Max .324 .934 22-20 68 20 22 4 0 3 14 35 .515 9 5 26 0 .419 4 0 0-0
4 Weber, Jack 4Weber, Jack .314 .743 14-10 35 7 11 1 0 0 2 12 .343 3 2 9 1 .400 0 0 0-0
21 Larson, Seth 21Larson, Seth .305 .847 18-17 59 15 18 1 0 1 7 22 .373 16 3 15 0 .474 0 1 0-0
3 Gilboy, Richard 3Gilboy, Richard .269 .715 25-25 93 13 25 6 0 1 14 34 .366 8 4 17 3 .349 1 0 1-1
8 Kinsella, Colin 8Kinsella, Colin .268 .795 24-24 82 11 22 3 0 3 15 34 .415 15 1 17 1 .380 2 0 1-1
6 Arsenault, Trevor 6Arsenault, Trevor .229 .675 16-15 48 8 11 3 0 1 2 17 .354 4 3 11 1 .321 1 1 0-1
2 Moynihan, Terence 2Moynihan, Terence .228 .583 24-24 79 11 18 2 0 1 7 23 .291 3 5 17 3 .292 2 1 0-0
45 Balian, Evan 45Balian, Evan .209 .691 23-22 86 10 18 2 0 5 21 35 .407 5 4 23 2 .284 0 0 0-0
20 Tetta, Dom 20Tetta, Dom .182 .427 21-20 77 6 14 1 0 0 6 15 .195 3 2 12 1 .232 0 0 2-2
50 Guzman, Jerry 50Guzman, Jerry .182 .444 13-13 44 2 8 2 0 0 5 10 .227 2 0 15 0 .217 0 0 0-0
10 Santos, Filly 10Santos, Filly .167 .398 5-3 12 1 2 0 0 0 1 2 .167 1 0 4 0 .231 0 0 0-0
29 Giardina, Tad 29Giardina, Tad .071 .306 6-3 14 3 1 0 0 0 0 1 .071 1 2 9 0 .235 0 0 0-0
22 Rogers, Henry 22Rogers, Henry .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Klein, Steven 27Klein, Steven .000 .333 3-0 4 1 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0-0
Totals .264 .717 25-25 849 134 224 32 2 17 119 311 .366 84 35 198 14 .351 10 3 11-12
Opponents .359 .964 25-25 930 257 334 52 3 25 217 467 .502 165 27 164 16 .462 17 16 59-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Caldon, Tyler 25Caldon, Tyler 3.18 2.12 1-0 5-0 0 0-0 0 5.2 7 3 2 4 3 2 0 0 22 .318 1 0 0 1 1
9 Gomez, Ayendy 9Gomez, Ayendy 3.86 2.62 0-0 5-0 0 0-0 0 4.2 4 2 2 7 3 1 0 0 19 .211 3 1 0 0 0
31 Krol, Jacek 31Krol, Jacek 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 1 1 1 0 0 0 0 7 .571 0 0 0 3 0
50 Guzman, Jerry 50Guzman, Jerry 6.17 1.70 0-1 4-2 0 0-0 1 11.2 9 8 8 10 7 1 0 1 41 .220 2 2 0 0 2
17 Canty, Ryan 17Canty, Ryan 6.85 2.07 0-2 11-1 0 0-0 1 23.2 42 24 18 6 8 5 0 4 109 .385 1 2 1 2 2
23 Alexander, Brad 23Alexander, Brad 7.11 3.11 0-0 5-0 0 0-0 0 6.1 7 6 5 12 3 1 0 0 26 .269 5 0 0 0 0
1 Burke, Colin 1Burke, Colin 7.79 2.16 0-1 7-0 0 0-0 2 17.1 29 16 15 8 27 5 0 3 77 .377 4 0 3 1 2
26 Robinson, Chris 26Robinson, Chris 9.00 2.63 2-0 11-0 0 0-0 0 16.0 30 22 16 12 13 4 1 1 78 .385 5 2 1 2 2
13 Burke, Keegan 13Burke, Keegan 9.10 1.99 0-5 7-7 0 0-0 0 28.2 38 32 29 18 20 8 0 2 121 .314 4 2 0 1 2
15 Safer, Matt 15Safer, Matt 9.15 2.28 1-4 5-5 0 0-0 0 20.2 35 26 21 11 11 5 1 8 97 .361 1 2 1 2 2
24 Gunnip, Casey 24Gunnip, Casey 9.97 2.50 1-1 11-3 0 0-0 0 21.2 36 29 24 17 22 7 0 0 95 .379 5 2 0 3 2
32 Jones, Braedon 32Jones, Braedon 11.33 2.74 2-4 8-7 0 0-0 0 27.0 53 40 34 21 26 7 0 2 132 .402 8 6 0 1 0
35 Dupuis, Griffin 35Dupuis, Griffin 13.14 2.89 0-0 9-0 0 0-0 0 12.1 18 18 18 17 14 3 1 1 55 .327 5 5 0 0 1
11 Balian, Trent 11Balian, Trent 13.50 2.74 0-0 5-0 0 0-0 0 6.2 13 10 10 4 2 2 0 1 32 .406 0 0 0 1 0
99 Fischer, Jack 99Fischer, Jack 27.00 7.27 0-0 3-0 0 0-0 0 1.1 4 4 4 4 2 1 0 1 8 .500 4 1 0 0 0
33 Schraa, Drew 33Schraa, Drew 54.00 10.00 0-0 3-0 0 0-0 0 1.2 5 10 10 7 2 0 0 1 9 .556 1 0 0 0 0
48 Menard, Jack 48Menard, Jack 81.00 30.00 0-0 2-0 0 0-0 0 0.2 0 6 6 6 1 0 0 0 2 .000 5 2 0 0 0
Totals 9.65 2.40 7-18 102-25 0 0 4 208.0 334 257 223 165 164 52 3 25 930 .359 54 27 6 17 16
Opponents 4.76 1.44 18-7 75-25 2 1 4 213.2 224 134 113 84 198 32 2 17 849 .264 30 35 1 10 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Santos, Filly 10 Santos, Filly 14 14 0 0 1.000 2 0 0 0 0
16 Smith, Jacob 16 Smith, Jacob 13 12 1 0 1.000 0 0 0 0 0
7 Pattison, Jack 7 Pattison, Jack 13 13 0 0 1.000 0 0 0 0 0
13 Burke, Keegan 13 Burke, Keegan 6 0 6 0 1.000 0 11 1 0 0
14 Hewett, Preston 14 Hewett, Preston 4 4 0 0 1.000 0 0 0 0 0
1 Burke, Colin 1 Burke, Colin 3 0 3 0 1.000 0 10 1 0 0
17 Canty, Ryan 17 Canty, Ryan 2 0 2 0 1.000 0 1 0 0 0
25 Caldon, Tyler 25 Caldon, Tyler 2 1 1 0 1.000 0 0 0 0 0
35 Dupuis, Griffin 35 Dupuis, Griffin 2 1 1 0 1.000 1 6 0 0 0
45 Balian, Evan 45 Balian, Evan 127 115 11 1 .992 3 35 3 2 0
44 Kolifrath, Max 44 Kolifrath, Max 119 113 5 1 .992 13 0 0 0 0
20 Tetta, Dom 20 Tetta, Dom 58 57 0 1 .983 0 0 0 0 0
8 Kinsella, Colin 8 Kinsella, Colin 61 54 5 2 .967 0 15 0 1 0
12 Cavossa, Sam 12 Cavossa, Sam 84 74 7 3 .964 1 8 2 0 0
4 Weber, Jack 4 Weber, Jack 45 27 16 2 .956 5 0 0 0 0
21 Larson, Seth 21 Larson, Seth 22 20 1 1 .955 0 0 0 0 0
6 Arsenault, Trevor 6 Arsenault, Trevor 73 34 34 5 .932 6 0 0 0 0
29 Giardina, Tad 29 Giardina, Tad 13 12 0 1 .923 0 0 0 0 0
5 Jalbert, Zach 5 Jalbert, Zach 10 1 8 1 .900 1 0 0 0 0
3 Gilboy, Richard 3 Gilboy, Richard 61 23 31 7 .885 2 0 0 0 0
22 Rogers, Henry 22 Rogers, Henry 8 5 2 1 .875 0 0 0 0 0
50 Guzman, Jerry 50 Guzman, Jerry 14 4 8 2 .857 0 6 0 0 0
2 Moynihan, Terence 2 Moynihan, Terence 95 33 48 14 .853 13 0 0 0 0
26 Robinson, Chris 26 Robinson, Chris 6 0 5 1 .833 1 3 0 0 0
27 Klein, Steven 27 Klein, Steven 6 5 0 1 .833 0 0 0 0 1
32 Jones, Braedon 32 Jones, Braedon 8 1 5 2 .750 1 6 3 0 0
15 Safer, Matt 15 Safer, Matt 4 1 2 1 .750 0 8 0 0 0
24 Gunnip, Casey 24 Gunnip, Casey 7 0 4 3 .571 0 7 1 0 0
11 Balian, Trent 11 Balian, Trent 2 0 1 1 .500 0 0 0 0 0
9 Gomez, Ayendy 9 Gomez, Ayendy 1 0 0 1 .000 0 0 0 0 0
23 Alexander, Brad 23 Alexander, Brad 0 0 0 0 .000 0 1 0 0 0
31 Krol, Jacek 31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
33 Schraa, Drew 33 Schraa, Drew 0 0 0 0 .000 0 0 1 0 0
48 Menard, Jack 48 Menard, Jack 0 0 0 0 .000 0 0 0 0 0
99 Fischer, Jack 99 Fischer, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 883 624 207 52 .941 49 117 12 3 1
Opponents 875 641 205 29 .967 42 22 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/25 at Kutztown University L 1-4 26 1 5 1 1 0 0 2 0 0 0 1 1 0 1 6 18 8 3 .192
3/7/25 at Kutztown University L 3-12 28 3 6 2 1 0 1 2 0 1 0 2 0 0 1 6 18 7 2 .214
3/8/25 at Kutztown University L 4-9 22 4 9 4 3 0 0 6 0 2 2 2 1 3 0 6 18 5 3 .409
3/8/25 at Kutztown University W 15-12 35 15 16 15 3 0 1 2 0 0 0 2 0 2 1 4 21 9 3 .457
3/15/25 at Embry-Riddle (FL) L 4-14 28 4 8 4 2 0 1 3 0 0 1 0 0 0 1 6 23 7 1 .286
3/15/25 at Embry-Riddle (FL) L 4-18 28 4 9 4 1 0 0 2 0 0 0 0 1 0 1 4 18 7 3 .321
3/16/25 vs Minnesota Duluth L 4-5 28 4 8 4 1 0 1 1 0 0 0 1 1 1 0 5 21 11 0 .286
3/16/25 vs Minnesota Duluth L 5-11 30 5 9 5 1 0 0 2 0 0 0 2 0 0 0 7 18 4 2 .300
3/17/25 at Rollins College L 6-13 41 6 12 6 1 0 0 1 0 1 0 0 1 0 1 7 24 5 4 .293
3/18/25 at Rollins College L 4-12 33 4 9 3 2 0 0 6 0 1 1 3 0 0 2 6 24 9 0 .273
3/22/25 at Southern Conn. St. W 7-4 36 7 10 6 5 0 1 5 0 1 1 2 0 1 0 6 27 7 1 .278
3/22/25 at Southern Conn. St. L 1-12 25 1 6 1 1 0 0 2 0 0 0 1 0 0 1 7 18 8 2 .240
3/23/25 at New Haven L 6-10 39 6 13 6 3 0 0 0 0 1 0 3 0 1 0 3 24 12 2 .333
3/23/25 at New Haven L 0-3 28 0 9 0 0 0 0 1 0 0 0 0 0 0 0 10 18 6 2 .321
3/28/25 at Saint Anselm College L 2-10 30 2 4 1 0 0 1 3 0 0 0 0 0 0 2 5 24 11 5 .133
3/28/25 at Saint Anselm College L 5-6 33 5 6 5 1 1 1 7 0 2 0 3 0 0 0 13 24 10 1 .182
4/2/25 at Franklin Pierce L 2-13 33 2 7 1 1 0 1 0 0 0 0 1 0 0 1 12 24 6 3 .212
4/2/25 at Franklin Pierce L 8-14 38 8 12 8 3 0 2 6 0 0 0 2 0 0 2 9 24 5 1 .316
4/4/25 Assumption W 5-3 30 5 7 5 1 0 2 3 0 0 0 2 0 1 0 9 27 10 1 .233
4/4/25 Assumption L 3-11 33 3 7 2 1 0 0 5 0 0 0 1 0 1 0 9 27 12 3 .212
4/10/25 Assumption W 5-3 32 5 9 5 1 0 1 1 0 1 0 1 1 0 1 7 27 9 2 .281
4/10/25 Assumption L 5-14 24 5 5 4 1 0 0 4 0 0 0 2 0 0 1 8 21 3 3 .208
4/11/25 Adelphi University W 13-5 36 13 13 8 2 0 0 5 0 0 0 3 1 2 0 7 27 12 2 .361
4/12/25 Adelphi University W 9-7 36 9 12 9 2 0 2 3 0 0 0 2 0 0 1 4 27 9 1 .333
4/13/25 Pace University L 1-4 30 1 5 1 3 0 0 2 0 0 0 0 0 0 1 7 27 7 0 .167
4/13/25 Pace University W 7-6 31 7 6 6 1 0 1 7 1 1 0 1 0 0 0 10 27 9 4 .194
4/18/25 Southern N.H. L 6-20 32 6 4 6 0 0 0 5 0 0 0 3 0 0 0 7 27 9 2 .125
4/18/25 Southern N.H. L 7-19 36 7 10 7 1 0 0 1 0 0 0 2 0 0 1 10 27 7 2 .278
4/19/25 Southern N.H. W 7-4 35 7 13 6 0 0 1 4 0 0 0 1 0 0 1 8 27 7 1 .371
4/23/25 Franklin Pierce L 6-23 40 6 13 5 1 0 0 3 0 0 0 1 0 2 0 5 27 7 4 .325
4/23/25 Franklin Pierce L 7-8 31 7 8 6 0 0 1 4 0 0 0 1 0 0 0 6 21 5 5 .258
4/28/25 AIC L 4-11 33 4 8 3 0 0 0 4 0 0 0 1 1 1 2 8 27 10 1 .242
4/28/25 AIC L 2-6 25 2 4 2 0 0 0 6 0 1 0 2 0 0 1 5 21 4 1 .160
4/29/25 at Saint Anselm College L 14-16 48 14 20 14 1 1 3 2 0 2 0 1 0 0 0 13 24 11 0 .417
5/2/25 at Bentley University L 9-14 45 9 15 7 3 0 0 3 0 1 0 0 0 0 0 10 24 7 4 .333
5/2/25 at Bentley University L 4-11 34 4 7 4 0 0 1 5 0 1 0 1 0 1 0 4 24 6 3 .206
5/3/25 at Bentley University L 1-22 31 1 4 1 1 0 0 1 0 0 0 1 0 0 0 10 24 6 4 .129
Total 196-389 1203 196 328 177 49 2 22 119 1 16 5 51 8 16 23 269 869 287 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/25 at Kutztown University L 1-4 6.0 6 4 2 4 7 2 0 0 0 0 1 0 0 1 0 3.00
3/7/25 at Kutztown University L 3-12 6.0 12 12 11 6 4 4 0 0 3 1 1 0 0 2 0 16.50
3/8/25 at Kutztown University L 4-9 6.0 10 9 4 5 6 1 0 1 0 0 0 0 0 3 0 6.00
3/8/25 at Kutztown University W 15-12 7.0 18 12 7 4 4 4 0 2 5 1 0 0 1 3 0 9.00
3/15/25 at Embry-Riddle (FL) L 4-14 7.2 16 14 13 6 7 5 0 4 2 0 2 0 1 4 0 15.26
3/15/25 at Embry-Riddle (FL) L 4-18 6.0 15 18 12 8 7 3 1 4 4 2 1 0 1 5 0 18.00
3/16/25 vs Minnesota Duluth L 4-5 7.0 7 5 5 7 4 2 0 0 2 1 0 0 1 6 0 6.43
3/16/25 vs Minnesota Duluth L 5-11 6.0 11 11 10 2 7 3 0 2 0 0 1 1 1 7 0 15.00
3/17/25 at Rollins College L 6-13 8.0 14 13 9 7 1 2 0 1 1 2 2 0 1 8 0 10.13
3/18/25 at Rollins College L 4-12 8.0 13 12 12 8 2 5 0 3 1 0 1 0 1 9 0 13.50
3/22/25 at Southern Conn. St. W 7-4 9.0 12 4 4 5 10 2 0 0 2 2 3 0 2 9 0 4.00
3/22/25 at Southern Conn. St. L 1-12 6.0 7 12 11 8 3 2 0 0 3 0 0 0 2 10 0 16.50
3/23/25 at New Haven L 6-10 8.0 17 10 6 3 2 4 0 1 0 0 0 0 2 11 0 6.75
3/23/25 at New Haven L 0-3 6.0 7 3 1 6 2 0 0 0 2 0 0 0 2 12 0 1.50
3/28/25 at Saint Anselm College L 2-10 8.0 13 10 8 7 7 0 0 0 2 0 0 0 2 13 0 9.00
3/28/25 at Saint Anselm College L 5-6 8.0 10 6 4 4 7 4 0 0 0 0 1 0 2 14 0 4.50
4/2/25 at Franklin Pierce L 2-13 8.0 15 13 12 5 4 4 1 6 0 0 1 0 2 15 0 13.50
4/2/25 at Franklin Pierce L 8-14 8.0 13 14 14 11 7 3 0 2 4 1 1 0 2 16 0 15.75
4/4/25 Assumption W 5-3 9.0 5 3 1 7 9 0 0 0 0 0 1 0 3 16 0 1.00
4/4/25 Assumption L 3-11 9.0 14 11 9 3 6 4 0 0 2 0 0 0 3 17 0 9.00
4/10/25 Assumption W 5-3 9.0 8 3 1 6 7 0 0 0 2 0 1 1 4 17 0 1.00
4/10/25 Assumption L 5-14 7.0 9 14 9 10 4 2 0 1 3 0 3 0 4 18 0 11.57
4/11/25 Adelphi University W 13-5 9.0 13 5 5 4 12 2 0 1 2 0 1 0 5 18 0 5.00
4/12/25 Adelphi University W 9-7 9.0 15 7 7 7 12 1 0 1 2 0 0 0 6 18 0 7.00
4/13/25 Pace University L 1-4 9.0 11 4 4 1 4 2 0 1 0 0 1 0 6 19 0 4.00
4/13/25 Pace University W 7-6 9.0 9 6 4 4 4 1 0 0 2 0 2 1 7 19 0 4.00
4/18/25 Southern N.H. L 6-20 9.0 17 20 20 13 9 2 1 1 5 0 3 0 7 20 0 20.00
4/18/25 Southern N.H. L 7-19 9.0 17 19 14 12 6 2 0 2 5 0 2 0 7 21 0 14.00
4/19/25 Southern N.H. W 7-4 9.0 8 4 4 4 10 1 0 3 2 0 0 0 8 21 0 4.00
4/23/25 Franklin Pierce L 6-23 9.0 28 23 23 10 7 3 0 2 5 1 1 0 8 22 0 23.00
4/23/25 Franklin Pierce L 7-8 7.0 7 8 4 5 4 2 0 0 4 1 1 0 8 23 0 5.14
