Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Moynihan, Terence .316 .799 37-34 133 21 42 8 0 2 17 56 .421 11 3 25 0 .378 1 1 1-4
44 Kolifrath, Max .279 1.005 36-36 122 28 34 12 3 7 28 73 .598 18 9 35 3 .407 1 0 4-5
45 Balian, Evan .264 .786 41-41 144 25 38 5 2 4 24 59 .410 21 6 41 2 .376 2 0 0-0
3 Gilboy, Richard .250 .700 41-40 136 18 34 7 0 2 24 47 .346 20 3 26 1 .354 2 0 0-0
17 Canty, Ryan .667 1.417 17-1 3 0 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-0
5 Garcia, Justin .417 .879 7-1 12 0 5 0 0 0 1 5 .417 1 0 3 0 .462 0 0 2-2
12 Cavossa, Sam .339 .843 29-29 112 23 38 6 1 1 23 49 .438 10 3 15 1 .405 1 0 3-4
8 Valenzuela, Kyle .333 .666 5-1 6 1 2 0 0 0 0 2 .333 0 0 2 1 .333 0 0 0-0
29 Giardina, Tad .271 .836 19-14 59 11 16 5 0 3 10 30 .508 3 2 23 2 .328 0 0 1-1
27 Lanthier, Andrew .263 .744 28-28 99 26 26 5 2 1 6 38 .384 14 1 27 0 .360 0 2 16-17
10 Santos, Filly .229 .635 14-10 35 4 8 2 0 0 6 10 .286 5 2 11 0 .349 1 0 0-0
38 Kinsella, Colin .217 .655 27-27 92 12 20 3 1 2 19 31 .337 13 1 22 1 .318 1 0 0-0
6 Arsenault, Trevor .213 .539 30-29 94 10 20 4 1 0 16 26 .277 3 4 18 2 .262 2 1 6-7
33 Sevigny, Matt .200 .534 30-28 85 12 17 2 0 0 3 19 .224 9 5 26 0 .310 1 2 2-4
7 Pattison, Jack .179 .494 17-11 39 8 7 1 0 0 0 8 .205 3 3 14 1 .289 0 1 8-8
22 Rogers, Nate .158 .608 9-4 19 4 3 0 0 1 3 6 .316 4 0 12 0 .292 1 0 0-0
4 Weber, Jack .143 .317 9-7 21 2 3 0 0 0 2 3 .143 0 1 7 1 .174 1 0 0-1
20 Tetta, Dom .127 .368 20-19 63 6 8 1 0 0 6 9 .143 8 0 24 1 .225 0 1 1-3
21 Larson, Seth .125 .488 7-6 16 1 2 1 0 0 2 3 .188 4 0 5 0 .300 0 0 0-0
16 Smith, Jacob .071 .306 9-3 14 2 1 0 0 0 0 1 .071 3 0 4 0 .235 0 0 1-1
14 Hewett, Preston .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .708 41-41 1306 214 326 62 10 23 190 477 .365 151 43 341 16 .343 14 8 45-57
Opponents .330 .949 41-41 1395 398 461 106 17 39 344 718 .515 225 48 226 20 .434 25 23 95-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Burke, Keegan 5.09 1.70 2-3 12-10 0 0-0 1 53.0 68 40 30 22 59 15 4 4 229 .297 6 2 1 1 4
35 Duquette, Jared 5.25 1.63 4-4 9-8 2 0-0 0 48.0 64 35 28 14 34 12 4 5 204 .314 1 2 0 2 2
15 Safer, Matt 8.40 1.91 0-7 13-7 2 0-0 1 50.1 70 61 47 26 32 13 1 8 222 .315 4 6 1 5 0
11 Balian, Trent 5.16 1.65 2-3 11-2 0 0-0 0 29.2 41 30 17 8 19 8 1 2 127 .323 4 1 0 0 4
23 Alexander, Brad 9.00 2.09 0-0 10-0 0 0-0 0 11.0 11 11 11 12 7 2 0 1 40 .275 5 4 0 1 2
1 Burke, Colin 9.12 2.51 0-2 13-3 0 0-0 1 24.2 24 29 25 38 23 5 0 3 94 .255 4 8 3 1 1
17 Canty, Ryan 9.91 2.05 3-1 15-0 0 0-0 2 26.1 47 33 29 7 6 9 1 7 119 .395 0 4 0 3 5
26 Robinson, Chris 11.17 2.17 0-2 7-0 0 0-0 1 9.2 14 15 12 7 5 3 1 1 41 .341 3 4 0 1 2
32 Jones, Braedon 12.52 2.24 0-6 11-9 0 0-0 0 36.2 58 55 51 24 20 16 3 5 157 .369 1 5 0 3 1
48 Menard, Jack 14.09 3.52 0-0 8-1 0 0-0 0 7.2 10 15 12 17 3 1 0 0 32 .313 5 3 0 3 0
31 Krol, Jacek 14.63 2.75 0-1 7-0 0 0-0 0 8.0 13 14 13 9 4 5 1 0 36 .361 1 5 0 1 2
24 Fane-Cushing, Colby 18.00 3.00 0-0 1-1 0 0-0 0 1.0 3 2 2 0 1 1 0 0 5 .600 0 0 0 0 0
25 Caldon, Tyler 18.23 3.98 0-1 13-0 0 0-0 0 13.1 24 38 27 29 8 12 1 2 62 .387 8 2 0 4 0
9 Gomez, Ayendy 23.62 6.00 0-0 4-0 0 0-0 0 2.2 6 13 7 10 2 1 0 0 15 .400 0 2 0 0 0
99 Fischer, Jack 31.50 5.00 0-0 2-0 0 0-0 0 2.0 8 7 7 2 3 3 0 1 12 .667 1 0 0 0 0
Totals 8.81 2.12 11-30 136-41 4 0 6 324.0 461 398 317 225 226 106 17 39 1395 .330 43 48 5 25 23
Opponents 4.70 1.41 30-11 135-41 2 1 6 339.0 326 214 177 151 341 62 10 23 1306 .250 51 43 2 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Rogers, Nate 6 6 0 0 1.000 0 0 0 0 0
14 Hewett, Preston 3 3 0 0 1.000 0 0 0 0 0
1 Burke, Colin 2 1 1 0 1.000 0 10 1 0 0
23 Alexander, Brad 2 0 2 0 1.000 0 4 0 0 0
9 Gomez, Ayendy 2 1 1 0 1.000 0 0 0 0 0
99 Fischer, Jack 1 0 1 0 1.000 0 0 0 0 0
38 Kinsella, Colin 97 86 10 1 .990 1 53 6 2 0
10 Santos, Filly 53 49 3 1 .981 5 0 0 0 0
27 Lanthier, Andrew 87 85 0 2 .977 0 0 0 0 0
45 Balian, Evan 153 124 25 4 .974 2 39 10 8 0
44 Kolifrath, Max 248 232 8 8 .968 18 0 0 0 0
12 Cavossa, Sam 69 63 3 3 .957 1 1 0 3 0
20 Tetta, Dom 42 39 1 2 .952 0 0 0 0 0
33 Sevigny, Matt 59 54 2 3 .949 0 0 0 0 0
2 Moynihan, Terence 151 80 60 11 .927 12 0 0 0 0
35 Duquette, Jared 12 2 9 1 .917 1 8 3 0 0
4 Weber, Jack 33 16 14 3 .909 7 0 0 0 0
29 Giardina, Tad 20 18 0 2 .900 0 0 0 0 0
21 Larson, Seth 10 9 0 1 .900 0 0 0 0 0
3 Gilboy, Richard 124 45 66 13 .895 3 2 0 0 0
13 Burke, Keegan 15 2 11 2 .867 0 12 3 0 0
6 Arsenault, Trevor 118 35 66 17 .856 12 0 0 0 0
7 Pattison, Jack 49 14 27 8 .837 4 0 0 0 0
5 Garcia, Justin 6 1 4 1 .833 0 0 0 0 0
17 Canty, Ryan 10 1 7 2 .800 0 3 0 0 0
26 Robinson, Chris 4 1 2 1 .750 0 0 0 0 0
15 Safer, Matt 7 0 5 2 .714 0 24 0 0 0
11 Balian, Trent 9 1 5 3 .667 0 6 6 0 0
16 Smith, Jacob 6 4 0 2 .667 0 0 0 0 0
32 Jones, Braedon 6 0 4 2 .667 0 11 5 0 0
25 Caldon, Tyler 3 0 2 1 .667 0 10 2 0 0
31 Krol, Jacek 3 0 2 1 .667 1 0 0 0 0
8 Valenzuela, Kyle 4 0 2 2 .500 1 0 0 0 0
24 Fane-Cushing, Colby 0 0 0 0 .000 0 2 0 0 0
48 Menard, Jack 0 0 0 0 .000 0 5 0 0 0
Totals 1414 972 343 99 .930 25 190 36 13 0
Opponents 1398 1017 329 52 .963 23 90 23 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Valenzuela, Kyle .500 1.000 3-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
5 Garcia, Justin .400 .855 5-1 10 0 4 0 0 0 1 4 .400 1 0 2 0 .455 0 0 2-2
2 Moynihan, Terence .347 .858 26-25 101 18 35 7 0 1 12 45 .446 11 1 18 0 .412 1 0 1-4
12 Cavossa, Sam .326 .815 22-22 89 17 29 4 1 1 18 38 .427 6 3 9 1 .388 0 0 1-1
45 Balian, Evan .284 .786 27-27 95 19 27 4 0 2 15 37 .389 14 5 29 1 .397 2 0 0-0
29 Giardina, Tad .278 .876 16-14 54 11 15 5 0 3 10 29 .537 3 2 20 1 .339 0 0 1-1
44 Kolifrath, Max .275 1.039 23-23 80 20 22 8 1 6 17 50 .625 12 7 21 3 .414 0 0 3-4
6 Arsenault, Trevor .259 .672 18-17 54 8 14 4 0 0 9 18 .333 3 4 9 0 .339 1 1 4-5
27 Lanthier, Andrew .250 .732 14-14 48 14 12 1 1 1 3 18 .375 7 1 14 0 .357 0 2 9-9
10 Santos, Filly .240 .665 8-7 25 2 6 2 0 0 5 8 .320 2 2 5 0 .345 0 0 0-0
38 Kinsella, Colin .215 .565 18-18 65 7 14 2 1 0 14 18 .277 7 0 15 0 .288 1 0 0-0
3 Gilboy, Richard .214 .627 27-26 98 12 21 5 0 2 15 32 .327 10 2 17 1 .300 0 0 0-0
7 Pattison, Jack .200 .492 12-9 35 6 7 1 0 0 0 8 .229 1 2 11 1 .263 0 1 7-7
33 Sevigny, Matt .169 .503 20-19 59 8 10 2 0 0 2 12 .203 7 4 24 0 .300 0 1 2-2
4 Weber, Jack .167 .453 3-2 6 2 1 0 0 0 1 1 .167 0 1 1 1 .286 0 0 0-0
20 Tetta, Dom .160 .476 8-8 25 1 4 1 0 0 4 5 .200 4 0 8 0 .276 0 0 0-1
22 Rogers, Nate .143 .545 6-3 14 2 2 0 0 1 3 5 .357 1 0 11 0 .188 1 0 0-0
21 Larson, Seth .067 .355 6-5 15 0 1 1 0 0 2 2 .133 3 0 5 0 .222 0 0 0-0
16 Smith, Jacob .000 .167 6-2 10 2 0 0 0 0 0 0 .000 2 0 2 0 .167 0 0 0-0
14 Hewett, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .720 27-27 888 150 226 47 4 17 131 332 .374 94 34 222 9 .346 6 5 30-36
Opponents .323 .914 27-27 960 250 310 68 11 27 219 481 .501 135 24 162 11 .413 16 9 57-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Burke, Keegan 5.21 1.58 2-2 8-7 0 0-0 0 38.0 49 31 22 11 43 13 1 4 167 .293 5 2 1 0 3
9 Gomez, Ayendy 5.40 6.67 0-0 2-0 0 0-0 0 1.2 2 2 1 6 2 0 0 0 7 .286 0 0 0 0 0
35 Duquette, Jared 5.74 1.73 3-4 8-7 2 0-0 0 42.1 60 34 27 13 33 11 4 5 184 .326 1 1 0 2 1
11 Balian, Trent 5.79 1.60 1-3 8-2 0 0-0 0 23.1 32 26 15 5 15 6 0 2 104 .308 2 1 0 0 1
25 Caldon, Tyler 7.00 2.56 0-0 8-0 0 0-0 0 9.0 9 9 7 14 6 4 0 1 36 .250 4 0 0 0 0
15 Safer, Matt 7.04 1.68 0-3 8-5 1 0-0 1 38.1 49 35 30 15 27 9 1 6 162 .302 2 4 1 5 0
17 Canty, Ryan 10.43 2.32 2-0 8-0 0 0-0 1 14.2 29 20 17 4 2 6 1 3 70 .414 0 3 0 2 2
1 Burke, Colin 10.57 2.58 0-2 8-2 0 0-0 1 15.1 17 22 18 22 11 3 0 2 60 .283 2 4 3 1 1
23 Alexander, Brad 10.80 2.26 0-0 5-0 0 0-0 0 3.1 3 4 4 4 1 0 0 1 14 .214 4 2 0 0 0
32 Jones, Braedon 12.42 2.65 0-3 6-4 0 0-0 0 16.2 27 27 23 16 11 6 2 1 72 .375 1 2 0 2 0
48 Menard, Jack 12.71 3.46 0-0 5-0 0 0-0 0 5.2 7 8 8 11 2 1 0 0 22 .318 2 0 0 2 0
26 Robinson, Chris 14.73 2.39 0-2 5-0 0 0-0 1 7.1 11 15 12 6 4 3 1 1 31 .355 2 4 0 1 1
31 Krol, Jacek 20.25 3.25 0-0 3-0 0 0-0 0 4.0 7 10 9 6 2 3 1 0 19 .368 1 1 0 1 0
99 Fischer, Jack 31.50 5.00 0-0 2-0 0 0-0 0 2.0 8 7 7 2 3 3 0 1 12 .667 1 0 0 0 0
Totals 8.08 2.01 8-19 84-27 3 0 4 221.2 310 250 199 135 162 68 11 27 960 .323 27 24 5 16 9
Opponents 4.86 1.40 19-8 84-27 1 1 4 228.0 226 150 123 94 222 47 4 17 888 .255 36 34 2 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Burke, Keegan 9 2 7 0 1.000 0 8 1 0 0
21 Larson, Seth 9 9 0 0 1.000 0 0 0 0 0
35 Duquette, Jared 9 2 7 0 1.000 1 8 3 0 0
4 Weber, Jack 9 5 4 0 1.000 2 0 0 0 0
22 Rogers, Nate 6 6 0 0 1.000 0 0 0 0 0
14 Hewett, Preston 3 3 0 0 1.000 0 0 0 0 0
1 Burke, Colin 2 1 1 0 1.000 0 4 1 0 0
23 Alexander, Brad 1 0 1 0 1.000 0 2 0 0 0
9 Gomez, Ayendy 1 0 1 0 1.000 0 0 0 0 0
99 Fischer, Jack 1 0 1 0 1.000 0 0 0 0 0
38 Kinsella, Colin 69 61 7 1 .986 0 31 4 2 0
44 Kolifrath, Max 154 146 5 3 .981 10 0 0 0 0
27 Lanthier, Andrew 44 43 0 1 .977 0 0 0 0 0
45 Balian, Evan 118 96 19 3 .975 1 24 7 3 0
10 Santos, Filly 40 36 3 1 .975 4 0 0 0 0
33 Sevigny, Matt 47 44 1 2 .957 0 0 0 0 0
20 Tetta, Dom 17 15 1 1 .941 0 0 0 0 0
2 Moynihan, Terence 123 64 51 8 .935 9 0 0 0 0
12 Cavossa, Sam 43 39 1 3 .930 0 0 0 0 0
29 Giardina, Tad 19 17 0 2 .895 0 0 0 0 0
3 Gilboy, Richard 86 32 44 10 .884 3 2 0 0 0
15 Safer, Matt 6 0 5 1 .833 0 16 0 0 0
6 Arsenault, Trevor 77 25 39 13 .831 6 0 0 0 0
7 Pattison, Jack 40 12 21 7 .825 2 0 0 0 0
11 Balian, Trent 5 1 3 1 .800 0 4 4 0 0
16 Smith, Jacob 6 4 0 2 .667 0 0 0 0 0
25 Caldon, Tyler 3 0 2 1 .667 0 7 2 0 0
26 Robinson, Chris 3 1 1 1 .667 0 0 0 0 0
5 Garcia, Justin 3 1 1 1 .667 0 0 0 0 0
32 Jones, Braedon 4 0 2 2 .500 0 5 3 0 0
8 Valenzuela, Kyle 4 0 2 2 .500 1 0 0 0 0
17 Canty, Ryan 2 0 1 1 .500 0 2 0 0 0
31 Krol, Jacek 0 0 0 0 .000 0 0 0 0 0
48 Menard, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 963 665 231 67 .930 39 114 25 5 0
Opponents 946 684 226 36 .962 38 60 11 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 vs Saint Anselm College L 7-18 38 7 10 6 1 1 0 3 0 1 0 0 0 0 1 6 24 8 3 .263
2/25/2024 vs Saint Anselm College L 2-5 28 2 3 2 0 1 0 2 0 2 2 1 0 1 1 9 27 6 2 .107
3/2/2024 at Bentley University L 8-12 37 8 12 8 2 3 0 4 0 1 1 1 0 1 1 11 24 8 3 .324
3/2/2024 at Bentley University L 3-9 16 3 3 2 1 0 0 5 0 1 0 0 0 1 0 5 15 8 1 .188
3/3/2024 at Bentley University W 6-4 30 6 6 6 2 0 0 5 0 0 0 0 1 3 0 6 27 13 0 .200
3/3/2024 at Bentley University L 6-7 24 6 7 6 3 0 0 8 1 2 1 1 0 2 0 7 19 10 2 .292
3/8/2024 at Franklin Pierce L 3-5 27 3 6 3 0 1 0 5 0 2 0 0 0 0 0 14 18 3 3 .222
3/8/2024 at Franklin Pierce L 6-9 29 6 6 6 1 0 1 7 0 3 0 0 0 0 0 12 18 4 1 .207
3/12/2024 at Mount Olive L 2-20 33 2 8 1 0 0 1 3 0 0 0 1 1 0 0 11 24 12 1 .242
3/13/2024 at Barton College L 7-8 40 7 10 6 1 0 2 3 0 0 0 1 1 0 0 9 27 9 4 .250
3/14/2024 at Lenoir-Rhyne L 2-36 26 2 5 1 0 0 0 4 0 0 0 0 0 0 3 10 18 5 8 .192
3/15/2024 at Mars Hill University W 7-6 39 7 14 7 2 0 0 4 0 1 2 3 0 0 0 9 27 13 0 .359
3/16/2024 at Mars Hill University W 2-1 23 2 3 2 0 0 1 2 0 1 0 0 0 0 1 4 21 5 2 .130
3/16/2024 at Mars Hill University L 3-8 28 3 7 3 2 0 1 2 0 1 0 1 0 0 0 6 18 8 2 .250
3/24/2024 at Pace University L 2-13 33 2 8 2 3 1 0 0 0 0 0 0 0 0 1 6 24 9 3 .242
3/24/2024 at Pace University L 0-2 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 8 0 .130
3/29/2024 Saint Anselm College L 8-16 33 8 8 7 0 0 2 7 0 0 0 2 0 0 0 9 27 8 1 .242
3/29/2024 Saint Anselm College W 5-3 30 5 7 5 2 0 1 4 0 3 0 1 0 0 0 13 27 12 2 .233
3/30/2024 Saint Anselm College W 9-4 34 9 10 8 4 0 0 4 0 3 0 2 0 1 1 8 27 8 2 .294
4/11/2024 Franklin Pierce L 3-11 31 3 5 2 3 0 0 2 0 0 0 1 0 0 0 8 27 10 3 .161
4/11/2024 Franklin Pierce L 2-6 33 2 6 1 1 0 0 0 0 0 0 0 0 0 0 14 27 6 3 .182
4/14/2024 New Haven W 10-9 38 10 13 9 2 0 0 1 0 2 0 1 0 0 0 11 27 7 5 .342
4/14/2024 New Haven W 8-2 29 8 13 7 0 0 0 3 0 2 0 1 1 0 1 4 21 10 3 .448
4/15/2024 Southern Conn. St. L 3-6 35 3 9 3 0 0 0 2 0 0 0 2 1 0 0 6 27 16 4 .257
4/15/2024 Southern Conn. St. L 4-15 29 4 8 3 3 0 0 3 0 0 0 0 0 0 0 7 21 11 3 .276
4/17/2024 at Adelphi University L 7-12 32 7 7 7 0 0 1 3 0 1 0 2 1 0 1 10 24 11 4 .219
4/17/2024 at Adelphi University L 1-5 22 1 3 1 0 0 0 2 0 0 1 2 0 0 1 11 18 3 1 .136
4/20/2024 at Saint Rose W 12-6 45 12 19 10 5 0 0 5 0 0 0 3 1 0 0 6 30 11 4 .422
4/20/2024 at Saint Rose L 6-17 26 6 4 6 2 0 1 8 0 0 0 2 0 1 0 7 18 3 1 .154
4/21/2024 at AIC L 11-15 38 11 11 11 4 0 0 10 0 1 0 3 0 1 1 7 24 8 1 .289
4/21/2024 at AIC L 5-6 29 5 9 5 2 2 1 8 0 1 1 0 0 0 0 9 19 3 1 .310
4/24/2024 at Assumption L 8-9 38 8 9 7 2 1 1 3 0 2 0 0 0 0 0 10 25 9 2 .237
4/24/2024 at Assumption W 7-4 34 7 8 7 2 0 2 4 0 2 1 1 0 0 0 6 27 9 1 .235
4/27/2024 at Southern N.H. L 6-16 37 6 8 5 2 0 2 1 0 1 0 2 0 0 0 9 24 11 6 .216
4/27/2024 at Southern N.H. L 3-22 34 3 8 3 3 0 1 0 0 2 1 1 0 1 0 9 24 10 2 .235
4/28/2024 at Southern N.H. L 2-16 27 2 2 2 0 0 0 5 0 0 0 3 0 0 2 11 24 6 2 .074
4/30/2024 vs Assumption W 8-3 37 8 12 6 2 0 1 4 0 2 1 2 0 0 0 4 27 8 0 .324
4/30/2024 at Franklin Pierce L 2-10 33 2 7 1 1 0 1 3 0 0 0 0 0 0 1 6 24 4 2 .212
5/3/2024 Bentley University L 5-9 38 5 10 3 1 0 1 3 0 1 0 1 0 0 0 10 27 12 6 .263
5/4/2024 Bentley University W 7-6 35 7 12 7 2 0 2 5 1 4 1 2 1 1 0 6 30 13 4 .343
5/4/2024 Bentley University L 6-7 35 6 7 3 1 0 0 4 0 3 0 0 0 1 0 10 27 5 1 .200
Total 214-398 1306 214 326 190 62 10 23 151 2 45 12 43 8 14 16 341 972 343 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 vs Saint Anselm College L 7-18 8.0 14 18 16 9 5 4 1 1 1 0 2 0 0 1 0 18.00
2/25/2024 vs Saint Anselm College L 2-5 9.0 7 5 2 8 13 0 0 0 1 0 1 1 0 2 0 2.00
3/2/2024 at Bentley University L 8-12 8.0 13 12 10 6 4 3 0 0 2 0 5 0 0 3 0 11.25
3/2/2024 at Bentley University L 3-9 5.0 11 9 8 6 4 2 3 0 2 0 0 0 0 4 0 14.40
3/3/2024 at Bentley University W 6-4 9.0 8 4 4 6 3 1 0 0 0 0 4 0 1 4 0 4.00
3/3/2024 at Bentley University L 6-7 6.1 8 7 6 4 3 1 0 0 0 0 1 0 1 5 0 8.53
3/8/2024 at Franklin Pierce L 3-5 6.0 3 5 1 6 6 2 0 0 1 0 0 0 1 6 0 1.50
3/8/2024 at Franklin Pierce L 6-9 6.0 12 9 9 4 7 3 0 1 3 0 0 0 1 7 0 13.50
3/12/2024 at Mount Olive L 2-20 8.0 19 20 19 8 4 6 1 3 3 0 0 0 1 8 0 21.38
3/13/2024 at Barton College L 7-8 9.0 10 8 8 9 2 1 0 2 0 0 1 0 1 9 0 8.00
3/14/2024 at Lenoir-Rhyne L 2-36 6.0 19 36 20 15 3 7 0 1 3 0 7 0 1 10 0 30.00
3/15/2024 at Mars Hill University W 7-6 9.0 12 6 6 5 6 2 1 2 0 0 2 0 2 10 0 6.00
3/16/2024 at Mars Hill University W 2-1 7.0 5 1 1 2 3 1 0 0 0 0 1 1 3 10 0 1.29
3/16/2024 at Mars Hill University L 3-8 6.0 10 8 8 2 1 5 0 2 0 0 0 0 3 11 0 12.00
3/24/2024 at Pace University L 2-13 8.0 14 13 8 5 7 2 0 1 1 1 0 0 3 12 0 9.00
3/24/2024 at Pace University L 0-2 6.0 8 2 2 3 2 3 1 0 0 0 0 0 3 13 0 3.00
3/29/2024 Saint Anselm College L 8-16 9.0 13 16 15 18 8 4 1 0 3 0 3 0 3 14 0 15.00
3/29/2024 Saint Anselm College W 5-3 9.0 7 3 2 1 10 1 0 1 1 0 1 0 4 14 0 2.00
3/30/2024 Saint Anselm College W 9-4 9.0 8 4 3 2 10 2 0 0 1 0 0 0 5 14 0 3.00
4/11/2024 Franklin Pierce L 3-11 9.0 13 11 6 4 9 2 0 0 0 0 0 0 5 15 0 6.00
4/11/2024 Franklin Pierce L 2-6 9.0 8 6 3 3 10 1 0 1 0 0 0 0 5 16 0 3.00
4/14/2024 New Haven W 10-9 9.0 12 9 4 9 3 1 0 0 1 1 2 0 6 16 0 4.00
4/14/2024 New Haven W 8-2 7.0 7 2 2 1 5 1 0 0 0 0 0 0 7 16 0 2.57
4/15/2024 Southern Conn. St. L 3-6 9.0 10 6 5 1 4 2 0 1 0 0 0 0 7 17 0 5.00
4/15/2024 Southern Conn. St. L 4-15 7.0 14 15 13 10 8 5 0 1 3 0 0 0 7 18 0 16.71
4/17/2024 at Adelphi University L 7-12 8.0 12 12 10 9 3 4 1 0 1 0 2 0 7 19 0 11.25
4/17/2024 at Adelphi University L 1-5 6.0 7 5 4 2 7 0 0 0 1 0 1 0 7 20 0 6.00
4/20/2024 at Saint Rose W 12-6 10.0 8 6 5 6 6 2 0 0 0 0 0 0 8 20 0 4.50
4/20/2024 at Saint Rose L 6-17 6.0 15 17 17 8 2 2 3 0 2 1 2 0 8 21 0 25.50
4/21/2024 at AIC L 11-15 8.0 14 15 7 6 2 1 0 2 5 0 0 0 8 22 0 7.88
4/21/2024 at AIC L 5-6 6.1 8 6 6 7 3 3 1 0 0 0 3 0 8 23 0 8.53
4/24/2024 at Assumption L 8-9 8.1 12 9 6 0 9 4 1 3 1 0 0 0 8 24 0 6.48
4/24/2024 at Assumption W 7-4 9.0 8 4 4 5 9 1 1 1 0 0 0 0 9 24 0 4.00
4/27/2024 at Southern N.H. L 6-16 8.0 16 16 14 10 1 3 0 4 2 1 0 0 9 25 0 15.75
4/27/2024 at Southern N.H. L 3-22 8.0 19 22 21 9 2 8 0 3 3 0 0 0 9 26 0 23.63
4/28/2024 at Southern N.H. L 2-16 8.0 21 16 15 7 4 4 1 1 0 0 3 0 9 27 0 16.88
4/30/2024 vs Assumption W 8-3 9.0 10 3 3 0 14 3 0 1 1 1 1 0 10 27 0 3.00
4/30/2024 at Franklin Pierce L 2-10 8.0 11 10 9 3 5 3 1 1 1 0 1 0 10 28 0 10.13
5/3/2024 Bentley University L 5-9 9.0 13 9 4 2 6 3 0 3 0 0 0 0 10 29 0 4.00
5/4/2024 Bentley University W 7-6 10.0 10 6 5 2 5 1 0 1 0 0 3 0 11 29 0 4.50
5/4/2024 Bentley University L 6-7 9.0 12 7 6 2 8 2 0 2 0 0 2 0 11 30 0 6.00
Total 214-398 324.0 461 398 317 225 226 106 17 39 43 5 48 2 11 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Saint Rose (4/20/2024)
RUNS SCORED 12 Saint Rose (4/20/2024)
HITS 19 Saint Rose (4/20/2024)
RBIS 11 AIC (4/21/2024)
DOUBLES 5 Saint Rose (4/20/2024)
TRIPLES 3 Bentley University (3/2/2024)
HOME RUNS 2 Saint Anselm College (3/29/2024); Bentley University (5/4/2024); Barton College (3/13/2024); Assumption (4/24/2024); Southern N.H. (4/27/2024)
WALKS 10 AIC (4/21/2024)
STRIKEOUTS 14 Franklin Pierce (4/11/2024); Franklin Pierce (3/8/2024)
SAC HITS 1 New Haven (4/14/2024); Southern Conn. St. (4/15/2024); Bentley University (5/4/2024); Bentley University (3/3/2024); Mount Olive (3/12/2024)
SAC FLIES 3 Bentley University (3/3/2024)
STOLEN BASES 4 Bentley University (5/4/2024)
HIT BY PITCH 3 Mars Hill University (3/15/2024); Saint Rose (4/20/2024); AIC (4/21/2024); Southern N.H. (4/28/2024)
CAUGHT STEALING 2 Saint Anselm College (2/25/2024); Mars Hill University (3/15/2024)
HIT INTO DP 3 Lenoir-Rhyne (3/14/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bentley University (5/4/2024); Saint Rose (4/20/2024)
RUNS ALLOWED 36 Lenoir-Rhyne (3/14/2024)
EARNED RUNS 21 Southern N.H. (4/27/2024)
WALKS ALLOWED 18 Saint Anselm College (3/29/2024)
STRIKEOUTS 14 Assumption (4/30/2024)
HITS ALLOWED 21 Southern N.H. (4/28/2024)
DOUBLES ALLOWED 8 Southern N.H. (4/27/2024)
TRIPLES ALLOWED 3 Bentley University (3/2/2024); Saint Rose (4/20/2024)
HOME RUNS ALLOWED 4 Southern N.H. (4/27/2024)
WILD PITCHES 5 AIC (4/21/2024)
HIT BATTERS 7 Lenoir-Rhyne (3/14/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
