Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2024 Field Hockey Cumulative Statistics

Team (2-16, 2-11)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals 26 75
Goals Per Game 1.44 4.17
Shots 198 550
Shots Per Game 11.0 30.6
Shots Percentage 0.131 0.136
Shots On Goal 123-198 385-550
Shots On Goal Percentage 0.621 0.700
Penalties
Green Cards 8 11
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 15 42
Saves 310 97
Fouls 0 0
Penalty Corners 125 225
Penalty Strokes: Goals-Attempts 2-2 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Loughlin, Bridgie 12Loughlin, Bridgie 18 18 1087 9 7 25 109 0.083 61 0.560 0-0-0 0 1-1 0
1 Harrington, Ruby 1Harrington, Ruby 18 18 1071 4 0 8 24 0.167 18 0.750 0-0-0 0 0-0 0
6 Sapienza, Chloe 6Sapienza, Chloe 18 17 912 3 2 8 15 0.200 12 0.800 1-0-0 0 0-0 0
24 Medeiros, Allie 24Medeiros, Allie 18 17 887 2 3 7 7 0.286 6 0.857 1-0-0 0 0-0 0
26 Lord, Rees 26Lord, Rees 18 16 722 3 0 6 19 0.158 13 0.684 0-1-0 0 0-0 0
16 Nigolian, Grace 16Nigolian, Grace 17 16 857 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 1
21 Fenton, Addy 21Fenton, Addy 16 16 967 1 2 4 5 0.200 1 0.200 3-0-0 0 1-1 15
11 Boucher, Ashley 11Boucher, Ashley 18 18 1075 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 3
17 Comiskey, Anna 17Comiskey, Anna 18 3 440 1 0 2 7 0.143 4 0.571 1-0-0 1 0-0 0
32 Cameron, Joelle 32Cameron, Joelle 12 11 585 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cathcart, Morgan 8Cathcart, Morgan 18 18 1072 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
27 Dean, Kathleen 27Dean, Kathleen 18 18 974 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
4 Hershey, Clara 4Hershey, Clara 12 2 196 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
5 Newton, Ellie 5Newton, Ellie 17 1 318 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
30 O'Connor, Riley 30O'Connor, Riley 11 7 502 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Ouellette, Megan 10Ouellette, Megan 12 2 234 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Wallace-West, Rebecca 13Wallace-West, Rebecca 8 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11928 26 15 67 198 0.131 123 0.621 8-2-0 2 2-2 22
Opponent 18 - 11936 75 42 192 550 0.136 385 0.700 11-5-0 16 4-7 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Cameron, Joelle 32Cameron, Joelle 12 11 570:00 35 3.68 172 0.831 1 9 0 0 299
30 O'Connor, Riley 30O'Connor, Riley 11 7 516:54 40 4.64 116 0.744 1 7 0 1 244
Total 18 - 1086:54 75 4.14 288 0.793 2 16 0 1 543
Opponents 18 - 1086:54 26 1.44 89 0.774 5 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Loughlin, Bridgie 12Loughlin, Bridgie 13 13 787 7 6 20 91 0.077 48 0.527 0-0-0 0 1-1 0
1 Harrington, Ruby 1Harrington, Ruby 13 13 784 4 0 8 23 0.174 17 0.739 0-0-0 0 0-0 0
24 Medeiros, Allie 24Medeiros, Allie 13 13 711 2 3 7 3 0.667 3 1.000 1-0-0 0 0-0 0
26 Lord, Rees 26Lord, Rees 13 12 539 3 0 6 12 0.250 7 0.583 0-0-0 0 0-0 0
6 Sapienza, Chloe 6Sapienza, Chloe 13 13 673 2 2 6 12 0.167 9 0.750 1-0-0 0 0-0 0
16 Nigolian, Grace 16Nigolian, Grace 12 11 581 2 1 5 6 0.333 5 0.833 0-0-0 1 0-0 1
21 Fenton, Addy 21Fenton, Addy 12 12 727 1 2 4 5 0.200 1 0.200 3-0-0 0 1-1 6
11 Boucher, Ashley 11Boucher, Ashley 13 13 787 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 2
17 Comiskey, Anna 17Comiskey, Anna 13 2 307 1 0 2 5 0.200 3 0.600 1-0-0 1 0-0 0
32 Cameron, Joelle 32Cameron, Joelle 7 7 405 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cathcart, Morgan 8Cathcart, Morgan 13 13 787 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
27 Dean, Kathleen 27Dean, Kathleen 13 13 699 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
4 Hershey, Clara 4Hershey, Clara 7 0 68 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
5 Newton, Ellie 5Newton, Ellie 12 1 265 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
30 O'Connor, Riley 30O'Connor, Riley 7 6 382 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Ouellette, Megan 10Ouellette, Megan 8 1 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Wallace-West, Rebecca 13Wallace-West, Rebecca 6 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8629 23 14 60 162 0.142 95 0.586 8-2-0 2 2-2 11
Opponent 13 - 8629 52 33 137 346 0.150 246 0.711 11-5-0 11 2-4 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Cameron, Joelle 32Cameron, Joelle 7 7 390:00 22 3.38 102 0.823 1 6 0 0 183
30 O'Connor, Riley 30O'Connor, Riley 7 6 396:54 30 4.54 81 0.730 1 5 0 1 159
Total 13 - 786:54 52 3.96 183 0.779 2 11 0 1 342
Opponents 13 - 786:54 23 1.75 66 0.742 3 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2024 vs Kutztown University L 0-5 (0-1) 232
9/8/2024 vs Mansfield University L 1-4 (0-2) 212 Chloe Sapienza (1) (Bridgie Loughlin)
9/11/2024 at AIC L 0-2 (0-3) 100
9/15/2024 at Mercy University L 2-4 (0-4, 0-1 NE10) 0-1 NE10 157 Allie Medeiros (1) (Grace Nigolian)
Bridgie Loughlin (1)
9/18/2024 at Saint Anselm College L 1-7 (0-5) 77 Bridgie Loughlin (2)
9/23/2024 vs Southern N.H. L 1-5 (0-6) 125 Bridgie Loughlin (3)
9/25/2024 vs AIC L 1-3 (0-7, 0-2 NE10) 0-2 NE10 112 Bridgie Loughlin (4)
9/28/2024 vs Molloy University W 3-0 (1-7, 1-2 NE10) 1-2 NE10 250 Anna Comiskey (1) (Bridgie Loughlin)
Bridgie Loughlin (5)
Grace Nigolian (1)
10/1/2024 at Southern N.H. L 0-7 (1-8, 1-3 NE10) 1-3 NE10 188
10/4/2024 at Southern Conn. St. W 4-1 (2-8, 2-3 NE10) 2-3 NE10 100 Grace Nigolian (2) (Bridgie Loughlin)
Ruby Harrington (1) (Bridgie Loughlin)
Rees Lord (1)
Ruby Harrington (2) (Bridgie Loughlin)
10/8/2024 at Bentley University L 1-5 (2-9, 2-4 NE10) 2-4 NE10 156 Bridgie Loughlin (6)
10/12/2024 vs Pace University L 2-8 (2-10, 2-5 NE10) 2-5 NE10 126 Bridgie Loughlin (7) (Allie Medeiros)
Rees Lord (2) (Allie Medeiros)
10/15/2024 vs Saint Anselm College L 0-1 (2-11, 2-6 NE10) 2-6 NE10 132
10/19/2024 vs St. Thomas Aquinas L 2-3 (2-12, 2-7 NE10) 2-7 NE10 111 Allie Medeiros (2) (Bridgie Loughlin)
Ashley Boucher (1) (Addy Fenton)
10/23/2024 at Franklin Pierce L 2-4 (2-13, 2-8 NE10) 2-8 NE10 100 Bridgie Loughlin (8) (Allie Medeiros)
Chloe Sapienza (2)
10/26/2024 vs New Haven L 5-6 (2-14, 2-9 NE10) 2-9 NE10 225 Rees Lord (3) (Bridgie Loughlin)
Addy Fenton (1)
Ruby Harrington (3) (Chloe Sapienza)
Bridgie Loughlin (9) (Chloe Sapienza)
Ruby Harrington (4) (Addy Fenton)
10/29/2024 at Assumption L 1-5 (2-15, 2-10 NE10) 2-10 NE10 126 Chloe Sapienza (3)
11/2/2024 at Adelphi University L 0-5 (2-16, 2-11 NE10) 2-11 NE10 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2024 vs Kutztown University 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 4
9/8/2024 vs Mansfield University 1-4 1 1 3 7 0.143 6 0.857 0-1-0 0 0-0 660 2
9/11/2024 at AIC 0-2 0 0 0 16 0.000 13 0.813 1-0-0 0 0-0 660 0
9/15/2024 at Mercy University 2-4 2 1 5 10 0.200 8 0.800 1-1-0 0 0-0 660 3
9/18/2024 at Saint Anselm College 1-7 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 660 1
9/23/2024 vs Southern N.H. 1-5 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 660 4
9/25/2024 vs AIC 1-3 1 0 2 14 0.071 4 0.286 1-0-0 0 1-1 659 0
9/28/2024 vs Molloy University 3-0 3 1 7 21 0.143 16 0.762 0-0-0 1 0-0 660 0
10/1/2024 at Southern N.H. 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 2
10/4/2024 at Southern Conn. St. 4-1 4 3 11 23 0.174 15 0.652 0-0-0 1 0-0 660 1
10/8/2024 at Bentley University 1-5 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 659 0
10/12/2024 vs Pace University 2-8 2 2 6 15 0.133 11 0.733 0-0-0 0 0-0 660 1
10/15/2024 vs Saint Anselm College 0-1 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 660 2
10/19/2024 vs St. Thomas Aquinas 2-3 2 2 6 20 0.100 8 0.400 1-0-0 0 0-0 660 0
10/23/2024 at Franklin Pierce 2-4 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 660 0
10/26/2024 vs New Haven 5-6 5 4 14 14 0.357 10 0.714 1-0-0 0 1-1 711 0
10/29/2024 at Assumption 1-5 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 660 2
11/2/2024 at Adelphi University 0-5 0 0 0 21 0.000 8 0.381 2-0-0 0 0-0 660 0
Total 26-75 26 15 67 198 0.131 123 0.621 8-2-0 2 2-2 11928 22
Opponent - 75 42 192 550 0.136 385 0.700 11-5-0 16 - 11936 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Kutztown University 0-5 60:00 5 5.00 35 0.875 0 1 0 0 58
9/8/2024 Mansfield University 1-4 60:00 4 4.50 16 0.800 0 1 0 0 31
9/11/2024 AIC 0-2 60:00 2 3.67 7 0.778 0 1 0 0 13
9/15/2024 Mercy University 2-4 60:00 4 3.75 28 0.875 0 1 0 0 37
9/18/2024 Saint Anselm College 1-7 60:00 7 4.40 28 0.800 0 1 0 0 55
9/23/2024 Southern N.H. 1-5 60:00 5 4.50 30 0.857 0 1 0 0 44
9/25/2024 AIC 1-3 60:00 3 4.29 4 0.571 0 1 0 0 10
9/28/2024 Molloy University 3-0 60:00 0 3.75 5 1.000 1 0 0 1 9
10/1/2024 Southern N.H. 0-7 60:00 7 4.11 25 0.781 0 1 0 0 46
10/4/2024 Southern Conn. St. 4-1 60:00 1 3.80 17 0.944 1 0 0 0 30
10/8/2024 Bentley University 1-5 60:00 5 3.91 8 0.615 0 1 0 0 17
10/12/2024 Pace University 2-8 60:00 8 4.25 23 0.742 0 1 0 0 38
10/15/2024 Saint Anselm College 0-1 60:00 1 4.00 19 0.950 0 1 0 0 29
10/19/2024 St. Thomas Aquinas 2-3 60:00 3 3.93 12 0.800 0 1 0 0 17
10/23/2024 Franklin Pierce 2-4 60:00 4 3.93 9 0.692 0 1 0 0 18
10/26/2024 New Haven 5-6 66:54 6 4.03 13 0.684 0 1 0 0 29
10/29/2024 Assumption 1-5 60:00 5 4.09 17 0.773 0 1 0 0 27
11/2/2024 Adelphi University 0-5 60:00 5 4.14 14 0.737 0 1 0 0 35
Totals - 1086 75 4.14 310 0.805 2 16 0 1 543
Opponent - 1086:54 26 1.44 97 0.789 16 2 0 5 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2024 Kutztown University 5-0 5 3 13 59 0.085 40 0.678 0-0-0 1 1-1 666 0
9/8/2024 Mansfield University 4-1 4 2 10 32 0.125 20 0.625 1-2-0 1 1-1 660 0
9/11/2024 AIC 2-0 2 1 5 13 0.154 9 0.692 0-0-0 1 0-0 660 2
9/15/2024 Mercy University 4-2 4 3 11 38 0.105 32 0.842 1-0-0 1 0-1 661 0
9/18/2024 Saint Anselm College 7-1 7 2 16 56 0.125 35 0.625 0-0-0 1 0-1 660 0
9/23/2024 Southern N.H. 5-1 5 1 11 44 0.114 35 0.795 1-0-0 1 0-0 661 0
9/25/2024 AIC 3-1 3 2 8 10 0.300 7 0.700 0-0-0 1 0-0 660 1
9/28/2024 Molloy University 0-3 0 0 0 9 0.000 5 0.556 3-0-0 0 0-0 660 0
10/1/2024 Southern N.H. 7-0 7 6 20 47 0.149 32 0.681 0-0-0 1 0-1 660 0
10/4/2024 Southern Conn. St. 1-4 1 0 2 30 0.033 18 0.600 0-0-0 0 0-0 660 0
10/8/2024 Bentley University 5-1 5 2 12 17 0.294 13 0.765 0-0-0 1 0-0 670 0
10/12/2024 Pace University 8-2 8 5 21 38 0.211 31 0.816 0-0-0 1 0-0 660 2
10/15/2024 Saint Anselm College 1-0 1 0 2 29 0.034 20 0.690 0-0-0 1 0-0 659 0
10/19/2024 St. Thomas Aquinas 3-2 3 1 7 18 0.167 15 0.833 3-2-0 1 1-1 660 3
10/23/2024 Franklin Pierce 4-2 4 2 10 18 0.222 13 0.722 0-0-0 1 0-0 651 0
10/26/2024 New Haven 6-5 6 5 17 29 0.207 19 0.655 1-1-0 1 0-0 709 0
10/29/2024 Assumption 5-1 5 4 14 28 0.179 22 0.786 1-0-0 1 1-1 660 0
11/2/2024 Adelphi University 5-0 5 3 13 35 0.143 19 0.543 0-0-0 1 0-0 659 0
Total 75-26 75 42 192 550 0.136 385 0.700 11-5-0 16 4-7 11936 8
Saint Michael's - 26 15 67 198 0.131 123 0.621 8-2-0 2 - 11928 22

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2024 Kutztown University 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2024 Mansfield University 4-1 60:00 1 0.50 5 0.833 1 0 0 0 7
9/11/2024 AIC 2-0 60:00 0 0.33 13 1.000 1 0 0 1 16
9/15/2024 Mercy University 4-2 60:00 2 0.75 6 0.750 1 0 0 0 10
9/18/2024 Saint Anselm College 7-1 60:00 1 0.80 5 0.833 1 0 0 0 8
9/23/2024 Southern N.H. 5-1 60:00 1 0.83 2 0.667 1 0 0 0 5
9/25/2024 AIC 3-1 60:00 1 0.86 3 0.750 1 0 0 0 13
9/28/2024 Molloy University 0-3 60:00 3 1.13 13 0.813 0 1 0 0 21
10/1/2024 Southern N.H. 7-0 60:00 0 1.00 2 1.000 1 0 0 1 4
10/4/2024 Southern Conn. St. 1-4 60:00 4 1.30 11 0.733 0 1 0 0 23
10/8/2024 Bentley University 5-1 60:00 1 1.27 5 0.833 1 0 0 0 7
10/12/2024 Pace University 8-2 60:00 2 1.33 9 0.818 1 0 0 0 15
10/15/2024 Saint Anselm College 1-0 60:00 0 1.23 0 0.00 1 0 0 1 3
10/19/2024 St. Thomas Aquinas 3-2 60:00 2 1.29 6 0.750 1 0 0 0 20
10/23/2024 Franklin Pierce 4-2 60:00 2 1.33 2 0.500 1 0 0 0 5
10/26/2024 New Haven 6-5 66:54 5 1.55 5 0.500 1 0 0 0 13
10/29/2024 Assumption 5-1 60:00 1 1.52 2 0.667 1 0 0 0 5
11/2/2024 Adelphi University 5-0 60:00 0 1.44 8 1.000 1 0 0 1 21
Totals - 1086 26 1.44 97 0.789 16 2 0 5 196
Saint Michael's - 1086:54 75 4.14 310 0.805 2 16 0 1 543

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2024 vs Kutztown University 0-5 0/5 0/3 0/59 0/40 0/19 0/0 0/0 0/0
9/8/2024 vs Mansfield University 1-4 1/4 1/2 7/32 6/20 7/15 0/1 1/2 0/0
9/11/2024 at AIC 0-2 0/2 0/1 16/13 13/9 10/6 1/0 0/0 0/0
9/15/2024 at Mercy University 2-4 2/4 1/3 10/38 8/32 9/20 1/1 1/0 0/0
9/18/2024 at Saint Anselm College 1-7 1/7 0/2 8/56 6/35 4/19 0/0 0/0 0/0
9/23/2024 vs Southern N.H. 1-5 1/5 0/1 5/44 3/35 4/22 0/1 0/0 0/0
9/25/2024 vs AIC 1-3 1/3 0/2 14/10 4/7 9/4 1/0 0/0 0/0
9/28/2024 vs Molloy University 3-0 3/0 1/0 21/9 16/5 12/8 0/3 0/0 0/0
10/1/2024 at Southern N.H. 0-7 0/7 0/6 4/47 2/32 5/20 0/0 0/0 0/0
10/4/2024 at Southern Conn. St. 4-1 4/1 3/0 23/30 15/18 11/12 0/0 0/0 0/0
10/8/2024 at Bentley University 1-5 1/5 0/2 7/17 6/13 4/8 1/0 0/0 0/0
10/12/2024 vs Pace University 2-8 2/8 2/5 15/38 11/31 5/11 0/0 0/0 0/0
10/15/2024 vs Saint Anselm College 0-1 0/1 0/0 3/29 0/20 2/10 0/0 0/0 0/0
10/19/2024 vs St. Thomas Aquinas 2-3 2/3 2/1 20/18 8/15 20/7 1/3 0/2 0/0
10/23/2024 at Franklin Pierce 2-4 2/4 1/2 5/18 4/13 3/6 0/0 0/0 0/0
10/26/2024 vs New Haven 5-6 5/6 4/5 14/29 10/19 9/16 1/1 0/1 0/0
10/29/2024 at Assumption 1-5 1/5 0/4 5/28 3/22 3/10 0/1 0/0 0/0
11/2/2024 at Adelphi University 0-5 0/5 0/3 21/35 8/19 8/12 2/0 0/0 0/0
Totals 26/75 15/42 198/550 123/385 125/225 8/11 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 New Haven (10/26/2024)
GOALS 5 New Haven (10/26/2024)
ASSISTS 4 New Haven (10/26/2024)
SHOTS 23 Southern Conn. St. (10/4/2024)
SHOTS ON GOAL 16 Molloy University (9/28/2024)
SAVES 35 Kutztown University (9/7/2024)
PENALTY CORNERS 20 St. Thomas Aquinas (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Pace University (10/12/2024)
GOALS 8 Pace University (10/12/2024)
ASSISTS 6 Southern N.H. (10/1/2024)
SHOTS 59 Kutztown University (9/7/2024)
SHOTS ON GOAL 40 Kutztown University (9/7/2024)
SAVES 13 AIC (9/11/2024)
Molloy University (9/28/2024)
PENALTY CORNERS 22 Southern N.H. (9/23/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm College (9/18/2024)
Southern N.H. (9/23/2024)
AIC (9/25/2024)
Bentley University (10/8/2024)
Assumption (10/29/2024)
GOALS 1 Mansfield University (9/8/2024)
Saint Anselm College (9/18/2024)
Southern N.H. (9/23/2024)
AIC (9/25/2024)
Bentley University (10/8/2024)
Assumption (10/29/2024)
ASSISTS 1 Mansfield University (9/8/2024)
Mercy University (9/15/2024)
Molloy University (9/28/2024)
Franklin Pierce (10/23/2024)
SHOTS 3 Saint Anselm College (10/15/2024)
SHOTS ON GOAL 2 Southern N.H. (10/1/2024)
SAVES 4 AIC (9/25/2024)
Molloy University (9/28/2024)
PENALTY CORNERS 2 Saint Anselm College (10/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Conn. St. (10/4/2024)
Saint Anselm College (10/15/2024)
GOALS 1 Southern Conn. St. (10/4/2024)
Saint Anselm College (10/15/2024)
ASSISTS 1 AIC (9/11/2024)
Southern N.H. (9/23/2024)
St. Thomas Aquinas (10/19/2024)
SHOTS 9 AIC (9/25/2024)
Molloy University (9/28/2024)
SHOTS ON GOAL 5 AIC (9/25/2024)
Molloy University (9/28/2024)
SAVES 2 Southern N.H. (9/23/2024)
Southern N.H. (10/1/2024)
Franklin Pierce (10/23/2024)
Assumption (10/29/2024)
PENALTY CORNERS 4 AIC (9/11/2024)
AIC (9/25/2024)
Franklin Pierce (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Conn. St. (10/4/2024)
New Haven (10/26/2024)
GOALS 2 Southern Conn. St. (10/4/2024)
New Haven (10/26/2024)
ASSISTS 3 Southern Conn. St. (10/4/2024)
SHOTS 15 Adelphi University (11/2/2024)
SHOTS ON GOAL 7 Molloy University (9/28/2024)
Southern Conn. St. (10/4/2024)
Pace University (10/12/2024)
Adelphi University (11/2/2024)
SAVES 26 Southern N.H. (9/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 New Haven (10/26/2024)
GOALS 5 New Haven (10/26/2024)
ASSISTS 4 New Haven (10/26/2024)
SHOTS 23 Southern Conn. St. (10/4/2024)
SHOTS ON GOAL 16 Molloy University (9/28/2024)
SAVES 35 Kutztown University (9/7/2024)
PENALTY CORNERS 20 St. Thomas Aquinas (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ruby Harrington
Ruby Harrington
Southern Conn. St. (10/4/2024)
New Haven (10/26/2024)
GOALS 2 Ruby Harrington
Ruby Harrington
Southern Conn. St. (10/4/2024)
New Haven (10/26/2024)
ASSISTS 3 Bridgie Loughlin
Southern Conn. St. (10/4/2024)
SHOTS 15 Bridgie Loughlin
Adelphi University (11/2/2024)
SHOTS ON GOAL 7 Bridgie Loughlin
Bridgie Loughlin
Bridgie Loughlin
Bridgie Loughlin
Molloy University (9/28/2024)
Southern Conn. St. (10/4/2024)
Pace University (10/12/2024)
Adelphi University (11/2/2024)
SAVES 26 Joelle Cameron
Southern N.H. (9/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Loughlin, Bridgie 25
Harrington, Ruby 8
Sapienza, Chloe 8
Medeiros, Allie 7
Lord, Rees 6
Team Leaders: Goals
Player High
Goals
Loughlin, Bridgie 9
Harrington, Ruby 4
Sapienza, Chloe 3
Lord, Rees 3
Medeiros, Allie 2
Team Leaders: Assists
Player High
Assists
Loughlin, Bridgie 7
Medeiros, Allie 3
Sapienza, Chloe 2
Fenton, Addy 2
Nigolian, Grace 1
Team Leaders: Shots
Player High
Shots
Loughlin, Bridgie 109
Harrington, Ruby 24
Lord, Rees 19
Sapienza, Chloe 15
Medeiros, Allie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Loughlin, Bridgie 61
Harrington, Ruby 18
Lord, Rees 13
Sapienza, Chloe 12
Medeiros, Allie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nigolian, Grace 1
Comiskey, Anna 1