Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025 Field Hockey Cumulative Statistics

Team (1-17, 1-11)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals 9 94
Goals Per Game 0.50 5.22
Shots 90 751
Shots Per Game 5.0 41.7
Shots Percentage 0.100 0.125
Shots On Goal 55-90 563-751
Shots On Goal Percentage 0.611 0.750
Penalties
Green Cards 7 8
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 2 53
Saves 469 47
Fouls 0 0
Penalty Corners 80 294
Penalty Strokes: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Harrington, Ruby 3Harrington, Ruby 18 18 1104 3 0 6 21 0.143 9 0.429 1-0-0 0 2-2 0
13 Wallace-West, Rebecca 13Wallace-West, Rebecca 15 11 495 2 1 5 10 0.200 9 0.900 1-0-0 0 0-0 0
8 Wall, Maddy 8Wall, Maddy 14 14 777 1 1 3 14 0.071 6 0.429 0-1-0 0 0-0 0
12 DeGeorge, Sam 12DeGeorge, Sam 14 13 738 1 0 2 13 0.077 10 0.769 1-0-0 0 0-0 0
6 Noyes, Sophie 6Noyes, Sophie 18 16 936 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 1
11 Boucher, Ashley 11Boucher, Ashley 9 7 494 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
32 Cameron, Joelle 32Cameron, Joelle 17 17 1048 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Crombach, Sydney 33Crombach, Sydney 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Dean, Kathleen 27Dean, Kathleen 18 18 1004 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Hershey, Clara 4Hershey, Clara 18 18 985 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 5
9 McNamara, Jazmyn 9McNamara, Jazmyn 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Murphy, Ceara 28Murphy, Ceara 18 11 623 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
5 Newton, Ellie 5Newton, Ellie 17 16 784 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
16 Nigolian, Grace 16Nigolian, Grace 15 15 803 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 2
10 Ouellette, Megan 10Ouellette, Megan 17 4 524 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 7
14 Snell, Melanie 14Snell, Melanie 18 1 456 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
22 Sylvia, Lexi 22Sylvia, Lexi 10 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 Valle, Ava 21Valle, Ava 18 18 1051 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 18 - 11988 8 2 18 90 0.089 55 0.611 7-1-0 0 2-2 19
Opponent 18 - 12033 94 53 241 751 0.125 563 0.750 8-2-0 17 2-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Cameron, Joelle 32Cameron, Joelle 17 17 1048:44 85 4.86 429 0.835 1 16 0 0 706
33 Crombach, Sydney 33Crombach, Sydney 1 1 60:00 9 9.00 21 0.700 0 1 0 0 41
Total 18 - 1108:44 94 5.09 450 0.827 1 17 0 0 747
Opponents 18 - 1108:44 8 0.43 43 0.843 10 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Harrington, Ruby 3Harrington, Ruby 12 12 744 3 0 6 20 0.150 8 0.400 1-0-0 0 2-2 0
13 Wallace-West, Rebecca 13Wallace-West, Rebecca 10 7 356 2 0 4 10 0.200 9 0.900 1-0-0 0 0-0 0
12 DeGeorge, Sam 12DeGeorge, Sam 8 7 426 1 0 2 13 0.077 10 0.769 0-0-0 0 0-0 0
6 Noyes, Sophie 6Noyes, Sophie 12 10 642 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 1
8 Wall, Maddy 8Wall, Maddy 8 8 423 0 1 1 11 0.000 4 0.364 0-1-0 0 0-0 0
11 Boucher, Ashley 11Boucher, Ashley 8 7 494 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
32 Cameron, Joelle 32Cameron, Joelle 11 11 688 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Crombach, Sydney 33Crombach, Sydney 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Dean, Kathleen 27Dean, Kathleen 12 12 691 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Hershey, Clara 4Hershey, Clara 12 12 690 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 McNamara, Jazmyn 9McNamara, Jazmyn 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Murphy, Ceara 28Murphy, Ceara 12 9 493 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
5 Newton, Ellie 5Newton, Ellie 11 11 496 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
16 Nigolian, Grace 16Nigolian, Grace 9 9 447 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 2
10 Ouellette, Megan 10Ouellette, Megan 11 4 423 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 4
14 Snell, Melanie 14Snell, Melanie 12 0 285 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Sylvia, Lexi 22Sylvia, Lexi 4 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Valle, Ava 21Valle, Ava 12 12 712 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 8115 7 1 15 85 0.082 51 0.600 7-1-0 0 2-2 9
Opponent 12 - 8091 51 29 131 445 0.115 339 0.762 8-2-0 11 2-3 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Cameron, Joelle 32Cameron, Joelle 11 11 688:44 42 3.66 258 0.860 1 10 0 0 401
33 Crombach, Sydney 33Crombach, Sydney 1 1 60:00 9 9.00 21 0.700 0 1 0 0 41
Total 12 - 748:44 51 4.09 279 0.845 1 11 0 0 442
Opponents 12 - 748:44 7 0.56 40 0.851 5 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/25 at Mansfield University L 0-9 (0-1) 137
9/7/25 vs Kutztown University L 0-9 (0-2) 209
9/10/25 at Franklin Pierce L 1-6 (0-3) 135 Maddy Wall (1) (Rebecca Wallace-West)
9/15/25 at Southern N.H. L 0-5 (0-4) 150
9/17/25 vs Saint Anselm College L 0-8 (0-5) 88
9/20/25 vs Southern Conn. St. L 1-2 (0-6, 0-1 NE10) 0-1 NE10 216 Sam DeGeorge (0) (Maddy Wall)
9/24/25 vs Bentley University L 1-10 (0-7, 0-2 NE10) 0-2 NE10 129 Ruby Harrington (0)
9/27/25 at Saint Thomas Aquinas L 1-2 (0-8, 0-3 NE10) 0-3 NE10 55 Rebecca Wallace-West (0)
9/30/25 at Saint Anselm College L 0-6 (0-9, 0-4 NE10) 0-4 NE10 87
10/5/25 at Bentley University L 0-6 (0-10) 110
10/8/25 vs Southern N.H. L 0-5 (0-11, 0-5 NE10) 0-5 NE10 166
10/11/25 vs Mercy University L 0-5 (0-12, 0-6 NE10) 0-6 NE10 66
10/14/25 vs Franklin Pierce L 1-2 (0-13, 0-7 NE10) 0-7 NE10 103 Ruby Harrington (0)
10/18/25 at Molloy University W 2-1 (1-13, 1-7 NE10) 1-7 NE10 50 Ruby Harrington (0)
TEAM (0)
10/22/25 vs Assumption L 0-2 (1-14, 1-8 NE10) 1-8 NE10 134
10/25/25 at Pace University L 1-9 (1-15, 1-9 NE10) 1-9 NE10 244 Sophie Noyes (0)
10/28/25 at AIC L 1-2 (1-16, 1-10 NE10) 1-10 NE10 286 Rebecca Wallace-West (0)
11/1/25 vs Adelphi University L 0-5 (1-17, 1-11 NE10) 1-11 NE10 226

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/25 at Mansfield University 0-9 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 662 4
9/7/25 vs Kutztown University 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 647 3
9/10/25 at Franklin Pierce 1-6 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 1
9/15/25 at Southern N.H. 0-5 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 595 2
9/17/25 vs Saint Anselm College 0-8 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 649 0
9/20/25 vs Southern Conn. St. 1-2 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 660 1
9/24/25 vs Bentley University 1-10 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 661 2
9/27/25 at Saint Thomas Aquinas 1-2 1 0 2 20 0.050 10 0.500 0-0-0 0 0-0 655 1
9/30/25 at Saint Anselm College 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/5/25 at Bentley University 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/8/25 vs Southern N.H. 0-5 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 672 0
10/11/25 vs Mercy University 0-5 0 0 0 16 0.000 6 0.375 0-0-0 0 0-0 659 1
10/14/25 vs Franklin Pierce 1-2 1 0 2 11 0.091 7 0.636 0-0-0 0 1-1 702 0
10/18/25 at Molloy University 2-1 1 0 2 12 0.083 10 0.833 1-1-0 1 1-1 790 3
10/22/25 vs Assumption 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/25/25 at Pace University 1-9 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 661 0
10/28/25 at AIC 1-2 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 675 1
11/1/25 vs Adelphi University 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
Total 9-94 8 2 18 90 0.089 55 0.611 7-1-0 1 2-2 11988 19
Opponent - 94 53 241 751 0.125 563 0.750 8-2-0 17 - 12033 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/25 Mansfield University 0-9 60:00 9 9.00 23 0.719 0 1 0 0 39
9/7/25 Kutztown University 0-9 60:00 9 9.00 48 0.842 0 1 0 0 77
9/10/25 Franklin Pierce 1-6 60:00 6 8.00 20 0.769 0 1 0 0 39
9/15/25 Southern N.H. 0-5 60:00 5 7.25 20 0.800 0 1 0 0 40
9/17/25 Saint Anselm College 0-8 60:00 8 7.40 48 0.857 0 1 0 0 75
9/20/25 Southern Conn. St. 1-2 60:00 2 6.50 24 0.923 0 1 0 0 31
9/24/25 Bentley University 1-10 60:00 10 7.00 31 0.756 0 1 0 0 43
9/27/25 Saint Thomas Aquinas 1-2 60:00 2 6.38 11 0.846 0 1 0 0 17
9/30/25 Saint Anselm College 0-6 60:00 6 6.33 30 0.833 0 1 0 0 57
10/5/25 Bentley University 0-6 60:00 6 6.30 22 0.786 0 1 0 0 35
10/8/25 Southern N.H. 0-5 60:00 5 6.18 25 0.833 0 1 0 0 39
10/11/25 Mercy University 0-5 60:00 5 6.08 9 0.643 0 1 0 0 18
10/14/25 Franklin Pierce 1-2 66:19 2 5.72 16 0.889 0 1 0 0 24
10/18/25 Molloy University 2-1 80:00 1 5.26 37 0.974 1 0 0 0 45
10/22/25 Assumption 0-2 60:00 2 5.05 34 0.944 0 1 0 0 50
10/25/25 Pace University 1-9 60:00 9 5.29 21 0.700 0 1 0 0 41
10/28/25 AIC 1-2 62:25 2 5.09 21 0.913 0 1 0 0 33
11/1/25 Adelphi University 0-5 60:00 5 5.09 29 0.853 0 1 0 0 44
Totals - 1108 94 5.09 469 0.833 1 17 0 - 747
Opponent - 1108:44 8 0.43 47 0.855 17 1 0 10 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/25 Mansfield University 9-0 9 5 23 39 0.231 32 0.821 1-0-0 1 0-0 665 0
9/7/25 Kutztown University 9-0 9 6 24 77 0.117 57 0.740 0-0-0 1 0-0 641 0
9/10/25 Franklin Pierce 6-1 6 2 14 39 0.154 26 0.667 0-0-0 1 0-0 660 0
9/15/25 Southern N.H. 5-0 5 5 15 41 0.122 25 0.610 0-0-0 1 0-1 657 0
9/17/25 Saint Anselm College 8-0 8 5 21 75 0.107 56 0.747 0-0-0 1 0-0 659 0
9/20/25 Southern Conn. St. 2-1 2 1 5 31 0.065 26 0.839 0-0-0 1 0-0 660 0
9/24/25 Bentley University 10-1 10 6 26 44 0.227 41 0.932 0-0-0 1 0-1 661 0
9/27/25 Saint Thomas Aquinas 2-1 2 2 6 17 0.118 13 0.765 0-0-0 1 0-0 654 0
9/30/25 Saint Anselm College 6-0 6 4 16 57 0.105 36 0.632 0-0-0 1 0-0 660 0
10/5/25 Bentley University 6-0 6 1 13 35 0.171 28 0.800 0-0-0 1 0-0 660 0
10/8/25 Southern N.H. 5-0 5 2 12 39 0.128 30 0.769 0-0-0 1 0-0 653 0
10/11/25 Mercy University 5-0 5 3 13 18 0.278 14 0.778 0-0-0 1 0-0 656 0
10/14/25 Franklin Pierce 2-1 2 1 5 24 0.083 18 0.750 2-2-0 1 0-0 704 1
10/18/25 Molloy University 1-2 1 0 2 46 0.022 38 0.826 3-0-0 0 1-1 800 2
10/22/25 Assumption 2-0 2 1 5 50 0.040 36 0.720 0-0-0 1 0-0 661 0
10/25/25 Pace University 9-1 9 6 24 41 0.220 30 0.732 2-0-0 1 0-0 648 0
10/28/25 AIC 2-1 2 1 5 34 0.059 23 0.676 0-0-0 1 1-1 672 1
11/1/25 Adelphi University 5-0 5 2 12 44 0.114 34 0.773 0-0-0 1 0-0 662 0
Total 94-9 94 53 241 751 0.125 563 0.750 8-2-0 17 2-4 12033 4
Saint Michael's - 8 2 18 90 0.089 55 0.611 7-1-0 1 - 11988 19

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/25 Mansfield University 9-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/7/25 Kutztown University 9-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/25 Franklin Pierce 6-1 60:00 1 0.33 0 0.000 1 0 0 0 1
9/15/25 Southern N.H. 5-0 60:00 0 0.25 1 1.000 1 0 0 1 2
9/17/25 Saint Anselm College 8-0 60:00 0 0.20 0 0.00 1 0 0 1 0
9/20/25 Southern Conn. St. 2-1 60:00 1 0.33 0 0.000 1 0 0 0 5
9/24/25 Bentley University 10-1 60:00 1 0.43 2 0.667 1 0 0 0 5
9/27/25 Saint Thomas Aquinas 2-1 60:00 1 0.50 9 0.900 1 0 0 0 20
9/30/25 Saint Anselm College 6-0 60:00 0 0.44 0 0.00 1 0 0 1 0
10/5/25 Bentley University 6-0 60:00 0 0.40 1 1.000 1 0 0 1 1
10/8/25 Southern N.H. 5-0 60:00 0 0.36 3 1.000 1 0 0 1 3
10/11/25 Mercy University 5-0 60:00 0 0.33 6 1.000 1 0 0 1 16
10/14/25 Franklin Pierce 2-1 66:19 1 0.38 6 0.857 1 0 0 0 10
10/18/25 Molloy University 1-2 80:00 1 0.42 9 0.900 0 1 0 0 11
10/22/25 Assumption 2-0 60:00 0 0.39 1 1.000 1 0 0 1 2
10/25/25 Pace University 9-1 60:00 1 0.43 6 0.857 1 0 0 0 8
10/28/25 AIC 2-1 62:25 1 0.46 2 0.667 1 0 0 0 3
11/1/25 Adelphi University 5-0 60:00 0 0.43 0 0.00 1 0 0 1 0
Totals - 1108 8 0.43 47 0.855 17 1 0 10 88
Saint Michael's - 1108:44 94 5.09 469 0.833 1 17 0 - 747

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/25 at Mansfield University 0-9 0/9 0/5 1/39 1/32 4/22 1/1 0/0 0/0
9/7/25 vs Kutztown University 0-9 0/9 0/6 0/77 0/57 0/26 0/0 0/0 0/0
9/10/25 at Franklin Pierce 1-6 1/6 1/2 1/39 1/26 3/13 0/0 0/0 0/0
9/15/25 at Southern N.H. 0-5 0/5 0/5 2/41 1/25 1/8 1/0 0/0 0/0
9/17/25 vs Saint Anselm College 0-8 0/8 0/5 0/75 0/56 2/31 2/0 0/0 0/0
9/20/25 vs Southern Conn. St. 1-2 1/2 1/1 5/31 1/26 3/16 0/0 0/0 0/0
9/24/25 vs Bentley University 1-10 1/10 0/6 5/44 3/41 6/22 0/0 0/0 0/0
9/27/25 at Saint Thomas Aquinas 1-2 1/2 0/2 20/17 10/13 24/9 0/0 0/0 0/0
9/30/25 at Saint Anselm College 0-6 0/6 0/4 0/57 0/36 0/17 0/0 0/0 0/0
10/5/25 at Bentley University 0-6 0/6 0/1 1/35 1/28 0/10 0/0 0/0 0/0
10/8/25 vs Southern N.H. 0-5 0/5 0/2 3/39 3/30 5/16 1/0 0/0 0/0
10/11/25 vs Mercy University 0-5 0/5 0/3 16/18 6/14 13/3 0/0 0/0 0/0
10/14/25 vs Franklin Pierce 1-2 1/2 0/1 11/24 7/18 5/8 0/2 0/2 0/0
10/18/25 at Molloy University 2-1 1/1 0/0 12/46 10/38 7/20 1/3 1/0 0/0
10/22/25 vs Assumption 0-2 0/2 0/1 2/50 1/36 2/14 0/0 0/0 0/0
10/25/25 at Pace University 1-9 1/9 0/6 8/41 7/30 4/19 0/2 0/0 0/0
10/28/25 at AIC 1-2 1/2 0/1 3/34 3/23 0/17 0/0 0/0 0/0
11/1/25 vs Adelphi University 0-5 0/5 0/2 0/44 0/34 1/23 1/0 0/0 0/0
Totals 8/94 2/53 90/751 55/563 80/294 7/8 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
GOALS 1 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
Bentley University (9/24/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
AIC (10/28/25)
ASSISTS 1 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
SHOTS 20 Saint Thomas Aquinas (9/27/25)
SHOTS ON GOAL 10 Saint Thomas Aquinas (9/27/25)
Molloy University (10/18/25)
SAVES 48 Kutztown University (9/7/25)
Saint Anselm College (9/17/25)
PENALTY CORNERS 24 Saint Thomas Aquinas (9/27/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Bentley University (9/24/25)
GOALS 10 Bentley University (9/24/25)
ASSISTS 6 Kutztown University (9/7/25)
Bentley University (9/24/25)
Pace University (10/25/25)
SHOTS 77 Kutztown University (9/7/25)
SHOTS ON GOAL 57 Kutztown University (9/7/25)
SAVES 9 Saint Thomas Aquinas (9/27/25)
Molloy University (10/18/25)
PENALTY CORNERS 31 Saint Anselm College (9/17/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley University (9/24/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
AIC (10/28/25)
GOALS 1 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
Bentley University (9/24/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
AIC (10/28/25)
ASSISTS 1 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
SHOTS 1 Mansfield University (9/6/25)
Franklin Pierce (9/10/25)
Bentley University (10/5/25)
SHOTS ON GOAL 1 Mansfield University (9/6/25)
Franklin Pierce (9/10/25)
Southern N.H. (9/15/25)
Southern Conn. St. (9/20/25)
Bentley University (10/5/25)
Assumption (10/22/25)
SAVES 9 Saint Thomas Aquinas (9/27/25)
Mercy University (10/11/25)
PENALTY CORNERS 1 Southern N.H. (9/15/25)
Adelphi University (11/1/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Conn. St. (9/20/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Assumption (10/22/25)
AIC (10/28/25)
GOALS 1 Southern Conn. St. (9/20/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Assumption (10/22/25)
AIC (10/28/25)
ASSISTS 1 Southern Conn. St. (9/20/25)
Bentley University (10/5/25)
Franklin Pierce (10/14/25)
Assumption (10/22/25)
AIC (10/28/25)
SHOTS 17 Saint Thomas Aquinas (9/27/25)
Mercy University (10/11/25)
SHOTS ON GOAL 13 Saint Thomas Aquinas (9/27/25)
Mercy University (10/11/25)
SAVES 1 Mansfield University (9/6/25)
Southern N.H. (9/15/25)
Bentley University (10/5/25)
Assumption (10/22/25)
PENALTY CORNERS 3 Southern N.H. (9/15/25)
Mercy University (10/11/25)
Franklin Pierce (10/14/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
Bentley University (9/24/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
AIC (10/28/25)
GOALS 1 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
Bentley University (9/24/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
AIC (10/28/25)
ASSISTS 1 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
SHOTS 6 Mercy University (10/11/25)
SHOTS ON GOAL 3 Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
SAVES 48 Saint Anselm College (9/17/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
GOALS 1 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
Bentley University (9/24/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
AIC (10/28/25)
ASSISTS 1 Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
SHOTS 20 Saint Thomas Aquinas (9/27/25)
SHOTS ON GOAL 10 Saint Thomas Aquinas (9/27/25)
Molloy University (10/18/25)
SAVES 48 Kutztown University (9/7/25)
Saint Anselm College (9/17/25)
PENALTY CORNERS 24 Saint Thomas Aquinas (9/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Maddy Wall
Sam DeGeorge
Ruby Harrington
Rebecca Wallace-West
Ruby Harrington
Ruby Harrington
Sophie Noyes
Rebecca Wallace-West
Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
Bentley University (9/24/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
AIC (10/28/25)
GOALS 1 Maddy Wall
Sam DeGeorge
Ruby Harrington
Rebecca Wallace-West
Ruby Harrington
Ruby Harrington
Sophie Noyes
Rebecca Wallace-West
Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
Bentley University (9/24/25)
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
AIC (10/28/25)
ASSISTS 1 Rebecca Wallace-West
Maddy Wall
Franklin Pierce (9/10/25)
Southern Conn. St. (9/20/25)
SHOTS 6 Ruby Harrington
Mercy University (10/11/25)
SHOTS ON GOAL 3 Rebecca Wallace-West
Sam DeGeorge
Sophie Noyes
Ceara Murphy
Saint Thomas Aquinas (9/27/25)
Franklin Pierce (10/14/25)
Molloy University (10/18/25)
Pace University (10/25/25)
SAVES 48 Joelle Cameron
Saint Anselm College (9/17/25)

Leaders

Team Leaders: Points
Player High
Points
Harrington, Ruby 6
Wallace-West, Rebecca 5
Wall, Maddy 3
DeGeorge, Sam 2
Noyes, Sophie 2
Team Leaders: Goals
Player High
Goals
Harrington, Ruby 3
Wallace-West, Rebecca 2
Wall, Maddy 1
DeGeorge, Sam 1
Noyes, Sophie 1
Team Leaders: Assists
Player High
Assists
Wallace-West, Rebecca 1
Wall, Maddy 1
Team Leaders: Shots
Player High
Shots
Harrington, Ruby 21
Wall, Maddy 14
DeGeorge, Sam 13
Wallace-West, Rebecca 10
Nigolian, Grace 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeGeorge, Sam 10
Harrington, Ruby 9
Wallace-West, Rebecca 9
Wall, Maddy 6
Noyes, Sophie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals