Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Field Hockey Cumulative Statistics

Team (3-14, 1-8)

Overall Team Statistics
Statistic St. Michael's Opponents
Shots
Goals 19 87
Goals Per Game 1.12 5.12
Shots 140 484
Shots Per Game 8.2 28.5
Shots Percentage 0.136 0.180
Shots On Goal 87-140 301-484
Shots On Goal Percentage 0.621 0.622
Penalties
Green Cards 11 11
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 12 57
Saves 214 68
Fouls 110 118
Penalty Corners 82 214
Penalty Strokes: Goals-Attempts 1-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Harrington, Ruby 17 17 1020 6 3 15 25 0.240 18 0.720 4-0-0 2 1-3 0
2 DeBaggis, Kira 17 15 861 5 3 13 53 0.094 29 0.547 0-0-0 0 0-0 0
12 DeGeorge, Sam 15 3 342 1 2 4 11 0.091 8 0.727 0-0-0 0 0-0 0
1 Leclerc, Reece 12 3 524 2 0 4 12 0.167 8 0.667 2-0-0 0 0-0 0
13 Wallace-West, Rebecca 16 12 478 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
28 Murphy, Ceara 9 0 98 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Nigolian, Grace 17 17 942 0 2 2 10 0.000 2 0.200 1-0-0 0 0-0 1
14 Snell, Melanie 7 1 113 1 0 2 2 0.500 2 1.000 1-0-0 1 0-0 0
8 Wall, Maddy 17 17 722 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 0
4 Hershey, Clara 16 16 732 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
6 Noyes, Sophie 15 1 365 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
17 Awayle, Hawa 15 11 708 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
7 Bingham, Marolyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Boucher, Ashley 17 17 1011 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
30 Foecking, Ronia 17 17 990 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Jarvis, Kylie 4 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Kang, Bella 3 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Newton, Ellie 15 10 763 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Ouellette, Megan 14 14 626 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Sharry, Maddie 10 6 224 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Sylvia, Lexi 12 3 304 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Valle, Ava 17 7 508 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 17 - 11399 19 12 50 140 0.136 87 0.621 11-0-0 3 1-3 7
Opponent 17 - 11671 87 54 228 484 0.180 301 0.622 11-4-0 14 3-5 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Foecking, Ronia 17 17 964:48 85 5.29 201 0.703 3 14 0 1 286
32 Kang, Bella 3 0 55:12 2 2.17 6 0.750 0 0 0 0 8
Total 17 - 1020:00 87 5.12 207 0.704 3 14 0 1 294
Opponents 17 - 1020:00 19 1.12 63 0.768 8 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 DeBaggis, Kira 9 9 492 4 3 11 33 0.121 18 0.545 0-0-0 0 0-0 0
3 Harrington, Ruby 9 9 540 3 1 7 8 0.375 7 0.875 4-0-0 1 1-2 0
1 Leclerc, Reece 9 3 448 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 0
28 Murphy, Ceara 6 0 41 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Wallace-West, Rebecca 8 6 196 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
4 Hershey, Clara 8 8 373 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
17 Awayle, Hawa 8 8 460 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Bingham, Marolyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Boucher, Ashley 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 DeGeorge, Sam 7 0 124 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
30 Foecking, Ronia 9 9 525 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Jarvis, Kylie 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Kang, Bella 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Newton, Ellie 7 7 417 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Nigolian, Grace 9 9 505 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 1
6 Noyes, Sophie 7 1 150 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
10 Ouellette, Megan 6 6 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Sharry, Maddie 2 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Sylvia, Lexi 6 3 228 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Valle, Ava 9 2 224 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Wall, Maddy 9 9 357 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
Total 9 - 6003 10 5 25 67 0.149 37 0.552 11-0-0 1 1-2 5
Opponent 9 - 6100 46 29 121 282 0.163 171 0.606 11-4-0 8 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Foecking, Ronia 9 9 510:00 44 5.18 114 0.722 1 8 0 0 158
32 Kang, Bella 1 0 30:00 2 4.00 6 0.750 0 0 0 0 8
Total 9 - 540:00 46 5.11 120 0.723 1 8 0 0 166
Opponents 9 - 540:00 10 1.11 25 0.714 4 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 at Kutztown L 0-10 (0-1) 125
9/6/2026 at Mansfield L 1-8 (0-2) 72 Ruby Harrington (1) (Grace Nigolian)
9/9/2026 at Franklin Pierce L 0-6 (0-3) 175
9/13/2026 at Mercy W 3-2 (1-3) 150 Rebecca Wallace-West (1) (Ruby Harrington)
Ruby Harrington (2) (Grace Nigolian)
Melanie Snell (1) (Sam DeGeorge)
9/16/2026 vs Bentley L 1-5 (1-4) 102 Kira DeBaggis (0)
9/19/2026 vs St. Thomas Aquinas W 4-0 (2-4) 230 Ruby Harrington (0)
Sam DeGeorge (0) (Sophie Noyes)
Maddy Wall (0) (Ruby Harrington)
Reece Leclerc (0) (Sam DeGeorge)
9/23/2026 vs Southern N.H. L 0-3 (2-5) 117
9/30/2026 at Saint Anselm L 0-7 (2-6) 189
10/3/2026 at Adelphi L 0-8 (2-7, 0-1) 0-1 138
10/6/2026 vs Franklin Pierce W 3-2 (3-7, 1-1) 1-1 102 Kira DeBaggis (0)
Ruby Harrington (0) (Kira DeBaggis)
Kira DeBaggis (0) (Clara Hershey)
10/10/2026 at Bentley L 0-4 (3-8, 1-2) 1-2 211
10/14/2026 vs Saint Anselm L 1-6 (3-9, 1-3) 1-3 102 Kira DeBaggis (0) (Ruby Harrington)
10/18/2026 at Southern Conn. St. L 2-5 (3-10, 1-4) 1-4 105 Rebecca Wallace-West (2)
Ruby Harrington (5)
10/24/2026 vs Pace L 2-4 (3-11, 1-5) 1-5 228 Kira DeBaggis (0)
Reece Leclerc (0)
10/27/2026 at Southern N.H. L 0-3 (3-12, 1-6) 1-6 108
10/31/2026 at Assumption L 0-11 (3-13, 1-7) 1-7 126
11/7/2026 vs American Int'l L 2-3 (3-14, 1-8) 1-8 213 Ceara Murphy (0) (Kira DeBaggis)
Ruby Harrington (0) (Kira DeBaggis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 at Kutztown 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 684 0
9/6/2026 at Mansfield 1-8 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 697 0
9/9/2026 at Franklin Pierce 0-6 0 0 0 11 0.000 7 0.636 0-0-0 0 0-1 633 0
9/13/2026 at Mercy 3-2 3 3 9 16 0.188 13 0.813 4-0-0 1 0-0 660 0
9/16/2026 vs Bentley 1-5 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 683 0
9/19/2026 vs St. Thomas Aquinas 4-0 4 3 11 28 0.143 19 0.679 1-0-0 1 0-0 689 0
9/23/2026 vs Southern N.H. 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 690 2
9/30/2026 at Saint Anselm 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
10/3/2026 at Adelphi 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 722 2
10/6/2026 vs Franklin Pierce 3-2 3 2 8 12 0.250 9 0.750 1-0-0 1 0-1 661 0
10/10/2026 at Bentley 0-4 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 619 0
10/14/2026 vs Saint Anselm 1-6 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 685 0
10/18/2026 at Southern Conn. St. 2-5 2 0 4 18 0.111 10 0.556 1-0-0 0 1-1 658 0
10/24/2026 vs Pace 2-4 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 650 0
10/27/2026 at Southern N.H. 0-3 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 660 1
10/31/2026 at Assumption 0-11 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 670 2
11/7/2026 vs American Int'l 2-3 2 2 6 5 0.400 4 0.800 3-0-0 0 0-0 678 0
Total 19-87 19 12 50 140 0.136 87 0.621 11-0-0 3 1-3 11399 7
Opponent - 87 57 231 484 0.180 301 0.622 11-4-0 14 - 11671 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Kutztown 0-10 60:00 10 10.00 7 0.412 0 1 0 0 17
9/6/2026 Mansfield 1-8 60:00 8 9.00 15 0.652 0 1 0 0 23
9/9/2026 Franklin Pierce 0-6 60:00 6 8.00 14 0.700 0 1 0 0 20
9/13/2026 Mercy 3-2 60:00 2 6.50 11 0.846 1 0 0 0 13
9/16/2026 Bentley 1-5 60:00 5 6.20 10 0.667 0 1 0 0 15
9/19/2026 St. Thomas Aquinas 4-0 60:00 0 5.17 0 0.00 1 0 0 1 0
9/23/2026 Southern N.H. 0-3 60:00 3 4.86 14 0.824 0 1 0 0 17
9/30/2026 Saint Anselm 0-7 60:00 7 5.13 16 0.696 0 1 0 0 23
10/3/2026 Adelphi 0-8 60:00 8 5.44 18 0.692 0 1 0 0 26
10/6/2026 Franklin Pierce 3-2 60:00 2 5.10 6 0.750 1 0 0 0 8
10/10/2026 Bentley 0-4 60:00 4 5.00 9 0.692 0 1 0 0 13
10/14/2026 Saint Anselm 1-6 60:00 6 5.08 17 0.739 0 1 0 0 23
10/18/2026 Southern Conn. St. 2-5 60:00 5 5.08 6 0.545 0 1 0 0 11
10/24/2026 Pace 2-4 60:00 4 5.00 13 0.765 0 1 0 0 17
10/27/2026 Southern N.H. 0-3 60:00 3 4.87 7 0.700 0 1 0 0 10
10/31/2026 Assumption 0-11 60:00 11 5.25 34 0.756 0 1 0 0 45
11/7/2026 American Int'l 2-3 60:00 3 5.12 10 0.769 0 1 0 0 13
Totals - 1020 87 5.12 207 0.704 3 14 0 1 294
Opponent - 1020:00 19 1.12 63 0.768 14 3 0 8 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Kutztown 10-0 10 8 28 25 0.400 17 0.680 0-0-0 1 0-0 917 0
9/6/2026 Mansfield 8-1 8 4 20 31 0.258 23 0.742 0-0-0 1 1-2 671 1
9/9/2026 Franklin Pierce 6-0 6 4 16 31 0.194 20 0.645 1-0-0 1 1-1 672 1
9/13/2026 Mercy 2-3 2 1 5 19 0.105 13 0.684 0-0-0 0 0-0 654 1
9/16/2026 Bentley 5-1 5 2 12 23 0.217 15 0.652 0-0-0 1 0-0 678 0
9/19/2026 St. Thomas Aquinas 0-4 0 0 0 1 0.000 0 0.000 4-1-0 0 0-0 660 0
9/23/2026 Southern N.H. 3-0 3 2 8 29 0.103 19 0.655 1-0-0 1 0-1 659 0
9/30/2026 Saint Anselm 7-0 7 6 20 43 0.163 23 0.535 0-0-0 1 0-0 660 0
10/3/2026 Adelphi 8-0 8 5 21 53 0.151 28 0.528 0-0-0 1 0-0 793 0
10/6/2026 Franklin Pierce 2-3 2 2 6 21 0.095 8 0.381 1-0-0 0 0-0 678 2
10/10/2026 Bentley 4-0 4 1 9 18 0.222 13 0.722 0-1-0 1 1-1 697 0
10/14/2026 Saint Anselm 6-1 6 4 16 44 0.136 23 0.523 2-0-0 1 0-0 705 0
10/18/2026 Southern Conn. St. 5-2 5 4 14 15 0.333 11 0.733 0-0-0 1 0-0 644 0
10/24/2026 Pace 4-2 4 1 9 24 0.167 17 0.708 0-0-0 1 0-0 602 0
10/27/2026 Southern N.H. 3-0 3 1 7 19 0.158 11 0.579 1-2-0 1 0-0 660 0
10/31/2026 Assumption 11-0 11 9 31 67 0.164 47 0.701 0-0-0 1 0-0 670 0
11/7/2026 American Int'l 3-2 3 3 9 21 0.143 13 0.619 1-0-0 1 0-0 651 0
Total 87-19 87 57 231 484 0.180 301 0.622 11-4-0 14 3-5 11671 5
St. Michael's - 19 12 50 140 0.136 87 0.621 11-0-0 3 - 11399 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Kutztown 10-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2026 Mansfield 8-1 60:00 1 0.50 1 0.500 1 0 0 0 2
9/9/2026 Franklin Pierce 6-0 60:00 0 0.33 6 1.000 1 0 0 1 6
9/13/2026 Mercy 2-3 60:00 3 1.00 9 0.750 0 1 0 0 12
9/16/2026 Bentley 5-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/19/2026 St. Thomas Aquinas 0-4 60:00 4 1.50 15 0.789 0 1 0 0 19
9/23/2026 Southern N.H. 3-0 60:00 0 1.29 2 1.000 1 0 0 1 2
9/30/2026 Saint Anselm 7-0 60:00 0 1.13 2 1.000 1 0 0 1 2
10/3/2026 Adelphi 8-0 60:00 0 1.00 1 1.000 1 0 0 1 1
10/6/2026 Franklin Pierce 2-3 60:00 3 1.20 4 0.571 0 1 0 0 7
10/10/2026 Bentley 4-0 60:00 0 1.09 1 1.000 1 0 0 1 1
10/14/2026 Saint Anselm 6-1 60:00 1 1.08 0 0.000 1 0 0 0 1
10/18/2026 Southern Conn. St. 5-2 60:00 2 1.15 8 0.800 1 0 0 0 10
10/24/2026 Pace 4-2 60:00 2 1.21 3 0.600 1 0 0 0 5
10/27/2026 Southern N.H. 3-0 60:00 0 1.13 5 1.000 1 0 0 1 5
10/31/2026 Assumption 11-0 60:00 0 1.06 1 1.000 1 0 0 1 1
11/7/2026 American Int'l 3-2 60:00 2 1.12 2 0.500 1 0 0 0 4
Totals - 1020 19 1.12 63 0.768 14 3 0 8 82
St. Michael's - 1020:00 87 5.12 207 0.704 3 14 0 1 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 at Kutztown 0-10 0/10 0/8 0/25 0/17 1/13 0/0 0/0 0/0
9/6/2026 at Mansfield 1-8 1/8 1/4 5/31 3/23 4/14 0/0 0/0 0/0
9/9/2026 at Franklin Pierce 0-6 0/6 0/4 11/31 7/20 10/13 0/1 0/0 0/0
9/13/2026 at Mercy 3-2 3/2 3/1 16/19 13/13 6/14 4/0 0/0 0/0
9/16/2026 vs Bentley 1-5 1/5 0/2 6/23 4/15 3/12 0/0 0/0 0/0
9/19/2026 vs St. Thomas Aquinas 4-0 4/0 3/0 28/1 19/0 13/1 1/4 0/1 0/0
9/23/2026 vs Southern N.H. 0-3 0/3 0/2 3/29 2/19 3/17 0/1 0/0 0/0
9/30/2026 at Saint Anselm 0-7 0/7 0/6 4/43 2/23 4/14 0/0 0/0 0/0
10/3/2026 at Adelphi 0-8 0/8 0/5 3/53 1/28 4/12 0/0 0/0 0/0
10/6/2026 vs Franklin Pierce 3-2 3/2 2/2 12/21 9/8 5/10 1/1 0/0 0/0
10/10/2026 at Bentley 0-4 0/4 0/1 5/18 1/13 3/7 0/0 0/1 0/0
10/14/2026 vs Saint Anselm 1-6 1/6 1/4 3/44 1/23 3/16 1/2 0/0 0/0
10/18/2026 at Southern Conn. St. 2-5 2/5 0/4 18/15 10/11 13/6 1/0 0/0 0/0
10/24/2026 vs Pace 2-4 2/4 0/1 8/24 5/17 3/15 0/0 0/0 0/0
10/27/2026 at Southern N.H. 0-3 0/3 0/1 10/19 5/11 6/5 0/1 0/2 0/0
10/31/2026 at Assumption 0-11 0/11 0/9 3/67 1/47 0/28 0/0 0/0 0/0
11/7/2026 vs American Int'l 2-3 2/3 2/3 5/21 4/13 1/17 3/1 0/0 0/0
Totals 19/87 12/57 140/484 87/301 82/214 11/11 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 St. Thomas Aquinas (9/19/2026)
GOALS 4 St. Thomas Aquinas (9/19/2026)
ASSISTS 3 Mercy (9/13/2026)
St. Thomas Aquinas (9/19/2026)
SHOTS 28 St. Thomas Aquinas (9/19/2026)
SHOTS ON GOAL 19 St. Thomas Aquinas (9/19/2026)
SAVES 34 Assumption (10/31/2026)
FOULS 39 Mercy (9/13/2026)
PENALTY CORNERS 13 St. Thomas Aquinas (9/19/2026)
Southern Conn. St. (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Assumption (10/31/2026)
GOALS 11 Assumption (10/31/2026)
ASSISTS 9 Assumption (10/31/2026)
SHOTS 67 Assumption (10/31/2026)
SHOTS ON GOAL 47 Assumption (10/31/2026)
SAVES 15 St. Thomas Aquinas (9/19/2026)
FOULS 42 Franklin Pierce (9/9/2026)
PENALTY CORNERS 28 Assumption (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley (9/16/2026)
GOALS 1 Mansfield (9/6/2026)
Bentley (9/16/2026)
Saint Anselm (10/14/2026)
ASSISTS 1 Mansfield (9/6/2026)
Saint Anselm (10/14/2026)
SHOTS 3 Southern N.H. (9/23/2026)
Adelphi (10/3/2026)
Saint Anselm (10/14/2026)
Assumption (10/31/2026)
SHOTS ON GOAL 1 Adelphi (10/3/2026)
Bentley (10/10/2026)
Saint Anselm (10/14/2026)
Assumption (10/31/2026)
SAVES 6 Franklin Pierce (10/6/2026)
Southern Conn. St. (10/18/2026)
FOULS 9 Bentley (10/10/2026)
PENALTY CORNERS 1 Kutztown (9/5/2026)
American Int'l (11/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Mercy (9/13/2026)
GOALS 2 Mercy (9/13/2026)
Franklin Pierce (10/6/2026)
ASSISTS 1 Mercy (9/13/2026)
Bentley (10/10/2026)
Pace (10/24/2026)
Southern N.H. (10/27/2026)
SHOTS 1 St. Thomas Aquinas (9/19/2026)
Southern Conn. St. (10/18/2026)
SHOTS ON GOAL 8 Franklin Pierce (10/6/2026)
SAVES 1 Mansfield (9/6/2026)
Adelphi (10/3/2026)
Bentley (10/10/2026)
Assumption (10/31/2026)
FOULS 12 Bentley (10/10/2026)
PENALTY CORNERS 1 St. Thomas Aquinas (9/19/2026)
Southern N.H. (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Franklin Pierce (10/6/2026)
GOALS 2 Franklin Pierce (10/6/2026)
ASSISTS 2 American Int'l (11/7/2026)
SHOTS 9 Southern Conn. St. (10/18/2026)
SHOTS ON GOAL 7 St. Thomas Aquinas (9/19/2026)
SAVES 34 Assumption (10/31/2026)
FOULS 7 Franklin Pierce (9/9/2026)
Mercy (9/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 St. Thomas Aquinas (9/19/2026)
GOALS 4 St. Thomas Aquinas (9/19/2026)
ASSISTS 3 Mercy (9/13/2026)
St. Thomas Aquinas (9/19/2026)
SHOTS 28 St. Thomas Aquinas (9/19/2026)
SHOTS ON GOAL 19 St. Thomas Aquinas (9/19/2026)
SAVES 34 Assumption (10/31/2026)
FOULS 39 Mercy (9/13/2026)
PENALTY CORNERS 13 St. Thomas Aquinas (9/19/2026)
Southern Conn. St. (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kira DeBaggis
Franklin Pierce (10/6/2026)
GOALS 2 Kira DeBaggis
Franklin Pierce (10/6/2026)
ASSISTS 2 Kira DeBaggis
American Int'l (11/7/2026)
SHOTS 9 Kira DeBaggis
Southern Conn. St. (10/18/2026)
SHOTS ON GOAL 7 Sam DeGeorge
St. Thomas Aquinas (9/19/2026)
SAVES 34 Ronia Foecking
Assumption (10/31/2026)
FOULS 7 Ruby Harrington
Ava Valle
Franklin Pierce (9/9/2026)
Mercy (9/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Harrington, Ruby 15
DeBaggis, Kira 13
DeGeorge, Sam 4
Leclerc, Reece 4
Wallace-West, Rebecca 4
Team Leaders: Goals
Player High
Goals
Harrington, Ruby 6
DeBaggis, Kira 5
Leclerc, Reece 2
Wallace-West, Rebecca 2
DeGeorge, Sam 1
Team Leaders: Assists
Player High
Assists
Harrington, Ruby 3
DeBaggis, Kira 3
DeGeorge, Sam 2
Nigolian, Grace 2
Hershey, Clara 1
Team Leaders: Shots
Player High
Shots
DeBaggis, Kira 53
Harrington, Ruby 25
Leclerc, Reece 12
DeGeorge, Sam 11
Wall, Maddy 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeBaggis, Kira 29
Harrington, Ruby 18
DeGeorge, Sam 8
Leclerc, Reece 8
Wall, Maddy 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harrington, Ruby 2
Snell, Melanie 1