Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2011 Field Hockey Cumulative Statistics

Team (4-14, 3-7)

Overall Team Statistics
Statistic Saint Michael's Coll Opponents
Shots
Goals 19 56
Goals Per Game 1.06 3.11
Shots 183 348
Shots Per Game 10.2 19.3
Shots Percentage 0.104 0.161
Shots On Goal 92-183 195-348
Shots On Goal Percentage 0.503 0.560
Penalties
Green Cards 5 10
Yellow Cards 0 8
Red Cards 0 0
Miscellaneous
Assists 13 38
Saves 139 73
Fouls 47 46
Penalty Corners 135 171
Penalty Strokes: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Davis, Cassaundra 18 16 727 7 2 16 39 0.179 24 0.615 0-0-0 2 0-0 0
13 Roy, Hali 18 18 1277 2 4 8 25 0.080 9 0.360 0-0-0 1 0-0 1
18 Wahrenbrock, Taylor 18 18 1274 2 4 8 21 0.095 11 0.524 1-0-0 0 0-1 0
5 Boudrow, Jenny 18 17 1193 2 1 5 40 0.050 16 0.400 2-0-0 0 0-0 0
4 MacDonald, Kelly 18 2 495 2 0 4 10 0.200 8 0.800 1-0-0 0 0-0 0
11 Beardsley, Hannah 18 17 1155 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 4
8 Dunn, Jackie 3 0 34 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
1 Ferreira, Laken 18 6 467 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
3 Hill, Megan 16 13 762 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
9 Celata, Kelly 18 4 605 0 1 1 9 0.000 3 0.333 0-0-0 0 0-0 0
12 Heald, Julia 18 17 815 0 1 1 15 0.000 7 0.467 0-0-0 0 0-0 0
17 Ahearn, Meghan 8 1 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bedell, Courtney 8 2 217 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Brien, Erin 18 18 1233 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
22 Casper, Caroline 13 13 694 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
32 Chisholm, Jackie 3 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Deavitt, Aubrey 15 10 749 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Gibbs, Louise 12 0 156 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
33 Healey, Sarah 3 1 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kangas, Amy 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rice, Shannon 12 8 573 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
30 Stacey, Jackie 16 16 1066 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wilson, Andrea 7 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13922 19 13 51 183 0.104 92 0.503 5-0-0 4 0-1 7
Opponent 18 - 14002 56 38 150 348 0.161 195 0.560 10-8-0 14 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Chisholm, Jackie 3 1 90:57 4 3.08 8 0.667 0 0 0 0 7
33 Healey, Sarah 3 1 119:34 4 2.34 10 0.714 0 2 0 0 19
30 Stacey, Jackie 16 16 1065:47 48 3.15 114 0.704 4 12 0 0 136
Total 18 - 1276:18 56 3.07 132 0.702 4 14 0 0 162
Opponents 18 - 1275:28 19 1.04 69 0.784 4 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Davis, Cassaundra 10 10 448 4 2 10 20 0.200 10 0.500 0-0-0 1 0-0 0
18 Wahrenbrock, Taylor 10 10 716 2 2 6 8 0.250 3 0.375 1-0-0 0 0-0 0
13 Roy, Hali 10 10 716 1 3 5 14 0.071 5 0.357 0-0-0 1 0-0 1
5 Boudrow, Jenny 10 10 707 1 1 3 25 0.040 9 0.360 1-0-0 0 0-0 0
8 Dunn, Jackie 2 0 27 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
1 Ferreira, Laken 10 1 214 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
4 MacDonald, Kelly 10 1 283 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
9 Celata, Kelly 10 1 278 0 1 1 6 0.000 1 0.167 0-0-0 0 0-0 0
12 Heald, Julia 10 9 443 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
17 Ahearn, Meghan 4 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Beardsley, Hannah 10 9 631 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
10 Bedell, Courtney 5 2 114 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Brien, Erin 10 10 681 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
22 Casper, Caroline 5 5 277 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Deavitt, Aubrey 9 9 580 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Gibbs, Louise 5 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Healey, Sarah 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hill, Megan 10 9 463 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Rice, Shannon 6 4 360 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
30 Stacey, Jackie 9 9 646 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wilson, Andrea 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7749 11 10 32 101 0.109 44 0.436 5-0-0 3 0-0 3
Opponent 10 - 7779 28 17 73 195 0.144 99 0.508 10-8-0 7 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Healey, Sarah 1 1 70:00 3 3.00 3 0.500 0 1 0 0 19
30 Stacey, Jackie 9 9 645:47 25 2.71 65 0.722 3 6 0 0 107
Total 10 - 715:47 28 2.74 68 0.708 3 7 0 0 126
Opponents 10 - 715:47 11 1.08 29 0.725 4 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Shippensburg L 0-7 (0-1) 143
9/4/2011 at Mansfield University L 1-4 (0-2) 43 Jenny Boudrow (1) (Hali Roy)
9/7/2011 vs UMass Lowell L 0-3 (0-3) 109
9/10/2011 at Southern Connecticut L 3-4 (0-4) 100 Kelly MacDonald (1)
Hali Roy (1) (Taylor Wahrenbrock)
Megan Hill (1)
9/11/2011 at Adelphi University L 0-3 (0-5) 150
9/14/2011 vs Merrimack College L 0-3 (0-6) 78
9/17/2011 at Assumption L 1-2 (0-7, 0-1 NE-10) 0-1 NE-10 221 Taylor Wahrenbrock (0) (Kelly Celata)
9/20/2011 vs Saint Anselm College W 2-1 (1-7, 1-1) 1-1 76 Cassaundra Davis (1) (Hali Roy)
Laken Ferreira (1) (Cassaundra Davis)
9/22/2011 at Franklin Pierce W 3-2 (2-7, 1-1 NE-10) 1-1 NE-10 136 Cassaundra Davis (2) (Taylor Wahrenbrock)
Cassaundra Davis (3)
Cassaundra Davis (4)
9/24/2011 vs Stonehill College L 1-2 (2-8) 111 Hannah Beardsley (1)
10/1/2011 at American Int'l L 0-3 (2-9, 1-2) 1-2 189
10/4/2011 at UMass Lowell L 0-6 (2-10, 1-3) 1-3 83
10/8/2011 vs Southern Connecticut W 3-2 (3-10, 2-3) 2-3 117 Cassaundra Davis (5) (Jenny Boudrow)
Cassaundra Davis (6) (Julia Heald)
Cassaundra Davis (7)
10/9/2011 vs Adelphi University W 3-2 (4-10, 3-3) 3-3 113 Jenny Boudrow (2) (Cassaundra Davis)
Taylor Wahrenbrock (2) (Hali Roy)
Hali Roy (2) (Taylor Wahrenbrock)
10/12/2011 at Merrimack College L 0-6 (4-11, 3-4) 3-4 164
10/15/2011 vs Franklin Pierce L 1-2 (4-12, 3-5 NE-10) 3-5 NE-10 104 Kelly MacDonald (2) (Taylor Wahrenbrock)
10/18/2011 vs Bentley L 0-2 (4-13, 3-6) 3-6 76
10/22/2011 at Stonehill College L 1-2 (4-14, 3-7 NE-10) 3-7 NE-10 276 Jackie Dunn (1) (Hali Roy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2011 at Shippensburg 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 759 1
9/4/2011 at Mansfield University 1-4 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 764 0
9/7/2011 vs UMass Lowell 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 769 2
9/10/2011 at Southern Connecticut 3-4 3 1 7 23 0.130 16 0.696 1-0-0 0 0-0 783 0
9/11/2011 at Adelphi University 0-3 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 780 0
9/14/2011 vs Merrimack College 0-3 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 771 0
9/17/2011 at Assumption 1-2 1 1 3 11 0.091 3 0.273 0-0-0 0 0-0 737 0
9/20/2011 vs Saint Anselm College 2-1 2 2 6 9 0.222 3 0.333 1-0-0 1 0-0 762 0
9/22/2011 at Franklin Pierce 3-2 3 1 7 15 0.200 6 0.400 0-0-0 1 0-0 771 1
9/24/2011 vs Stonehill College 1-2 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 776 0
10/1/2011 at American Int'l 0-3 0 0 0 17 0.000 7 0.412 0-0-0 0 0-0 803 0
10/4/2011 at UMass Lowell 0-6 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 760 0
10/8/2011 vs Southern Connecticut 3-2 3 2 8 13 0.231 4 0.308 0-0-0 1 0-0 747 0
10/9/2011 vs Adelphi University 3-2 3 3 9 15 0.200 10 0.667 0-0-0 1 0-0 854 0
10/12/2011 at Merrimack College 0-6 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 1
10/15/2011 vs Franklin Pierce 1-2 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 770 0
10/18/2011 vs Bentley 0-2 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 776 0
10/22/2011 at Stonehill College 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 770 2
Total 19-56 19 13 51 183 0.104 92 0.503 5-0-0 4 0-1 13922 7
Opponent - 56 38 150 348 0.161 195 0.560 10-8-0 14 - 14002 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Shippensburg 0-7 70:00 7 6.00 14 0.667 0 1 0 0 0
9/4/2011 Mansfield University 1-4 70:00 4 4.71 3 0.429 0 1 0 0 0
9/7/2011 UMass Lowell 0-3 70:00 3 4.00 8 0.727 0 1 0 0 0
9/10/2011 Southern Connecticut 3-4 70:00 4 3.86 4 0.500 0 1 0 0 0
9/11/2011 Adelphi University 0-3 70:00 3 3.60 9 0.750 0 1 0 0 0
9/14/2011 Merrimack College 0-3 70:00 3 3.43 6 0.667 0 1 0 0 16
9/17/2011 Assumption 1-2 73:49 2 3.16 3 0.600 0 1 0 0 12
9/20/2011 Saint Anselm College 2-1 70:00 1 2.87 1 0.500 1 0 0 0 0
9/22/2011 Franklin Pierce 3-2 70:00 2 2.75 10 0.833 1 0 0 0 20
9/24/2011 Stonehill College 1-2 70:31 2 2.64 10 0.833 0 1 0 0 0
10/1/2011 American Int'l 0-3 70:00 3 2.63 3 0.500 0 1 0 0 19
10/4/2011 UMass Lowell 0-6 70:00 6 2.84 7 0.538 0 1 0 0 24
10/8/2011 Southern Connecticut 3-2 70:00 2 2.76 7 0.778 1 0 0 0 0
10/9/2011 Adelphi University 3-2 81:58 2 2.65 5 0.714 1 0 0 0 0
10/12/2011 Merrimack College 0-6 70:00 6 2.81 20 0.769 0 1 0 0 43
10/15/2011 Franklin Pierce 1-2 70:00 2 2.75 10 0.833 0 1 0 0 21
10/18/2011 Bentley 0-2 70:00 2 2.69 0 0.000 0 1 0 0 7
10/22/2011 Stonehill College 1-2 70:00 2 2.63 12 0.857 0 1 0 0 0
Totals - 1274 56 2.63 132 0.702 4 14 0 - 162
Opponent - 1275:28 19 0.89 69 0.784 14 4 0 4 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2011 Shippensburg 7-0 7 4 18 28 0.250 22 0.786 0-0-0 1 0-0 804 0
9/4/2011 Mansfield University 4-1 4 3 11 16 0.250 7 0.438 0-0-0 1 0-0 769 0
9/7/2011 UMass Lowell 3-0 3 2 8 24 0.125 13 0.542 0-0-0 1 0-0 778 0
9/10/2011 Southern Connecticut 4-3 4 3 11 11 0.364 8 0.727 0-0-0 1 0-0 770 0
9/11/2011 Adelphi University 3-0 3 3 9 21 0.143 12 0.571 1-2-0 1 0-0 774 0
9/14/2011 Merrimack College 3-0 3 2 8 16 0.188 9 0.563 0-0-0 1 0-0 770 0
9/17/2011 Assumption 2-1 2 3 7 12 0.167 5 0.417 0-1-0 1 0-0 754 0
9/20/2011 Saint Anselm College 1-2 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 761 0
9/22/2011 Franklin Pierce 2-3 2 1 5 20 0.100 13 0.650 1-1-0 0 0-0 776 0
9/24/2011 Stonehill College 2-1 2 3 7 17 0.118 12 0.706 0-0-0 1 0-0 782 0
10/1/2011 American Int'l 3-0 3 0 6 19 0.158 6 0.316 1-0-0 1 0-0 782 0
10/4/2011 UMass Lowell 6-0 6 6 18 24 0.250 13 0.542 2-0-0 1 0-0 776 0
10/8/2011 Southern Connecticut 2-3 2 1 5 18 0.111 9 0.500 2-1-0 0 0-0 770 0
10/9/2011 Adelphi University 2-3 2 1 5 15 0.133 7 0.467 0-2-0 0 0-0 854 1
10/12/2011 Merrimack College 6-0 6 3 15 43 0.140 27 0.628 1-0-0 1 0-0 770 0
10/15/2011 Franklin Pierce 2-1 2 1 5 21 0.095 12 0.571 1-1-0 1 0-0 771 2
10/18/2011 Bentley 2-0 2 1 5 7 0.286 2 0.286 0-0-0 1 0-0 771 1
10/22/2011 Stonehill College 2-1 2 0 4 30 0.067 16 0.533 0-0-0 1 0-0 770 0
Total 56-19 56 38 150 348 0.161 195 0.560 10-8-0 14 0-0 14002 4
Saint Michael's Coll - 19 13 51 183 0.104 92 0.503 5-0-0 4 - 13922 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Shippensburg 7-0 70:00 0 0.00 1 1.000 1 0 0 1 0
9/4/2011 Mansfield University 4-1 70:00 1 0.43 3 0.750 1 0 0 0 0
9/7/2011 UMass Lowell 3-0 70:00 0 0.29 4 1.000 1 0 0 1 0
9/10/2011 Southern Connecticut 4-3 70:00 3 0.86 13 0.813 1 0 0 0 0
9/11/2011 Adelphi University 3-0 70:00 0 0.69 9 1.000 1 0 0 1 0
9/14/2011 Merrimack College 3-0 70:00 0 0.57 6 1.000 1 0 0 1 10
9/17/2011 Assumption 2-1 73:49 1 0.61 2 0.667 1 0 0 0 11
9/20/2011 Saint Anselm College 1-2 70:00 2 0.74 1 0.333 0 1 0 0 0
9/22/2011 Franklin Pierce 2-3 69:10 3 0.95 3 0.500 0 1 0 0 15
9/24/2011 Stonehill College 2-1 70:31 1 0.94 1 0.500 1 0 0 0 0
10/1/2011 American Int'l 3-0 70:00 0 0.85 7 1.000 1 0 0 1 17
10/4/2011 UMass Lowell 6-0 70:00 0 0.78 1 1.000 1 0 0 1 6
10/8/2011 Southern Connecticut 2-3 70:00 3 0.92 1 0.250 0 1 0 0 0
10/9/2011 Adelphi University 2-3 81:58 3 1.02 6 0.667 0 1 0 0 0
10/12/2011 Merrimack College 6-0 70:00 0 0.96 4 1.000 1 0 0 1 7
10/15/2011 Franklin Pierce 2-1 70:00 1 0.95 1 0.500 1 0 0 0 7
10/18/2011 Bentley 2-0 70:00 0 0.90 4 1.000 1 0 0 1 11
10/22/2011 Stonehill College 2-1 70:00 1 0.89 2 0.667 1 0 0 0 0
Totals - 1273 19 0.89 69 0.784 14 4 0 8 84
Saint Michael's Coll - 1276:18 56 2.63 132 0.702 4 14 0 - 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2011 at Shippensburg 0-7 0/7 0/4 2/28 1/22 0/17 0/0 0/0 0/0
9/4/2011 at Mansfield University 1-4 1/4 1/3 8/16 4/7 7/7 0/0 0/0 0/0
9/7/2011 vs UMass Lowell 0-3 0/3 0/2 7/24 4/13 6/9 0/0 0/0 0/0
9/10/2011 at Southern Connecticut 3-4 3/4 1/3 23/11 16/8 12/7 1/0 0/0 0/0
9/11/2011 at Adelphi University 0-3 0/3 0/3 12/21 9/12 4/10 0/1 0/2 0/0
9/14/2011 vs Merrimack College 0-3 0/3 0/2 10/16 6/9 6/5 0/0 0/0 0/0
9/17/2011 at Assumption 1-2 1/2 1/3 11/12 3/5 14/9 0/0 0/1 0/0
9/20/2011 vs Saint Anselm College 2-1 2/1 2/1 9/6 3/2 7/3 1/1 0/0 0/0
9/22/2011 at Franklin Pierce 3-2 3/2 1/1 15/20 6/13 10/12 0/1 0/1 0/0
9/24/2011 vs Stonehill College 1-2 1/2 0/3 5/17 2/12 3/9 0/0 0/0 0/0
10/1/2011 at American Int'l 0-3 0/3 0/0 17/19 7/6 11/7 0/1 0/0 0/0
10/4/2011 at UMass Lowell 0-6 0/6 0/6 6/24 1/13 6/8 1/2 0/0 0/0
10/8/2011 vs Southern Connecticut 3-2 3/2 2/1 13/18 4/9 7/9 0/2 0/1 0/0
10/9/2011 vs Adelphi University 3-2 3/2 3/1 15/15 10/7 10/10 0/0 0/2 0/0
10/12/2011 at Merrimack College 0-6 0/6 0/3 7/43 4/27 7/14 0/1 0/0 0/0
10/15/2011 vs Franklin Pierce 1-2 1/2 1/1 7/21 4/12 6/9 1/1 0/1 0/0
10/18/2011 vs Bentley 0-2 0/2 0/1 11/7 5/2 15/5 0/0 0/0 0/0
10/22/2011 at Stonehill College 1-2 1/2 1/0 5/30 3/16 4/21 1/0 0/0 0/0
Totals 19/56 13/38 183/348 92/195 135/171 5/10 0/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Adelphi University (10/9/2011)
GOALS 3 Southern Connecticut (9/10/2011)
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
Adelphi University (10/9/2011)
ASSISTS 3 Adelphi University (10/9/2011)
SHOTS 23 Southern Connecticut (9/10/2011)
SHOTS ON GOAL 16 Southern Connecticut (9/10/2011)
SAVES 20 Merrimack College (10/12/2011)
FOULS 47 American Int'l (10/1/2011)
PENALTY CORNERS 15 Bentley (10/18/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Shippensburg (9/3/2011)
UMass Lowell (10/4/2011)
GOALS 7 Shippensburg (9/3/2011)
ASSISTS 6 UMass Lowell (10/4/2011)
SHOTS 43 Merrimack College (10/12/2011)
SHOTS ON GOAL 27 Merrimack College (10/12/2011)
SAVES 13 Southern Connecticut (9/10/2011)
FOULS 46 American Int'l (10/1/2011)
PENALTY CORNERS 21 Stonehill College (10/22/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehill College (9/24/2011)
GOALS 1 Mansfield University (9/4/2011)
Assumption (9/17/2011)
Stonehill College (9/24/2011)
Franklin Pierce (10/15/2011)
Stonehill College (10/22/2011)
ASSISTS 1 Mansfield University (9/4/2011)
Southern Connecticut (9/10/2011)
Assumption (9/17/2011)
Franklin Pierce (9/22/2011)
Franklin Pierce (10/15/2011)
Stonehill College (10/22/2011)
SHOTS 2 Shippensburg (9/3/2011)
Stonehill College (9/24/2011)
Stonehill College (10/22/2011)
SHOTS ON GOAL 1 Shippensburg (9/3/2011)
Stonehill College (9/24/2011)
UMass Lowell (10/4/2011)
SAVES 1 Saint Anselm College (9/20/2011)
FOULS 47 American Int'l (10/1/2011)
PENALTY CORNERS 3 Stonehill College (9/24/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Anselm College (9/20/2011)
Stonehill College (10/22/2011)
GOALS 1 Assumption (9/17/2011)
Saint Anselm College (9/20/2011)
Franklin Pierce (9/22/2011)
Stonehill College (9/24/2011)
Southern Connecticut (10/8/2011)
Adelphi University (10/9/2011)
Franklin Pierce (10/15/2011)
Bentley (10/18/2011)
Stonehill College (10/22/2011)
ASSISTS 1 Saint Anselm College (9/20/2011)
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
Adelphi University (10/9/2011)
Franklin Pierce (10/15/2011)
Bentley (10/18/2011)
SHOTS 6 Saint Anselm College (9/20/2011)
Bentley (10/18/2011)
SHOTS ON GOAL 2 Assumption (9/17/2011)
Saint Anselm College (9/20/2011)
Bentley (10/18/2011)
SAVES 1 Shippensburg (9/3/2011)
Assumption (9/17/2011)
Saint Anselm College (9/20/2011)
Stonehill College (9/24/2011)
UMass Lowell (10/4/2011)
Southern Connecticut (10/8/2011)
Franklin Pierce (10/15/2011)
Stonehill College (10/22/2011)
FOULS 46 American Int'l (10/1/2011)
PENALTY CORNERS 3 Merrimack College (9/14/2011)
Saint Anselm College (9/20/2011)
Bentley (10/18/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
GOALS 3 Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
ASSISTS 1 Mansfield University (9/4/2011)
Southern Connecticut (9/10/2011)
Assumption (9/17/2011)
Saint Anselm College (9/20/2011)
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
Adelphi University (10/9/2011)
Franklin Pierce (10/15/2011)
Stonehill College (10/22/2011)
SHOTS 5 Southern Connecticut (9/10/2011)
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
SHOTS ON GOAL 4 Franklin Pierce (9/22/2011)
SAVES 20 Merrimack College (10/12/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Adelphi University (10/9/2011)
GOALS 3 Southern Connecticut (9/10/2011)
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
Adelphi University (10/9/2011)
ASSISTS 3 Adelphi University (10/9/2011)
SHOTS 23 Southern Connecticut (9/10/2011)
SHOTS ON GOAL 16 Southern Connecticut (9/10/2011)
SAVES 20 Merrimack College (10/12/2011)
FOULS 47 American Int'l (10/1/2011)
PENALTY CORNERS 15 Bentley (10/18/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cassaundra Davis
Cassaundra Davis
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
GOALS 3 Cassaundra Davis
Cassaundra Davis
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
ASSISTS 1 Hali Roy
Taylor Wahrenbrock
Kelly Celata
Hali Roy
Taylor Wahrenbrock
Jenny Boudrow
Hali Roy
Taylor Wahrenbrock
Hali Roy
Mansfield University (9/4/2011)
Southern Connecticut (9/10/2011)
Assumption (9/17/2011)
Saint Anselm College (9/20/2011)
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
Adelphi University (10/9/2011)
Franklin Pierce (10/15/2011)
Stonehill College (10/22/2011)
SHOTS 5 Jenny Boudrow
Cassaundra Davis
Jenny Boudrow
Southern Connecticut (9/10/2011)
Franklin Pierce (9/22/2011)
Southern Connecticut (10/8/2011)
SHOTS ON GOAL 4 Cassaundra Davis
Franklin Pierce (9/22/2011)
SAVES 20 Jackie Stacey
Merrimack College (10/12/2011)

Leaders

Team Leaders: Points
Player High
Points
Davis, Cassaundra 16
Roy, Hali 8
Wahrenbrock, Taylor 8
Boudrow, Jenny 5
MacDonald, Kelly 4
Team Leaders: Goals
Player High
Goals
Davis, Cassaundra 7
Roy, Hali 2
Wahrenbrock, Taylor 2
Boudrow, Jenny 2
MacDonald, Kelly 2
Team Leaders: Assists
Player High
Assists
Roy, Hali 4
Wahrenbrock, Taylor 4
Davis, Cassaundra 2
Boudrow, Jenny 1
Celata, Kelly 1
Team Leaders: Shots
Player High
Shots
Boudrow, Jenny 40
Davis, Cassaundra 39
Roy, Hali 25
Wahrenbrock, Taylor 21
Heald, Julia 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Cassaundra 24
Boudrow, Jenny 16
Wahrenbrock, Taylor 11
Roy, Hali 9
MacDonald, Kelly 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Cassaundra 2
Roy, Hali 1
Ferreira, Laken 1