Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-9, 8-5)

Overall Team Statistics
Statistic Saint Michael's College Opponents
Scoring
Total Points 1682 1658
Points Per Game 73.1 72.1
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 567-1390 606-1450
FG: Percentage .408 .418
FG: Per Game 24.7 26.3
3PT: Made-Attempted 185-560 177-517
3PT: Percentage .330 .342
3PT: Per Game 8.0 7.7
FT: Made-Attempted 363-454 269-379
FT: Percentage .800 .710
FT: Per Game 15.8 11.7
Rebounding
Total 870 865
Per Game 37.8 37.6
Margin 0.2 --
Assists
Total 238 384
Per Game 10.3 16.7
Turnovers
Total 273 260
Per Game 11.9 11.3
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 12.3 14.2
Steals
Total 151 149
Per Game 6.6 6.5
Blocks
Total 61 90
Per Game 2.7 3.9
Attendance
Total 3578 3370
Per Game 8-447 14-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Floyd, Quintin 23 20 698 30.3 92 223 .413 28 98 .286 58 74 .784 270 11.7 19 72 91 4.0 28 72 31 26 1
02 Briscoe Jr., Latiek 23 23 609 26.5 91 245 .371 33 90 .367 43 55 .782 258 11.2 29 77 106 4.6 35 31 53 24 7
05 Littleton, Zocko 23 23 599 26.0 88 233 .378 42 109 .385 34 35 .971 252 11.0 15 48 63 2.7 35 27 35 17 2
04 Kenney, Greg 23 20 636 27.7 67 168 .399 28 79 .354 58 68 .853 220 9.6 30 96 126 5.5 38 21 27 34 14
15 Dumont, Raph 21 0 300 14.3 43 130 .331 15 59 .254 57 66 .864 158 7.5 15 45 60 2.9 32 20 28 8 1
21 Marold, Nolan 23 23 511 22.2 55 94 .585 0 4 .000 43 60 .717 153 6.7 38 56 94 4.1 64 23 19 19 18
11 De Leon, Abdur-Rahman 23 0 348 15.1 44 85 .518 16 38 .421 18 24 .750 122 5.3 12 35 47 2.0 17 5 9 5 1
33 Kelley, John 21 0 283 13.5 28 50 .560 0 2 .000 28 38 .737 84 4.0 33 51 84 4.0 42 13 12 4 5
55 Byrd, Rico 11 1 93 8.5 14 31 .452 2 4 .500 9 13 .692 39 3.5 3 8 11 1.0 12 9 9 3 0
24 Kelly, Mac 13 2 116 8.9 14 44 .318 3 21 .143 6 6 1.000 37 2.8 4 9 13 1.0 11 7 16 3 0
07 Catchings, Kalvin 11 0 104 9.5 10 29 .345 8 24 .333 1 2 .500 29 2.6 5 22 27 2.5 10 3 6 1 4
20 Henaghen, TJ 19 3 199 10.5 13 43 .302 10 30 .333 6 7 .857 42 2.2 9 30 39 2.1 18 3 11 2 7
01 Meeks, Marcus 14 0 121 8.6 8 13 .615 0 0 .000 2 6 .333 18 1.3 5 15 20 1.4 17 4 7 5 1
34 Andersson, Sebastian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
00 Dzingou, Tay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
06 Geng, Harry 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 3.8 0 0 9 0 0  
Total 23 4625 201.1 567 1390 .408 185 560 .330 363 454 .800 1682 73.13 260 610 870 37.8 361 238 273 151 61
Opponents 23 4625 201.1 606 1450 .418 177 517 .342 269 379 .710 1658 72.09 265 600 865 37.6 370 384 260 149 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Floyd, Quintin 13 13 413 31.8 51 123 .415 14 53 .264 46 58 .793 162 12.5 10 46 56 4.3 17 40 3.1 15 14 1
02 Briscoe Jr., Latiek 13 13 365 28.1 51 140 .364 20 54 .370 31 38 .816 153 11.8 18 52 70 5.4 16 21 1.6 33 10 4
05 Littleton, Zocko 13 13 339 26.1 53 130 .408 26 63 .413 14 14 1.000 146 11.2 7 22 29 2.2 20 13 1.0 22 12 0
04 Kenney, Greg 13 13 361 27.8 37 92 .402 16 45 .356 35 41 .854 125 9.6 13 38 51 3.9 17 9 0.7 13 23 8
21 Marold, Nolan 13 13 279 21.5 31 48 .646 0 2 .000 19 28 .679 81 6.2 15 25 40 3.1 38 11 0.8 8 10 9
15 Dumont, Raph 11 0 142 12.9 20 60 .333 8 28 .286 26 33 .788 74 6.7 3 22 25 2.3 14 11 1.0 8 3 1
33 Kelley, John 13 0 187 14.4 23 38 .605 0 1 .000 23 31 .742 69 5.3 24 36 60 4.6 26 8 0.6 9 2 3
07 Catchings, Kalvin 4 0 35 8.8 5 15 .333 4 12 .333 0 0 .000 14 3.5 2 7 9 2.3 4 2 0.5 2 0 1
11 De Leon, Abdur-Rahman 13 0 199 15.3 19 41 .463 4 14 .286 7 10 .700 49 3.8 7 22 29 2.2 8 3 0.2 3 2 1
20 Henaghen, TJ 11 0 136 12.4 8 28 .286 7 18 .389 4 5 .800 27 2.5 6 14 20 1.8 8 3 0.3 7 2 5
24 Kelly, Mac 7 0 52 7.4 7 25 .280 0 12 .000 1 1 1.000 15 2.1 2 4 6 0.9 3 4 0.6 3 1 0
55 Byrd, Rico 6 0 36 6.0 4 8 .500 0 1 .000 2 2 1.000 10 1.7 2 5 7 1.2 5 3 0.5 3 0 0
01 Meeks, Marcus 6 0 48 8.0 4 4 1.000 0 0 .000 1 3 .333 9 1.5 2 6 8 1.3 9 2 0.3 4 3 1
34 Andersson, Sebastian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
00 Dzingou, Tay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
06 Geng, Harry 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 3.5 0 0 0.0 4 0 0  
Total 13 2600 200.0 313 754 .415 99 305 .325 209 264 .792 934 71.85 133 323 456 35.1 187 130 10.0 135 82 34
Opponents 13 2600 200.0 349 806 .433 107 295 .363 127 182 .698 932 71.69 146 329 475 36.5 210 226 17.4 138 80 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briscoe Jr., Latiek 23 23 609 91 245 .371 33 90 .367 43 55 .782 258 11.2
05 Littleton, Zocko 23 23 599 88 233 .378 42 109 .385 34 35 .971 252 11.0
08 Floyd, Quintin 23 20 698 92 223 .413 28 98 .286 58 74 .784 270 11.7
04 Kenney, Greg 23 20 636 67 168 .399 28 79 .354 58 68 .853 220 9.6
15 Dumont, Raph 21 0 300 43 130 .331 15 59 .254 57 66 .864 158 7.5
21 Marold, Nolan 23 23 511 55 94 .585 0 4 .000 43 60 .717 153 6.7
11 De Leon, Abdur-Rahman 23 0 348 44 85 .518 16 38 .421 18 24 .750 122 5.3
33 Kelley, John 21 0 283 28 50 .560 0 2 .000 28 38 .737 84 4.0
55 Byrd, Rico 11 1 93 14 31 .452 2 4 .500 9 13 .692 39 3.5
20 Henaghen, TJ 19 3 199 13 43 .302 10 30 .333 6 7 .857 42 2.2
24 Kelly, Mac 13 2 116 14 44 .318 3 21 .143 6 6 1.000 37 2.8
07 Catchings, Kalvin 11 0 104 10 29 .345 8 24 .333 1 2 .500 29 2.6
01 Meeks, Marcus 14 0 121 8 13 .615 0 0 .000 2 6 .333 18 1.3
34 Andersson, Sebastian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Dzingou, Tay 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Geng, Harry 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 23 4625 567 1390 .408 185 560 .330 363 454 .800 1682 73.13
Opponents 23 4625 606 1450 .418 177 517 .342 269 379 .710 1658 72.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briscoe Jr., Latiek 23 26.5 .371 .367 .782 1.3 3.3 4.6 1.3 1.0 0.3 11.2
05 Littleton, Zocko 23 26.0 .378 .385 .971 0.7 2.1 2.7 1.2 0.7 0.1 11.0
08 Floyd, Quintin 23 30.3 .413 .286 .784 0.8 3.1 4.0 3.1 1.1 0.0 11.7
04 Kenney, Greg 23 27.7 .399 .354 .853 1.3 4.2 5.5 0.9 1.5 0.6 9.6
15 Dumont, Raph 21 14.3 .331 .254 .864 0.7 2.1 2.9 1.0 0.4 0.0 7.5
21 Marold, Nolan 23 22.2 .585 .000 .717 1.7 2.4 4.1 1.0 0.8 0.8 6.7
11 De Leon, Abdur-Rahman 23 15.1 .518 .421 .750 0.5 1.5 2.0 0.2 0.2 0.0 5.3
33 Kelley, John 21 13.5 .560 .000 .737 1.6 2.4 4.0 0.6 0.2 0.2 4.0
55 Byrd, Rico 11 8.5 .452 .500 .692 0.3 0.7 1.0 0.8 0.3 0.0 3.5
20 Henaghen, TJ 19 10.5 .302 .333 .857 0.5 1.6 2.1 0.2 0.1 0.4 2.2
24 Kelly, Mac 13 8.9 .318 .143 1.000 0.3 0.7 1.0 0.5 0.2 0.0 2.8
07 Catchings, Kalvin 11 9.5 .345 .333 .500 0.5 2.0 2.5 0.3 0.1 0.4 2.6
01 Meeks, Marcus 14 8.6 .615 .000 .333 0.4 1.1 1.4 0.3 0.4 0.1 1.3
34 Andersson, Sebastian 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Dzingou, Tay 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Geng, Harry 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 201.1 .408 .330 .800 11.3 26.5 37.8 10.3 6.6 2.7 73.13
Opponents 23 201.1 .418 .342 .710 11.5 26.1 37.6 16.7 6.5 3.9 72.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of Staten Island 11/14/25 71-77 L 24-67 .358 7-20 .350 16-23 .696 17 33 50 50.0 22 8 16 3 9 71 71.0
at Georgian Court University 11/15/25 70-74 L 21-52 .404 7-23 .304 21-25 .840 13 25 38 44.0 20 7 18 1 6 70 70.5
at Saint Anselm College 11/19/25 78-85 L (OT) 32-79 .405 9-28 .321 5-5 1.000 13 21 34 40.7 17 14 7 4 10 78 73.0
at Bowie State University 11/22/25 65-63 W 22-51 .431 7-26 .269 14-16 .875 5 28 33 38.8 18 8 13 1 5 65 71.0
vs Southern N.H. 11/25/25 78-71 W 26-58 .448 8-23 .348 18-23 .783 12 28 40 39.0 17 9 14 5 6 78 72.4
vs Saint Anselm College 12/03/25 69-88 L 27-69 .391 6-23 .261 9-11 .818 14 18 32 37.8 16 14 10 3 6 69 71.8
at Bentley University 12/06/25 76-74 W 26-64 .406 10-27 .370 14-17 .824 6 35 41 38.3 16 13 5 0 5 76 72.4
at Holy Family University 12/13/25 72-54 W 22-51 .431 8-23 .348 20-28 .714 11 35 46 39.3 19 15 17 4 6 72 72.4
vs Franklin Pierce University 12/15/25 90-78 W 32-67 .478 13-29 .448 13-18 .722 14 27 41 39.4 14 11 13 2 9 90 74.3
at Daemen University 12/20/25 61-73 L 20-61 .328 7-23 .304 14-14 1.000 12 25 37 39.2 17 7 13 4 6 61 73.0
at D'Youville University 12/21/25 78-73 W 28-71 .394 10-26 .385 12-17 .706 14 34 48 40.0 14 13 18 0 5 78 73.5
at Molloy University 12/31/25 85-78 W 27-79 .342 10-34 .294 21-21 1.000 16 31 47 40.6 16 16 9 3 7 85 74.4
vs Assumption University 01/04/26 81-70 W 26-68 .382 10-22 .455 19-24 .792 20 30 50 41.3 19 15 13 3 9 81 74.9
at Southern N.H. 01/07/26 79-64 W 28-62 .452 13-38 .342 10-16 .625 10 26 36 40.9 10 11 9 0 6 79 75.2
vs Adelphi University 01/10/26 75-77 L 23-58 .397 6-22 .273 23-27 .852 10 23 33 40.4 18 5 12 2 9 75 75.2
at Franklin Pierce University 01/13/26 78-72 W 24-49 .490 4-16 .250 26-34 .765 9 27 36 40.1 15 5 15 5 4 78 75.4
at Pace University 01/17/26 75-68 W 20-47 .426 7-23 .304 28-34 .824 12 24 36 39.9 15 9 11 2 5 75 75.4
at AIC 01/21/26 68-57 W 24-50 .480 7-17 .412 13-14 .929 5 31 36 39.7 10 10 13 4 7 68 74.9
vs Southern Conn. St. 01/24/26 58-55 W 20-53 .377 4-21 .190 14-18 .778 5 31 36 39.5 13 7 6 6 3 58 74.1
vs Bentley University 01/27/26 83-94 L 28-62 .452 15-32 .469 12-14 .857 10 13 23 38.7 12 16 10 1 8 83 74.5
at Assumption University 01/31/26 79-77 W 28-57 .491 11-25 .440 12-14 .857 8 21 29 38.2 16 13 16 2 13 79 74.7
vs Southern N.H. 02/04/26 58-63 L 19-61 .311 4-25 .160 16-24 .667 17 25 42 38.4 12 6 4 4 4 58 74.0
at Adelphi University 02/07/26 55-73 L 20-54 .370 2-14 .143 13-17 .765 7 19 26 37.8 15 6 11 2 3 55 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Staten Island 11/14/25 77-71 W 25-63 .397 8-27 .296 19-24 .792 6 31 37 37.0 18 16 13 1 5 77 77.0
Georgian Court University 11/15/25 74-70 W 28-69 .406 6-21 .286 12-19 .632 20 19 39 38.0 20 15 11 7 8 74 75.5
Saint Anselm College 11/19/25 85-78 W (OT) 30-65 .462 11-29 .379 14-16 .875 15 34 49 41.7 10 20 16 3 4 85 78.7
Bowie State University 11/22/25 63-65 L 22-55 .400 7-22 .318 12-18 .667 6 26 32 39.3 13 11 8 1 3 63 74.8
Southern N.H. 11/25/25 71-78 L 29-67 .433 3-13 .231 10-15 .667 12 22 34 38.2 19 10 10 1 9 71 74.0
Saint Anselm College 12/03/25 88-69 W 34-71 .479 8-28 .286 12-17 .706 21 28 49 40.0 12 24 10 4 7 88 76.3
Bentley University 12/06/25 74-76 L 26-71 .366 10-31 .323 12-14 .857 9 33 42 40.3 16 17 7 1 2 74 76.0
Holy Family University 12/13/25 54-72 L 18-59 .305 4-23 .174 14-22 .636 13 23 36 39.8 22 16 14 2 10 54 73.3
Franklin Pierce University 12/15/25 78-90 L 29-68 .426 8-21 .381 12-17 .706 14 24 38 39.6 14 21 13 2 10 78 73.8
Daemen University 12/20/25 73-61 W 23-57 .404 9-21 .429 18-22 .818 11 28 39 39.5 10 14 12 10 8 73 73.7
D'Youville University 12/21/25 73-78 L 26-72 .361 7-23 .304 14-22 .636 10 31 41 39.6 15 17 10 7 9 73 73.6
Molloy University 12/31/25 78-85 L 27-69 .391 7-22 .318 17-22 .773 12 33 45 40.1 19 18 15 4 3 78 74.0
Assumption University 01/04/26 70-81 L 25-63 .397 7-22 .318 13-20 .650 11 23 34 39.6 18 15 11 5 8 70 73.7
Southern N.H. 01/07/26 64-79 L 23-56 .411 11-28 .393 7-12 .583 7 27 34 39.2 14 16 14 3 5 64 73.0
Adelphi University 01/10/26 77-75 W 25-54 .463 8-17 .471 19-24 .792 7 27 34 38.9 17 16 12 5 6 77 73.3
Franklin Pierce University 01/13/26 72-78 L 30-71 .423 6-23 .261 6-9 .667 15 21 36 38.7 23 18 14 0 11 72 73.2
Pace University 01/17/26 68-75 L 27-63 .429 8-20 .400 6-11 .545 13 20 33 38.4 24 16 9 3 7 68 72.9
AIC 01/21/26 57-68 L 23-64 .359 8-24 .333 3-5 .600 11 21 32 38.0 13 13 10 10 7 57 72.0
Southern Conn. St. 01/24/26 55-58 L 19-63 .302 5-20 .250 12-15 .800 13 28 41 38.2 13 11 7 3 2 55 71.1
Bentley University 01/27/26 94-83 W 34-58 .586 14-27 .519 12-14 .857 10 23 33 37.9 11 22 13 2 9 94 72.3
Assumption University 01/31/26 77-79 L 29-61 .475 5-12 .417 14-19 .737 15 22 37 37.9 14 21 17 6 11 77 72.5
Southern N.H. 02/04/26 63-58 W 22-56 .393 13-30 .433 6-10 .600 7 27 34 37.7 20 14 5 3 3 63 72.0
Adelphi University 02/07/26 73-55 W 32-55 .582 4-13 .308 5-12 .417 7 29 36 37.6 15 23 9 7 2 73 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Staten Island 11/14/25 71-77 -6 24-67/25-63 .358/.397 7-20/8-27 .350/.296 16-23/19-24 .696-.792 50/37 13 8/16 16/13 3/1 9/5 22/18
Georgian Court University 11/15/25 70-74 -4 21-52/28-69 .404/.406 7-23/6-21 .304/.286 21-25/12-19 .840-.632 38/39 -1 7/15 18/11 1/7 6/8 20/20
Saint Anselm College 11/19/25 78-85 -7 32-79/30-65 .405/.462 9-28/11-29 .321/.379 5-5/14-16 1.000-.875 34/49 -15 14/20 7/16 4/3 10/4 17/10
Bowie State University 11/22/25 65-63 2 22-51/22-55 .431/.400 7-26/7-22 .269/.318 14-16/12-18 .875-.667 33/32 1 8/11 13/8 1/1 5/3 18/13
Southern N.H. 11/25/25 78-71 7 26-58/29-67 .448/.433 8-23/3-13 .348/.231 18-23/10-15 .783-.667 40/34 6 9/10 14/10 5/1 6/9 17/19
Saint Anselm College 12/03/25 69-88 -19 27-69/34-71 .391/.479 6-23/8-28 .261/.286 9-11/12-17 .818-.706 32/49 -17 14/24 10/10 3/4 6/7 16/12
Bentley University 12/06/25 76-74 2 26-64/26-71 .406/.366 10-27/10-31 .370/.323 14-17/12-14 .824-.857 41/42 -1 13/17 5/7 0/1 5/2 16/16
Holy Family University 12/13/25 72-54 18 22-51/18-59 .431/.305 8-23/4-23 .348/.174 20-28/14-22 .714-.636 46/36 10 15/16 17/14 4/2 6/10 19/22
Franklin Pierce University 12/15/25 90-78 12 32-67/29-68 .478/.426 13-29/8-21 .448/.381 13-18/12-17 .722-.706 41/38 3 11/21 13/13 2/2 9/10 14/14
Daemen University 12/20/25 61-73 -12 20-61/23-57 .328/.404 7-23/9-21 .304/.429 14-14/18-22 1.000-.818 37/39 -2 7/14 13/12 4/10 6/8 17/10
D'Youville University 12/21/25 78-73 5 28-71/26-72 .394/.361 10-26/7-23 .385/.304 12-17/14-22 .706-.636 48/41 7 13/17 18/10 0/7 5/9 14/15
Molloy University 12/31/25 85-78 7 27-79/27-69 .342/.391 10-34/7-22 .294/.318 21-21/17-22 1.000-.773 47/45 2 16/18 9/15 3/4 7/3 16/19
Assumption University 01/04/26 81-70 11 26-68/25-63 .382/.397 10-22/7-22 .455/.318 19-24/13-20 .792-.650 50/34 16 15/15 13/11 3/5 9/8 19/18
Southern N.H. 01/07/26 79-64 15 28-62/23-56 .452/.411 13-38/11-28 .342/.393 10-16/7-12 .625-.583 36/34 2 11/16 9/14 0/3 6/5 10/14
Adelphi University 01/10/26 75-77 -2 23-58/25-54 .397/.463 6-22/8-17 .273/.471 23-27/19-24 .852-.792 33/34 -1 5/16 12/12 2/5 9/6 18/17
Franklin Pierce University 01/13/26 78-72 6 24-49/30-71 .490/.423 4-16/6-23 .250/.261 26-34/6-9 .765-.667 36/36 0 5/18 15/14 5/0 4/11 15/23
Pace University 01/17/26 75-68 7 20-47/27-63 .426/.429 7-23/8-20 .304/.400 28-34/6-11 .824-.545 36/33 3 9/16 11/9 2/3 5/7 15/24
AIC 01/21/26 68-57 11 24-50/23-64 .480/.359 7-17/8-24 .412/.333 13-14/3-5 .929-.600 36/32 4 10/13 13/10 4/10 7/7 10/13
Southern Conn. St. 01/24/26 58-55 3 20-53/19-63 .377/.302 4-21/5-20 .190/.250 14-18/12-15 .778-.800 36/41 -5 7/11 6/7 6/3 3/2 13/13
Bentley University 01/27/26 83-94 -11 28-62/34-58 .452/.586 15-32/14-27 .469/.519 12-14/12-14 .857-.857 23/33 -10 16/22 10/13 1/2 8/9 12/11
Assumption University 01/31/26 79-77 2 28-57/29-61 .491/.475 11-25/5-12 .440/.417 12-14/14-19 .857-.737 29/37 -8 13/21 16/17 2/6 13/11 16/14
Southern N.H. 02/04/26 58-63 -5 19-61/22-56 .311/.393 4-25/13-30 .160/.433 16-24/6-10 .667-.600 42/34 8 6/14 4/5 4/3 4/3 12/20
Adelphi University 02/07/26 55-73 -18 20-54/32-55 .370/.582 2-14/4-13 .143/.308 13-17/5-12 .765-.417 26/36 -10 6/23 11/9 2/7 3/2 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Franklin Pierce University (12/15/25)
FIELD GOALS MADE 32 Franklin Pierce University (12/15/25); Saint Anselm College (11/19/25)
FIELD GOAL ATTEMPTS 79 Saint Anselm College (11/19/25); Molloy University (12/31/25)
3 PT FIELD GOALS MADE 15 Bentley University (01/27/26)
3 PT FG ATTEMPTS 38 Southern N.H. (01/07/26)
FREE THROWS MADE 28 Pace University (01/17/26)
FREE THROW ATTEMPTS 34 Franklin Pierce University (01/13/26); Pace University (01/17/26)
REBOUNDS 50 Assumption University (01/04/26); College of Staten Island (11/14/25)
ASSISTS 16 Bentley University (01/27/26); Molloy University (12/31/25)
STEALS 13 Assumption University (01/31/26)
BLOCKED SHOTS 6 Southern Conn. St. (01/24/26)
TURNOVERS 18 Georgian Court University (11/15/25); D'Youville University (12/21/25)
FOULS 22 College of Staten Island (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Zocko Littleton Bentley University (01/27/26)
FIELD GOALS MADE 9 Zocko Littleton; Quintin Floyd Bentley University (01/27/26); Assumption University (01/31/26)
FIELD GOAL ATTEMPTS 17 Zocko Littleton College of Staten Island (11/14/25)
3 PT FIELD GOALS MADE 8 Zocko Littleton Bentley University (01/27/26)
3 PT FG ATTEMPTS 11 Zocko Littleton Bentley University (01/27/26)
FREE THROWS MADE 9 Quintin Floyd Pace University (01/17/26)
FREE THROW ATTEMPTS 10 Quintin Floyd Pace University (01/17/26)
REBOUNDS 13 Nolan Marold Molloy University (12/31/25)
ASSISTS 7 Quintin Floyd Bentley University (01/27/26); Holy Family University (12/13/25)
STEALS 5 Greg Kenney Assumption University (01/04/26)
BLOCKED SHOTS 4 Nolan Marold Saint Anselm College (11/19/25)
TURNOVERS 5 Mac Kelly; Latiek Briscoe Jr. Holy Family University (12/13/25); Pace University (01/17/26); AIC (01/21/26); Assumption University (01/31/26)
FOULS 5 Raph Dumont; Nolan Marold; Greg Kenney Georgian Court University (11/15/25); Bentley University (12/06/25); Daemen University (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Floyd, Quintin 23 270 11.7
#02 Briscoe Jr., Latiek 23 258 11.2
#05 Littleton, Zocko 23 252 11.0
#04 Kenney, Greg 23 220 9.6
#15 Dumont, Raph 21 158 7.5
#21 Marold, Nolan 23 153 6.7
#11 De Leon, Abdur-Rahman 23 122 5.3
#33 Kelley, John 21 84 4.0
#20 Henaghen, TJ 19 42 2.2
#55 Byrd, Rico 11 39 3.5
#24 Kelly, Mac 13 37 2.8
#07 Catchings, Kalvin 11 29 2.6
#01 Meeks, Marcus 14 18 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Floyd, Quintin 23 92 223 .413 4.0 9.7
#02 Briscoe Jr., Latiek 23 91 245 .371 4.0 10.7
#05 Littleton, Zocko 23 88 233 .378 3.8 10.1
#04 Kenney, Greg 23 67 168 .399 2.9 7.3
#21 Marold, Nolan 23 55 94 .585 2.4 4.1
#11 De Leon, Abdur-Rahman 23 44 85 .518 1.9 3.7
#15 Dumont, Raph 21 43 130 .331 2.0 6.2
#33 Kelley, John 21 28 50 .560 1.3 2.4
#55 Byrd, Rico 11 14 31 .452 1.3 2.8
#24 Kelly, Mac 13 14 44 .318 1.1 3.4
#20 Henaghen, TJ 19 13 43 .302 0.7 2.3
#07 Catchings, Kalvin 11 10 29 .345 0.9 2.6
#01 Meeks, Marcus 14 8 13 .615 0.6 0.9
#06 Geng, Harry 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Littleton, Zocko 23 42 109 .385 1.8 4.7
#02 Briscoe Jr., Latiek 23 33 90 .367 1.4 3.9
#08 Floyd, Quintin 23 28 98 .286 1.2 4.3
#04 Kenney, Greg 23 28 79 .354 1.2 3.4
#11 De Leon, Abdur-Rahman 23 16 38 .421 0.7 1.7
#15 Dumont, Raph 21 15 59 .254 0.7 2.8
#20 Henaghen, TJ 19 10 30 .333 0.5 1.6
#07 Catchings, Kalvin 11 8 24 .333 0.7 2.2
#24 Kelly, Mac 13 3 21 .143 0.2 1.6
#55 Byrd, Rico 11 2 4 .500 0.2 0.4
#06 Geng, Harry 2 0 2 .000 0.0 1.0
#33 Kelley, John 21 0 2 .000 0.0 0.1
#21 Marold, Nolan 23 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Floyd, Quintin 23 58 74 .784 2.5 3.2
#04 Kenney, Greg 23 58 68 .853 2.5 3.0
#15 Dumont, Raph 21 57 66 .864 2.7 3.1
#02 Briscoe Jr., Latiek 23 43 55 .782 1.9 2.4
#21 Marold, Nolan 23 43 60 .717 1.9 2.6
#05 Littleton, Zocko 23 34 35 .971 1.5 1.5
#33 Kelley, John 21 28 38 .737 1.3 1.8
#11 De Leon, Abdur-Rahman 23 18 24 .750 0.8 1.0
#55 Byrd, Rico 11 9 13 .692 0.8 1.2
#20 Henaghen, TJ 19 6 7 .857 0.3 0.4
#24 Kelly, Mac 13 6 6 1.000 0.5 0.5
#01 Meeks, Marcus 14 2 6 .333 0.1 0.4
#07 Catchings, Kalvin 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kenney, Greg 23 126 5.5 30 1.3 96 4.2
#02 Briscoe Jr., Latiek 23 106 4.6 29 1.3 77 3.3
#21 Marold, Nolan 23 94 4.1 38 1.7 56 2.4
#08 Floyd, Quintin 23 91 4.0 19 0.8 72 3.1
#TM Team 23 88 3.8 43 1.9 45 2.0
#33 Kelley, John 21 84 4.0 33 1.6 51 2.4
#05 Littleton, Zocko 23 63 2.7 15 0.7 48 2.1
#15 Dumont, Raph 21 60 2.9 15 0.7 45 2.1
#11 De Leon, Abdur-Rahman 23 47 2.0 12 0.5 35 1.5
#20 Henaghen, TJ 19 39 2.1 9 0.5 30 1.6
#07 Catchings, Kalvin 11 27 2.5 5 0.5 22 2.0
#01 Meeks, Marcus 14 20 1.4 5 0.4 15 1.1
#24 Kelly, Mac 13 13 1.0 4 0.3 9 0.7
#55 Byrd, Rico 11 11 1.0 3 0.3 8 0.7
