Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-12, 10-8)

Overall Team Statistics
Statistic Saint Michael's College Opponents
Scoring
Total Points 2118 2096
Points Per Game 73.0 72.3
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 708-1734 765-1791
FG: Percentage .408 .427
FG: Per Game 24.4 26.4
3PT: Made-Attempted 239-717 223-639
3PT: Percentage .333 .349
3PT: Per Game 8.2 7.7
FT: Made-Attempted 463-581 343-484
FT: Percentage .797 .709
FT: Per Game 16.0 11.8
Rebounding
Total 1059 1081
Per Game 36.5 37.3
Margin -0.8 --
Assists
Total 304 474
Per Game 10.5 16.3
Turnovers
Total 349 351
Per Game 12.0 12.1
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.6 13.6
Steals
Total 207 180
Per Game 7.1 6.2
Blocks
Total 79 104
Per Game 2.7 3.6
Attendance
Total 4549 4542
Per Game 11-414 17-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Floyd, Quintin 29 26 881 30.4 117 277 .422 44 130 .338 78 102 .765 356 12.3 20 83 103 3.6 38 88 44 40 2
05 Littleton, Zocko 29 29 795 27.4 121 310 .390 55 152 .362 47 49 .959 344 11.9 23 63 86 3.0 40 34 41 25 4
02 Briscoe Jr., Latiek 29 29 788 27.2 110 302 .364 36 105 .343 59 74 .797 315 10.9 37 94 131 4.5 44 47 72 33 9
04 Kenney, Greg 29 26 835 28.8 88 228 .386 38 111 .342 78 92 .848 292 10.1 36 133 169 5.8 50 30 32 49 19
15 Dumont, Raph 27 0 352 13.0 51 143 .357 19 67 .284 66 78 .846 187 6.9 18 52 70 2.6 36 23 37 8 1
21 Marold, Nolan 29 29 645 22.2 65 114 .570 0 5 .000 51 69 .739 181 6.2 44 67 111 3.8 90 31 29 22 21
11 De Leon, Abdur-Rahman 25 0 372 14.9 45 89 .506 16 40 .400 18 25 .720 124 5.0 12 37 49 2.0 19 5 10 5 1
33 Kelley, John 27 0 373 13.8 36 67 .537 2 9 .222 33 44 .750 107 4.0 45 58 103 3.8 52 14 14 8 9
24 Kelly, Mac 14 2 129 9.2 16 49 .327 5 24 .208 8 8 1.000 45 3.2 4 11 15 1.1 11 7 17 4 0
55 Byrd, Rico 17 1 136 8.0 21 48 .438 2 7 .286 10 16 .625 54 3.2 3 12 15 0.9 15 12 11 3 0
07 Catchings, Kalvin 11 0 104 9.5 10 29 .345 8 24 .333 1 2 .500 29 2.6 5 22 27 2.5 10 3 6 1 4
20 Henaghen, TJ 25 3 273 10.9 19 62 .306 14 41 .341 11 14 .786 63 2.5 15 38 53 2.1 25 6 12 4 8
01 Meeks, Marcus 16 0 134 8.4 9 14 .643 0 0 .000 3 8 .375 21 1.3 7 17 24 1.5 19 4 8 5 1
34 Andersson, Sebastian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
00 Dzingou, Tay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
06 Geng, Harry 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 53 102 3.5 0 0 15 0 0  
Total 29 5825 200.9 708 1734 .408 239 717 .333 463 581 .797 2118 73.03 318 741 1059 36.5 451 304 349 207 79
Opponents 29 5825 200.9 765 1791 .427 223 639 .349 343 484 .709 2096 72.28 324 757 1081 37.3 479 474 351 180 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Floyd, Quintin 18 18 573 31.8 71 168 .423 28 82 .341 64 82 .780 234 13.0 11 55 66 3.7 25 55 3.1 26 25 1
05 Littleton, Zocko 18 18 500 27.8 82 197 .416 39 101 .386 23 23 1.000 226 12.6 14 34 48 2.7 25 19 1.1 28 19 2
02 Briscoe Jr., Latiek 18 18 508 28.2 66 187 .353 23 69 .333 45 53 .849 200 11.1 24 66 90 5.0 24 34 1.9 48 17 5
04 Kenney, Greg 18 18 525 29.2 56 144 .389 25 71 .352 55 65 .846 192 10.7 19 65 84 4.7 28 17 0.9 16 38 10
21 Marold, Nolan 18 18 388 21.6 41 65 .631 0 3 .000 27 37 .730 109 6.1 17 34 51 2.8 60 18 1.0 16 13 12
15 Dumont, Raph 16 0 190 11.9 28 72 .389 12 35 .343 32 41 .780 100 6.3 5 29 34 2.1 18 13 0.8 15 3 1
33 Kelley, John 18 0 271 15.1 31 55 .564 2 8 .250 28 37 .757 92 5.1 35 43 78 4.3 33 9 0.5 10 6 7
07 Catchings, Kalvin 4 0 35 8.8 5 15 .333 4 12 .333 0 0 .000 14 3.5 2 7 9 2.3 4 2 0.5 2 0 1
11 De Leon, Abdur-Rahman 15 0 223 14.9 20 45 .444 4 16 .250 7 11 .636 51 3.4 7 24 31 2.1 10 3 0.2 4 2 1
55 Byrd, Rico 11 0 75 6.8 11 25 .440 0 4 .000 3 5 .600 25 2.3 2 9 11 1.0 8 6 0.5 5 0 0
20 Henaghen, TJ 16 0 199 12.4 14 45 .311 11 27 .407 8 10 .800 47 2.9 12 20 32 2.0 14 6 0.4 8 4 6
24 Kelly, Mac 7 0 52 7.4 7 25 .280 0 12 .000 1 1 1.000 15 2.1 2 4 6 0.9 3 4 0.6 3 1 0
01 Meeks, Marcus 7 0 53 7.6 5 5 1.000 0 0 .000 1 3 .333 11 1.6 3 6 9 1.3 11 2 0.3 5 3 1
34 Andersson, Sebastian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
00 Dzingou, Tay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
06 Geng, Harry 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.1 0 0 0.0 9 0 0  
Total 18 3600 200.0 437 1050 .416 148 442 .335 294 368 .799 1316 73.11 180 426 606 33.7 265 188 10.4 196 131 47
Opponents 18 3600 200.0 489 1092 .448 149 401 .372 195 274 .712 1322 73.44 193 463 656 36.4 298 306 17.0 216 106 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Floyd, Quintin 29 26 881 117 277 .422 44 130 .338 78 102 .765 356 12.3
05 Littleton, Zocko 29 29 795 121 310 .390 55 152 .362 47 49 .959 344 11.9
02 Briscoe Jr., Latiek 29 29 788 110 302 .364 36 105 .343 59 74 .797 315 10.9
04 Kenney, Greg 29 26 835 88 228 .386 38 111 .342 78 92 .848 292 10.1
21 Marold, Nolan 29 29 645 65 114 .570 0 5 .000 51 69 .739 181 6.2
15 Dumont, Raph 27 0 352 51 143 .357 19 67 .284 66 78 .846 187 6.9
11 De Leon, Abdur-Rahman 25 0 372 45 89 .506 16 40 .400 18 25 .720 124 5.0
33 Kelley, John 27 0 373 36 67 .537 2 9 .222 33 44 .750 107 4.0
24 Kelly, Mac 14 2 129 16 49 .327 5 24 .208 8 8 1.000 45 3.2
55 Byrd, Rico 17 1 136 21 48 .438 2 7 .286 10 16 .625 54 3.2
20 Henaghen, TJ 25 3 273 19 62 .306 14 41 .341 11 14 .786 63 2.5
07 Catchings, Kalvin 11 0 104 10 29 .345 8 24 .333 1 2 .500 29 2.6
01 Meeks, Marcus 16 0 134 9 14 .643 0 0 .000 3 8 .375 21 1.3
34 Andersson, Sebastian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Dzingou, Tay 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Geng, Harry 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5825 708 1734 .408 239 717 .333 463 581 .797 2118 73.03
Opponents 29 5825 765 1791 .427 223 639 .349 343 484 .709 2096 72.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Floyd, Quintin 29 30.4 .422 .338 .765 0.7 2.9 3.6 3.0 1.4 0.1 12.3
05 Littleton, Zocko 29 27.4 .390 .362 .959 0.8 2.2 3.0 1.2 0.9 0.1 11.9
02 Briscoe Jr., Latiek 29 27.2 .364 .343 .797 1.3 3.2 4.5 1.6 1.1 0.3 10.9
04 Kenney, Greg 29 28.8 .386 .342 .848 1.2 4.6 5.8 1.0 1.7 0.7 10.1
21 Marold, Nolan 29 22.2 .570 .000 .739 1.5 2.3 3.8 1.1 0.8 0.7 6.2
15 Dumont, Raph 27 13.0 .357 .284 .846 0.7 1.9 2.6 0.9 0.3 0.0 6.9
11 De Leon, Abdur-Rahman 25 14.9 .506 .400 .720 0.5 1.5 2.0 0.2 0.2 0.0 5.0
33 Kelley, John 27 13.8 .537 .222 .750 1.7 2.1 3.8 0.5 0.3 0.3 4.0
24 Kelly, Mac 14 9.2 .327 .208 1.000 0.3 0.8 1.1 0.5 0.3 0.0 3.2
55 Byrd, Rico 17 8.0 .438 .286 .625 0.2 0.7 0.9 0.7 0.2 0.0 3.2
20 Henaghen, TJ 25 10.9 .306 .341 .786 0.6 1.5 2.1 0.2 0.2 0.3 2.5
07 Catchings, Kalvin 11 9.5 .345 .333 .500 0.5 2.0 2.5 0.3 0.1 0.4 2.6
01 Meeks, Marcus 16 8.4 .643 .000 .375 0.4 1.1 1.5 0.3 0.3 0.1 1.3
34 Andersson, Sebastian 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Dzingou, Tay 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Geng, Harry 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.9 .408 .333 .797 11.0 25.6 36.5 10.5 7.1 2.7 73.03
Opponents 29 200.9 .427 .349 .709 11.2 26.1 37.3 16.3 6.2 3.6 72.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of Staten Island 11/14/25 71-77 L 24-67 .358 7-20 .350 16-23 .696 17 33 50 50.0 22 8 16 3 9 71 71.0
at Georgian Court University 11/15/25 70-74 L 21-52 .404 7-23 .304 21-25 .840 13 25 38 44.0 20 7 18 1 6 70 70.5
at Saint Anselm College 11/19/25 78-85 L (OT) 32-79 .405 9-28 .321 5-5 1.000 13 21 34 40.7 17 14 7 4 10 78 73.0
at Bowie State University 11/22/25 65-63 W 22-51 .431 7-26 .269 14-16 .875 5 28 33 38.8 18 8 13 1 5 65 71.0
vs Southern N.H. 11/25/25 78-71 W 26-58 .448 8-23 .348 18-23 .783 12 28 40 39.0 17 9 14 5 6 78 72.4
vs Saint Anselm College 12/03/25 69-88 L 27-69 .391 6-23 .261 9-11 .818 14 18 32 37.8 16 14 10 3 6 69 71.8
at Bentley University 12/06/25 76-74 W 26-64 .406 10-27 .370 14-17 .824 6 35 41 38.3 16 13 5 0 5 76 72.4
at Holy Family University 12/13/25 72-54 W 22-51 .431 8-23 .348 20-28 .714 11 35 46 39.3 19 15 17 4 6 72 72.4
vs Franklin Pierce University 12/15/25 90-78 W 32-67 .478 13-29 .448 13-18 .722 14 27 41 39.4 14 11 13 2 9 90 74.3
at Daemen University 12/20/25 61-73 L 20-61 .328 7-23 .304 14-14 1.000 12 25 37 39.2 17 7 13 4 6 61 73.0
at D'Youville University 12/21/25 78-73 W 28-71 .394 10-26 .385 12-17 .706 14 34 48 40.0 14 13 18 0 5 78 73.5
at Molloy University 12/31/25 85-78 W 27-79 .342 10-34 .294 21-21 1.000 16 31 47 40.6 16 16 9 3 7 85 74.4
vs Assumption University 01/04/26 81-70 W 26-68 .382 10-22 .455 19-24 .792 20 30 50 41.3 19 15 13 3 9 81 74.9
at Southern N.H. 01/07/26 79-64 W 28-62 .452 13-38 .342 10-16 .625 10 26 36 40.9 10 11 9 0 6 79 75.2
vs Adelphi University 01/10/26 75-77 L 23-58 .397 6-22 .273 23-27 .852 10 23 33 40.4 18 5 12 2 9 75 75.2
at Franklin Pierce University 01/13/26 78-72 W 24-49 .490 4-16 .250 26-34 .765 9 27 36 40.1 15 5 15 5 4 78 75.4
at Pace University 01/17/26 75-68 W 20-47 .426 7-23 .304 28-34 .824 12 24 36 39.9 15 9 11 2 5 75 75.4
at AIC 01/21/26 68-57 W 24-50 .480 7-17 .412 13-14 .929 5 31 36 39.7 10 10 13 4 7 68 74.9
vs Southern Conn. St. 01/24/26 58-55 W 20-53 .377 4-21 .190 14-18 .778 5 31 36 39.5 13 7 6 6 3 58 74.1
vs Bentley University 01/27/26 83-94 L 28-62 .452 15-32 .469 12-14 .857 10 13 23 38.7 12 16 10 1 8 83 74.5
at Assumption University 01/31/26 79-77 W 28-57 .491 11-25 .440 12-14 .857 8 21 29 38.2 16 13 16 2 13 79 74.7
vs Southern N.H. 02/04/26 58-63 L 19-61 .311 4-25 .160 16-24 .667 17 25 42 38.4 12 6 4 4 4 58 74.0
at Adelphi University 02/07/26 55-73 L 20-54 .370 2-14 .143 13-17 .765 7 19 26 37.8 15 6 11 2 3 55 73.1
vs Franklin Pierce University 02/10/26 94-89 W 29-59 .492 12-27 .444 24-28 .857 12 20 32 37.6 21 19 17 3 9 94 74.0
vs Pace University 02/14/26 68-77 L 18-44 .409 7-22 .318 25-30 .833 3 16 19 36.8 15 7 9 3 6 68 73.8
vs AIC 02/18/26 67-54 W 23-57 .404 5-22 .227 16-21 .762 10 29 39 36.9 11 10 17 2 12 67 73.5
at Southern Conn. St. 02/21/26 71-83 L 24-67 .358 12-32 .375 11-15 .733 14 18 32 36.7 15 11 11 4 10 71 73.4
at St. Anselm 02/24/26 82-87 L 30-69 .435 13-34 .382 9-10 .900 8 20 28 36.4 16 11 7 1 12 82 73.7
at Pace 02/28/26 54-48 W 17-48 .354 5-20 .250 15-23 .652 11 28 39 36.5 12 8 15 5 7 54 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Staten Island 11/14/25 77-71 W 25-63 .397 8-27 .296 19-24 .792 6 31 37 37.0 18 16 13 1 5 77 77.0
Georgian Court University 11/15/25 74-70 W 28-69 .406 6-21 .286 12-19 .632 20 19 39 38.0 20 15 11 7 8 74 75.5
Saint Anselm College 11/19/25 85-78 W (OT) 30-65 .462 11-29 .379 14-16 .875 15 34 49 41.7 10 20 16 3 4 85 78.7
Bowie State University 11/22/25 63-65 L 22-55 .400 7-22 .318 12-18 .667 6 26 32 39.3 13 11 8 1 3 63 74.8
Southern N.H. 11/25/25 71-78 L 29-67 .433 3-13 .231 10-15 .667 12 22 34 38.2 19 10 10 1 9 71 74.0
Saint Anselm College 12/03/25 88-69 W 34-71 .479 8-28 .286 12-17 .706 21 28 49 40.0 12 24 10 4 7 88 76.3
Bentley University 12/06/25 74-76 L 26-71 .366 10-31 .323 12-14 .857 9 33 42 40.3 16 17 7 1 2 74 76.0
Holy Family University 12/13/25 54-72 L 18-59 .305 4-23 .174 14-22 .636 13 23 36 39.8 22 16 14 2 10 54 73.3
Franklin Pierce University 12/15/25 78-90 L 29-68 .426 8-21 .381 12-17 .706 14 24 38 39.6 14 21 13 2 10 78 73.8
Daemen University 12/20/25 73-61 W 23-57 .404 9-21 .429 18-22 .818 11 28 39 39.5 10 14 12 10 8 73 73.7
D'Youville University 12/21/25 73-78 L 26-72 .361 7-23 .304 14-22 .636 10 31 41 39.6 15 17 10 7 9 73 73.6
Molloy University 12/31/25 78-85 L 27-69 .391 7-22 .318 17-22 .773 12 33 45 40.1 19 18 15 4 3 78 74.0
Assumption University 01/04/26 70-81 L 25-63 .397 7-22 .318 13-20 .650 11 23 34 39.6 18 15 11 5 8 70 73.7
Southern N.H. 01/07/26 64-79 L 23-56 .411 11-28 .393 7-12 .583 7 27 34 39.2 14 16 14 3 5 64 73.0
Adelphi University 01/10/26 77-75 W 25-54 .463 8-17 .471 19-24 .792 7 27 34 38.9 17 16 12 5 6 77 73.3
Franklin Pierce University 01/13/26 72-78 L 30-71 .423 6-23 .261 6-9 .667 15 21 36 38.7 23 18 14 0 11 72 73.2
Pace University 01/17/26 68-75 L 27-63 .429 8-20 .400 6-11 .545 13 20 33 38.4 24 16 9 3 7 68 72.9
AIC 01/21/26 57-68 L 23-64 .359 8-24 .333 3-5 .600 11 21 32 38.0 13 13 10 10 7 57 72.0
Southern Conn. St. 01/24/26 55-58 L 19-63 .302 5-20 .250 12-15 .800 13 28 41 38.2 13 11 7 3 2 55 71.1
Bentley University 01/27/26 94-83 W 34-58 .586 14-27 .519 12-14 .857 10 23 33 37.9 11 22 13 2 9 94 72.3
Assumption University 01/31/26 77-79 L 29-61 .475 5-12 .417 14-19 .737 15 22 37 37.9 14 21 17 6 11 77 72.5
Southern N.H. 02/04/26 63-58 W 22-56 .393 13-30 .433 6-10 .600 7 27 34 37.7 20 14 5 3 3 63 72.0
Adelphi University 02/07/26 73-55 W 32-55 .582 4-13 .308 5-12 .417 7 29 36 37.6 15 23 9 7 2 73 72.1
Franklin Pierce University 02/10/26 89-94 L 29-56 .518 8-17 .471 23-29 .793 9 20 29 37.3 22 17 16 5 9 89 72.8
Pace University 02/14/26 77-68 W 29-53 .547 7-17 .412 12-18 .667 8 27 35 37.2 22 15 8 1 4 77 73.0
AIC 02/18/26 54-67 L 20-67 .299 7-29 .241 7-12 .583 15 26 41 37.3 20 11 20 2 8 54 72.2
Southern Conn. St. 02/21/26 83-71 W 32-55 .582 6-15 .400 13-16 .813 6 30 36 37.3 13 21 16 3 2 83 72.6
St. Anselm 02/24/26 87-82 W 30-55 .545 14-28 .500 13-17 .765 9 31 40 37.4 11 16 18 3 3 87 73.1
Pace 02/28/26 48-54 L 19-55 .345 4-16 .250 6-13 .462 12 23 35 37.3 21 10 13 0 5 48 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Staten Island 11/14/25 71-77 -6 24-67/25-63 .358/.397 7-20/8-27 .350/.296 16-23/19-24 .696-.792 50/37 13 8/16 16/13 3/1 9/5 22/18
Georgian Court University 11/15/25 70-74 -4 21-52/28-69 .404/.406 7-23/6-21 .304/.286 21-25/12-19 .840-.632 38/39 -1 7/15 18/11 1/7 6/8 20/20
Saint Anselm College 11/19/25 78-85 -7 32-79/30-65 .405/.462 9-28/11-29 .321/.379 5-5/14-16 1.000-.875 34/49 -15 14/20 7/16 4/3 10/4 17/10
Bowie State University 11/22/25 65-63 2 22-51/22-55 .431/.400 7-26/7-22 .269/.318 14-16/12-18 .875-.667 33/32 1 8/11 13/8 1/1 5/3 18/13
Southern N.H. 11/25/25 78-71 7 26-58/29-67 .448/.433 8-23/3-13 .348/.231 18-23/10-15 .783-.667 40/34 6 9/10 14/10 5/1 6/9 17/19
Saint Anselm College 12/03/25 69-88 -19 27-69/34-71 .391/.479 6-23/8-28 .261/.286 9-11/12-17 .818-.706 32/49 -17 14/24 10/10 3/4 6/7 16/12
Bentley University 12/06/25 76-74 2 26-64/26-71 .406/.366 10-27/10-31 .370/.323 14-17/12-14 .824-.857 41/42 -1 13/17 5/7 0/1 5/2 16/16
Holy Family University 12/13/25 72-54 18 22-51/18-59 .431/.305 8-23/4-23 .348/.174 20-28/14-22 .714-.636 46/36 10 15/16 17/14 4/2 6/10 19/22
Franklin Pierce University 12/15/25 90-78 12 32-67/29-68 .478/.426 13-29/8-21 .448/.381 13-18/12-17 .722-.706 41/38 3 11/21 13/13 2/2 9/10 14/14
Daemen University 12/20/25 61-73 -12 20-61/23-57 .328/.404 7-23/9-21 .304/.429 14-14/18-22 1.000-.818 37/39 -2 7/14 13/12 4/10 6/8 17/10
D'Youville University 12/21/25 78-73 5 28-71/26-72 .394/.361 10-26/7-23 .385/.304 12-17/14-22 .706-.636 48/41 7 13/17 18/10 0/7 5/9 14/15
Molloy University 12/31/25 85-78 7 27-79/27-69 .342/.391 10-34/7-22 .294/.318 21-21/17-22 1.000-.773 47/45 2 16/18 9/15 3/4 7/3 16/19
Assumption University 01/04/26 81-70 11 26-68/25-63 .382/.397 10-22/7-22 .455/.318 19-24/13-20 .792-.650 50/34 16 15/15 13/11 3/5 9/8 19/18
Southern N.H. 01/07/26 79-64 15 28-62/23-56 .452/.411 13-38/11-28 .342/.393 10-16/7-12 .625-.583 36/34 2 11/16 9/14 0/3 6/5 10/14
Adelphi University 01/10/26 75-77 -2 23-58/25-54 .397/.463 6-22/8-17 .273/.471 23-27/19-24 .852-.792 33/34 -1 5/16 12/12 2/5 9/6 18/17
Franklin Pierce University 01/13/26 78-72 6 24-49/30-71 .490/.423 4-16/6-23 .250/.261 26-34/6-9 .765-.667 36/36 0 5/18 15/14 5/0 4/11 15/23
Pace University 01/17/26 75-68 7 20-47/27-63 .426/.429 7-23/8-20 .304/.400 28-34/6-11 .824-.545 36/33 3 9/16 11/9 2/3 5/7 15/24
AIC 01/21/26 68-57 11 24-50/23-64 .480/.359 7-17/8-24 .412/.333 13-14/3-5 .929-.600 36/32 4 10/13 13/10 4/10 7/7 10/13
Southern Conn. St. 01/24/26 58-55 3 20-53/19-63 .377/.302 4-21/5-20 .190/.250 14-18/12-15 .778-.800 36/41 -5 7/11 6/7 6/3 3/2 13/13
Bentley University 01/27/26 83-94 -11 28-62/34-58 .452/.586 15-32/14-27 .469/.519 12-14/12-14 .857-.857 23/33 -10 16/22 10/13 1/2 8/9 12/11
Assumption University 01/31/26 79-77 2 28-57/29-61 .491/.475 11-25/5-12 .440/.417 12-14/14-19 .857-.737 29/37 -8 13/21 16/17 2/6 13/11 16/14
Southern N.H. 02/04/26 58-63 -5 19-61/22-56 .311/.393 4-25/13-30 .160/.433 16-24/6-10 .667-.600 42/34 8 6/14 4/5 4/3 4/3 12/20
Adelphi University 02/07/26 55-73 -18 20-54/32-55 .370/.582 2-14/4-13 .143/.308 13-17/5-12 .765-.417 26/36 -10 6/23 11/9 2/7 3/2 15/15
Franklin Pierce University 02/10/26 94-89 5 29-59/29-56 .492/.518 12-27/8-17 .444/.471 24-28/23-29 .857-.793 32/29 3 19/17 17/16 3/5 9/9 21/22
Pace University 02/14/26 68-77 -9 18-44/29-53 .409/.547 7-22/7-17 .318/.412 25-30/12-18 .833-.667 19/35 -16 7/15 9/8 3/1 6/4 15/22
AIC 02/18/26 67-54 13 23-57/20-67 .404/.299 5-22/7-29 .227/.241 16-21/7-12 .762-.583 39/41 -2 10/11 17/20 2/2 12/8 11/20
Southern Conn. St. 02/21/26 71-83 -12 24-67/32-55 .358/.582 12-32/6-15 .375/.400 11-15/13-16 .733-.813 32/36 -4 11/21 11/16 4/3 10/2 15/13
St. Anselm 02/24/26 82-87 -5 30-69/30-55 .435/.545 13-34/14-28 .382/.500 9-10/13-17 .900-.765 28/40 -12 11/16 7/18 1/3 12/3 16/11
Pace 02/28/26 54-48 6 17-48/19-55 .354/.345 5-20/4-16 .250/.250 15-23/6-13 .652-.462 39/35 4 8/10 15/13 5/0 7/5 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Franklin Pierce University (02/10/26)
FIELD GOALS MADE 32 Franklin Pierce University (12/15/25); Saint Anselm College (11/19/25)
FIELD GOAL ATTEMPTS 79 Saint Anselm College (11/19/25); Molloy University (12/31/25)
3 PT FIELD GOALS MADE 15 Bentley University (01/27/26)
3 PT FG ATTEMPTS 38 Southern N.H. (01/07/26)
FREE THROWS MADE 28 Pace University (01/17/26)
FREE THROW ATTEMPTS 34 Franklin Pierce University (01/13/26); Pace University (01/17/26)
REBOUNDS 50 Assumption University (01/04/26); College of Staten Island (11/14/25)
ASSISTS 19 Franklin Pierce University (02/10/26)
STEALS 13 Assumption University (01/31/26)
BLOCKED SHOTS 6 Southern Conn. St. (01/24/26)
TURNOVERS 18 Georgian Court University (11/15/25); D'Youville University (12/21/25)
FOULS 22 College of Staten Island (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Zocko Littleton; Littleton,Zocko Bentley University (01/27/26); St. Anselm (02/24/26)
FIELD GOALS MADE 10 Littleton,Zocko St. Anselm (02/24/26)
FIELD GOAL ATTEMPTS 21 Zocko Littleton Southern Conn. St. (02/21/26)
3 PT FIELD GOALS MADE 8 Zocko Littleton Bentley University (01/27/26)
3 PT FG ATTEMPTS 12 Zocko Littleton Southern Conn. St. (02/21/26)
FREE THROWS MADE 10 Quintin Floyd; Greg Kenney Franklin Pierce University (02/10/26); Pace University (02/14/26)
FREE THROW ATTEMPTS 12 Quintin Floyd; Greg Kenney Franklin Pierce University (02/10/26); Pace University (02/14/26)
REBOUNDS 13 Nolan Marold Molloy University (12/31/25)
ASSISTS 7 Quintin Floyd Bentley University (01/27/26); Holy Family University (12/13/25)
STEALS 5 Greg Kenney Assumption University (01/04/26)
BLOCKED SHOTS 4 Nolan Marold Saint Anselm College (11/19/25)
TURNOVERS 5 Mac Kelly; Latiek Briscoe Jr. Holy Family University (12/13/25); Pace University (01/17/26); AIC (01/21/26); Assumption University (01/31/26)
FOULS 5 Nolan Marold; Raph Dumont; Greg Kenney Franklin Pierce University (02/10/26); AIC (02/18/26); Georgian Court University (11/15/25); Bentley University (12/06/25); Daemen University (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Floyd, Quintin 29 356 12.3
#05 Littleton, Zocko 29 344 11.9
#02 Briscoe Jr., Latiek 29 315 10.9
#04 Kenney, Greg 29 292 10.1
#15 Dumont, Raph 27 187 6.9
#21 Marold, Nolan 29 181 6.2
#11 De Leon, Abdur-Rahman 25 124 5.0
#33 Kelley, John 27 107 4.0
#20 Henaghen, TJ 25 63 2.5
#55 Byrd, Rico 17 54 3.2
#24 Kelly, Mac 14 45 3.2
#07 Catchings, Kalvin 11 29 2.6
#01 Meeks, Marcus 16 21 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Littleton, Zocko 29 121 310 .390 4.2 10.7
#08 Floyd, Quintin 29 117 277 .422 4.0 9.6
#02 Briscoe Jr., Latiek 29 110 302 .364 3.8 10.4
#04 Kenney, Greg 29 88 228 .386 3.0 7.9
#21 Marold, Nolan 29 65 114 .570 2.2 3.9
#15 Dumont, Raph 27 51 143 .357 1.9 5.3
#11 De Leon, Abdur-Rahman 25 45 89 .506 1.8 3.6
#33 Kelley, John 27 36 67 .537 1.3 2.5
