Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Michael's Opponents
Scoring
Total Points 87 58
Points Per Game 87.0 58.0
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 34-70 24-68
FG: Percentage .486 .353
FG: Per Game 34.0 24.0
3PT: Made-Attempted 11-27 7-28
3PT: Percentage .407 .250
3PT: Per Game 11.0 7.0
FT: Made-Attempted 8-9 3-11
FT: Percentage .889 .273
FT: Per Game 8.0 3.0
Rebounding
Total 52 34
Per Game 52.0 34.0
Margin 18.0 --
Assists
Total 19 16
Per Game 19.0 16.0
Turnovers
Total 10 10
Per Game 10.0 10.0
Margin 0.0 --
Assist/Turnover Ratio 1.9 1.6
Points Off Turnovers 16.0 8.0
Steals
Total 6 4
Per Game 6.0 4.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 336 0
Per Game 1-336 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Briscoe Jr., Latiek 1 1 23 23.0 7 11 .636 0 0 .000 0 0 .000 14 14.0 0 2 2 2.0 1 2 1 3 0
00 Hopson, Coleman 1 1 20 20.0 5 8 .625 2 4 .500 0 0 .000 12 12.0 0 0 0 0.0 0 0 1 0 0
04 Kenney, Greg 1 1 20 20.0 3 4 .750 1 2 .500 5 5 1.000 12 12.0 1 6 7 7.0 1 1 0 2 0
20 Henaghen, TJ 1 0 22 22.0 4 9 .444 2 5 .400 0 0 .000 10 10.0 2 5 7 7.0 1 4 0 0 1
07 Kennedy, Dior 1 1 23 23.0 4 8 .500 1 2 .500 0 0 .000 9 9.0 2 4 6 6.0 1 3 0 0 0
01 Fall, Amadou 1 0 16 16.0 4 8 .500 1 1 1.000 0 0 .000 9 9.0 1 7 8 8.0 2 1 2 1 4
21 Svitins, Rudolfs 1 0 26 26.0 2 9 .222 2 6 .333 1 2 .500 7 7.0 2 2 4 4.0 0 3 1 0 0
33 Kelley, John 1 1 14 14.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 3 3 3.0 1 1 2 0 0
05 Heitsch, Pax 1 0 18 18.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 2 6 8 8.0 1 1 2 0 1
23 Bessette, Drew 1 0 10 10.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 1 2 3 3.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 0 0  
06 Woodgate, Deacon 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
Total 1 200 200.0 34 70 .486 11 27 .407 8 9 .889 87 87.00 13 39 52 52.0 8 19 10 6 6
Opponents 1 200 200.0 24 68 .353 7 28 .250 3 11 .273 58 58.00 11 23 34 34.0 8 16 10 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Briscoe Jr., Latiek 1 1 23 7 11 .636 0 0 .000 0 0 .000 14 14.0
00 Hopson, Coleman 1 1 20 5 8 .625 2 4 .500 0 0 .000 12 12.0
04 Kenney, Greg 1 1 20 3 4 .750 1 2 .500 5 5 1.000 12 12.0
20 Henaghen, TJ 1 0 22 4 9 .444 2 5 .400 0 0 .000 10 10.0
07 Kennedy, Dior 1 1 23 4 8 .500 1 2 .500 0 0 .000 9 9.0
01 Fall, Amadou 1 0 16 4 8 .500 1 1 1.000 0 0 .000 9 9.0
21 Svitins, Rudolfs 1 0 26 2 9 .222 2 6 .333 1 2 .500 7 7.0
33 Kelley, John 1 1 14 2 3 .667 0 0 .000 2 2 1.000 6 6.0
05 Heitsch, Pax 1 0 18 2 3 .667 1 2 .500 0 0 .000 5 5.0
23 Bessette, Drew 1 0 10 1 5 .200 1 4 .250 0 0 .000 3 3.0
06 Woodgate, Deacon 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 34 70 .486 11 27 .407 8 9 .889 87 87.00
Opponents 1 200 24 68 .353 7 28 .250 3 11 .273 58 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Briscoe Jr., Latiek 1 23.0 .636 .000 .000 0.0 2.0 2.0 2.0 3.0 0.0 14.0
00 Hopson, Coleman 1 20.0 .625 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 12.0
04 Kenney, Greg 1 20.0 .750 .500 1.000 1.0 6.0 7.0 1.0 2.0 0.0 12.0
20 Henaghen, TJ 1 22.0 .444 .400 .000 2.0 5.0 7.0 4.0 0.0 1.0 10.0
07 Kennedy, Dior 1 23.0 .500 .500 .000 2.0 4.0 6.0 3.0 0.0 0.0 9.0
01 Fall, Amadou 1 16.0 .500 1.000 .000 1.0 7.0 8.0 1.0 1.0 4.0 9.0
21 Svitins, Rudolfs 1 26.0 .222 .333 .500 2.0 2.0 4.0 3.0 0.0 0.0 7.0
33 Kelley, John 1 14.0 .667 .000 1.000 0.0 3.0 3.0 1.0 0.0 0.0 6.0
05 Heitsch, Pax 1 18.0 .667 .500 .000 2.0 6.0 8.0 1.0 0.0 1.0 5.0
23 Bessette, Drew 1 10.0 .200 .250 .000 1.0 2.0 3.0 1.0 0.0 0.0 3.0
06 Woodgate, Deacon 1 8.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 1 200.0 .486 .407 .889 13.0 39.0 52.0 19.0 6.0 6.0 87.00
Opponents 1 200.0 .353 .250 .273 11.0 23.0 34.0 16.0 4.0 2.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chestnut Hill 11/09/26 87-58 W 34-70 .486 11-27 .407 8-9 .889 13 39 52 52.0 8 19 10 6 6 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/09/26 58-87 L 24-68 .353 7-28 .250 3-11 .273 11 23 34 34.0 8 16 10 2 4 58 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/09/26 87-58 29 34-70/24-68 .486/.353 11-27/7-28 .407/.250 8-9/3-11 .889-.273 52/34 18 19/16 10/10 6/2 6/4 8/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Chestnut Hill (11/09/26)
FIELD GOALS MADE 34 Chestnut Hill (11/09/26)
FIELD GOAL ATTEMPTS 70 Chestnut Hill (11/09/26)
3 PT FIELD GOALS MADE 11 Chestnut Hill (11/09/26)
3 PT FG ATTEMPTS 27 Chestnut Hill (11/09/26)
FREE THROWS MADE 8 Chestnut Hill (11/09/26)
FREE THROW ATTEMPTS 9 Chestnut Hill (11/09/26)
REBOUNDS 52 Chestnut Hill (11/09/26)
ASSISTS 19 Chestnut Hill (11/09/26)
STEALS 6 Chestnut Hill (11/09/26)
BLOCKED SHOTS 6 Chestnut Hill (11/09/26)
TURNOVERS 10 Chestnut Hill (11/09/26)
FOULS 8 Chestnut Hill (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Briscoe Jr.,Latiek Chestnut Hill (11/09/26)
FIELD GOALS MADE 7 Briscoe Jr.,Latiek Chestnut Hill (11/09/26)
FIELD GOAL ATTEMPTS 11 Briscoe Jr.,Latiek Chestnut Hill (11/09/26)
3 PT FIELD GOALS MADE 2 Hopson,Coleman Chestnut Hill (11/09/26)
3 PT FG ATTEMPTS 6 Svitins,Rudolfs Chestnut Hill (11/09/26)
FREE THROWS MADE 5 Kenney,Greg Chestnut Hill (11/09/26)
FREE THROW ATTEMPTS 5 Kenney,Greg Chestnut Hill (11/09/26)
REBOUNDS 8 Fall,Amadou Chestnut Hill (11/09/26)
ASSISTS 4 Henaghen,TJ Chestnut Hill (11/09/26)
STEALS 3 Briscoe Jr.,Latiek Chestnut Hill (11/09/26)
BLOCKED SHOTS 4 Fall,Amadou Chestnut Hill (11/09/26)
TURNOVERS 2 Fall,Amadou Chestnut Hill (11/09/26)
FOULS 2 Fall,Amadou Chestnut Hill (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Briscoe Jr., Latiek 1 14 14.0
#00 Hopson, Coleman 1 12 12.0
#04 Kenney, Greg 1 12 12.0
#20 Henaghen, TJ 1 10 10.0
#01 Fall, Amadou 1 9 9.0
#07 Kennedy, Dior 1 9 9.0
#21 Svitins, Rudolfs 1 7 7.0
#33 Kelley, John 1 6 6.0
#05 Heitsch, Pax 1 5 5.0
#23 Bessette, Drew 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Briscoe Jr., Latiek 1 7 11 .636 7.0 11.0
#00 Hopson, Coleman 1 5 8 .625 5.0 8.0
#01 Fall, Amadou 1 4 8 .500 4.0 8.0
#20 Henaghen, TJ 1 4 9 .444 4.0 9.0
#07 Kennedy, Dior 1 4 8 .500 4.0 8.0
#04 Kenney, Greg 1 3 4 .750 3.0 4.0
#05 Heitsch, Pax 1 2 3 .667 2.0 3.0
#33 Kelley, John 1 2 3 .667 2.0 3.0
#21 Svitins, Rudolfs 1 2 9 .222 2.0 9.0
#23 Bessette, Drew 1 1 5 .200 1.0 5.0
#06 Woodgate, Deacon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Henaghen, TJ 1 2 5 .400 2.0 5.0
#00 Hopson, Coleman 1 2 4 .500 2.0 4.0
#21 Svitins, Rudolfs 1 2 6 .333 2.0 6.0
#23 Bessette, Drew 1 1 4 .250 1.0 4.0
#01 Fall, Amadou 1 1 1 1.000 1.0 1.0
#05 Heitsch, Pax 1 1 2 .500 1.0 2.0
#07 Kennedy, Dior 1 1 2 .500 1.0 2.0
#04 Kenney, Greg 1 1 2 .500 1.0 2.0
#06 Woodgate, Deacon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Kenney, Greg 1 5 5 1.000 5.0 5.0
#33 Kelley, John 1 2 2 1.000 2.0 2.0
#21 Svitins, Rudolfs 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Fall, Amadou 1 8 8.0 1 1.0 7 7.0
#05 Heitsch, Pax 1 8 8.0 2 2.0 6 6.0
#20 Henaghen, TJ 1 7 7.0 2 2.0 5 5.0
#04 Kenney, Greg 1 7 7.0 1 1.0 6 6.0
#07 Kennedy, Dior 1 6 6.0 2 2.0 4 4.0
#21 Svitins, Rudolfs 1 4 4.0 2 2.0 2 2.0
#23 Bessette, Drew 1 3 3.0 1 1.0 2 2.0
#33 Kelley, John 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#02 Briscoe Jr., Latiek 1 2 2.0 0 0.0 2 2.0
#06 Woodgate, Deacon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Henaghen, TJ 1 4 4.0
#07 Kennedy, Dior 1 3 3.0
#21 Svitins, Rudolfs 1 3 3.0
#02 Briscoe Jr., Latiek 1 2 2.0
#06 Woodgate, Deacon 1 2 2.0
#23 Bessette, Drew 1 1 1.0
#01 Fall, Amadou 1 1 1.0
#05 Heitsch, Pax 1 1 1.0
#33 Kelley, John 1 1 1.0
#04 Kenney, Greg 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Fall, Amadou 1 4 4.0
#05 Heitsch, Pax 1 1 1.0
#20 Henaghen, TJ 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Briscoe Jr., Latiek 1 3 3.0
#04 Kenney, Greg 1 2 2.0
#01 Fall, Amadou 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Fall, Amadou 1 2 2.0
#05 Heitsch, Pax 1 2 2.0
#33 Kelley, John 1 2 2.0
#02 Briscoe Jr., Latiek 1 1 1.0
#00 Hopson, Coleman 1 1 1.0
#21 Svitins, Rudolfs 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Fall, Amadou 1 2 2.0
#02 Briscoe Jr., Latiek 1 1 1.0
#05 Heitsch, Pax 1 1 1.0
#20 Henaghen, TJ 1 1 1.0
#33 Kelley, John 1 1 1.0
#07 Kennedy, Dior 1 1 1.0
#04 Kenney, Greg 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Svitins, Rudolfs 1 26 26.0
#02 Briscoe Jr., Latiek 1 23 23.0
#07 Kennedy, Dior 1 23 23.0
#20 Henaghen, TJ 1 22 22.0
#00 Hopson, Coleman 1 20 20.0
#04 Kenney, Greg 1 20 20.0
#05 Heitsch, Pax 1 18 18.0
#01 Fall, Amadou 1 16 16.0
#33 Kelley, John 1 14 14.0
#23 Bessette, Drew 1 10 10.0
#06 Woodgate, Deacon 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Svitins, Rudolfs 1 3 1 3.00
#02 Briscoe Jr., Latiek 1 2 1 2.00