Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Saint Michael's Opponents
Scoring
Total Points 141 151
Points Per Game 70.5 75.5
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 45-119 53-132
FG: Percentage .378 .402
FG: Per Game 22.5 26.5
3PT: Made-Attempted 14-43 14-48
3PT: Percentage .326 .292
3PT: Per Game 7.0 7.0
FT: Made-Attempted 37-48 31-43
FT: Percentage .771 .721
FT: Per Game 18.5 15.5
Rebounding
Total 88 76
Per Game 44.0 38.0
Margin 6.0 --
Assists
Total 15 31
Per Game 7.5 15.5
Turnovers
Total 34 24
Per Game 17.0 12.0
Margin -5.0 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 11.5 20.0
Steals
Total 15 13
Per Game 7.5 6.5
Blocks
Total 4 8
Per Game 2.0 4.0
Attendance
Total 0 503
Per Game 0-0 2-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Littleton, Zocko 2 2 54 27.0 10 27 .370 5 11 .455 2 2 1.000 27 13.5 1 3 4 2.0 5 1 2 0 0
55 Byrd, Rico 1 0 11 11.0 4 6 .667 0 0 .000 5 7 .714 13 13.0 0 1 1 1.0 1 0 1 0 0
24 Kelly, Mac 2 2 33 16.5 6 15 .400 2 6 .333 3 3 1.000 17 8.5 2 4 6 3.0 6 2 6 0 0
15 Dumont, Raph 2 0 39 19.5 2 12 .167 1 5 .200 10 11 .909 15 7.5 4 5 9 4.5 7 2 5 3 0
04 Kenney, Greg 2 0 50 25.0 5 9 .556 1 3 .333 4 7 .571 15 7.5 5 9 14 7.0 2 2 4 1 1
21 Marold, Nolan 2 2 50 25.0 3 6 .500 0 0 .000 7 9 .778 13 6.5 7 8 15 7.5 4 2 3 2 2
02 Briscoe Jr., Latiek 2 2 41 20.5 5 20 .250 0 5 .000 1 2 .500 11 5.5 2 5 7 3.5 6 1 4 3 0
11 De Leon, Abdur-Rahman 2 0 26 13.0 3 5 .600 3 4 .750 2 2 1.000 11 5.5 1 1 2 1.0 2 0 1 1 0
20 Henaghen, TJ 2 2 30 15.0 2 5 .400 2 5 .400 2 2 1.000 8 4.0 1 8 9 4.5 6 0 2 0 1
08 Floyd, Quintin 2 0 36 18.0 4 11 .364 0 4 .000 0 0 .000 8 4.0 1 3 4 2.0 1 4 6 3 0
01 Meeks, Marcus 2 0 27 13.5 1 3 .333 0 0 .000 1 3 .333 3 1.5 0 5 5 2.5 2 1 0 2 0
33 Kelley, John 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 5.5 0 0 0 0 0  
Total 2 400 200.0 45 119 .378 14 43 .326 37 48 .771 141 70.50 30 58 88 44.0 42 15 34 15 4
Opponents 2 400 200.0 53 132 .402 14 48 .292 31 43 .721 151 75.50 26 50 76 38.0 38 31 24 13 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Littleton, Zocko 2 2 54 10 27 .370 5 11 .455 2 2 1.000 27 13.5
55 Byrd, Rico 1 0 11 4 6 .667 0 0 .000 5 7 .714 13 13.0
24 Kelly, Mac 2 2 33 6 15 .400 2 6 .333 3 3 1.000 17 8.5
15 Dumont, Raph 2 0 39 2 12 .167 1 5 .200 10 11 .909 15 7.5
04 Kenney, Greg 2 0 50 5 9 .556 1 3 .333 4 7 .571 15 7.5
21 Marold, Nolan 2 2 50 3 6 .500 0 0 .000 7 9 .778 13 6.5
02 Briscoe Jr., Latiek 2 2 41 5 20 .250 0 5 .000 1 2 .500 11 5.5
11 De Leon, Abdur-Rahman 2 0 26 3 5 .600 3 4 .750 2 2 1.000 11 5.5
20 Henaghen, TJ 2 2 30 2 5 .400 2 5 .400 2 2 1.000 8 4.0
08 Floyd, Quintin 2 0 36 4 11 .364 0 4 .000 0 0 .000 8 4.0
01 Meeks, Marcus 2 0 27 1 3 .333 0 0 .000 1 3 .333 3 1.5
33 Kelley, John 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 119 .378 14 43 .326 37 48 .771 141 70.50
Opponents 2 400 53 132 .402 14 48 .292 31 43 .721 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Littleton, Zocko 2 27.0 .370 .455 1.000 0.5 1.5 2.0 0.5 0.0 0.0 13.5
55 Byrd, Rico 1 11.0 .667 .000 .714 0.0 1.0 1.0 0.0 0.0 0.0 13.0
24 Kelly, Mac 2 16.5 .400 .333 1.000 1.0 2.0 3.0 1.0 0.0 0.0 8.5
15 Dumont, Raph 2 19.5 .167 .200 .909 2.0 2.5 4.5 1.0 1.5 0.0 7.5
04 Kenney, Greg 2 25.0 .556 .333 .571 2.5 4.5 7.0 1.0 0.5 0.5 7.5
21 Marold, Nolan 2 25.0 .500 .000 .778 3.5 4.0 7.5 1.0 1.0 1.0 6.5
02 Briscoe Jr., Latiek 2 20.5 .250 .000 .500 1.0 2.5 3.5 0.5 1.5 0.0 5.5
11 De Leon, Abdur-Rahman 2 13.0 .600 .750 1.000 0.5 0.5 1.0 0.0 0.5 0.0 5.5
20 Henaghen, TJ 2 15.0 .400 .400 1.000 0.5 4.0 4.5 0.0 0.0 0.5 4.0
08 Floyd, Quintin 2 18.0 .364 .000 .000 0.5 1.5 2.0 2.0 1.5 0.0 4.0
01 Meeks, Marcus 2 13.5 .333 .000 .333 0.0 2.5 2.5 0.5 1.0 0.0 1.5
33 Kelley, John 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .378 .326 .771 15.0 29.0 44.0 7.5 7.5 2.0 70.50
Opponents 2 200.0 .402 .292 .721 13.0 25.0 38.0 15.5 6.5 4.0 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Staten Island 11/14/25 71-77 L 24-67 .358 7-20 .350 16-23 .696 17 33 50 50.0 22 8 16 3 9 71 71.0
at Georgian Court 11/15/25 70-74 L 21-52 .404 7-23 .304 21-25 .840 13 25 38 44.0 20 7 18 1 6 70 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Staten Island 11/14/25 77-71 W 25-63 .397 8-27 .296 19-24 .792 6 31 37 37.0 18 16 13 1 5 77 77.0
Georgian Court 11/15/25 74-70 W 28-69 .406 6-21 .286 12-19 .632 20 19 39 38.0 20 15 11 7 8 74 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Staten Island 11/14/25 71-77 -6 24-67/25-63 .358/.397 7-20/8-27 .350/.296 16-23/19-24 .696-.792 50/37 13 8/16 16/13 3/1 9/5 22/18
Georgian Court 11/15/25 70-74 -4 21-52/28-69 .404/.406 7-23/6-21 .304/.286 21-25/12-19 .840-.632 38/39 -1 7/15 18/11 1/7 6/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Staten Island (11/14/25)
FIELD GOALS MADE 24 Staten Island (11/14/25)
FIELD GOAL ATTEMPTS 67 Staten Island (11/14/25)
3 PT FIELD GOALS MADE 7 Staten Island (11/14/25); Georgian Court (11/15/25)
3 PT FG ATTEMPTS 23 Georgian Court (11/15/25)
FREE THROWS MADE 21 Georgian Court (11/15/25)
FREE THROW ATTEMPTS 25 Georgian Court (11/15/25)
REBOUNDS 50 Staten Island (11/14/25)
ASSISTS 8 Staten Island (11/14/25)
STEALS 9 Staten Island (11/14/25)
BLOCKED SHOTS 3 Staten Island (11/14/25)
TURNOVERS 18 Georgian Court (11/15/25)
FOULS 22 Staten Island (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Littleton,Zocko Georgian Court (11/15/25)
FIELD GOALS MADE 6 Littleton,Zocko Georgian Court (11/15/25)
FIELD GOAL ATTEMPTS 17 Littleton,Zocko Staten Island (11/14/25)
3 PT FIELD GOALS MADE 3 Littleton,Zocko Georgian Court (11/15/25)
3 PT FG ATTEMPTS 6 Littleton,Zocko Georgian Court (11/15/25)
FREE THROWS MADE 7 Dumont,Raph Georgian Court (11/15/25)
FREE THROW ATTEMPTS 7 Dumont,Raph Georgian Court (11/15/25)
REBOUNDS 10 Marold,Nolan Staten Island (11/14/25)
ASSISTS 2 Floyd,Quintin Staten Island (11/14/25); Georgian Court (11/15/25)
STEALS 2 Meeks,Marcus; Marold,Nolan Staten Island (11/14/25); Georgian Court (11/15/25)
BLOCKED SHOTS 1 Kenney,Greg; Marold,Nolan Staten Island (11/14/25); Georgian Court (11/15/25)
TURNOVERS 4 Floyd,Quintin; Dumont,Raph Staten Island (11/14/25); Georgian Court (11/15/25)
FOULS 5 Dumont,Raph Georgian Court (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Littleton, Zocko 2 27 13.5
#24 Kelly, Mac 2 17 8.5
#15 Dumont, Raph 2 15 7.5
#04 Kenney, Greg 2 15 7.5
#55 Byrd, Rico 1 13 13.0
#21 Marold, Nolan 2 13 6.5
#02 Briscoe Jr., Latiek 2 11 5.5
#11 De Leon, Abdur-Rahman 2 11 5.5
#08 Floyd, Quintin 2 8 4.0
#20 Henaghen, TJ 2 8 4.0
#01 Meeks, Marcus 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Littleton, Zocko 2 10 27 .370 5.0 13.5
#24 Kelly, Mac 2 6 15 .400 3.0 7.5
#02 Briscoe Jr., Latiek 2 5 20 .250 2.5 10.0
#04 Kenney, Greg 2 5 9 .556 2.5 4.5
#55 Byrd, Rico 1 4 6 .667 4.0 6.0
#08 Floyd, Quintin 2 4 11 .364 2.0 5.5
#11 De Leon, Abdur-Rahman 2 3 5 .600 1.5 2.5
#21 Marold, Nolan 2 3 6 .500 1.5 3.0
#15 Dumont, Raph 2 2 12 .167 1.0 6.0
#20 Henaghen, TJ 2 2 5 .400 1.0 2.5
#01 Meeks, Marcus 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Littleton, Zocko 2 5 11 .455 2.5 5.5
#11 De Leon, Abdur-Rahman 2 3 4 .750 1.5 2.0
#20 Henaghen, TJ 2 2 5 .400 1.0 2.5
#24 Kelly, Mac 2 2 6 .333 1.0 3.0
#15 Dumont, Raph 2 1 5 .200 0.5 2.5
#04 Kenney, Greg 2 1 3 .333 0.5 1.5
#02 Briscoe Jr., Latiek 2 0 5 .000 0.0 2.5
#08 Floyd, Quintin 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Dumont, Raph 2 10 11 .909 5.0 5.5
#21 Marold, Nolan 2 7 9 .778 3.5 4.5
#55 Byrd, Rico 1 5 7 .714 5.0 7.0
#04 Kenney, Greg 2 4 7 .571 2.0 3.5
#24 Kelly, Mac 2 3 3 1.000 1.5 1.5
#11 De Leon, Abdur-Rahman 2 2 2 1.000 1.0 1.0
#20 Henaghen, TJ 2 2 2 1.000 1.0 1.0
#05 Littleton, Zocko 2 2 2 1.000 1.0 1.0
#02 Briscoe Jr., Latiek 2 1 2 .500 0.5 1.0
#01 Meeks, Marcus 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Marold, Nolan 2 15 7.5 7 3.5 8 4.0
#04 Kenney, Greg 2 14 7.0 5 2.5 9 4.5
#TM Team 2 11 5.5 6 3.0 5 2.5
#15 Dumont, Raph 2 9 4.5 4 2.0 5 2.5
#20 Henaghen, TJ 2 9 4.5 1 0.5 8 4.0
#02 Briscoe Jr., Latiek 2 7 3.5 2 1.0 5 2.5
#24 Kelly, Mac 2 6 3.0 2 1.0 4 2.0
#01 Meeks, Marcus 2 5 2.5 0 0.0 5 2.5
#08 Floyd, Quintin 2 4 2.0 1 0.5 3 1.5
#05 Littleton, Zocko 2 4 2.0 1 0.5 3 1.5
#11 De Leon, Abdur-Rahman 2 2 1.0 1 0.5 1 0.5
#55 Byrd, Rico 1 1 1.0 0 0.0 1 1.0
#33 Kelley, John 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Floyd, Quintin 2 4 2.0
#15 Dumont, Raph 2 2 1.0
#24 Kelly, Mac 2 2 1.0
#04 Kenney, Greg 2 2 1.0
#21 Marold, Nolan 2 2 1.0
#02 Briscoe Jr., Latiek 2 1 0.5
#05 Littleton, Zocko 2 1 0.5
#01 Meeks, Marcus 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Marold, Nolan 2 2 1.0
#20 Henaghen, TJ 2 1 0.5
#04 Kenney, Greg 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Briscoe Jr., Latiek 2 3 1.5
#15 Dumont, Raph 2 3 1.5
#08 Floyd, Quintin 2 3 1.5
#21 Marold, Nolan 2 2 1.0
#01 Meeks, Marcus 2 2 1.0
#11 De Leon, Abdur-Rahman 2 1 0.5
#04 Kenney, Greg 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Floyd, Quintin 2 6 3.0
#24 Kelly, Mac 2 6 3.0
#15 Dumont, Raph 2 5 2.5
#02 Briscoe Jr., Latiek 2 4 2.0
#04 Kenney, Greg 2 4 2.0
#21 Marold, Nolan 2 3 1.5
#20 Henaghen, TJ 2 2 1.0
#05 Littleton, Zocko 2 2 1.0
#55 Byrd, Rico 1 1 1.0
#11 De Leon, Abdur-Rahman 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Dumont, Raph 2 7 3.5
#02 Briscoe Jr., Latiek 2 6 3.0
#20 Henaghen, TJ 2 6 3.0
#24 Kelly, Mac 2 6 3.0
#05 Littleton, Zocko 2 5 2.5
#21 Marold, Nolan 2 4 2.0
#11 De Leon, Abdur-Rahman 2 2 1.0
#04 Kenney, Greg 2 2 1.0
#01 Meeks, Marcus 2 2 1.0
#55 Byrd, Rico 1 1 1.0
#08 Floyd, Quintin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Littleton, Zocko 2 54 27.0
#04 Kenney, Greg 2 50 25.0
#21 Marold, Nolan 2 50 25.0
#02 Briscoe Jr., Latiek 2 41 20.5
#15 Dumont, Raph 2 39 19.5
#08 Floyd, Quintin 2 36 18.0
#24 Kelly, Mac 2 33 16.5
#20 Henaghen, TJ 2 30 15.0
#01 Meeks, Marcus 2 27 13.5
#11 De Leon, Abdur-Rahman 2 26 13.0
#55 Byrd, Rico 1 11 11.0
#33 Kelley, John 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio