Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-21, 4-16)

Overall Team Statistics
Statistic Saint Michael's College Opponents
Scoring
Total Points 2178 2370
Points Per Game 72.6 79.0
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 733-1836 870-1977
FG: Percentage .399 .440
FG: Per Game 24.4 29.0
3PT: Made-Attempted 280-855 249-675
3PT: Percentage .327 .369
3PT: Per Game 9.3 8.3
FT: Made-Attempted 432-564 381-525
FT: Percentage .766 .726
FT: Per Game 14.4 12.7
Rebounding
Total 1177 1149
Per Game 39.2 38.3
Margin 0.9 --
Assists
Total 353 522
Per Game 11.8 17.4
Turnovers
Total 417 274
Per Game 13.9 9.1
Margin -4.8 --
Assist/Turnover Ratio 0.8 1.9
Points Off Turnovers 9.9 14.5
Steals
Total 142 233
Per Game 4.7 7.8
Blocks
Total 89 105
Per Game 3.0 3.5
Attendance
Total 4017 3948
Per Game 13-309 15-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Crews, CJ 30 30 1036 34.5 158 449 .352 87 275 .316 135 165 .818 538 17.9 29 136 165 5.5 66 81 86 33 1
05 Brzezinski, Alan 15 12 442 29.5 65 165 .394 37 103 .359 44 49 .898 211 14.1 18 66 84 5.6 29 10 37 15 1
55 Byrd, Rico 30 27 952 31.7 113 256 .441 26 76 .342 44 66 .667 296 9.9 36 84 120 4.0 51 101 87 16 2
23 Duniver, Jacob 26 25 733 28.2 78 204 .382 58 148 .392 19 24 .792 233 9.0 16 100 116 4.5 55 46 33 10 0
21 Marold, Nolan 30 30 725 24.2 73 137 .533 0 4 .000 84 106 .792 230 7.7 75 107 182 6.1 95 35 41 10 32
04 Kenney, Greg 30 5 643 21.4 73 193 .378 26 78 .333 53 62 .855 225 7.5 24 93 117 3.9 46 29 47 23 13
11 De Leon, Abdur-Rahman 26 16 579 22.3 55 152 .362 28 85 .329 21 26 .808 159 6.1 33 60 93 3.6 13 18 15 12 0
01 Meeks, Marcus 20 2 325 16.3 51 105 .486 0 9 .000 14 29 .483 116 5.8 13 75 88 4.4 41 9 15 3 12
20 Henaghen, TJ 30 3 447 14.9 51 138 .370 18 75 .240 14 27 .519 134 4.5 31 43 74 2.5 38 18 26 15 16
34 Andersson, Sebastian 14 0 127 9.1 12 26 .462 0 0 .000 3 6 .500 27 1.9 20 10 30 2.1 21 6 16 3 11
00 Dzingou, Tay 7 0 24 3.4 3 8 .375 0 1 .000 1 4 .250 7 1.0 3 2 5 0.7 2 0 5 2 1
24 Fisher, Eddie 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
02 Breen, Kingsley 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 46 103 3.4 0 0 9 0 0  
Total 30 6050 201.7 733 1836 .399 280 855 .327 432 564 .766 2178 72.60 355 822 1177 39.2 457 353 417 142 89
Opponents 30 6050 201.7 870 1977 .440 249 675 .369 381 525 .726 2370 79.00 339 810 1149 38.3 491 522 274 233 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Crews, CJ 20 20 696 34.8 111 312 .356 62 187 .332 84 105 .800 368 18.4 22 89 111 5.6 46 49 2.5 46 23 1
55 Byrd, Rico 20 19 672 33.6 88 196 .449 22 59 .373 32 46 .696 230 11.5 26 56 82 4.1 34 68 3.4 50 13 2
05 Brzezinski, Alan 6 5 165 27.5 19 62 .306 9 38 .237 14 16 .875 61 10.2 6 26 32 5.3 11 6 1.0 9 6 0
23 Duniver, Jacob 18 18 497 27.6 51 147 .347 37 103 .359 14 17 .824 153 8.5 11 69 80 4.4 40 29 1.6 22 4 0
04 Kenney, Greg 20 3 466 23.3 54 144 .375 17 59 .288 37 43 .860 162 8.1 15 65 80 4.0 36 21 1.1 33 14 8
21 Marold, Nolan 20 20 477 23.9 53 98 .541 0 3 .000 50 61 .820 156 7.8 49 66 115 5.8 60 26 1.3 27 8 19
01 Meeks, Marcus 14 1 222 15.9 37 75 .493 0 6 .000 11 22 .500 85 6.1 9 49 58 4.1 27 5 0.4 9 2 12
11 De Leon, Abdur-Rahman 19 13 426 22.4 40 111 .360 18 62 .290 13 17 .765 111 5.8 20 49 69 3.6 11 10 0.5 9 8 0
20 Henaghen, TJ 20 1 306 15.3 36 96 .375 15 51 .294 7 17 .412 94 4.7 25 28 53 2.7 26 12 0.6 14 9 13
34 Andersson, Sebastian 9 0 68 7.6 5 9 .556 0 0 .000 1 2 .500 11 1.2 10 7 17 1.9 12 4 0.4 10 0 5
00 Dzingou, Tay 6 0 22 3.7 3 7 .429 0 1 .000 1 4 .250 7 1.2 3 2 5 0.8 2 0 0.0 5 2 1
24 Fisher, Eddie 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 25 63 3.2 0 0 0.0 6 0 0  
Total 20 4025 201.3 498 1258 .396 180 569 .316 264 350 .754 1440 72.00 234 531 765 38.3 305 230 11.5 240 89 61
Opponents 20 4025 201.3 606 1319 .459 176 453 .389 240 341 .704 1628 81.40 222 563 785 39.3 311 372 18.6 168 130 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Crews, CJ 30 30 1036 158 449 .352 87 275 .316 135 165 .818 538 17.9
05 Brzezinski, Alan 15 12 442 65 165 .394 37 103 .359 44 49 .898 211 14.1
55 Byrd, Rico 30 27 952 113 256 .441 26 76 .342 44 66 .667 296 9.9
23 Duniver, Jacob 26 25 733 78 204 .382 58 148 .392 19 24 .792 233 9.0
21 Marold, Nolan 30 30 725 73 137 .533 0 4 .000 84 106 .792 230 7.7
04 Kenney, Greg 30 5 643 73 193 .378 26 78 .333 53 62 .855 225 7.5
11 De Leon, Abdur-Rahman 26 16 579 55 152 .362 28 85 .329 21 26 .808 159 6.1
01 Meeks, Marcus 20 2 325 51 105 .486 0 9 .000 14 29 .483 116 5.8
20 Henaghen, TJ 30 3 447 51 138 .370 18 75 .240 14 27 .519 134 4.5
34 Andersson, Sebastian 14 0 127 12 26 .462 0 0 .000 3 6 .500 27 1.9
00 Dzingou, Tay 7 0 24 3 8 .375 0 1 .000 1 4 .250 7 1.0
02 Breen, Kingsley 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Fisher, Eddie 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 30 6050 733 1836 .399 280 855 .327 432 564 .766 2178 72.60
Opponents 30 6050 870 1977 .440 249 675 .369 381 525 .726 2370 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Crews, CJ 30 34.5 .352 .316 .818 1.0 4.5 5.5 2.7 1.1 0.0 17.9
05 Brzezinski, Alan 15 29.5 .394 .359 .898 1.2 4.4 5.6 0.7 1.0 0.1 14.1
55 Byrd, Rico 30 31.7 .441 .342 .667 1.2 2.8 4.0 3.4 0.5 0.1 9.9
23 Duniver, Jacob 26 28.2 .382 .392 .792 0.6 3.8 4.5 1.8 0.4 0.0 9.0
21 Marold, Nolan 30 24.2 .533 .000 .792 2.5 3.6 6.1 1.2 0.3 1.1 7.7
04 Kenney, Greg 30 21.4 .378 .333 .855 0.8 3.1 3.9 1.0 0.8 0.4 7.5
11 De Leon, Abdur-Rahman 26 22.3 .362 .329 .808 1.3 2.3 3.6 0.7 0.5 0.0 6.1
01 Meeks, Marcus 20 16.3 .486 .000 .483 0.7 3.8 4.4 0.5 0.2 0.6 5.8
20 Henaghen, TJ 30 14.9 .370 .240 .519 1.0 1.4 2.5 0.6 0.5 0.5 4.5
34 Andersson, Sebastian 14 9.1 .462 .000 .500 1.4 0.7 2.1 0.4 0.2 0.8 1.9
00 Dzingou, Tay 7 3.4 .375 .000 .250 0.4 0.3 0.7 0.0 0.3 0.1 1.0
02 Breen, Kingsley 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Fisher, Eddie 3 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 30 201.7 .399 .327 .766 11.8 27.4 39.2 11.8 4.7 3.0 72.60
Opponents 30 201.7 .440 .369 .726 11.3 27.0 38.3 17.4 7.8 3.5 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caldwell University 11/08/24 71-77 L 25-62 .403 6-29 .207 15-21 .714 14 28 42 42.0 20 16 16 1 7 71 71.0
at Bloomfield College 11/09/24 86-92 L (OT) 30-65 .462 9-23 .391 17-29 .586 13 33 46 44.0 18 13 15 3 4 86 78.5
vs Assumption University 11/13/24 75-87 L 27-61 .443 7-25 .280 14-24 .583 11 29 40 42.7 18 15 17 7 5 75 77.3
vs Southern Conn. St. 11/16/24 73-88 L 25-64 .391 4-17 .235 19-25 .760 11 29 40 42.0 15 5 10 4 4 73 76.3
at Saint Anselm College 11/20/24 57-81 L 21-69 .304 5-29 .172 10-17 .588 17 29 46 42.8 18 12 12 3 4 57 72.4
at Roberts Wesleyan University 11/23/24 81-79 W 25-57 .439 11-31 .355 20-25 .800 13 26 39 42.2 18 10 18 4 6 81 73.8
at Southern N.H. 11/26/24 69-95 L 24-61 .393 10-38 .263 11-19 .579 11 18 29 40.3 15 8 12 3 5 69 73.1
vs Queens College 12/03/24 57-56 W 18-64 .281 4-25 .160 17-22 .773 19 32 51 41.6 11 9 19 4 6 57 71.1
at Pace University 12/07/24 68-80 L 21-48 .438 9-27 .333 17-20 .850 6 28 34 40.8 21 15 17 2 4 68 70.8
at Georgian Court University 12/14/24 69-60 W 19-46 .413 11-28 .393 20-23 .870 11 27 38 40.5 9 9 18 2 4 69 70.6
at University of Bridgeport 12/16/24 76-82 L 21-52 .404 13-33 .394 21-26 .808 9 35 44 40.8 22 10 32 4 8 76 71.1
vs Mercy University 12/20/24 94-84 W 32-64 .500 19-39 .487 11-16 .688 15 32 47 41.3 6 22 19 3 5 94 73.0
vs Daemen University 12/21/24 61-69 L 18-52 .346 8-23 .348 17-19 .895 10 24 34 40.8 17 9 13 2 3 61 72.1
at AIC 01/02/25 72-81 L 22-70 .314 9-35 .257 19-23 .826 16 26 42 40.9 17 13 9 1 7 72 72.1
vs Adelphi University 01/05/25 50-74 L 17-60 .283 6-22 .273 10-16 .625 13 26 39 40.7 13 6 15 2 5 50 70.6
at Bentley University 01/08/25 69-80 L 25-63 .397 9-29 .310 10-12 .833 13 25 38 40.6 13 8 11 2 2 69 70.5
vs Franklin Pierce 01/11/25 82-60 W 29-71 .408 11-34 .324 13-16 .813 22 30 52 41.2 12 13 14 6 8 82 71.2
at University of New Haven 01/18/25 70-80 L 26-61 .426 7-21 .333 11-12 .917 12 25 37 41.0 17 9 12 1 2 70 71.1
vs Southern N.H. 01/22/25 67-75 L 23-62 .371 12-29 .414 9-15 .600 14 24 38 40.8 11 12 11 2 6 67 70.9
vs Pace University 01/25/25 58-77 L 21-59 .356 9-31 .290 7-10 .700 8 22 30 40.3 17 8 19 6 7 58 70.3
vs AIC 01/28/25 88-78 W 31-63 .492 8-23 .348 18-23 .783 12 25 37 40.1 9 14 8 2 4 88 71.1
at Southern Conn. St. 02/01/25 73-85 L 27-60 .450 5-25 .200 14-17 .824 7 22 29 39.6 12 13 8 1 4 73 71.2
at Assumption University 02/05/25 72-91 L 22-64 .344 9-33 .273 19-23 .826 17 25 42 39.7 17 13 20 1 3 72 71.2
at Franklin Pierce 02/08/25 85-66 W 31-68 .456 12-35 .343 11-15 .733 12 37 49 40.1 13 16 11 6 9 85 71.8
vs Saint Anselm College 02/11/25 82-86 L 26-69 .377 12-31 .387 18-21 .857 10 29 39 40.1 17 10 4 4 3 82 72.2
at Adelphi University 02/15/25 92-107 L 32-62 .516 15-27 .556 13-18 .722 4 22 26 39.5 23 13 8 2 2 92 73.0
vs Bentley University 02/19/25 64-84 L 23-55 .418 11-22 .500 7-9 .778 5 27 32 39.3 14 12 12 3 3 64 72.6
vs University of New Haven 02/22/25 74-73 W (OT) 25-68 .368 10-36 .278 14-15 .933 13 33 46 39.5 13 15 10 3 2 74 72.7
at University of New Haven 02/28/25 66-58 W 21-50 .420 7-24 .292 17-19 .895 7 27 34 39.3 10 9 11 1 3 66 72.4
at Adelphi University 03/02/25 77-85 L 26-66 .394 12-31 .387 13-14 .929 10 27 37 39.2 21 16 16 4 7 77 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell University 11/08/24 77-71 W 26-60 .433 5-15 .333 20-24 .833 9 28 37 37.0 19 20 12 1 10 77 77.0
Bloomfield College 11/09/24 92-86 W (OT) 34-86 .395 5-17 .294 19-24 .792 21 28 49 43.0 26 18 8 5 10 92 84.5
Assumption University 11/13/24 87-75 W 35-73 .479 5-18 .278 12-17 .706 12 25 37 41.0 21 17 8 0 7 87 85.3
Southern Conn. St. 11/16/24 88-73 W 32-73 .438 13-35 .371 11-13 .846 9 32 41 41.0 21 23 7 3 5 88 86.0
Saint Anselm College 11/20/24 81-57 W 30-63 .476 7-20 .350 14-22 .636 8 35 43 41.4 17 21 9 7 4 81 85.0
Roberts Wesleyan University 11/23/24 79-81 L 25-66 .379 10-26 .385 19-22 .864 15 22 37 40.7 23 11 10 2 9 79 84.0
Southern N.H. 11/26/24 95-69 W 34-66 .515 10-23 .435 17-18 .944 13 31 44 41.1 21 17 11 5 9 95 85.6
Queens College 12/03/24 56-57 L 20-59 .339 5-17 .294 11-15 .733 6 29 35 40.4 16 13 12 9 10 56 81.9
Pace University 12/07/24 80-68 W 29-61 .475 5-16 .313 17-27 .630 11 22 33 39.6 18 19 7 1 10 80 81.7
Georgian Court University 12/14/24 60-69 L 23-58 .397 10-28 .357 4-9 .444 10 17 27 38.3 20 12 9 4 9 60 79.5
University of Bridgeport 12/16/24 82-76 W 26-74 .351 7-22 .318 23-33 .697 20 26 46 39.0 20 14 19 0 20 82 79.7
Mercy University 12/20/24 84-94 L 35-76 .461 11-29 .379 3-3 1.000 8 21 29 38.2 14 20 8 2 13 84 80.1
Daemen University 12/21/24 69-61 W 24-56 .429 7-21 .333 14-22 .636 11 22 33 37.8 13 18 7 2 7 69 79.2
AIC 01/02/25 81-72 W 30-63 .476 7-20 .350 14-20 .700 8 33 41 38.0 15 16 9 5 5 81 79.4
Adelphi University 01/05/25 74-50 W 28-65 .431 13-28 .464 5-10 .500 13 32 45 38.5 13 22 12 7 6 74 79.0
Bentley University 01/08/25 80-69 W 29-66 .439 11-29 .379 11-13 .846 13 24 37 38.4 13 21 4 1 5 80 79.1
Franklin Pierce 01/11/25 60-82 L 23-70 .329 3-13 .231 11-14 .786 17 23 40 38.5 16 12 13 4 10 60 77.9
University of New Haven 01/18/25 80-70 W 26-57 .456 9-20 .450 19-24 .792 9 24 33 38.2 13 19 7 0 3 80 78.1
Southern N.H. 01/22/25 75-67 W 28-61 .459 14-29 .483 5-8 .625 10 29 39 38.2 15 19 10 4 8 75 77.9
Pace University 01/25/25 77-58 W 27-57 .474 6-16 .375 17-25 .680 11 29 40 38.3 10 14 13 1 15 77 77.9
AIC 01/28/25 78-88 L 30-69 .435 9-25 .360 9-10 .900 14 22 36 38.2 17 17 7 3 1 78 77.9
Southern Conn. St. 02/01/25 85-73 W 34-68 .500 7-20 .350 10-13 .769 13 27 40 38.3 16 23 8 4 4 85 78.2
Assumption University 02/05/25 91-72 W 37-73 .507 8-22 .364 9-16 .563 15 29 44 38.5 20 21 12 7 12 91 78.7
Franklin Pierce 02/08/25 66-85 L 23-65 .354 8-18 .444 12-16 .750 7 28 35 38.4 15 9 12 5 6 66 78.2
Saint Anselm College 02/11/25 86-82 W 33-71 .465 5-19 .263 15-23 .652 14 36 50 38.8 13 23 6 4 2 86 78.5
Adelphi University 02/15/25 107-92 W 38-65 .585 13-25 .520 18-28 .643 10 27 37 38.8 16 21 3 5 4 107 79.6
Bentley University 02/19/25 84-64 W 32-61 .525 14-30 .467 6-13 .462 5 26 31 38.5 7 23 5 5 7 84 79.8
University of New Haven 02/22/25 73-74 L (OT) 28-72 .389 9-27 .333 8-11 .727 10 29 39 38.5 14 15 5 2 7 73 79.5
University of New Haven 02/28/25 58-66 L 23-57 .404 6-26 .231 6-7 .857 7 23 30 38.2 17 7 11 1 4 58 78.8
Adelphi University 03/02/25 85-77 W 28-66 .424 7-21 .333 22-25 .880 10 31 41 38.3 12 17 10 6 11 85 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell University 11/08/24 71-77 -6 25-62/26-60 .403/.433 6-29/5-15 .207/.333 15-21/20-24 .714-.833 42/37 5 16/20 16/12 1/1 7/10 20/19
Bloomfield College 11/09/24 86-92 -6 30-65/34-86 .462/.395 9-23/5-17 .391/.294 17-29/19-24 .586-.792 46/49 -3 13/18 15/8 3/5 4/10 18/26
Assumption University 11/13/24 75-87 -12 27-61/35-73 .443/.479 7-25/5-18 .280/.278 14-24/12-17 .583-.706 40/37 3 15/17 17/8 7/0 5/7 18/21
Southern Conn. St. 11/16/24 73-88 -15 25-64/32-73 .391/.438 4-17/13-35 .235/.371 19-25/11-13 .760-.846 40/41 -1 5/23 10/7 4/3 4/5 15/21
Saint Anselm College 11/20/24 57-81 -24 21-69/30-63 .304/.476 5-29/7-20 .172/.350 10-17/14-22 .588-.636 46/43 3 12/21 12/9 3/7 4/4 18/17
Roberts Wesleyan University 11/23/24 81-79 2 25-57/25-66 .439/.379 11-31/10-26 .355/.385 20-25/19-22 .800-.864 39/37 2 10/11 18/10 4/2 6/9 18/23
Southern N.H. 11/26/24 69-95 -26 24-61/34-66 .393/.515 10-38/10-23 .263/.435 11-19/17-18 .579-.944 29/44 -15 8/17 12/11 3/5 5/9 15/21
Queens College 12/03/24 57-56 1 18-64/20-59 .281/.339 4-25/5-17 .160/.294 17-22/11-15 .773-.733 51/35 16 9/13 19/12 4/9 6/10 11/16
Pace University 12/07/24 68-80 -12 21-48/29-61 .438/.475 9-27/5-16 .333/.313 17-20/17-27 .850-.630 34/33 1 15/19 17/7 2/1 4/10 21/18
Georgian Court University 12/14/24 69-60 9 19-46/23-58 .413/.397 11-28/10-28 .393/.357 20-23/4-9 .870-.444 38/27 11 9/12 18/9 2/4 4/9 9/20
University of Bridgeport 12/16/24 76-82 -6 21-52/26-74 .404/.351 13-33/7-22 .394/.318 21-26/23-33 .808-.697 44/46 -2 10/14 32/19 4/0 8/20 22/20
Mercy University 12/20/24 94-84 10 32-64/35-76 .500/.461 19-39/11-29 .487/.379 11-16/3-3 .688-1.000 47/29 18 22/20 19/8 3/2 5/13 6/14
Daemen University 12/21/24 61-69 -8 18-52/24-56 .346/.429 8-23/7-21 .348/.333 17-19/14-22 .895-.636 34/33 1 9/18 13/7 2/2 3/7 17/13
AIC 01/02/25 72-81 -9 22-70/30-63 .314/.476 9-35/7-20 .257/.350 19-23/14-20 .826-.700 42/41 1 13/16 9/9 1/5 7/5 17/15
Adelphi University 01/05/25 50-74 -24 17-60/28-65 .283/.431 6-22/13-28 .273/.464 10-16/5-10 .625-.500 39/45 -6 6/22 15/12 2/7 5/6 13/13
Bentley University 01/08/25 69-80 -11 25-63/29-66 .397/.439 9-29/11-29 .310/.379 10-12/11-13 .833-.846 38/37 1 8/21 11/4 2/1 2/5 13/13
Franklin Pierce 01/11/25 82-60 22 29-71/23-70 .408/.329 11-34/3-13 .324/.231 13-16/11-14 .813-.786 52/40 12 13/12 14/13 6/4 8/10 12/16
University of New Haven 01/18/25 70-80 -10 26-61/26-57 .426/.456 7-21/9-20 .333/.450 11-12/19-24 .917-.792 37/33 4 9/19 12/7 1/0 2/3 17/13
Southern N.H. 01/22/25 67-75 -8 23-62/28-61 .371/.459 12-29/14-29 .414/.483 9-15/5-8 .600-.625 38/39 -1 12/19 11/10 2/4 6/8 11/15
Pace University 01/25/25 58-77 -19 21-59/27-57 .356/.474 9-31/6-16 .290/.375 7-10/17-25 .700-.680 30/40 -10 8/14 19/13 6/1 7/15 17/10
AIC 01/28/25 88-78 10 31-63/30-69 .492/.435 8-23/9-25 .348/.360 18-23/9-10 .783-.900 37/36 1 14/17 8/7 2/3 4/1 9/17
Southern Conn. St. 02/01/25 73-85 -12 27-60/34-68 .450/.500 5-25/7-20 .200/.350 14-17/10-13 .824-.769 29/40 -11 13/23 8/8 1/4 4/4 12/16
Assumption University 02/05/25 72-91 -19 22-64/37-73 .344/.507 9-33/8-22 .273/.364 19-23/9-16 .826-.563 42/44 -2 13/21 20/12 1/7 3/12 17/20
Franklin Pierce 02/08/25 85-66 19 31-68/23-65 .456/.354 12-35/8-18 .343/.444 11-15/12-16 .733-.750 49/35 14 16/9 11/12 6/5 9/6 13/15
Saint Anselm College 02/11/25 82-86 -4 26-69/33-71 .377/.465 12-31/5-19 .387/.263 18-21/15-23 .857-.652 39/50 -11 10/23 4/6 4/4 3/2 17/13
Adelphi University 02/15/25 92-107 -15 32-62/38-65 .516/.585 15-27/13-25 .556/.520 13-18/18-28 .722-.643 26/37 -11 13/21 8/3 2/5 2/4 23/16
Bentley University 02/19/25 64-84 -20 23-55/32-61 .418/.525 11-22/14-30 .500/.467 7-9/6-13 .778-.462 32/31 1 12/23 12/5 3/5 3/7 14/7
University of New Haven 02/22/25 74-73 1 25-68/28-72 .368/.389 10-36/9-27 .278/.333 14-15/8-11 .933-.727 46/39 7 15/15 10/5 3/2 2/7 13/14
University of New Haven 02/28/25 66-58 8 21-50/23-57 .420/.404 7-24/6-26 .292/.231 17-19/6-7 .895-.857 34/30 4 9/7 11/11 1/1 3/4 10/17
Adelphi University 03/02/25 77-85 -8 26-66/28-66 .394/.424 12-31/7-21 .387/.333 13-14/22-25 .929-.880 37/41 -4 16/17 16/10 4/6 7/11 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Mercy University (12/20/24)
FIELD GOALS MADE 32 Mercy University (12/20/24); Adelphi University (02/15/25)
FIELD GOAL ATTEMPTS 71 Franklin Pierce (01/11/25)
3 PT FIELD GOALS MADE 19 Mercy University (12/20/24)
3 PT FG ATTEMPTS 39 Mercy University (12/20/24)
FREE THROWS MADE 21 University of Bridgeport (12/16/24)
FREE THROW ATTEMPTS 29 Bloomfield College (11/09/24)
REBOUNDS 52 Franklin Pierce (01/11/25)
ASSISTS 22 Mercy University (12/20/24)
STEALS 9 Franklin Pierce (02/08/25)
BLOCKED SHOTS 7 Assumption University (11/13/24)
TURNOVERS 32 University of Bridgeport (12/16/24)
FOULS 23 Adelphi University (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 CJ Crews University of New Haven (02/22/25); Adelphi University (02/15/25)
FIELD GOALS MADE 9 Nolan Marold; CJ Crews; Rico Byrd; Alan Brzezinski AIC (01/28/25); University of New Haven (02/22/25); Southern Conn. St. (02/01/25); Adelphi University (02/15/25); Adelphi University (03/02/25)
FIELD GOAL ATTEMPTS 23 CJ Crews Saint Anselm College (02/11/25); AIC (01/02/25)
3 PT FIELD GOALS MADE 6 Alan Brzezinski; Jacob Duniver; CJ Crews Mercy University (12/20/24); Bentley University (02/19/25); Georgian Court University (12/14/24); Adelphi University (02/15/25); Adelphi University (03/02/25)
3 PT FG ATTEMPTS 15 CJ Crews Southern Conn. St. (02/01/25)
FREE THROWS MADE 11 CJ Crews University of New Haven (02/22/25)
FREE THROW ATTEMPTS 13 CJ Crews Adelphi University (02/15/25)
REBOUNDS 15 CJ Crews AIC (01/28/25)
ASSISTS 7 Rico Byrd Mercy University (12/20/24); Franklin Pierce (02/08/25)
STEALS 3 Alan Brzezinski; CJ Crews; Greg Kenney Queens College (12/03/24); Southern N.H. (01/22/25); University of Bridgeport (12/16/24); AIC (01/02/25); Adelphi University (03/02/25)
BLOCKED SHOTS 3 Marcus Meeks; Sebastian Andersson; Greg Kenney; Nolan Marold Assumption University (11/13/24); Queens College (12/03/24); Franklin Pierce (01/11/25); Pace University (01/25/25); Saint Anselm College (11/20/24); Roberts Wesleyan University (11/23/24); Franklin Pierce (02/08/25)
TURNOVERS 10 Rico Byrd University of Bridgeport (12/16/24)
FOULS 5 Nolan Marold; CJ Crews; Greg Kenney; Jacob Duniver Caldwell University (11/08/24); Bloomfield College (11/09/24); Pace University (12/07/24); University of Bridgeport (12/16/24); AIC (01/02/25); Southern Conn. St. (02/01/25); Adelphi University (02/15/25); Adelphi University (03/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Crews, CJ 30 538 17.9
#55 Byrd, Rico 30 296 9.9
#23 Duniver, Jacob 26 233 9.0
#21 Marold, Nolan 30 230 7.7
#04 Kenney, Greg 30 225 7.5
#05 Brzezinski, Alan 15 211 14.1
#11 De Leon, Abdur-Rahman 26 159 6.1
#20 Henaghen, TJ 30 134 4.5
#01 Meeks, Marcus 20 116 5.8
#34 Andersson, Sebastian 14 27 1.9
#00 Dzingou, Tay 7 7 1.0
#24 Fisher, Eddie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Crews, CJ 30 158 449 .352 5.3 15.0
#55 Byrd, Rico 30 113 256 .441 3.8 8.5
#23 Duniver, Jacob 26 78 204 .382 3.0 7.8
#04 Kenney, Greg 30 73 193 .378 2.4 6.4
#21 Marold, Nolan 30 73 137 .533 2.4 4.6
#05 Brzezinski, Alan 15 65 165 .394 4.3 11.0
#11 De Leon, Abdur-Rahman 26 55 152 .362 2.1 5.8
#20 Henaghen, TJ 30 51 138 .370 1.7 4.6
#01 Meeks, Marcus 20 51 105 .486 2.6 5.3
#34 Andersson, Sebastian 14 12 26 .462 0.9 1.9
#00 Dzingou, Tay 7 3 8 .375 0.4 1.1
#24 Fisher, Eddie 3 1 1 1.000 0.3 0.3
#02 Breen, Kingsley 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Crews, CJ 30 87 275 .316 2.9 9.2
#23 Duniver, Jacob 26 58 148 .392 2.2 5.7
#05 Brzezinski, Alan 15 37 103 .359 2.5 6.9
#11 De Leon, Abdur-Rahman 26 28 85 .329 1.1 3.3
#55 Byrd, Rico 30 26 76 .342 0.9 2.5
#04 Kenney, Greg 30 26 78 .333 0.9 2.6
#20 Henaghen, TJ 30 18 75 .240 0.6 2.5
