Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2012-13 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-17)

Overall Team Statistics
Statistic Saint Michael's College Opponents
Scoring
Total Points 1563 1647
Points Per Game 60.1 63.3
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 569-1445 629-1554
FG: Percentage .394 .405
FG: Per Game 21.9 24.2
3PT: Made-Attempted 192-565 178-545
3PT: Percentage .340 .327
3PT: Per Game 7.4 6.8
FT: Made-Attempted 233-383 211-306
FT: Percentage .608 .690
FT: Per Game 9.0 8.1
Rebounding
Total 976 932
Per Game 37.5 35.8
Margin 1.7 --
Assists
Total 294 366
Per Game 11.3 14.1
Turnovers
Total 358 278
Per Game 13.8 10.7
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.2 14.6
Steals
Total 133 183
Per Game 5.1 7.0
Blocks
Total 113 74
Per Game 4.3 2.8
Attendance
Total 4038 3921
Per Game 12-337 14-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Crawford II, Corey 25 25 822 32.9 100 262 .382 36 105 .343 51 67 .761 287 11.5 27 108 135 5.4 40 74 69 19 2
20 Cambronne, James 26 12 716 27.5 116 286 .406 30 85 .353 28 51 .549 290 11.2 41 124 165 6.3 66 25 77 16 43
14 Holton Jr., Mike 5 5 169 33.8 12 38 .316 5 15 .333 18 20 .900 47 9.4 6 16 22 4.4 11 18 13 4 1
34 Ditlefsen, Dom 25 24 831 33.2 70 178 .393 45 124 .363 28 31 .903 213 8.5 10 71 81 3.2 35 59 33 23 1
11 Grippo, Greg 26 20 684 26.3 77 183 .421 46 117 .393 22 35 .629 222 8.5 11 40 51 2.0 62 48 32 15 13
33 Thompson, Mike 26 26 770 29.6 79 203 .389 12 42 .286 27 52 .519 197 7.6 52 130 182 7.0 64 23 37 11 24
44 Knutty, Derek 24 16 607 25.3 76 153 .497 0 0 .000 22 44 .500 174 7.3 74 122 196 8.2 37 23 44 20 25
05 Davis, Will 26 0 430 16.5 27 93 .290 14 47 .298 30 67 .448 98 3.8 16 26 42 1.6 16 15 27 13 3
03 Boschetti, Mauri 12 1 153 12.8 8 36 .222 4 28 .143 5 11 .455 25 2.1 3 7 10 0.8 15 7 11 9 1
01 Reiser, John 3 1 33 11.0 1 6 .167 0 1 .000 2 5 .400 4 1.3 0 1 1 0.3 0 2 2 3 0
42 Eromosele, Harry 9 0 34 3.8 3 7 .429 0 1 .000 0 0 .000 6 0.7 4 1 5 0.6 3 0 3 0 0
30 Gaskins, Morrell 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 44 86 3.3 0 0 9 0 0  
Total 26 5250 201.9 569 1445 .394 192 565 .340 233 383 .608 1563 60.12 286 690 976 37.5 350 294 358 133 113
Opponents 26 5250 201.9 629 1554 .405 178 545 .327 211 306 .690 1647 63.35 279 653 932 35.8 387 366 278 183 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Crawford II, Corey 21 21 684 32.6 83 220 .377 28 87 .322 49 63 .778 243 11.6 24 89 113 5.4 37 61 2.9 56 12 2
20 Cambronne, James 22 12 616 28.0 93 240 .388 25 75 .333 24 44 .545 235 10.7 32 108 140 6.4 60 22 1.0 65 15 30
34 Ditlefsen, Dom 21 20 697 33.2 57 146 .390 36 99 .364 20 21 .952 170 8.1 8 61 69 3.3 31 48 2.3 27 19 1
11 Grippo, Greg 22 17 571 26.0 65 153 .425 36 96 .375 20 32 .625 186 8.5 8 35 43 2.0 55 40 1.8 26 13 9
33 Thompson, Mike 22 22 654 29.7 67 172 .390 12 36 .333 27 51 .529 173 7.9 44 111 155 7.0 54 18 0.8 31 10 20
44 Knutty, Derek 20 12 495 24.8 63 131 .481 0 0 .000 19 36 .528 145 7.3 59 98 157 7.9 29 18 0.9 34 19 20
14 Holton Jr., Mike 4 4 136 34.0 7 29 .241 2 11 .182 14 16 .875 30 7.5 6 12 18 4.5 10 13 3.3 10 3 0
05 Davis, Will 22 0 357 16.2 23 73 .315 14 40 .350 24 55 .436 84 3.8 13 19 32 1.5 11 12 0.5 22 10 3
03 Boschetti, Mauri 12 1 153 12.8 8 36 .222 4 28 .143 5 11 .455 25 2.1 3 7 10 0.8 15 7 0.6 11 9 1
01 Reiser, John 2 1 31 15.5 1 6 .167 0 1 .000 2 5 .400 4 2.0 0 1 1 0.5 0 2 1.0 1 3 0
42 Eromosele, Harry 7 0 30 4.3 2 6 .333 0 1 .000 0 0 .000 4 0.6 3 1 4 0.6 3 0 0.0 1 0 0
30 Gaskins, Morrell 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.2 0 0 0.0 8 0 0  
Total 22 4425 201.1 469 1212 .387 157 474 .331 204 334 .611 1299 59.05 232 581 813 37.0 306 241 11.0 293 113 86
Opponents 22 4425 201.1 527 1285 .410 162 476 .340 184 267 .689 1400 63.64 218 565 783 35.6 329 311 14.1 237 145 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Crawford II, Corey 25 25 822 100 262 .382 36 105 .343 51 67 .761 287 11.5
20 Cambronne, James 26 12 716 116 286 .406 30 85 .353 28 51 .549 290 11.2
14 Holton Jr., Mike 5 5 169 12 38 .316 5 15 .333 18 20 .900 47 9.4
34 Ditlefsen, Dom 25 24 831 70 178 .393 45 124 .363 28 31 .903 213 8.5
11 Grippo, Greg 26 20 684 77 183 .421 46 117 .393 22 35 .629 222 8.5
33 Thompson, Mike 26 26 770 79 203 .389 12 42 .286 27 52 .519 197 7.6
44 Knutty, Derek 24 16 607 76 153 .497 0 0 .000 22 44 .500 174 7.3
05 Davis, Will 26 0 430 27 93 .290 14 47 .298 30 67 .448 98 3.8
03 Boschetti, Mauri 12 1 153 8 36 .222 4 28 .143 5 11 .455 25 2.1
01 Reiser, John 3 1 33 1 6 .167 0 1 .000 2 5 .400 4 1.3
42 Eromosele, Harry 9 0 34 3 7 .429 0 1 .000 0 0 .000 6 0.7
30 Gaskins, Morrell 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 569 1445 .394 192 565 .340 233 383 .608 1563 60.12
Opponents 26 5250 629 1554 .405 178 545 .327 211 306 .690 1647 63.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Crawford II, Corey 25 32.9 .382 .343 .761 1.1 4.3 5.4 3.0 0.8 0.1 11.5
20 Cambronne, James 26 27.5 .406 .353 .549 1.6 4.8 6.3 1.0 0.6 1.7 11.2
14 Holton Jr., Mike 5 33.8 .316 .333 .900 1.2 3.2 4.4 3.6 0.8 0.2 9.4
34 Ditlefsen, Dom 25 33.2 .393 .363 .903 0.4 2.8 3.2 2.4 0.9 0.0 8.5
11 Grippo, Greg 26 26.3 .421 .393 .629 0.4 1.5 2.0 1.8 0.6 0.5 8.5
33 Thompson, Mike 26 29.6 .389 .286 .519 2.0 5.0 7.0 0.9 0.4 0.9 7.6
44 Knutty, Derek 24 25.3 .497 .000 .500 3.1 5.1 8.2 1.0 0.8 1.0 7.3
05 Davis, Will 26 16.5 .290 .298 .448 0.6 1.0 1.6 0.6 0.5 0.1 3.8
03 Boschetti, Mauri 12 12.8 .222 .143 .455 0.3 0.6 0.8 0.6 0.8 0.1 2.1
01 Reiser, John 3 11.0 .167 .000 .400 0.0 0.3 0.3 0.7 1.0 0.0 1.3
42 Eromosele, Harry 9 3.8 .429 .000 .000 0.4 0.1 0.6 0.0 0.0 0.0 0.7
30 Gaskins, Morrell 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .394 .340 .608 11.0 26.5 37.5 11.3 5.1 4.3 60.12
Opponents 26 201.9 .405 .327 .690 10.7 25.1 35.8 14.1 7.0 2.8 63.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern New Hampshire 11/14/12 46-62 L 16-45 .356 4-13 .308 10-17 .588 11 26 37 37.0 7 10 15 4 3 46 46.0
at UMass Lowell 11/20/12 69-60 W 25-66 .379 7-23 .304 12-17 .706 18 29 47 42.0 13 13 12 3 6 69 57.5
at NYIT 11/25/12 61-51 W 24-55 .436 8-22 .364 5-9 .556 10 26 36 40.0 7 17 15 7 6 61 58.7
vs Bentley University 11/28/12 72-73 L (OT) 26-57 .456 12-27 .444 8-12 .667 9 29 38 39.5 15 20 17 5 6 72 62.0
at Stonehill College 12/01/12 47-51 L 18-49 .367 7-15 .467 4-8 .500 5 25 30 37.6 15 6 13 4 5 47 59.0
at Merrimack 12/04/12 36-43 L 13-68 .191 8-33 .242 2-6 .333 19 22 41 38.2 12 9 14 6 11 36 55.2
vs Saint Anselm College 12/06/12 61-62 L 22-47 .468 6-15 .400 11-15 .733 7 29 36 37.9 13 11 17 10 3 61 56.0
at Molloy 12/16/12 52-51 W (OT) 20-66 .303 6-24 .250 6-15 .400 20 37 57 40.3 15 12 22 5 6 52 55.5
vs Caldwell College 12/30/12 83-64 W 28-53 .528 14-27 .519 13-17 .765 11 31 42 40.4 11 18 16 9 3 83 58.6
at LIU Post 01/02/13 68-81 L 28-59 .475 7-18 .389 5-8 .625 13 15 28 39.2 11 6 12 6 5 68 59.5
at Franklin Pierce 01/06/13 68-70 L 24-55 .436 9-22 .409 11-17 .647 10 32 42 39.5 14 13 12 3 5 68 60.3
at Pace 01/09/13 59-73 L 22-57 .386 10-29 .345 5-10 .500 9 22 31 38.8 17 14 12 2 5 59 60.2
vs Adelphi University 01/12/13 58-61 L 21-54 .389 8-19 .421 8-17 .471 9 25 34 38.4 17 7 12 5 4 58 60.0
vs Southern Conn. St. 01/15/13 56-60 L 17-54 .315 7-21 .333 15-23 .652 9 33 42 38.6 16 7 12 4 4 56 59.7
at American Int'l 01/19/13 62-55 W 24-51 .471 6-18 .333 8-14 .571 6 26 32 38.2 14 14 5 2 5 62 59.9
at New Haven 01/23/13 63-66 L 25-55 .455 4-15 .267 9-11 .818 11 20 31 37.8 10 7 9 0 4 63 60.1
vs College of Saint Rose 01/26/13 56-65 L 23-57 .404 6-24 .250 4-4 1.000 9 28 37 37.7 14 12 14 7 4 56 59.8
vs Assumption College 01/29/13 41-57 L 14-54 .259 3-20 .150 10-24 .417 13 20 33 37.4 15 5 7 6 6 41 58.8
at Le Moyne 02/02/13 60-72 L 20-48 .417 8-26 .308 12-24 .500 6 21 27 36.9 15 14 14 2 8 60 58.8
vs UMass Lowell 02/06/13 81-70 W 30-57 .526 6-20 .300 15-19 .789 8 32 40 37.1 14 16 16 6 7 81 60.0
vs Franklin Pierce 02/09/13 60-69 L 22-56 .393 7-21 .333 9-12 .750 9 28 37 37.0 14 11 19 2 4 60 60.0
at Bentley 02/12/13 66-62 W 22-51 .431 7-17 .412 15-18 .833 11 23 34 36.9 14 12 17 4 5 66 60.2
vs Stonehill College 02/16/13 74-59 W 27-55 .491 7-19 .368 13-21 .619 12 26 38 37.0 15 14 14 1 9 74 60.8
vs Merrimack College 02/20/13 57-71 L 20-62 .323 8-26 .308 9-17 .529 19 20 39 37.0 16 8 13 2 5 57 60.7
at Saint Anselm 02/23/13 56-74 L 20-51 .392 11-28 .393 5-13 .385 4 35 39 37.1 14 10 18 4 1 56 60.5
at So. New Hampshire 02/26/13 51-65 L 18-63 .286 6-23 .261 9-15 .600 18 30 48 37.5 12 8 11 4 3 51 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern New Hampshire 11/14/12 62-46 W 25-57 .439 11-24 .458 1-2 .500 7 23 30 30.0 14 18 5 4 10 62 62.0
UMass Lowell 11/20/12 60-69 L 21-58 .362 10-23 .435 8-10 .800 8 24 32 31.0 19 11 15 3 4 60 61.0
NYIT 11/25/12 51-61 L 22-53 .415 3-17 .176 4-6 .667 6 23 29 30.3 14 12 14 1 9 51 57.7
Bentley University 11/28/12 73-72 W (OT) 26-66 .394 10-25 .400 11-14 .786 14 22 36 31.8 10 16 10 1 7 73 61.5
Stonehill College 12/01/12 51-47 W 18-54 .333 7-21 .333 8-10 .800 12 27 39 33.2 10 10 13 2 5 51 59.4
Merrimack 12/04/12 43-36 W 17-54 .315 2-14 .143 7-9 .778 16 37 53 36.5 13 10 21 4 7 43 56.7
Saint Anselm College 12/06/12 62-61 W 24-62 .387 9-24 .375 5-8 .625 10 19 29 35.4 14 15 7 0 9 62 57.4
Molloy 12/16/12 51-52 L (OT) 22-77 .286 1-17 .059 6-11 .545 18 29 47 36.9 15 15 12 9 16 51 56.6
Caldwell College 12/30/12 64-83 L 26-73 .356 5-20 .250 7-10 .700 18 17 35 36.7 17 13 5 1 6 64 57.4
LIU Post 01/02/13 81-68 W 32-66 .485 7-15 .467 10-12 .833 19 19 38 36.8 12 15 10 2 7 81 59.8
Franklin Pierce 01/06/13 70-68 W 26-61 .426 9-25 .360 9-15 .600 7 23 30 36.2 13 20 6 2 4 70 60.7
Pace 01/09/13 73-59 W 28-59 .475 6-12 .500 11-14 .786 12 27 39 36.4 9 16 11 1 3 73 61.8
Adelphi University 01/12/13 61-58 W 20-50 .400 7-14 .500 14-23 .609 9 30 39 36.6 17 14 12 7 8 61 61.7
Southern Conn. St. 01/15/13 60-56 W 22-61 .361 6-21 .286 10-16 .625 10 31 41 36.9 17 12 8 6 7 60 61.6
American Int'l 01/19/13 55-62 L 18-55 .327 11-37 .297 8-11 .727 14 27 41 37.2 18 14 13 1 1 55 61.1
New Haven 01/23/13 66-63 W 27-56 .482 8-25 .320 4-7 .571 11 20 31 36.8 13 17 9 3 4 66 61.4
College of Saint Rose 01/26/13 65-56 W 26-62 .419 3-12 .250 10-14 .714 10 25 35 36.7 9 15 7 1 7 65 61.6
Assumption College 01/29/13 57-41 W 23-60 .383 5-18 .278 6-14 .429 17 34 51 37.5 20 15 10 4 3 57 61.4
Le Moyne 02/02/13 72-60 W 28-52 .538 6-20 .300 10-14 .714 6 27 33 37.3 18 15 14 1 9 72 61.9
UMass Lowell 02/06/13 70-81 L 26-67 .388 8-20 .400 10-15 .667 12 21 33 37.1 17 10 13 2 6 70 62.4
Franklin Pierce 02/09/13 69-60 W 29-64 .453 2-22 .091 9-10 .900 6 26 32 36.8 16 11 12 3 13 69 62.7
Bentley 02/12/13 62-66 L 23-54 .426 10-26 .385 6-8 .750 9 20 29 36.5 18 14 16 2 9 62 62.6
Stonehill College 02/16/13 59-74 L 21-54 .389 8-25 .320 9-11 .818 5 18 23 35.9 19 13 13 3 8 59 62.5
Merrimack College 02/20/13 71-57 W 27-57 .474 4-17 .235 13-16 .813 11 25 36 35.9 18 15 9 5 6 71 62.8
Saint Anselm 02/23/13 74-56 W 29-67 .433 10-23 .435 6-12 .500 6 30 36 35.9 9 13 3 3 11 74 63.3
So. New Hampshire 02/26/13 65-51 W 23-55 .418 10-28 .357 9-14 .643 6 29 35 35.8 18 17 10 3 4 65 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern New Hampshire 11/14/12 46-62 -16 16-45/25-57 .356/.439 4-13/11-24 .308/.458 10-17/1-2 .588-.500 37/30 7 10/18 15/5 4/4 3/10 7/14
UMass Lowell 11/20/12 69-60 9 25-66/21-58 .379/.362 7-23/10-23 .304/.435 12-17/8-10 .706-.800 47/32 15 13/11 12/15 3/3 6/4 13/19
NYIT 11/25/12 61-51 10 24-55/22-53 .436/.415 8-22/3-17 .364/.176 5-9/4-6 .556-.667 36/29 7 17/12 15/14 7/1 6/9 7/14
Bentley University 11/28/12 72-73 -1 26-57/26-66 .456/.394 12-27/10-25 .444/.400 8-12/11-14 .667-.786 38/36 2 20/16 17/10 5/1 6/7 15/10
Stonehill College 12/01/12 47-51 -4 18-49/18-54 .367/.333 7-15/7-21 .467/.333 4-8/8-10 .500-.800 30/39 -9 6/10 13/13 4/2 5/5 15/10
Merrimack 12/04/12 36-43 -7 13-68/17-54 .191/.315 8-33/2-14 .242/.143 2-6/7-9 .333-.778 41/53 -12 9/10 14/21 6/4 11/7 12/13
Saint Anselm College 12/06/12 61-62 -1 22-47/24-62 .468/.387 6-15/9-24 .400/.375 11-15/5-8 .733-.625 36/29 7 11/15 17/7 10/0 3/9 13/14
Molloy 12/16/12 52-51 1 20-66/22-77 .303/.286 6-24/1-17 .250/.059 6-15/6-11 .400-.545 57/47 10 12/15 22/12 5/9 6/16 15/15
Caldwell College 12/30/12 83-64 19 28-53/26-73 .528/.356 14-27/5-20 .519/.250 13-17/7-10 .765-.700 42/35 7 18/13 16/5 9/1 3/6 11/17
LIU Post 01/02/13 68-81 -13 28-59/32-66 .475/.485 7-18/7-15 .389/.467 5-8/10-12 .625-.833 28/38 -10 6/15 12/10 6/2 5/7 11/12
Franklin Pierce 01/06/13 68-70 -2 24-55/26-61 .436/.426 9-22/9-25 .409/.360 11-17/9-15 .647-.600 42/30 12 13/20 12/6 3/2 5/4 14/13
Pace 01/09/13 59-73 -14 22-57/28-59 .386/.475 10-29/6-12 .345/.500 5-10/11-14 .500-.786 31/39 -8 14/16 12/11 2/1 5/3 17/9
Adelphi University 01/12/13 58-61 -3 21-54/20-50 .389/.400 8-19/7-14 .421/.500 8-17/14-23 .471-.609 34/39 -5 7/14 12/12 5/7 4/8 17/17
Southern Conn. St. 01/15/13 56-60 -4 17-54/22-61 .315/.361 7-21/6-21 .333/.286 15-23/10-16 .652-.625 42/41 1 7/12 12/8 4/6 4/7 16/17
American Int'l 01/19/13 62-55 7 24-51/18-55 .471/.327 6-18/11-37 .333/.297 8-14/8-11 .571-.727 32/41 -9 14/14 5/13 2/1 5/1 14/18
New Haven 01/23/13 63-66 -3 25-55/27-56 .455/.482 4-15/8-25 .267/.320 9-11/4-7 .818-.571 31/31 0 7/17 9/9 0/3 4/4 10/13
College of Saint Rose 01/26/13 56-65 -9 23-57/26-62 .404/.419 6-24/3-12 .250/.250 4-4/10-14 1.000-.714 37/35 2 12/15 14/7 7/1 4/7 14/9
Assumption College 01/29/13 41-57 -16 14-54/23-60 .259/.383 3-20/5-18 .150/.278 10-24/6-14 .417-.429 33/51 -18 5/15 7/10 6/4 6/3 15/20
Le Moyne 02/02/13 60-72 -12 20-48/28-52 .417/.538 8-26/6-20 .308/.300 12-24/10-14 .500-.714 27/33 -6 14/15 14/14 2/1 8/9 15/18
UMass Lowell 02/06/13 81-70 11 30-57/26-67 .526/.388 6-20/8-20 .300/.400 15-19/10-15 .789-.667 40/33 7 16/10 16/13 6/2 7/6 14/17
Franklin Pierce 02/09/13 60-69 -9 22-56/29-64 .393/.453 7-21/2-22 .333/.091 9-12/9-10 .750-.900 37/32 5 11/11 19/12 2/3 4/13 14/16
Bentley 02/12/13 66-62 4 22-51/23-54 .431/.426 7-17/10-26 .412/.385 15-18/6-8 .833-.750 34/29 5 12/14 17/16 4/2 5/9 14/18
Stonehill College 02/16/13 74-59 15 27-55/21-54 .491/.389 7-19/8-25 .368/.320 13-21/9-11 .619-.818 38/23 15 14/13 14/13 1/3 9/8 15/19
Merrimack College 02/20/13 57-71 -14 20-62/27-57 .323/.474 8-26/4-17 .308/.235 9-17/13-16 .529-.813 39/36 3 8/15 13/9 2/5 5/6 16/18
Saint Anselm 02/23/13 56-74 -18 20-51/29-67 .392/.433 11-28/10-23 .393/.435 5-13/6-12 .385-.500 39/36 3 10/13 18/3 4/3 1/11 14/9
So. New Hampshire 02/26/13 51-65 -14 18-63/23-55 .286/.418 6-23/10-28 .261/.357 9-15/9-14 .600-.643 48/35 13 8/17 11/10 4/3 3/4 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Caldwell College (12/30/12)
FIELD GOALS MADE 30 UMass Lowell (02/06/13)
FIELD GOAL ATTEMPTS 68 Merrimack (12/04/12)
3 PT FIELD GOALS MADE 14 Caldwell College (12/30/12)
3 PT FG ATTEMPTS 33 Merrimack (12/04/12)
FREE THROWS MADE 15 Southern Conn. St. (01/15/13); UMass Lowell (02/06/13); Bentley (02/12/13)
FREE THROW ATTEMPTS 24 Assumption College (01/29/13); Le Moyne (02/02/13)
REBOUNDS 57 Molloy (12/16/12)
ASSISTS 20 Bentley University (11/28/12)
STEALS 11 Merrimack (12/04/12)
BLOCKED SHOTS 10 Saint Anselm College (12/06/12)
TURNOVERS 22 Molloy (12/16/12)
FOULS 17 Adelphi University (01/12/13); Pace (01/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dom Ditlefsen Caldwell College (12/30/12)
FIELD GOALS MADE 9 Derek Knutty UMass Lowell (02/06/13)
FIELD GOAL ATTEMPTS 17 James Cambronne Molloy (12/16/12)
3 PT FIELD GOALS MADE 6 Greg Grippo Caldwell College (12/30/12)
3 PT FG ATTEMPTS 12 Greg Grippo Le Moyne (02/02/13)
FREE THROWS MADE 8 Dom Ditlefsen Caldwell College (12/30/12)
FREE THROW ATTEMPTS 11 Will Davis Southern Conn. St. (01/15/13)
REBOUNDS 15 Mike Thompson So. New Hampshire (02/26/13)
ASSISTS 8 Greg Grippo UMass Lowell (02/06/13)
STEALS 4 Corey Crawford II NYIT (11/25/12)
BLOCKED SHOTS 5 James Cambronne LIU Post (01/02/13)
TURNOVERS 7 Corey Crawford II Bentley University (11/28/12)
FOULS 5 Mike Thompson; James Cambronne; Mike Holton Jr.; Greg Grippo Saint Anselm College (12/06/12); Southern Conn. St. (01/15/13); College of Saint Rose (01/26/13); Franklin Pierce (02/09/13); Stonehill College (12/01/12); Pace (01/09/13); Saint Anselm (02/23/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Cambronne, James 26 290 11.2
#12 Crawford II, Corey 25 287 11.5
#11 Grippo, Greg 26 222 8.5
#34 Ditlefsen, Dom 25 213 8.5
#33 Thompson, Mike 26 197 7.6
#44 Knutty, Derek 24 174 7.3
#05 Davis, Will 26 98 3.8
#14 Holton Jr., Mike 5 47 9.4
#03 Boschetti, Mauri 12 25 2.1
#42 Eromosele, Harry 9 6 0.7
#01 Reiser, John 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Cambronne, James 26 116 286 .406 4.5 11.0
#12 Crawford II, Corey 25 100 262 .382 4.0 10.5
#33 Thompson, Mike 26 79 203 .389 3.0 7.8
#11 Grippo, Greg 26 77 183 .421 3.0 7.0
#44 Knutty, Derek 24 76 153 .497 3.2 6.4
#34 Ditlefsen, Dom 25 70 178 .393 2.8 7.1
#05 Davis, Will 26 27 93 .290 1.0 3.6
#14 Holton Jr., Mike 5 12 38 .316 2.4 7.6
#03 Boschetti, Mauri 12 8 36 .222 0.7 3.0
#42 Eromosele, Harry 9 3 7 .429 0.3 0.8
#01 Reiser, John 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Grippo, Greg 26 46 117 .393 1.8 4.5
#34 Ditlefsen, Dom 25 45 124 .363 1.8 5.0
#12 Crawford II, Corey 25 36 105 .343 1.4 4.2
#20 Cambronne, James 26 30 85 .353 1.2 3.3
#05 Davis, Will 26 14 47 .298 0.5 1.8
#33 Thompson, Mike 26 12 42 .286 0.5 1.6
#14 Holton Jr., Mike 5 5 15 .333 1.0 3.0
#03 Boschetti, Mauri 12 4 28 .143 0.3 2.3
#42 Eromosele, Harry 9 0 1 .000 0.0 0.1
#01 Reiser, John 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Crawford II, Corey 25 51 67 .761 2.0 2.7
#05 Davis, Will 26 30 67 .448 1.2 2.6
#20 Cambronne, James 26 28 51 .549 1.1 2.0
#34 Ditlefsen, Dom 25 28 31 .903 1.1 1.2
#33 Thompson, Mike 26 27 52 .519 1.0 2.0
#11 Grippo, Greg 26 22 35 .629 0.8 1.3
#44 Knutty, Derek 24 22 44 .500 0.9 1.8
#14 Holton Jr., Mike 5 18 20 .900 3.6 4.0
#03 Boschetti, Mauri 12 5 11 .455 0.4 0.9
#01 Reiser, John 3 2 5 .400 0.7 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Knutty, Derek 24 196 8.2 74 3.1 122 5.1
#33 Thompson, Mike 26 182 7.0 52 2.0 130 5.0
#20 Cambronne, James 26 165 6.3 41 1.6 124 4.8
#12 Crawford II, Corey 25 135 5.4 27 1.1 108 4.3
#TM Team 26 86 3.3 42 1.6 44 1.7
#34 Ditlefsen, Dom 25 81 3.2 10 0.4 71 2.8
#11 Grippo, Greg 26 51 2.0 11 0.4 40 1.5
#05 Davis, Will 26 42 1.6 16 0.6 26 1.0
#14 Holton Jr., Mike 5 22 4.4 6 1.2 16 3.2
#03 Boschetti, Mauri 12 10 0.8 3 0.3 7 0.6
#42 Eromosele, Harry 9 5 0.6 4 0.4 1 0.1
#01 Reiser, John 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Crawford II, Corey 25 74 3.0
#34 Ditlefsen, Dom 25 59 2.4
#11 Grippo, Greg 26 48 1.8
#20 Cambronne, James 26 25 1.0
#44 Knutty, Derek 24 23 1.0
#33 Thompson, Mike 26 23 0.9
#14 Holton Jr., Mike 5 18 3.6
#05 Davis, Will 26 15 0.6
#03 Boschetti, Mauri 12 7 0.6
#01 Reiser, John 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Cambronne, James 26 43 1.7
#44 Knutty, Derek 24 25 1.0
#33 Thompson, Mike 26 24 0.9
#11 Grippo, Greg 26 13 0.5
#05 Davis, Will 26 3 0.1
#12 Crawford II, Corey 25 2 0.1
#14 Holton Jr., Mike 5 1 0.2
#03 Boschetti, Mauri 12 1 0.1
#34 Ditlefsen, Dom 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Ditlefsen, Dom 25 23 0.9
#44 Knutty, Derek 24 20 0.8
#12 Crawford II, Corey 25 19 0.8
#20 Cambronne, James 26 16 0.6
#11 Grippo, Greg 26 15 0.6
#05 Davis, Will 26 13 0.5
#33 Thompson, Mike 26 11 0.4
#03 Boschetti, Mauri 12 9 0.8
#14 Holton Jr., Mike 5 4 0.8
#01 Reiser, John 3 3 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Cambronne, James 26 77 3.0
#12 Crawford II, Corey 25 69 2.8
#44 Knutty, Derek 24 44 1.8
#33 Thompson, Mike 26 37 1.4
#34 Ditlefsen, Dom 25 33 1.3
#11 Grippo, Greg 26 32 1.2
#05 Davis, Will 26 27 1.0
#14 Holton Jr., Mike 5 13 2.6
#03 Boschetti, Mauri 12 11 0.9
#TM Team 26 9 0.3
