Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-9)

Overall Team Statistics
Statistic Saint Michael's College Opponents
Scoring
Total Points 2182 2162
Points Per Game 75.2 74.6
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 780-1766 781-1826
FG: Percentage .442 .428
FG: Per Game 26.9 26.9
3PT: Made-Attempted 266-700 320-876
3PT: Percentage .380 .365
3PT: Per Game 9.2 11.0
FT: Made-Attempted 356-539 280-396
FT: Percentage .660 .707
FT: Per Game 12.3 9.7
Rebounding
Total 1207 978
Per Game 41.6 33.7
Margin 7.9 --
Assists
Total 372 440
Per Game 12.8 15.2
Turnovers
Total 397 310
Per Game 13.7 10.7
Margin -3.0 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.3 15.4
Steals
Total 146 184
Per Game 5.0 6.3
Blocks
Total 62 78
Per Game 2.1 2.7
Attendance
Total 11922 6607
Per Game 11-1,084 16-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Holton Jr., Mike 28 28 819 29.3 141 328 .430 63 173 .364 70 88 .795 415 14.8 18 86 104 3.7 54 60 51 26 7
12 Crawford II, Corey 29 29 939 32.4 121 300 .403 42 114 .368 88 108 .815 372 12.8 32 139 171 5.9 43 88 65 19 1
20 Cambronne, James 29 29 792 27.3 135 306 .441 40 86 .465 50 98 .510 360 12.4 72 112 184 6.3 55 29 65 14 23
21 Bonds, Matt 29 0 635 21.9 109 218 .500 0 3 .000 62 120 .517 280 9.7 107 156 263 9.1 47 22 54 18 4
33 Thompson, Mike 29 29 700 24.1 93 163 .571 14 36 .389 31 50 .620 231 8.0 67 120 187 6.4 70 32 47 19 14
34 Ditlefsen, Dom 29 28 831 28.7 77 186 .414 55 142 .387 11 14 .786 220 7.6 14 62 76 2.6 48 63 30 24 3
11 Grippo, Greg 29 1 500 17.2 57 145 .393 41 114 .360 18 22 .818 173 6.0 4 38 42 1.4 37 38 39 9 3
24 Richey, Colin 12 0 49 4.1 9 13 .692 2 5 .400 0 0 .000 20 1.7 1 3 4 0.3 2 3 5 1 0
23 Williams, Zaire 20 0 172 8.6 11 34 .324 5 13 .385 6 8 .750 33 1.7 3 10 13 0.7 21 18 15 3 0
30 Gaskins, Morrell 28 0 189 6.8 16 34 .471 0 0 .000 12 16 .750 44 1.6 17 15 32 1.1 24 13 10 7 6
05 Davis, Will 12 0 84 7.0 4 15 .267 2 5 .400 5 9 .556 15 1.3 4 14 18 1.5 12 2 6 5 0
42 Eromosele, Harry 4 0 13 3.3 2 8 .250 0 1 .000 1 1 1.000 5 1.3 2 6 8 2.0 3 0 2 1 0
01 Sullivan, David 17 0 70 4.1 4 11 .364 2 5 .400 1 2 .500 11 0.6 0 6 6 0.4 7 2 3 0 0
03 Boschetti, Mauri 6 1 21 3.5 1 5 .200 0 3 .000 1 3 .333 3 0.5 1 1 2 0.3 2 1 4 0 0
44 Beča, Bruno 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 5 1 0 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 3.2 0 0 1 0 0  
Total 29 5825 200.9 780 1766 .442 266 700 .380 356 539 .660 2182 75.24 393 814 1207 41.6 430 372 397 146 62
Opponents 29 5825 200.9 781 1826 .428 320 876 .365 280 396 .707 2162 74.55 289 689 978 33.7 514 440 310 184 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Holton Jr., Mike 20 20 594 29.7 110 257 .428 50 136 .368 45 59 .763 315 15.8 13 67 80 4.0 33 46 2.3 27 18 7
20 Cambronne, James 21 21 582 27.7 92 212 .434 21 52 .404 38 69 .551 243 11.6 54 86 140 6.7 41 18 0.9 45 11 14
12 Crawford II, Corey 21 21 670 31.9 77 209 .368 25 84 .298 62 78 .795 241 11.5 28 102 130 6.2 36 61 2.9 50 11 1
21 Bonds, Matt 21 0 462 22.0 76 160 .475 0 3 .000 50 96 .521 202 9.6 78 113 191 9.1 37 13 0.6 40 13 3
33 Thompson, Mike 21 21 502 23.9 64 112 .571 7 22 .318 23 38 .605 158 7.5 46 86 132 6.3 51 21 1.0 36 13 13
34 Ditlefsen, Dom 21 20 606 28.9 57 144 .396 39 108 .361 7 9 .778 160 7.6 10 48 58 2.8 36 38 1.8 18 16 3
11 Grippo, Greg 21 1 378 18.0 41 106 .387 32 89 .360 14 17 .824 128 6.1 3 27 30 1.4 24 30 1.4 28 9 2
24 Richey, Colin 8 0 42 5.3 8 12 .667 2 5 .400 0 0 .000 18 2.3 1 2 3 0.4 2 3 0.4 2 1 0
05 Davis, Will 7 0 45 6.4 2 7 .286 0 1 .000 4 5 .800 8 1.1 2 6 8 1.1 5 1 0.1 2 2 0
30 Gaskins, Morrell 21 0 132 6.3 12 24 .500 0 0 .000 8 12 .667 32 1.5 11 12 23 1.1 16 6 0.3 5 4 5
23 Williams, Zaire 15 0 129 8.6 9 23 .391 5 10 .500 6 8 .750 29 1.9 2 6 8 0.5 17 14 0.9 12 2 0
03 Boschetti, Mauri 4 1 16 4.0 0 3 .000 0 3 .000 1 2 .500 1 0.3 1 1 2 0.5 2 1 0.3 2 0 0
44 Beča, Bruno 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 3 0 0.0 0 0 0
42 Eromosele, Harry 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 2.5 2 0 0.0 0 0 0
01 Sullivan, David 13 0 54 4.2 3 9 .333 2 4 .500 1 2 .500 9 0.7 0 3 3 0.2 4 1 0.1 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 2.9 0 0 0.0 1 0 0  
Total 21 4225 201.2 551 1280 .430 183 518 .353 259 395 .656 1544 73.52 282 594 876 41.7 309 253 12.0 270 100 48
Opponents 21 4225 201.2 566 1327 .427 238 656 .363 188 274 .686 1558 74.19 209 523 732 34.9 379 325 15.5 217 134 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Holton Jr., Mike 28 28 819 141 328 .430 63 173 .364 70 88 .795 415 14.8
20 Cambronne, James 29 29 792 135 306 .441 40 86 .465 50 98 .510 360 12.4
12 Crawford II, Corey 29 29 939 121 300 .403 42 114 .368 88 108 .815 372 12.8
21 Bonds, Matt 29 0 635 109 218 .500 0 3 .000 62 120 .517 280 9.7
33 Thompson, Mike 29 29 700 93 163 .571 14 36 .389 31 50 .620 231 8.0
34 Ditlefsen, Dom 29 28 831 77 186 .414 55 142 .387 11 14 .786 220 7.6
11 Grippo, Greg 29 1 500 57 145 .393 41 114 .360 18 22 .818 173 6.0
05 Davis, Will 12 0 84 4 15 .267 2 5 .400 5 9 .556 15 1.3
42 Eromosele, Harry 4 0 13 2 8 .250 0 1 .000 1 1 1.000 5 1.3
30 Gaskins, Morrell 28 0 189 16 34 .471 0 0 .000 12 16 .750 44 1.6
24 Richey, Colin 12 0 49 9 13 .692 2 5 .400 0 0 .000 20 1.7
23 Williams, Zaire 20 0 172 11 34 .324 5 13 .385 6 8 .750 33 1.7
03 Boschetti, Mauri 6 1 21 1 5 .200 0 3 .000 1 3 .333 3 0.5
44 Beča, Bruno 5 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Sullivan, David 17 0 70 4 11 .364 2 5 .400 1 2 .500 11 0.6
Total 29 5825 780 1766 .442 266 700 .380 356 539 .660 2182 75.24
Opponents 29 5825 781 1826 .428 320 876 .365 280 396 .707 2162 74.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Holton Jr., Mike 28 29.3 .430 .364 .795 0.6 3.1 3.7 2.1 0.9 0.3 14.8
20 Cambronne, James 29 27.3 .441 .465 .510 2.5 3.9 6.3 1.0 0.5 0.8 12.4
12 Crawford II, Corey 29 32.4 .403 .368 .815 1.1 4.8 5.9 3.0 0.7 0.0 12.8
21 Bonds, Matt 29 21.9 .500 .000 .517 3.7 5.4 9.1 0.8 0.6 0.1 9.7
33 Thompson, Mike 29 24.1 .571 .389 .620 2.3 4.1 6.4 1.1 0.7 0.5 8.0
34 Ditlefsen, Dom 29 28.7 .414 .387 .786 0.5 2.1 2.6 2.2 0.8 0.1 7.6
11 Grippo, Greg 29 17.2 .393 .360 .818 0.1 1.3 1.4 1.3 0.3 0.1 6.0
05 Davis, Will 12 7.0 .267 .400 .556 0.3 1.2 1.5 0.2 0.4 0.0 1.3
42 Eromosele, Harry 4 3.3 .250 .000 1.000 0.5 1.5 2.0 0.0 0.3 0.0 1.3
30 Gaskins, Morrell 28 6.8 .471 .000 .750 0.6 0.5 1.1 0.5 0.3 0.2 1.6
24 Richey, Colin 12 4.1 .692 .400 .000 0.1 0.3 0.3 0.3 0.1 0.0 1.7
23 Williams, Zaire 20 8.6 .324 .385 .750 0.2 0.5 0.7 0.9 0.2 0.0 1.7
03 Boschetti, Mauri 6 3.5 .200 .000 .333 0.2 0.2 0.3 0.2 0.0 0.0 0.5
44 Beča, Bruno 5 2.2 .000 .000 .000 0.2 0.4 0.6 0.2 0.0 0.2 0.0
01 Sullivan, David 17 4.1 .364 .400 .500 0.0 0.4 0.4 0.1 0.0 0.0 0.6
Total 29 200.9 .442 .380 .660 13.6 28.1 41.6 12.8 5.0 2.1 75.24
Opponents 29 200.9 .428 .365 .707 10.0 23.8 33.7 15.2 6.3 2.7 74.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ST. Thomas Aquinas College 11/15/14 92-80 W 29-46 .630 12-20 .600 22-27 .815 7 32 39 39.0 14 22 25 0 4 92 92.0
vs Molloy College 11/16/14 77-79 L 28-61 .459 12-21 .571 9-22 .409 21 25 46 42.5 11 10 18 2 3 77 84.5
vs Southern New Hampshire 11/22/14 64-61 W 23-45 .511 7-14 .500 11-17 .647 7 27 34 39.7 14 9 19 1 7 64 77.7
at Assumption 11/25/14 59-55 W (OT) 23-52 .442 6-17 .353 7-8 .875 5 27 32 37.8 13 8 21 5 9 59 73.0
vs Saint Anselm College 12/03/14 81-90 L 31-73 .425 9-26 .346 10-14 .714 13 24 37 37.6 21 10 7 2 5 81 74.6
vs Bentley University 12/06/14 95-87 W 31-65 .477 12-22 .545 21-32 .656 16 33 49 39.5 17 11 13 2 4 95 78.0
at Southern Conn. State 12/11/14 88-84 W 35-71 .493 9-20 .450 9-16 .563 18 31 49 40.9 14 12 14 2 4 88 79.4
at Merrimack 12/13/14 75-73 W 25-53 .472 11-29 .379 14-24 .583 10 32 42 41.0 13 10 15 1 3 75 78.9
at Dominican College 12/20/14 87-76 W 34-80 .425 13-32 .406 6-8 .750 21 27 48 41.8 16 19 12 1 9 87 79.8
at Wilmington (DE) 12/21/14 77-61 W 28-64 .438 8-20 .400 13-19 .684 18 31 49 42.5 15 18 17 3 7 77 79.5
at Stonehill 01/03/15 64-72 L 23-65 .354 9-24 .375 9-15 .600 16 32 48 43.0 15 10 11 5 2 64 78.1
at Franklin Pierce 01/07/15 56-90 L 20-63 .317 2-23 .087 14-27 .519 22 26 48 43.4 18 9 16 0 5 56 76.3
at Le Moyne 01/10/15 62-57 W 24-59 .407 4-21 .190 10-18 .556 17 30 47 43.7 18 12 12 3 4 62 75.2
at New Haven 01/13/15 68-69 L 26-60 .433 11-29 .379 5-8 .625 9 32 41 43.5 11 15 7 1 1 68 74.6
vs Southern Conn. St. 01/17/15 96-87 W 32-69 .464 11-23 .478 21-29 .724 15 29 44 43.5 13 10 12 3 3 96 76.1
vs The College of Saint Rose 01/21/15 81-68 W 28-51 .549 13-26 .500 12-15 .800 7 25 32 42.8 12 23 12 3 7 81 76.4
at Pace University 01/24/15 76-59 W 30-65 .462 10-27 .370 6-13 .462 17 32 49 43.2 8 19 9 0 3 76 76.4
at AIC 01/28/15 80-88 L 27-59 .458 8-30 .267 18-24 .750 12 30 42 43.1 20 13 18 5 4 80 76.6
vs Adelphi University 01/31/15 79-69 W 26-57 .456 6-21 .286 21-30 .700 18 34 52 43.6 17 12 18 2 3 79 76.7
vs Franklin Pierce University 02/04/15 76-64 W 29-71 .408 6-21 .286 12-15 .800 23 31 54 44.1 12 13 16 3 8 76 76.7
vs Stonehill College 02/07/15 75-71 W 29-66 .439 9-24 .375 8-11 .727 13 20 33 43.6 10 12 4 2 5 75 76.6
at Saint Anselm 02/11/15 76-97 L 30-68 .441 9-23 .391 7-12 .583 15 26 41 43.5 12 11 13 3 5 76 76.5
at Bentley 02/14/15 76-77 L 30-64 .469 11-26 .423 5-7 .714 12 21 33 43.0 13 16 10 0 8 76 76.5
vs Assumption College 02/18/15 75-66 W 19-53 .358 9-25 .360 28-36 .778 12 27 39 42.8 16 11 10 3 2 75 76.5
at So. New Hampshire 02/21/15 52-74 L 21-60 .350 10-30 .333 0-8 .000 15 27 42 42.8 16 9 17 1 4 52 75.5
vs Merrimack 02/24/15 78-84 L 24-62 .387 10-37 .270 20-32 .625 8 29 37 42.6 20 10 10 3 8 78 75.6
vs The College of Saint Rose 02/27/15 68-65 W 25-53 .472 6-21 .286 12-19 .632 10 25 35 42.3 10 14 13 2 10 68 75.3
at Southern Conn. St. 03/01/15 81-79 W 25-49 .510 12-20 .600 19-25 .760 4 27 31 41.9 17 11 13 2 5 81 75.5
at Saint Anselm 03/04/15 68-80 L 25-62 .403 11-28 .393 7-8 .875 12 22 34 41.6 24 13 15 2 4 68 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ST. Thomas Aquinas College 11/15/14 80-92 L 32-65 .492 11-28 .393 5-9 .556 4 12 16 16.0 25 16 12 1 5 80 80.0
Molloy College 11/16/14 79-77 W 27-61 .443 14-30 .467 11-11 1.000 8 19 27 21.5 18 13 11 3 4 79 79.5
Southern New Hampshire 11/22/14 61-64 L 23-59 .390 10-34 .294 5-9 .556 11 18 29 24.0 20 14 14 3 10 61 73.3
Assumption 11/25/14 55-59 L (OT) 22-60 .367 4-17 .235 7-15 .467 17 25 42 28.5 15 14 23 4 9 55 68.8
Saint Anselm College 12/03/14 90-81 W 32-63 .508 11-24 .458 15-20 .750 9 32 41 31.0 15 18 9 5 2 90 73.0
Bentley University 12/06/14 87-95 L 30-72 .417 14-38 .368 13-18 .722 10 24 34 31.5 26 18 9 2 6 87 75.3
Southern Conn. State 12/11/14 84-88 L 32-71 .451 12-35 .343 8-10 .800 8 21 29 31.1 17 14 9 5 10 84 76.6
Merrimack 12/13/14 73-75 L 26-68 .382 12-39 .308 9-10 .900 9 24 33 31.4 22 14 8 1 8 73 76.1
Dominican College 12/20/14 76-87 L 28-62 .452 12-25 .480 8-15 .533 12 25 37 32.0 15 21 17 3 3 76 76.1
Wilmington (DE) 12/21/14 61-77 L 21-69 .304 5-19 .263 14-19 .737 20 20 40 32.8 14 13 13 1 7 61 74.6
Stonehill 01/03/15 72-64 W 24-59 .407 10-27 .370 14-20 .700 7 29 36 33.1 17 15 7 1 7 72 74.4
Franklin Pierce 01/07/15 90-56 W 31-63 .492 17-36 .472 11-16 .688 9 30 39 33.6 22 26 9 2 6 90 75.7
Le Moyne 01/10/15 57-62 L 22-66 .333 4-23 .174 9-15 .600 18 23 41 34.2 18 4 8 2 7 57 74.2
New Haven 01/13/15 69-68 W 26-63 .413 15-42 .357 2-6 .333 9 27 36 34.3 14 21 4 5 3 69 73.9
Southern Conn. St. 01/17/15 87-96 L 33-68 .485 13-35 .371 8-12 .667 7 27 34 34.3 25 12 14 8 9 87 74.7
The College of Saint Rose 01/21/15 68-81 L 27-66 .409 10-31 .323 4-6 .667 14 18 32 34.1 15 17 12 1 7 68 74.3
Pace University 01/24/15 59-76 L 22-65 .338 11-31 .355 4-9 .444 14 22 36 34.2 12 14 7 5 3 59 73.4
AIC 01/28/15 88-80 W 32-70 .457 11-31 .355 13-20 .650 13 25 38 34.4 21 13 11 0 9 88 74.2
Adelphi University 01/31/15 69-79 L 25-60 .417 11-29 .379 8-12 .667 2 18 20 33.7 23 13 8 1 10 69 73.9
Franklin Pierce University 02/04/15 64-76 L 25-60 .417 11-35 .314 3-6 .500 6 19 25 33.3 20 15 13 3 7 64 73.5
Stonehill College 02/07/15 71-75 L 27-59 .458 15-31 .484 2-4 .500 12 23 35 33.3 12 17 10 3 3 71 73.3
Saint Anselm 02/11/15 97-76 W 35-67 .522 16-31 .516 11-14 .786 8 28 36 33.5 10 22 8 4 7 97 74.4
Bentley 02/14/15 77-76 W 27-54 .500 17-36 .472 6-8 .750 6 23 29 33.3 11 19 13 3 3 77 74.5
Assumption College 02/18/15 66-75 L 26-66 .394 2-17 .118 12-14 .857 12 25 37 33.4 25 9 7 0 6 66 74.2
So. New Hampshire 02/21/15 74-52 W 27-63 .429 11-38 .289 9-11 .818 10 28 38 33.6 12 17 7 6 8 74 74.2
Merrimack 02/24/15 84-78 W 24-56 .429 13-31 .419 23-29 .793 6 35 41 33.9 24 13 16 0 4 84 74.5
The College of Saint Rose 02/27/15 65-68 L 24-57 .421 10-28 .357 7-10 .700 8 21 29 33.7 15 17 11 2 7 65 74.2
Southern Conn. St. 03/01/15 79-81 L 26-63 .413 11-33 .333 16-19 .842 12 24 36 33.8 20 10 10 3 4 79 74.4
Saint Anselm 03/04/15 80-68 W 25-51 .490 7-22 .318 23-29 .793 8 24 32 33.7 11 11 10 1 10 80 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ST. Thomas Aquinas College 11/15/14 92-80 12 29-46/32-65 .630/.492 12-20/11-28 .600/.393 22-27/5-9 .815-.556 39/16 23 22/16 25/12 0/1 4/5 14/25
Molloy College 11/16/14 77-79 -2 28-61/27-61 .459/.443 12-21/14-30 .571/.467 9-22/11-11 .409-1.000 46/27 19 10/13 18/11 2/3 3/4 11/18
Southern New Hampshire 11/22/14 64-61 3 23-45/23-59 .511/.390 7-14/10-34 .500/.294 11-17/5-9 .647-.556 34/29 5 9/14 19/14 1/3 7/10 14/20
Assumption 11/25/14 59-55 4 23-52/22-60 .442/.367 6-17/4-17 .353/.235 7-8/7-15 .875-.467 32/42 -10 8/14 21/23 5/4 9/9 13/15
Saint Anselm College 12/03/14 81-90 -9 31-73/32-63 .425/.508 9-26/11-24 .346/.458 10-14/15-20 .714-.750 37/41 -4 10/18 7/9 2/5 5/2 21/15
Bentley University 12/06/14 95-87 8 31-65/30-72 .477/.417 12-22/14-38 .545/.368 21-32/13-18 .656-.722 49/34 15 11/18 13/9 2/2 4/6 17/26
Southern Conn. State 12/11/14 88-84 4 35-71/32-71 .493/.451 9-20/12-35 .450/.343 9-16/8-10 .563-.800 49/29 20 12/14 14/9 2/5 4/10 14/17
Merrimack 12/13/14 75-73 2 25-53/26-68 .472/.382 11-29/12-39 .379/.308 14-24/9-10 .583-.900 42/33 9 10/14 15/8 1/1 3/8 13/22
Dominican College 12/20/14 87-76 11 34-80/28-62 .425/.452 13-32/12-25 .406/.480 6-8/8-15 .750-.533 48/37 11 19/21 12/17 1/3 9/3 16/15
Wilmington (DE) 12/21/14 77-61 16 28-64/21-69 .438/.304 8-20/5-19 .400/.263 13-19/14-19 .684-.737 49/40 9 18/13 17/13 3/1 7/7 15/14
Stonehill 01/03/15 64-72 -8 23-65/24-59 .354/.407 9-24/10-27 .375/.370 9-15/14-20 .600-.700 48/36 12 10/15 11/7 5/1 2/7 15/17
Franklin Pierce 01/07/15 56-90 -34 20-63/31-63 .317/.492 2-23/17-36 .087/.472 14-27/11-16 .519-.688 48/39 9 9/26 16/9 0/2 5/6 18/22
Le Moyne 01/10/15 62-57 5 24-59/22-66 .407/.333 4-21/4-23 .190/.174 10-18/9-15 .556-.600 47/41 6 12/4 12/8 3/2 4/7 18/18
New Haven 01/13/15 68-69 -1 26-60/26-63 .433/.413 11-29/15-42 .379/.357 5-8/2-6 .625-.333 41/36 5 15/21 7/4 1/5 1/3 11/14
Southern Conn. St. 01/17/15 96-87 9 32-69/33-68 .464/.485 11-23/13-35 .478/.371 21-29/8-12 .724-.667 44/34 10 10/12 12/14 3/8 3/9 13/25
The College of Saint Rose 01/21/15 81-68 13 28-51/27-66 .549/.409 13-26/10-31 .500/.323 12-15/4-6 .800-.667 32/32 0 23/17 12/12 3/1 7/7 12/15
Pace University 01/24/15 76-59 17 30-65/22-65 .462/.338 10-27/11-31 .370/.355 6-13/4-9 .462-.444 49/36 13 19/14 9/7 0/5 3/3 8/12
AIC 01/28/15 80-88 -8 27-59/32-70 .458/.457 8-30/11-31 .267/.355 18-24/13-20 .750-.650 42/38 4 13/13 18/11 5/0 4/9 20/21
Adelphi University 01/31/15 79-69 10 26-57/25-60 .456/.417 6-21/11-29 .286/.379 21-30/8-12 .700-.667 52/20 32 12/13 18/8 2/1 3/10 17/23
Franklin Pierce University 02/04/15 76-64 12 29-71/25-60 .408/.417 6-21/11-35 .286/.314 12-15/3-6 .800-.500 54/25 29 13/15 16/13 3/3 8/7 12/20
Stonehill College 02/07/15 75-71 4 29-66/27-59 .439/.458 9-24/15-31 .375/.484 8-11/2-4 .727-.500 33/35 -2 12/17 4/10 2/3 5/3 10/12
Saint Anselm 02/11/15 76-97 -21 30-68/35-67 .441/.522 9-23/16-31 .391/.516 7-12/11-14 .583-.786 41/36 5 11/22 13/8 3/4 5/7 12/10
Bentley 02/14/15 76-77 -1 30-64/27-54 .469/.500 11-26/17-36 .423/.472 5-7/6-8 .714-.750 33/29 4 16/19 10/13 0/3 8/3 13/11
Assumption College 02/18/15 75-66 9 19-53/26-66 .358/.394 9-25/2-17 .360/.118 28-36/12-14 .778-.857 39/37 2 11/9 10/7 3/0 2/6 16/25
So. New Hampshire 02/21/15 52-74 -22 21-60/27-63 .350/.429 10-30/11-38 .333/.289 0-8/9-11 .000-.818 42/38 4 9/17 17/7 1/6 4/8 16/12
Merrimack 02/24/15 78-84 -6 24-62/24-56 .387/.429 10-37/13-31 .270/.419 20-32/23-29 .625-.793 37/41 -4 10/13 10/16 3/0 8/4 20/24
The College of Saint Rose 02/27/15 68-65 3 25-53/24-57 .472/.421 6-21/10-28 .286/.357 12-19/7-10 .632-.700 35/29 6 14/17 13/11 2/2 10/7 10/15
Southern Conn. St. 03/01/15 81-79 2 25-49/26-63 .510/.413 12-20/11-33 .600/.333 19-25/16-19 .760-.842 31/36 -5 11/10 13/10 2/3 5/4 17/20
Saint Anselm 03/04/15 68-80 -12 25-62/25-51 .403/.490 11-28/7-22 .393/.318 7-8/23-29 .875-.793 34/32 2 13/11 15/10 2/1 4/10 24/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Southern Conn. St. (01/17/15)
FIELD GOALS MADE 35 Southern Conn. State (12/11/14)
FIELD GOAL ATTEMPTS 80 Dominican College (12/20/14)
3 PT FIELD GOALS MADE 13 The College of Saint Rose (01/21/15); Dominican College (12/20/14)
3 PT FG ATTEMPTS 37 Merrimack (02/24/15)
FREE THROWS MADE 28 Assumption College (02/18/15)
FREE THROW ATTEMPTS 36 Assumption College (02/18/15)
REBOUNDS 54 Franklin Pierce University (02/04/15)
ASSISTS 23 The College of Saint Rose (01/21/15)
STEALS 10 The College of Saint Rose (02/27/15)
BLOCKED SHOTS 5 Assumption (11/25/14); Stonehill (01/03/15); AIC (01/28/15)
TURNOVERS 25 ST. Thomas Aquinas College (11/15/14)
FOULS 24 Saint Anselm (03/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Mike Holton Jr. Bentley University (12/06/14)
FIELD GOALS MADE 13 Mike Holton Jr. Bentley University (12/06/14)
FIELD GOAL ATTEMPTS 23 Mike Holton Jr. Bentley University (12/06/14)
3 PT FIELD GOALS MADE 8 Mike Holton Jr. Bentley University (12/06/14)
3 PT FG ATTEMPTS 13 Mike Holton Jr. Bentley University (12/06/14)
FREE THROWS MADE 11 Mike Holton Jr. Southern Conn. St. (03/01/15)
FREE THROW ATTEMPTS 12 Mike Holton Jr. Southern Conn. St. (03/01/15)
REBOUNDS 16 Matt Bonds Molloy College (11/16/14)
ASSISTS 7 Corey Crawford II New Haven (01/13/15)
STEALS 5 Dom Ditlefsen; Mike Holton Jr. Franklin Pierce University (02/04/15); Assumption (11/25/14)
BLOCKED SHOTS 2 James Cambronne; Mike Thompson; Dom Ditlefsen; Mike Holton Jr.; Morrell Gaskins Molloy College (11/16/14); The College of Saint Rose (01/21/15); Assumption College (02/18/15); Assumption (11/25/14); Southern Conn. State (12/11/14); Stonehill (01/03/15); Le Moyne (01/10/15); AIC (01/28/15); Saint Anselm (02/11/15); Southern Conn. St. (03/01/15); Saint Anselm (03/04/15)
TURNOVERS 5 Corey Crawford II; Mike Holton Jr.; James Cambronne Southern New Hampshire (11/22/14); ST. Thomas Aquinas College (11/15/14); AIC (01/28/15); Southern Conn. St. (03/01/15); Saint Anselm (03/04/15)
FOULS 5 Corey Crawford II; Matt Bonds; Mike Holton Jr. Merrimack (02/24/15); So. New Hampshire (02/21/15); Saint Anselm (03/04/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Holton Jr., Mike 28 415 14.8
#12 Crawford II, Corey 29 372 12.8
#20 Cambronne, James 29 360 12.4
#21 Bonds, Matt 29 280 9.7
#33 Thompson, Mike 29 231 8.0
#34 Ditlefsen, Dom 29 220 7.6
#11 Grippo, Greg 29 173 6.0
#30 Gaskins, Morrell 28 44 1.6
#23 Williams, Zaire 20 33 1.7
#24 Richey, Colin 12 20 1.7
#05 Davis, Will 12 15 1.3
#01 Sullivan, David 17 11 0.6
#42 Eromosele, Harry 4 5 1.3
#03 Boschetti, Mauri 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Holton Jr., Mike 28 141 328 .430 5.0 11.7
#20 Cambronne, James 29 135 306 .441 4.7 10.6
#12 Crawford II, Corey 29 121 300 .403 4.2 10.3
#21 Bonds, Matt 29 109 218 .500 3.8 7.5
#33 Thompson, Mike 29 93 163 .571 3.2 5.6
#34 Ditlefsen, Dom 29 77 186 .414 2.7 6.4
#11 Grippo, Greg 29 57 145 .393 2.0 5.0
#30 Gaskins, Morrell 28 16 34 .471 0.6 1.2
#23 Williams, Zaire 20 11 34 .324 0.6 1.7
#24 Richey, Colin 12 9 13 .692 0.8 1.1
#05 Davis, Will 12 4 15 .267 0.3 1.3
#01 Sullivan, David 17 4 11 .364 0.2 0.6
#42 Eromosele, Harry 4 2 8 .250 0.5 2.0
#03 Boschetti, Mauri 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
