Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2024-25 Men's Ice Hockey Cumulative Statistics

Team (18-11-2, 12-8)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals-Shots 95-975 75-1057
Goals Per Game 3.1 2.4
Shot Percentage .097 .071
Shots Per Game 31.5 34.1
Assists 163 109
Saves 982 880
Power Plays
Goals-Opportunities 19-107 15-106
Conversion Percentage .178 .142
Goal Breakdown
Total 95 75
Power Play 19 15
Short Handed 4 2
Empty Net 2 3
Unassisted 2 8
Overtime 1 1
Hat Tricks 1 1
Penalties
Total 131 136
Minutes 317 379
Per Game 4.2 4.4
Minutes Per Game 10.2 12.2
Minor 121 117
Major 5 9
10 Minute Misconduct 1 4
Game Misconduct 4 4
Gross Misconduct 0 0
Match Misconduct 0 2
Faceoffs
Won-Lost 1029-1020 1020-1029
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Ciancio, David Ciancio, David 31 13 12 25 116 .112 +13 4 0 1 3 1 1 0 0 13-37 11 1 1 52
20 McFarland, Brennan McFarland, Brennan 21 10 15 25 60 .167 +9 3 1 2 3 0 0 1 0 11-44 7 2 2 10
4 Kantgias, Case Kantgias, Case 29 7 16 23 115 .061 +2 4 0 1 1 0 0 0 0 14-28 14 0 0 46
17 Bloom, Ty Bloom, Ty 31 9 11 20 42 .214 +8 2 1 1 0 0 0 0 0 17-37 16 1 0 25
18 McCarthy, Quinn McCarthy, Quinn 30 6 14 20 56 .107 +7 2 0 2 1 0 0 0 0 12-35 10 1 1 10
22 Winicki, Roman Winicki, Roman 28 6 11 17 41 .146 +2 1 0 1 2 0 0 0 0 1-2 1 0 0 9
24 LeComte, Sj LeComte, Sj 25 5 7 12 31 .161 +7 0 0 1 0 0 0 0 0 6-12 6 0 0 7
14 Forselius, Hans Forselius, Hans 25 4 7 11 53 .075 -3 1 0 1 0 0 0 0 0 1-2 1 0 0 6
21 Leale, Jake Leale, Jake 31 1 10 11 44 .023 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 44
25 Macdonald, Jack Macdonald, Jack 31 6 4 10 51 .118 -2 0 2 3 1 0 0 0 2 3-6 3 0 0 28
5 Allain, Ashton Allain, Ashton 29 1 8 9 30 .033 +2 1 0 0 0 0 0 0 0 3-14 2 0 1 35
23 Last, Patrick Last, Patrick 25 4 4 8 48 .083 +3 0 0 2 2 0 0 0 0 4-8 4 0 0 17
11 Bavis, Jack Bavis, Jack 26 3 5 8 42 .071 0 0 0 0 0 0 0 0 0 5-10 5 0 0 14
13 Schwartz, Moseley Schwartz, Moseley 28 1 7 8 21 .048 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 14
19 Wracker, Nick Wracker, Nick 26 4 3 7 23 .174 +4 1 0 1 0 0 0 0 0 5-10 5 0 0 5
12 Tuite, Jack Tuite, Jack 19 3 4 7 22 .136 +3 0 0 1 2 0 0 0 0 4-8 4 0 0 4
10 Baxter, Ben Baxter, Ben 13 3 3 6 15 .200 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 3
7 Douglas, Cole Douglas, Cole 27 0 6 6 43 .000 +13 0 0 0 0 0 0 0 0 5-10 5 0 0 17
28 Naumann, Brayden Naumann, Brayden 21 4 1 5 26 .154 +10 0 0 1 1 0 0 0 0 1-2 1 0 0 7
26 Dukes, Ryland Dukes, Ryland 23 1 4 5 25 .040 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 14
15 Tauriainen, Matti Tauriainen, Matti 17 3 1 4 17 .176 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 2
8 Lee, Kyle Lee, Kyle 20 1 3 4 22 .045 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 17
16 Wolanin, Ian Wolanin, Ian 13 0 3 3 12 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 Keegan, Danny Keegan, Danny 15 0 2 2 15 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 16
6 Lincourt, Jake Lincourt, Jake 5 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
31 Manahan, Cole Manahan, Cole 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Plunkett, Evan Plunkett, Evan 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 31 95 163 258 975 .097 +76 19 4 19 18 1 1 1 2 131-317 121 5 5 415
Opponents 31 75 109 184 1057 .071 -86 15 2 12 11 1 1 1 8 136-379 117 9 10 343

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Manahan, Cole Manahan, Cole 11-11 624:37 27 2.59 7 0 0 336 .926 4 4 2 0
33 Plunkett, Evan Plunkett, Evan 21-20 1218:49 45 2.22 8 1 0 646 .935 14 7 0 4
TM Team Empty Net 31-0 33:56 3 5.30 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Kantgias, Case Kantgias, Case 18 6 11 17 77 .078 +3 3 0 1 1 0 0 0 0 7-14 7 0 0 29
17 Bloom, Ty Bloom, Ty 20 7 9 16 35 .200 +5 2 1 0 0 0 0 0 0 13-29 12 1 0 15
20 McFarland, Brennan McFarland, Brennan 14 7 9 16 42 .167 +4 3 1 1 1 0 0 1 0 9-40 5 2 2 4
18 McCarthy, Quinn McCarthy, Quinn 19 4 12 16 34 .118 +5 1 0 0 1 0 0 0 0 9-18 9 0 0 9
27 Ciancio, David Ciancio, David 20 7 8 15 80 .088 +5 2 0 0 2 0 1 0 0 10-31 8 1 1 32
22 Winicki, Roman Winicki, Roman 18 6 5 11 31 .194 +2 1 0 1 2 0 0 0 0 0-0 0 0 0 6
25 Macdonald, Jack Macdonald, Jack 20 6 4 10 40 .150 -1 0 2 3 1 0 0 0 2 2-4 2 0 0 21
14 Forselius, Hans Forselius, Hans 17 3 5 8 35 .086 -4 1 0 1 0 0 0 0 0 1-2 1 0 0 4
21 Leale, Jake Leale, Jake 20 1 6 7 29 .034 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 24
10 Baxter, Ben Baxter, Ben 8 3 3 6 13 .231 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 3
24 LeComte, Sj LeComte, Sj 15 2 4 6 18 .111 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 5
13 Schwartz, Moseley Schwartz, Moseley 17 1 4 5 9 .111 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
5 Allain, Ashton Allain, Ashton 18 0 5 5 20 .000 +1 0 0 0 0 0 0 0 0 3-14 2 0 1 23
19 Wracker, Nick Wracker, Nick 17 3 1 4 15 .200 +5 1 0 1 0 0 0 0 0 4-8 4 0 0 3
7 Douglas, Cole Douglas, Cole 18 0 4 4 25 .000 +10 0 0 0 0 0 0 0 0 5-10 5 0 0 15
28 Naumann, Brayden Naumann, Brayden 13 3 0 3 23 .130 +6 0 0 1 1 0 0 0 0 0-0 0 0 0 5
15 Tauriainen, Matti Tauriainen, Matti 11 2 1 3 14 .143 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
11 Bavis, Jack Bavis, Jack 17 1 2 3 24 .042 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 10
12 Tuite, Jack Tuite, Jack 13 1 2 3 17 .059 0 0 0 0 1 0 0 0 0 4-8 4 0 0 3
26 Dukes, Ryland Dukes, Ryland 14 0 3 3 17 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
23 Last, Patrick Last, Patrick 16 0 3 3 21 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 13
8 Lee, Kyle Lee, Kyle 13 0 2 2 13 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 14
16 Wolanin, Ian Wolanin, Ian 11 0 2 2 10 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 Keegan, Danny Keegan, Danny 8 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 11
6 Lincourt, Jake Lincourt, Jake 5 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
31 Manahan, Cole Manahan, Cole 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Plunkett, Evan Plunkett, Evan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 63 108 171 657 .096 +43 14 4 10 12 0 1 1 2 100-244 92 4 4 281
Opponents 20 51 73 124 680 .075 -53 12 2 10 8 0 0 0 6 94-281 78 7 9 255

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Manahan, Cole Manahan, Cole 6-6 312:10 17 3.27 6 0 0 155 .901 2 3 0 0
33 Plunkett, Evan Plunkett, Evan 15-14 881:12 31 2.11 6 1 0 474 .939 10 5 0 2
TM Team Empty Net 20-0 11:25 3 15.77 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 MCLA W 5-1 5 10 15 44 .114 2-4 2 0 0 1 0 0 0 4
11/02/24 MCLA W 4-0 4 7 11 37 .108 6-23 0 0 0 1 0 0 0 20
11/08/24 at Post University W 4-2 4 7 11 29 .138 5-10 1 1 0 1 0 0 0 15
11/09/24 at Post University W 3-2 3 6 9 50 .060 5-10 2 0 0 1 0 0 0 18
11/15/24 Southern N.H. L 2-5 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 12
11/16/24 Southern N.H. W 5-2 5 9 14 30 .167 6-12 0 0 0 1 0 0 0 11
11/19/24 Saint Anselm College L 3-6 3 3 6 23 .130 2-4 1 0 0 0 0 0 1 19
11/22/24 at Franklin Pierce W 3-2 3 5 8 27 .111 4-8 0 0 0 1 0 0 0 9
11/23/24 at Franklin Pierce W 5-1 5 10 15 31 .161 5-10 1 0 0 1 0 0 0 4
11/26/24 Amherst College L 3-5 3 5 8 25 .120 4-8 1 0 0 0 0 0 0 18
12/03/24 VTSU Castleton W 2-1 2 3 5 28 .071 4-8 0 0 0 1 0 0 0 17
12/06/24 Wesleyan University W 3-0 3 6 9 31 .097 2-4 0 0 0 1 0 0 0 15
12/07/24 at Keene State College L 3-4 3 5 8 27 .111 3-6 2 0 0 0 0 0 0 19
1/03/25 at SUNY Potsdam T 1-1 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 0
1/04/25 at SUNY Potsdam T 3-3 3 5 8 34 .088 5-10 0 0 0 0 1 0 0 0
1/07/25 Saint Anselm College L 1-4 1 2 3 28 .036 6-12 0 1 0 0 0 0 0 20
1/10/25 at Assumption L 1-4 1 1 2 29 .034 7-14 0 0 0 0 0 0 0 11
1/11/25 at Assumption W 2-0 2 4 6 37 .054 7-17 1 0 0 1 0 0 0 13
1/14/25 at Middlebury College L 0-7 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 14
1/17/25 Post University L 2-3 2 3 5 30 .067 7-14 1 1 0 0 0 0 0 12
1/18/25 Post University W 3-0 3 5 8 40 .075 7-33 1 0 0 1 0 0 0 17
1/24/25 Franklin Pierce W 3-1 3 4 7 38 .079 7-25 2 1 0 1 0 0 1 11
1/25/25 Franklin Pierce W 7-3 7 11 18 35 .200 8-16 0 0 0 1 0 0 0 16
1/31/25 at Southern N.H. L 1-2 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 9
2/01/25 at Southern N.H. W 4-2 4 7 11 39 .103 4-8 1 0 1 1 0 0 0 17
2/07/25 at Saint Anselm College L 2-4 2 4 6 26 .077 3-6 0 0 0 0 0 0 0 14
2/08/25 at Saint Anselm College L 3-5 3 5 8 23 .130 4-8 1 0 0 0 0 0 0 12
2/14/25 Assumption W 5-1 5 9 14 35 .143 4-19 1 0 0 1 0 1 0 20
2/15/25 Assumption W 4-2 4 7 11 34 .118 3-6 1 0 0 1 0 0 0 21
2/22/25 Southern N.H. W 3-1 3 6 9 23 .130 1-2 0 0 1 1 0 0 0 13
3/01/25 at Saint Anselm College W 5-1 5 7 12 23 .217 0-0 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 MCLA W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/02/24 MCLA W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/08/24 at Post University W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/09/24 at Post University W 3-2 64:47 2 1.88 30 .938 1 0 0 0 0 0
11/15/24 Southern N.H. L 2-5 60:00 5 4.00 25 .833 0 1 0 2 0 1
11/16/24 Southern N.H. W 5-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
11/19/24 Saint Anselm College L 3-6 60:00 6 6.00 39 .867 0 1 0 0 0 0
11/22/24 at Franklin Pierce W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/23/24 at Franklin Pierce W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/26/24 Amherst College L 3-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
12/03/24 VTSU Castleton W 2-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
12/06/24 Wesleyan University W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/07/24 at Keene State College L 3-4 62:35 4 3.87 32 .889 0 1 0 1 0 0
1/03/25 at SUNY Potsdam T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
1/04/25 at SUNY Potsdam T 3-3 65:00 3 2.77 44 .936 0 0 1 0 0 0
1/07/25 Saint Anselm College L 1-4 60:00 4 3.00 28 .875 0 1 0 1 1 1
1/10/25 at Assumption L 1-4 60:00 5 4.00 46 .902 0 1 0 2 0 1
1/11/25 at Assumption W 2-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
1/14/25 at Middlebury College L 0-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
1/17/25 Post University L 2-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
1/18/25 Post University W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/24/25 Franklin Pierce W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/25/25 Franklin Pierce W 7-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/31/25 at Southern N.H. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
2/01/25 at Southern N.H. W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/07/25 at Saint Anselm College L 2-4 60:00 4 4.00 32 .889 0 1 0 0 1 0
2/08/25 at Saint Anselm College L 3-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
2/14/25 Assumption W 5-1 60:00 1 1.00 49 .980 1 0 0 0 0 0
2/15/25 Assumption W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/22/25 Southern N.H. W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
3/01/25 at Saint Anselm College W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at MCLA L 1-5 1 2 3 20 .050 9-29 0 0 0 0 0 0 0 14
11/02/24 at MCLA L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 14
11/08/24 Post University L 2-4 2 2 4 26 .077 3-17 0 0 0 0 0 0 0 17
11/09/24 Post University L 2-3 2 3 5 32 .063 9-18 0 0 0 0 0 0 0 16
11/15/24 at Southern N.H. W 5-2 5 8 13 30 .167 4-19 2 0 1 1 0 0 1 13
11/16/24 at Southern N.H. L 2-5 2 3 5 40 .050 4-19 1 0 0 0 0 0 0 10
11/19/24 at Saint Anselm College W 6-3 6 9 15 45 .133 1-2 0 0 0 1 0 0 0 10
11/22/24 Franklin Pierce L 2-3 2 3 5 23 .087 2-4 0 0 0 0 0 0 0 6
11/23/24 Franklin Pierce L 1-5 1 1 2 27 .037 6-12 1 0 0 0 0 0 0 17
11/26/24 at Amherst College W 5-3 5 8 13 40 .125 5-10 1 0 0 1 0 0 0 12
12/03/24 at VTSU Castleton L 1-2 1 2 3 47 .021 3-6 0 0 0 0 0 0 0 5
12/06/24 at Wesleyan University L 0-3 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 8
12/07/24 Keene State College W 4-3 4 7 11 36 .111 8-16 1 0 0 1 0 0 0 10
1/03/25 SUNY Potsdam T 1-1 1 0 1 41 .024 2-4 0 0 0 0 1 0 1 0
1/04/25 SUNY Potsdam T 3-3 3 6 9 47 .064 4-8 0 0 0 0 0 0 0 0
1/07/25 at Saint Anselm College W 4-1 4 6 10 32 .125 5-13 1 1 1 1 0 0 0 12
1/10/25 Assumption W 4-1 4 7 11 50 .080 3-6 2 0 1 1 0 0 0 10
1/11/25 Assumption L 0-2 0 0 0 40 .000 8-16 0 0 0 0 0 0 0 16
1/14/25 Middlebury College W 7-0 7 9 16 34 .206 3-9 1 0 0 1 0 1 1 9
1/17/25 at Post University W 3-2 3 5 8 35 .086 9-32 2 0 0 1 0 0 0 10
1/18/25 at Post University L 0-3 0 0 0 30 .000 11-54 0 0 0 0 0 0 0 16
1/24/25 at Franklin Pierce L 1-3 1 2 3 22 .045 8-24 1 0 0 0 0 0 0 20
1/25/25 at Franklin Pierce L 3-7 3 1 4 35 .086 2-7 0 0 0 0 0 0 2 12
1/31/25 Southern N.H. W 2-1 2 4 6 27 .074 1-2 0 0 0 1 0 0 0 15
2/01/25 Southern N.H. L 2-4 2 3 5 25 .080 6-12 0 0 0 0 0 0 0 15
2/07/25 Saint Anselm College W 4-2 4 5 9 36 .111 4-8 0 1 0 1 0 0 1 13
2/08/25 Saint Anselm College W 5-3 5 7 12 40 .125 3-6 1 0 0 1 0 0 1 13
2/14/25 at Assumption L 1-5 1 2 3 50 .020 3-6 0 0 0 0 0 0 0 2
2/15/25 at Assumption L 2-4 2 2 4 35 .057 2-4 1 0 0 0 0 0 1 12
2/22/25 at Southern N.H. L 1-3 1 1 2 36 .028 2-4 0 0 0 0 0 0 0 11
3/01/25 Saint Anselm College L 1-5 1 1 2 28 .036 0-0 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at MCLA L 1-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
11/02/24 at MCLA L 0-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/08/24 Post University L 2-4 60:00 4 4.00 25 .862 0 1 0 1 1 0
11/09/24 Post University L 2-3 64:47 3 2.81 47 .940 0 1 0 2 0 0
11/15/24 at Southern N.H. W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/16/24 at Southern N.H. L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
11/19/24 at Saint Anselm College W 6-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
11/22/24 Franklin Pierce L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/23/24 Franklin Pierce L 1-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
11/26/24 at Amherst College W 5-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
12/03/24 at VTSU Castleton L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
12/06/24 at Wesleyan University L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
12/07/24 Keene State College W 4-3 62:35 3 2.90 24 .889 1 0 0 2 0 0
1/03/25 SUNY Potsdam T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/04/25 SUNY Potsdam T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
1/07/25 at Saint Anselm College W 4-1 60:00 1 1.00 27 .964 1 0 0 0 1 0
1/10/25 Assumption W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/11/25 Assumption L 0-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
1/14/25 Middlebury College W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/17/25 at Post University W 3-2 60:00 2 2.00 28 .933 1 0 0 1 1 0
1/18/25 at Post University L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
1/24/25 at Franklin Pierce L 1-3 60:00 3 3.00 35 .921 0 1 0 2 1 0
1/25/25 at Franklin Pierce L 3-7 60:00 7 7.00 28 .800 0 1 0 0 0 0
1/31/25 Southern N.H. W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/01/25 Southern N.H. L 2-4 60:00 4 3.00 35 .897 0 1 0 1 0 1
2/07/25 Saint Anselm College W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/08/25 Saint Anselm College W 5-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
2/14/25 at Assumption L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
2/15/25 at Assumption L 2-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
2/22/25 at Southern N.H. L 1-3 60:00 3 2.00 20 .870 0 1 0 0 0 1
3/01/25 Saint Anselm College L 1-5 60:00 5 5.00 18 .783 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 MCLA W 5/1 10/2 44/20 2-4 / 9-29
11/02/24 MCLA W 4/0 7/0 37/19 6-23 / 4-8
11/08/24 at Post University W 4/2 7/2 29/26 5-10 / 3-17
11/09/24 at Post University W 3/2 6/3 50/32 5-10 / 9-18
11/15/24 Southern N.H. L 2/5 4/8 34/30 4-8 / 4-19
11/16/24 Southern N.H. W 5/2 9/3 30/40 6-12 / 4-19
11/19/24 Saint Anselm College L 3/6 3/9 23/45 2-4 / 1-2
11/22/24 at Franklin Pierce W 3/2 5/3 27/23 4-8 / 2-4
11/23/24 at Franklin Pierce W 5/1 10/1 31/27 5-10 / 6-12
11/26/24 Amherst College L 3/5 5/8 25/40 4-8 / 5-10
12/03/24 VTSU Castleton W 2/1 3/2 28/47 4-8 / 3-6
12/06/24 Wesleyan University W 3/0 6/0 31/29 2-4 / 2-4
12/07/24 at Keene State College L 3/4 5/7 27/36 3-6 / 8-16
1/03/25 at SUNY Potsdam T 1/1 1/0 27/41 3-6 / 2-4
1/04/25 at SUNY Potsdam T 3/3 5/6 34/47 5-10 / 4-8
1/07/25 Saint Anselm College L 1/4 2/6 28/32 6-12 / 5-13
1/10/25 at Assumption L 1/4 1/7 29/50 7-14 / 3-6
1/11/25 at Assumption W 2/0 4/0 37/40 7-17 / 8-16
1/14/25 at Middlebury College L 0/7 0/9 19/34 1-2 / 3-9
1/17/25 Post University L 2/3 3/5 30/35 7-14 / 9-32
1/18/25 Post University W 3/0 5/0 40/30 7-33 / 11-54
1/24/25 Franklin Pierce W 3/1 4/2 38/22 7-25 / 8-24
1/25/25 Franklin Pierce W 7/3 11/1 35/35 8-16 / 2-7
1/31/25 at Southern N.H. L 1/2 2/4 39/27 2-4 / 1-2
2/01/25 at Southern N.H. W 4/2 7/3 39/25 4-8 / 6-12
2/07/25 at Saint Anselm College L 2/4 4/5 26/36 3-6 / 4-8
2/08/25 at Saint Anselm College L 3/5 5/7 23/40 4-8 / 3-6
2/14/25 Assumption W 5/1 9/2 35/50 4-19 / 3-6
2/15/25 Assumption W 4/2 7/2 34/35 3-6 / 2-4
2/22/25 Southern N.H. W 3/1 6/1 23/36 1-2 / 2-4
3/01/25 at Saint Anselm College W 5/1 7/1 23/28 0-0 / 0-0
Saint Michael's 95/75 163/109 975/1057 131-317 / 136-379
Opponents 75/95 109/163 1057/975 136-379 / 131-317

Game Highs

Saint Michael's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Franklin Pierce (1/25/25)
GOALS 7 Franklin Pierce (1/25/25)
ASSISTS 11 Franklin Pierce (1/25/25)
SHOTS 50 Post University (11/09/24)
POWER PLAY GOALS 2 MCLA (11/01/24); Franklin Pierce (1/24/25); Post University (11/09/24); Keene State College (12/07/24)
SAVES 49 Assumption (2/14/25)
PENALTIES 8 Franklin Pierce (1/25/25)
PENALTY MINUTES 33 Post University (1/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Middlebury College (1/14/25)
GOALS 7 Middlebury College (1/14/25)
ASSISTS 9 Saint Anselm College (11/19/24); Middlebury College (1/14/25)
SHOTS 50 Assumption (2/14/25); Assumption (1/10/25)
POWER PLAY GOALS 2 Southern N.H. (11/15/24); Post University (1/17/25); Assumption (1/10/25)
SAVES 47 Post University (11/09/24)
PENALTIES 11 Post University (1/18/25)
PENALTY MINUTES 54 Post University (1/18/25)

Saint Michael's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Middlebury College (1/14/25)
SAVES 19 MCLA (11/01/24); MCLA (11/02/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 MCLA (11/02/24)
SAVES 18 Saint Anselm College (3/01/25)

Saint Michael's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Brennan McFarland - Assumption (2/14/25)
GOALS 3 Brennan McFarland - Assumption (2/14/25)
ASSISTS 2 Case Kantgias - MCLA (11/01/24); Hans Forselius - MCLA (11/02/24); Case Kantgias - Southern N.H. (11/16/24); Jake Leale - Amherst College (11/26/24); Ty Bloom - Post University (1/17/25); Quinn McCarthy - Post University (1/18/25); Hans Forselius - Franklin Pierce (1/25/25); Moseley Schwartz - Assumption (2/14/25); Brennan McFarland - Assumption (2/15/25); Case Kantgias - Post University (11/09/24); Ben Baxter - Franklin Pierce (11/23/24); Roman Winicki - Keene State College (12/07/24); Case Kantgias - SUNY Potsdam (1/04/25); Jack Tuite - Saint Anselm College (3/01/25)
SHOTS 7 Cole Douglas - MCLA (11/01/24); David Ciancio - Assumption (2/15/25)
POWER PLAY GOALS 1 Quinn McCarthy - MCLA (11/01/24); David Ciancio - Saint Anselm College (11/19/24); Case Kantgias - Amherst College (11/26/24); Roman Winicki - Post University (1/17/25); Case Kantgias - Post University (1/18/25); Case Kantgias - Franklin Pierce (1/24/25); Brennan McFarland - Assumption (2/14/25); Case Kantgias - Assumption (2/15/25); Hans Forselius - Post University (11/08/24); Ty Bloom - Post University (11/09/24); Brennan McFarland - Franklin Pierce (11/23/24); Ashton Allain - Keene State College (12/07/24); Ty Bloom - Assumption (1/11/25); Brennan McFarland - Southern N.H. (2/01/25); Nick Wracker - Saint Anselm College (2/08/25)
SAVES 49 Evan Plunkett - Assumption (2/14/25)
