Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025-26 Men's Ice Hockey Cumulative Statistics

Team (16-12-3, 11-7-2)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals-Shots 88-913 74-1209
Goals Per Game 2.8 2.4
Shot Percentage .096 .061
Shots Per Game 29.5 39.0
Assists 148 118
Saves 1118 817
Power Plays
Goals-Opportunities 14-98 18-105
Conversion Percentage .143 .171
Goal Breakdown
Total 88 74
Power Play 14 18
Short Handed 5 2
Empty Net 6 4
Unassisted 8 7
Overtime 1 4
Hat Tricks 0 2
Penalties
Total 128 121
Minutes 283 293
Per Game 4.1 3.9
Minutes Per Game 9.1 9.5
Minor 124 114
Major 1 1
10 Minute Misconduct 2 4
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 961-1013 1013-961
Percentage .487 .513

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 McCarthy, Quinn McCarthy, Quinn 31 12 13 25 70 .171 +8 3 1 1 3 1 0 0 1 12-24 12 0 0 12
17 Bloom, Ty Bloom, Ty 31 10 10 20 64 .156 +9 4 2 1 1 0 1 0 1 11-22 11 0 0 40
16 Sacco, Aj Sacco, Aj 29 10 8 18 69 .145 +7 0 0 2 5 0 0 0 2 12-24 12 0 0 1
28 Naumann, Brayden Naumann, Brayden 30 8 9 17 66 .121 +6 2 0 0 1 0 0 0 2 3-6 3 0 0 17
7 Douglas, Cole Douglas, Cole 30 0 17 17 53 .000 +4 0 0 0 0 0 0 0 0 9-18 9 0 0 27
14 Forselius, Hans Forselius, Hans 25 7 8 15 72 .097 -3 2 0 1 3 0 0 0 1 2-4 2 0 0 4
24 LeComte, Sj LeComte, Sj 30 10 3 13 53 .189 +9 1 0 2 1 0 0 0 0 8-16 8 0 0 6
12 Tuite, Jack Tuite, Jack 29 6 6 12 47 .128 +5 1 0 2 0 1 0 0 0 4-8 4 0 0 19
10 Baxter, Ben Baxter, Ben 27 2 9 11 46 .043 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 7
5 Allain, Ashton Allain, Ashton 31 2 8 10 26 .077 +9 1 0 2 1 0 0 0 0 6-20 5 0 1 46
2 Dresser, Evan Dresser, Evan 27 2 8 10 36 .056 +11 0 0 1 0 1 0 0 0 2-4 2 0 0 33
22 Winicki, Roman Winicki, Roman 25 2 8 10 49 .041 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 15
19 Wracker, Nick Wracker, Nick 28 4 4 8 33 .121 +8 0 1 2 0 0 0 0 0 5-10 5 0 0 7
25 Wolanin, Ian Wolanin, Ian 30 1 7 8 35 .029 +10 0 0 0 0 0 0 0 0 6-12 6 0 0 25
11 Walsh, Colin Walsh, Colin 22 2 5 7 28 .071 -1 0 0 0 1 0 0 0 1 5-18 4 0 1 12
8 Lee, Kyle Lee, Kyle 20 1 6 7 19 .053 +4 0 0 0 0 0 0 0 0 9-29 7 1 1 30
23 Last, Patrick Last, Patrick 22 3 3 6 31 .097 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 10
21 Leale, Jake Leale, Jake 20 1 4 5 20 .050 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 25
26 Thomas, Marshall Thomas, Marshall 29 1 4 5 30 .033 +5 0 0 1 0 0 0 0 0 4-8 4 0 0 14
4 Nichols, Ben Nichols, Ben 18 0 4 4 12 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 17
6 Lincourt, Jake Lincourt, Jake 8 2 0 2 8 .250 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
15 Tauriainen, Matti Tauriainen, Matti 20 2 0 2 17 .118 -1 0 1 0 0 0 0 0 0 2-4 2 0 0 4
27 Clarner, Luke Clarner, Luke 16 0 2 2 21 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 15
3 Keegan, Danny Keegan, Danny 11 0 2 2 8 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
30 Cole, Jackson Cole, Jackson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Manahan, Cole Manahan, Cole 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Plunkett, Evan Plunkett, Evan 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 31 88 148 236 913 .096 +84 14 5 16 16 3 1 0 8 128-283 124 1 3 401
Opponents 31 74 118 192 1209 .061 -94 18 2 15 12 0 4 2 7 121-293 114 1 6 336

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Cole, Jackson Cole, Jackson 1-0 09:39 0 .00 0 0 0 3 1.000 0 0 0 0
33 Plunkett, Evan Plunkett, Evan 23-22 1282:48 42 1.96 10 2 0 722 .945 13 7 1 2
31 Manahan, Cole Manahan, Cole 11-9 626:48 28 2.68 8 0 0 410 .936 3 5 2 0
TM Team Empty Net 31-0 07:16 4 33.03 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 McCarthy, Quinn McCarthy, Quinn 20 7 12 19 42 .167 +6 1 0 0 2 1 0 0 0 6-12 6 0 0 7
7 Douglas, Cole Douglas, Cole 19 0 14 14 34 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 12
28 Naumann, Brayden Naumann, Brayden 20 6 6 12 44 .136 +3 2 0 0 1 0 0 0 1 2-4 2 0 0 15
17 Bloom, Ty Bloom, Ty 20 5 7 12 34 .147 +3 2 0 1 1 0 1 0 0 8-16 8 0 0 24
16 Sacco, Aj Sacco, Aj 20 5 7 12 52 .096 +3 0 0 1 3 0 0 0 0 7-14 7 0 0 1
12 Tuite, Jack Tuite, Jack 19 6 4 10 29 .207 +6 1 0 2 0 1 0 0 0 3-6 3 0 0 15
14 Forselius, Hans Forselius, Hans 15 3 6 9 44 .068 -3 2 0 0 1 0 0 0 0 0-0 0 0 0 3
24 LeComte, Sj LeComte, Sj 20 7 1 8 37 .189 +8 1 0 1 1 0 0 0 0 5-10 5 0 0 4
10 Baxter, Ben Baxter, Ben 17 2 6 8 31 .065 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 2
22 Winicki, Roman Winicki, Roman 16 2 6 8 31 .065 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 10
2 Dresser, Evan Dresser, Evan 18 0 6 6 20 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 26
8 Lee, Kyle Lee, Kyle 13 1 4 5 13 .077 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 16
25 Wolanin, Ian Wolanin, Ian 20 1 4 5 20 .050 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 19
5 Allain, Ashton Allain, Ashton 20 2 2 4 11 .182 +6 1 0 2 1 0 0 0 0 3-6 3 0 0 26
19 Wracker, Nick Wracker, Nick 18 2 2 4 23 .087 +5 0 0 2 0 0 0 0 0 3-6 3 0 0 4
23 Last, Patrick Last, Patrick 13 1 3 4 20 .050 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
26 Thomas, Marshall Thomas, Marshall 19 1 3 4 18 .056 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 9
21 Leale, Jake Leale, Jake 14 1 2 3 14 .071 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
4 Nichols, Ben Nichols, Ben 12 0 3 3 6 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
11 Walsh, Colin Walsh, Colin 12 2 0 2 10 .200 -4 0 0 0 1 0 0 0 1 1-2 1 0 0 7
27 Clarner, Luke Clarner, Luke 10 0 2 2 12 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
3 Keegan, Danny Keegan, Danny 6 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
6 Lincourt, Jake Lincourt, Jake 6 1 0 1 6 .167 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Tauriainen, Matti Tauriainen, Matti 13 1 0 1 13 .077 0 0 1 0 0 0 0 0 0 1-2 1 0 0 4
31 Manahan, Cole Manahan, Cole 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Plunkett, Evan Plunkett, Evan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 56 102 158 568 .099 +68 10 1 11 11 2 1 0 2 74-148 74 0 0 241
Opponents 20 47 74 121 753 .062 -72 16 2 9 7 0 0 1 5 78-172 76 0 2 218

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Plunkett, Evan Plunkett, Evan 15-15 806:32 27 2.01 8 2 0 450 .943 9 4 1 1
31 Manahan, Cole Manahan, Cole 7-5 397:21 16 2.42 8 0 0 256 .941 2 3 1 0
TM Team Empty Net 20-0 06:50 4 35.12 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at MCLA T 2-2 2 3 5 39 .051 3-6 0 1 0 0 1 0 0 12
11/01/25 at MCLA W 5-2 5 6 11 46 .109 3-6 2 0 1 1 0 0 2 12
11/07/25 at Saint Anselm College W 4-1 4 8 12 17 .235 3-6 1 0 0 1 0 0 0 13
11/08/25 at Saint Anselm College W 6-2 6 9 15 26 .231 3-6 1 0 0 1 0 0 1 13
11/14/25 Assumption L 2-5 2 2 4 33 .061 2-4 0 0 0 0 0 0 1 12
11/15/25 Assumption T 2-2 2 4 6 39 .051 2-4 0 0 0 0 1 0 0 20
11/21/25 at Post University T 2-2 2 4 6 32 .063 2-4 0 0 0 0 1 0 0 13
11/22/25 at Post University L 0-3 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 8
11/25/25 at Amherst College L 2-3 2 1 3 18 .111 5-10 0 1 0 0 0 0 1 14
12/03/25 at VTSU Castleton L 2-3 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 11
12/05/25 at Franklin Pierce W 3-0 3 6 9 35 .086 3-6 1 0 1 1 0 0 0 10
12/06/25 at Franklin Pierce W 6-2 6 11 17 17 .353 5-10 1 1 1 1 0 0 0 16
1/02/26 Rivier University W 6-1 6 11 17 33 .182 3-6 0 0 1 1 0 0 0 17
1/03/26 Rivier University W 6-2 6 8 14 36 .167 10-36 1 0 0 1 0 0 1 6
1/06/26 at Wesleyan University W 2-0 2 4 6 21 .095 8-27 0 1 1 1 0 0 0 17
1/09/26 Salve Regina L 2-8 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 11
1/10/26 Salve Regina W 2-1 2 2 4 19 .105 6-12 0 0 0 1 0 0 1 14
1/13/26 Middlebury College L 1-2 1 0 1 30 .033 3-6 0 1 0 0 0 0 1 23
1/16/26 Southern N.H. W 3-2 3 6 9 18 .167 3-6 1 0 0 1 0 0 0 13
1/17/26 Southern N.H. W 2-1 2 4 6 27 .074 6-12 0 0 0 1 0 0 0 17
1/23/26 Saint Anselm College W 2-1 2 4 6 27 .074 3-6 1 0 0 1 0 0 0 22
1/24/26 Saint Anselm College L 3-4 3 6 9 22 .136 4-8 0 0 0 0 0 0 0 12
1/30/26 at Assumption L 1-5 1 2 3 46 .022 3-6 0 0 0 0 0 0 0 7
1/31/26 at Assumption L 1-4 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 11
2/06/26 Post University L 0-2 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 8
2/07/26 Post University W 4-3 4 7 11 32 .125 6-12 2 0 0 1 0 0 0 7
2/13/26 Franklin Pierce W 9-3 9 17 26 41 .220 1-2 1 0 0 1 0 0 0 5
2/14/26 Franklin Pierce W 4-2 4 6 10 33 .121 9-18 1 0 1 1 0 0 0 13
2/20/26 at Southern N.H. W 2-1 2 4 6 24 .083 2-4 0 0 0 1 0 0 0 10
2/21/26 at Southern N.H. L 0-2 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 11
2/28/26 Saint Anselm College L 2-3 2 4 6 51 .039 4-8 0 0 0 0 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at MCLA T 2-2 65:00 2 1.85 41 .953 0 0 1 0 0 0
11/01/25 at MCLA W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/07/25 at Saint Anselm College W 4-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
11/08/25 at Saint Anselm College W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/14/25 Assumption L 2-5 60:00 5 4.00 39 .886 0 1 0 1 0 1
11/15/25 Assumption T 2-2 65:00 2 1.85 49 .961 0 0 1 0 1 0
11/21/25 at Post University T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
11/22/25 at Post University L 0-3 60:00 3 2.00 30 .909 0 1 0 2 0 1
11/25/25 at Amherst College L 2-3 60:38 3 3.00 40 .930 0 1 0 0 0 0
12/03/25 at VTSU Castleton L 2-3 63:30 3 2.86 62 .954 0 1 0 0 0 0
12/05/25 at Franklin Pierce W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/06/25 at Franklin Pierce W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/02/26 Rivier University W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/03/26 Rivier University W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/06/26 at Wesleyan University W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/09/26 Salve Regina L 2-8 60:00 8 8.00 30 .789 0 1 0 1 0 0
1/10/26 Salve Regina W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
1/13/26 Middlebury College L 1-2 60:32 2 2.00 42 .955 0 1 0 0 0 0
1/16/26 Southern N.H. W 3-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
1/17/26 Southern N.H. W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/23/26 Saint Anselm College W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/24/26 Saint Anselm College L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/30/26 at Assumption L 1-5 60:00 5 5.00 43 .896 0 1 0 2 1 0
1/31/26 at Assumption L 1-4 60:00 4 3.00 33 .892 0 1 0 2 0 1
2/06/26 Post University L 0-2 60:00 2 1.00 24 .923 0 1 0 0 0 1
2/07/26 Post University W 4-3 60:43 3 3.00 26 .897 1 0 0 2 0 0
2/13/26 Franklin Pierce W 9-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
2/14/26 Franklin Pierce W 4-2 60:00 2 2.00 37 .949 1 0 0 2 0 0
2/20/26 at Southern N.H. W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
2/21/26 at Southern N.H. L 0-2 60:00 2 2.00 36 .947 0 1 0 2 0 0
2/28/26 Saint Anselm College L 2-3 106:08 3 1.70 64 .955 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 MCLA T 2-2 2 2 4 43 .047 5-10 0 0 0 0 0 0 1 18
11/01/25 MCLA L 2-5 2 2 4 28 .071 5-10 0 0 0 0 0 0 0 10
11/07/25 Saint Anselm College L 1-4 1 2 3 48 .021 3-6 0 0 0 0 0 0 0 7
11/08/25 Saint Anselm College L 2-6 2 4 6 40 .050 3-6 0 0 0 0 0 0 0 8
11/14/25 at Assumption W 5-2 5 8 13 44 .114 2-4 1 0 1 1 0 0 0 13
11/15/25 at Assumption T 2-2 2 3 5 51 .039 2-4 0 1 0 0 0 0 0 19
11/21/25 Post University T 2-2 2 3 5 42 .048 2-4 0 0 0 0 0 0 0 17
11/22/25 Post University W 3-0 3 3 6 33 .091 4-8 2 0 1 1 0 0 1 11
11/25/25 Amherst College W 3-2 3 5 8 43 .070 2-4 0 0 0 1 0 0 0 7
12/03/25 VTSU Castleton W 3-2 3 6 9 65 .046 5-10 0 0 0 1 0 0 0 8
12/05/25 Franklin Pierce L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 13
12/06/25 Franklin Pierce L 2-6 2 4 6 42 .048 3-6 0 0 0 0 0 0 0 8
1/02/26 at Rivier University L 1-6 1 0 1 28 .036 3-6 0 0 0 0 0 0 1 13
1/03/26 at Rivier University L 2-6 2 3 5 31 .065 6-28 0 0 0 0 0 0 0 8
1/06/26 Wesleyan University L 0-2 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 5
1/09/26 at Salve Regina W 8-2 8 15 23 38 .211 5-29 1 0 0 1 0 1 0 6
1/10/26 at Salve Regina L 1-2 1 2 3 38 .026 5-10 1 0 0 0 0 0 0 8
1/13/26 at Middlebury College W 2-1 2 4 6 44 .045 3-6 0 0 0 1 0 0 0 13
1/16/26 at Southern N.H. L 2-3 2 3 5 40 .050 1-2 1 0 0 0 0 0 0 5
1/17/26 at Southern N.H. L 1-2 1 2 3 39 .026 7-14 0 0 0 0 0 0 0 3
1/23/26 at Saint Anselm College L 1-2 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 19
1/24/26 at Saint Anselm College W 4-3 4 8 12 33 .121 3-6 1 0 0 1 0 0 0 11
1/30/26 Assumption W 5-1 5 7 12 48 .104 5-10 2 1 0 1 0 0 1 13
1/31/26 Assumption W 4-1 4 8 12 37 .108 5-18 2 0 1 1 0 1 0 13
2/06/26 at Post University W 2-0 2 0 2 26 .077 4-8 0 0 1 1 0 0 2 13
2/07/26 at Post University L 3-4 3 4 7 29 .103 11-30 2 0 0 0 0 0 1 6
2/13/26 at Franklin Pierce L 3-9 3 5 8 25 .120 4-8 1 0 0 0 0 0 0 15
2/14/26 at Franklin Pierce L 2-4 2 4 6 39 .051 5-10 2 0 0 0 0 0 0 15
2/20/26 Southern N.H. L 1-2 1 2 3 41 .024 3-6 0 0 0 0 0 0 0 6
2/21/26 Southern N.H. W 2-0 2 3 5 38 .053 4-8 2 0 0 1 0 0 0 3
2/28/26 at Saint Anselm College W 3-2 3 5 8 67 .045 2-4 0 0 0 1 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 MCLA T 2-2 65:00 2 1.85 37 .949 0 0 1 0 1 0
11/01/25 MCLA L 2-5 60:00 5 4.00 41 .891 0 1 0 2 0 1
11/07/25 Saint Anselm College L 1-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
11/08/25 Saint Anselm College L 2-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 at Assumption W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/15/25 at Assumption T 2-2 65:00 2 1.85 37 .949 0 0 1 0 0 0
11/21/25 Post University T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/22/25 Post University W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/25/25 Amherst College W 3-2 60:38 2 2.00 16 .889 1 0 0 0 1 0
12/03/25 VTSU Castleton W 3-2 63:30 2 1.90 31 .939 1 0 0 0 0 0
12/05/25 Franklin Pierce L 0-3 60:00 3 2.00 32 .914 0 1 0 1 0 1
12/06/25 Franklin Pierce L 2-6 60:00 6 5.00 11 .647 0 1 0 1 1 1
1/02/26 at Rivier University L 1-6 60:00 6 5.00 27 .818 0 1 0 0 0 1
1/03/26 at Rivier University L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/06/26 Wesleyan University L 0-2 60:00 2 1.00 19 .905 0 1 0 0 1 1
1/09/26 at Salve Regina W 8-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/10/26 at Salve Regina L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
1/13/26 at Middlebury College W 2-1 60:32 1 1.00 29 .967 1 0 0 0 1 0
1/16/26 at Southern N.H. L 2-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
1/17/26 at Southern N.H. L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
1/23/26 at Saint Anselm College L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
1/24/26 at Saint Anselm College W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/30/26 Assumption W 5-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/31/26 Assumption W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/06/26 at Post University W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/07/26 at Post University L 3-4 60:43 4 4.00 28 .875 0 1 0 2 0 0
2/13/26 at Franklin Pierce L 3-9 60:00 9 9.00 32 .780 0 1 0 1 0 0
2/14/26 at Franklin Pierce L 2-4 60:00 4 3.00 29 .879 0 1 0 1 0 1
2/20/26 Southern N.H. L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/21/26 Southern N.H. W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/28/26 at Saint Anselm College W 3-2 106:08 2 1.13 49 .961 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at MCLA T 2/2 3/2 39/43 3-6 / 5-10
11/01/25 at MCLA W 5/2 6/2 46/28 3-6 / 5-10
11/07/25 at Saint Anselm College W 4/1 8/2 17/48 3-6 / 3-6
11/08/25 at Saint Anselm College W 6/2 9/4 26/40 3-6 / 3-6
11/14/25 Assumption L 2/5 2/8 33/44 2-4 / 2-4
11/15/25 Assumption T 2/2 4/3 39/51 2-4 / 2-4
11/21/25 at Post University T 2/2 4/3 32/42 2-4 / 2-4
11/22/25 at Post University L 0/3 0/3 22/33 5-10 / 4-8
11/25/25 at Amherst College L 2/3 1/5 18/43 5-10 / 2-4
12/03/25 at VTSU Castleton L 2/3 3/6 33/65 4-8 / 5-10
12/05/25 at Franklin Pierce W 3/0 6/0 35/25 3-6 / 3-6
12/06/25 at Franklin Pierce W 6/2 11/4 17/42 5-10 / 3-6
1/02/26 Rivier University W 6/1 11/0 33/28 3-6 / 3-6
1/03/26 Rivier University W 6/2 8/3 36/31 10-36 / 6-28
1/06/26 at Wesleyan University W 2/0 4/0 21/31 8-27 / 2-4
1/09/26 Salve Regina L 2/8 4/15 19/38 5-10 / 5-29
1/10/26 Salve Regina W 2/1 2/2 19/38 6-12 / 5-10
1/13/26 Middlebury College L 1/2 0/4 30/44 3-6 / 3-6
1/16/26 Southern N.H. W 3/2 6/3 18/40 3-6 / 1-2
1/17/26 Southern N.H. W 2/1 4/2 27/39 6-12 / 7-14
1/23/26 Saint Anselm College W 2/1 4/1 27/33 3-6 / 4-8
1/24/26 Saint Anselm College L 3/4 6/8 22/33 4-8 / 3-6
1/30/26 at Assumption L 1/5 2/7 46/48 3-6 / 5-10
1/31/26 at Assumption L 1/4 2/8 29/37 5-10 / 5-18
2/06/26 Post University L 0/2 0/0 19/26 2-4 / 4-8
2/07/26 Post University W 4/3 7/4 32/29 6-12 / 11-30
2/13/26 Franklin Pierce W 9/3 17/5 41/25 1-2 / 4-8
2/14/26 Franklin Pierce W 4/2 6/4 33/39 9-18 / 5-10
2/20/26 at Southern N.H. W 2/1 4/2 24/41 2-4 / 3-6
2/21/26 at Southern N.H. L 0/2 0/3 29/38 5-10 / 4-8
2/28/26 Saint Anselm College L 2/3 4/5 51/67 4-8 / 2-4
Saint Michael's 88/74 148/118 913/1209 128-283 / 121-293
Opponents 74/88 118/148 1209/913 121-293 / 128-283

Game Highs

Saint Michael's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Franklin Pierce (2/13/26)
GOALS 9 Franklin Pierce (2/13/26)
ASSISTS 17 Franklin Pierce (2/13/26)
SHOTS 51 Saint Anselm College (2/28/26)
POWER PLAY GOALS 2 Post University (2/07/26); MCLA (11/01/25)
SAVES 64 Saint Anselm College (2/28/26)
PENALTIES 10 Rivier University (1/03/26)
PENALTY MINUTES 36 Rivier University (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Salve Regina (1/09/26)
GOALS 8 Salve Regina (1/09/26)
ASSISTS 15 Salve Regina (1/09/26)
SHOTS 67 Saint Anselm College (2/28/26)
POWER PLAY GOALS 2 Post University (2/07/26); Franklin Pierce (2/14/26); Post University (11/22/25); Assumption (1/30/26); Assumption (1/31/26); Southern N.H. (2/21/26)
SAVES 49 Saint Anselm College (2/28/26)
PENALTIES 11 Post University (2/07/26)
PENALTY MINUTES 30 Post University (2/07/26)

Saint Michael's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Saint Anselm College (11/07/25); Franklin Pierce (12/06/25)
SAVES 22 Franklin Pierce (2/13/26)
PENALTIES 1 Franklin Pierce (2/13/26)
PENALTY MINUTES 2 Franklin Pierce (2/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 25 Franklin Pierce (2/13/26); Franklin Pierce (12/05/25)
SAVES 11 Franklin Pierce (12/06/25)
PENALTIES 1 Southern N.H. (1/16/26)
PENALTY MINUTES 2 Southern N.H. (1/16/26)

Saint Michael's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sj Lecomte - Rivier University (1/02/26); Cole Douglas - Post University (2/07/26); Ty Bloom - Franklin Pierce (2/13/26); Brayden Naumann - Saint Anselm College (11/08/25); Ben Baxter - Franklin Pierce (12/06/25)
GOALS 2 Sj Lecomte - Rivier University (1/02/26); Quinn McCarthy - Rivier University (1/03/26); Ty Bloom - Post University (2/07/26); Sj Lecomte - Franklin Pierce (2/13/26); Sj Lecomte - Franklin Pierce (2/14/26); Aj Sacco - MCLA (11/01/25); Quinn McCarthy - Post University (11/21/25); Ben Baxter - Franklin Pierce (12/06/25); Aj Sacco - Southern N.H. (2/20/26)
ASSISTS 3 Brayden Naumann - Rivier University (1/02/26); Cole Douglas - Post University (2/07/26); Roman Winicki - Franklin Pierce (12/06/25)
SHOTS 7 Sj Lecomte - Saint Anselm College (2/28/26)
POWER PLAY GOALS 1 Ty Bloom - Rivier University (1/03/26); Quinn McCarthy - Salve Regina (1/09/26); Jack Tuite - Southern N.H. (1/16/26); Brayden Naumann - Saint Anselm College (1/23/26); Hans Forselius - Post University (2/07/26); Brayden Naumann - Franklin Pierce (2/13/26); Sj Lecomte - Franklin Pierce (2/14/26); Ty Bloom - MCLA (11/01/25); Ty Bloom - Saint Anselm College (11/07/25); Hans Forselius - Saint Anselm College (11/08/25); Ashton Allain - Franklin Pierce (12/05/25); Quinn McCarthy - Franklin Pierce (12/06/25)
