Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

Becker College -VS- Saint Michael's

Box Score

Becker College logo
3
vs
Saint Michael's logo
3

Becker College
-VS-
Saint Michael's

Team Score By Period
Team F Total
Becker College 0 1 2 0 3
Saint Michael's 0 2 1 0 3
BEC
Jeremy Norducci (1); Korby Anderson (1); Andrew Bates (1)
STM
Castagna, Justin (1); Côté, Will (1); Arsenault, Ryan (1)
Date:
12/31/2011
Start:
4:00pm
Time:
2:30
Attendance:
318
Location:
Unknown
Officials:
Referee: Peter Marrier; Referee: Scott Prim; Linesman: Michael Lizotte

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BEC STM
2nd - 08:12 STM 2nd 08:12 Ryan Arsenault A.J. Pieprzak, Petr Soustal 0 1
2nd - 08:54 STM 2nd 08:54 Will Cote Justin Castagna, Mark Higgins 0 2
2nd - 18:33 BEC (PP) 2nd 18:33 Andrew Bates Ronald Kokas, Jeremy Norducci 1 2
3rd - 00:35 BEC 3rd 00:35 Korby Anderson David Graham 2 2
3rd - 15:06 STM (PP) 3rd 15:06 Justin Castagna Josh Geary, Mark Higgins 2 3
3rd - 17:00 BEC (PP) 3rd 17:00 Jeremy Norducci Don Kane, Korby Anderson 3 3
3 3

Power Play Summary

BEC - Power Plays
No statistics available.
STM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BEC 1st Dan Kane 02:00 HOOKING 09:04
STM 1st Will Cote 02:00 HOLDING 13:58
STM 2nd Kevin Lampron 02:00 INTERFERENCE 19:18
STM 2nd Kevin Lampron 02:00 HOLDING 12:00
STM 2nd Will Cote 02:00 INTERFERENCE 18:27
STM 3rd Mark Higgins 02:00 HIGH STICKING 07:30
STM 3rd Mark Higgins 02:00 ROUGHING 07:30
BEC 3rd Nick Di Nardo 02:00 HITTING FROM BEHIND 11:47
BEC 3rd Nick Di Nardo 02:00 HITTING FROM BEHIND 11:47
STM 3rd Kevin Lampron 02:00 HOLDING 16:56
STM 4th A.J. Pieprzak 02:00 ROUGHING 02:23
BEC 4th Ronald Kokas 02:00 ROUGHING 02:23
BEC 4th David Moore 02:00 ROUGHING 02:23
STM 4th Kevin Lampron 02:00 TRIPPING 03:47

Individual Statistics

Becker College 3

Becker College 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jason Alera 0 0 0 0 0 - - 0
D 4 4Dan Kane 0 0 0 0 0 - 1-2 0
5 5Richard Woodworth 0 0 0 0 0 - - 0
6 6Don Kane 0 1 0 0 0 - - 0
8 8Rich Ledy 0 0 0 0 0 - - 0
C 9 9Nick Di Nardo 0 0 0 0 0 - 2-4 0
10 10Patrick Bellew 0 0 0 0 0 - - 0
11 11David Moore 0 0 0 0 0 - 1-2 0
LW 12 12Jeremy Norducci 1 1 0 0 0 - - 0
13 13Ron Paiva 0 0 0 0 0 - - 0
18 18David Graham 0 1 0 0 0 - - 0
20 20Korby Anderson 1 1 0 0 0 - - 0
21 21Branden Parkhouse 0 0 0 0 0 - - 0
22 22James Shea 0 0 0 0 0 - - 0
RW 23 23Andrew Bates 1 0 0 0 0 - - 0
26 26Robert Johnson 0 0 0 0 0 - - 0
G 35 35Jake Rosenthal 0 0 0 0 0 - - 0
D 39 39Ronald Kokas 0 1 0 0 0 - 1-2 0
44 44Robert Gauthier 0 0 0 0 0 - - 0
TM TMTeam 0 0 44 44 0 - - 0
Totals 3 5 44 44 0 0-0 5-10 0

Saint Michael's 3

Saint Michael's 3
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Logan, Connor 0 0 0 0 0 - - 0
C 4 4Evarts, Dan 0 0 0 0 0 - - 0
5 5Torney, Sam 0 0 0 0 0 - - 0
6 6Lampron, Kevin 0 0 0 0 0 - 4-8 0
7 7Higgins, Mark 0 2 0 0 0 - 2-4 0
8 8Castagna, Justin 1 1 0 0 0 - - 0
12 12Wong, Jeremy 0 0 0 0 0 - - 0
14 14McAuliffe, Tim 0 0 0 0 0 - - 0
15 15Côté, Will 1 0 0 0 0 - 2-4 0
16 16Robinson, Eric 0 0 0 0 0 - - 0
17 17Pieprzak, A.J. 0 1 0 0 0 - 1-2 0
RW 18 18Geary, Josh 0 1 0 0 0 - - 0
D 19 19Jangro, Michael 0 0 0 0 0 - - 0
21 21Soustal, Petr 0 1 0 0 0 - - 0
22 22Arsenault, Ryan 1 0 0 0 0 - - 0
D 23 23Rodeschini, Rich 0 0 0 0 0 - - 0
24 24Pelletier, Dan 0 0 0 0 0 - - 0
26 26Earle, Brady 0 0 0 0 0 - - 0
G 30 30Dizgun, Mike 0 0 0 0 0 - - 0
TM TMTeam 0 0 35 35 0 - - 0
Totals 3 6 35 35 0 0-0 9-18 0

Goalkeeping Statistics

Becker College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Jake Rosenthal 65:00 3 0 32 32
Totals 3 0 32 32
Saint Michael's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Dizgun, Mike 65:00 3 0 41 41
Totals 3 0 41 41

Faceoff Statistics