Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

Saint Michael's -VS- CSTM

Box Score

Saint Michael's logo
3
vs
CSTM logo
6

Saint Michael's
-VS-
CSTM

Team Score By Period
Team F Total
Saint Michael's 2 0 1 3
Winner CSTM 1 2 3 6
STM
Arsenault, Ryan (2); Evarts, Dan (1)
CSTM
Lindsey Gullett (1); Ross Herzog (1); Nick Lazorko (1); Dan Bell (1); Josh Harris (1); Ryan Frost (1)
Date:
11/30/2012
Start:
7:00pm
Time:
2:17
Attendance:
657
Location:
Rutland, Vt.

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STM CSTM
1st - 03:38 CSTM (PP) 1st 03:38 Lindsey Gullett Dan Bell, Ryan Frost 0 1
1st - 07:57 STM 1st 07:57 Ryan Arsenault Colby MacDonald 1 1
1st - 16:58 STM (PP) 1st 16:58 Ryan Arsenault Connor Logan, Mark Higgins 2 1
2nd - 03:48 CSTM 2nd 03:48 Ryan Frost Brett Zeggil, Brad Barber 2 2
2nd - 07:11 CSTM 2nd 07:11 Dan Bell Justin Alonzo, Lindsey Gullett 2 3
3rd - 00:24 CSTM 3rd 00:24 Josh Harris Lindsey Gullett, Justin Alonzo 2 4
3rd - 08:36 CSTM 3rd 08:36 Ross Herzog Nick Lazorko, Mike Cifelli 2 5
3rd - 10:36 CSTM (PP) 3rd 10:36 Nick Lazorko Gabriel Cromp 2 6
3rd - 12:17 STM (PP) 3rd 12:17 Dan Evarts William Cote, Josh Geary 3 6
3 6

Power Play Summary

STM - Power Plays
No statistics available.
CSTM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STM 1st Josh Geary 02:00 HIGH STICKING 01:58 PP
CSTM 1st Justin Alonzo 02:00 ROUGHING 15:28 PP
CSTM 2nd Ross Herzog 02:00 INTERFERENCE 04:38 PP
STM 2nd Sam Torney 02:00 CHARGING 07:11 PP
CSTM 2nd Ben Schoeneberger 10:00 10-MINUTE MISCONDUCT 07:35
STM 3rd AJ Pieprzak 02:00 CHARGING 09:51 PP
CSTM 3rd Brad Barber 02:00 HOOKING 11:55 PP
CSTM 3rd Lindsey Gullett 02:00 SLASHING 13:18 PP
CSTM 3rd Team 02:00 BENCH 16:49 PP
STM 3rd Petr Soustal 02:00 CHECKING FROM BEHIND 18:50 PP

Individual Statistics

Saint Michael's 3

Saint Michael's 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Logan, Connor 0 1 0 0 0 - - 0
3 3MacDonald, Colby 0 1 0 0 0 - - 0
D 4 4Evarts, Dan 1 0 0 0 0 - - 0
5 5Torney, Sam 0 0 0 0 0 - 1-2 0
D 7 7Higgins, Mark 0 1 0 0 0 - - 0
12 12Wong, Jeremy 0 0 0 0 0 - - 0
13 13Bell, Morgan 0 0 0 0 0 - - 0
14 14McAuliffe, Tim 0 0 0 0 0 - - 0
LW 15 15Côté, William 0 1 0 0 0 - - 0
17 17Pieprzak, AJ 0 0 0 0 0 - 1-2 0
RW 18 18Geary, Josh 0 1 0 0 0 - 1-2 0
19 19Jangro, Michael 0 0 0 0 0 - - 0
21 21Soustal, Petr 0 0 0 0 0 - 1-2 0
22 22Arsenault, Ryan 2 0 0 0 0 - - 0
23 23Rodeschini, Rich 0 0 0 0 0 - - 0
25 25Teulings, John 0 0 0 0 0 - - 0
27 27Altidor, Kevin 0 0 0 0 0 - - 0
C 28 28Potter, Nick 0 0 0 0 0 - - 0
G 30 30Dizgun, Mike 0 0 0 0 0 - - 0
47 47Comitini, Michael 0 0 0 0 0 - - 0
TM TMTeam 0 0 23 23 0 - - 0
Totals 3 5 23 23 0 0-0 4-8 0

CSTM 6

CSTM 6
Pos # Player G A Totals S +/- FO Pen BLK
5 5Ryan Delorme 0 0 0 0 0 - - 0
D 8 8Brad Barber 0 1 0 0 0 - 1-2 0
9 9Justin Alonzo 0 2 0 0 0 - 1-2 0
10 10Kyle Richards 0 0 0 0 0 - - 0
11 11Ben Schoeneberger 0 0 0 0 0 - 1-10 0
12 12Lindsey Gullett 1 2 0 0 0 - 1-2 0
14 14Ross Herzog 1 0 0 0 0 - 1-2 0
15 15Tyler Atkins 0 0 0 0 0 - - 0
16 16Mike Cifelli 0 1 0 0 0 - - 0
17 17Nick Lazorko 1 1 0 0 0 - - 0
LW 19 19Dan Bell 1 1 0 0 0 - - 0
D 21 21Cody Ayers 0 0 0 0 0 - - 0
C 23 23Brett Zeggil 0 1 0 0 0 - - 0
24 24Josh Harris 1 0 0 0 0 - - 0
28 28Reid Lesswing 0 0 0 0 0 - - 0
RW 29 29Ryan Frost 1 1 0 0 0 - - 0
G 35 35Erick Cinotti 0 0 0 0 0 - - 0
48 48Kyle Pichler 0 0 0 0 0 - - 0
55 55Gabriel Cromp 0 1 0 0 0 - - 0
TM TMTeam 0 0 26 26 0 - 1-2 0
Totals 6 11 26 26 0 0-0 6-20 0

Goalkeeping Statistics

Saint Michael's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Dizgun, Mike L 50:36 6 0 17 17
47 47Comitini, Michael 7:23 0 0 3 3
TM TMTeam 2:01 0 0 0 0
Totals 6 0 20 20
CSTM - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Erick Cinotti W 59:52 3 0 20 20
TM TMTeam 0:08 0 0 0 0
Totals 3 0 20 20

Faceoff Statistics