Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2016-17 Men's Ice Hockey Cumulative Statistics

Team (9-16-2, 4-13-1)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals-Shots 62-958 96-988
Goals Per Game 2.3 3.6
Shot Percentage .065 .097
Shots Per Game 35.5 36.6
Assists 106 158
Saves 851 873
Power Plays
Goals-Opportunities 25-145 28-130
Conversion Percentage .172 .215
Goal Breakdown
Total 62 96
Power Play 25 28
Short Handed 2 4
Empty Net 3 3
Unassisted 4 8
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 154 167
Minutes 341 370
Per Game 5.7 6.2
Minutes Per Game 12.6 13.7
Minor 148 160
Major 3 4
10 Minute Misconduct 0 1
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 979-964 964-979
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 D'Antuono, Sam 27 9 16 25 106 .085 0 1 1 1 2 0 1 0 0 8-16 8 0 0 3
24 Salzillo, Eric 26 10 14 24 109 .092 +2 7 0 3 1 0 0 0 0 11-33 9 1 1 4
11 Divis, Danny 24 4 15 19 69 .058 -12 3 0 1 1 0 0 0 1 7-14 7 0 0 0
26 Dickman, Josh 22 9 7 16 72 .125 -1 4 0 2 3 1 0 0 0 10-31 8 1 1 1
25 Biebel, Colin 27 6 4 10 96 .063 -7 1 0 2 0 0 0 0 0 4-8 4 0 0 1
22 Mitchell, Connor 27 4 6 10 57 .070 -5 3 0 0 0 0 0 0 1 8-16 8 0 0 8
17 Hermary, Nic 27 3 6 9 85 .035 0 2 0 0 1 0 0 0 0 9-18 9 0 0 5
10 Barry, John 16 3 4 7 18 .167 -4 3 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Santangeli, William 27 1 6 7 29 .034 -6 0 0 0 0 0 0 0 0 10-20 10 0 0 2
3 Inman, Stephen 27 0 7 7 44 .000 -1 0 0 0 0 0 0 0 0 13-37 11 1 1 7
19 Lothian, Caleb 27 1 5 6 35 .029 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 7
5 Foice, Nathan 23 0 6 6 14 .000 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 11
7 Ouellette, Jack 27 2 3 5 34 .059 -11 1 0 0 0 0 0 0 0 9-18 9 0 0 4
21 Morrow, Shawn 19 1 4 5 51 .020 -5 0 1 0 0 0 0 0 0 15-30 15 0 0 2
4 Maiuri, Anthony 26 3 1 4 43 .070 -18 0 0 0 1 0 0 0 1 11-22 11 0 0 5
23 McKenzie, Justin 27 3 1 4 37 .081 -18 0 0 1 0 0 0 0 1 4-8 4 0 0 6
15 Doherty, Patrick 24 2 1 3 25 .080 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 6
6 Houghton, Pat 11 1 0 1 4 .250 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 1
1 Decker, Tim 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Finkelstein, Sam 20 0 0 0 17 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 1
13 Finn, Keegan 24 0 0 0 11 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
31 Johnson, Chris 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Jordan, Hadan 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 280  
Total 27 62 106 168 958 .065 -121 25 2 11 9 1 1 0 4 154-341 148 3 3 360
Opponents 27 96 158 254 988 .097 +114 28 4 15 16 1 2 0 8 167-370 160 4 3 334

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Decker, Tim 4-2 149:57 5 2.00 1 0 0 64 .928 1 1 0 0
31 Johnson, Chris 25-25 1471:16 88 3.59 22 3 0 828 .904 8 15 2 0
TM Team 27-0 14:59 3 12.01 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Salzillo, Eric 19 6 11 17 81 .074 -2 5 0 1 1 0 0 0 0 8-27 6 1 1 3
20 D'Antuono, Sam 20 4 11 15 76 .053 -4 0 0 0 2 0 1 0 0 8-16 8 0 0 2
11 Divis, Danny 18 4 11 15 50 .080 -11 3 0 1 1 0 0 0 1 4-8 4 0 0 0
26 Dickman, Josh 16 7 5 12 46 .152 -4 4 0 2 1 1 0 0 0 9-29 7 1 1 1
25 Biebel, Colin 20 3 4 7 71 .042 -7 1 0 1 0 0 0 0 0 1-2 1 0 0 1
17 Hermary, Nic 20 2 3 5 57 .035 +2 1 0 0 0 0 0 0 0 6-12 6 0 0 4
22 Mitchell, Connor 20 2 3 5 33 .061 -5 2 0 0 0 0 0 0 0 4-8 4 0 0 6
19 Lothian, Caleb 20 1 4 5 22 .045 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 4
14 Santangeli, William 20 1 4 5 20 .050 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 1
4 Maiuri, Anthony 20 3 1 4 38 .079 -13 0 0 0 1 0 0 0 1 8-16 8 0 0 4
10 Barry, John 11 2 2 4 10 .200 -2 2 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Foice, Nathan 16 0 4 4 13 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 8
15 Doherty, Patrick 18 2 1 3 18 .111 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
23 McKenzie, Justin 20 2 1 3 25 .080 -15 0 0 1 0 0 0 0 1 3-6 3 0 0 6
21 Morrow, Shawn 13 1 2 3 33 .030 0 0 1 0 0 0 0 0 0 10-20 10 0 0 2
3 Inman, Stephen 20 0 3 3 34 .000 0 0 0 0 0 0 0 0 0 10-20 10 0 0 6
7 Ouellette, Jack 20 1 1 2 25 .040 -8 1 0 0 0 0 0 0 0 9-18 9 0 0 2
6 Houghton, Pat 9 1 0 1 4 .250 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 1
1 Decker, Tim 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Finkelstein, Sam 15 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Finn, Keegan 18 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
31 Johnson, Chris 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Jordan, Hadan 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 215  
Total 20 42 71 113 671 .063 -100 19 1 7 6 1 1 0 3 112-246 108 2 2 278
Opponents 20 76 131 207 750 .101 +96 26 3 12 13 0 1 0 4 124-270 120 2 2 240

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Decker, Tim 4-2 149:57 5 2.00 1 0 0 64 .928 1 1 0 0
31 Johnson, Chris 18-18 1042:11 68 3.91 20 2 0 610 .900 5 12 1 0
TM Team 20-0 14:23 3 12.51 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/16 at SUNY Potsdam L 1-4 1 2 3 40 .025 5-10 0 0 0 0 0 0 0 0
11/04/16 Daniel Webster W 3-2 3 5 8 46 .065 4-8 2 1 0 1 0 0 0 9
11/05/16 Southern Maine L 1-4 1 2 3 34 .029 12-35 1 0 0 0 0 0 0 20
11/08/16 Assumption College W 4-2 4 8 12 36 .111 11-33 4 0 0 1 0 0 0 11
11/11/16 at New England College L 2-7 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 8
11/12/16 at Saint Anselm L 0-4 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 13
11/18/16 at Castleton L 0-7 0 0 0 17 .000 9-18 0 0 0 0 0 0 0 22
11/19/16 at Skidmore College L 4-6 4 7 11 27 .148 8-16 2 0 0 0 0 0 0 0
11/22/16 Amherst College L 1-5 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 6
12/02/16 Babson College W 4-2 4 5 9 27 .148 8-16 1 0 1 1 0 0 1 20
12/03/16 UMass Boston T 5-5 5 8 13 41 .122 8-16 3 0 0 0 1 0 0 33
12/06/16 at Franklin Pierce W 2-1 2 4 6 41 .049 5-10 1 0 0 1 0 0 0 4
12/09/16 at Norwich University L 1-4 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 14
1/10/17 at Tufts University T 2-2 2 2 4 30 .067 5-10 0 0 0 0 0 0 1 17
1/13/17 at Southern Maine W 2-1 2 2 4 25 .080 2-4 0 0 0 1 0 0 1 0
1/14/17 at Daniel Webster W 4-2 4 7 11 73 .055 3-6 2 0 0 1 0 0 0 9
1/17/17 Southern N.H. W 6-3 6 11 17 40 .150 4-8 1 0 1 1 0 0 0 10
1/20/17 Saint Anselm College L 1-2 1 2 3 35 .029 5-10 0 0 0 0 0 0 0 20
1/21/17 New England College L 1-4 1 2 3 37 .027 6-23 1 0 0 0 0 0 0 19
1/27/17 Skidmore College L 2-4 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 13
1/28/17 Castleton University L 2-3 2 3 5 29 .069 8-16 2 0 0 0 0 0 0 20
1/31/17 at Stonehill W 6-4 6 10 16 43 .140 1-2 1 0 0 1 0 0 1 18
2/03/17 at UMass Boston L 2-4 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 5
2/04/17 at Babson College L 0-4 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 13
2/11/17 Norwich University L 0-6 0 0 0 39 .000 8-16 0 0 0 0 0 0 0 18
2/18/17 Stonehill College W 4-1 4 6 10 50 .080 9-18 1 1 1 1 0 0 0 20
2/25/17 Assumption College L 2-3 2 4 6 67 .030 5-10 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/16 at SUNY Potsdam L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/04/16 Daniel Webster W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/05/16 Southern Maine L 1-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
11/08/16 Assumption College W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/11/16 at New England College L 2-7 60:00 7 7.00 46 .868 0 1 0 0 1 0
11/12/16 at Saint Anselm L 0-4 60:00 4 3.00 46 .920 0 1 0 1 2 1
11/18/16 at Castleton L 0-7 60:00 7 7.00 30 .811 0 1 0 0 0 0
11/19/16 at Skidmore College L 4-6 60:00 6 5.00 43 .878 0 1 0 2 0 1
11/22/16 Amherst College L 1-5 60:00 5 5.00 27 .844 0 1 0 1 1 0
12/02/16 Babson College W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
12/03/16 UMass Boston T 5-5 65:00 5 4.62 45 .900 0 0 1 2 0 0
12/06/16 at Franklin Pierce W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/09/16 at Norwich University L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/10/17 at Tufts University T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/13/17 at Southern Maine W 2-1 61:12 1 .98 41 .976 1 0 0 0 0 0
1/14/17 at Daniel Webster W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/17/17 Southern N.H. W 6-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/20/17 Saint Anselm College L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
1/21/17 New England College L 1-4 60:00 4 3.00 34 .895 0 1 0 2 0 1
1/27/17 Skidmore College L 2-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/28/17 Castleton University L 2-3 60:19 3 3.00 38 .927 0 1 0 1 0 0
1/31/17 at Stonehill W 6-4 60:00 4 4.00 22 .846 1 0 0 1 0 0
2/03/17 at UMass Boston L 2-4 60:00 4 4.00 41 .911 0 1 0 2 0 0
2/04/17 at Babson College L 0-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
2/11/17 Norwich University L 0-6 60:00 6 6.00 32 .842 0 1 0 2 0 0
2/18/17 Stonehill College W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/25/17 Assumption College L 2-3 64:41 3 2.81 27 .900 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/16 SUNY Potsdam W 4-1 4 5 9 37 .108 7-14 1 0 0 1 0 0 1 0
11/04/16 at Daniel Webster L 2-3 2 2 4 27 .074 6-12 1 0 0 0 0 0 0 18
11/05/16 at Southern Maine W 4-1 4 7 11 34 .118 9-18 3 0 0 1 0 0 0 18
11/08/16 at Assumption College L 2-4 2 1 3 36 .056 9-29 0 0 0 0 0 0 1 19
11/11/16 New England College W 7-2 7 13 20 53 .132 11-30 0 1 0 1 0 0 0 6
11/12/16 Saint Anselm W 4-0 4 7 11 50 .080 9-18 1 2 1 1 0 0 0 10
11/18/16 Castleton W 7-0 7 13 20 37 .189 3-6 5 0 0 1 0 0 0 11
11/19/16 Skidmore College W 6-4 6 11 17 49 .122 10-20 2 0 1 1 0 0 0 0
11/22/16 at Amherst College W 5-1 5 7 12 32 .156 6-12 1 1 0 1 0 0 1 5
12/02/16 at Babson College L 2-4 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 9
12/03/16 at UMass Boston T 5-5 5 10 15 50 .100 8-27 2 0 0 0 0 0 0 21
12/06/16 Franklin Pierce L 1-2 1 1 2 28 .036 12-24 0 0 0 0 0 0 0 13
12/09/16 Norwich University W 4-1 4 5 9 40 .100 5-10 1 0 0 1 0 0 1 6
1/10/17 Tufts University T 2-2 2 3 5 41 .049 4-8 0 0 0 0 1 0 0 6
1/13/17 Southern Maine L 1-2 1 2 3 42 .024 5-10 0 0 0 0 0 0 0 0
1/14/17 Daniel Webster L 2-4 2 2 4 19 .105 8-16 0 0 0 0 0 0 1 18
1/17/17 at Southern N.H. L 3-6 3 3 6 29 .103 5-10 0 0 0 0 0 0 1 14
1/20/17 at Saint Anselm College W 2-1 2 4 6 32 .063 6-12 1 0 0 1 0 0 0 13
1/21/17 at New England College W 4-1 4 4 8 38 .105 5-13 2 0 1 1 0 0 2 15
1/27/17 at Skidmore College W 4-2 4 7 11 35 .114 5-10 0 0 0 1 0 0 0 9
1/28/17 at Castleton University W 3-2 3 5 8 41 .073 7-14 1 0 0 1 0 0 0 16
1/31/17 Stonehill L 4-6 4 8 12 26 .154 2-4 1 0 0 0 0 0 0 10
2/03/17 UMass Boston W 4-2 4 7 11 45 .089 5-10 2 0 0 1 0 0 0 15
2/04/17 Babson College W 4-0 4 7 11 35 .114 1-2 1 0 0 1 0 0 0 12
2/11/17 at Norwich University W 6-0 6 12 18 38 .158 3-6 2 0 0 1 0 0 0 20
2/18/17 at Stonehill College L 1-4 1 2 3 33 .030 7-14 0 0 0 0 0 0 0 21
2/25/17 at Assumption College W 3-2 3 6 9 30 .100 5-13 0 0 0 1 0 0 0 29

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/16 SUNY Potsdam W 4-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/04/16 at Daniel Webster L 2-3 60:00 3 3.00 43 .935 0 1 0 2 1 0
11/05/16 at Southern Maine W 4-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/08/16 at Assumption College L 2-4 60:00 4 4.00 32 .889 0 1 0 4 0 0
11/11/16 New England College W 7-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/12/16 Saint Anselm W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/18/16 Castleton W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/19/16 Skidmore College W 6-4 60:00 4 4.00 23 .852 1 0 0 2 0 0
11/22/16 at Amherst College W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/02/16 at Babson College L 2-4 60:00 4 3.00 23 .852 0 1 0 1 0 1
12/03/16 at UMass Boston T 5-5 65:00 5 4.62 36 .878 0 0 1 3 0 0
12/06/16 Franklin Pierce L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
12/09/16 Norwich University W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/10/17 Tufts University T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
1/13/17 Southern Maine L 1-2 61:12 2 1.97 23 .920 0 1 0 0 0 0
1/14/17 Daniel Webster L 2-4 60:00 4 4.00 69 .945 0 1 0 2 0 0
1/17/17 at Southern N.H. L 3-6 60:00 6 5.00 34 .850 0 1 0 1 0 1
1/20/17 at Saint Anselm College W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/21/17 at New England College W 4-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
1/27/17 at Skidmore College W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/28/17 at Castleton University W 3-2 60:19 2 2.00 27 .931 1 0 0 2 0 0
1/31/17 Stonehill L 4-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
2/03/17 UMass Boston W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/04/17 Babson College W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/11/17 at Norwich University W 6-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
2/18/17 at Stonehill College L 1-4 60:00 4 3.00 46 .920 0 1 0 1 1 1
2/25/17 at Assumption College W 3-2 64:41 2 1.88 65 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/16 at SUNY Potsdam L 1/4 2/5 40/37 5-10 / 7-14
11/04/16 Daniel Webster W 3/2 5/2 46/27 4-8 / 6-12
11/05/16 Southern Maine L 1/4 2/7 34/34 12-35 / 9-18
11/08/16 Assumption College W 4/2 8/1 36/36 11-33 / 9-29
11/11/16 at New England College L 2/7 4/13 30/53 4-8 / 11-30
11/12/16 at Saint Anselm L 0/4 0/7 24/50 6-12 / 9-18
11/18/16 at Castleton L 0/7 0/13 17/37 9-18 / 3-6
11/19/16 at Skidmore College L 4/6 7/11 27/49 8-16 / 10-20
11/22/16 Amherst College L 1/5 2/7 24/32 3-6 / 6-12
12/02/16 Babson College W 4/2 5/4 27/31 8-16 / 4-8
12/03/16 UMass Boston T 5/5 8/10 41/50 8-16 / 8-27
12/06/16 at Franklin Pierce W 2/1 4/1 41/28 5-10 / 12-24
12/09/16 at Norwich University L 1/4 2/5 18/40 6-12 / 5-10
1/10/17 at Tufts University T 2/2 2/3 30/41 5-10 / 4-8
1/13/17 at Southern Maine W 2/1 2/2 25/42 2-4 / 5-10
1/14/17 at Daniel Webster W 4/2 7/2 73/19 3-6 / 8-16
1/17/17 Southern N.H. W 6/3 11/3 40/29 4-8 / 5-10
1/20/17 Saint Anselm College L 1/2 2/4 35/32 5-10 / 6-12
1/21/17 New England College L 1/4 2/4 37/38 6-23 / 5-13
1/27/17 Skidmore College L 2/4 4/7 24/35 2-4 / 5-10
1/28/17 Castleton University L 2/3 3/5 29/41 8-16 / 7-14
1/31/17 at Stonehill W 6/4 10/8 43/26 1-2 / 2-4
2/03/17 at UMass Boston L 2/4 4/7 28/45 4-8 / 5-10
2/04/17 at Babson College L 0/4 0/7 33/35 3-6 / 1-2
2/11/17 Norwich University L 0/6 0/12 39/38 8-16 / 3-6
2/18/17 Stonehill College W 4/1 6/2 50/33 9-18 / 7-14
2/25/17 Assumption College L 2/3 4/6 67/30 5-10 / 5-13
Saint Michael's 62/96 106/158 958/988 154-341 / 167-370
Opponents 96/62 158/106 988/958 167-370 / 154-341

Game Highs

Saint Michael's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Southern N.H. (1/17/17)
GOALS 6 Southern N.H. (1/17/17); Stonehill (1/31/17)
ASSISTS 11 Southern N.H. (1/17/17)
SHOTS 73 Daniel Webster (1/14/17)
POWER PLAY GOALS 4 Assumption College (11/08/16)
SAVES 46 New England College (11/11/16); Saint Anselm (11/12/16)
PENALTIES 12 Southern Maine (11/05/16)
PENALTY MINUTES 35 Southern Maine (11/05/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 New England College (11/11/16); Castleton (11/18/16)
GOALS 7 New England College (11/11/16); Castleton (11/18/16)
ASSISTS 13 New England College (11/11/16); Castleton (11/18/16)
SHOTS 53 New England College (11/11/16)
POWER PLAY GOALS 5 Castleton (11/18/16)
SAVES 69 Daniel Webster (1/14/17)
PENALTIES 12 Franklin Pierce (12/06/16)
PENALTY MINUTES 30 New England College (11/11/16)

Saint Michael's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Castleton (11/18/16)
SAVES 17 Daniel Webster (1/14/17)
PENALTIES 1 Stonehill (1/31/17)
PENALTY MINUTES 2 Stonehill (1/31/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Franklin Pierce (12/06/16)
GOALS 1 Stonehill College (2/18/17); Franklin Pierce (12/06/16); Southern Maine (1/13/17)
ASSISTS 1 Assumption College (11/08/16); Franklin Pierce (12/06/16)
SHOTS 19 Daniel Webster (1/14/17)
SAVES 17 Castleton (11/18/16); Norwich University (12/09/16)
PENALTIES 1 Babson College (2/04/17)
PENALTY MINUTES 2 Babson College (2/04/17)

Saint Michael's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Sam D'Antuono - Assumption College (11/08/16); Sam D'Antuono - UMass Boston (12/03/16); Sam D'Antuono - Southern N.H. (1/17/17); Sam D'Antuono - Stonehill College (2/18/17); Eric Salzillo - Skidmore College (11/19/16); Sam D'Antuono - Stonehill (1/31/17)
GOALS 2 Danny Divis - Babson College (12/02/16); Josh Dickman - UMass Boston (12/03/16); Sam D'Antuono - Southern N.H. (1/17/17); Colin Biebel - Assumption College (2/25/17); Eric Salzillo - Skidmore College (11/19/16); Patrick Doherty - Stonehill (1/31/17)
ASSISTS 3 Sam D'Antuono - UMass Boston (12/03/16); Eric Salzillo - Stonehill (1/31/17)
SHOTS 10 Eric Salzillo - Daniel Webster (1/14/17)
POWER PLAY GOALS 1 Eric Salzillo - Daniel Webster (11/04/16); Josh Dickman - Southern Maine (11/05/16); John Barry - Assumption College (11/08/16); Danny Divis - Babson College (12/02/16); Danny Divis - UMass Boston (12/03/16); Connor Mitchell - Southern N.H. (1/17/17); Eric Salzillo - New England College (1/21/17); Colin Biebel - Skidmore College (1/27/17); John Barry - Castleton University (1/28/17); Eric Salzillo - Stonehill College (2/18/17); Connor Mitchell - New England College (11/11/16); Nic Hermary - Skidmore College (11/19/16); Eric Salzillo - Franklin Pierce (12/06/16); Danny Divis - Daniel Webster (1/14/17); John Barry - Stonehill (1/31/17); Jack Ouellette - UMass Boston (2/03/17)
SAVES 46 Chris Johnson - New England College (11/11/16); Chris Johnson - Saint Anselm (11/12/16)
PENALTIES 3 Josh Dickman - Southern Maine (11/05/16); Connor Mitchell - Assumption College (11/08/16); Shawn Morrow - Castleton (11/18/16); Anthony Maiuri - Franklin Pierce (12/06/16)
PENALTY MINUTES 17 Josh Dickman - Southern Maine (11/05/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 William Pelletier - Norwich University (2/11/17); Brock Labelle - Castleton (11/18/16); Jack Hall - Stonehill (1/31/17); Ryan Cusin - UMass Boston (2/03/17)
GOALS 2 Thomas Lindstrom - Amherst College (11/22/16); Colin Larkin - UMass Boston (12/03/16); Bryce Nielsen - New England College (1/21/17); Jimmy Burns - Castleton (11/18/16); John Litscher - Skidmore College (11/19/16); Jack Hall - Stonehill (1/31/17)
ASSISTS 3 Tyler Bishop - UMass Boston (12/03/16); William Pelletier - Norwich University (2/11/17); Patrick Thornton - Castleton (11/18/16); Ryan Cusin - UMass Boston (2/03/17)
SHOTS 12 Brock Labelle - Castleton University (1/28/17)
POWER PLAY GOALS 2 Jimmy Burns - Castleton (11/18/16)
SAVES 69 Morgan Hudson - Daniel Webster (1/14/17)
PENALTIES 3 Cody Braga - Southern Maine (11/05/16); Bryan Green - Saint Anselm (11/12/16); Matthew Toombs - Franklin Pierce (12/06/16)
PENALTY MINUTES 15 Ryan Gomez - Assumption College (11/08/16); Nolan Redler - UMass Boston (12/03/16)