Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025 Men's Lacrosse Cumulative Statistics

Team (7-6, 2-6)

Overall Team Statistics
Statistic Saint Michael's Opponents
Scoring
Goals 148 133
Assists 97 75
Shots 494 509
Shot Percentage .300 .261
Shots On Goal 310 299
Shots On Goal Percentage .628 .587
Shots Per Game 38.0 39.2
Goal Breakdown
Man-up 23 8
Man-down 0 0
Unassisted 51 58
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-48 8-32
Power Plays: Percentage .479 .250
Miscellaneous
Ground Balls 454 428
Turnovers 252 227
Caused Turnovers 154 148
Faceoffs: W-L 179-141 141-179
Faceoffs: Percentage .559 .441
Clears 263-310 251-295
Clear Percentage .848 .851
Penalties 35 52
Penalty Minutes 24:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Simonson, Sebastian Simonson, Sebastian 13-13 36 32 68 93 .387 74 .796 2 5 0 18 33 4 0-0 .000 0-00:00
1 Reyes, Cristian Reyes, Cristian 13-13 39 19 58 90 .433 69 .767 2 5 0 36 24 5 0-0 .000 0-00:00
14 Murphy, Sean Murphy, Sean 13-12 15 13 28 54 .278 30 .556 1 3 0 34 23 14 0-0 .000 5-03:00
27 Hughes, Ethan Hughes, Ethan 13-13 16 5 21 65 .246 38 .585 1 6 0 10 20 1 0-0 .000 0-00:00
47 Drake, Ethan Drake, Ethan 13-0 8 7 15 31 .258 21 .677 0 3 0 7 9 1 0-0 .000 0-00:00
22 Cahill, Thomas Cahill, Thomas 12-0 8 3 11 36 .222 20 .556 0 1 0 4 6 0 0-0 .000 0-00:00
30 Frawley, Matthew Frawley, Matthew 12-0 4 2 6 7 .571 5 .714 0 0 0 2 4 2 0-0 .000 1-00:30
26 Wilson, Cooper Wilson, Cooper 13-13 4 2 6 14 .286 8 .571 1 0 0 86 7 3 147-246 .598 2-01:30
29 Veroneau, Noah Veroneau, Noah 12-0 4 1 5 11 .364 7 .636 0 0 0 4 7 1 0-0 .000 0-00:00
36 Balfour, Owen Balfour, Owen 11-0 3 2 5 8 .375 4 .500 0 0 0 4 2 2 0-0 .000 0-00:00
16 Deutsch, Stephen Deutsch, Stephen 11-0 2 1 3 16 .125 3 .188 0 0 0 1 1 0 0-0 .000 0-00:00
33 Watson, Zach Watson, Zach 12-1 1 2 3 16 .063 9 .563 0 0 0 11 8 0 0-0 .000 1-01:00
19 Moloney, Alex Moloney, Alex 11-0 0 3 3 11 .000 3 .273 0 0 0 5 5 1 0-0 .000 0-00:00
3 Fremault, Luke Fremault, Luke 12-0 2 0 2 3 .667 2 .667 0 0 0 16 5 5 0-0 .000 1-00:30
2 Rice, Teddy Rice, Teddy 11-1 2 0 2 10 .200 4 .400 0 0 0 4 6 0 0-0 .000 0-00:00
13 Foley, Owen Foley, Owen 3-0 0 2 2 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Burke, Andrew Burke, Andrew 13-0 1 0 1 4 .250 4 1.000 0 0 0 29 5 7 0-0 .000 2-01:30
6 Neiberger, Billy Neiberger, Billy 3-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
39 Sansone, Matt Sansone, Matt 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 4 0 0-0 .000 2-01:30
12 Wiercinski, Taylor Wiercinski, Taylor 13-12 1 0 1 8 .125 2 .250 0 0 0 28 8 12 0-1 .000 1-00:30
66 Moran, Jake Moran, Jake 10-0 0 1 1 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
20 Poirier, Noah Poirier, Noah 11-0 0 1 1 0 .000 0 .000 0 0 0 15 3 1 24-51 .471 0-00:00
31 Proutt, Gavin Proutt, Gavin 13-12 0 1 1 1 .000 0 .000 0 0 0 26 8 16 0-0 .000 6-05:30
24 Carr, Nate Carr, Nate 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-22 .364 0-00:00
34 Clark, Aidan Clark, Aidan 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Greabell, Kevin Greabell, Kevin 8-2 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 2-01:30
25 Gulachenski, Jack Gulachenski, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 4 0 0-0 .000 1-00:30
15 Gulachenski, Nate Gulachenski, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Hall, Quin Hall, Quin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Keel, Travis Keel, Travis 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 7 0-0 .000 0-00:00
43 Krunkkala, Connor Krunkkala, Connor 8-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
28 Lenz, Teddy Lenz, Teddy 13-8 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 0-00:00
42 Mannke, Paul Mannke, Paul 13-5 0 0 0 0 .000 0 .000 0 0 0 27 8 16 0-0 .000 1-00:30
10 Marston, Brady Marston, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Nelson, Mike Nelson, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 O'Donnell, Matt O'Donnell, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 6 7 4 0-0 .000 0-00:00
4 Regan, Sean Regan, Sean 13-13 0 0 0 0 .000 0 .000 0 0 0 14 9 2 0-0 .000 0-00:00
77 Reynolds, Andrew Reynolds, Andrew 13-0 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 2-02:00
41 Riggs, Benjamin Riggs, Benjamin 13-0 0 0 0 5 .000 1 .200 0 0 0 15 4 13 0-0 .000 4-02:00
18 Sarro, Tyler Sarro, Tyler 13-11 0 0 0 1 .000 0 .000 0 0 0 11 2 14 0-0 .000 1-00:30
46 Standerski, Travis Standerski, Travis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
23 Weagle, Liam Weagle, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 1-00:30  
Totals 13 148 97 245 494 .300 310 .628 7 23 0 454 252 154 179-320 .559 35-24:00
Opponents 13 133 75 208 509 .261 299 .587 6 8 0 428 227 148 141-320 .441 52-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Gulachenski, Nate Gulachenski, Nate 1-0 01:55 0 .00 1 1.000 0 0 2
10 Marston, Brady Marston, Brady 1-0 08:57 0 .00 3 1.000 0 0 8
11 Nelson, Mike Nelson, Mike 5-0 61:58 8 7.75 11 .579 0 0 27
4 Regan, Sean Regan, Sean 13-13 708:05 125 10.59 151 .547 7 6 472

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Simonson, Sebastian Simonson, Sebastian 8-8 20 16 36 51 .392 39 .765 0 1 0 12 22 2 0-0 .000 0-00:00
1 Reyes, Cristian Reyes, Cristian 8-8 19 11 30 54 .352 38 .704 0 2 0 24 21 2 0-0 .000 0-00:00
14 Murphy, Sean Murphy, Sean 8-7 9 4 13 30 .300 17 .567 1 1 0 17 14 4 0-0 .000 1-00:30
47 Drake, Ethan Drake, Ethan 8-0 3 3 6 16 .188 10 .625 0 2 0 3 4 0 0-0 .000 0-00:00
27 Hughes, Ethan Hughes, Ethan 8-8 3 3 6 34 .088 19 .559 1 0 0 8 15 1 0-0 .000 0-00:00
22 Cahill, Thomas Cahill, Thomas 8-0 4 1 5 20 .200 13 .650 0 1 0 3 4 0 0-0 .000 0-00:00
30 Frawley, Matthew Frawley, Matthew 8-0 3 2 5 5 .600 4 .800 0 0 0 2 4 2 0-0 .000 1-00:30
26 Wilson, Cooper Wilson, Cooper 8-8 1 2 3 6 .167 4 .667 0 0 0 52 6 2 87-160 .544 1-00:30
2 Rice, Teddy Rice, Teddy 7-1 2 0 2 6 .333 3 .500 0 0 0 4 5 0 0-0 .000 0-00:00
16 Deutsch, Stephen Deutsch, Stephen 7-0 1 1 2 8 .125 2 .250 0 0 0 0 0 0 0-0 .000 0-00:00
17 Burke, Andrew Burke, Andrew 8-0 1 0 1 3 .333 3 1.000 0 0 0 16 4 3 0-0 .000 0-00:00
3 Fremault, Luke Fremault, Luke 8-0 1 0 1 1 1.000 1 1.000 0 0 0 12 3 1 0-0 .000 1-00:30
33 Watson, Zach Watson, Zach 7-1 0 1 1 6 .000 3 .500 0 0 0 8 6 0 0-0 .000 0-00:00
36 Balfour, Owen Balfour, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Carr, Nate Carr, Nate 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-16 .313 0-00:00
34 Clark, Aidan Clark, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Greabell, Kevin Greabell, Kevin 6-2 0 0 0 0 .000 0 .000 0 0 0 8 1 7 0-0 .000 1-00:30
35 Hall, Quin Hall, Quin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Keel, Travis Keel, Travis 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
43 Krunkkala, Connor Krunkkala, Connor 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
28 Lenz, Teddy Lenz, Teddy 8-3 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
42 Mannke, Paul Mannke, Paul 8-5 0 0 0 0 .000 0 .000 0 0 0 14 6 11 0-0 .000 0-00:00
19 Moloney, Alex Moloney, Alex 6-0 0 0 0 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
66 Moran, Jake Moran, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
11 Nelson, Mike Nelson, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 O'Donnell, Matt O'Donnell, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Poirier, Noah Poirier, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 9-24 .375 0-00:00
31 Proutt, Gavin Proutt, Gavin 8-7 0 0 0 0 .000 0 .000 0 0 0 16 5 7 0-0 .000 2-02:00
4 Regan, Sean Regan, Sean 8-8 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0-0 .000 0-00:00
77 Reynolds, Andrew Reynolds, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
41 Riggs, Benjamin Riggs, Benjamin 8-0 0 0 0 3 .000 1 .333 0 0 0 6 1 8 0-0 .000 3-01:30
39 Sansone, Matt Sansone, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Sarro, Tyler Sarro, Tyler 8-6 0 0 0 1 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-00:30
29 Veroneau, Noah Veroneau, Noah 7-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
23 Weagle, Liam Weagle, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
12 Wiercinski, Taylor Wiercinski, Taylor 8-7 0 0 0 3 .000 0 .000 0 0 0 13 4 6 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 8 67 44 111 255 .263 160 .627 2 7 0 252 156 72 101-200 .505 15-09:00
Opponents 8 106 61 167 370 .286 227 .614 6 3 0 281 114 93 99-200 .495 22-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Nelson, Mike Nelson, Mike 2-0 30:00 6 12.00 7 .538 0 0 18
4 Regan, Sean Regan, Sean 8-8 450:55 100 13.31 114 .533 2 6 352

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 at Felician University W 17-2 17 11 28 49 .347 28 .571 1 2 0 43 18 15 17-6 2-01:30
2/28/25 at D'Youville W 23-10 23 12 35 52 .442 37 .712 1 2 0 60 22 11 30-4 6-05:30
3/02/25 at Roberts Wesleyan W 13-5 13 8 21 45 .289 30 .667 1 2 0 30 14 16 8-14 1-01:00
3/09/25 Bridgeport W 17-2 17 14 31 49 .347 31 .633 1 7 0 34 21 19 10-11 8-05:00
3/15/25 Adelphi University L 4-19 4 2 6 28 .143 14 .500 0 0 0 25 24 7 12-15 0-00:00
3/18/25 Frostburg State W 11-8 11 8 19 44 .250 24 .545 1 3 0 35 21 21 13-7 3-02:00
3/22/25 at Southern N.H. L 8-9 8 6 14 43 .186 26 .605 0 1 0 39 17 11 17-4 2-01:30
3/29/25 at Pace University L 6-18 6 4 10 24 .250 17 .708 0 1 0 34 27 5 17-11 1-01:00
4/02/25 Saint Anselm College L 8-15 8 7 15 26 .308 17 .654 0 1 0 20 14 6 8-18 2-01:00
4/05/25 Assumption L 5-9 5 2 7 25 .200 15 .600 0 0 0 23 23 11 8-10 4-02:30
4/12/25 AIC W 14-10 14 7 21 43 .326 29 .674 1 0 0 50 17 10 11-15 2-01:00
4/15/25 at Franklin Pierce W 13-12 13 8 21 42 .310 28 .667 1 3 0 35 13 10 17-10 1-00:30
4/19/25 at Bentley University L 9-14 9 8 17 24 .375 14 .583 0 1 0 26 21 12 11-16 3-01:30
Saint Michael's 148-133 148 97 245 494 .300 310 .628 7 23 0 454 252 154 179-141 35-24:00
Opponents 133-148 133 75 208 509 .261 299 .587 6 8 0 428 227 148 141-179 52-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Felician University 17-2 60:00 2 2.00 10 .833 1 0 23
2/28/25 at D'Youville 23-10 60:00 10 10.00 8 .444 1 0 24
3/02/25 at Roberts Wesleyan 13-5 60:00 5 5.00 12 .706 1 0 37
3/09/25 Bridgeport 17-2 60:00 2 2.00 7 .778 1 0 24
3/15/25 Adelphi University 4-19 60:00 19 19.00 19 .500 0 1 63
3/18/25 Frostburg State 11-8 60:00 8 8.00 8 .500 1 0 31
3/22/25 at Southern N.H. 8-9 60:00 9 9.00 14 .609 0 1 38
3/29/25 at Pace University 6-18 60:00 18 18.00 18 .500 0 1 54
4/02/25 Saint Anselm College 8-15 60:00 15 15.00 16 .516 0 1 44
4/05/25 Assumption 5-9 60:00 9 9.00 18 .667 0 1 44
4/12/25 AIC 14-10 60:00 10 10.00 10 .500 1 0 38
4/15/25 at Franklin Pierce 13-12 60:55 12 11.82 10 .455 1 0 34
4/19/25 at Bentley University 9-14 60:00 14 14.00 16 .533 0 1 55
Saint Michael's 148-133 780:55 133 10.22 166 .555 7 6 509
Opponents 133-148 780:55 148 11.37 162 .523 6 7 494

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 Felician University L 2-17 2 0 2 23 .087 12 .522 0 0 0 18 20 4 6-17 2-01:00
2/28/25 D'Youville L 10-23 10 7 17 24 .417 18 .750 0 3 0 24 19 17 4-30 2-02:00
3/02/25 Roberts Wesleyan L 5-13 5 3 8 37 .135 17 .459 0 0 0 34 20 11 14-8 4-03:30
3/09/25 at Bridgeport L 2-17 2 0 2 24 .083 9 .375 0 1 0 35 28 10 11-10 13-10:30
3/15/25 at Adelphi University W 19-4 19 14 33 63 .302 38 .603 1 0 0 39 11 15 15-12 2-01:30
3/18/25 at Frostburg State L 8-11 8 4 12 31 .258 16 .516 0 1 0 36 26 13 7-13 9-08:30
3/22/25 Southern N.H. W 9-8 9 8 17 38 .237 23 .605 1 0 0 23 15 8 4-17 2-01:00
3/29/25 Pace University W 18-6 18 11 29 54 .333 36 .667 1 0 0 48 10 20 11-17 4-02:30
4/02/25 at Saint Anselm College W 15-8 15 7 22 44 .341 31 .705 1 1 0 38 11 8 18-8 1-00:30
4/05/25 at Assumption W 9-5 9 3 12 44 .205 27 .614 1 1 0 38 18 18 10-8 0-00:00
4/12/25 at AIC L 10-14 10 7 17 38 .263 20 .526 0 1 0 29 18 8 15-11 2-02:00
4/15/25 Franklin Pierce L 12-13 12 4 16 34 .353 22 .647 0 0 0 29 15 6 10-17 7-05:00
4/19/25 Bentley University W 14-9 14 7 21 55 .255 30 .545 1 0 0 37 16 10 16-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Felician University 2-17 60:00 17 17.00 11 .393 0 1 49
2/28/25 D'Youville 10-23 60:00 23 23.00 14 .378 0 1 52
3/02/25 Roberts Wesleyan 5-13 60:00 13 13.00 17 .567 0 1 45
3/09/25 at Bridgeport 2-17 60:00 17 17.00 14 .452 0 1 49
3/15/25 at Adelphi University 19-4 60:00 4 4.00 10 .714 1 0 28
3/18/25 at Frostburg State 8-11 60:00 11 11.00 13 .542 0 1 44
3/22/25 Southern N.H. 9-8 60:00 8 8.00 18 .692 1 0 43
3/29/25 Pace University 18-6 60:00 6 6.00 11 .647 1 0 24
4/02/25 at Saint Anselm College 15-8 60:00 8 8.00 9 .529 1 0 26
4/05/25 at Assumption 9-5 60:00 5 5.00 10 .667 1 0 25
4/12/25 at AIC 10-14 60:00 14 14.00 15 .517 0 1 43
4/15/25 Franklin Pierce 12-13 60:55 13 12.80 15 .536 0 1 42
4/19/25 Bentley University 14-9 60:00 9 9.00 5 .357 1 0 24
Opponents 133-148 780:55 148 11.37 162 .523 6 7 494
Saint Michael's 148-133 780:55 133 10.22 166 .555 7 6 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 at Felician University W 17-2 11/0 49/23 28/12 43/18 18/20 17/6 19-23/18-22 2-01:30/2-01:00
2/28/25 at D'Youville W 23-10 12/7 52/24 37/18 60/24 22/19 30/4 16-17/18-21 6-05:30/2-02:00
3/02/25 at Roberts Wesleyan W 13-5 8/3 45/37 30/17 30/34 14/20 8/14 20-26/16-18 1-01:00/4-03:30
3/09/25 Bridgeport W 17-2 14/0 49/24 31/9 34/35 21/28 10/11 24-28/22-27 8-05:00/13-10:30
3/15/25 Adelphi University L 4-19 2/14 28/63 14/38 25/39 24/11 12/15 18-25/21-22 0-00:00/2-01:30
3/18/25 Frostburg State W 11-8 8/4 44/31 24/16 35/36 21/26 13/7 23-25/19-23 3-02:00/9-08:30
3/22/25 at Southern N.H. L 8-9 6/8 43/38 26/23 39/23 17/15 17/4 16-22/21-24 2-01:30/2-01:00
3/29/25 at Pace University L 6-18 4/11 24/54 17/36 34/48 27/10 17/11 19-23/24-28 1-01:00/4-02:30
4/02/25 Saint Anselm College L 8-15 7/7 26/44 17/31 20/38 14/11 8/18 20-23/17-18 2-01:00/1-00:30
4/05/25 Assumption L 5-9 2/3 25/44 15/27 23/38 23/18 8/10 22-27/18-23 4-02:30/0-00:00
4/12/25 AIC W 14-10 7/7 43/38 29/20 50/29 17/18 11/15 26-28/21-26 2-01:00/2-02:00
4/15/25 at Franklin Pierce W 13-12 8/4 42/34 28/22 35/29 13/15 17/10 19-21/19-22 1-00:30/7-05:00
4/19/25 at Bentley University L 9-14 8/7 24/55 14/30 26/37 21/16 11/16 21-22/17-21 3-01:30/4-03:00
Saint Michael's 148-133 97/75 494/509 310/299 454/428 252/227 179/141 263-310/251-295 35-24:00/52-41:00
Opponents 133-148 75/97 509/494 299/310 428/454 227/252 141/179 251-295/263-310 52-41:00/35-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 D'Youville (2/28/25)
GOALS 23 D'Youville (2/28/25)
ASSISTS 14 Bridgeport (3/09/25)
SHOTS 52 D'Youville (2/28/25)
SHOTS ON GOAL 37 D'Youville (2/28/25)
SAVES 19 Adelphi University (3/15/25)
GROUND BALLS 60 D'Youville (2/28/25)
TURNOVERS 27 Pace University (3/29/25)
CAUSED TURNOVERS 21 Frostburg State (3/18/25)
CLEARS 26 AIC (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sebastian Simonson D'Youville (2/28/25)
GOALS 8 Sebastian Simonson; Cristian Reyes AIC (4/12/25); D'Youville (2/28/25)
ASSISTS 5 Sebastian Simonson D'Youville (2/28/25); Bentley University (4/19/25)
SHOTS 14 Sebastian Simonson AIC (4/12/25)
SHOTS ON GOAL 13 Sebastian Simonson AIC (4/12/25)
SAVES 18 Sean Regan Assumption (4/05/25)
GROUND BALLS 13 Cooper Wilson D'Youville (2/28/25)
TURNOVERS 6 Sebastian Simonson Assumption (4/05/25)
CAUSED TURNOVERS 4 Tyler Sarro; Gavin Proutt; Paul Mannke Bridgeport (3/09/25); Frostburg State (3/18/25); Southern N.H. (3/22/25)