Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Men's Lacrosse Cumulative Statistics

Team (4-0)

Overall Team Statistics
Statistic Saint Michael's Opponents
Scoring
Goals 53 27
Assists 31 12
Shots 168 113
Shot Percentage .315 .239
Shots On Goal 112 70
Shots On Goal Percentage .667 .619
Shots Per Game 42.0 28.3
Goal Breakdown
Man-up 4 4
Man-down 0 0
Unassisted 22 15
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-11 4-16
Power Plays: Percentage .364 .250
Miscellaneous
Ground Balls 186 154
Turnovers 88 88
Caused Turnovers 56 56
Faceoffs: W-L 64-30 30-64
Faceoffs: Percentage .681 .319
Clears 89-106 76-103
Clear Percentage .840 .738
Penalties 16 12
Penalty Minutes 10:30 09:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Davis, Chris Davis, Chris 4-4 13 3 16 29 .448 21 .724 1 2 0 14 9 2 0-0 .000 0-00:00
14 Murphy, Sean Murphy, Sean 4-4 6 7 13 19 .316 15 .789 0 1 0 10 12 6 0-0 .000 2-01:00
2 Drake, Ethan Drake, Ethan 4-4 4 5 9 14 .286 10 .714 0 0 0 4 3 0 0-0 .000 1-00:30
99 Peraza, Zeke Peraza, Zeke 4-4 6 1 7 31 .194 15 .484 1 0 0 11 5 1 0-0 .000 0-00:00
44 Murphy, Braeden Murphy, Braeden 4-0 5 1 6 5 1.000 5 1.000 0 0 0 4 2 0 0-0 .000 1-01:00
27 Veroneau, Noah Veroneau, Noah 4-0 3 1 4 11 .273 9 .818 1 0 0 3 2 1 0-0 .000 0-00:00
17 O'Connell, James O'Connell, James 4-0 3 0 3 4 .750 4 1.000 1 0 0 4 2 0 0-0 .000 1-00:30
12 Wiercinski, Taylor Wiercinski, Taylor 4-4 3 0 3 8 .375 4 .500 0 0 0 14 1 5 0-4 .000 0-00:00
36 Balfour, Owen Balfour, Owen 4-0 2 1 3 6 .333 4 .667 0 1 0 1 3 0 0-0 .000 0-00:00
29 Buckley, Mason Buckley, Mason 4-0 2 1 3 9 .222 7 .778 0 0 0 4 4 1 0-0 .000 0-00:00
22 Cahill, Thomas Cahill, Thomas 3-0 2 1 3 6 .333 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
16 Deutsch, Stephen Deutsch, Stephen 4-0 2 1 3 7 .286 5 .714 0 0 0 1 3 0 0-0 .000 0-00:00
25 Gulachenski, Jack Gulachenski, Jack 3-0 0 2 2 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
1 Moloney, Alex Moloney, Alex 4-0 0 2 2 5 .000 1 .200 0 0 0 0 4 0 0-0 .000 0-00:00
19 Ehmann, Cody Ehmann, Cody 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 4 0-0 .000 0-00:00
3 Fremault, Luke Fremault, Luke 4-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 0 0-0 .000 2-01:00
15 Gulachenski, Nate Gulachenski, Nate 1-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Mannke, Paul Mannke, Paul 4-4 0 1 1 0 .000 0 .000 0 0 0 14 3 7 0-0 .000 0-00:00
6 Neiberger, Billy Neiberger, Billy 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Nelson, Mike Nelson, Mike 3-3 0 1 1 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
20 Poirier, Noah Poirier, Noah 4-0 0 1 1 0 .000 0 .000 0 0 0 31 3 0 54-76 .711 0-00:00
55 Abbott, Wyndam Abbott, Wyndam 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Abrahall, Shane Abrahall, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Bellis, Matthew Bellis, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Burke, Andrew Burke, Andrew 4-0 0 0 0 2 .000 0 .000 0 0 0 8 2 5 0-0 .000 0-00:00
34 Clark, Aidan Clark, Aidan 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
48 Conley, Logan Conley, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
50 DeBoer, Tyler DeBoer, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Greabell, Kevin Greabell, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 3-02:00
35 Hall, Quin Hall, Quin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Higgins, Jack Higgins, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hourihan, Ian Hourihan, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Keel, Travis Keel, Travis 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 3-02:30
4 Krunkkala, Connor Krunkkala, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Marston, Brady Marston, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 McCarthy, Drew McCarthy, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
89 McGuire, Miles McGuire, Miles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Moran, Jake Moran, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 10-14 .714 1-00:30
8 O'Donnell, Matt O'Donnell, Matt 4-0 0 0 0 3 .000 2 .667 0 0 0 6 1 5 0-0 .000 1-01:00
31 Proutt, Gavin Proutt, Gavin 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
77 Reynolds, Andrew Reynolds, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
41 Riggs, Benjamin Riggs, Benjamin 4-4 0 0 0 1 .000 1 1.000 0 0 0 6 1 0 0-0 .000 0-00:00
28 Ryan, Frankie Ryan, Frankie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Sansone, Matt Sansone, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Standerski, Travis Standerski, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Tarleton, Brian Tarleton, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Weagle, Liam Weagle, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 4 53 31 84 168 .315 112 .667 4 4 0 186 88 56 64-94 .681 16-10:30
Opponents 4 27 12 39 113 .239 70 .619 0 4 0 154 88 56 30-94 .319 12-09:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Gulachenski, Nate Gulachenski, Nate 1-1 53:44 5 5.58 9 .643 1 0 16
11 Nelson, Mike Nelson, Mike 3-3 176:16 20 6.81 32 .615 3 0 91
30 Marston, Brady Marston, Brady 2-0 10:00 2 12.00 2 .500 0 0 6

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Frostburg State W 11-9 11 7 18 38 .289 27 .711 1 2 0 41 22 13 17-7 6-04:30
2/15/26 vs Walsh University W 12-8 12 7 19 45 .267 33 .733 1 1 0 49 22 21 17-7 1-01:00
2/27/26 Roberts Wesleyan W 13-5 13 7 20 36 .361 22 .611 1 1 0 44 24 13 7-14 3-01:30
3/08/26 D'Youville W 17-5 17 10 27 49 .347 30 .612 1 0 0 52 20 9 23-2 6-03:30
Saint Michael's 53-27 53 31 84 168 .315 112 .667 4 4 0 186 88 56 64-30 16-10:30
Opponents 27-53 27 12 39 113 .239 70 .619 0 4 0 154 88 56 30-64 12-09:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Frostburg State 11-9 60:00 9 9.00 17 .654 1 0 37
2/15/26 vs Walsh University 12-8 60:00 8 8.00 10 .556 1 0 32
2/27/26 Roberts Wesleyan 13-5 60:00 5 5.00 6 .545 1 0 25
3/08/26 D'Youville 17-5 60:00 5 5.00 10 .667 1 0 19
Saint Michael's 53-27 240:00 27 6.75 43 .614 4 0 113
Opponents 27-53 240:00 53 13.25 59 .527 0 4 168

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Frostburg State L 9-11 9 3 12 37 .243 26 .703 0 1 0 38 17 16 7-17 5-03:30
2/15/26 vs Walsh University L 8-12 8 3 11 32 .250 18 .563 0 0 0 46 25 14 7-17 2-01:00
2/27/26 at Roberts Wesleyan L 5-13 5 5 10 25 .200 11 .440 0 2 0 37 25 16 14-7 2-01:30
3/08/26 at D'Youville L 5-17 5 1 6 19 .263 15 .789 0 1 0 33 21 10 2-23 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Frostburg State 9-11 60:00 11 11.00 16 .593 0 1 38
2/15/26 vs Walsh University 8-12 60:00 12 12.00 21 .636 0 1 45
2/27/26 at Roberts Wesleyan 5-13 60:00 13 13.00 9 .409 0 1 36
3/08/26 at D'Youville 5-17 60:00 17 17.00 13 .433 0 1 49
Opponents 27-53 240:00 53 13.25 59 .527 0 4 168
Saint Michael's 53-27 240:00 27 6.75 43 .614 4 0 113

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Frostburg State W 11-9 7/3 38/37 27/26 41/38 22/17 17/7 26-29/23-27 6-04:30/5-03:30
2/15/26 vs Walsh University W 12-8 7/3 45/32 33/18 49/46 22/25 17/7 15-25/20-28 1-01:00/2-01:00
2/27/26 Roberts Wesleyan W 13-5 7/5 36/25 22/11 44/37 24/25 7/14 26-30/15-21 3-01:30/2-01:30
3/08/26 D'Youville W 17-5 10/1 49/19 30/15 52/33 20/21 23/2 22-22/18-27 6-03:30/3-03:00
Saint Michael's 53-27 31/12 168/113 112/70 186/154 88/88 64/30 89-106/76-103 16-10:30/12-09:00
Opponents 27-53 12/31 113/168 70/112 154/186 88/88 30/64 76-103/89-106 12-09:00/16-10:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 D'Youville (3/08/26)
GOALS 17 D'Youville (3/08/26)
ASSISTS 10 D'Youville (3/08/26)
SHOTS 49 D'Youville (3/08/26)
SHOTS ON GOAL 33 Walsh University (2/15/26)
SAVES 17 Frostburg State (2/13/26)
GROUND BALLS 52 D'Youville (3/08/26)
TURNOVERS 24 Roberts Wesleyan (2/27/26)
CAUSED TURNOVERS 21 Walsh University (2/15/26)
CLEARS 26 Roberts Wesleyan (2/27/26); Frostburg State (2/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Chris Davis D'Youville (3/08/26)
GOALS 5 Chris Davis D'Youville (3/08/26)
ASSISTS 2 Sean Murphy; Ethan Drake; Chris Davis Roberts Wesleyan (2/27/26); D'Youville (3/08/26); Frostburg State (2/13/26); Walsh University (2/15/26)
SHOTS 9 Chris Davis; Zeke Peraza; Sean Murphy D'Youville (3/08/26); Frostburg State (2/13/26); Walsh University (2/15/26)
SHOTS ON GOAL 7 Chris Davis; Sean Murphy D'Youville (3/08/26); Walsh University (2/15/26)
SAVES 17 Mike Nelson Frostburg State (2/13/26)
GROUND BALLS 14 Noah Poirier D'Youville (3/08/26)
TURNOVERS 5 Sean Murphy Frostburg State (2/13/26)
CAUSED TURNOVERS 3 Travis Keel; Matt O'Donnell; Taylor Wiercinski D'Youville (3/08/26); Frostburg State (2/13/26); Walsh University (2/15/26)