Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Men's Lacrosse Cumulative Statistics

Team (9-5, 4-4)

Overall Team Statistics
Statistic Saint Michael's Opponents
Scoring
Goals 155 119
Assists 81 52
Shots 543 458
Shot Percentage .285 .260
Shots On Goal 339 278
Shots On Goal Percentage .624 .607
Shots Per Game 38.8 32.7
Goal Breakdown
Man-up 6 11
Man-down 1 0
Unassisted 74 67
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 6-37 11-41
Power Plays: Percentage .162 .268
Miscellaneous
Ground Balls 571 483
Turnovers 298 273
Caused Turnovers 171 186
Faceoffs: W-L 198-124 124-198
Faceoffs: Percentage .615 .385
Clears 298-342 296-366
Clear Percentage .871 .809
Penalties 43 42
Penalty Minutes 34:00 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Davis, Chris 14-14 28 14 42 97 .289 54 .557 1 3 0 27 29 5 0-0 .000 0-00:00
14 Murphy, Sean 11-9 24 10 34 51 .471 41 .804 1 2 0 26 28 12 0-0 .000 2-01:00
99 Peraza, Zeke 14-13 16 9 25 76 .211 46 .605 2 0 0 29 16 4 0-0 .000 0-00:00
36 Balfour, Owen 14-9 16 5 21 38 .421 27 .711 0 1 0 10 11 2 0-0 .000 1-01:00
27 Veroneau, Noah 14-0 14 5 19 55 .255 41 .745 1 0 0 10 12 3 0-0 .000 0-00:00
44 Murphy, Braeden 14-0 9 10 19 30 .300 17 .567 0 0 0 12 15 0 0-0 .000 1-01:00
2 Drake, Ethan 14-9 8 9 17 27 .296 20 .741 1 0 0 13 13 1 0-0 .000 1-00:30
12 Wiercinski, Taylor 14-13 10 0 10 33 .303 15 .455 0 0 0 53 13 19 1-10 .100 2-02:00
29 Buckley, Mason 13-0 5 2 7 22 .227 13 .591 0 0 0 6 11 1 0-0 .000 0-00:00
22 Cahill, Thomas 11-0 4 1 5 13 .308 10 .769 0 0 0 2 10 0 0-0 .000 0-00:00
89 McGuire, Miles 8-0 4 0 4 12 .333 7 .583 1 0 1 8 5 4 0-0 .000 0-00:00
16 Deutsch, Stephen 10-1 2 2 4 11 .182 6 .545 0 0 0 1 5 0 0-0 .000 0-00:00
17 O'Connell, James 12-0 3 0 3 8 .375 5 .625 1 0 0 8 5 1 0-0 .000 1-00:30
3 Fremault, Luke 11-0 2 1 3 4 .500 4 1.000 0 0 0 12 1 4 0-0 .000 3-02:00
42 Mannke, Paul 14-14 1 2 3 2 .500 1 .500 1 0 0 36 5 29 0-0 .000 1-01:00
1 Moloney, Alex 12-0 1 2 3 15 .067 4 .267 0 0 0 3 6 0 0-0 .000 0-00:00
34 Clark, Aidan 12-1 2 0 2 4 .500 3 .750 0 0 0 3 4 1 0-0 .000 0-00:00
41 Riggs, Benjamin 14-13 2 0 2 5 .400 4 .800 0 0 0 18 3 6 0-0 .000 2-01:30
25 Gulachenski, Jack 9-0 0 2 2 5 .000 3 .600 0 0 0 1 6 0 0-0 .000 1-01:00
20 Poirier, Noah 14-0 0 2 2 4 .000 2 .500 0 0 0 107 18 0 178-278 .640 0-00:00
55 Abbott, Wyndam 7-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
19 Ehmann, Cody 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 5 0-0 .000 0-00:00
9 Greabell, Kevin 13-3 1 0 1 1 1.000 1 1.000 0 0 0 20 3 9 0-0 .000 7-05:00
35 Hall, Quin 12-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 2 0-0 .000 3-03:00
26 Burke, Andrew 14-0 0 1 1 3 .000 0 .000 0 0 0 25 7 10 0-0 .000 2-01:00
15 Gulachenski, Nate 11-8 0 1 1 1 .000 1 1.000 0 0 0 9 3 0 0-0 .000 0-00:00
6 Neiberger, Billy 5-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
11 Nelson, Mike 9-6 0 1 1 0 .000 0 .000 0 0 0 14 4 0 0-0 .000 0-00:00
8 O'Donnell, Matt 14-0 0 1 1 10 .000 4 .400 0 0 0 41 10 9 0-0 .000 4-03:30
32 Abrahall, Shane 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Bellis, Matthew 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Conley, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
50 DeBoer, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
13 Foley, Owen 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Higgins, Jack 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Hourihan, Ian 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Keel, Travis 13-12 0 0 0 1 .000 0 .000 0 0 0 16 6 21 0-0 .000 5-04:30
04 Krunkkala, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Marston, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 McCarthy, Drew 11-0 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 0-00:00
66 Moran, Jake 12-0 0 0 0 0 .000 0 .000 0 0 0 12 2 2 18-32 .563 1-00:30
31 Proutt, Gavin 14-14 0 0 0 1 .000 1 1.000 0 0 0 14 1 11 0-0 .000 4-04:00
77 Reynolds, Andrew 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 5 1-2 .500 1-00:30
28 Ryan, Frankie 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Sansone, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Standerski, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Tarleton, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Weagle, Liam 11-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-00:30
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 14 155 81 236 543 .285 339 .624 9 6 1 571 298 171 198-322 .615 43-34:00
Opponents 14 119 52 171 458 .260 278 .607 5 11 0 483 273 186 124-322 .385 42-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Nelson, Mike 9-6 326:52 46 8.44 55 .545 5 0 166
15 Gulachenski, Nate 11-8 501:24 71 8.50 103 .592 4 5 287
30 Marston, Brady 3-0 13:34 2 8.85 2 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Davis, Chris 8-8 11 8 19 54 .204 21 .389 0 1 0 10 19 2 0-0 .000 0-00:00
14 Murphy, Sean 6-4 13 2 15 22 .591 17 .773 1 0 0 16 12 6 0-0 .000 0-00:00
36 Balfour, Owen 8-7 10 4 14 24 .417 18 .750 0 0 0 6 6 2 0-0 .000 1-01:00
27 Veroneau, Noah 8-0 10 4 14 36 .278 27 .750 0 0 0 7 8 2 0-0 .000 0-00:00
99 Peraza, Zeke 8-7 9 3 12 38 .237 28 .737 1 0 0 17 10 3 0-0 .000 0-00:00
44 Murphy, Braeden 8-0 4 7 11 19 .211 10 .526 0 0 0 6 12 0 0-0 .000 0-00:00
12 Wiercinski, Taylor 8-7 5 0 5 20 .250 8 .400 0 0 0 28 9 10 1-6 .167 1-01:00
89 McGuire, Miles 5-0 4 0 4 11 .364 7 .636 1 0 1 8 5 4 0-0 .000 0-00:00
29 Buckley, Mason 7-0 2 1 3 7 .286 2 .286 0 0 0 2 7 0 0-0 .000 0-00:00
2 Drake, Ethan 8-4 2 1 3 9 .222 7 .778 0 0 0 7 7 1 0-0 .000 0-00:00
3 Fremault, Luke 5-0 1 1 2 2 .500 2 1.000 0 0 0 4 1 2 0-0 .000 1-01:00
42 Mannke, Paul 8-8 1 1 2 1 1.000 1 1.000 1 0 0 20 2 21 0-0 .000 1-01:00
55 Abbott, Wyndam 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cahill, Thomas 7-0 1 0 1 4 .250 3 .750 0 0 0 1 5 0 0-0 .000 0-00:00
34 Clark, Aidan 7-1 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Greabell, Kevin 8-3 1 0 1 1 1.000 1 1.000 0 0 0 15 0 5 0-0 .000 4-03:00
35 Hall, Quin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 2-02:00
1 Moloney, Alex 6-0 1 0 1 7 .143 2 .286 0 0 0 1 2 0 0-0 .000 0-00:00
41 Riggs, Benjamin 8-7 1 0 1 3 .333 2 .667 0 0 0 10 2 6 0-0 .000 2-01:30
16 Deutsch, Stephen 4-1 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 O'Donnell, Matt 8-0 0 1 1 6 .000 2 .333 0 0 0 27 8 3 0-0 .000 2-02:00
20 Poirier, Noah 8-0 0 1 1 2 .000 1 .500 0 0 0 61 12 0 104-164 .634 0-00:00
32 Abrahall, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Bellis, Matthew 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Burke, Andrew 8-0 0 0 0 1 .000 0 .000 0 0 0 13 4 3 0-0 .000 2-01:00
50 DeBoer, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Ehmann, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Foley, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gulachenski, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
15 Gulachenski, Nate 8-6 0 0 0 1 .000 1 1.000 0 0 0 7 3 0 0-0 .000 0-00:00
47 Higgins, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Hourihan, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Keel, Travis 7-6 0 0 0 1 .000 0 .000 0 0 0 10 5 12 0-0 .000 1-01:00
04 Krunkkala, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 McCarthy, Drew 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
66 Moran, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 5-14 .357 0-00:00
06 Neiberger, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Nelson, Mike 5-2 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
17 O'Connell, James 7-0 0 0 0 3 .000 1 .333 0 0 0 4 3 1 0-0 .000 0-00:00
31 Proutt, Gavin 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 0 7 0-0 .000 4-04:00
77 Reynolds, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
28 Ryan, Frankie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Standerski, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Tarleton, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Weagle, Liam 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-00:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 8 79 35 114 282 .280 168 .596 4 1 1 312 177 96 110-185 .595 22-19:00
Opponents 8 79 34 113 273 .289 169 .619 4 7 0 289 152 117 75-185 .405 23-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Gulachenski, Nate 8-6 359:24 55 9.18 71 .563 3 4 207
11 Nelson, Mike 5-2 120:36 24 11.94 20 .455 1 0 67

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Frostburg State W 11-9 11 7 18 38 .289 27 .711 1 2 0 41 22 13 17-7 6-04:30
2/15/26 vs Walsh University W 12-8 12 7 19 45 .267 33 .733 1 1 0 49 22 21 17-7 1-01:00
2/27/26 Roberts Wesleyan W 13-5 13 7 20 36 .361 22 .611 1 1 0 44 24 13 7-14 3-01:30
3/08/26 D'Youville W 17-5 17 10 27 49 .347 30 .612 1 0 0 52 20 9 23-2 6-03:30
3/15/26 at Adelphi L 2-18 2 0 2 26 .077 12 .462 0 0 0 26 19 9 11-12 1-01:00
3/17/26 at Dominican (N.Y.) W 14-3 14 9 23 56 .250 35 .625 1 0 0 48 13 10 17-4 2-02:00
3/21/26 Southern N.H. W 11-10 11 1 12 32 .344 22 .688 1 0 0 37 22 11 16-9 3-03:00
3/28/26 Pace L 5-6 5 1 6 32 .156 14 .438 0 0 0 37 31 15 11-2 0-00:00
4/01/26 at Saint Anselm L 11-13 11 5 16 28 .393 17 .607 0 0 0 29 15 8 8-20 4-03:30
4/04/26 at Assumption L 10-11 10 8 18 34 .294 21 .618 0 1 0 41 21 13 14-11 1-01:00
4/11/26 at American International W 12-5 12 9 21 52 .231 33 .635 1 0 1 52 28 17 14-7 6-05:00
4/14/26 Franklin Pierce W 15-7 15 6 21 47 .319 28 .596 1 0 0 48 23 12 24-1 5-04:00
4/18/26 Bentley W 13-9 13 5 18 31 .419 21 .677 1 0 0 42 18 11 12-13 2-01:30
4/25/26 at Assumption L 9-10 9 6 15 37 .243 24 .649 0 1 0 25 20 9 7-15 3-02:30
Saint Michael's 155-119 155 81 236 543 .285 339 .624 9 6 1 571 298 171 198-124 43-34:00
Opponents 119-155 119 52 171 458 .260 278 .607 5 11 0 483 273 186 124-198 42-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Frostburg State 11-9 60:00 9 9.00 17 .654 1 0 37
2/15/26 vs Walsh University 12-8 60:00 8 8.00 10 .556 1 0 32
2/27/26 Roberts Wesleyan 13-5 60:00 5 5.00 6 .545 1 0 25
3/08/26 D'Youville 17-5 60:00 5 5.00 10 .667 1 0 19
3/15/26 at Adelphi 2-18 60:00 18 18.00 12 .400 0 1 45
3/17/26 at Dominican (N.Y.) 14-3 60:00 3 3.00 5 .625 1 0 14
3/21/26 Southern N.H. 11-10 60:00 10 10.00 8 .444 1 0 32
3/28/26 Pace 5-6 60:00 6 6.00 19 .760 0 1 37
4/01/26 at Saint Anselm 11-13 60:00 13 13.00 13 .500 0 1 41
4/04/26 at Assumption 10-11 60:00 11 11.00 11 .500 0 1 35
4/11/26 at American International 12-5 60:00 5 5.00 11 .688 1 0 27
4/14/26 Franklin Pierce 15-7 60:00 7 7.00 6 .462 1 0 23
4/18/26 Bentley 13-9 60:00 9 9.00 11 .550 1 0 34
4/25/26 at Assumption 9-10 61:50 10 9.70 21 .677 0 1 58
Saint Michael's 155-119 841:50 119 8.48 160 .573 9 5 459
Opponents 119-155 841:50 155 11.05 184 .543 5 9 543

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Frostburg State L 9-11 9 3 12 37 .243 26 .703 0 1 0 38 17 16 7-17 5-03:30
2/15/26 vs Walsh University L 8-12 8 3 11 32 .250 18 .563 0 0 0 46 25 14 7-17 2-01:00
2/27/26 at Roberts Wesleyan L 5-13 5 5 10 25 .200 11 .440 0 2 0 37 25 16 14-7 2-01:30
3/08/26 at D'Youville L 5-17 5 1 6 19 .263 15 .789 0 1 0 33 21 10 2-23 3-03:00
3/15/26 Adelphi W 18-2 18 9 27 44 .409 29 .659 1 1 0 35 11 9 12-11 5-03:00
3/17/26 Dominican (N.Y.) L 3-14 3 1 4 14 .214 8 .571 0 0 0 15 19 3 4-17 2-01:00
3/21/26 at Southern N.H. L 10-11 10 2 12 32 .313 18 .563 0 0 0 35 21 13 9-16 2-01:30
3/28/26 at Pace W 6-5 6 4 10 37 .162 25 .676 1 0 0 37 20 22 2-11 3-02:00
4/01/26 Saint Anselm W 13-11 13 6 19 41 .317 26 .634 1 1 0 39 18 9 20-8 1-00:30
4/04/26 Assumption W 11-10 11 1 12 35 .314 22 .629 1 0 0 34 18 14 11-14 4-03:30
4/11/26 American International L 5-12 5 1 6 27 .185 16 .593 0 1 0 44 30 22 7-14 2-02:00
4/14/26 at Franklin Pierce L 7-15 7 4 11 23 .304 13 .565 0 2 0 19 20 13 1-24 4-04:00
4/18/26 at Bentley L 9-13 9 7 16 34 .265 20 .588 0 2 0 46 14 15 13-12 2-02:00
4/25/26 Assumption W 10-9 10 5 15 58 .172 31 .534 1 0 0 25 14 10 15-7 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Frostburg State 9-11 60:00 11 11.00 16 .593 0 1 38
2/15/26 vs Walsh University 8-12 60:00 12 12.00 21 .636 0 1 45
2/27/26 at Roberts Wesleyan 5-13 60:00 13 13.00 9 .409 0 1 36
3/08/26 at D'Youville 5-17 60:00 17 17.00 13 .433 0 1 49
3/15/26 Adelphi 18-2 60:00 2 2.00 10 .833 1 0 26
3/17/26 Dominican (N.Y.) 3-14 60:00 14 14.00 21 .600 0 1 56
3/21/26 at Southern N.H. 10-11 60:00 11 11.00 11 .500 0 1 32
3/28/26 at Pace 6-5 60:00 5 5.00 9 .643 1 0 32
4/01/26 Saint Anselm 13-11 60:00 11 11.00 6 .353 1 0 28
4/04/26 Assumption 11-10 60:00 10 10.00 11 .524 1 0 34
4/11/26 American International 5-12 60:00 12 12.00 21 .636 0 1 52
4/14/26 at Franklin Pierce 7-15 60:00 15 15.00 13 .464 0 1 47
4/18/26 at Bentley 9-13 60:00 13 13.00 8 .381 0 1 31
4/25/26 Assumption 10-9 61:50 9 8.73 15 .625 1 0 37
Opponents 119-155 841:50 155 11.05 184 .543 5 9 543
Saint Michael's 155-119 841:50 119 8.48 160 .573 9 5 459

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Frostburg State W 11-9 7/3 38/37 27/26 41/38 22/17 17/7 26-29/23-27 6-04:30/5-03:30
2/15/26 vs Walsh University W 12-8 7/3 45/32 33/18 49/46 22/25 17/7 15-25/20-28 1-01:00/2-01:00
2/27/26 Roberts Wesleyan W 13-5 7/5 36/25 22/11 44/37 24/25 7/14 26-30/15-21 3-01:30/2-01:30
3/08/26 D'Youville W 17-5 10/1 49/19 30/15 52/33 20/21 23/2 22-22/18-27 6-03:30/3-03:00
3/15/26 at Adelphi L 2-18 0/9 26/44 12/29 26/35 19/11 11/12 19-19/24-25 1-01:00/5-03:00
3/17/26 at Dominican (N.Y.) W 14-3 9/1 56/14 35/8 48/15 13/19 17/4 19-19/20-27 2-02:00/2-01:00
3/21/26 Southern N.H. W 11-10 1/2 32/32 22/18 37/35 22/21 16/9 19-23/24-28 3-03:00/2-01:30
3/28/26 Pace L 5-6 1/4 32/37 14/25 37/37 31/20 11/2 19-28/30-34 0-00:00/3-02:00
4/01/26 at Saint Anselm L 11-13 5/6 28/41 17/26 29/39 15/18 8/20 24-24/18-20 4-03:30/1-00:30
4/04/26 at Assumption L 10-11 8/1 34/35 21/22 41/34 21/18 14/11 20-22/21-24 1-01:00/4-03:30
4/11/26 at American International W 12-5 9/1 52/27 33/16 52/44 28/30 14/7 21-26/22-32 6-05:00/2-02:00
4/14/26 Franklin Pierce W 15-7 6/4 47/23 28/13 48/19 23/20 24/1 20-20/17-25 5-04:00/4-04:00
4/18/26 Bentley W 13-9 5/7 31/34 21/20 42/46 18/14 12/13 21-25/19-20 2-01:30/2-02:00
4/25/26 at Assumption L 9-10 6/5 37/58 24/31 25/25 20/14 7/15 27-30/25-28 3-02:30/5-04:00
Saint Michael's 155-119 81/52 543/458 339/278 571/483 298/273 198/124 298-342/296-366 43-34:00/42-32:30
Opponents 119-155 52/81 458/543 278/339 483/571 273/298 124/198 296-366/298-342 42-32:30/43-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 D'Youville (3/08/26)
GOALS 17 D'Youville (3/08/26)
ASSISTS 10 D'Youville (3/08/26)
SHOTS 56 Dominican (N.Y.) (3/17/26)
SHOTS ON GOAL 35 Dominican (N.Y.) (3/17/26)
SAVES 21 Assumption (4/25/26)
GROUND BALLS 52 D'Youville (3/08/26); American International (4/11/26)
TURNOVERS 31 Pace (3/28/26)
CAUSED TURNOVERS 21 Walsh University (2/15/26)
CLEARS 27 Assumption (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sean Murphy Assumption (4/25/26)
GOALS 5 Chris Davis; Sean Murphy D'Youville (3/08/26); Assumption (4/25/26)
ASSISTS 4 Zeke Peraza Dominican (N.Y.) (3/17/26)
SHOTS 10 Chris Davis; Sean Murphy Pace (3/28/26); Assumption (4/25/26)
SHOTS ON GOAL 9 Sean Murphy Assumption (4/25/26)
SAVES 21 Nate Gulachenski Assumption (4/25/26)
GROUND BALLS 17 Noah Poirier Franklin Pierce (4/14/26)
TURNOVERS 6 Chris Davis Pace (3/28/26)
CAUSED TURNOVERS 5 Paul Mannke American International (4/11/26)