Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2011 Men's Lacrosse Cumulative Statistics

Team (10-6, 8-2)

Overall Team Statistics
Statistic Saint Michael's Opponents
Scoring
Goals 140 117
Assists 81 73
Shots 560 447
Shot Percentage .250 .262
Shots On Goal 323 263
Shots On Goal Percentage .577 .588
Shots Per Game 35.0 27.9
Goal Breakdown
Man-up 9 18
Man-down 2 2
Unassisted 59 44
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-48 18-76
Power Plays: Percentage .188 .237
Miscellaneous
Ground Balls 406 381
Turnovers 298 369
Caused Turnovers 100 90
Faceoffs: W-L 128-191 191-128
Faceoffs: Percentage .401 .599
Clears 292-347 258-342
Clear Percentage .841 .754
Penalties 80 51
Penalty Minutes 67:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Donnally, Pete Donnally, Pete 16-15 35 6 41 116 .302 69 .595 2 1 1 26 36 9 0-0 .000 2-02:00
1 Buccellato, Andrew Buccellato, Andrew 16-16 23 14 37 78 .295 53 .679 1 3 0 16 29 3 0-0 .000 1-01:00
12 Vanzo, Marty Vanzo, Marty 15-15 18 19 37 65 .277 45 .692 1 2 0 17 43 5 0-0 .000 4-03:00
22 Hunt, Kevin Hunt, Kevin 16-1 15 14 29 48 .313 25 .521 2 1 0 11 20 0 0-1 .000 3-02:30
24 Tortora Jr., Paul Tortora Jr., Paul 11-0 13 10 23 51 .255 27 .529 1 0 0 10 16 0 0-0 .000 2-01:00
21 Zuccarini, Max Zuccarini, Max 16-1 13 5 18 84 .155 40 .476 1 2 0 10 20 0 0-0 .000 1-01:00
35 Hanson, Peter Hanson, Peter 16-15 4 4 8 16 .250 8 .500 1 0 1 55 15 9 18-55 .327 3-02:30
4 Etre, Nate Etre, Nate 16-2 5 2 7 13 .385 9 .692 0 0 0 2 16 1 0-0 .000 1-01:00
18 Quenneville, Cooper Quenneville, Cooper 15-6 5 1 6 12 .417 8 .667 0 0 0 22 11 5 19-40 .475 7-05:30
24 Tortora Jr., Paul Tortora Jr., Paul 2-0 2 2 4 14 .143 5 .357 0 0 0 1 3 2 0-0 .000 1-01:00
14 Glackin, Connor Glackin, Connor 15-0 2 1 3 18 .111 8 .444 1 0 0 1 7 0 0-0 .000 2-01:30
24 Tortora Jr., Paul Tortora Jr., Paul 3-0 2 1 3 23 .087 11 .478 0 0 0 3 4 0 0-0 .000 1-01:00
30 White, Evan White, Evan 16-16 1 1 2 2 .500 2 1.000 0 0 0 56 9 15 0-0 .000 9-08:00
28 Casserly, Chris Casserly, Chris 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 3-9 .333 1-00:30
11 Dauria, D.J. Dauria, D.J. 5-0 1 0 1 4 .250 2 .500 0 0 0 2 3 0 0-0 .000 2-02:00
7 Cook, Christian Cook, Christian 8-0 0 1 1 2 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
33 Karn Jr., Robert Karn Jr., Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
10 Antolino, Evan Antolino, Evan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Clark, Garrett Clark, Garrett 11-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-03:00
25 Clunan, Ryan Clunan, Ryan 14-13 0 0 0 0 .000 0 .000 0 0 0 43 10 13 0-0 .000 11-09:30
11 Dauria, D.J. Dauria, D.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 DeMairo, Chris DeMairo, Chris 16-14 0 0 0 0 .000 0 .000 0 0 0 16 10 1 0-0 .000 0-00:00
5 DeThomasis, Nick DeThomasis, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Driscoll, Austin Driscoll, Austin 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 3-8 .375 2-02:00
40 Ferguson, Theo Ferguson, Theo 13-2 0 0 0 0 .000 0 .000 0 0 0 14 3 1 0-0 .000 0-00:00
33 Karn Jr., Robert Karn Jr., Robert 9-1 0 0 0 0 .000 0 .000 0 0 0 5 3 3 3-8 .375 2-01:30
43 Kelly, Neil Kelly, Neil 16-16 0 0 0 0 .000 0 .000 0 0 0 17 6 11 0-0 .000 6-04:30
27 McDonald, Tim McDonald, Tim 9-1 0 0 0 7 .000 6 .857 0 0 0 4 6 1 0-0 .000 0-00:00
29 Metayer, Seth Metayer, Seth 15-9 0 0 0 1 .000 0 .000 0 0 0 23 2 5 60-140 .429 4-03:00
16 Pushee, Liam Pushee, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Karn Jr., Robert Karn Jr., Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 2-7 .286 0-00:00
34 Roohan, Conner Roohan, Conner 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
44 Sapia, Paul Sapia, Paul 7-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
2 Sherman, Andrew Sherman, Andrew 16-7 0 0 0 1 .000 1 1.000 0 0 0 17 5 6 0-0 .000 8-07:30
20 Smith, Sean Smith, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Violette, Tyler Violette, Tyler 15-8 0 0 0 0 .000 0 .000 0 0 0 17 1 5 20-49 .408 2-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 1-00:30  
Totals 16 140 81 221 560 .250 323 .577 10 9 2 406 298 100 128-319 .401 80-67:30
Opponents 16 117 73 190 447 .262 263 .588 6 18 2 381 369 90 191-319 .599 51-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 DeMairo, Chris DeMairo, Chris 16-14 572:36 63 6.60 86 .577 7 2 66
40 Ferguson, Theo Ferguson, Theo 13-2 390:00 54 8.31 60 .526 3 4 66

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Donnally, Pete Donnally, Pete 10-9 23 3 26 78 .295 43 .551 2 0 1 18 23 6 0-0 .000 2-02:00
1 Buccellato, Andrew Buccellato, Andrew 10-10 10 9 19 45 .222 27 .600 1 1 0 10 21 2 0-0 .000 0-00:00
22 Hunt, Kevin Hunt, Kevin 10-0 10 6 16 32 .313 15 .469 2 0 0 9 10 0 0-1 .000 2-01:30
24 Tortora Jr., Paul Tortora Jr., Paul 6-0 8 8 16 29 .276 13 .448 0 0 0 6 9 0 0-0 .000 1-01:00
12 Vanzo, Marty Vanzo, Marty 9-9 7 6 13 34 .206 24 .706 1 0 0 10 32 3 0-0 .000 3-02:00
21 Zuccarini, Max Zuccarini, Max 10-0 7 5 12 60 .117 22 .367 1 1 0 7 15 0 0-0 .000 0-00:00
35 Hanson, Peter Hanson, Peter 10-10 3 2 5 8 .375 5 .625 1 0 0 29 8 6 1-10 .100 1-01:00
18 Quenneville, Cooper Quenneville, Cooper 9-3 4 0 4 8 .500 5 .625 0 0 0 8 4 4 3-12 .250 3-02:30
4 Etre, Nate Etre, Nate 10-2 2 2 4 8 .250 5 .625 0 0 0 1 11 0 0-0 .000 0-00:00
24 Tortora Jr., Paul Tortora Jr., Paul 3-0 2 1 3 23 .087 11 .478 0 0 0 3 4 0 0-0 .000 1-01:00
24 Tortora Jr., Paul Tortora Jr., Paul 1-0 2 0 2 7 .286 3 .429 0 0 0 0 3 0 0-0 .000 1-01:00
28 Casserly, Chris Casserly, Chris 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 3-9 .333 1-00:30
11 Dauria, D.J. Dauria, D.J. 4-0 1 0 1 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 2-02:00
30 White, Evan White, Evan 10-10 1 0 1 1 1.000 1 1.000 0 0 0 33 6 10 0-0 .000 3-02:30
7 Cook, Christian Cook, Christian 5-0 0 1 1 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Glackin, Connor Glackin, Connor 9-0 0 1 1 9 .000 3 .333 0 0 0 0 3 0 0-0 .000 2-01:30
33 Karn Jr., Robert Karn Jr., Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
10 Antolino, Evan Antolino, Evan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Clark, Garrett Clark, Garrett 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
25 Clunan, Ryan Clunan, Ryan 10-9 0 0 0 0 .000 0 .000 0 0 0 36 7 12 0-0 .000 11-09:30
11 Dauria, D.J. Dauria, D.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 DeMairo, Chris DeMairo, Chris 10-9 0 0 0 0 .000 0 .000 0 0 0 12 8 1 0-0 .000 0-00:00
5 DeThomasis, Nick DeThomasis, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Driscoll, Austin Driscoll, Austin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 3-4 .750 0-00:00
40 Ferguson, Theo Ferguson, Theo 7-1 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
33 Karn Jr., Robert Karn Jr., Robert 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-3 .000 1-01:00
43 Kelly, Neil Kelly, Neil 10-10 0 0 0 0 .000 0 .000 0 0 0 12 3 9 0-0 .000 3-02:00
27 McDonald, Tim McDonald, Tim 4-0 0 0 0 4 .000 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Metayer, Seth Metayer, Seth 10-7 0 0 0 0 .000 0 .000 0 0 0 14 1 5 36-89 .404 4-03:00
16 Pushee, Liam Pushee, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Karn Jr., Robert Karn Jr., Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 2-7 .286 0-00:00
34 Roohan, Conner Roohan, Conner 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
44 Sapia, Paul Sapia, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Sherman, Andrew Sherman, Andrew 10-7 0 0 0 1 .000 1 1.000 0 0 0 9 3 4 0-0 .000 8-07:30
20 Smith, Sean Smith, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Violette, Tyler Violette, Tyler 9-3 0 0 0 0 .000 0 .000 0 0 0 10 1 1 18-40 .450 2-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 10 81 44 125 357 .227 187 .524 8 2 1 241 190 66 66-177 .373 54-45:30
Opponents 10 58 33 91 263 .221 143 .544 2 9 1 224 250 55 111-177 .627 27-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 DeMairo, Chris DeMairo, Chris 10-9 392:36 34 5.20 58 .630 5 1 54
40 Ferguson, Theo Ferguson, Theo 7-1 210:00 24 6.86 27 .529 3 1 53

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/14/11 vs Seton Hill Univ. L 14-15 14 11 25 40 .350 31 .775 0 3 0 24 16 5 10-23 9-08:00
3/16/11 at Molloy W 11-8 11 8 19 34 .324 23 .676 1 0 0 32 17 6 11-12 5-04:00
3/19/11 at C.W. Post L 4-10 4 2 6 19 .211 14 .737 0 1 0 28 19 4 7-11 5-04:00
3/23/11 at Plattsburgh State L 8-10 8 3 11 33 .242 22 .667 0 1 0 21 18 11 11-11 4-03:00
3/26/11 at So. New Hampshire W 7-5 7 4 11 31 .226 19 .613 1 1 0 28 20 4 7-9 6-05:00
3/30/11 Merrimack College W 8-6 8 3 11 38 .211 17 .447 1 1 0 18 22 4 7-11 8-07:00
4/02/11 American Int'l W 16-5 16 13 29 52 .308 34 .654 1 0 0 23 14 7 15-10 5-04:30
4/09/11 at Le Moyne L 5-11 5 1 6 29 .172 10 .345 0 0 0 22 16 8 1-19 5-05:30
4/13/11 at Franklin Pierce W 7-4 7 4 11 33 .212 20 .606 1 0 0 37 16 15 5-9 6-06:00
4/16/11 Adelphi University L 6-7 6 2 8 39 .154 20 .513 0 0 1 21 22 5 6-11 7-05:00
4/19/11 Saint Anselm W 10-5 10 5 15 43 .233 20 .465 1 0 0 23 25 5 9-10 5-03:00
4/23/11 at Pace W 10-7 10 6 16 25 .400 17 .680 1 0 0 25 15 11 6-14 4-03:30
4/27/11 at Bentley W 5-3 5 2 7 35 .143 17 .486 1 0 0 29 20 6 3-9 3-01:30
4/30/11 Assumption College W 7-5 7 4 11 32 .219 13 .406 1 0 0 15 20 1 7-9 5-04:30
5/03/11 Assumption College W 15-8 15 10 25 37 .405 25 .676 1 0 1 16 18 8 14-13 1-01:00
5/06/11 at Adelphi L 7-8 7 3 10 40 .175 21 .525 0 2 0 44 20 0 9-10 2-02:00
Saint Michael's 140-117 140 81 221 560 .250 323 .577 10 9 2 406 298 100 128-191 80-67:30
Opponents 117-140 117 73 190 447 .262 263 .588 6 18 2 381 369 90 191-128 51-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/14/11 vs Seton Hill Univ. 14-15 60:00 15 15.00 17 .531 0 1 0
3/16/11 at Molloy 11-8 60:00 8 8.00 13 .619 1 0 0
3/19/11 at C.W. Post 4-10 60:00 10 10.00 11 .524 0 1 0
3/23/11 at Plattsburgh State 8-10 60:00 10 10.00 8 .444 0 1 0
3/26/11 at So. New Hampshire 7-5 60:00 5 5.00 12 .706 1 0 24
3/30/11 Merrimack College 8-6 60:00 6 6.00 9 .600 1 0 21
4/02/11 American Int'l 16-5 60:00 5 5.00 2 .286 1 0 0
4/09/11 at Le Moyne 5-11 60:00 11 11.00 16 .593 0 1 45
4/13/11 at Franklin Pierce 7-4 60:00 4 4.00 8 .667 1 0 0
4/16/11 Adelphi University 6-7 62:36 7 6.71 11 .611 0 1 0
4/19/11 Saint Anselm 10-5 60:00 5 5.00 2 .286 1 0 17
4/23/11 at Pace 10-7 60:00 7 7.00 7 .500 1 0 0
4/27/11 at Bentley 5-3 60:00 3 3.00 11 .786 1 0 0
4/30/11 Assumption College 7-5 60:00 5 5.00 7 .583 1 0 0
5/03/11 Assumption College 15-8 60:00 8 8.00 6 .429 1 0 25
5/06/11 at Adelphi 7-8 60:00 8 8.00 6 .429 0 1 0
Saint Michael's 140-117 962:36 117 7.29 146 .555 10 6 132
Opponents 117-140 962:36 140 8.73 183 .567 6 10 178

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/14/11 vs Seton Hill Univ. W 15-14 15 10 25 33 .455 32 .970 1 3 0 25 11 8 23-10 10-08:30
3/16/11 Molloy L 8-11 8 6 14 42 .190 21 .500 0 0 0 27 16 4 12-11 3-02:30
3/19/11 C.W. Post W 10-4 10 7 17 30 .333 21 .700 1 3 0 36 16 9 11-7 3-02:30
3/23/11 Plattsburgh State W 10-8 10 7 17 29 .345 18 .621 1 3 1 20 22 11 11-11 5-02:30
3/26/11 So. New Hampshire L 5-7 5 3 8 24 .208 17 .708 0 1 0 23 23 4 9-7 1-00:30
3/30/11 at Merrimack College L 6-8 6 5 11 21 .286 15 .714 0 3 0 12 28 5 11-7 8-07:30
4/02/11 at American Int'l L 5-16 5 0 5 9 .556 7 .778 0 0 0 10 30 1 10-15 2-02:00
4/09/11 Le Moyne W 11-5 11 5 16 45 .244 27 .600 1 3 0 40 16 11 19-1 1-00:30
4/13/11 Franklin Pierce L 4-7 4 4 8 22 .182 12 .545 0 1 0 34 19 7 9-5 3-02:00
4/16/11 at Adelphi University W 7-6 7 3 10 33 .212 18 .545 1 0 0 15 29 2 11-6 4-04:00
4/19/11 at Saint Anselm L 5-10 5 4 9 17 .294 7 .412 0 0 1 15 34 3 10-9 2-02:00
4/23/11 Pace L 7-10 7 6 13 27 .259 14 .519 0 1 0 30 22 8 14-6 3-02:00
4/27/11 Bentley L 3-5 3 0 3 33 .091 14 .424 0 0 0 29 21 12 9-3 1-01:00
4/30/11 at Assumption College L 5-7 5 3 8 32 .156 12 .375 0 0 0 16 28 2 9-7 2-02:00
5/03/11 at Assumption College L 8-15 8 4 12 25 .320 14 .560 0 0 0 13 27 1 13-14 1-01:00
5/06/11 Adelphi W 8-7 8 6 14 25 .320 14 .560 1 0 0 36 27 2 10-9 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/14/11 vs Seton Hill Univ. 15-14 60:00 14 14.00 17 .548 1 0 0
3/16/11 Molloy 8-11 60:00 11 11.00 12 .522 0 1 0
3/19/11 C.W. Post 10-4 60:00 4 4.00 10 .714 1 0 0
3/23/11 Plattsburgh State 10-8 60:00 8 8.00 14 .636 1 0 0
3/26/11 So. New Hampshire 5-7 60:00 7 7.00 12 .632 0 1 31
3/30/11 at Merrimack College 6-8 60:00 8 8.00 9 .529 0 1 38
4/02/11 at American Int'l 5-16 60:00 16 16.00 18 .529 0 1 0
4/09/11 Le Moyne 11-5 60:00 5 5.00 5 .500 1 0 29
4/13/11 Franklin Pierce 4-7 60:00 7 7.00 13 .650 0 1 0
4/16/11 at Adelphi University 7-6 62:36 6 5.75 14 .700 1 0 0
4/19/11 at Saint Anselm 5-10 60:00 10 10.00 10 .500 0 1 43
4/23/11 Pace 7-10 60:00 10 10.00 7 .412 0 1 0
4/27/11 Bentley 3-5 60:00 5 5.00 12 .706 0 1 0
4/30/11 at Assumption College 5-7 60:00 7 7.00 6 .462 0 1 0
5/03/11 at Assumption College 8-15 60:00 15 15.00 10 .400 0 1 37
5/06/11 Adelphi 8-7 60:00 7 7.00 14 .667 1 0 0
Opponents 117-140 962:36 140 8.73 183 .567 6 10 178
Saint Michael's 140-117 962:36 117 7.29 146 .555 10 6 132

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/14/11 vs Seton Hill Univ. L 14-15 11/10 40/33 31/32 24/25 16/11 10/23 0-0/0-0 9-08:00/10-08:30
3/16/11 at Molloy W 11-8 8/6 34/42 23/21 32/27 17/16 11/12 26-27/18-21 5-04:00/3-02:30
3/19/11 at C.W. Post L 4-10 2/7 19/30 14/21 28/36 19/16 7/11 17-24/15-15 5-04:00/3-02:30
3/23/11 at Plattsburgh State L 8-10 3/7 33/29 22/18 21/20 18/22 11/11 18-20/17-22 4-03:00/5-02:30
3/26/11 at So. New Hampshire W 7-5 4/3 31/24 19/17 28/23 20/23 7/9 21-27/18-22 6-05:00/1-00:30
3/30/11 Merrimack College W 8-6 3/5 38/21 17/15 18/12 22/28 7/11 15-20/11-20 8-07:00/8-07:30
4/02/11 American Int'l W 16-5 13/0 52/9 34/7 23/10 14/30 15/10 18-18/14-24 5-04:30/2-02:00
4/09/11 at Le Moyne L 5-11 1/5 29/45 10/27 22/40 16/16 1/19 17-25/13-14 5-05:30/1-00:30
4/13/11 at Franklin Pierce W 7-4 4/4 33/22 20/12 37/34 16/19 5/9 17-19/13-21 6-06:00/3-02:00
4/16/11 Adelphi University L 6-7 2/3 39/33 20/18 21/15 22/29 6/11 19-24/21-28 7-05:00/4-04:00
4/19/11 Saint Anselm W 10-5 5/4 43/17 20/7 23/15 25/34 9/10 20-24/18-26 5-03:00/2-02:00
4/23/11 at Pace W 10-7 6/6 25/27 17/14 25/30 15/22 6/14 27-27/20-24 4-03:30/3-02:00
4/27/11 at Bentley W 5-3 2/0 35/33 17/14 29/29 20/21 3/9 19-23/19-21 3-01:30/1-01:00
4/30/11 Assumption College W 7-5 4/3 32/32 13/12 15/16 20/28 7/9 19-21/17-26 5-04:30/2-02:00
5/03/11 Assumption College W 15-8 10/4 37/25 25/14 16/13 18/27 14/13 20-24/18-27 1-01:00/1-01:00
5/06/11 at Adelphi L 7-8 3/6 40/25 21/14 44/36 20/27 9/10 19-24/26-31 2-02:00/2-02:00
Saint Michael's 140-117 81/73 560/447 323/263 406/381 298/369 128/191 292-347/258-342 80-67:30/51-42:30
Opponents 117-140 73/81 447/560 263/323 381/406 369/298 191/128 258-342/292-347 51-42:30/80-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 American Int'l (4/02/11)
GOALS 16 American Int'l (4/02/11)
ASSISTS 13 American Int'l (4/02/11)
SHOTS 52 American Int'l (4/02/11)
SHOTS ON GOAL 34 American Int'l (4/02/11)
SAVES 17 Seton Hill Univ. (3/14/11)
GROUND BALLS 44 Adelphi (5/06/11)
TURNOVERS 25 Saint Anselm (4/19/11)
CAUSED TURNOVERS 15 Franklin Pierce (4/13/11)
CLEARS 27 Pace (4/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Marty Vanzo Seton Hill Univ. (3/14/11)
GOALS 5 Pete Donnally; Andrew Buccellato; Marty Vanzo American Int'l (4/02/11); Assumption College (5/03/11); Seton Hill Univ. (3/14/11)
ASSISTS 6 Paul Tortora Jr. American Int'l (4/02/11)
SHOTS 16 Pete Donnally American Int'l (4/02/11)
SHOTS ON GOAL 11 Pete Donnally American Int'l (4/02/11)
SAVES 11 Chris DeMairo Adelphi University (4/16/11); Bentley (4/27/11)
GROUND BALLS 9 Peter Hanson Franklin Pierce (4/13/11)
TURNOVERS 6 Marty Vanzo Assumption College (4/30/11)
CAUSED TURNOVERS 3 Tyler Violette; Evan White; Neil Kelly; Pete Donnally Assumption College (5/03/11); C.W. Post (3/19/11); Le Moyne (4/09/11); Franklin Pierce (4/13/11)