Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

Saint Michael's (4-1)-VS-Notre Dame de Namur (1-5)

Box Score

Saint Michael's logo
12
vs
Notre Dame de Namur logo
2

Saint Michael's (4-1)
-VS-
Notre Dame de Namur (1-5)

Team Score By Period
Team F Total
Winner Saint Michael's 2 5 4 1 12
Notre Dame de Namur 0 1 0 1 2
STM
Hunt, Kevin (3); Donnally, Pete (2); Vanzo, Marty (2); Zuccarini, Max (2); Tortora Jr., Paul (1); McDonald, Tim (1); Dromeshauser, Matt (1)
NDN
Ryan Jones (1); Carter Olson (1)
Date:
3/17/2012
Start:
4:00pm
Time:
1:35
Attendance:
80
Location:
Belmont, Calif.
Stadium:
Koret Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By STM NDN
STM 1st 04:15 Max Zuccarini (3) Unassisted 1 0
STM 1st 03:06 Marty Vanzo (8) Unassisted 2 0
STM 2nd 13:12 Paul Tortora Jr. (4) Unassisted 3 0
STM 2nd 11:32 Max Zuccarini (4) Marty Vanzo 4 0
STM 2nd 09:26 Marty Vanzo (9) Unassisted 5 0
STM 2nd 08:16 Kevin Hunt (7) Pete Donnally 6 0
NDN 2nd 07:31 Ryan Jones Andreas Soto 6 1
STM 2nd 01:49 Kevin Hunt (8) (DN) Pete Donnally 7 1
STM 3rd 08:23 Pete Donnally (16) (UP) Unassisted 8 1
STM 3rd 07:12 Tim McDonald (2) Connor Glackin 9 1
STM 3rd 05:28 Pete Donnally (17) Max Zuccarini 10 1
STM 3rd 04:31 Kevin Hunt (9) Christian Cook 11 1
STM 4th 06:24 Matt Dromeshauser (2) Unassisted 12 1
NDN 4th 02:44 Carter Olson Unassisted 12 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NDN 1st 12:37 Tony Tescallo 00:30 OFFSIDE
NDN 2nd 12:34 Nick Chase 01:00 SLASHING
STM 2nd 02:37 Paul Tortora Jr. 01:00 SLASHING
STM 2nd 02:37 Neil Kelly 00:30 HOLDING
NDN 3rd 09:13 Nick Chase 01:00 SLASHING
STM 3rd 00:19 D.J. Dauria 00:30 PUSHING
STM 4th 02:44 Sean Smith 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Saint Michael's 11 17 13 3 44
Notre Dame de Namur 3 7 2 4 16
Shots On Goal
Saint Michael's 6 12 8 2 28
Notre Dame de Namur 1 2 1 2 6
Saves
Saint Michael's 1 1 1 1 4
Notre Dame de Namur 4 7 4 1 16
Turnovers
Saint Michael's 1 3 4 3 11
Notre Dame de Namur 6 4 5 4 19
Clears
Saint Michael's 5-5 4-4 5-5 4-4 18-18
Notre Dame de Namur 3-4 5-7 3-4 3-4 14-19
Ground Balls
Saint Michael's 7 9 10 4 30
Notre Dame de Namur 1 7 4 2 14
Face Offs
Saint Michael's 1 5 3 1 10
Notre Dame de Namur 2 2 2 1 7
Extra Man Opportunities
Saint Michael's 0-1 0-1 1-1 0-0 1-3
Notre Dame de Namur 0-0 0-1 0-0 0-2 0-3

Individual Statistics

Saint Michael's 12

Saint Michael's 12
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Donnally, Pete 2 2 4 8 6 2 1 0 - -
4 Ferguson, Theo 0 0 0 0 0 0 0 1 - -
5 Casella, Matt 0 0 0 1 0 0 1 0 5-6 -
6 Violette, Tyler 0 0 0 0 0 1 0 1 - -
7 Cook, Christian 0 1 1 0 0 2 2 0 - -
8 Masingill, Scot 0 0 0 0 0 0 0 0 - -
10 Antolino, Evan 0 0 0 3 1 0 1 0 - -
11 Dauria, D.J. 0 0 0 3 2 0 0 0 - 1-00:30
12 Vanzo, Marty 2 1 3 7 4 2 1 2 - -
13 Curran, Timothy 0 0 0 0 0 0 0 0 - -
14 Glackin, Connor 0 1 1 4 4 0 1 1 - -
15 Wadlinger, Johnny 0 0 0 0 0 1 1 0 - -
16 Pushee, Liam 0 0 0 0 0 0 0 0 - -
G 17 DeMairo, Chris 0 0 0 0 0 3 0 0 - -
18 Quenneville, Cooper 0 0 0 0 0 1 0 0 - -
19 Landers, Andrew 0 0 0 0 0 0 0 0 - -
20 Smith, Sean 0 0 0 0 0 1 0 0 - 1-01:00
21 Zuccarini, Max 2 1 3 4 3 0 0 0 - -
22 Hunt, Kevin 3 0 3 5 4 0 0 0 - -
24 Tortora Jr., Paul 1 0 1 3 2 2 1 1 - 1-01:00
25 Solms, Luke 0 0 0 0 0 0 0 0 - -
26 Curtin, Sean 0 0 0 0 0 3 0 0 - -
27 McDonald, Tim 1 0 1 5 1 3 0 0 - -
28 Casserly, Chris 0 0 0 0 0 0 0 0 4-8 -
32 Driscoll, Austin 0 0 0 0 0 0 0 0 0-1 -
33 Florian, Dylan 0 0 0 0 0 0 0 0 - -
34 Roohan, Conner 0 0 0 0 0 0 0 0 - -
35 Hanson, Peter 0 0 0 0 0 5 0 2 1-2 -
37 Clark, Garrett 0 0 0 0 0 1 0 1 - -
40 Dromeshauser, Matt 1 0 1 1 1 0 2 0 - -
42 Sargent, Asa 0 0 0 0 0 1 0 0 - -
43 Kelly, Neil 0 0 0 0 0 1 0 0 - 1-00:30
44 Sapia, Paul 0 0 0 0 0 1 0 1 - -
Totals 12 6 18 44 28 30 11 10 10-17 4-03:00

Notre Dame de Namur 2

Notre Dame de Namur 2
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Andreas Soto 0 1 1 1 1 0 1 1 0-1 -
5 Johnny Honea 0 0 0 0 0 0 0 0 - -
9 Ryan Jones 1 0 1 4 2 0 1 0 - -
12 Adam Angulo 0 0 0 0 0 0 2 0 - -
13 Kevin Arabejo 0 0 0 0 0 3 2 2 2-7 -
14 Tony Tescallo 0 0 0 3 1 0 4 0 - 1-00:30
16 Nick Chase 0 0 0 0 0 3 0 4 1-1 2-02:00
18 Carter Olson 1 0 1 2 1 1 3 0 - -
19 Kyle Hirozawa 0 0 0 0 0 1 0 0 - -
20 Kyle Milack 0 0 0 0 0 0 0 1 - -
24 Kevin Nguyen 0 0 0 3 1 4 4 0 4-8 -
27 Scott Alms 0 0 0 0 0 0 0 0 - -
28 Sam Strickland 0 0 0 0 0 0 0 0 - -
30 Ryan McCarron 0 0 0 3 0 0 1 0 - -
31 Evan King 0 0 0 0 0 1 0 1 - -
33 Johnny Fruehe 0 0 0 0 0 1 0 0 - -
34 Aaron Cruz 0 0 0 0 0 0 0 0 - -
G 47 Hunter Adams 0 0 0 0 0 0 1 0 - -
Totals 2 1 3 16 6 14 19 9 7-17 3-02:30

Goalkeeping Statistics

STM - Goalkeeping
# Player Minutes GA Saves Dec
17 DeMairo, Chris 38:45 1 2 W
19 Landers, Andrew 18:31 1 2
33 Florian, Dylan 2:44 0 0
Totals 2 4
NDN - Goalkeeping
# Player Minutes GA Saves Dec
47 Hunter Adams 49:30 11 16 L
5 Johnny Honea 5:30 0 0
34 Aaron Cruz 5:00 1 0
Totals 12 16

Play By Play