Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025 Men's Soccer Cumulative Statistics

Team (4-2-1, 1-1)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals 17 6
Goals Per Game 2.43 0.86
Shots 118 47
Shots Per Game 16.9 6.7
Shots Percentage 0.144 0.128
Shots On Goal 57-118 19-47
Shots On Goal Percentage 0.483 0.404
Penalties
Yellow Cards 14 21
Red Cards 2 0
Miscellaneous
Assists 19 6
Saves 13 40
Fouls 119 83
Corner Kicks 40 25
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Andrews, Jack 9Andrews, Jack 6 6 299 4 1 9 12 0.333 7 0.583 1-1 3 0-0
8 Riby-Williams, Ronnie 8Riby-Williams, Ronnie 6 3 253 2 3 7 15 0.133 5 0.333 0-0 0 0-0
17 Schwalbe-Goodwin, Lucas 17Schwalbe-Goodwin, Lucas 7 5 326 1 5 7 4 0.250 3 0.750 0-0 0 0-0
19 Butler, Marshall 19Butler, Marshall 7 5 298 1 2 4 13 0.077 7 0.538 2-0 1 0-0
22 Lopez, Iago 22Lopez, Iago 7 0 169 2 0 4 8 0.250 4 0.500 0-0 0 0-0
10 Miralles, Xolo 10Miralles, Xolo 7 7 449 1 2 4 5 0.200 2 0.400 0-0 0 0-0
37 Salamanca Lopez, Rodrigo 37Salamanca Lopez, Rodrigo 6 6 473 1 1 3 6 0.167 3 0.500 0-0 0 0-0
7 Penin, Mikel 7Penin, Mikel 7 2 261 1 1 3 12 0.083 7 0.583 1-0 0 0-0
34 Blay, Preston 34Blay, Preston 3 0 77 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Clark, Bennett 28Clark, Bennett 7 0 186 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Manley, Joey 13Manley, Joey 5 0 77 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Qirjazi, Chris 21Qirjazi, Chris 6 1 144 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Ahmed, Muntasir 12Ahmed, Muntasir 7 5 270 0 1 1 8 0.000 2 0.250 1-0 0 0-0
14 Kull, Drew 14Kull, Drew 6 6 444 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Noci, Ryan 11Noci, Ryan 7 0 176 0 1 1 8 0.000 4 0.500 2-0 0 0-0
20 Richardson, Evan 20Richardson, Evan 3 1 139 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Alfani, Demunga 27Alfani, Demunga 3 0 46 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Aplicano, Diego 5Aplicano, Diego 6 6 479 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Brannigan, Treyce 18Brannigan, Treyce 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Burnham, Yihun 15Burnham, Yihun 5 0 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Caruso, Michael 30Caruso, Michael 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Cisse, Aliou 24Cisse, Aliou 5 2 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Flaherty, Shamus 16Flaherty, Shamus 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Izquierdo, Noah 33Izquierdo, Noah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Macias-Cazorla, Alvaro 4Macias-Cazorla, Alvaro 4 3 246 0 0 0 2 0.000 1 0.500 2-1 0 0-0
35 Maurath, Connor 35Maurath, Connor 4 0 102 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 McGee, Ian 23McGee, Ian 6 6 328 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Mocarski, Alex 26Mocarski, Alex 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Napoletano, Anthony 39Napoletano, Anthony 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Garrett 0Smith, Garrett 7 7 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Uecker, Ian 1Uecker, Ian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weldon, Liam 2Weldon, Liam 7 6 584 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 7 - 6936 17 19 53 118 0.144 57 0.483 14-2 4 0-0
Opponent 7 - 6933 6 6 18 47 0.128 19 0.404 21-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Smith, Garrett 0Smith, Garrett 7 7 618:32 6 0.87 11 0.647 4 2 1 2/1 44
1 Uecker, Ian 1Uecker, Ian 1 0 11:28 0 0.00 1 1.000 0 0 0 0/1 1
Total 7 - 630:00 6 0.86 12 0.667 4 2 1 3 45
Opponents 7 - 630:00 17 2.43 37 0.685 2 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Andrews, Jack 9Andrews, Jack 2 2 100 1 1 3 5 0.200 2 0.400 0-0 1 0-0
8 Riby-Williams, Ronnie 8Riby-Williams, Ronnie 2 0 88 1 1 3 5 0.200 2 0.400 0-0 0 0-0
37 Salamanca Lopez, Rodrigo 37Salamanca Lopez, Rodrigo 2 2 164 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Miralles, Xolo 10Miralles, Xolo 2 2 142 0 2 2 1 0.000 0 0.000 0-0 0 0-0
7 Penin, Mikel 7Penin, Mikel 2 0 79 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Schwalbe-Goodwin, Lucas 17Schwalbe-Goodwin, Lucas 2 2 115 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Butler, Marshall 19Butler, Marshall 2 2 102 0 1 1 5 0.000 3 0.600 1-0 0 0-0
12 Ahmed, Muntasir 12Ahmed, Muntasir 2 2 80 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Alfani, Demunga 27Alfani, Demunga 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Aplicano, Diego 5Aplicano, Diego 2 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Blay, Preston 34Blay, Preston 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Brannigan, Treyce 18Brannigan, Treyce 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Burnham, Yihun 15Burnham, Yihun 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cisse, Aliou 24Cisse, Aliou 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Clark, Bennett 28Clark, Bennett 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flaherty, Shamus 16Flaherty, Shamus 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kull, Drew 14Kull, Drew 2 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lopez, Iago 22Lopez, Iago 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Macias-Cazorla, Alvaro 4Macias-Cazorla, Alvaro 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Manley, Joey 13Manley, Joey 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Maurath, Connor 35Maurath, Connor 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McGee, Ian 23McGee, Ian 2 2 127 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Mocarski, Alex 26Mocarski, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Noci, Ryan 11Noci, Ryan 2 0 26 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Qirjazi, Chris 21Qirjazi, Chris 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Richardson, Evan 20Richardson, Evan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Garrett 0Smith, Garrett 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weldon, Liam 2Weldon, Liam 2 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 2023 5 5 15 29 0.172 15 0.517 14-2 1 0-0
Opponent 2 - 1981 2 2 6 19 0.105 8 0.421 21-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Smith, Garrett 0Smith, Garrett 2 2 180:00 2 1.00 5 0.714 1 1 0 0/0 17
Total 2 - 180:00 2 1.00 5 0.714 1 1 0 0 17
Opponents 2 - 180:00 5 2.50 9 0.643 1 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/25 at Georgian Court W 2-0 (1-0) 79 Jack Andrews (1) (Ronnie Riby-Williams)
Iago Lopez (1) (Ronnie Riby-Williams)
9/6/25 at Caldwell University L 0-2 (1-1) 45
9/10/25 vs Daemen University W 7-0 (2-1) 107 Jack Andrews (2) (Marshall Butler , L. Schwalbe-Goodwin)
Iago Lopez (2) (Mikel Penin , R. Salamanca Lopez)
Xolo Miralles (1)
Jack Andrews (3) (Evan Richardson , L. Schwalbe-Goodwin)
Chris Qirjazi (1) (Ryan Noci)
Preston Blay (1)
Joey Manley (1)
9/14/25 vs D'Youville W 1-0 (3-1) 219 Marshall Butler (1) (L. Schwalbe-Goodwin , Muntasir Ahmed)
9/17/25 vs Fisher College T 2-2 (3-1-1) 128 Ronnie Riby-Williams (1) (L. Schwalbe-Goodwin)
Bennett Clark (1) (Drew Kull , L. Schwalbe-Goodwin)
9/20/25 vs Assumption W 5-1 (4-1-1, 1-0 NE10) 1-0 NE10 375 L. Schwalbe-Goodwin (1) (Jack Andrews , Marshall Butler)
Jack Andrews (4) (Xolo Miralles)
Ronnie Riby-Williams (2) (Xolo Miralles)
R. Salamanca Lopez (1)
Mikel Penin (1) (Ronnie Riby-Williams)
9/24/25 at Southern N.H. L 0-1 (4-2-1, 1-1 NE10) 1-1 NE10 147

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/25 at Georgian Court 2-0 2 2 6 23 0.087 10 0.435 4-0 1 0-0 990
9/6/25 at Caldwell University 0-2 0 0 0 14 0.000 6 0.429 2-1 0 0-0 949
9/10/25 vs Daemen University 7-0 7 7 21 26 0.269 13 0.500 1-0 1 0-0 991
9/14/25 vs D'Youville 1-0 1 2 4 12 0.083 7 0.583 3-1 1 0-0 991
9/17/25 vs Fisher College 2-2 2 3 7 14 0.143 6 0.429 2-0 0 0-0 992
9/20/25 vs Assumption 5-1 5 5 15 22 0.227 12 0.545 1-0 1 0-0 990
9/24/25 at Southern N.H. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1033
Total 17-6 17 19 53 118 0.144 57 0.483 14-2 4 0-0 6936
Opponent - 6 6 18 47 0.128 19 0.404 21-0 2 - 6933

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/25 Georgian Court 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/6/25 Caldwell University 0-2 90:00 2 1.00 0 0.000 0 1 0 0 5
9/10/25 Daemen University 7-0 90:00 0 0.67 2 1.000 1 0 0 1 4
9/14/25 D'Youville 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/17/25 Fisher College 2-2 90:00 2 0.80 2 0.500 0 0 1 0 11
9/20/25 Assumption 5-1 90:00 1 0.83 1 0.500 1 0 0 0 3
9/24/25 Southern N.H. 0-1 90:00 1 0.86 5 0.833 0 1 0 0 14
Totals - 630 6 0.86 13 0.684 4 2 1 3 45
Opponent - 630:00 17 2.43 40 0.702 2 4 1 2 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/25 Georgian Court 0-2 0 0 0 4 0.000 1 0.250 4-0 0 0-0 989
9/6/25 Caldwell University 2-0 2 2 6 5 0.400 2 0.400 2-0 1 0-0 992
9/10/25 Daemen University 0-7 0 0 0 4 0.000 2 0.500 3-0 0 0-0 991
9/14/25 D'Youville 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
9/17/25 Fisher College 2-2 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
9/20/25 Assumption 1-5 1 0 2 5 0.200 2 0.400 3-0 0 1-1 991
9/24/25 Southern N.H. 1-0 1 2 4 14 0.071 6 0.429 4-0 1 0-0 990
Total 6-17 6 6 18 47 0.128 19 0.404 21-0 2 1-1 6933
Saint Michael's - 17 19 53 118 0.144 57 0.483 14-2 4 - 6936

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/25 Georgian Court 0-2 90:00 2 2.00 8 0.800 0 1 0 0 23
9/6/25 Caldwell University 2-0 90:00 0 1.00 6 1.000 1 0 0 1 14
9/10/25 Daemen University 0-7 90:00 7 3.00 6 0.462 0 1 0 0 25
9/14/25 D'Youville 0-1 90:00 1 2.50 6 0.857 0 1 0 0 11
9/17/25 Fisher College 2-2 90:00 2 2.40 4 0.667 0 0 1 0 14
9/20/25 Assumption 1-5 90:00 5 2.83 7 0.583 0 1 0 0 22
9/24/25 Southern N.H. 1-0 90:00 0 2.43 3 1.000 1 0 0 1 6
Totals - 630 17 2.43 40 0.702 2 4 1 2 115
Saint Michael's - 630:00 6 0.86 13 0.684 4 2 1 3 45

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/25 at Georgian Court 2-0 2/0 2/0 23/4 10/1 7/5 4/4 0/0
9/6/25 at Caldwell University 0-2 0/2 0/2 14/5 6/2 5/2 2/2 1/0
9/10/25 vs Daemen University 7-0 7/0 7/0 26/4 13/2 5/5 1/3 0/0
9/14/25 vs D'Youville 1-0 1/0 2/0 12/4 7/2 5/5 3/4 1/0
9/17/25 vs Fisher College 2-2 2/2 3/2 14/11 6/4 4/3 2/1 0/0
9/20/25 vs Assumption 5-1 5/1 5/0 22/5 12/2 14/1 1/3 0/0
9/24/25 at Southern N.H. 0-1 0/1 0/2 7/14 3/6 0/4 1/4 0/0
Totals 17/6 19/6 118/47 57/19 40/25 14/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Daemen University (9/10/25)
GOALS 7 Daemen University (9/10/25)
ASSISTS 7 Daemen University (9/10/25)
SHOTS 26 Daemen University (9/10/25)
SHOTS ON GOAL 13 Daemen University (9/10/25)
SAVES 5 Southern N.H. (9/24/25)
FOULS 24 Georgian Court (9/4/25)
CORNER KICKS 14 Assumption (9/20/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Caldwell University (9/6/25)
Fisher College (9/17/25)
GOALS 2 Caldwell University (9/6/25)
Fisher College (9/17/25)
ASSISTS 2 Caldwell University (9/6/25)
Fisher College (9/17/25)
Southern N.H. (9/24/25)
SHOTS 14 Southern N.H. (9/24/25)
SHOTS ON GOAL 6 Southern N.H. (9/24/25)
SAVES 8 Georgian Court (9/4/25)
FOULS 17 Southern N.H. (9/24/25)
CORNER KICKS 5 Georgian Court (9/4/25)
Daemen University (9/10/25)
D'Youville (9/14/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 D'Youville (9/14/25)
GOALS 1 D'Youville (9/14/25)
ASSISTS 2 Georgian Court (9/4/25)
D'Youville (9/14/25)
SHOTS 7 D'Youville (9/14/25)
Southern N.H. (9/24/25)
SHOTS ON GOAL 3 Caldwell University (9/6/25)
Fisher College (9/17/25)
Southern N.H. (9/24/25)
SAVES 1 Georgian Court (9/4/25)
Assumption (9/20/25)
FOULS 10 Caldwell University (9/6/25)
Assumption (9/20/25)
CORNER KICKS 4 Fisher College (9/17/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (9/20/25)
GOALS 1 Assumption (9/20/25)
Southern N.H. (9/24/25)
ASSISTS 2 Caldwell University (9/6/25)
Fisher College (9/17/25)
Southern N.H. (9/24/25)
SHOTS 4 Georgian Court (9/4/25)
Caldwell University (9/6/25)
Daemen University (9/10/25)
D'Youville (9/14/25)
Assumption (9/20/25)
SHOTS ON GOAL 1 Georgian Court (9/4/25)
Caldwell University (9/6/25)
Daemen University (9/10/25)
D'Youville (9/14/25)
Assumption (9/20/25)
SAVES 3 Fisher College (9/17/25)
Southern N.H. (9/24/25)
FOULS 8 Daemen University (9/10/25)
Fisher College (9/17/25)
Assumption (9/20/25)
CORNER KICKS 1 Caldwell University (9/6/25)
Assumption (9/20/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Daemen University (9/10/25)
GOALS 2 Daemen University (9/10/25)
ASSISTS 2 Georgian Court (9/4/25)
Daemen University (9/10/25)
Fisher College (9/17/25)
Assumption (9/20/25)
SHOTS 4 Georgian Court (9/4/25)
Daemen University (9/10/25)
Fisher College (9/17/25)
Assumption (9/20/25)
SHOTS ON GOAL 3 Georgian Court (9/4/25)
Daemen University (9/10/25)
SAVES 5 Southern N.H. (9/24/25)
FOULS 7 Southern N.H. (9/24/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Daemen University (9/10/25)
GOALS 7 Daemen University (9/10/25)
ASSISTS 7 Daemen University (9/10/25)
SHOTS 26 Daemen University (9/10/25)
SHOTS ON GOAL 13 Daemen University (9/10/25)
SAVES 5 Southern N.H. (9/24/25)
FOULS 24 Georgian Court (9/4/25)
CORNER KICKS 14 Assumption (9/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jack Andrews
Daemen University (9/10/25)
GOALS 2 Jack Andrews
Daemen University (9/10/25)
ASSISTS 2 Ronnie Riby-Williams
L. Schwalbe-Goodwin
L. Schwalbe-Goodwin
Xolo Miralles
Georgian Court (9/4/25)
Daemen University (9/10/25)
Fisher College (9/17/25)
Assumption (9/20/25)
SHOTS 4 Ronnie Riby-Williams
Jack Andrews
Ronnie Riby-Williams
Marshall Butler
Georgian Court (9/4/25)
Daemen University (9/10/25)
Fisher College (9/17/25)
Assumption (9/20/25)
SHOTS ON GOAL 3 Iago Lopez
Jack Andrews
Georgian Court (9/4/25)
Daemen University (9/10/25)
SAVES 5 Garrett Smith
Southern N.H. (9/24/25)
FOULS 7 Diego Aplicano
Southern N.H. (9/24/25)

Leaders

Team Leaders: Points
Player High
Points
Andrews, Jack 9
Riby-Williams, Ronnie 7
Schwalbe-Goodwin, Lucas 7
Butler, Marshall 4
Lopez, Iago 4
Team Leaders: Goals
Player High
Goals
Andrews, Jack 4
Riby-Williams, Ronnie 2
Lopez, Iago 2
Schwalbe-Goodwin, Lucas 1
Butler, Marshall 1
Team Leaders: Assists
Player High
Assists
Schwalbe-Goodwin, Lucas 5
Riby-Williams, Ronnie 3
Butler, Marshall 2
Miralles, Xolo 2
Andrews, Jack 1
Team Leaders: Shots
Player High
Shots
Riby-Williams, Ronnie 15
Butler, Marshall 13
Andrews, Jack 12
Penin, Mikel 12
Lopez, Iago 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Jack 7
Butler, Marshall 7
Penin, Mikel 7
Riby-Williams, Ronnie 5
Lopez, Iago 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrews, Jack 3
Butler, Marshall 1