Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025 Men's Soccer Cumulative Statistics

Team (8-5-3, 4-3-2)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals 35 19
Goals Per Game 2.19 1.19
Shots 241 149
Shots Per Game 15.1 9.3
Shots Percentage 0.145 0.128
Shots On Goal 121-241 68-149
Shots On Goal Percentage 0.502 0.456
Penalties
Yellow Cards 34 40
Red Cards 2 0
Miscellaneous
Assists 36 23
Saves 49 86
Fouls 233 166
Corner Kicks 77 85
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Andrews, Jack 9Andrews, Jack 14 13 713 5 3 13 20 0.250 14 0.700 5-1 3 0-0
8 Riby-Williams, Ronnie 8Riby-Williams, Ronnie 14 5 570 3 5 11 25 0.120 10 0.400 2-0 0 0-0
7 Penin, Mikel 7Penin, Mikel 15 3 574 2 5 9 21 0.095 13 0.619 2-0 1 0-0
12 Ahmed, Muntasir 12Ahmed, Muntasir 15 12 700 3 1 7 19 0.158 8 0.421 1-0 1 0-0
37 Salamanca Lopez, Rodrigo 37Salamanca Lopez, Rodrigo 14 14 1171 3 1 7 16 0.188 9 0.563 2-0 1 0-0
13 Manley, Joey 13Manley, Joey 7 1 136 3 1 7 4 0.750 4 1.000 0-0 1 0-0
10 Miralles, Xolo 10Miralles, Xolo 15 15 1157 2 3 7 20 0.100 9 0.450 0-0 0 0-0
17 Schwalbe-Goodwin, Lucas 17Schwalbe-Goodwin, Lucas 15 12 625 1 5 7 7 0.143 3 0.429 0-0 0 0-0
19 Butler, Marshall 19Butler, Marshall 14 11 654 2 2 6 21 0.095 11 0.524 5-0 1 0-0
22 Lopez, Iago 22Lopez, Iago 15 1 482 3 0 6 12 0.250 6 0.500 0-0 0 0-0
28 Clark, Bennett 28Clark, Bennett 13 2 429 2 1 5 3 0.667 2 0.667 0-0 0 0-0
18 Brannigan, Treyce 18Brannigan, Treyce 4 1 86 1 1 3 6 0.167 3 0.500 0-0 0 0-0
39 Napoletano, Anthony 39Napoletano, Anthony 3 1 87 1 1 3 2 0.500 1 0.500 0-0 0 0-0
27 Alfani, Demunga 27Alfani, Demunga 4 1 95 1 0 2 8 0.125 2 0.250 0-0 0 0-0
34 Blay, Preston 34Blay, Preston 5 0 98 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Burnham, Yihun 15Burnham, Yihun 10 1 272 0 2 2 3 0.000 1 0.333 1-0 0 0-0
21 Qirjazi, Chris 21Qirjazi, Chris 9 1 217 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Rincon, Andres 6Rincon, Andres 1 0 44 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Cisse, Aliou 24Cisse, Aliou 11 2 289 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Kull, Drew 14Kull, Drew 9 8 700 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Noci, Ryan 11Noci, Ryan 15 1 427 0 1 1 13 0.000 5 0.385 2-0 0 0-0
20 Richardson, Evan 20Richardson, Evan 5 2 220 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Weldon, Liam 2Weldon, Liam 15 14 1280 0 1 1 3 0.000 1 0.333 2-0 0 0-0
5 Aplicano, Diego 5Aplicano, Diego 12 12 974 0 0 0 5 0.000 3 0.600 3-0 0 0-0
25 Bikyeombe, Oliver 25Bikyeombe, Oliver 1 0 26 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Caruso, Michael 30Caruso, Michael 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 DiBona, Del 36DiBona, Del 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flaherty, Shamus 16Flaherty, Shamus 3 0 73 0 0 0 4 0.000 1 0.250 0-0 0 0-0
38 Henwood, Ivan 38Henwood, Ivan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Izquierdo, Noah 33Izquierdo, Noah 3 0 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Leone, Jacob 3Leone, Jacob 3 2 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Macias-Cazorla, Alvaro 4Macias-Cazorla, Alvaro 12 10 828 0 0 0 4 0.000 2 0.500 3-1 0 0-0
35 Maurath, Connor 35Maurath, Connor 5 1 156 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 McGee, Ian 23McGee, Ian 13 13 857 0 0 0 3 0.000 1 0.333 4-0 0 0-0
26 Mocarski, Alex 26Mocarski, Alex 8 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 O'Hearn, Brock 00O'Hearn, Brock 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Garrett 0Smith, Garrett 15 15 1339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Uecker, Ian 1Uecker, Ian 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15803 35 36 106 241 0.145 121 0.502 34-2 8 0-0
Opponent 16 - 15842 19 23 61 149 0.128 68 0.456 40-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Henwood, Ivan 38Henwood, Ivan 1 0 22:37 0 0.00 0 0 0 0 0 0/0 0
00 O'Hearn, Brock 00O'Hearn, Brock 1 1 45:00 1 2.00 1 0.500 1 0 0 0/0 4
0 Smith, Garrett 0Smith, Garrett 15 15 1338:32 18 1.21 43 0.705 7 5 3 5/1 137
1 Uecker, Ian 1Uecker, Ian 2 0 33:51 0 0.00 1 1.000 0 0 0 0/1 2
Total 16 - 1440:00 19 1.19 45 0.703 8 5 3 6 143
Opponents 16 - 1440:00 35 2.19 83 0.703 3 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Penin, Mikel 7Penin, Mikel 9 1 353 2 4 8 8 0.250 5 0.625 1-0 1 0-0
9 Andrews, Jack 9Andrews, Jack 9 8 452 2 2 6 13 0.154 9 0.692 3-0 1 0-0
37 Salamanca Lopez, Rodrigo 37Salamanca Lopez, Rodrigo 9 9 772 3 0 6 12 0.250 8 0.667 2-0 1 0-0
8 Riby-Williams, Ronnie 8Riby-Williams, Ronnie 9 1 350 2 2 6 14 0.143 7 0.500 1-0 0 0-0
10 Miralles, Xolo 10Miralles, Xolo 9 9 764 1 3 5 13 0.077 5 0.385 0-0 0 0-0
12 Ahmed, Muntasir 12Ahmed, Muntasir 9 8 449 2 0 4 10 0.200 5 0.500 0-0 1 0-0
19 Butler, Marshall 19Butler, Marshall 9 8 458 1 1 3 13 0.077 7 0.538 4-0 0 0-0
15 Burnham, Yihun 15Burnham, Yihun 5 0 102 0 2 2 1 0.000 0 0.000 0-0 0 0-0
28 Clark, Bennett 28Clark, Bennett 6 1 170 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Lopez, Iago 22Lopez, Iago 9 1 304 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Schwalbe-Goodwin, Lucas 17Schwalbe-Goodwin, Lucas 9 8 390 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Cisse, Aliou 24Cisse, Aliou 6 0 115 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Weldon, Liam 2Weldon, Liam 9 9 774 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Alfani, Demunga 27Alfani, Demunga 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Aplicano, Diego 5Aplicano, Diego 7 7 597 0 0 0 2 0.000 1 0.500 1-0 0 0-0
34 Blay, Preston 34Blay, Preston 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Flaherty, Shamus 16Flaherty, Shamus 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Izquierdo, Noah 33Izquierdo, Noah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kull, Drew 14Kull, Drew 5 4 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leone, Jacob 3Leone, Jacob 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Macias-Cazorla, Alvaro 4Macias-Cazorla, Alvaro 8 6 514 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Manley, Joey 13Manley, Joey 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Maurath, Connor 35Maurath, Connor 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McGee, Ian 23McGee, Ian 8 8 621 0 0 0 2 0.000 1 0.500 3-0 0 0-0
26 Mocarski, Alex 26Mocarski, Alex 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Napoletano, Anthony 39Napoletano, Anthony 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Noci, Ryan 11Noci, Ryan 9 1 251 0 0 0 8 0.000 3 0.375 0-0 0 0-0
21 Qirjazi, Chris 21Qirjazi, Chris 3 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Richardson, Evan 20Richardson, Evan 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Garrett 0Smith, Garrett 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8909 16 16 48 110 0.145 57 0.518 34-2 4 0-0
Opponent 9 - 8910 12 15 39 108 0.111 51 0.472 40-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Smith, Garrett 0Smith, Garrett 9 9 810:00 12 1.33 35 0.745 4 3 2 3/0 103
Total 9 - 810:00 12 1.33 35 0.745 4 3 2 3 103
Opponents 9 - 810:00 16 1.78 40 0.714 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/25 at Georgian Court W 2-0 (1-0) 79 Jack Andrews (1) (Ronnie Riby-Williams)
Iago Lopez (1) (Ronnie Riby-Williams)
9/6/25 at Caldwell University L 0-2 (1-1) 45
9/10/25 vs Daemen University W 7-0 (2-1) 107 Jack Andrews (2) (Marshall Butler , L. Schwalbe-Goodwin)
Iago Lopez (2) (Mikel Penin , R. Salamanca Lopez)
Xolo Miralles (1)
Jack Andrews (3) (Evan Richardson , L. Schwalbe-Goodwin)
Chris Qirjazi (1) (Ryan Noci)
Preston Blay (1)
Joey Manley (1)
9/14/25 vs D'Youville W 1-0 (3-1) 219 Marshall Butler (1) (L. Schwalbe-Goodwin , Muntasir Ahmed)
9/17/25 vs Fisher College T 2-2 (3-1-1) 128 Ronnie Riby-Williams (1) (L. Schwalbe-Goodwin)
Bennett Clark (1) (Drew Kull , L. Schwalbe-Goodwin)
9/20/25 vs Assumption W 5-1 (4-1-1, 1-0 NE10) 1-0 NE10 375 L. Schwalbe-Goodwin (1) (Jack Andrews , Marshall Butler)
Jack Andrews (4) (Xolo Miralles)
Ronnie Riby-Williams (2) (Xolo Miralles)
R. Salamanca Lopez (1)
Mikel Penin (1) (Ronnie Riby-Williams)
9/24/25 at Southern N.H. L 0-1 (4-2-1, 1-1 NE10) 1-1 NE10 147
9/27/25 at Adelphi University W 2-0 (5-2-1, 2-1 NE10) 2-1 NE10 124 Muntasir Ahmed (1)
Muntasir Ahmed (2) (Jack Andrews , Mikel Penin)
10/4/25 vs Saint Anselm College W 2-0 (6-2-1, 3-1 NE10) 3-1 NE10 137 R. Salamanca Lopez (2)
Ronnie Riby-Williams (3) (Mikel Penin , Yihun Burnham)
10/7/25 vs Franklin Pierce L 3-4 (6-3-1, 3-2 NE10) 3-2 NE10 206 Xolo Miralles (2) (Liam Weldon , Mikel Penin)
Marshall Butler (2) (Xolo Miralles)
R. Salamanca Lopez (3)
10/11/25 at Bentley University L 1-4 (6-4-1, 3-3 NE10) 3-3 NE10 200 Bennett Clark (2) (Yihun Burnham)
10/18/25 at Southern Conn. St. T 0-0 (6-4-2, 3-3-1 NE10) 3-3-1 NE10 55
10/21/25 at Roberts Wesleyan L 1-2 (6-5-2) 200 Muntasir Ahmed (3) (Ronnie Riby-Williams , Jack Andrews)
10/26/25 vs VTSU Johnson W 6-1 (7-5-2) 206 Joey Manley (2)
Demunga Alfani (1) (Joey Manley , Anthony Napoletano)
Treyce Brannigan (1)
Joey Manley (3)
Anthony Napoletano (1) (Treyce Brannigan , Bennett Clark)
Andres Rincon (1)
11/1/25 vs Pace University T 1-1 (7-5-3, 3-3-2 NE10) 3-3-2 NE10 226 Iago Lopez (3) (Aliou Cisse , Mikel Penin)
11/5/25 at AIC W 2-1 (8-5-3, 4-3-2 NE10) 4-3-2 NE10 245 Jack Andrews (5) (Ronnie Riby-Williams)
Mikel Penin (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/25 at Georgian Court 2-0 2 2 6 23 0.087 10 0.435 4-0 1 0-0 990
9/6/25 at Caldwell University 0-2 0 0 0 14 0.000 6 0.429 2-1 0 0-0 949
9/10/25 vs Daemen University 7-0 7 7 21 26 0.269 13 0.500 1-0 1 0-0 991
9/14/25 vs D'Youville 1-0 1 2 4 12 0.083 7 0.583 3-1 1 0-0 991
9/17/25 vs Fisher College 2-2 2 3 7 14 0.143 6 0.429 2-0 0 0-0 992
9/20/25 vs Assumption 5-1 5 5 15 22 0.227 12 0.545 1-0 1 0-0 990
9/24/25 at Southern N.H. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 988
9/27/25 at Adelphi University 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 991
10/4/25 vs Saint Anselm College 2-0 2 2 6 16 0.125 9 0.563 4-0 1 0-0 990
10/7/25 vs Franklin Pierce 3-4 3 3 9 13 0.231 6 0.462 6-0 0 0-0 990
10/11/25 at Bentley University 1-4 1 1 3 11 0.091 5 0.455 1-0 0 0-0 989
10/18/25 at Southern Conn. St. 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/21/25 at Roberts Wesleyan 1-2 1 2 4 17 0.059 9 0.529 4-0 0 0-0 991
10/26/25 vs VTSU Johnson 6-1 6 4 16 25 0.240 13 0.520 1-0 1 0-0 990
11/1/25 vs Pace University 1-1 1 2 4 16 0.063 7 0.438 1-0 0 0-0 990
11/5/25 at AIC 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 991
Total 35-19 35 36 106 241 0.145 121 0.502 34-2 8 0-0 15803
Opponent - 19 23 61 149 0.128 68 0.456 40-0 5 - 15842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/25 Georgian Court 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/6/25 Caldwell University 0-2 90:00 2 1.00 0 0.000 0 1 0 0 5
9/10/25 Daemen University 7-0 90:00 0 0.67 2 1.000 1 0 0 1 4
9/14/25 D'Youville 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/17/25 Fisher College 2-2 90:00 2 0.80 2 0.500 0 0 1 0 11
9/20/25 Assumption 5-1 90:00 1 0.83 1 0.500 1 0 0 0 3
9/24/25 Southern N.H. 0-1 90:00 1 0.86 5 0.833 0 1 0 0 14
9/27/25 Adelphi University 2-0 90:00 0 0.75 6 1.000 1 0 0 1 13
10/4/25 Saint Anselm College 2-0 90:00 0 0.67 4 1.000 1 0 0 1 12
10/7/25 Franklin Pierce 3-4 90:00 4 1.00 7 0.636 0 1 0 0 22
10/11/25 Bentley University 1-4 90:00 4 1.27 5 0.556 0 1 0 0 13
10/18/25 Southern Conn. St. 0-0 90:00 0 1.17 2 1.000 0 0 1 1 10
10/21/25 Roberts Wesleyan 1-2 90:00 2 1.23 2 0.500 0 1 0 0 7
10/26/25 VTSU Johnson 6-1 90:00 1 1.21 1 0.500 1 0 0 0 5
11/1/25 Pace University 1-1 90:00 1 1.20 6 0.857 0 0 1 0 8
11/5/25 AIC 2-1 90:00 1 1.19 3 0.750 1 0 0 0 8
Totals - 1440 19 1.19 49 0.721 8 5 3 6 143
Opponent - 1440:00 35 2.19 86 0.711 5 8 3 3 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/25 Georgian Court 0-2 0 0 0 4 0.000 1 0.250 4-0 0 0-0 989
9/6/25 Caldwell University 2-0 2 2 6 5 0.400 2 0.400 2-0 1 0-0 992
9/10/25 Daemen University 0-7 0 0 0 4 0.000 2 0.500 3-0 0 0-0 991
9/14/25 D'Youville 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
9/17/25 Fisher College 2-2 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
9/20/25 Assumption 1-5 1 0 2 5 0.200 2 0.400 3-0 0 1-1 991
9/24/25 Southern N.H. 1-0 1 2 4 14 0.071 6 0.429 4-0 1 0-0 990
9/27/25 Adelphi University 0-2 0 0 0 13 0.000 6 0.462 3-0 0 0-0 991
10/4/25 Saint Anselm College 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/7/25 Franklin Pierce 4-3 4 5 13 24 0.167 11 0.458 4-0 1 0-0 990
10/11/25 Bentley University 4-1 4 6 14 13 0.308 9 0.692 5-0 1 0-0 988
10/18/25 Southern Conn. St. 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 989
10/21/25 Roberts Wesleyan 2-1 2 2 6 8 0.250 4 0.500 1-0 1 1-1 990
10/26/25 VTSU Johnson 1-6 1 2 4 5 0.200 2 0.400 0-0 0 0-0 990
11/1/25 Pace University 1-1 1 2 4 9 0.111 7 0.778 2-0 0 0-0 991
11/5/25 AIC 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
Total 19-35 19 23 61 149 0.128 68 0.456 40-0 5 2-2 15842
Saint Michael's - 35 36 106 241 0.145 121 0.502 34-2 8 - 15803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/25 Georgian Court 0-2 90:00 2 2.00 8 0.800 0 1 0 0 23
9/6/25 Caldwell University 2-0 90:00 0 1.00 6 1.000 1 0 0 1 14
9/10/25 Daemen University 0-7 90:00 7 3.00 6 0.462 0 1 0 0 25
9/14/25 D'Youville 0-1 90:00 1 2.50 6 0.857 0 1 0 0 11
9/17/25 Fisher College 2-2 90:00 2 2.40 4 0.667 0 0 1 0 14
9/20/25 Assumption 1-5 90:00 5 2.83 7 0.583 0 1 0 0 22
9/24/25 Southern N.H. 1-0 90:00 0 2.43 3 1.000 1 0 0 1 6
9/27/25 Adelphi University 0-2 90:00 2 2.38 4 0.667 0 1 0 0 8
10/4/25 Saint Anselm College 0-2 90:00 2 2.33 7 0.778 0 1 0 0 16
10/7/25 Franklin Pierce 4-3 90:00 3 2.40 3 0.500 1 0 0 0 13
10/11/25 Bentley University 4-1 90:00 1 2.27 4 0.800 1 0 0 0 11
10/18/25 Southern Conn. St. 0-0 90:00 0 2.08 2 1.000 0 0 1 1 6
10/21/25 Roberts Wesleyan 2-1 90:00 1 2.00 8 0.889 1 0 0 0 17
10/26/25 VTSU Johnson 1-6 90:00 6 2.29 7 0.538 0 1 0 0 25
11/1/25 Pace University 1-1 90:00 1 2.20 6 0.857 0 0 1 0 16
11/5/25 AIC 1-2 90:00 2 2.19 5 0.714 0 1 0 0 11
Totals - 1440 35 2.19 86 0.711 5 8 3 3 238
Saint Michael's - 1440:00 19 1.19 49 0.721 8 5 3 6 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/25 at Georgian Court 2-0 2/0 2/0 23/4 10/1 7/5 4/4 0/0
9/6/25 at Caldwell University 0-2 0/2 0/2 14/5 6/2 5/2 2/2 1/0
9/10/25 vs Daemen University 7-0 7/0 7/0 26/4 13/2 5/5 1/3 0/0
9/14/25 vs D'Youville 1-0 1/0 2/0 12/4 7/2 5/5 3/4 1/0
9/17/25 vs Fisher College 2-2 2/2 3/2 14/11 6/4 4/3 2/1 0/0
9/20/25 vs Assumption 5-1 5/1 5/0 22/5 12/2 14/1 1/3 0/0
9/24/25 at Southern N.H. 0-1 0/1 0/2 7/14 3/6 0/4 1/4 0/0
9/27/25 at Adelphi University 2-0 2/0 2/0 8/13 6/6 3/8 0/3 0/0
10/4/25 vs Saint Anselm College 2-0 2/0 2/0 16/12 9/4 6/9 4/3 0/0
10/7/25 vs Franklin Pierce 3-4 3/4 3/5 13/24 6/11 5/11 6/4 0/0
10/11/25 at Bentley University 1-4 1/4 1/6 11/13 5/9 2/5 1/5 0/0
10/18/25 at Southern Conn. St. 0-0 0/0 0/0 6/10 2/2 0/10 3/1 0/0
10/21/25 at Roberts Wesleyan 1-2 1/2 2/2 17/8 9/4 10/5 4/1 0/0
10/26/25 vs VTSU Johnson 6-1 6/1 4/2 25/5 13/2 2/4 1/0 0/0
11/1/25 vs Pace University 1-1 1/1 2/2 16/9 7/7 6/3 1/2 0/0
11/5/25 at AIC 2-1 2/1 1/0 11/8 7/4 3/5 0/0 0/0
Totals 35/19 36/23 241/149 121/68 77/85 34/40 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Daemen University (9/10/25)
GOALS 7 Daemen University (9/10/25)
ASSISTS 7 Daemen University (9/10/25)
SHOTS 26 Daemen University (9/10/25)
SHOTS ON GOAL 13 Daemen University (9/10/25)
VTSU Johnson (10/26/25)
SAVES 7 Franklin Pierce (10/7/25)
FOULS 24 Georgian Court (9/4/25)
CORNER KICKS 14 Assumption (9/20/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Bentley University (10/11/25)
GOALS 4 Franklin Pierce (10/7/25)
Bentley University (10/11/25)
ASSISTS 6 Bentley University (10/11/25)
SHOTS 24 Franklin Pierce (10/7/25)
SHOTS ON GOAL 11 Franklin Pierce (10/7/25)
SAVES 8 Georgian Court (9/4/25)
Roberts Wesleyan (10/21/25)
FOULS 17 Southern N.H. (9/24/25)
CORNER KICKS 11 Franklin Pierce (10/7/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bentley University (10/11/25)
GOALS 1 D'Youville (9/14/25)
Bentley University (10/11/25)
Roberts Wesleyan (10/21/25)
Pace University (11/1/25)
ASSISTS 1 Bentley University (10/11/25)
AIC (11/5/25)
SHOTS 6 Southern N.H. (9/24/25)
Southern Conn. St. (10/18/25)
SHOTS ON GOAL 2 Southern N.H. (9/24/25)
Southern Conn. St. (10/18/25)
SAVES 1 Georgian Court (9/4/25)
Assumption (9/20/25)
VTSU Johnson (10/26/25)
FOULS 7 Adelphi University (9/27/25)
AIC (11/5/25)
CORNER KICKS 2 Bentley University (10/11/25)
VTSU Johnson (10/26/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (9/20/25)
AIC (11/5/25)
GOALS 1 Assumption (9/20/25)
Southern N.H. (9/24/25)
VTSU Johnson (10/26/25)
Pace University (11/1/25)
AIC (11/5/25)
ASSISTS 2 Caldwell University (9/6/25)
Fisher College (9/17/25)
Southern N.H. (9/24/25)
Roberts Wesleyan (10/21/25)
VTSU Johnson (10/26/25)
Pace University (11/1/25)
SHOTS 4 Georgian Court (9/4/25)
Caldwell University (9/6/25)
Daemen University (9/10/25)
D'Youville (9/14/25)
Assumption (9/20/25)
VTSU Johnson (10/26/25)
SHOTS ON GOAL 1 Georgian Court (9/4/25)
Caldwell University (9/6/25)
Daemen University (9/10/25)
D'Youville (9/14/25)
Assumption (9/20/25)
Southern Conn. St. (10/18/25)
VTSU Johnson (10/26/25)
SAVES 2 Southern N.H. (9/24/25)
Franklin Pierce (10/7/25)
Southern Conn. St. (10/18/25)
FOULS 2 Roberts Wesleyan (10/21/25)
VTSU Johnson (10/26/25)
AIC (11/5/25)
CORNER KICKS 1 Caldwell University (9/6/25)
Assumption (9/20/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VTSU Johnson (10/26/25)
GOALS 2 Daemen University (9/10/25)
Adelphi University (9/27/25)
VTSU Johnson (10/26/25)
ASSISTS 2 Georgian Court (9/4/25)
Daemen University (9/10/25)
Fisher College (9/17/25)
Assumption (9/20/25)
SHOTS 5 Saint Anselm College (10/4/25)
VTSU Johnson (10/26/25)
Pace University (11/1/25)
SHOTS ON GOAL 3 Georgian Court (9/4/25)
Daemen University (9/10/25)
Saint Anselm College (10/4/25)
Roberts Wesleyan (10/21/25)
VTSU Johnson (10/26/25)
Pace University (11/1/25)
AIC (11/5/25)
SAVES 6 Adelphi University (9/27/25)
FOULS 7 Southern N.H. (9/24/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Daemen University (9/10/25)
GOALS 7 Daemen University (9/10/25)
ASSISTS 7 Daemen University (9/10/25)
SHOTS 26 Daemen University (9/10/25)
SHOTS ON GOAL 13 Daemen University (9/10/25)
VTSU Johnson (10/26/25)
SAVES 7 Franklin Pierce (10/7/25)
FOULS 24 Georgian Court (9/4/25)
CORNER KICKS 14 Assumption (9/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Joey Manley
VTSU Johnson (10/26/25)
GOALS 2 Jack Andrews
Muntasir Ahmed
Joey Manley
Daemen University (9/10/25)
Adelphi University (9/27/25)
VTSU Johnson (10/26/25)
ASSISTS 2 Ronnie Riby-Williams
L. Schwalbe-Goodwin
L. Schwalbe-Goodwin
Xolo Miralles
Georgian Court (9/4/25)
Daemen University (9/10/25)
Fisher College (9/17/25)
Assumption (9/20/25)
SHOTS 5 Ronnie Riby-Williams
Treyce Brannigan
Xolo Miralles
Saint Anselm College (10/4/25)
VTSU Johnson (10/26/25)
Pace University (11/1/25)
SHOTS ON GOAL 3 Iago Lopez
Jack Andrews
Ronnie Riby-Williams
Mikel Penin
Treyce Brannigan
Xolo Miralles
Mikel Penin
Georgian Court (9/4/25)
Daemen University (9/10/25)
Saint Anselm College (10/4/25)
Roberts Wesleyan (10/21/25)
VTSU Johnson (10/26/25)
Pace University (11/1/25)
AIC (11/5/25)
SAVES 6 Garrett Smith
Adelphi University (9/27/25)
FOULS 7 Diego Aplicano
Southern N.H. (9/24/25)

Leaders

Team Leaders: Points
Player High
Points
Andrews, Jack 13
Riby-Williams, Ronnie 11
Penin, Mikel 9
Ahmed, Muntasir 7
Salamanca Lopez, Rodrigo 7
Team Leaders: Goals
Player High
Goals
Andrews, Jack 5
Riby-Williams, Ronnie 3
Ahmed, Muntasir 3
Salamanca Lopez, Rodrigo 3
Manley, Joey 3
Team Leaders: Assists
Player High
Assists
Riby-Williams, Ronnie 5
Penin, Mikel 5
Schwalbe-Goodwin, Lucas 5
Andrews, Jack 3
Miralles, Xolo 3
Team Leaders: Shots
Player High
Shots
Riby-Williams, Ronnie 25
Penin, Mikel 21
Butler, Marshall 21
Andrews, Jack 20
Miralles, Xolo 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Jack 14
Penin, Mikel 13
Butler, Marshall 11
Riby-Williams, Ronnie 10
Salamanca Lopez, Rodrigo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrews, Jack 3
Penin, Mikel 1
Ahmed, Muntasir 1
Salamanca Lopez, Rodrigo 1
Manley, Joey 1