Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2012 Men's Soccer Cumulative Statistics

Team (6-6-5, 2-6-5)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals 36 19
Goals Per Game 2.12 1.12
Shots 331 246
Shots Per Game 19.5 14.5
Shots Percentage 0.109 0.077
Shots On Goal 148-331 95-246
Shots On Goal Percentage 0.447 0.386
Penalties
Yellow Cards 16 14
Red Cards 0 1
Miscellaneous
Assists 28 12
Saves 76 112
Fouls 235 208
Corner Kicks 96 83
Penalty Kicks: Goals-Attempts 0-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Vlasich, Josh 16Vlasich, Josh 17 16 1246 8 10 26 63 0.127 29 0.460 2-0 2 0-0
19 Stanley, Anthony 19Stanley, Anthony 17 4 1058 8 2 18 46 0.174 24 0.522 0-0 1 0-2
12 Rowe, Ian 12Rowe, Ian 15 4 714 3 1 7 28 0.107 9 0.321 0-0 0 0-0
15 Lessard, Ben 15Lessard, Ben 17 7 800 2 2 6 23 0.087 14 0.609 0-0 0 0-0
2 Mengotti, Gonzalo 2Mengotti, Gonzalo 17 17 1569 3 0 6 18 0.167 6 0.333 1-0 1 0-0
9 DiPinto, Dana 9DiPinto, Dana 17 15 621 2 1 5 17 0.118 8 0.471 0-0 1 0-0
7 Rivas, O.J. 7Rivas, O.J. 17 17 1457 2 1 5 28 0.071 10 0.357 0-0 0 0-0
23 Rodriguez, Simón 23Rodriguez, Simón 17 10 607 2 1 5 11 0.182 7 0.636 1-0 0 0-0
6 Ajoku, Colby 6Ajoku, Colby 14 3 487 2 0 4 13 0.154 5 0.385 1-0 0 0-0
10 Khartabil, Omar 10Khartabil, Omar 16 13 994 1 2 4 22 0.045 11 0.500 1-0 1 0-0
25 Scanlon, Steve 25Scanlon, Steve 17 17 1489 1 2 4 3 0.333 2 0.667 3-0 0 0-0
18 Barron, Tom 18Barron, Tom 9 0 152 1 1 3 14 0.071 4 0.286 0-0 0 0-0
21 Colangelo, Nick 21Colangelo, Nick 16 15 1176 0 2 2 1 0.000 1 1.000 3-0 0 0-0
11 Eckels, Chris 11Eckels, Chris 9 0 219 1 0 2 5 0.200 1 0.200 0-0 0 0-0
24 George, Chris 24George, Chris 17 17 1426 0 2 2 16 0.000 9 0.563 1-0 0 0-0
3 McCormick, Philip 3McCormick, Philip 14 12 656 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Antensaye, Thomas 13Antensaye, Thomas 10 0 292 0 0 0 2 0.000 2 1.000 1-0 0 0-0
22 Gardner, Griffin 22Gardner, Griffin 2 0 73 0 0 0 4 0.000 0 0.000 0-0 0 0-0
27 Howard, Chris 27Howard, Chris 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kingman, Logan 00Kingman, Logan 17 17 1496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Loud, Jack 8Loud, Jack 12 1 319 0 0 0 10 0.000 3 0.300 0-0 0 0-0
5 McDermott, Ryan 5McDermott, Ryan 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Roque, Nicco 1Roque, Nicco 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 La Rosa, Stefano 14La Rosa, Stefano 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tomasi, Tino 17Tomasi, Tino 12 2 404 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 17 - 17438 36 28 100 331 0.109 148 0.447 16-0 6 0-2
Opponent 17 - 17468 19 12 50 246 0.077 95 0.386 14-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Howard, Chris 27Howard, Chris 1 0 17:17 0 0.00 0 0 0 0 0 0 0
00 Kingman, Logan 00Kingman, Logan 17 17 1541:10 19 1.11 71 0.789 6 6 5 0 108
1 Roque, Nicco 1Roque, Nicco 3 0 71:33 0 0.00 4 1.000 0 0 0 0 10
Total 17 - 1630:00 19 1.05 75 0.798 6 6 5 0 118
Opponents 17 - 1630:00 36 1.99 110 0.753 1 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Vlasich, Josh 16Vlasich, Josh 13 12 992 3 5 11 45 0.067 20 0.444 1-0 1 0-0
19 Stanley, Anthony 19Stanley, Anthony 13 4 843 3 1 7 29 0.103 14 0.483 0-0 1 0-2
12 Rowe, Ian 12Rowe, Ian 12 4 585 2 1 5 23 0.087 7 0.304 0-0 0 0-0
6 Ajoku, Colby 6Ajoku, Colby 10 3 389 2 0 4 12 0.167 5 0.417 1-0 0 0-0
7 Rivas, O.J. 7Rivas, O.J. 13 13 1125 2 0 4 23 0.087 9 0.391 0-0 0 0-0
24 George, Chris 24George, Chris 13 13 1170 0 2 2 12 0.000 8 0.667 1-0 0 0-0
2 Mengotti, Gonzalo 2Mengotti, Gonzalo 13 13 1225 1 0 2 11 0.091 4 0.364 1-0 0 0-0
25 Scanlon, Steve 25Scanlon, Steve 13 13 1223 0 2 2 0 0.000 0 0.000 3-0 0 0-0
21 Colangelo, Nick 21Colangelo, Nick 12 11 952 0 1 1 1 0.000 1 1.000 3-0 0 0-0
3 McCormick, Philip 3McCormick, Philip 12 10 545 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Antensaye, Thomas 13Antensaye, Thomas 9 0 270 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Barron, Tom 18Barron, Tom 5 0 44 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 DiPinto, Dana 9DiPinto, Dana 13 11 424 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Eckels, Chris 11Eckels, Chris 5 0 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Khartabil, Omar 10Khartabil, Omar 12 9 781 0 0 0 16 0.000 6 0.375 1-0 0 0-0
00 Kingman, Logan 00Kingman, Logan 13 13 1207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lessard, Ben 15Lessard, Ben 13 5 642 0 0 0 14 0.000 7 0.500 0-0 0 0-0
8 Loud, Jack 8Loud, Jack 10 1 214 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 McDermott, Ryan 5McDermott, Ryan 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rodriguez, Simón 23Rodriguez, Simón 13 6 406 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Roque, Nicco 1Roque, Nicco 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 La Rosa, Stefano 14La Rosa, Stefano 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tomasi, Tino 17Tomasi, Tino 8 2 251 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 13 - 13480 13 13 39 217 0.060 92 0.424 16-0 2 0-2
Opponent 13 - 13507 19 12 50 220 0.086 90 0.409 14-1 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kingman, Logan 00Kingman, Logan 13 13 1252:22 19 1.37 67 0.779 2 6 5 0 108
1 Roque, Nicco 1Roque, Nicco 1 0 17:38 0 0.00 3 1.000 0 0 0 0 10
Total 13 - 1270:00 19 1.35 70 0.787 2 6 5 0 118
Opponents 13 - 1270:00 13 0.92 78 0.857 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Felician College W 5-0 (1-0) 42 Omar Khartabil (1) (Josh Vlasich)
Ian Rowe (1)
Josh Vlasich (1)
Anthony Stanley (1)
Thomas Barron (1)
9/1/2012 at Goldey-Beacom W 4-0 (2-0) 47 Gonzalo Mengotti (1) (Josh Vlasich)
Dana DiPinto (1) (Simon Rodriguez)
Simon Rodriguez (1) (Dana DiPinto)
Anthony Stanley (2) (Tom Barron)
9/4/2012 vs Johnson State W 9-0 (3-0) 116 Josh Vlasich (2) (Ben Lessard)
Ben Lessard (1)
Ben Lessard (2)
Steve Scanlon (1) (Josh Vlasich)
Chris Eckels (1) (Josh Vlasich)
Josh Vlasich (3)
Anthony Stanley (3) (O.J. Rivas)
Josh Vlasich (4)
Josh Vlasich (5) (Anthony Stanley)
9/6/2012 vs Lyndon State W 5-0 (4-0) 227 Dana DiPinto (2) (Josh Vlasich)
Gonzalo Mengotti (2) (Omar Khartabil)
Simon Rodriguez (2) (Ben Lessard)
Anthony Stanley (4) (Nick Colangelo)
Anthony Stanley (5) (Omar Khartabil)
9/11/2012 at Saint Anselm L 1-2 (4-1, 0-1) 0-1 212 Anthony Stanley (6) (Josh Vlasich)
9/15/2012 vs Saint Rose W 3-1 (5-1, 1-1) 1-1 212 O.J. Rivas (1) (Steve Scanlon)
Josh Vlasich (6) (Anthony Stanley)
Ian Rowe (2) (Josh Vlasich)
9/19/2012 at Bentley T 2-2 (5-1-1, 1-1-1 NE-10) 1-1-1 NE-10 78 Josh Vlasich (0) (Nick Colangelo)
O.J. Rivas (0) (Josh Vlasich)
9/22/2012 at So. Conn. State T 2-2 (5-1-2, 1-1-2 NE-10) 1-1-2 NE-10 155 Josh Vlasich (0) (Chris George)
Gonzalo Mengotti (0) (Chris George)
9/26/2012 at So. New Hampshire L 0-2 (5-2-2, 1-2-2 NE-10) 1-2-2 NE-10 251
9/29/2012 vs Stonehill College W 2-0 (6-2-2, 2-2-2) 2-2-2 206 Anthony Stanley (7) (Ian Rowe)
Colby Ajoku (1) (Philip McCormick)
10/3/2012 vs UMass Lowell L 0-1 (6-3-2, 2-3-2) 2-3-2 114
10/7/2012 at American Int'l T 1-1 (6-3-3, 2-3-3 NE-10) 2-3-3 NE-10 67 Colby Ajoku (2) (Josh Vlasich)
10/13/2012 vs New Haven L 0-2 (6-4-3, 2-4-3) 2-4-3 117
10/17/2012 vs Franklin Pierce T 0-0 (6-4-4, 2-4-4) 2-4-4 121
10/20/2012 at Le Moyne L 1-3 (6-5-4, 2-5-4 NE-10) 2-5-4 NE-10 311 Anthony Stanley (8) (Steve Scanlon)
10/23/2012 at Merrimack L 0-2 (6-6-4, 2-6-4 NE-10) 2-6-4 NE-10 312
10/26/2012 vs Assumption College T 1-1 (6-6-5, 2-6-5) 2-6-5 138 Ian Rowe (3) (Josh Vlasich)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Felician College 5-0 5 1 11 15 0.333 8 0.533 0-0 1 0-0 990
9/1/2012 at Goldey-Beacom 4-0 4 4 12 25 0.160 11 0.440 1-0 1 0-0 990
9/4/2012 vs Johnson State 9-0 9 5 23 44 0.205 24 0.545 0-0 1 0-0 990
9/6/2012 vs Lyndon State 5-0 5 5 15 30 0.167 13 0.433 0-0 1 0-0 988
9/11/2012 at Saint Anselm 1-2 1 1 3 14 0.071 9 0.643 0-0 0 0-0 495
9/15/2012 vs Saint Rose 3-1 3 3 9 26 0.115 12 0.462 1-0 1 0-0 990
9/19/2012 at Bentley 2-2 2 2 6 18 0.111 8 0.444 4-0 0 0-0 1239
9/22/2012 at So. Conn. State 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 1211
9/26/2012 at So. New Hampshire 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 995
9/29/2012 vs Stonehill College 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 958
10/3/2012 vs UMass Lowell 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-1 990
10/7/2012 at American Int'l 1-1 1 1 3 31 0.032 11 0.355 0-0 0 0-0 1247
10/13/2012 vs New Haven 0-2 0 0 0 17 0.000 5 0.294 3-0 0 0-1 989
10/17/2012 vs Franklin Pierce 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1210
10/20/2012 at Le Moyne 1-3 1 1 3 20 0.050 8 0.400 1-0 0 0-0 989
10/23/2012 at Merrimack 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 959
10/26/2012 vs Assumption College 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 1208
Total 36-19 36 28 100 331 0.109 148 0.447 16-0 6 0-2 17438
Opponent - 19 12 50 246 0.077 95 0.386 14-1 6 - 17468

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Felician College 5-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/1/2012 Goldey-Beacom 4-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/4/2012 Johnson State 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2012 Lyndon State 5-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/11/2012 Saint Anselm 1-2 90:00 2 0.40 5 0.714 0 1 0 0 0
9/15/2012 Saint Rose 3-1 90:00 1 0.50 3 0.750 1 0 0 0 0
9/19/2012 Bentley 2-2 110:00 2 0.69 5 0.714 0 0 1 0 11
9/22/2012 So. Conn. State 2-2 110:00 2 0.83 10 0.833 0 0 1 0 23
9/26/2012 So. New Hampshire 0-2 90:00 2 0.95 10 0.833 0 1 0 0 35
9/29/2012 Stonehill College 2-0 90:00 0 0.86 3 1.000 1 0 0 1 0
10/3/2012 UMass Lowell 0-1 90:00 1 0.87 7 0.875 0 1 0 0 0
10/7/2012 American Int'l 1-1 110:00 1 0.87 6 0.857 0 0 1 0 26
10/13/2012 New Haven 0-2 90:00 2 0.95 2 0.500 0 1 0 0 0
10/17/2012 Franklin Pierce 0-0 110:00 0 0.87 6 1.000 0 0 1 1 0
10/20/2012 Le Moyne 1-3 90:00 3 1.01 4 0.571 0 1 0 0 11
10/23/2012 Merrimack 0-2 90:00 2 1.07 3 0.600 0 1 0 0 12
10/26/2012 Assumption College 1-1 110:00 1 1.05 7 0.875 0 0 1 0 0
Totals - 1630 19 1.05 76 0.800 6 6 5 6 118
Opponent - 1630:00 36 1.99 112 0.757 6 6 5 1 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Felician College 0-5 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
9/1/2012 Goldey-Beacom 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
9/4/2012 Johnson State 0-9 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/6/2012 Lyndon State 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/11/2012 Saint Anselm 2-1 2 1 5 10 0.200 7 0.700 0-0 1 1-1 495
9/15/2012 Saint Rose 1-3 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
9/19/2012 Bentley 2-2 2 1 5 12 0.167 7 0.583 2-1 0 1-1 1245
9/22/2012 So. Conn. State 2-2 2 1 5 23 0.087 12 0.522 1-0 0 0-0 1223
9/26/2012 So. New Hampshire 2-0 2 2 6 35 0.057 12 0.343 0-0 1 0-0 1048
9/29/2012 Stonehill College 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/3/2012 UMass Lowell 1-0 1 0 2 20 0.050 8 0.400 3-0 1 0-0 990
10/7/2012 American Int'l 1-1 1 1 3 26 0.038 7 0.269 1-0 0 0-0 1168
10/13/2012 New Haven 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/17/2012 Franklin Pierce 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 1210
10/20/2012 Le Moyne 3-1 3 2 8 11 0.273 7 0.636 1-0 1 0-0 982
10/23/2012 Merrimack 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 966
10/26/2012 Assumption College 1-1 1 0 2 19 0.053 8 0.421 0-0 0 0-1 1210
Total 19-36 19 12 50 246 0.077 95 0.386 14-1 6 2-3 17468
Saint Michael's - 36 28 100 331 0.109 148 0.447 16-0 6 - 17438

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Felician College 0-5 90:00 5 5.00 3 0.375 0 1 0 0 0
9/1/2012 Goldey-Beacom 0-4 90:00 4 4.50 7 0.636 0 1 0 0 0
9/4/2012 Johnson State 0-9 90:00 9 6.00 15 0.625 0 1 0 0 0
9/6/2012 Lyndon State 0-5 90:00 5 5.75 8 0.615 0 1 0 0 0
9/11/2012 Saint Anselm 2-1 90:00 1 4.80 8 0.889 1 0 0 0 0
9/15/2012 Saint Rose 1-3 90:00 3 4.50 9 0.750 0 1 0 0 0
9/19/2012 Bentley 2-2 110:00 2 4.02 6 0.750 0 0 1 0 18
9/22/2012 So. Conn. State 2-2 110:00 2 3.67 5 0.714 0 0 1 0 12
9/26/2012 So. New Hampshire 2-0 90:00 0 3.28 1 1.000 1 0 0 1 6
9/29/2012 Stonehill College 0-2 90:00 2 3.16 5 0.714 0 1 0 0 0
10/3/2012 UMass Lowell 1-0 90:00 0 2.88 8 1.000 1 0 0 1 0
10/7/2012 American Int'l 1-1 110:00 1 2.68 10 0.909 0 0 1 0 31
10/13/2012 New Haven 2-0 90:00 0 2.49 5 1.000 1 0 0 1 0
10/17/2012 Franklin Pierce 0-0 110:00 0 2.28 5 1.000 0 0 1 1 0
10/20/2012 Le Moyne 3-1 90:00 1 2.20 7 0.875 1 0 0 0 20
10/23/2012 Merrimack 2-0 90:00 0 2.07 7 1.000 1 0 0 1 14
10/26/2012 Assumption College 1-1 110:00 1 1.99 3 0.750 0 0 1 0 0
Totals - 1630 36 1.99 112 0.757 6 6 5 5 101
Saint Michael's - 1630:00 19 1.05 76 0.800 6 6 5 - 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Felician College 5-0 5/0 1/0 15/12 8/3 2/5 0/1 0/0
9/1/2012 at Goldey-Beacom 4-0 4/0 4/0 25/6 11/1 10/0 1/0 0/0
9/4/2012 vs Johnson State 9-0 9/0 5/0 44/3 24/0 13/0 0/0 0/0
9/6/2012 vs Lyndon State 5-0 5/0 5/0 30/5 13/1 5/1 0/1 0/0
9/11/2012 at Saint Anselm 1-2 1/2 1/1 14/10 9/7 3/4 0/0 0/0
9/15/2012 vs Saint Rose 3-1 3/1 3/0 26/12 12/4 11/3 1/2 0/0
9/19/2012 at Bentley 2-2 2/2 2/1 18/12 8/7 10/4 4/2 0/1
9/22/2012 at So. Conn. State 2-2 2/2 2/1 12/23 7/12 0/6 1/1 0/0
9/26/2012 at So. New Hampshire 0-2 0/2 0/2 6/35 1/12 1/4 1/0 0/0
9/29/2012 vs Stonehill College 2-0 2/0 2/0 17/12 7/3 2/7 1/0 0/0
10/3/2012 vs UMass Lowell 0-1 0/1 0/0 14/20 8/8 1/4 1/3 0/0
10/7/2012 at American Int'l 1-1 1/1 1/1 31/26 11/7 9/12 0/1 0/0
10/13/2012 vs New Haven 0-2 0/2 0/2 17/9 5/4 7/2 3/1 0/0
10/17/2012 vs Franklin Pierce 0-0 0/0 0/0 11/19 5/6 10/11 1/1 0/0
10/20/2012 at Le Moyne 1-3 1/3 1/2 20/11 8/7 4/7 1/1 0/0
10/23/2012 at Merrimack 0-2 0/2 0/2 14/12 7/5 3/4 0/0 0/0
10/26/2012 vs Assumption College 1-1 1/1 1/0 17/19 4/8 5/9 1/0 0/0
Totals 36/19 28/12 331/246 148/95 96/83 16/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Johnson State (9/4/2012)
GOALS 9 Johnson State (9/4/2012)
ASSISTS 5 Johnson State (9/4/2012)
Lyndon State (9/6/2012)
SHOTS 44 Johnson State (9/4/2012)
SHOTS ON GOAL 24 Johnson State (9/4/2012)
SAVES 10 So. Conn. State (9/22/2012)
So. New Hampshire (9/26/2012)
FOULS 22 So. Conn. State (9/22/2012)
CORNER KICKS 13 Johnson State (9/4/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Le Moyne (10/20/2012)
GOALS 3 Le Moyne (10/20/2012)
ASSISTS 2 So. New Hampshire (9/26/2012)
New Haven (10/13/2012)
Le Moyne (10/20/2012)
Merrimack (10/23/2012)
SHOTS 35 So. New Hampshire (9/26/2012)
SHOTS ON GOAL 12 So. Conn. State (9/22/2012)
So. New Hampshire (9/26/2012)
SAVES 15 Johnson State (9/4/2012)
FOULS 21 New Haven (10/13/2012)
CORNER KICKS 12 American Int'l (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Anselm (9/11/2012)
American Int'l (10/7/2012)
Le Moyne (10/20/2012)
Assumption College (10/26/2012)
GOALS 1 Saint Anselm (9/11/2012)
American Int'l (10/7/2012)
Le Moyne (10/20/2012)
Assumption College (10/26/2012)
ASSISTS 1 Felician College (8/31/2012)
Saint Anselm (9/11/2012)
American Int'l (10/7/2012)
Le Moyne (10/20/2012)
Assumption College (10/26/2012)
SHOTS 6 So. New Hampshire (9/26/2012)
Franklin Pierce (10/17/2012)
SHOTS ON GOAL 1 So. New Hampshire (9/26/2012)
Assumption College (10/26/2012)
SAVES 1 Goldey-Beacom (9/1/2012)
Lyndon State (9/6/2012)
FOULS 6 Felician College (8/31/2012)
Johnson State (9/4/2012)
Saint Anselm (9/11/2012)
CORNER KICKS 1 So. New Hampshire (9/26/2012)
UMass Lowell (10/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Rose (9/15/2012)
UMass Lowell (10/3/2012)
Assumption College (10/26/2012)
GOALS 1 Saint Rose (9/15/2012)
UMass Lowell (10/3/2012)
American Int'l (10/7/2012)
Assumption College (10/26/2012)
ASSISTS 1 Saint Anselm (9/11/2012)
Bentley (9/19/2012)
So. Conn. State (9/22/2012)
American Int'l (10/7/2012)
SHOTS 3 Johnson State (9/4/2012)
Lyndon State (9/6/2012)
SHOTS ON GOAL 1 Goldey-Beacom (9/1/2012)
Lyndon State (9/6/2012)
SAVES 1 Felician College (8/31/2012)
So. New Hampshire (9/26/2012)
Assumption College (10/26/2012)
FOULS 7 Johnson State (9/4/2012)
CORNER KICKS 1 Lyndon State (9/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Johnson State (9/4/2012)
GOALS 4 Johnson State (9/4/2012)
ASSISTS 2 Johnson State (9/4/2012)
Lyndon State (9/6/2012)
So. Conn. State (9/22/2012)
SHOTS 9 American Int'l (10/7/2012)
SHOTS ON GOAL 6 Johnson State (9/4/2012)
SAVES 10 So. Conn. State (9/22/2012)
FOULS 4 Le Moyne (10/20/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Johnson State (9/4/2012)
GOALS 9 Johnson State (9/4/2012)
ASSISTS 5 Johnson State (9/4/2012)
Lyndon State (9/6/2012)
SHOTS 44 Johnson State (9/4/2012)
SHOTS ON GOAL 24 Johnson State (9/4/2012)
SAVES 10 So. Conn. State (9/22/2012)
So. New Hampshire (9/26/2012)
FOULS 22 So. Conn. State (9/22/2012)
CORNER KICKS 13 Johnson State (9/4/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Josh Vlasich
Johnson State (9/4/2012)
GOALS 4 Josh Vlasich
Johnson State (9/4/2012)
ASSISTS 2 Josh Vlasich
Omar Khartabil
Chris George
Johnson State (9/4/2012)
Lyndon State (9/6/2012)
So. Conn. State (9/22/2012)
SHOTS 9 Josh Vlasich
American Int'l (10/7/2012)
SHOTS ON GOAL 6 Josh Vlasich
Johnson State (9/4/2012)
SAVES 10 Logan Kingman
So. Conn. State (9/22/2012)
FOULS 4 Josh Vlasich
Le Moyne (10/20/2012)

Leaders

Team Leaders: Points
Player High
Points
Vlasich, Josh 26
Stanley, Anthony 18
Rowe, Ian 7
Lessard, Ben 6
Mengotti, Gonzalo 6
Team Leaders: Goals
Player High
Goals
Vlasich, Josh 8
Stanley, Anthony 8
Rowe, Ian 3
Mengotti, Gonzalo 3
Lessard, Ben 2
Team Leaders: Assists
Player High
Assists
Vlasich, Josh 10
Stanley, Anthony 2
Lessard, Ben 2
Khartabil, Omar 2
Scanlon, Steve 2
Team Leaders: Shots
Player High
Shots
Vlasich, Josh 63
Stanley, Anthony 46
Rowe, Ian 28
Rivas, O.J. 28
Lessard, Ben 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vlasich, Josh 29
Stanley, Anthony 24
Lessard, Ben 14
Khartabil, Omar 11
Rivas, O.J. 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vlasich, Josh 2
Stanley, Anthony 1
Mengotti, Gonzalo 1
DiPinto, Dana 1
Khartabil, Omar 1