Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Saint Michael's College Opponents
Scoring
Total Points 281 273
Points Per Game 70.3 68.3
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 103-232 104-237
FG: Percentage .444 .439
FG: Per Game 25.8 26.0
3PT: Made-Attempted 29-83 22-80
3PT: Percentage .349 .275
3PT: Per Game 7.3 5.5
FT: Made-Attempted 46-73 43-65
FT: Percentage .630 .662
FT: Per Game 11.5 10.8
Rebounding
Total 145 134
Per Game 36.3 33.5
Margin 2.8 --
Assists
Total 50 53
Per Game 12.5 13.3
Turnovers
Total 74 78
Per Game 18.5 19.5
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.8 18.5
Steals
Total 40 42
Per Game 10.0 10.5
Blocks
Total 8 13
Per Game 2.0 3.3
Attendance
Total 233 295
Per Game 1-233 2-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Montplaisir, Margaret 4 0 80 20.0 18 31 .581 11 20 .550 6 8 .750 53 13.3 0 8 8 2.0 9 6 3 2 0
33 Furch, Amber 4 4 102 25.5 14 29 .483 2 6 .333 8 10 .800 38 9.5 2 7 9 2.3 4 7 12 10 1
22 Brophy, Molly 4 4 97 24.3 13 30 .433 5 10 .500 6 14 .429 37 9.3 6 6 12 3.0 7 6 9 6 1
20 Santos, Ruby 4 4 106 26.5 14 30 .467 0 2 .000 7 10 .700 35 8.8 10 8 18 4.5 9 5 8 8 0
10 Franchi, Bella 4 0 94 23.5 11 27 .407 6 13 .462 5 6 .833 33 8.3 3 11 14 3.5 7 4 8 4 1
24 Tyler, Jayla 4 4 82 20.5 12 34 .353 0 9 .000 6 12 .500 30 7.5 8 15 23 5.8 12 4 8 3 4
05 Talbot, Ashlee 4 4 104 26.0 11 25 .440 1 7 .143 4 8 .500 27 6.8 1 8 9 2.3 9 8 11 5 0
14 Cieplicki, Kelli 4 0 77 19.3 6 19 .316 2 12 .167 2 3 .667 16 4.0 5 16 21 5.3 5 6 5 1 1
31 MacDonough, Ava 4 0 52 13.0 3 6 .500 1 3 .333 2 2 1.000 9 2.3 1 3 4 1.0 4 4 3 1 0
21 Taylor, Brooklyn 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 2 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 6.8 0 0 5 0 0  
Total 4 800 200.0 103 232 .444 29 83 .349 46 73 .630 281 70.25 50 95 145 36.3 68 50 74 40 8
Opponents 4 800 200.0 104 237 .439 22 80 .275 43 65 .662 273 68.25 45 89 134 33.5 81 53 78 42 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Montplaisir, Margaret 4 0 80 18 31 .581 11 20 .550 6 8 .750 53 13.3
22 Brophy, Molly 4 4 97 13 30 .433 5 10 .500 6 14 .429 37 9.3
33 Furch, Amber 4 4 102 14 29 .483 2 6 .333 8 10 .800 38 9.5
20 Santos, Ruby 4 4 106 14 30 .467 0 2 .000 7 10 .700 35 8.8
10 Franchi, Bella 4 0 94 11 27 .407 6 13 .462 5 6 .833 33 8.3
24 Tyler, Jayla 4 4 82 12 34 .353 0 9 .000 6 12 .500 30 7.5
05 Talbot, Ashlee 4 4 104 11 25 .440 1 7 .143 4 8 .500 27 6.8
14 Cieplicki, Kelli 4 0 77 6 19 .316 2 12 .167 2 3 .667 16 4.0
31 MacDonough, Ava 4 0 52 3 6 .500 1 3 .333 2 2 1.000 9 2.3
21 Taylor, Brooklyn 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
Total 4 800 103 232 .444 29 83 .349 46 73 .630 281 70.25
Opponents 4 800 104 237 .439 22 80 .275 43 65 .662 273 68.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Montplaisir, Margaret 4 20.0 .581 .550 .750 0.0 2.0 2.0 1.5 0.5 0.0 13.3
22 Brophy, Molly 4 24.3 .433 .500 .429 1.5 1.5 3.0 1.5 1.5 0.3 9.3
33 Furch, Amber 4 25.5 .483 .333 .800 0.5 1.8 2.3 1.8 2.5 0.3 9.5
20 Santos, Ruby 4 26.5 .467 .000 .700 2.5 2.0 4.5 1.3 2.0 0.0 8.8
10 Franchi, Bella 4 23.5 .407 .462 .833 0.8 2.8 3.5 1.0 1.0 0.3 8.3
24 Tyler, Jayla 4 20.5 .353 .000 .500 2.0 3.8 5.8 1.0 0.8 1.0 7.5
05 Talbot, Ashlee 4 26.0 .440 .143 .500 0.3 2.0 2.3 2.0 1.3 0.0 6.8
14 Cieplicki, Kelli 4 19.3 .316 .167 .667 1.3 4.0 5.3 1.5 0.3 0.3 4.0
31 MacDonough, Ava 4 13.0 .500 .333 1.000 0.3 0.8 1.0 1.0 0.3 0.0 2.3
21 Taylor, Brooklyn 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Total 4 200.0 .444 .349 .630 12.5 23.8 36.3 12.5 10.0 2.0 70.25
Opponents 4 200.0 .439 .275 .662 11.3 22.3 33.5 13.3 10.5 3.3 68.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Family University 11/15/25 55-71 L 23-55 .418 5-19 .263 4-9 .444 10 25 35 35.0 12 8 15 0 8 55 55.0
at College of Staten Island 11/16/25 61-58 W 22-65 .338 6-25 .240 11-16 .688 20 22 42 38.5 25 11 24 1 13 61 58.0
vs Dominican University 11/22/25 79-76 W 31-61 .508 6-15 .400 11-20 .550 11 23 34 37.0 15 13 16 6 12 79 65.0
at Southern Conn. St. 11/25/25 86-68 W 27-51 .529 12-24 .500 20-28 .714 9 25 34 36.3 16 18 19 1 7 86 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family University 11/15/25 71-55 W 28-67 .418 8-27 .296 7-11 .636 16 25 41 41.0 12 16 10 1 9 71 71.0
College of Staten Island 11/16/25 58-61 L 20-50 .400 3-16 .188 15-25 .600 11 24 35 38.0 20 6 27 4 6 58 64.5
Dominican University 11/22/25 76-79 L 31-66 .470 6-20 .300 8-12 .667 12 21 33 36.3 22 12 20 4 14 76 68.3
Southern Conn. St. 11/25/25 68-86 L 25-54 .463 5-17 .294 13-17 .765 6 19 25 33.5 27 19 21 4 13 68 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family University 11/15/25 55-71 -16 23-55/28-67 .418/.418 5-19/8-27 .263/.296 4-9/7-11 .444-.636 35/41 -6 8/16 15/10 0/1 8/9 12/12
College of Staten Island 11/16/25 61-58 3 22-65/20-50 .338/.400 6-25/3-16 .240/.188 11-16/15-25 .688-.600 42/35 7 11/6 24/27 1/4 13/6 25/20
Dominican University 11/22/25 79-76 3 31-61/31-66 .508/.470 6-15/6-20 .400/.300 11-20/8-12 .550-.667 34/33 1 13/12 16/20 6/4 12/14 15/22
Southern Conn. St. 11/25/25 86-68 18 27-51/25-54 .529/.463 12-24/5-17 .500/.294 20-28/13-17 .714-.765 34/25 9 18/19 19/21 1/4 7/13 16/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Southern Conn. St. (11/25/25)
FIELD GOALS MADE 31 Dominican University (11/22/25)
FIELD GOAL ATTEMPTS 65 College of Staten Island (11/16/25)
3 PT FIELD GOALS MADE 12 Southern Conn. St. (11/25/25)
3 PT FG ATTEMPTS 25 College of Staten Island (11/16/25)
FREE THROWS MADE 20 Southern Conn. St. (11/25/25)
FREE THROW ATTEMPTS 28 Southern Conn. St. (11/25/25)
REBOUNDS 42 College of Staten Island (11/16/25)
ASSISTS 18 Southern Conn. St. (11/25/25)
STEALS 13 College of Staten Island (11/16/25)
BLOCKED SHOTS 6 Dominican University (11/22/25)
TURNOVERS 24 College of Staten Island (11/16/25)
FOULS 25 College of Staten Island (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Montplaisir,Margaret Southern Conn. St. (11/25/25)
FIELD GOALS MADE 8 Montplaisir,Margaret Southern Conn. St. (11/25/25)
FIELD GOAL ATTEMPTS 15 Jayla Tyler College of Staten Island (11/16/25)
3 PT FIELD GOALS MADE 7 Montplaisir,Margaret Southern Conn. St. (11/25/25)
3 PT FG ATTEMPTS 8 Montplaisir,Margaret Southern Conn. St. (11/25/25)
FREE THROWS MADE 6 Montplaisir,Margaret Southern Conn. St. (11/25/25)
FREE THROW ATTEMPTS 8 Montplaisir,Margaret Southern Conn. St. (11/25/25)
REBOUNDS 11 Jayla Tyler College of Staten Island (11/16/25)
ASSISTS 5 Cieplicki,Kelli Southern Conn. St. (11/25/25)
STEALS 4 Ashlee Talbot College of Staten Island (11/16/25)
BLOCKED SHOTS 3 Jayla Tyler Dominican University (11/22/25)
TURNOVERS 6 Talbot,Ashlee Southern Conn. St. (11/25/25)
FOULS 5 Ruby Santos College of Staten Island (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Montplaisir, Margaret 4 53 13.3
#33 Furch, Amber 4 38 9.5
#22 Brophy, Molly 4 37 9.3
#20 Santos, Ruby 4 35 8.8
#10 Franchi, Bella 4 33 8.3
#24 Tyler, Jayla 4 30 7.5
#05 Talbot, Ashlee 4 27 6.8
#14 Cieplicki, Kelli 4 16 4.0
#31 MacDonough, Ava 4 9 2.3
#21 Taylor, Brooklyn 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Montplaisir, Margaret 4 18 31 .581 4.5 7.8
#33 Furch, Amber 4 14 29 .483 3.5 7.3
#20 Santos, Ruby 4 14 30 .467 3.5 7.5
#22 Brophy, Molly 4 13 30 .433 3.3 7.5
#24 Tyler, Jayla 4 12 34 .353 3.0 8.5
#10 Franchi, Bella 4 11 27 .407 2.8 6.8
#05 Talbot, Ashlee 4 11 25 .440 2.8 6.3
#14 Cieplicki, Kelli 4 6 19 .316 1.5 4.8
#31 MacDonough, Ava 4 3 6 .500 0.8 1.5
#21 Taylor, Brooklyn 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Montplaisir, Margaret 4 11 20 .550 2.8 5.0
#10 Franchi, Bella 4 6 13 .462 1.5 3.3
#22 Brophy, Molly 4 5 10 .500 1.3 2.5
#14 Cieplicki, Kelli 4 2 12 .167 0.5 3.0
#33 Furch, Amber 4 2 6 .333 0.5 1.5
#31 MacDonough, Ava 4 1 3 .333 0.3 0.8
#05 Talbot, Ashlee 4 1 7 .143 0.3 1.8
#21 Taylor, Brooklyn 2 1 1 1.000 0.5 0.5
#20 Santos, Ruby 4 0 2 .000 0.0 0.5
#24 Tyler, Jayla 4 0 9 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Furch, Amber 4 8 10 .800 2.0 2.5
#20 Santos, Ruby 4 7 10 .700 1.8 2.5
#22 Brophy, Molly 4 6 14 .429 1.5 3.5
#15 Montplaisir, Margaret 4 6 8 .750 1.5 2.0
#24 Tyler, Jayla 4 6 12 .500 1.5 3.0
#10 Franchi, Bella 4 5 6 .833 1.3 1.5
#05 Talbot, Ashlee 4 4 8 .500 1.0 2.0
#14 Cieplicki, Kelli 4 2 3 .667 0.5 0.8
#31 MacDonough, Ava 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 27 6.8 14 3.5 13 3.3
#24 Tyler, Jayla 4 23 5.8 8 2.0 15 3.8
#14 Cieplicki, Kelli 4 21 5.3 5 1.3 16 4.0
#20 Santos, Ruby 4 18 4.5 10 2.5 8 2.0
#10 Franchi, Bella 4 14 3.5 3 0.8 11 2.8
#22 Brophy, Molly 4 12 3.0 6 1.5 6 1.5
#33 Furch, Amber 4 9 2.3 2 0.5 7 1.8
#05 Talbot, Ashlee 4 9 2.3 1 0.3 8 2.0
#15 Montplaisir, Margaret 4 8 2.0 0 0.0 8 2.0
#31 MacDonough, Ava 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Talbot, Ashlee 4 8 2.0
#33 Furch, Amber 4 7 1.8
#22 Brophy, Molly 4 6 1.5
#14 Cieplicki, Kelli 4 6 1.5
#15 Montplaisir, Margaret 4 6 1.5
#20 Santos, Ruby 4 5 1.3
#10 Franchi, Bella 4 4 1.0
#31 MacDonough, Ava 4 4 1.0
#24 Tyler, Jayla 4 4 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Tyler, Jayla 4 4 1.0
#22 Brophy, Molly 4 1 0.3
#14 Cieplicki, Kelli 4 1 0.3
#10 Franchi, Bella 4 1 0.3
#33 Furch, Amber 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Furch, Amber 4 10 2.5
#20 Santos, Ruby 4 8 2.0
#22 Brophy, Molly 4 6 1.5
#05 Talbot, Ashlee 4 5 1.3
#10 Franchi, Bella 4 4 1.0
#24 Tyler, Jayla 4 3 0.8
#15 Montplaisir, Margaret 4 2 0.5
#14 Cieplicki, Kelli 4 1 0.3
#31 MacDonough, Ava 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Furch, Amber 4 12 3.0
#05 Talbot, Ashlee 4 11 2.8
#22 Brophy, Molly 4 9 2.3
#10 Franchi, Bella 4 8 2.0
#20 Santos, Ruby 4 8 2.0
#24 Tyler, Jayla 4 8 2.0
#14 Cieplicki, Kelli 4 5 1.3
#TM Team 4 5 1.3
#31 MacDonough, Ava 4 3 0.8
#15 Montplaisir, Margaret 4 3 0.8
#21 Taylor, Brooklyn 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Tyler, Jayla 4 12 3.0
#15 Montplaisir, Margaret 4 9 2.3
#20 Santos, Ruby 4 9 2.3
#05 Talbot, Ashlee 4 9 2.3
#22 Brophy, Molly 4 7 1.8
#10 Franchi, Bella 4 7 1.8
#14 Cieplicki, Kelli 4 5 1.3
#33 Furch, Amber 4 4 1.0
#31 MacDonough, Ava 4 4 1.0
#21 Taylor, Brooklyn 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Santos, Ruby 4 106 26.5
#05 Talbot, Ashlee 4 104 26.0
#33 Furch, Amber 4 102 25.5
#22 Brophy, Molly 4 97 24.3
#10 Franchi, Bella 4 94 23.5
#24 Tyler, Jayla 4 82 20.5
#15 Montplaisir, Margaret 4 80 20.0
#14 Cieplicki, Kelli 4 77 19.3
#31 MacDonough, Ava 4 52 13.0
#21 Taylor, Brooklyn 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Montplaisir, Margaret 4 6 3 2.00
#14 Cieplicki, Kelli 4 6 5 1.20
#31 MacDonough, Ava 4 4 3 1.33