Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2021-22 Women's Basketball Cumulative Statistics

Team Stats (4-21, 2-16)

Overall Team Statistics
Statistic Saint Michael's College Opponents
Scoring
Total Points 1403 1674
Points Per Game 56.1 67.0
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 543-1468 649-1595
FG: Percentage .370 .407
FG: Per Game 21.7 26.0
3PT: Made-Attempted 153-494 141-451
3PT: Percentage .310 .313
3PT: Per Game 6.1 5.6
FT: Made-Attempted 164-236 235-310
FT: Percentage .695 .758
FT: Per Game 6.6 9.4
Rebounding
Total 947 936
Per Game 37.9 37.4
Margin 0.4 --
Assists
Total 323 340
Per Game 12.9 13.6
Turnovers
Total 415 282
Per Game 16.6 11.3
Margin -5.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 9.8 17.4
Steals
Total 123 203
Per Game 4.9 8.1
Blocks
Total 68 91
Per Game 2.7 3.6
Attendance
Total 2532 2214
Per Game 11-230 13-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Anderson, Nicole 24 24 816 34.0 108 337 .320 50 173 .289 28 36 .778 294 12.3 15 93 108 4.5 27 83 52 12 0
33 MacDonough, Emma 25 25 754 30.2 110 287 .383 37 117 .316 29 38 .763 286 11.4 31 68 99 4.0 33 39 47 18 11
30 Ladas, Nicole 17 17 448 26.4 61 159 .384 21 64 .328 10 11 .909 153 9.0 13 111 124 7.3 38 27 44 10 5
10 Scaperrotta, Danielle 6 6 177 29.5 13 38 .342 3 12 .250 9 16 .563 38 6.3 3 37 40 6.7 16 26 24 5 3
21 Blake, Makayla 25 0 393 15.7 57 126 .452 10 20 .500 21 23 .913 145 5.8 27 49 76 3.0 47 10 47 10 6
23 Kapral, Anika 25 25 581 23.2 61 150 .407 2 12 .167 16 25 .640 140 5.6 47 67 114 4.6 49 21 45 8 21
24 Slaven, Paige 19 16 461 24.3 34 100 .340 12 37 .324 15 21 .714 95 5.0 9 66 75 3.9 41 40 35 11 4
22 Brophy, Molly 25 9 606 24.2 46 139 .331 16 52 .308 13 24 .542 121 4.8 20 77 97 3.9 33 38 43 28 10
14 Laggis, Kelly 22 3 393 17.9 30 60 .500 0 2 .000 7 22 .318 67 3.0 38 39 77 3.5 47 20 25 10 3
40 Dasaro, Caitlyn 25 0 350 14.0 22 61 .361 1 2 .500 12 14 .857 57 2.3 12 28 40 1.6 25 18 28 10 5
12 Nadeau, Jaxson 4 0 40 10.0 1 11 .091 1 3 .333 3 4 .750 6 1.5 0 5 5 1.3 4 0 3 1 0
05 DiPietro, Jenna 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 0 0
35 Johnston, Chloe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 48 91 3.6 0 0 22 0 0  
Total 25 5025 201.0 543 1468 .370 153 494 .310 164 236 .695 1403 56.12 258 689 947 37.9 361 323 415 123 68
Opponents 25 5025 201.0 649 1595 .407 141 451 .313 235 310 .758 1674 66.96 264 672 936 37.4 324 340 282 203 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 MacDonough, Emma 18 18 542 30.1 77 210 .367 28 87 .322 20 28 .714 202 11.2 18 42 60 3.3 24 24 1.3 36 12 8
20 Anderson, Nicole 17 17 585 34.4 71 238 .298 32 127 .252 21 23 .913 195 11.5 8 72 80 4.7 15 60 3.5 39 8 0
30 Ladas, Nicole 12 12 326 27.2 42 113 .372 15 48 .313 7 8 .875 106 8.8 8 82 90 7.5 31 18 1.5 32 8 4
23 Kapral, Anika 18 18 411 22.8 44 109 .404 2 10 .200 10 17 .588 100 5.6 30 43 73 4.1 34 14 0.8 34 5 12
24 Slaven, Paige 15 15 393 26.2 30 79 .380 11 30 .367 13 19 .684 84 5.6 7 61 68 4.5 33 32 2.1 31 10 3
10 Scaperrotta, Danielle 3 3 82 27.3 5 15 .333 1 5 .200 4 6 .667 15 5.0 1 14 15 5.0 11 9 3.0 12 1 2
21 Blake, Makayla 18 0 287 15.9 36 85 .424 9 18 .500 17 19 .895 98 5.4 14 33 47 2.6 33 8 0.4 36 7 5
22 Brophy, Molly 18 4 414 23.0 28 86 .326 11 37 .297 5 8 .625 72 4.0 11 52 63 3.5 21 21 1.2 29 21 6
14 Laggis, Kelly 16 3 296 18.5 23 44 .523 0 0 .000 7 18 .389 53 3.3 26 29 55 3.4 39 14 0.9 20 7 3
40 Dasaro, Caitlyn 18 0 261 14.5 19 47 .404 1 2 .500 3 4 .750 42 2.3 6 22 28 1.6 19 11 0.6 23 6 4
5 DiPietro, Jenna 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Nadeau, Jaxson 3 0 26 8.7 0 4 .000 0 1 .000 3 4 .750 3 1.0 0 3 3 1.0 3 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 3.6 0 0 0.0 15 0 0  
Total 18 3625 201.4 375 1030 .364 110 365 .301 111 156 .712 971 53.94 163 483 646 35.9 264 211 11.7 310 85 47
Opponents 18 3625 201.4 477 1135 .420 103 315 .327 181 235 .770 1238 68.78 179 492 671 37.3 222 249 13.8 210 155 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Anderson, Nicole 24 24 816 108 337 .320 50 173 .289 28 36 .778 294 12.3
33 MacDonough, Emma 25 25 754 110 287 .383 37 117 .316 29 38 .763 286 11.4
30 Ladas, Nicole 17 17 448 61 159 .384 21 64 .328 10 11 .909 153 9.0
10 Scaperrotta, Danielle 6 6 177 13 38 .342 3 12 .250 9 16 .563 38 6.3
23 Kapral, Anika 25 25 581 61 150 .407 2 12 .167 16 25 .640 140 5.6
24 Slaven, Paige 19 16 461 34 100 .340 12 37 .324 15 21 .714 95 5.0
21 Blake, Makayla 25 0 393 57 126 .452 10 20 .500 21 23 .913 145 5.8
22 Brophy, Molly 25 9 606 46 139 .331 16 52 .308 13 24 .542 121 4.8
14 Laggis, Kelly 22 3 393 30 60 .500 0 2 .000 7 22 .318 67 3.0
40 Dasaro, Caitlyn 25 0 350 22 61 .361 1 2 .500 12 14 .857 57 2.3
12 Nadeau, Jaxson 4 0 40 1 11 .091 1 3 .333 3 4 .750 6 1.5
05 DiPietro, Jenna 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
35 Johnston, Chloe 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 543 1468 .370 153 494 .310 164 236 .695 1403 56.12
Opponents 25 5025 649 1595 .407 141 451 .313 235 310 .758 1674 66.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Anderson, Nicole 24 34.0 .320 .289 .778 0.6 3.9 4.5 3.5 0.5 0.0 12.3
33 MacDonough, Emma 25 30.2 .383 .316 .763 1.2 2.7 4.0 1.6 0.7 0.4 11.4
30 Ladas, Nicole 17 26.4 .384 .328 .909 0.8 6.5 7.3 1.6 0.6 0.3 9.0
10 Scaperrotta, Danielle 6 29.5 .342 .250 .563 0.5 6.2 6.7 4.3 0.8 0.5 6.3
23 Kapral, Anika 25 23.2 .407 .167 .640 1.9 2.7 4.6 0.8 0.3 0.8 5.6
24 Slaven, Paige 19 24.3 .340 .324 .714 0.5 3.5 3.9 2.1 0.6 0.2 5.0
21 Blake, Makayla 25 15.7 .452 .500 .913 1.1 2.0 3.0 0.4 0.4 0.2 5.8
22 Brophy, Molly 25 24.2 .331 .308 .542 0.8 3.1 3.9 1.5 1.1 0.4 4.8
14 Laggis, Kelly 22 17.9 .500 .000 .318 1.7 1.8 3.5 0.9 0.5 0.1 3.0
40 Dasaro, Caitlyn 25 14.0 .361 .500 .857 0.5 1.1 1.6 0.7 0.4 0.2 2.3
12 Nadeau, Jaxson 4 10.0 .091 .333 .750 0.0 1.3 1.3 0.0 0.3 0.0 1.5
05 DiPietro, Jenna 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
35 Johnston, Chloe 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 25 201.0 .370 .310 .695 10.3 27.6 37.9 12.9 4.9 2.7 56.12
Opponents 25 201.0 .407 .313 .758 10.6 26.9 37.4 13.6 8.1 3.6 66.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goldey-Beacom College 11/12/21 45-58 L 14-51 .275 5-20 .250 12-24 .500 15 34 49 49.0 19 11 30 3 6 45 45.0
at University of the Sciences 11/13/21 46-64 L 17-51 .333 8-15 .533 4-8 .500 11 23 34 41.5 9 11 15 1 5 46 45.5
vs Stonehill College 11/20/21 75-72 W 25-55 .455 11-21 .524 14-19 .737 11 25 36 39.7 14 15 16 3 4 75 55.3
vs Bryant & Stratton-Albany 11/23/21 84-46 W 33-84 .393 6-16 .375 12-16 .750 20 42 62 45.3 16 26 8 6 8 84 62.5
at Southern N.H. 12/01/21 46-77 L 16-57 .281 5-19 .263 9-13 .692 12 27 39 44.0 16 6 23 3 1 46 59.2
at Assumption University 12/04/21 49-59 L 18-52 .346 5-25 .200 8-12 .667 5 35 40 43.3 26 10 21 3 7 49 57.5
at Caldwell University 12/10/21 57-64 L 23-67 .343 8-26 .308 3-3 1.000 12 29 41 43.0 12 17 13 4 4 57 57.4
vs Post University 12/12/21 85-76 W 35-69 .507 6-16 .375 9-10 .900 16 29 45 43.3 12 25 11 2 6 85 60.9
vs The College of Saint Rose 12/18/21 51-52 L 19-58 .328 7-20 .350 6-8 .750 13 32 45 43.4 12 12 19 4 5 51 59.8
vs Saint Anselm College 12/30/21 44-67 L 18-56 .321 4-9 .444 4-4 1.000 7 29 36 42.7 14 12 18 1 8 44 58.2
at Le Moyne College 01/19/22 38-60 L 16-61 .262 6-25 .240 0-0 NaN 11 30 41 42.5 10 9 12 1 2 38 56.4
at Pace University 01/22/22 65-69 L 23-47 .489 8-15 .533 11-12 .917 4 24 28 41.3 16 13 22 2 2 65 57.1
vs Adelphi University 01/25/22 62-76 L 26-61 .426 6-18 .333 4-5 .800 10 25 35 40.8 16 15 14 3 1 62 57.5
at University of New Haven 01/27/22 53-68 L 21-60 .350 9-35 .257 2-3 .667 14 20 34 40.4 10 12 21 2 8 53 57.1
at AIC 01/28/22 43-58 L 17-55 .309 5-30 .167 4-5 .800 14 30 44 40.6 16 10 18 2 5 43 56.2
vs Franklin Pierce University 01/31/22 58-63 L 23-61 .377 4-19 .211 8-11 .727 5 37 42 40.7 12 10 16 3 2 58 56.3
vs Bentley University 02/05/22 54-75 L 22-53 .415 6-16 .375 4-5 .800 7 28 35 40.4 13 13 20 4 5 54 56.2
vs Assumption University 02/08/22 57-67 L 23-54 .426 5-16 .313 6-7 .857 7 25 32 39.9 13 14 21 2 7 57 56.2
at Bentley 02/10/22 57-74 L 23-49 .469 5-11 .455 6-7 .857 7 13 20 38.8 14 11 18 1 5 57 56.3
at Franklin Pierce University 02/12/22 78-74 W 30-63 .476 10-27 .370 8-14 .571 12 35 47 39.3 15 12 20 0 3 78 57.4
vs Southern Conn. St. 02/14/22 53-67 L 20-69 .290 8-31 .258 5-8 .625 13 32 45 39.5 14 12 13 5 5 53 57.1
at Stonehill College 02/16/22 51-72 L 19-55 .345 7-15 .467 6-15 .400 8 22 30 39.1 21 12 14 2 3 51 56.9
at Saint Anselm College 02/19/22 38-71 L 15-55 .273 2-13 .154 6-8 .750 5 23 28 38.6 13 11 13 4 9 38 56.0
vs Southern N.H. 02/22/22 50-69 L 20-67 .299 4-20 .200 6-8 .750 11 23 34 38.4 11 14 10 6 8 50 55.8
at Pace University 02/25/22 64-76 L 27-58 .466 3-16 .188 7-11 .636 8 17 25 37.9 17 10 9 1 4 64 56.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goldey-Beacom College 11/12/21 58-45 W 24-69 .348 4-11 .364 6-13 .462 14 28 42 42.0 27 11 15 7 10 58 58.0
University of the Sciences 11/13/21 64-46 W 26-59 .441 11-26 .423 1-2 .500 11 24 35 38.5 14 18 10 4 8 64 61.0
Stonehill College 11/20/21 72-75 L 27-64 .422 10-27 .370 8-12 .667 12 20 32 36.3 19 16 13 2 7 72 64.7
Bryant & Stratton-Albany 11/23/21 46-84 L 17-70 .243 3-18 .167 9-12 .750 9 30 39 37.0 16 7 13 10 5 46 60.0
Southern N.H. 12/01/21 77-46 W 28-67 .418 4-15 .267 17-18 .944 12 30 42 38.0 15 11 11 6 12 77 63.4
Assumption University 12/04/21 59-49 W 21-64 .328 2-15 .133 15-18 .833 8 28 36 37.7 20 8 12 3 5 59 62.7
Caldwell University 12/10/21 64-57 W 26-70 .371 5-14 .357 7-7 1.000 14 32 46 38.9 9 17 12 2 6 64 62.9
Post University 12/12/21 76-85 L 31-72 .431 12-38 .316 2-6 .333 15 18 33 38.1 12 14 8 5 5 76 64.5
The College of Saint Rose 12/18/21 52-51 W 21-64 .328 2-18 .111 8-12 .667 9 27 36 37.9 13 10 8 1 11 52 63.1
Saint Anselm College 12/30/21 67-44 W 25-70 .357 10-27 .370 7-8 .875 14 31 45 38.6 8 16 11 7 9 67 63.5
Le Moyne College 01/19/22 60-38 W 24-64 .375 2-15 .133 10-15 .667 12 34 46 39.3 5 13 5 2 5 60 63.2
Pace University 01/22/22 69-65 W 27-61 .443 1-14 .071 14-16 .875 5 16 21 37.8 15 13 11 2 8 69 63.7
Adelphi University 01/25/22 76-62 W 30-63 .476 7-18 .389 9-15 .600 9 25 34 37.5 11 17 8 5 5 76 64.6
University of New Haven 01/27/22 68-53 W 29-55 .527 6-15 .400 4-6 .667 8 26 34 37.2 5 14 18 0 14 68 64.9
AIC 01/28/22 58-43 W 23-57 .404 5-12 .417 7-12 .583 7 24 31 36.8 12 8 9 0 9 58 64.4
Franklin Pierce University 01/31/22 63-58 W 27-76 .355 5-22 .227 4-5 .800 13 30 43 37.2 14 16 11 2 9 63 64.3
Bentley University 02/05/22 75-54 W 29-71 .408 6-19 .316 11-13 .846 15 23 38 37.2 12 16 8 2 15 75 64.9
Assumption University 02/08/22 67-57 W 27-61 .443 5-13 .385 8-12 .667 9 24 33 37.0 10 13 14 2 14 67 65.1
Bentley 02/10/22 74-57 W 30-52 .577 4-12 .333 10-12 .833 7 19 26 36.4 12 16 13 3 7 74 65.5
Franklin Pierce University 02/12/22 74-78 L 27-70 .386 7-23 .304 13-17 .765 8 24 32 36.2 14 15 10 1 11 74 66.0
Southern Conn. St. 02/14/22 67-53 W 25-65 .385 9-24 .375 8-11 .727 8 35 43 36.5 12 16 12 7 7 67 66.0
Stonehill College 02/16/22 72-51 W 24-56 .429 5-17 .294 19-23 .826 12 32 44 36.9 16 13 15 5 3 72 66.3
Saint Anselm College 02/19/22 71-38 W 25-58 .431 10-17 .588 11-15 .733 12 36 48 37.3 10 11 13 5 7 71 66.5
Southern N.H. 02/22/22 69-50 W 29-61 .475 5-10 .500 6-7 .857 8 35 43 37.6 12 17 16 6 8 69 66.6
Pace University 02/25/22 76-64 W 27-56 .482 1-11 .091 21-23 .913 13 21 34 37.4 11 14 6 2 3 76 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goldey-Beacom College 11/12/21 45-58 -13 14-51/24-69 .275/.348 5-20/4-11 .250/.364 12-24/6-13 .500-.462 49/42 7 11/11 30/15 3/7 6/10 19/27
University of the Sciences 11/13/21 46-64 -18 17-51/26-59 .333/.441 8-15/11-26 .533/.423 4-8/1-2 .500-.500 34/35 -1 11/18 15/10 1/4 5/8 9/14
Stonehill College 11/20/21 75-72 3 25-55/27-64 .455/.422 11-21/10-27 .524/.370 14-19/8-12 .737-.667 36/32 4 15/16 16/13 3/2 4/7 14/19
Bryant & Stratton-Albany 11/23/21 84-46 38 33-84/17-70 .393/.243 6-16/3-18 .375/.167 12-16/9-12 .750-.750 62/39 23 26/7 8/13 6/10 8/5 16/16
Southern N.H. 12/01/21 46-77 -31 16-57/28-67 .281/.418 5-19/4-15 .263/.267 9-13/17-18 .692-.944 39/42 -3 6/11 23/11 3/6 1/12 16/15
Assumption University 12/04/21 49-59 -10 18-52/21-64 .346/.328 5-25/2-15 .200/.133 8-12/15-18 .667-.833 40/36 4 10/8 21/12 3/3 7/5 26/20
Caldwell University 12/10/21 57-64 -7 23-67/26-70 .343/.371 8-26/5-14 .308/.357 3-3/7-7 1.000-1.000 41/46 -5 17/17 13/12 4/2 4/6 12/9
Post University 12/12/21 85-76 9 35-69/31-72 .507/.431 6-16/12-38 .375/.316 9-10/2-6 .900-.333 45/33 12 25/14 11/8 2/5 6/5 12/12
The College of Saint Rose 12/18/21 51-52 -1 19-58/21-64 .328/.328 7-20/2-18 .350/.111 6-8/8-12 .750-.667 45/36 9 12/10 19/8 4/1 5/11 12/13
Saint Anselm College 12/30/21 44-67 -23 18-56/25-70 .321/.357 4-9/10-27 .444/.370 4-4/7-8 1.000-.875 36/45 -9 12/16 18/11 1/7 8/9 14/8
Le Moyne College 01/19/22 38-60 -22 16-61/24-64 .262/.375 6-25/2-15 .240/.133 0-0/10-15 NaN-.667 41/46 -5 9/13 12/5 1/2 2/5 10/5
Pace University 01/22/22 65-69 -4 23-47/27-61 .489/.443 8-15/1-14 .533/.071 11-12/14-16 .917-.875 28/21 7 13/13 22/11 2/2 2/8 16/15
Adelphi University 01/25/22 62-76 -14 26-61/30-63 .426/.476 6-18/7-18 .333/.389 4-5/9-15 .800-.600 35/34 1 15/17 14/8 3/5 1/5 16/11
University of New Haven 01/27/22 53-68 -15 21-60/29-55 .350/.527 9-35/6-15 .257/.400 2-3/4-6 .667-.667 34/34 0 12/14 21/18 2/0 8/14 10/5
AIC 01/28/22 43-58 -15 17-55/23-57 .309/.404 5-30/5-12 .167/.417 4-5/7-12 .800-.583 44/31 13 10/8 18/9 2/0 5/9 16/12
Franklin Pierce University 01/31/22 58-63 -5 23-61/27-76 .377/.355 4-19/5-22 .211/.227 8-11/4-5 .727-.800 42/43 -1 10/16 16/11 3/2 2/9 12/14
Bentley University 02/05/22 54-75 -21 22-53/29-71 .415/.408 6-16/6-19 .375/.316 4-5/11-13 .800-.846 35/38 -3 13/16 20/8 4/2 5/15 13/12
Assumption University 02/08/22 57-67 -10 23-54/27-61 .426/.443 5-16/5-13 .313/.385 6-7/8-12 .857-.667 32/33 -1 14/13 21/14 2/2 7/14 13/10
Bentley 02/10/22 57-74 -17 23-49/30-52 .469/.577 5-11/4-12 .455/.333 6-7/10-12 .857-.833 20/26 -6 11/16 18/13 1/3 5/7 14/12
Franklin Pierce University 02/12/22 78-74 4 30-63/27-70 .476/.386 10-27/7-23 .370/.304 8-14/13-17 .571-.765 47/32 15 12/15 20/10 0/1 3/11 15/14
Southern Conn. St. 02/14/22 53-67 -14 20-69/25-65 .290/.385 8-31/9-24 .258/.375 5-8/8-11 .625-.727 45/43 2 12/16 13/12 5/7 5/7 14/12
Stonehill College 02/16/22 51-72 -21 19-55/24-56 .345/.429 7-15/5-17 .467/.294 6-15/19-23 .400-.826 30/44 -14 12/13 14/15 2/5 3/3 21/16
Saint Anselm College 02/19/22 38-71 -33 15-55/25-58 .273/.431 2-13/10-17 .154/.588 6-8/11-15 .750-.733 28/48 -20 11/11 13/13 4/5 9/7 13/10
Southern N.H. 02/22/22 50-69 -19 20-67/29-61 .299/.475 4-20/5-10 .200/.500 6-8/6-7 .750-.857 34/43 -9 14/17 10/16 6/6 8/8 11/12
Pace University 02/25/22 64-76 -12 27-58/27-56 .466/.482 3-16/1-11 .188/.091 7-11/21-23 .636-.913 25/34 -9 10/14 9/6 1/2 4/3 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Post University (12/12/21)
FIELD GOALS MADE 35 Post University (12/12/21)
FIELD GOAL ATTEMPTS 84 Bryant & Stratton-Albany (11/23/21)
3 PT FIELD GOALS MADE 11 Stonehill College (11/20/21)
3 PT FG ATTEMPTS 35 University of New Haven (01/27/22)
FREE THROWS MADE 14 Stonehill College (11/20/21)
FREE THROW ATTEMPTS 24 Goldey-Beacom College (11/12/21)
REBOUNDS 62 Bryant & Stratton-Albany (11/23/21)
ASSISTS 26 Bryant & Stratton-Albany (11/23/21)
STEALS 9 Saint Anselm College (02/19/22)
BLOCKED SHOTS 6 Bryant & Stratton-Albany (11/23/21); Southern N.H. (02/22/22)
TURNOVERS 30 Goldey-Beacom College (11/12/21)
FOULS 26 Assumption University (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nicole Ladas Stonehill College (11/20/21)
FIELD GOALS MADE 11 Nicole Ladas Stonehill College (11/20/21)
FIELD GOAL ATTEMPTS 20 Nicole Ladas; Emma MacDonough Stonehill College (11/20/21); Franklin Pierce University (02/12/22)
3 PT FIELD GOALS MADE 5 Nicole Ladas; Nicole Anderson; Emma MacDonough Stonehill College (11/20/21); Caldwell University (12/10/21); University of New Haven (01/27/22); Franklin Pierce University (02/12/22)
3 PT FG ATTEMPTS 13 Nicole Anderson Southern Conn. St. (02/14/22)
FREE THROWS MADE 5 Emma MacDonough Stonehill College (11/20/21)
FREE THROW ATTEMPTS 6 Molly Brophy; Paige Slaven; Kelly Laggis Stonehill College (11/20/21); Goldey-Beacom College (11/12/21); Franklin Pierce University (02/12/22); Stonehill College (02/16/22)
REBOUNDS 11 Danielle Scaperrotta; Nicole Ladas; Anika Kapral Bryant & Stratton-Albany (11/23/21); Saint Anselm College (12/30/21); Adelphi University (01/25/22); Franklin Pierce University (02/12/22)
ASSISTS 9 Nicole Anderson Post University (12/12/21)
STEALS 4 Molly Brophy Assumption University (12/04/21)
BLOCKED SHOTS 4 Anika Kapral Bryant & Stratton-Albany (11/23/21)
TURNOVERS 6 Danielle Scaperrotta Goldey-Beacom College (11/12/21)
FOULS 5 Nicole Ladas; Kelly Laggis; Anika Kapral Assumption University (12/04/21); Saint Anselm College (02/19/22); Pace University (02/25/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Anderson, Nicole 24 294 12.3
#33 MacDonough, Emma 25 286 11.4
#30 Ladas, Nicole 17 153 9.0
#21 Blake, Makayla 25 145 5.8
#23 Kapral, Anika 25 140 5.6
#22 Brophy, Molly 25 121 4.8
#24 Slaven, Paige 19 95 5.0
#14 Laggis, Kelly 22 67 3.0
#40 Dasaro, Caitlyn 25 57 2.3
#10 Scaperrotta, Danielle 6 38 6.3
#12 Nadeau, Jaxson 4 6 1.5
#05 DiPietro, Jenna 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 MacDonough, Emma 25 110 287 .383 4.4 11.5
#20 Anderson, Nicole 24 108 337 .320 4.5 14.0
#23 Kapral, Anika 25 61 150 .407 2.4 6.0
#30 Ladas, Nicole 17 61 159 .384 3.6 9.4
#21 Blake, Makayla 25 57 126 .452 2.3 5.0
#22 Brophy, Molly 25 46 139 .331 1.8 5.6
#24 Slaven, Paige 19 34 100 .340 1.8 5.3
#14 Laggis, Kelly 22 30 60 .500 1.4 2.7
#40 Dasaro, Caitlyn 25 22 61 .361 0.9 2.4
#10 Scaperrotta, Danielle 6 13 38 .342 2.2 6.3
#12 Nadeau, Jaxson 4 1 11 .091 0.3 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Anderson, Nicole 24 50 173 .289 2.1 7.2
#33 MacDonough, Emma 25 37 117 .316 1.5 4.7
#30 Ladas, Nicole 17 21 64 .328 1.2 3.8
#22 Brophy, Molly 25 16 52 .308 0.6 2.1
#24 Slaven, Paige 19 12 37 .324 0.6 1.9
#21 Blake, Makayla 25 10 20 .500 0.4 0.8
#10 Scaperrotta, Danielle 6 3 12 .250 0.5 2.0
#23 Kapral, Anika 25 2 12 .167 0.1 0.5
#40 Dasaro, Caitlyn 25 1 2 .500 0.0 0.1
#12 Nadeau, Jaxson 4 1 3 .333 0.3 0.8
#14 Laggis, Kelly 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 MacDonough, Emma 25 29 38 .763 1.2 1.5
#20 Anderson, Nicole 24 28 36 .778 1.2 1.5
#21 Blake, Makayla 25 21 23 .913 0.8 0.9
#23 Kapral, Anika 25 16 25 .640 0.6 1.0
#24 Slaven, Paige 19 15 21 .714 0.8 1.1
#22 Brophy, Molly 25 13 24 .542 0.5 1.0
#40 Dasaro, Caitlyn 25 12 14 .857 0.5 0.6
#30 Ladas, Nicole 17 10 11 .909 0.6 0.6
#10 Scaperrotta, Danielle 6 9 16 .563 1.5 2.7
#14 Laggis, Kelly 22 7 22 .318 0.3 1.0
#12 Nadeau, Jaxson 4 3 4 .750 0.8 1.0
#05 DiPietro, Jenna 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Ladas, Nicole 17 124 7.3 13 0.8 111 6.5
#23 Kapral, Anika 25 114 4.6 47 1.9 67 2.7
#20 Anderson, Nicole 24 108 4.5 15 0.6 93 3.9
#33 MacDonough, Emma 25 99 4.0 31 1.2 68 2.7
#22 Brophy, Molly 25 97 3.9 20 0.8 77 3.1
#TM Team 25 91 3.6 43 1.7 48 1.9
#14 Laggis, Kelly 22 77 3.5 38 1.7 39 1.8
#21 Blake, Makayla 25 76 3.0 27 1.1 49 2.0
#24 Slaven, Paige 19 75 3.9 9 0.5 66 3.5
#40 Dasaro, Caitlyn 25 40 1.6 12 0.5 28 1.1
#10 Scaperrotta, Danielle 6 40 6.7 3 0.5 37 6.2
#12 Nadeau, Jaxson 4 5 1.3 0 0.0 5 1.3
#35 Johnston, Chloe 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Anderson, Nicole 24 83 3.5
#24 Slaven, Paige 19 40 2.1
#33 MacDonough, Emma 25 39 1.6
#22 Brophy, Molly 25 38 1.5
#30 Ladas, Nicole 17 27 1.6
#10 Scaperrotta, Danielle 6 26 4.3
#23 Kapral, Anika 25 21 0.8
#14 Laggis, Kelly 22 20 0.9
#40 Dasaro, Caitlyn 25 18 0.7
#21 Blake, Makayla 25 10 0.4
#35 Johnston, Chloe 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Kapral, Anika 25 21 0.8
#33 MacDonough, Emma 25 11 0.4
#22 Brophy, Molly 25 10 0.4
#21 Blake, Makayla 25 6 0.2
#40 Dasaro, Caitlyn 25 5 0.2
#30 Ladas, Nicole 17 5 0.3
#24 Slaven, Paige 19 4 0.2
#14 Laggis, Kelly 22 3 0.1
