Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2024-25 Women's Ice Hockey Cumulative Statistics

Team (4-32, 4-24)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals-Shots 30-743 154-1592
Goals Per Game .8 4.3
Shot Percentage .040 .097
Shots Per Game 20.6 44.2
Assists 45 238
Saves 1438 713
Power Plays
Goals-Opportunities 6-99 34-127
Conversion Percentage .061 .268
Goal Breakdown
Total 30 154
Power Play 6 34
Short Handed 0 6
Empty Net 0 5
Unassisted 5 15
Overtime 0 4
Hat Tricks 0 2
Penalties
Total 129 103
Minutes 278 206
Per Game 3.6 2.9
Minutes Per Game 7.7 5.7
Minor 124 103
Major 4 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 807-1124 1124-807
Percentage .418 .582

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 LeBlanc, Alizée LeBlanc, Alizée 36 2 6 8 69 .029 -22 0 0 1 0 0 0 0 0 3-6 3 0 0 23
18 Leys, Mary Leys, Mary 36 2 5 7 81 .025 -32 0 0 0 0 0 0 0 0 5-10 5 0 0 27
2 Chedel, Julia Chedel, Julia 34 3 3 6 55 .055 -33 2 0 1 1 0 0 0 2 13-29 12 1 0 20
15 Jerylo, Anna Jerylo, Anna 33 3 3 6 31 .097 -26 0 0 0 1 0 0 0 0 5-10 5 0 0 14
16 Gratton, Jodie Gratton, Jodie 35 3 2 5 47 .064 -20 1 0 0 2 0 0 0 1 17-34 17 0 0 40
26 Ruiz, Angelina Ruiz, Angelina 36 3 2 5 86 .035 -28 0 0 2 0 0 0 0 0 15-30 15 0 0 19
5 Callander, Keeley Callander, Keeley 36 1 4 5 31 .032 -15 0 0 0 0 0 0 0 0 9-18 9 0 0 32
17 McDonald, Alicia McDonald, Alicia 35 1 4 5 27 .037 -15 0 0 0 0 0 0 0 0 8-16 8 0 0 12
23 Gerebi, Elisabeth Gerebi, Elisabeth 36 2 2 4 41 .049 -27 0 0 1 0 0 0 0 0 1-2 1 0 0 16
24 Canterbury, Grace Canterbury, Grace 36 1 3 4 46 .022 -26 0 0 0 0 0 0 0 0 9-18 9 0 0 20
7 FitzGibbon, Victoria FitzGibbon, Victoria 31 1 3 4 37 .027 -20 0 0 1 0 0 0 0 1 2-4 2 0 0 35
21 Jarvis, Brianna Jarvis, Brianna 31 1 3 4 22 .045 -21 0 0 0 0 0 0 0 1 0-0 0 0 0 9
4 Quinn, Maddie Quinn, Maddie 26 1 3 4 5 .200 -16 1 0 0 0 0 0 0 0 3-6 3 0 0 65
11 Nelson, Anna Nelson, Anna 8 2 0 2 7 .286 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Hetman, Audrey Hetman, Audrey 34 1 1 2 18 .056 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 65
9 Newpower, Ellie Newpower, Ellie 34 1 1 2 34 .029 -36 1 0 0 0 0 0 0 0 7-14 7 0 0 85
28 Fisher, Lauren Fisher, Lauren 24 1 0 1 30 .033 -27 1 0 0 0 0 0 0 0 2-4 2 0 0 13
3 McGillis, Emersynn McGillis, Emersynn 35 1 0 1 25 .040 -35 0 0 1 0 0 0 0 0 17-48 14 2 1 60
30 Dans, McKenna Dans, McKenna 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 DeMarinis, Jordana DeMarinis, Jordana 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Goolie, Isabel Goolie, Isabel 29 0 0 0 18 .000 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 17
1 Lavender, Annika Lavender, Annika 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
25 Sampl, Vanessa Sampl, Vanessa 20 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Tink, Naomi Tink, Naomi 22 0 0 0 5 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 4
13 Tribelli, Gaby Tribelli, Gaby 35 0 0 0 20 .000 -28 0 0 0 0 0 0 0 0 0-0 0 0 0 39
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 36 30 45 75 743 .040 -473 6 0 7 4 0 0 0 5 129-278 124 4 1 616
Opponents 36 154 238 392 1592 .097 +465 34 6 29 32 0 4 2 15 103-206 103 0 0 279

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
44 DeMarinis, Jordana DeMarinis, Jordana 16-14 863:44 52 3.61 13 2 0 576 .917 2 13 0 1
1 Lavender, Annika Lavender, Annika 21-21 1154:20 77 4.00 15 3 0 770 .909 2 18 0 0
30 Dans, McKenna Dans, McKenna 7-1 134:49 20 8.90 6 0 0 92 .821 0 1 0 0
TM Team Empty Net 36-0 14:35 5 20.57 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 LeBlanc, Alizée LeBlanc, Alizée 28 2 5 7 63 .032 -9 0 0 1 0 0 0 0 0 2-4 2 0 0 18
18 Leys, Mary Leys, Mary 28 2 5 7 71 .028 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 22
2 Chedel, Julia Chedel, Julia 27 3 3 6 51 .059 -18 2 0 1 1 0 0 0 2 9-21 8 1 0 15
15 Jerylo, Anna Jerylo, Anna 26 3 3 6 25 .120 -11 0 0 0 1 0 0 0 0 4-8 4 0 0 12
16 Gratton, Jodie Gratton, Jodie 27 3 2 5 42 .071 -10 1 0 0 2 0 0 0 1 10-20 10 0 0 31
26 Ruiz, Angelina Ruiz, Angelina 28 3 2 5 78 .038 -16 0 0 2 0 0 0 0 0 13-26 13 0 0 12
5 Callander, Keeley Callander, Keeley 28 1 4 5 29 .034 -11 0 0 0 0 0 0 0 0 7-14 7 0 0 24
17 McDonald, Alicia McDonald, Alicia 28 1 4 5 24 .042 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 9
23 Gerebi, Elisabeth Gerebi, Elisabeth 28 2 2 4 37 .054 -15 0 0 1 0 0 0 0 0 1-2 1 0 0 14
24 Canterbury, Grace Canterbury, Grace 28 1 3 4 39 .026 -16 0 0 0 0 0 0 0 0 8-16 8 0 0 11
7 FitzGibbon, Victoria FitzGibbon, Victoria 26 1 3 4 36 .028 -9 0 0 1 0 0 0 0 1 2-4 2 0 0 27
4 Quinn, Maddie Quinn, Maddie 20 1 3 4 5 .200 -10 1 0 0 0 0 0 0 0 2-4 2 0 0 46
21 Jarvis, Brianna Jarvis, Brianna 23 1 2 3 21 .048 -14 0 0 0 0 0 0 0 1 0-0 0 0 0 8
27 Hetman, Audrey Hetman, Audrey 28 1 1 2 16 .063 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 51
9 Newpower, Ellie Newpower, Ellie 26 1 1 2 32 .031 -20 1 0 0 0 0 0 0 0 4-8 4 0 0 53
28 Fisher, Lauren Fisher, Lauren 18 1 0 1 24 .042 -15 1 0 0 0 0 0 0 0 2-4 2 0 0 9
3 McGillis, Emersynn McGillis, Emersynn 27 1 0 1 24 .042 -18 0 0 1 0 0 0 0 0 12-35 10 1 1 42
11 Nelson, Anna Nelson, Anna 6 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dans, McKenna Dans, McKenna 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 DeMarinis, Jordana DeMarinis, Jordana 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Goolie, Isabel Goolie, Isabel 22 0 0 0 15 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 10
1 Lavender, Annika Lavender, Annika 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 0
25 Sampl, Vanessa Sampl, Vanessa 14 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Tink, Naomi Tink, Naomi 16 0 0 0 3 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 3
13 Tribelli, Gaby Tribelli, Gaby 28 0 0 0 19 .000 -18 0 0 0 0 0 0 0 0 0-0 0 0 0 28
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 29 43 72 661 .044 -263 6 0 7 4 0 0 0 5 93-203 89 3 1 446
Opponents 28 94 133 227 1113 .084 +259 17 2 21 24 0 4 0 12 84-168 84 0 0 242

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
44 DeMarinis, Jordana DeMarinis, Jordana 13-11 707:14 34 2.88 9 1 0 445 .929 2 10 0 1
30 Dans, McKenna Dans, McKenna 3-1 84:37 4 2.84 1 0 0 44 .917 0 1 0 0
1 Lavender, Annika Lavender, Annika 16-16 882:51 52 3.53 7 1 0 530 .911 2 13 0 0
TM Team Empty Net 28-0 12:46 4 18.80 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 Clarkson University L 0-9 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 29
9/28/24 Clarkson University L 0-14 0 0 0 9 .000 5-13 0 0 0 0 0 0 0 16
10/04/24 at Providence College L 0-8 0 0 0 5 .000 4-8 0 0 0 0 0 0 0 24
10/05/24 at Providence College L 0-6 0 0 0 4 .000 7-14 0 0 0 0 0 0 0 24
10/11/24 Post University L 0-4 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 9
10/12/24 Post University W 1-0 1 2 3 21 .048 4-8 1 0 0 1 0 0 0 21
10/18/24 at Saint Anselm College L 0-5 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 15
10/19/24 at Saint Anselm College L 3-4 3 4 7 40 .075 5-10 1 0 0 0 0 0 1 15
11/01/24 Stonehill College L 1-5 1 0 1 27 .037 4-8 0 0 0 0 0 0 1 17
11/02/24 Stonehill College L 1-3 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 16
11/08/24 at LIU L 0-5 0 0 0 11 .000 2-7 0 0 0 0 0 0 0 18
11/09/24 at LIU L 0-1 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 10
11/15/24 Sacred Heart L 0-6 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 21
11/16/24 Sacred Heart L 1-4 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 14
11/22/24 Assumption L 4-5 4 8 12 32 .125 1-2 0 0 0 0 0 0 0 12
11/23/24 Assumption L 1-3 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 15
12/06/24 at Franklin Pierce L 0-5 0 0 0 18 .000 7-25 0 0 0 0 0 0 0 11
12/07/24 at Franklin Pierce L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 5
1/04/25 at Mercyhurst L 1-11 1 2 3 10 .100 5-10 0 0 0 0 0 0 0 22
1/05/25 at Mercyhurst L 0-6 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 29
1/10/25 at Post University L 1-3 1 2 3 16 .063 6-12 0 0 0 0 0 0 0 16
1/11/25 at Post University W 3-2 3 6 9 31 .097 4-8 0 0 0 1 0 0 0 20
1/17/25 Saint Anselm College L 1-3 1 2 3 37 .027 1-2 0 0 0 0 0 0 0 14
1/18/25 Saint Anselm College W 2-1 2 4 6 36 .056 3-6 0 0 0 1 0 0 0 18
1/24/25 at Stonehill College L 2-4 2 3 5 14 .143 4-8 1 0 0 0 0 0 0 15
1/25/25 at Stonehill College L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 9
1/31/25 LIU L 1-2 1 1 2 29 .034 1-2 0 0 0 0 0 0 0 20
2/01/25 LIU L 1-2 1 1 2 20 .050 2-4 0 0 0 0 0 0 0 24
2/07/25 at Sacred Heart W 3-1 3 3 6 21 .143 4-8 1 0 0 1 0 0 1 20
2/08/25 at Sacred Heart L 1-5 1 0 1 18 .056 3-6 0 0 0 0 0 0 1 29
2/14/25 at Assumption L 1-3 1 0 1 24 .042 0-0 1 0 0 0 0 0 1 14
2/15/25 at Assumption L 1-4 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 10
2/21/25 Franklin Pierce L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 16
2/22/25 Franklin Pierce L 0-4 0 0 0 17 .000 8-19 0 0 0 0 0 0 0 22
2/28/25 at LIU L 0-4 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 16
3/01/25 at LIU L 0-2 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 Clarkson University L 0-9 60:00 9 9.00 80 .899 0 1 0 1 0 0
9/28/24 Clarkson University L 0-14 60:00 14 14.00 69 .831 0 1 0 5 0 0
10/04/24 at Providence College L 0-8 60:00 8 8.00 43 .843 0 1 0 2 0 0
10/05/24 at Providence College L 0-6 60:00 6 6.00 45 .882 0 1 0 3 1 0
10/11/24 Post University L 0-4 60:00 4 4.00 38 .905 0 1 0 0 1 0
10/12/24 Post University W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
10/18/24 at Saint Anselm College L 0-5 60:00 5 5.00 55 .917 0 1 0 0 0 0
10/19/24 at Saint Anselm College L 3-4 64:01 4 3.75 27 .871 0 1 0 1 0 0
11/01/24 Stonehill College L 1-5 60:00 5 5.00 44 .898 0 1 0 2 0 0
11/02/24 Stonehill College L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/08/24 at LIU L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
11/09/24 at LIU L 0-1 60:00 1 1.00 46 .979 0 1 0 0 0 0
11/15/24 Sacred Heart L 0-6 60:00 6 6.00 34 .850 0 1 0 0 0 0
11/16/24 Sacred Heart L 1-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
11/22/24 Assumption L 4-5 61:58 5 4.92 28 .848 0 1 0 0 0 0
11/23/24 Assumption L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
12/06/24 at Franklin Pierce L 0-5 60:00 5 5.00 50 .909 0 1 0 3 0 0
12/07/24 at Franklin Pierce L 0-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/04/25 at Mercyhurst L 1-11 60:00 11 11.00 60 .845 0 1 0 2 1 0
1/05/25 at Mercyhurst L 0-6 60:00 6 6.00 61 .910 0 1 0 3 0 0
1/10/25 at Post University L 1-3 60:00 3 2.00 42 .933 0 1 0 1 0 1
1/11/25 at Post University W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/17/25 Saint Anselm College L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
1/18/25 Saint Anselm College W 2-1 60:00 1 1.00 45 .978 1 0 0 1 0 0
1/24/25 at Stonehill College L 2-4 60:00 4 3.00 41 .911 0 1 0 0 1 1
1/25/25 at Stonehill College L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/31/25 LIU L 1-2 60:40 2 2.00 38 .950 0 1 0 0 0 0
2/01/25 LIU L 1-2 60:49 2 2.00 30 .938 0 1 0 0 0 0
2/07/25 at Sacred Heart W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/08/25 at Sacred Heart L 1-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
2/14/25 at Assumption L 1-3 60:00 3 2.00 41 .932 0 1 0 0 0 1
2/15/25 at Assumption L 1-4 60:00 4 3.00 28 .875 0 1 0 1 0 1
2/21/25 Franklin Pierce L 0-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
2/22/25 Franklin Pierce L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
2/28/25 at LIU L 0-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
3/01/25 at LIU L 0-2 60:00 2 1.00 29 .935 0 1 0 0 2 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/24 at Clarkson University W 9-0 9 15 24 89 .101 0-0 1 0 0 1 0 0 1 1
9/28/24 at Clarkson University W 14-0 14 25 39 83 .169 1-2 5 0 0 1 0 1 0 7
10/04/24 Providence College W 8-0 8 16 24 51 .157 5-10 2 0 0 1 0 1 0 8
10/05/24 Providence College W 6-0 6 12 18 51 .118 2-4 3 1 0 1 0 0 0 4
10/11/24 at Post University W 4-0 4 4 8 42 .095 5-10 0 1 0 1 0 0 2 9
10/12/24 at Post University L 0-1 0 0 0 34 .000 7-14 0 0 0 0 0 0 0 4
10/18/24 Saint Anselm College W 5-0 5 6 11 60 .083 3-6 0 0 0 1 0 0 1 5
10/19/24 Saint Anselm College W 4-3 4 3 7 31 .129 5-10 1 0 0 1 0 0 1 14
11/01/24 at Stonehill College W 5-1 5 8 13 49 .102 2-4 2 0 0 1 0 0 0 5
11/02/24 at Stonehill College W 3-1 3 6 9 33 .091 9-18 1 0 0 1 0 0 0 10
11/08/24 LIU W 5-0 5 8 13 42 .119 2-4 2 0 0 1 0 0 0 11
11/09/24 LIU W 1-0 1 2 3 47 .021 1-2 0 0 0 1 0 0 0 10
11/15/24 at Sacred Heart W 6-0 6 7 13 40 .150 0-0 0 0 0 1 0 0 2 14
11/16/24 at Sacred Heart W 4-1 4 6 10 45 .089 1-2 1 0 0 1 0 0 1 6
11/22/24 at Assumption W 5-4 5 6 11 33 .152 1-2 0 0 0 1 0 0 1 17
11/23/24 at Assumption W 3-1 3 5 8 34 .088 3-6 1 0 0 1 0 0 0 14
12/06/24 Franklin Pierce W 5-0 5 8 13 55 .091 5-10 3 0 0 1 0 0 0 7
12/07/24 Franklin Pierce W 3-0 3 6 9 23 .130 4-8 1 0 0 1 0 0 0 5
1/04/25 Mercyhurst W 11-1 11 20 31 71 .155 3-6 2 1 0 1 0 0 0 4
1/05/25 Mercyhurst W 6-0 6 12 18 67 .090 2-4 3 0 0 1 0 0 0 0
1/10/25 Post University W 3-1 3 3 6 45 .067 4-8 1 0 1 1 0 0 1 6
1/11/25 Post University L 2-3 2 4 6 41 .049 2-4 0 0 0 0 0 0 0 10
1/17/25 at Saint Anselm College W 3-1 3 4 7 37 .081 1-2 1 0 0 1 0 0 0 7
1/18/25 at Saint Anselm College L 1-2 1 2 3 46 .022 3-6 1 0 0 0 0 0 0 8
1/24/25 Stonehill College W 4-2 4 6 10 45 .089 4-8 0 1 1 1 0 0 1 5
1/25/25 Stonehill College W 3-0 3 3 6 35 .086 4-8 0 0 0 1 0 0 1 6
1/31/25 at LIU W 2-1 2 3 5 40 .050 2-4 0 0 0 1 0 0 0 10
2/01/25 at LIU W 2-1 2 3 5 32 .063 4-8 0 0 0 1 0 0 0 11
2/07/25 Sacred Heart L 1-3 1 1 2 37 .027 1-2 0 0 0 0 0 0 0 6
2/08/25 Sacred Heart W 5-1 5 6 11 37 .135 1-2 0 0 0 1 0 0 0 13
2/14/25 Assumption W 3-1 3 5 8 44 .068 2-4 0 0 1 1 0 0 0 4
2/15/25 Assumption W 4-1 4 6 10 32 .125 3-6 1 0 1 1 0 0 0 8
2/21/25 at Franklin Pierce W 4-0 4 6 10 25 .160 3-6 1 0 0 1 0 0 0 10
2/22/25 at Franklin Pierce W 4-0 4 6 10 49 .082 2-4 0 0 0 1 0 0 1 7
2/28/25 LIU W 4-0 4 3 7 36 .111 2-4 1 0 0 1 0 0 1 8
3/01/25 LIU W 2-0 2 2 4 31 .065 4-8 0 2 1 1 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/24 at Clarkson University W 9-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
9/28/24 at Clarkson University W 14-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
10/04/24 Providence College W 8-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
10/05/24 Providence College W 6-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
10/11/24 at Post University W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/12/24 at Post University L 0-1 60:00 1 1.00 20 .952 0 1 0 1 0 0
10/18/24 Saint Anselm College W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/19/24 Saint Anselm College W 4-3 64:01 3 2.81 37 .925 1 0 0 1 0 0
11/01/24 at Stonehill College W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/02/24 at Stonehill College W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/24 LIU W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/09/24 LIU W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/15/24 at Sacred Heart W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/16/24 at Sacred Heart W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/22/24 at Assumption W 5-4 61:58 4 3.93 28 .875 1 0 0 0 0 0
11/23/24 at Assumption W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/06/24 Franklin Pierce W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/07/24 Franklin Pierce W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/04/25 Mercyhurst W 11-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
1/05/25 Mercyhurst W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/10/25 Post University W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/11/25 Post University L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/17/25 at Saint Anselm College W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/18/25 at Saint Anselm College L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
1/24/25 Stonehill College W 4-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
1/25/25 Stonehill College W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/31/25 at LIU W 2-1 60:40 1 1.00 28 .966 1 0 0 0 0 0
2/01/25 at LIU W 2-1 60:49 1 1.00 19 .950 1 0 0 0 0 0
2/07/25 Sacred Heart L 1-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
2/08/25 Sacred Heart W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/14/25 Assumption W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/15/25 Assumption W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/21/25 at Franklin Pierce W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/22/25 at Franklin Pierce W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/28/25 LIU W 4-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
3/01/25 LIU W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/24 Clarkson University L 0/9 0/15 6/89 3-6 / 0-0
9/28/24 Clarkson University L 0/14 0/25 9/83 5-13 / 1-2
10/04/24 at Providence College L 0/8 0/16 5/51 4-8 / 5-10
10/05/24 at Providence College L 0/6 0/12 4/51 7-14 / 2-4
10/11/24 Post University L 0/4 0/4 25/42 2-4 / 5-10
10/12/24 Post University W 1/0 2/0 21/34 4-8 / 7-14
10/18/24 at Saint Anselm College L 0/5 0/6 18/60 4-8 / 3-6
10/19/24 at Saint Anselm College L 3/4 4/3 40/31 5-10 / 5-10
11/01/24 Stonehill College L 1/5 0/8 27/49 4-8 / 2-4
11/02/24 Stonehill College L 1/3 2/6 25/33 3-6 / 9-18
11/08/24 at LIU L 0/5 0/8 11/42 2-7 / 2-4
11/09/24 at LIU L 0/1 0/2 13/47 3-6 / 1-2
11/15/24 Sacred Heart L 0/6 0/7 13/40 1-2 / 0-0
11/16/24 Sacred Heart L 1/4 1/6 30/45 4-8 / 1-2
11/22/24 Assumption L 4/5 8/6 32/33 1-2 / 1-2
11/23/24 Assumption L 1/3 2/5 30/34 2-4 / 3-6
12/06/24 at Franklin Pierce L 0/5 0/8 18/55 7-25 / 5-10
12/07/24 at Franklin Pierce L 0/3 0/6 25/23 2-4 / 4-8
1/04/25 at Mercyhurst L 1/11 2/20 10/71 5-10 / 3-6
1/05/25 at Mercyhurst L 0/6 0/12 10/67 4-8 / 2-4
1/10/25 at Post University L 1/3 2/3 16/45 6-12 / 4-8
1/11/25 at Post University W 3/2 6/4 31/41 4-8 / 2-4
1/17/25 Saint Anselm College L 1/3 2/4 37/37 1-2 / 1-2
1/18/25 Saint Anselm College W 2/1 4/2 36/46 3-6 / 3-6
1/24/25 at Stonehill College L 2/4 3/6 14/45 4-8 / 4-8
1/25/25 at Stonehill College L 0/3 0/3 18/35 4-8 / 4-8
1/31/25 LIU L 1/2 1/3 29/40 1-2 / 2-4
2/01/25 LIU L 1/2 1/3 20/32 2-4 / 4-8
2/07/25 at Sacred Heart W 3/1 3/1 21/37 4-8 / 1-2
2/08/25 at Sacred Heart L 1/5 0/6 18/37 3-6 / 1-2
2/14/25 at Assumption L 1/3 0/5 24/44 0-0 / 2-4
2/15/25 at Assumption L 1/4 2/6 30/32 4-8 / 3-6
2/21/25 Franklin Pierce L 0/4 0/6 22/25 5-10 / 3-6
2/22/25 Franklin Pierce L 0/4 0/6 17/49 8-19 / 2-4
2/28/25 at LIU L 0/4 0/3 13/36 4-8 / 2-4
3/01/25 at LIU L 0/2 0/2 25/31 4-8 / 4-8
Saint Michael's 30/154 45/238 743/1592 129-278 / 103-206
Opponents 154/30 238/45 1592/743 103-206 / 129-278

Game Highs

Saint Michael's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Assumption (11/22/24)
GOALS 4 Assumption (11/22/24)
ASSISTS 8 Assumption (11/22/24)
SHOTS 40 Saint Anselm College (10/19/24)
POWER PLAY GOALS 1 Post University (10/12/24); Stonehill College (11/02/24); Saint Anselm College (10/19/24); Stonehill College (1/24/25); Sacred Heart (2/07/25); Assumption (2/14/25)
SAVES 80 Clarkson University (9/27/24)
PENALTIES 8 Franklin Pierce (2/22/25)
PENALTY MINUTES 25 Franklin Pierce (12/06/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 39 Clarkson University (9/28/24)
GOALS 14 Clarkson University (9/28/24)
ASSISTS 25 Clarkson University (9/28/24)
SHOTS 89 Clarkson University (9/27/24)
POWER PLAY GOALS 5 Clarkson University (9/28/24)
SAVES 37 Saint Anselm College (10/19/24)
PENALTIES 9 Stonehill College (11/02/24)
PENALTY MINUTES 18 Stonehill College (11/02/24)

Saint Michael's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Providence College (10/05/24)
SAVES 20 Franklin Pierce (12/07/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 Franklin Pierce (12/07/24)
SAVES 4 Providence College (10/05/24)

Saint Michael's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
