Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026-27 Women's Ice Hockey Cumulative Statistics

Team (0-12, 0-8)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals-Shots 11-166 87-713
Goals Per Game .9 7.3
Shot Percentage .066 .122
Shots Per Game 13.8 59.4
Assists 20 130
Saves 626 155
Power Plays
Goals-Opportunities 1-33 12-35
Conversion Percentage .030 .343
Goal Breakdown
Total 11 87
Power Play 1 12
Short Handed 0 1
Empty Net 0 2
Unassisted 0 9
Overtime 0 0
Hat Tricks 0 3
Penalties
Total 39 36
Minutes 78 75
Per Game 3.3 3.0
Minutes Per Game 6.5 6.3
Minor 39 35
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 284-409 409-284
Percentage .410 .590

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Jerylo, Anna 12 3 2 5 14 .214 -16 1 0 0 0 0 0 0 0 2-4 2 0 0 12
2 Bendickson, Grace 12 2 2 4 8 .250 -23 0 0 1 0 0 0 0 0 3-6 3 0 0 16
17 McDonald, Alicia 12 0 4 4 19 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 9
16 Birolini, Jen 12 1 2 3 9 .111 -20 0 0 0 0 0 0 0 0 4-8 4 0 0 9
21 Jarvis, Brianna 12 2 0 2 15 .133 -19 0 0 0 0 0 0 0 0 5-10 5 0 0 2
14 Scinocca, Shayla 12 2 0 2 18 .111 -14 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Gruber, Brie 12 0 2 2 5 .000 -26 0 0 0 0 0 0 0 0 1-2 1 0 0 25
18 Richter, Taryn 12 0 2 2 12 .000 -17 0 0 0 0 0 0 0 0 3-6 3 0 0 9
4 Quinn, Maddie 10 1 0 1 13 .077 -13 0 0 0 0 0 0 0 0 0-0 0 0 0 31
13 Boychuk, Kali 12 0 1 1 9 .000 -20 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 Carpenter, Kaydence 12 0 1 1 9 .000 -22 0 0 0 0 0 0 0 0 6-12 6 0 0 17
7 FitzGibbon, Victoria 11 0 1 1 15 .000 -31 0 0 0 0 0 0 0 0 3-6 3 0 0 21
19 Louder, Kate 12 0 1 1 4 .000 -20 0 0 0 0 0 0 0 0 1-2 1 0 0 10
24 Martin, Maddy 6 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
12 Moore, Tessa 11 0 1 1 5 .000 -16 0 0 0 0 0 0 0 0 1-2 1 0 0 16
9 Aleong, Katelyn 10 0 0 0 1 .000 -17 0 0 0 0 0 0 0 0 3-6 3 0 0 22
30 Dans, McKenna 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 DeMarinis, Jordana 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Goolie, Isabel 5 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Soon, Lexi 12 0 0 0 3 .000 -17 0 0 0 0 0 0 0 0 0-0 0 0 0 9
10 Tink, Naomi 12 0 0 0 2 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 4
1 Underwood, Makena 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 11 20 31 166 .066 -325 1 0 1 0 0 0 0 0 39-78 39 0 0 223
Opponents 12 87 130 217 713 .122 +322 12 1 11 12 0 0 3 9 36-75 35 1 0 69

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 DeMarinis, Jordana 7-7 326:52 35 6.42 4 0 0 318 .901 0 7 0 0
1 Underwood, Makena 7-2 283:36 29 6.14 6 0 0 224 .885 0 2 0 0
30 Dans, McKenna 3-3 106:56 21 11.78 2 1 0 84 .800 0 3 0 0
TM Team 12-0 02:36 2 46.15 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Jerylo, Anna 8 3 2 5 10 .300 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 8
17 McDonald, Alicia 8 0 4 4 16 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
2 Bendickson, Grace 8 1 2 3 7 .143 -9 0 0 1 0 0 0 0 0 1-2 1 0 0 14
16 Birolini, Jen 8 1 2 3 9 .111 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 4
21 Jarvis, Brianna 8 2 0 2 12 .167 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 0
14 Scinocca, Shayla 8 2 0 2 13 .154 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Richter, Taryn 8 0 2 2 12 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 8
4 Quinn, Maddie 8 1 0 1 11 .091 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 26
13 Boychuk, Kali 8 0 1 1 4 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Carpenter, Kaydence 8 0 1 1 7 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 11
7 FitzGibbon, Victoria 7 0 1 1 10 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 10
25 Gruber, Brie 8 0 1 1 4 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 14
19 Louder, Kate 8 0 1 1 3 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Martin, Maddy 6 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
12 Moore, Tessa 7 0 1 1 2 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 11
9 Aleong, Katelyn 6 0 0 0 1 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 6
30 Dans, McKenna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 DeMarinis, Jordana 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Goolie, Isabel 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Soon, Lexi 8 0 0 0 1 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Tink, Naomi 8 0 0 0 1 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 3
1 Underwood, Makena 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 10 19 29 128 .078 -145 1 0 1 0 0 0 0 0 30-60 30 0 0 138
Opponents 8 46 70 116 457 .101 +143 8 0 7 8 0 0 1 5 31-62 31 0 0 53

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 DeMarinis, Jordana 4-4 237:56 17 4.29 3 0 0 216 .927 0 4 0 0
1 Underwood, Makena 4-2 163:02 15 5.52 4 0 0 136 .901 0 2 0 0
30 Dans, McKenna 2-2 76:26 12 9.42 1 0 0 59 .831 0 2 0 0
TM Team 8-0 02:36 2 46.15 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Assumption L 1-2 1 2 3 9 .111 2-4 0 0 0 0 0 0 0 8
9/26/26 at Assumption L 2-6 2 4 6 12 .167 9-18 0 0 0 0 0 0 0 15
10/02/26 Franklin Pierce L 2-4 2 4 6 14 .143 3-6 1 0 0 0 0 0 0 15
10/03/26 Franklin Pierce L 1-8 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 21
10/09/26 Stonehill College L 0-8 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 26
10/10/26 Stonehill College L 0-5 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 17
10/16/26 at Dartmouth College L 0-9 0 0 0 9 .000 1-2 0 0 0 0 0 0 0 24
10/17/26 Dartmouth College L 1-12 1 1 2 20 .050 1-2 0 0 0 0 0 0 0 24
10/23/26 at Harvard University L 0-12 0 0 0 3 .000 2-4 0 0 0 0 0 0 0 8
10/24/26 at Merrimack College L 0-8 0 0 0 6 .000 5-10 0 0 0 0 0 0 0 29
10/30/26 at LIU L 3-6 3 5 8 22 .136 1-2 0 0 0 0 0 0 0 20
10/31/26 at LIU L 1-7 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Assumption L 1-2 60:00 2 2.00 67 .971 0 1 0 1 0 0
9/26/26 at Assumption L 2-6 60:00 6 6.00 59 .908 0 1 0 1 0 0
10/02/26 Franklin Pierce L 2-4 60:00 4 3.00 57 .934 0 1 0 0 0 1
10/03/26 Franklin Pierce L 1-8 60:00 8 8.00 41 .837 0 1 0 0 0 0
10/09/26 Stonehill College L 0-8 60:00 8 8.00 49 .860 0 1 0 3 0 0
10/10/26 Stonehill College L 0-5 60:00 5 5.00 49 .907 0 1 0 1 0 0
10/16/26 at Dartmouth College L 0-9 60:00 9 9.00 66 .880 0 1 0 1 0 0
10/17/26 Dartmouth College L 1-12 60:00 12 12.00 47 .797 0 1 0 1 1 0
10/23/26 at Harvard University L 0-12 60:00 12 12.00 55 .821 0 1 0 0 0 0
10/24/26 at Merrimack College L 0-8 60:00 8 8.00 47 .855 0 1 0 2 0 0
10/30/26 at LIU L 3-6 60:00 6 5.00 46 .885 0 1 0 1 0 1
10/31/26 at LIU L 1-7 60:00 7 7.00 43 .860 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Assumption W 2-1 2 3 5 69 .029 1-2 1 0 0 1 0 0 0 4
9/26/26 Assumption W 6-2 6 8 14 65 .092 8-16 1 0 0 1 0 0 1 4
10/02/26 at Franklin Pierce W 4-2 4 5 9 61 .066 4-8 0 0 1 1 0 0 1 7
10/03/26 at Franklin Pierce W 8-1 8 14 22 49 .163 3-6 0 0 0 1 0 1 1 5
10/09/26 at Stonehill College W 8-0 8 14 22 57 .140 6-12 3 0 0 1 0 0 0 6
10/10/26 at Stonehill College W 5-0 5 7 12 54 .093 4-8 1 0 0 1 0 0 0 3
10/16/26 Dartmouth College W 9-0 9 12 21 75 .120 3-6 1 0 0 1 0 0 0 4
10/17/26 at Dartmouth College W 12-1 12 21 33 59 .203 2-7 1 1 0 1 0 1 1 8
10/23/26 Harvard University W 12-0 12 14 26 67 .179 0-0 0 0 0 1 0 0 2 2
10/24/26 Merrimack College W 8-0 8 13 21 55 .145 0-0 2 0 0 1 0 1 1 2
10/30/26 LIU W 6-3 6 6 12 52 .115 1-2 1 0 1 1 0 0 2 13
10/31/26 LIU W 7-1 7 13 20 50 .140 4-8 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Assumption W 2-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
9/26/26 Assumption W 6-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
10/02/26 at Franklin Pierce W 4-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
10/03/26 at Franklin Pierce W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/09/26 at Stonehill College W 8-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
10/10/26 at Stonehill College W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/16/26 Dartmouth College W 9-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
10/17/26 at Dartmouth College W 12-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/23/26 Harvard University W 12-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
10/24/26 Merrimack College W 8-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
10/30/26 LIU W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/31/26 LIU W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 at Assumption L 1/2 2/3 9/69 2-4 / 1-2
9/26/26 at Assumption L 2/6 4/8 12/65 9-18 / 8-16
10/02/26 Franklin Pierce L 2/4 4/5 14/61 3-6 / 4-8
10/03/26 Franklin Pierce L 1/8 2/14 16/49 2-4 / 3-6
10/09/26 Stonehill College L 0/8 0/14 12/57 5-10 / 6-12
10/10/26 Stonehill College L 0/5 0/7 21/54 5-10 / 4-8
10/16/26 at Dartmouth College L 0/9 0/12 9/75 1-2 / 3-6
10/17/26 Dartmouth College L 1/12 1/21 20/59 1-2 / 2-7
10/23/26 at Harvard University L 0/12 0/14 3/67 2-4 / 0-0
10/24/26 at Merrimack College L 0/8 0/13 6/55 5-10 / 0-0
10/30/26 at LIU L 3/6 5/6 22/52 1-2 / 1-2
10/31/26 at LIU L 1/7 2/13 22/50 3-6 / 4-8
Saint Michael's 11/87 20/130 166/713 39-78 / 36-75
Opponents 87/11 130/20 713/166 36-75 / 39-78

Game Highs

Saint Michael's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 LIU (10/30/26)
GOALS 3 LIU (10/30/26)
ASSISTS 5 LIU (10/30/26)
SHOTS 22 LIU (10/30/26); LIU (10/31/26)
POWER PLAY GOALS 1 Franklin Pierce (10/02/26)
SAVES 67 Assumption (9/25/26)
PENALTIES 9 Assumption (9/26/26)
PENALTY MINUTES 18 Assumption (9/26/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 33 Dartmouth College (10/17/26)
GOALS 12 Dartmouth College (10/17/26); Harvard University (10/23/26)
ASSISTS 21 Dartmouth College (10/17/26)
SHOTS 75 Dartmouth College (10/16/26)
POWER PLAY GOALS 3 Stonehill College (10/09/26)
SAVES 21 Stonehill College (10/10/26); LIU (10/31/26)
PENALTIES 8 Assumption (9/26/26)
PENALTY MINUTES 16 Assumption (9/26/26)

Saint Michael's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 3 Harvard University (10/23/26)
SAVES 41 Franklin Pierce (10/03/26)
PENALTIES 1 Dartmouth College (10/17/26); Dartmouth College (10/16/26); LIU (10/30/26)
PENALTY MINUTES 2 Dartmouth College (10/17/26); Dartmouth College (10/16/26); LIU (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Assumption (9/25/26)
GOALS 2 Assumption (9/25/26)
ASSISTS 3 Assumption (9/25/26)
SHOTS 49 Franklin Pierce (10/03/26)
SAVES 3 Harvard University (10/23/26)

Saint Michael's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Alicia McDonald - LIU (10/30/26)
GOALS 1 Shayla Scinocca - Franklin Pierce (10/02/26); Anna Jerylo - Franklin Pierce (10/02/26); Brianna Jarvis - Franklin Pierce (10/03/26); Grace Bendickson - Dartmouth College (10/17/26); Grace Bendickson - Assumption (9/25/26); Anna Jerylo - Assumption (9/26/26); Brianna Jarvis - Assumption (9/26/26); Maddie Quinn - LIU (10/30/26); Shayla Scinocca - LIU (10/30/26); Jen Birolini - LIU (10/30/26); Anna Jerylo - LIU (10/31/26)
ASSISTS 3 Alicia McDonald - LIU (10/30/26)
SHOTS 4 Brianna Jarvis - Stonehill College (10/10/26); Alicia McDonald - LIU (10/30/26); Shayla Scinocca - LIU (10/31/26); Alicia McDonald - LIU (10/31/26)
POWER PLAY GOALS 1 Anna Jerylo - Franklin Pierce (10/02/26)
SAVES 67 Jordana DeMarinis - Assumption (9/25/26)
PENALTIES 2 Brianna Jarvis - Stonehill College (10/10/26); Taryn Richter - Assumption (9/26/26); Kaydence Carpenter - Assumption (9/26/26); Jen Birolini - Merrimack College (10/24/26)
PENALTY MINUTES 4 Brianna Jarvis - Stonehill College (10/10/26); Taryn Richter - Assumption (9/26/26); Kaydence Carpenter - Assumption (9/26/26); Jen Birolini - Merrimack College (10/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Ella Inglis - Dartmouth College (10/17/26)
GOALS 4 Maria Lindberg - Merrimack College (10/24/26)
ASSISTS 3 Addison Andre - Franklin Pierce (10/03/26); Melanie Targosz - Franklin Pierce (10/03/26); Sophia Chard - Dartmouth College (10/17/26); Ava Giroux - Dartmouth College (10/16/26); Grace Babington - LIU (10/31/26)
SHOTS 11 Caroline Lilley - Assumption (9/26/26)
POWER PLAY GOALS 1 Masyn Mullin - Stonehill College (10/09/26); Peyton Wise - Stonehill College (10/09/26); Spencer Vaccari - Stonehill College (10/09/26); Reagan Whynot - Stonehill College (10/10/26); Anne Averill - Dartmouth College (10/17/26); Annie Forker - Assumption (9/25/26); Megan Tremblay - Assumption (9/26/26); Ellie Zakrajsheck - Dartmouth College (10/16/26); Madison Vittands - Merrimack College (10/24/26); McKenzie Cerrato - Merrimack College (10/24/26); Grace Babington - LIU (10/30/26); Addison Robillard - LIU (10/31/26)
SAVES 21 Maria Duffer - Stonehill College (10/10/26); Ida Huber - LIU (10/31/26)
PENALTIES 2 Julie Morrison - Stonehill College (10/09/26); Haven Mills - Assumption (9/26/26)
PENALTY MINUTES 5 Olivia Paidosh - Dartmouth College (10/17/26)