Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2021-22 Women's Ice Hockey Cumulative Statistics

Team (3-23-1, 1-18-1)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals-Shots 33-520 122-1249
Goals Per Game 1.2 4.5
Shot Percentage .063 .098
Shots Per Game 19.3 46.3
Assists 53 174
Saves 1127 487
Power Plays
Goals-Opportunities 8-102 22-94
Conversion Percentage .078 .234
Goal Breakdown
Total 33 122
Power Play 8 22
Short Handed 1 6
Empty Net 0 0
Unassisted 3 21
Overtime 0 2
Hat Tricks 0 6
Penalties
Total 99 109
Minutes 198 218
Per Game 3.7 4.0
Minutes Per Game 7.3 8.1
Minor 99 109
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 681-772 772-681
Percentage .469 .531

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Saracco, Ella Saracco, Ella 25 8 3 11 39 .205 -18 4 0 2 0 0 0 0 0 5-10 5 0 0 13
8 Langbacka, Mikaela Langbacka, Mikaela 27 0 11 11 44 .000 -23 0 0 0 0 0 0 0 0 5-10 5 0 0 9
26 Ruiz, Angelina Ruiz, Angelina 26 6 3 9 64 .094 -29 1 0 2 0 0 0 0 0 13-26 13 0 0 17
10 Hoops, Jenna Hoops, Jenna 27 5 4 9 68 .074 -28 3 0 0 1 0 0 0 0 2-4 2 0 0 20
12 Harrison, Jenna Harrison, Jenna 25 2 7 9 38 .053 -20 0 1 0 0 0 0 0 1 5-10 5 0 0 34
24 Canterbury, Grace Canterbury, Grace 25 3 4 7 32 .094 -24 0 0 0 0 0 0 0 1 2-4 2 0 0 15
16 Kennard, Maeghan Kennard, Maeghan 23 2 4 6 32 .063 -24 0 0 1 1 0 0 0 0 9-18 9 0 0 19
15 Burns, Sophia Burns, Sophia 25 2 1 3 18 .111 -12 0 0 0 1 0 0 0 0 0-0 0 0 0 12
6 Lettiere, Jordan Lettiere, Jordan 27 2 1 3 5 .400 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Leys, Mary Leys, Mary 25 2 1 3 33 .061 -21 0 0 1 0 0 0 0 1 0-0 0 0 0 5
22 Zapata, Jace Zapata, Jace 27 1 2 3 31 .032 -29 0 0 0 0 0 0 0 0 9-18 9 0 0 39
27 Drougas, Lucy Drougas, Lucy 27 0 3 3 32 .000 -33 0 0 0 0 0 0 0 0 6-12 6 0 0 24
4 Kelly, Courtney Kelly, Courtney 27 0 2 2 34 .000 -25 0 0 0 0 0 0 0 0 8-16 8 0 0 30
9 Kelly, Emma Kelly, Emma 16 0 2 2 11 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 11
5 Mucha, Tessa Mucha, Tessa 10 0 2 2 11 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Bonfe, Lexi Bonfe, Lexi 8 0 1 1 13 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Rich, Darby Rich, Darby 16 0 1 1 1 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
11 Wiley, Callie Wiley, Callie 22 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
28 Andrade, Evelyn Andrade, Evelyn 21 0 0 0 3 .000 -14 0 0 0 0 0 0 0 0 10-20 10 0 0 11
23 Booth, Myah Booth, Myah 10 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
44 Dicomitis, Gabriella Dicomitis, Gabriella 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Eykyn, Kaylee Eykyn, Kaylee 8 0 0 0 2 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Lafferty, Karli Lafferty, Karli 17 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Mudrak, Carissa Mudrak, Carissa 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Norris, Grace Norris, Grace 20 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Tribelli, Gaby Tribelli, Gaby 22 0 0 0 2 .000 -18 0 0 0 0 0 0 0 0 2-4 2 0 0 11
33 White, Leah White, Leah 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 2  
Total 27 33 53 86 520 .063 -374 8 1 6 3 0 0 0 3 99-198 99 0 0 302
Opponents 27 122 174 296 1249 .098 +367 22 6 21 23 1 2 6 21 109-218 109 0 0 200

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 White, Leah White, Leah 16-16 898:13 62 4.14 12 3 0 681 .917 3 12 1 1
30 Mudrak, Carissa Mudrak, Carissa 9-9 525:00 43 4.91 9 1 0 339 .887 0 9 0 0
44 Dicomitis, Gabriella Dicomitis, Gabriella 5-2 203:18 17 5.02 1 2 0 107 .863 0 2 0 0
TM Team Empty Net 27-0 05:25 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Saracco, Ella Saracco, Ella 18 6 2 8 27 .222 -16 3 0 1 0 0 0 0 0 4-8 4 0 0 10
26 Ruiz, Angelina Ruiz, Angelina 20 5 1 6 51 .098 -25 1 0 2 0 0 0 0 0 10-20 10 0 0 14
24 Canterbury, Grace Canterbury, Grace 18 2 4 6 22 .091 -18 0 0 0 0 0 0 0 1 2-4 2 0 0 9
10 Hoops, Jenna Hoops, Jenna 20 2 4 6 48 .042 -25 0 0 0 0 0 0 0 0 2-4 2 0 0 12
12 Harrison, Jenna Harrison, Jenna 18 2 3 5 25 .080 -17 0 1 0 0 0 0 0 1 3-6 3 0 0 26
8 Langbacka, Mikaela Langbacka, Mikaela 20 0 5 5 30 .000 -22 0 0 0 0 0 0 0 0 3-6 3 0 0 8
16 Kennard, Maeghan Kennard, Maeghan 16 0 3 3 25 .000 -19 0 0 0 0 0 0 0 0 6-12 6 0 0 17
15 Burns, Sophia Burns, Sophia 18 1 1 2 12 .083 -14 0 0 0 1 0 0 0 0 0-0 0 0 0 9
18 Leys, Mary Leys, Mary 18 1 1 2 22 .045 -18 0 0 0 0 0 0 0 1 0-0 0 0 0 3
22 Zapata, Jace Zapata, Jace 20 1 1 2 22 .045 -23 0 0 0 0 0 0 0 0 7-14 7 0 0 29
6 Lettiere, Jordan Lettiere, Jordan 20 1 0 1 3 .333 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
21 Bonfe, Lexi Bonfe, Lexi 4 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Drougas, Lucy Drougas, Lucy 20 0 1 1 23 .000 -29 0 0 0 0 0 0 0 0 4-8 4 0 0 21
4 Kelly, Courtney Kelly, Courtney 20 0 1 1 24 .000 -25 0 0 0 0 0 0 0 0 7-14 7 0 0 21
9 Kelly, Emma Kelly, Emma 12 0 1 1 9 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 8
28 Andrade, Evelyn Andrade, Evelyn 17 0 0 0 3 .000 -14 0 0 0 0 0 0 0 0 9-18 9 0 0 11
23 Booth, Myah Booth, Myah 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
44 Dicomitis, Gabriella Dicomitis, Gabriella 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Eykyn, Kaylee Eykyn, Kaylee 6 0 0 0 1 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Lafferty, Karli Lafferty, Karli 14 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Mucha, Tessa Mucha, Tessa 6 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Mudrak, Carissa Mudrak, Carissa 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Norris, Grace Norris, Grace 18 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Rich, Darby Rich, Darby 9 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
13 Tribelli, Gaby Tribelli, Gaby 19 0 0 0 2 .000 -18 0 0 0 0 0 0 0 0 2-4 2 0 0 10
33 White, Leah White, Leah 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wiley, Callie Wiley, Callie 16 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2  
Total 20 21 29 50 370 .057 -329 4 1 3 1 0 0 0 3 74-148 74 0 0 228
Opponents 20 97 135 232 968 .100 +323 14 5 17 18 1 1 5 18 76-152 76 0 0 137

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 White, Leah White, Leah 12-12 659:24 51 4.64 9 2 0 520 .911 1 10 1 0
30 Mudrak, Carissa Mudrak, Carissa 6-6 363:55 30 4.95 5 1 0 253 .894 0 6 0 0
44 Dicomitis, Gabriella Dicomitis, Gabriella 4-2 183:18 16 5.24 0 2 0 98 .860 0 2 0 0
TM Team Empty Net 20-0 02:49 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/21 at Sacred Heart L 0-7 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 14
10/15/21 at Post L 0-1 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 10
10/16/21 at Post University L 1-3 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 5
10/29/21 at LIU L 0-7 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 12
10/30/21 at LIU L 3-9 3 6 9 14 .214 5-10 1 0 0 0 0 0 0 13
11/12/21 at Franklin Pierce L 0-1 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 7
11/13/21 at Franklin Pierce L 0-5 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 13
11/19/21 Sacred Heart L 0-10 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 11
11/20/21 Sacred Heart L 3-6 3 5 8 20 .150 3-6 1 0 0 0 0 0 0 13
11/26/21 at SUNY Potsdam L 2-3 2 4 6 11 .182 7-14 2 0 0 0 0 0 0 0
11/27/21 SUNY Potsdam W 6-2 6 12 18 31 .194 2-4 2 0 0 1 0 0 0 11
12/03/21 Post University L 2-4 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 8
12/04/21 Post University W 1-0 1 2 3 30 .033 5-10 0 0 0 1 0 0 0 21
12/11/21 at Hamilton College L 0-7 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 6
1/21/22 Saint Anselm College L 1-6 1 0 1 22 .045 2-4 0 0 0 0 0 0 1 9
1/22/22 Saint Anselm College T 1-1 1 1 2 11 .091 6-12 0 0 0 0 0 0 0 22
2/04/22 Franklin Pierce L 3-9 3 4 7 15 .200 7-14 1 0 0 0 0 0 0 12
2/05/22 Franklin Pierce L 0-6 0 0 0 14 .000 6-12 0 0 0 0 0 0 0 8
2/11/22 at Sacred Heart L 0-3 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 8
2/12/22 at Sacred Heart L 0-5 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 8
2/18/22 Post University W 5-1 5 4 9 29 .172 5-10 0 1 0 1 0 0 2 10
2/19/22 Post University L 0-6 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 13
2/21/22 LIU L 0-6 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 18
2/22/22 LIU L 1-5 1 2 3 15 .067 4-8 0 0 0 0 0 0 0 21
2/25/22 at Saint Anselm L 1-3 1 2 3 22 .045 2-4 1 0 0 0 0 0 0 8
2/26/22 at Saint Anselm College L 2-4 2 4 6 15 .133 5-10 0 0 0 0 0 0 0 7
3/01/22 at Saint Anselm College L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/21 at Sacred Heart L 0-7 60:00 7 7.00 34 .829 0 1 0 2 0 0
10/15/21 at Post L 0-1 64:26 1 .94 20 .952 0 1 0 0 0 0
10/16/21 at Post University L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
10/29/21 at LIU L 0-7 60:00 7 7.00 50 .877 0 1 0 1 0 0
10/30/21 at LIU L 3-9 60:00 9 9.00 48 .842 0 1 0 3 0 0
11/12/21 at Franklin Pierce L 0-1 60:00 1 1.00 47 .979 0 1 0 0 0 0
11/13/21 at Franklin Pierce L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
11/19/21 Sacred Heart L 0-10 60:00 10 10.00 27 .730 0 1 0 0 1 0
11/20/21 Sacred Heart L 3-6 60:00 6 6.00 56 .903 0 1 0 0 0 0
11/26/21 at SUNY Potsdam L 2-3 62:30 3 2.90 27 .900 0 1 0 2 0 0
11/27/21 SUNY Potsdam W 6-2 60:00 2 2.00 26 .929 1 0 0 0 1 0
12/03/21 Post University L 2-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
12/04/21 Post University W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
12/11/21 at Hamilton College L 0-7 60:00 7 7.00 60 .896 0 1 0 2 0 0
1/21/22 Saint Anselm College L 1-6 60:00 6 6.00 58 .906 0 1 0 0 0 0
1/22/22 Saint Anselm College T 1-1 65:00 1 .92 66 .985 0 0 1 0 0 0
2/04/22 Franklin Pierce L 3-9 60:00 9 9.00 58 .866 0 1 0 3 2 0
2/05/22 Franklin Pierce L 0-6 60:00 6 6.00 41 .872 0 1 0 2 0 0
2/11/22 at Sacred Heart L 0-3 60:00 3 3.00 48 .941 0 1 0 0 1 0
2/12/22 at Sacred Heart L 0-5 60:00 5 5.00 43 .896 0 1 0 0 0 0
2/18/22 Post University W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/19/22 Post University L 0-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
2/21/22 LIU L 0-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
2/22/22 LIU L 1-5 60:00 5 5.00 56 .918 0 1 0 0 0 0
2/25/22 at Saint Anselm L 1-3 60:00 3 3.00 32 .914 0 1 0 0 1 0
2/26/22 at Saint Anselm College L 2-4 60:00 4 4.00 45 .918 0 1 0 3 0 0
3/01/22 at Saint Anselm College L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/21 Sacred Heart W 7-0 7 11 18 41 .171 5-10 2 0 0 1 0 0 0 9
10/15/21 Post W 1-0 1 1 2 21 .048 3-6 0 0 0 1 0 0 0 7
10/16/21 Post University W 3-1 3 4 7 29 .103 6-12 0 0 0 1 0 0 1 12
10/29/21 LIU W 7-0 7 10 17 57 .123 5-10 1 0 0 1 0 0 1 1
10/30/21 LIU W 9-3 9 9 18 57 .158 5-10 3 0 0 1 0 0 3 2
11/12/21 Franklin Pierce W 1-0 1 0 1 48 .021 2-4 0 0 0 1 0 0 1 9
11/13/21 Franklin Pierce W 5-0 5 8 13 39 .128 4-8 1 0 0 1 0 0 1 6
11/19/21 at Sacred Heart W 10-0 10 13 23 37 .270 4-8 0 1 0 1 0 2 2 11
11/20/21 at Sacred Heart W 6-3 6 9 15 62 .097 5-10 0 0 0 1 0 1 0 3
11/26/21 SUNY Potsdam W 3-2 3 6 9 30 .100 7-14 2 0 0 1 0 0 0 0
11/27/21 at SUNY Potsdam L 2-6 2 0 2 28 .071 5-10 0 1 0 0 0 0 2 12
12/03/21 at Post University W 4-2 4 6 10 38 .105 7-14 1 0 0 1 0 0 0 13
12/04/21 at Post University L 0-1 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 10
12/11/21 Hamilton College W 7-0 7 12 19 67 .104 3-6 2 0 0 1 0 1 1 2
1/21/22 at Saint Anselm College W 6-1 6 8 14 64 .094 2-4 0 0 0 1 0 1 1 3
1/22/22 at Saint Anselm College T 1-1 1 2 3 67 .015 3-6 0 0 0 0 1 0 0 5
2/04/22 at Franklin Pierce W 9-3 9 14 23 67 .134 4-8 3 2 0 1 0 1 1 1
2/05/22 at Franklin Pierce W 6-0 6 7 13 47 .128 5-10 2 0 0 1 0 0 2 3
2/11/22 Sacred Heart W 3-0 3 4 7 51 .059 3-6 0 1 0 1 0 0 0 6
2/12/22 Sacred Heart W 5-0 5 6 11 48 .104 2-4 0 0 0 1 0 0 1 6
2/18/22 at Post University L 1-5 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 20
2/19/22 at Post University W 6-0 6 9 15 47 .128 6-12 0 0 0 1 0 0 1 12
2/21/22 at LIU W 6-0 6 10 16 49 .122 5-10 1 0 0 1 0 0 1 8
2/22/22 at LIU W 5-1 5 8 13 61 .082 0-0 0 0 0 1 0 0 1 6
2/25/22 Saint Anselm W 3-1 3 3 6 35 .086 6-12 0 1 0 1 0 0 1 11
2/26/22 Saint Anselm College W 4-2 4 8 12 49 .082 2-4 3 0 0 1 0 0 0 5
3/01/22 Saint Anselm College W 2-1 2 4 6 41 .049 2-4 1 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/21 Sacred Heart W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/15/21 Post W 1-0 64:26 0 .00 25 1.000 1 0 0 0 0 0
10/16/21 Post University W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/29/21 LIU W 7-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
10/30/21 LIU W 9-3 60:00 3 3.00 11 .786 1 0 0 1 0 0
11/12/21 Franklin Pierce W 1-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/13/21 Franklin Pierce W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/19/21 at Sacred Heart W 10-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/20/21 at Sacred Heart W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/26/21 SUNY Potsdam W 3-2 62:30 2 1.94 9 .818 1 0 0 2 0 0
11/27/21 at SUNY Potsdam L 2-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
12/03/21 at Post University W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/04/21 at Post University L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
12/11/21 Hamilton College W 7-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
1/21/22 at Saint Anselm College W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/22/22 at Saint Anselm College T 1-1 65:00 1 .92 10 .909 0 0 1 0 0 0
2/04/22 at Franklin Pierce W 9-3 60:00 3 3.00 12 .800 1 0 0 1 0 0
2/05/22 at Franklin Pierce W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/11/22 Sacred Heart W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/12/22 Sacred Heart W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/18/22 at Post University L 1-5 60:00 5 5.00 24 .828 0 1 0 0 1 0
2/19/22 at Post University W 6-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/21/22 at LIU W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/22/22 at LIU W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/25/22 Saint Anselm W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/26/22 Saint Anselm College W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
3/01/22 Saint Anselm College W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/21 at Sacred Heart L 0/7 0/11 20/41 3-6 / 5-10
10/15/21 at Post L 0/1 0/1 25/21 2-4 / 3-6
10/16/21 at Post University L 1/3 1/4 32/29 2-4 / 6-12
10/29/21 at LIU L 0/7 0/10 6/57 3-6 / 5-10
10/30/21 at LIU L 3/9 6/9 14/57 5-10 / 5-10
11/12/21 at Franklin Pierce L 0/1 0/0 11/48 4-8 / 2-4
11/13/21 at Franklin Pierce L 0/5 0/8 10/39 2-4 / 4-8
11/19/21 Sacred Heart L 0/10 0/13 25/37 1-2 / 4-8
11/20/21 Sacred Heart L 3/6 5/9 20/62 3-6 / 5-10
11/26/21 at SUNY Potsdam L 2/3 4/6 11/30 7-14 / 7-14
11/27/21 SUNY Potsdam W 6/2 12/0 31/28 2-4 / 5-10
12/03/21 Post University L 2/4 4/6 31/38 3-6 / 7-14
12/04/21 Post University W 1/0 2/0 30/36 5-10 / 4-8
12/11/21 at Hamilton College L 0/7 0/12 6/67 3-6 / 3-6
1/21/22 Saint Anselm College L 1/6 0/8 22/64 2-4 / 2-4
1/22/22 Saint Anselm College T 1/1 1/2 11/67 6-12 / 3-6
2/04/22 Franklin Pierce L 3/9 4/14 15/67 7-14 / 4-8
2/05/22 Franklin Pierce L 0/6 0/7 14/47 6-12 / 5-10
2/11/22 at Sacred Heart L 0/3 0/4 18/51 3-6 / 3-6
2/12/22 at Sacred Heart L 0/5 0/6 18/48 4-8 / 2-4
2/18/22 Post University W 5/1 4/2 29/33 5-10 / 4-8
2/19/22 Post University L 0/6 0/9 32/47 5-10 / 6-12
2/21/22 LIU L 0/6 0/10 16/49 3-6 / 5-10
2/22/22 LIU L 1/5 2/8 15/61 4-8 / 0-0
2/25/22 at Saint Anselm L 1/3 2/3 22/35 2-4 / 6-12
2/26/22 at Saint Anselm College L 2/4 4/8 15/49 5-10 / 2-4
3/01/22 at Saint Anselm College L 1/2 2/4 21/41 2-4 / 2-4
Saint Michael's 33/122 53/174 520/1249 99-198 / 109-218
Opponents 122/33 174/53 1249/520 109-218 / 99-198

Game Highs

Saint Michael's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 SUNY Potsdam (11/27/21)
GOALS 6 SUNY Potsdam (11/27/21)
ASSISTS 12 SUNY Potsdam (11/27/21)
SHOTS 32 Post University (2/19/22); Post University (10/16/21)
POWER PLAY GOALS 2 SUNY Potsdam (11/27/21); SUNY Potsdam (11/26/21)
SAVES 66 Saint Anselm College (1/22/22)
PENALTIES 7 Franklin Pierce (2/04/22); SUNY Potsdam (11/26/21)
PENALTY MINUTES 14 Franklin Pierce (2/04/22); SUNY Potsdam (11/26/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Sacred Heart (11/19/21); Franklin Pierce (2/04/22)
GOALS 10 Sacred Heart (11/19/21)
ASSISTS 14 Franklin Pierce (2/04/22)
SHOTS 67 Saint Anselm College (1/22/22); Franklin Pierce (2/04/22); Hamilton College (12/11/21)
POWER PLAY GOALS 3 Franklin Pierce (2/04/22); LIU (10/30/21); Saint Anselm College (2/26/22)
SAVES 32 Post University (2/19/22)
PENALTIES 7 Post University (12/03/21); SUNY Potsdam (11/26/21)
PENALTY MINUTES 14 Post University (12/03/21); SUNY Potsdam (11/26/21)

Saint Michael's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 6 LIU (10/29/21); Hamilton College (12/11/21)
SAVES 20 Post (10/15/21)
PENALTIES 1 Sacred Heart (11/19/21)
PENALTY MINUTES 2 Sacred Heart (11/19/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Post (10/15/21)
SAVES 6 LIU (10/29/21); Hamilton College (12/11/21)

Saint Michael's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Mikaela Langbacka - SUNY Potsdam (11/27/21)
GOALS 2 Jenna Hoops - SUNY Potsdam (11/27/21); Ella Saracco - Franklin Pierce (2/04/22); Ella Saracco - LIU (10/30/21)
ASSISTS 3 Mikaela Langbacka - SUNY Potsdam (11/27/21)
SHOTS 7 Angelina Ruiz - Post University (10/16/21)
POWER PLAY GOALS 2 Jenna Hoops - SUNY Potsdam (11/27/21)
SAVES 66 Leah White - Saint Anselm College (1/22/22)
PENALTIES 2 Maeghan Kennard - Saint Anselm College (1/22/22); Courtney Kelly - Franklin Pierce (2/04/22); Evelyn Andrade - Franklin Pierce (2/05/22); Evelyn Andrade - Post University (2/19/22); Evelyn Andrade - Post University (10/16/21); Angelina Ruiz - LIU (10/30/21); Emma Kelly - Hamilton College (12/11/21); Jace Zapata - Sacred Heart (2/11/22); Ella Saracco - Sacred Heart (2/12/22); Angelina Ruiz - Saint Anselm College (2/26/22)
PENALTY MINUTES 4 Maeghan Kennard - Saint Anselm College (1/22/22); Courtney Kelly - Franklin Pierce (2/04/22); Evelyn Andrade - Franklin Pierce (2/05/22); Evelyn Andrade - Post University (2/19/22); Evelyn Andrade - Post University (10/16/21); Angelina Ruiz - LIU (10/30/21); Emma Kelly - Hamilton College (12/11/21); Jace Zapata - Sacred Heart (2/11/22); Ella Saracco - Sacred Heart (2/12/22); Angelina Ruiz - Saint Anselm College (2/26/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Bri Eid - LIU (10/29/21)
GOALS 3 Paige McNeil - Sacred Heart (11/19/21); Nicole Guidi - Sacred Heart (11/20/21); Tyra Turner - Saint Anselm College (1/21/22); Marissa Massaro - Franklin Pierce (2/04/22); Nancy Loh - Hamilton College (12/11/21)
ASSISTS 5 Bri Eid - LIU (10/29/21)
SHOTS 11 Erin Meyers - Saint Anselm College (1/21/22); Tyra Turner - Saint Anselm College (1/22/22)
POWER PLAY GOALS 2 Marissa Massaro - Franklin Pierce (2/04/22); Megan Roe - LIU (10/30/21)
SAVES 32 Grace Glasrud - Post University (2/19/22)
PENALTIES 3 Sadie Storm - Post University (12/03/21); Erin Fleming - Sacred Heart (10/02/21); Sajel Desai - Post University (10/16/21)
PENALTY MINUTES 6 Sadie Storm - Post University (12/03/21); Erin Fleming - Sacred Heart (10/02/21); Sajel Desai - Post University (10/16/21)