Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Women's Soccer Cumulative Statistics

Team (9-3-5, 4-2-3)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals 30 12
Goals Per Game 1.76 0.71
Shots 290 146
Shots Per Game 17.1 8.6
Shots Percentage 0.103 0.082
Shots On Goal 137-290 63-146
Shots On Goal Percentage 0.472 0.432
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 30 10
Saves 51 107
Fouls 137 149
Corner Kicks 86 46
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Brookes, Scarlett 15 15 1113 9 4 22 58 0.155 28 0.483 2-0 1 0-0
3 Peterson, Jules 17 17 1187 6 3 15 40 0.150 18 0.450 1-0 2 2-2
18 Gormley, Sarah 17 15 1188 5 4 14 49 0.102 25 0.510 1-0 3 0-0
12 Follansbee, Lola 17 17 1091 5 3 13 27 0.185 10 0.370 0-0 2 0-1
21 McDonough, Sam 17 13 1081 2 4 8 19 0.105 9 0.474 0-0 1 0-0
14 Hanley, Bridget 17 17 1363 0 6 6 17 0.000 8 0.471 1-0 0 0-0
28 Damori, Elisa 10 4 452 1 3 5 14 0.071 8 0.571 0-0 0 0-0
20 Kleinman, Delaney 17 17 1158 1 1 3 10 0.100 4 0.400 0-0 0 0-0
9 Malabad, Kallan 12 0 184 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Brannigan, Adney 6 0 94 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 McLoughlin, Bridget 17 17 1348 0 1 1 2 0.000 1 0.500 1-0 0 0-0
10 Arzilli, Gianna 9 0 145 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Austin, Cristina 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Barnett, Paige 17 2 537 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Becht, Addie 9 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Blackadar, Olivia 12 0 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Costa, Abby 16 0 311 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Hanson, Avery 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hassan, Sammy 16 1 554 0 0 0 7 0.000 3 0.429 0-0 0 0-0
25 Havrda, Casey 11 1 160 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Laizer, Chloe 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Leunig, Nadia 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Maluf, Bia 14 1 361 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Martin, Lacie 5 0 19 0 0 0 2 0.000 2 1.000 0-0 0 0-0
38 Muzaffar, Noorah 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Outhouse, Hannah 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Palmese, Julia 17 17 1477 0 0 0 13 0.000 3 0.231 0-0 0 0-0
27 Rayhill, Josie 17 16 1284 0 0 0 7 0.000 2 0.286 1-0 0 0-0
29 Spittle, Callie 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17180 30 30 90 289 0.104 136 0.471 7-0 9 2-3
Opponent 17 - 16932 12 10 34 146 0.082 63 0.432 12-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Laizer, Chloe 17 17 1485:00 11 0.67 48 0.814 9 3 5 9 128
1 Outhouse, Hannah 1 0 21:27 0 0.00 0 0 0 0 0 0 0
29 Spittle, Callie 1 0 23:33 1 3.82 1 0.500 0 0 0 0 2
Total 17 - 1530:00 12 0.71 49 0.803 9 3 5 9 130
Opponents 17 - 1530:00 30 1.76 104 0.776 4 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Brookes, Scarlett 9 9 719 6 3 15 38 0.158 16 0.421 2-0 1 0-0
18 Gormley, Sarah 9 8 637 4 1 9 25 0.160 14 0.560 0-0 2 0-0
3 Peterson, Jules 9 9 678 3 1 7 18 0.167 7 0.389 1-0 1 2-2
12 Follansbee, Lola 9 9 610 2 2 6 12 0.167 2 0.167 0-0 0 0-0
21 McDonough, Sam 9 9 610 1 2 4 8 0.125 5 0.625 0-0 0 0-0
14 Hanley, Bridget 9 9 752 0 3 3 8 0.000 3 0.375 0-0 0 0-0
20 Kleinman, Delaney 9 9 660 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 Brannigan, Adney 2 0 28 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 McLoughlin, Bridget 9 9 730 0 1 1 2 0.000 1 0.500 1-0 0 0-0
10 Arzilli, Gianna 3 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Austin, Cristina 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Barnett, Paige 9 0 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Becht, Addie 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Blackadar, Olivia 8 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Costa, Abby 9 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Damori, Elisa 4 0 131 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Hanson, Avery 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hassan, Sammy 8 0 224 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Havrda, Casey 4 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Laizer, Chloe 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Malabad, Kallan 6 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Maluf, Bia 7 1 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Martin, Lacie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Muzaffar, Noorah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Palmese, Julia 9 9 792 0 0 0 7 0.000 3 0.429 0-0 0 0-0
27 Rayhill, Josie 9 8 741 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 9 - 8906 17 14 48 143 0.119 61 0.427 7-0 4 2-2
Opponent 9 - 8910 9 10 28 99 0.091 42 0.424 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Laizer, Chloe 9 9 810:00 9 1.00 32 0.780 4 2 3 4 99
Total 9 - 810:00 9 1.00 32 0.780 4 2 3 4 99
Opponents 9 - 810:00 17 1.89 43 0.717 2 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Holy Family W 4-0 (1-0) 122 Lola Follansbee (1)
Scarlett Brookes (1) (Sarah Gormley , Bridget Hanley)
Jules Peterson (1) (Elisa Damori , Scarlett Brookes)
Elisa Damori (1) (Sam McDonough)
8/29/2026 at Chestnut Hill W 1-0 (2-0-0) 147 Jules Peterson (0) (Bridget Hanley)
09/05/2026 vs Bridgeport T 0-0 (2-0-1, 0-0-0) 0-0-0 201
09/11/2026 at Roberts Wesleyan T 1-1 (2-0-2, 0-0-0) 0-0-0 200 Scarlett Brookes (2) (Lola Follansbee)
09/12/2026 at D'Youville W 2-0 (3-0-2) 55 Sarah Gormley (1) (Delaney Kleinman)
Kallan Malabad (1)
9/23/2026 at Staten Island W 3-1 (4-0-2) 50 Jules Peterson (3) (Elisa Damori)
Lola Follansbee (2) (Sarah Gormley , Bridget Hanley)
Scarlett Brookes (3) (Sam McDonough , Sarah Gormley)
09/25/2026 at American Int'l W 2-0 (5-0-2, 1-0-0) 1-0-0 186 Scarlett Brookes (4) (Bridget Hanley , Bridget McLoughlin)
Scarlett Brookes (4)
09/30/2026 vs Assumption W 5-0 (6-0-2, 2-0-0) 2-0-0 118 Sarah Gormley (3) (Scarlett Brookes , Lola Follansbee)
Sarah Gormley (3)
Delaney Kleinman (1) (Sam McDonough)
Jules Peterson (2)
Scarlett Brookes (5) (Adney Brannigan)
10/03/2026 vs Pace W 3-2 (7-0-2, 3-0-0) 3-0-0 227 Sarah Gormley (4) (Lola Follansbee)
Scarlett Brookes (6)
Jules Peterson (4) (Bridget Hanley)
10/06/2026 at Southern N.H. T 1-1 (7-0-3, 3-0-1) 3-0-1 145 Sam McDonough (1) (Scarlett Brookes)
10/10/2026 at Adelphi L 0-2 (7-1-3, 3-1-1) 3-1-1 232
10/17/2026 at Bentley L 1-2 (7-2-3, 3-2-1) 3-2-1 175 Scarlett Brookes (8) (Sarah Gormley , Jules Peterson)
10/20/2026 vs Franklin Pierce T 0-0 (7-2-4, 3-2-2) 3-2-2 211
10/24/2026 vs Southern Conn. St. T 2-2 (7-2-5, 3-2-3) 3-2-3 312 Jules Peterson (5)
Lola Follansbee (3)
10/28/2026 at Saint Anselm W 3-0 (8-2-5, 4-2-3) 4-2-3 212 Sarah Gormley (5) (Bridget Hanley)
Lola Follansbee (4) (Scarlett Brookes , Sam McDonough)
Scarlett Brookes (9)
11/01/2026 vs American Int'l W 2-0 (9-2-5, 4-2-3) 4-2-3 333 Sam McDonough (2) (Jules Peterson)
Lola Follansbee (5) (Jules Peterson)
11/05/2026 at Bentley L 0-1 (9-3-5, 4-2-3) 4-2-3 284

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 at Holy Family 4-0 4 6 14 22 0.182 11 0.500 0-0 1 0-0 990
8/29/2026 at Chestnut Hill 1-0 1 1 3 13 0.077 10 0.769 1-0 1 0-0 991
09/05/2026 vs Bridgeport 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/11/2026 at Roberts Wesleyan 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-1 990
09/12/2026 at D'Youville 2-0 2 1 5 25 0.080 10 0.400 0-0 1 0-0 990
9/23/2026 at Staten Island 3-1 3 5 11 25 0.120 16 0.640 0-0 1 0-0 1343
09/25/2026 at American Int'l 2-0 2 2 6 28 0.071 8 0.286 1-0 1 0-0 990
09/30/2026 vs Assumption 5-0 5 4 14 14 0.357 9 0.643 0-0 1 1-1 990
10/03/2026 vs Pace 3-2 3 2 8 27 0.111 11 0.407 0-0 1 0-0 990
10/06/2026 at Southern N.H. 1-1 1 1 3 29 0.034 12 0.414 0-0 0 0-0 990
10/10/2026 at Adelphi 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/17/2026 at Bentley 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0 986
10/20/2026 vs Franklin Pierce 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/24/2026 vs Southern Conn. St. 2-2 2 0 4 16 0.125 8 0.500 0-0 0 1-1 990
10/28/2026 at Saint Anselm 3-0 3 3 9 6 0.500 4 0.667 1-0 1 0-0 990
11/01/2026 vs American Int'l 2-0 2 2 6 20 0.100 11 0.550 1-0 1 0-0 990
11/05/2026 at Bentley 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
Total 30-12 30 30 90 290 0.103 137 0.472 7-0 9 2-3 17180
Opponent - 12 10 34 146 0.082 63 0.432 12-0 3 - 16932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Holy Family 4-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/29/2026 Chestnut Hill 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/05/2026 Bridgeport 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
09/11/2026 Roberts Wesleyan 1-1 90:00 1 0.25 2 0.667 0 0 1 0 5
09/12/2026 D'Youville 2-0 90:00 0 0.20 2 1.000 1 0 0 1 4
9/23/2026 Staten Island 3-1 90:00 1 0.33 1 0.500 1 0 0 0 2
09/25/2026 American Int'l 2-0 90:00 0 0.29 1 1.000 1 0 0 1 2
09/30/2026 Assumption 5-0 90:00 0 0.25 6 1.000 1 0 0 1 11
10/03/2026 Pace 3-2 90:00 2 0.44 6 0.750 1 0 0 0 14
10/06/2026 Southern N.H. 1-1 90:00 1 0.50 1 0.500 0 0 1 0 5
10/10/2026 Adelphi 0-2 90:00 2 0.64 6 0.750 0 1 0 0 10
10/17/2026 Bentley 1-2 90:00 2 0.75 3 0.600 0 1 0 0 17
10/20/2026 Franklin Pierce 0-0 90:00 0 0.69 4 1.000 0 0 1 1 19
10/24/2026 Southern Conn. St. 2-2 90:00 2 0.79 1 0.333 0 0 1 0 3
10/28/2026 Saint Anselm 3-0 90:00 0 0.73 4 1.000 1 0 0 1 18
11/01/2026 American Int'l 2-0 90:00 0 0.69 2 1.000 1 0 0 1 4
11/05/2026 Bentley 0-1 90:00 1 0.71 2 0.667 0 1 0 0 6
Totals - 1530 12 0.71 49 0.803 9 3 5 9 130
Opponent - 1530:00 30 1.76 104 0.776 3 9 5 4 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 Holy Family 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
8/29/2026 Chestnut Hill 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
09/05/2026 Bridgeport 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/11/2026 Roberts Wesleyan 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/12/2026 D'Youville 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/23/2026 Staten Island 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0 1091
09/25/2026 American Int'l 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/30/2026 Assumption 0-5 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/03/2026 Pace 2-3 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
10/06/2026 Southern N.H. 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/10/2026 Adelphi 2-0 2 3 7 10 0.200 8 0.800 1-0 1 0-0 990
10/17/2026 Bentley 2-1 2 3 7 17 0.118 5 0.294 2-0 1 0-0 990
10/20/2026 Franklin Pierce 0-0 0 0 0 19 0.000 4 0.211 1-0 0 0-0 990
10/24/2026 Southern Conn. St. 2-2 2 1 5 3 0.667 3 1.000 3-0 0 0-0 990
10/28/2026 Saint Anselm 0-3 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
11/01/2026 American Int'l 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/05/2026 Bentley 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
Total 12-30 12 10 34 146 0.082 63 0.432 12-0 3 0-0 16932
Saint Michael's - 30 30 90 290 0.103 137 0.472 7-0 9 - 17180

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Holy Family 0-4 90:00 4 4.00 7 0.636 0 1 0 0 11
8/29/2026 Chestnut Hill 0-1 90:00 1 2.50 9 0.900 0 1 0 0 10
09/05/2026 Bridgeport 0-0 90:00 0 1.67 7 1.000 0 0 1 1 14
09/11/2026 Roberts Wesleyan 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
09/12/2026 D'Youville 0-2 90:00 2 1.60 8 0.800 0 1 0 0 25
9/23/2026 Staten Island 1-3 90:00 3 1.83 13 0.813 0 1 0 0 16
09/25/2026 American Int'l 0-2 90:00 2 1.86 6 0.750 0 1 0 0 28
09/30/2026 Assumption 0-5 90:00 5 2.25 4 0.444 0 1 0 0 14
10/03/2026 Pace 2-3 90:00 3 2.33 8 0.727 0 1 0 0 27
10/06/2026 Southern N.H. 1-1 90:00 1 2.20 9 0.900 0 0 1 0 29
10/10/2026 Adelphi 2-0 90:00 0 2.00 3 1.000 1 0 0 1 8
10/17/2026 Bentley 2-1 90:00 1 1.92 2 0.667 1 0 0 0 10
10/20/2026 Franklin Pierce 0-0 90:00 0 1.77 4 1.000 0 0 1 1 6
10/24/2026 Southern Conn. St. 2-2 90:00 2 1.79 6 0.750 0 0 1 0 16
10/28/2026 Saint Anselm 0-3 90:00 3 1.87 1 0.250 0 1 0 0 6
11/01/2026 American Int'l 0-2 90:00 2 1.88 9 0.818 0 1 0 0 20
11/05/2026 Bentley 1-0 90:00 0 1.76 5 1.000 1 0 0 1 18
Totals - 1530 30 1.76 104 0.776 3 9 5 4 267
Saint Michael's - 1530:00 12 0.71 49 0.803 9 3 5 9 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2026 at Holy Family 4-0 4/0 6/0 22/12 11/6 4/6 0/0 0/0
8/29/2026 at Chestnut Hill 1-0 1/0 1/0 13/6 10/1 2/2 1/3 0/0
09/05/2026 vs Bridgeport 0-0 0/0 0/0 14/3 7/2 6/2 1/0 0/0
09/11/2026 at Roberts Wesleyan 1-1 1/1 1/0 9/5 4/3 7/1 0/0 0/0
09/12/2026 at D'Youville 2-0 2/0 1/0 25/4 10/2 5/1 0/0 0/0
9/23/2026 at Staten Island 3-1 3/1 5/0 25/7 16/2 6/0 0/0 0/0
09/25/2026 at American Int'l 2-0 2/0 2/0 28/2 8/1 5/1 1/1 0/0
09/30/2026 vs Assumption 5-0 5/0 4/0 14/11 9/6 4/2 0/0 0/0
10/03/2026 vs Pace 3-2 3/2 2/2 27/14 11/8 11/6 0/0 0/0
10/06/2026 at Southern N.H. 1-1 1/1 1/1 29/5 12/2 5/1 0/1 0/0
10/10/2026 at Adelphi 0-2 0/2 0/3 8/10 3/8 5/2 0/1 0/0
10/17/2026 at Bentley 1-2 1/2 2/3 10/17 3/5 3/4 1/2 0/0
10/20/2026 vs Franklin Pierce 0-0 0/0 0/0 6/19 4/4 2/2 1/1 0/0
10/24/2026 vs Southern Conn. St. 2-2 2/2 0/1 16/3 8/3 11/6 0/3 0/0
10/28/2026 at Saint Anselm 3-0 3/0 3/0 6/18 4/5 2/4 1/0 0/0
11/01/2026 vs American Int'l 2-0 2/0 2/0 20/4 11/2 3/4 1/0 0/0
11/05/2026 at Bentley 0-1 0/1 0/0 18/6 6/3 5/2 0/0 0/0
Totals 30/12 30/10 290/146 137/63 86/46 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Holy Family (8/28/2026)
Assumption (09/30/2026)
GOALS 5 Assumption (09/30/2026)
ASSISTS 6 Holy Family (8/28/2026)
SHOTS 29 Southern N.H. (10/06/2026)
SHOTS ON GOAL 16 Staten Island (9/23/2026)
SAVES 6 Holy Family (8/28/2026)
Assumption (09/30/2026)
Pace (10/03/2026)
Adelphi (10/10/2026)
FOULS 13 Chestnut Hill (8/29/2026)
CORNER KICKS 11 Pace (10/03/2026)
Southern Conn. St. (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Adelphi (10/10/2026)
Bentley (10/17/2026)
GOALS 2 Pace (10/03/2026)
Adelphi (10/10/2026)
Bentley (10/17/2026)
Southern Conn. St. (10/24/2026)
ASSISTS 3 Adelphi (10/10/2026)
Bentley (10/17/2026)
SHOTS 19 Franklin Pierce (10/20/2026)
SHOTS ON GOAL 8 Pace (10/03/2026)
Adelphi (10/10/2026)
SAVES 13 Staten Island (9/23/2026)
FOULS 17 Chestnut Hill (8/29/2026)
CORNER KICKS 6 Holy Family (8/28/2026)
Pace (10/03/2026)
Southern Conn. St. (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Chestnut Hill (8/29/2026)
Roberts Wesleyan (09/11/2026)
Southern N.H. (10/06/2026)
GOALS 1 Chestnut Hill (8/29/2026)
Roberts Wesleyan (09/11/2026)
Southern N.H. (10/06/2026)
Bentley (10/17/2026)
ASSISTS 1 Chestnut Hill (8/29/2026)
Roberts Wesleyan (09/11/2026)
D'Youville (09/12/2026)
Southern N.H. (10/06/2026)
SHOTS 6 Adelphi (10/10/2026)
Franklin Pierce (10/20/2026)
Saint Anselm (10/28/2026)
SHOTS ON GOAL 3 Roberts Wesleyan (09/11/2026)
Adelphi (10/10/2026)
Bentley (10/17/2026)
Franklin Pierce (10/20/2026)
Saint Anselm (10/28/2026)
SAVES 1 Chestnut Hill (8/29/2026)
Bridgeport (09/05/2026)
Roberts Wesleyan (09/11/2026)
D'Youville (09/12/2026)
Staten Island (9/23/2026)
American Int'l (09/25/2026)
Southern N.H. (10/06/2026)
Southern Conn. St. (10/24/2026)
American Int'l (11/01/2026)
Bentley (11/05/2026)
FOULS 4 Franklin Pierce (10/20/2026)
Southern Conn. St. (10/24/2026)
CORNER KICKS 2 Chestnut Hill (8/29/2026)
Bentley (10/17/2026)
Franklin Pierce (10/20/2026)
Saint Anselm (10/28/2026)
American Int'l (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roberts Wesleyan (09/11/2026)
Staten Island (9/23/2026)
Bentley (11/05/2026)
GOALS 1 Roberts Wesleyan (09/11/2026)
Staten Island (9/23/2026)
Southern N.H. (10/06/2026)
Bentley (11/05/2026)
ASSISTS 1 Southern N.H. (10/06/2026)
Southern Conn. St. (10/24/2026)
SHOTS 2 Bridgeport (09/05/2026)
American Int'l (09/25/2026)
Southern Conn. St. (10/24/2026)
SHOTS ON GOAL 1 Chestnut Hill (8/29/2026)
Bridgeport (09/05/2026)
D'Youville (09/12/2026)
Staten Island (9/23/2026)
American Int'l (09/25/2026)
Southern N.H. (10/06/2026)
American Int'l (11/01/2026)
SAVES 1 Bentley (10/17/2026)
Saint Anselm (10/28/2026)
FOULS 1 Staten Island (9/23/2026)
Franklin Pierce (10/20/2026)
CORNER KICKS 1 Roberts Wesleyan (09/11/2026)
D'Youville (09/12/2026)
American Int'l (09/25/2026)
Southern N.H. (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Family (8/28/2026)
American Int'l (09/25/2026)
Assumption (09/30/2026)
GOALS 2 American Int'l (09/25/2026)
Assumption (09/30/2026)
ASSISTS 2 Holy Family (8/28/2026)
Staten Island (9/23/2026)
American Int'l (11/01/2026)
SHOTS 8 D'Youville (09/12/2026)
Southern N.H. (10/06/2026)
SHOTS ON GOAL 5 Staten Island (9/23/2026)
SAVES 6 Holy Family (8/28/2026)
Assumption (09/30/2026)
Pace (10/03/2026)
Adelphi (10/10/2026)
FOULS 5 Chestnut Hill (8/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Holy Family (8/28/2026)
Assumption (09/30/2026)
GOALS 5 Assumption (09/30/2026)
ASSISTS 6 Holy Family (8/28/2026)
SHOTS 29 Southern N.H. (10/06/2026)
SHOTS ON GOAL 16 Staten Island (9/23/2026)
SAVES 6 Holy Family (8/28/2026)
Assumption (09/30/2026)
Pace (10/03/2026)
Adelphi (10/10/2026)
FOULS 13 Chestnut Hill (8/29/2026)
CORNER KICKS 11 Pace (10/03/2026)
Southern Conn. St. (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Elisa Damori
Brookes, Scarlett
Gormley, Sarah
Holy Family (8/28/2026)
American Int'l (09/25/2026)
Assumption (09/30/2026)
GOALS 2 Brookes, Scarlett
Gormley, Sarah
American Int'l (09/25/2026)
Assumption (09/30/2026)
ASSISTS 2 Elisa Damori
Sarah Gormley
Peterson, Jules
Holy Family (8/28/2026)
Staten Island (9/23/2026)
American Int'l (11/01/2026)
SHOTS 8 Peterson, Jules
Brookes, Scarlett
D'Youville (09/12/2026)
Southern N.H. (10/06/2026)
SHOTS ON GOAL 5 Scarlett Brookes
Staten Island (9/23/2026)
SAVES 6 Chloe Laizer
Laizer, Chloe
Laizer, Chloe
Laizer, Chloe
Holy Family (8/28/2026)
Assumption (09/30/2026)
Pace (10/03/2026)
Adelphi (10/10/2026)
FOULS 5 Sarah Gormley
Chestnut Hill (8/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Brookes, Scarlett 22
Peterson, Jules 15
Gormley, Sarah 14
Follansbee, Lola 13
McDonough, Sam 8
Team Leaders: Goals
Player High
Goals
Brookes, Scarlett 9
Peterson, Jules 6
Gormley, Sarah 5
Follansbee, Lola 5
McDonough, Sam 2
Team Leaders: Assists
Player High
Assists
Hanley, Bridget 6
Brookes, Scarlett 4
Gormley, Sarah 4
McDonough, Sam 4
Peterson, Jules 3
Team Leaders: Shots
Player High
Shots
Brookes, Scarlett 58
Gormley, Sarah 49
Peterson, Jules 40
Follansbee, Lola 27
McDonough, Sam 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brookes, Scarlett 28
Gormley, Sarah 25
Peterson, Jules 18
Follansbee, Lola 10
McDonough, Sam 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gormley, Sarah 3
Peterson, Jules 2
Follansbee, Lola 2
Brookes, Scarlett 1
McDonough, Sam 1