Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2010 Women's Soccer Cumulative Statistics

Team (5-10-2, 4-9-2)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals 19 19
Goals Per Game 1.12 1.12
Shots 165 254
Shots Per Game 9.7 14.9
Shots Percentage 0.115 0.075
Shots On Goal 88-165 111-254
Shots On Goal Percentage 0.533 0.437
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 10 13
Saves 92 69
Fouls 174 138
Corner Kicks 66 98
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hagenbarth, Kristin 14Hagenbarth, Kristin 17 9 743 4 2 10 20 0.200 9 0.450 0-0 0 0-0
15 Olsen, Megan 15Olsen, Megan 17 17 1127 3 2 8 34 0.088 20 0.588 0-0 1 0-1
8 Bryan, Teal 8Bryan, Teal 17 16 1001 3 1 7 28 0.107 12 0.429 1-0 1 0-0
12 Crockett, Cassie 12Crockett, Cassie 17 6 755 3 1 7 24 0.125 17 0.708 0-0 1 0-0
17 Mallett, Jordyn 17Mallett, Jordyn 17 9 775 1 1 3 3 0.333 1 0.333 0-0 0 0-0
20 Bazzell, Janet 20Bazzell, Janet 17 5 595 1 0 2 11 0.091 4 0.364 0-0 0 0-0
2 Butler, Katie 2Butler, Katie 17 1 564 1 0 2 5 0.200 4 0.800 0-0 1 0-0
11 Murphy, Katie 11Murphy, Katie 2 2 120 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Ostrout, Laura 16Ostrout, Laura 17 17 1055 1 0 2 6 0.167 4 0.667 1-0 1 0-0
3 Senecal, Jenn 3Senecal, Jenn 17 10 812 0 2 2 14 0.000 5 0.357 0-0 0 0-0
23 Umscheid, Storie 23Umscheid, Storie 13 1 155 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 O'Gorman, Annie 22O'Gorman, Annie 17 17 1357 0 1 1 5 0.000 3 0.600 0-0 0 0-0
1 Adams, Ashleigh 1Adams, Ashleigh 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Catanzarita, Mary 10Catanzarita, Mary 17 15 1202 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Cocozza, Brittany 0Cocozza, Brittany 16 16 1267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diebold, Mary 13Diebold, Mary 17 17 1399 0 0 0 2 0.000 2 1.000 2-0 0 0-0
19 Doherty, Shannon 19Doherty, Shannon 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Freiberger, Liz 7Freiberger, Liz 17 13 844 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Kustas, Eleni 5Kustas, Eleni 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lajoie, Ali 9Lajoie, Ali 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lawlor, Joanna 24Lawlor, Joanna 8 6 551 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 O'Brien, Kelly 4O'Brien, Kelly 14 2 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 White, Jessica 6White, Jessica 11 7 550 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 17 - 15469 19 10 48 165 0.115 88 0.533 6-0 5 0-1
Opponent 17 - 15416 19 13 51 254 0.075 111 0.437 2-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adams, Ashleigh 1Adams, Ashleigh 2 1 135:00 4 2.67 12 0.750 0 2 0 0 33
0 Cocozza, Brittany 0Cocozza, Brittany 16 16 1447:07 15 0.93 79 0.840 5 8 2 5 209
Total 17 - 1582:07 19 1.08 91 0.827 5 10 2 5 242
Opponents 17 - 1582:07 19 1.08 69 0.784 6 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hagenbarth, Kristin 14Hagenbarth, Kristin 15 9 648 4 2 10 18 0.222 9 0.500 0-0 0 0-0
8 Bryan, Teal 8Bryan, Teal 15 14 833 3 1 7 27 0.111 12 0.444 0-0 1 0-0
15 Olsen, Megan 15Olsen, Megan 15 15 947 3 1 7 32 0.094 20 0.625 0-0 1 0-1
12 Crockett, Cassie 12Crockett, Cassie 15 6 635 1 1 3 21 0.048 15 0.714 0-0 0 0-0
17 Mallett, Jordyn 17Mallett, Jordyn 15 9 741 1 1 3 3 0.333 1 0.333 0-0 0 0-0
20 Bazzell, Janet 20Bazzell, Janet 15 5 545 1 0 2 11 0.091 4 0.364 0-0 0 0-0
2 Butler, Katie 2Butler, Katie 15 1 525 1 0 2 4 0.250 3 0.750 0-0 1 0-0
16 Ostrout, Laura 16Ostrout, Laura 15 15 916 1 0 2 6 0.167 4 0.667 1-0 1 0-0
3 Senecal, Jenn 3Senecal, Jenn 15 8 747 0 2 2 14 0.000 5 0.357 0-0 0 0-0
23 Umscheid, Storie 23Umscheid, Storie 12 1 153 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 O'Gorman, Annie 22O'Gorman, Annie 15 15 1165 0 1 1 5 0.000 3 0.600 0-0 0 0-0
1 Adams, Ashleigh 1Adams, Ashleigh 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Catanzarita, Mary 10Catanzarita, Mary 15 13 1025 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Cocozza, Brittany 0Cocozza, Brittany 14 14 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diebold, Mary 13Diebold, Mary 15 15 1210 0 0 0 2 0.000 2 1.000 2-0 0 0-0
19 Doherty, Shannon 19Doherty, Shannon 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Freiberger, Liz 7Freiberger, Liz 15 11 727 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Kustas, Eleni 5Kustas, Eleni 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lajoie, Ali 9Lajoie, Ali 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lawlor, Joanna 24Lawlor, Joanna 8 6 551 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 O'Brien, Kelly 4O'Brien, Kelly 12 2 302 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 White, Jessica 6White, Jessica 9 5 389 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 13337 16 9 41 152 0.105 83 0.546 6-0 4 0-1
Opponent 15 - 13316 18 13 49 239 0.075 106 0.444 2-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adams, Ashleigh 1Adams, Ashleigh 2 1 135:00 4 2.67 12 0.750 0 2 0 0 33
0 Cocozza, Brittany 0Cocozza, Brittany 14 14 1255:00 14 1.00 75 0.843 4 7 2 4 194
Total 15 - 1390:00 18 1.17 87 0.829 4 9 2 4 227
Opponents 15 - 1390:00 16 1.04 67 0.807 5 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 at Molloy College W 3-0 (1-0) 50 Cassie Crockett (1) (Megan Olsen)
Katie Murphy (1)
Cassie Crockett (0)
9/5/2010 at Dowling College L 0-1 (1-1) 100
9/10/2010 at Stonehill College L 1-2 (1-2, 0-1 NE-10) 0-1 NE-10 75 Megan Olsen (1)
9/12/2010 vs Bentley University T 0-0 (1-2-1, 0-1-1 NE-10) 0-1-1 NE-10 75
9/15/2010 at Franklin Pierce T 1-1 (1-2-2, 0-1-2 NE-10) 0-1-2 NE-10 144 Teal Bryan (1)
9/18/2010 vs Southern Connecticut L 1-2 (1-3-2, 0-2-2 NE-10) 0-2-2 NE-10 75 Kristin Hagenbarth (1) (Jenn Senecal)
9/21/2010 vs Merrimack College L 0-1 (1-4-2, 0-3-2 NE-10) 0-3-2 NE-10 75
9/25/2010 at Pace W 5-2 (2-4-2, 1-3-2 NE-10) 1-3-2 NE-10 50 Kristin Hagenbarth (0)
Kristin Hagenbarth (0) (Cassie Crockett)
Laura Ostrout (0)
Janet Bazzell (0)
Storie Umscheid (0)
9/29/2010 vs Saint Anselm W 2-0 (3-4-2, 2-3-2 NE-10) 2-3-2 NE-10 75 Megan Olsen (2) (Kristin Hagenbarth)
Jordyn Mallett (1)
10/2/2010 vs Le Moyne W 1-0 (4-4-2, 3-3-2 NE-10) 3-3-2 NE-10 100 Teal Bryan (2) (Megan Olsen)
10/5/2010 at UMass Lowell L 0-1 (4-5-2, 3-4-2 NE-10) 3-4-2 NE-10 83
10/8/2010 vs American Int'l W 1-0 (5-5-3, 4-4-2 NE-10) 4-4-2 NE-10 50 Katie Butler (1) (Jordyn Mallett)
10/10/2010 at Assumption L 0-1 (5-6-2/4-5-2 NE-10) 100
10/13/2010 vs So. New Hampshire L 0-1 (5-7-2, 4-6-2 NE-10) 4-6-2 NE-10 65
10/16/2010 vs Adelphi University L 1-2 (5-8-2, 4-7-2 NE-10) 4-7-2 NE-10 75 Cassie Crockett (3) (Jenn Senecal)
10/19/2010 at Saint Rose L 1-2 (5-9-2/4-8-2 NE-10) 127 Megan Olsen (3) (Kristin Hagenbarth)
10/24/2010 at New Haven L 2-3 (5-10-2, 4-9-2) 4-9-2 124 Teal Bryan (0) (Annie O'Gorman)
Kristin Hagenbarth (0) (Teal Bryan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 at Molloy College 3-0 3 1 7 9 0.333 5 0.556 0-0 1 0-0 990
9/5/2010 at Dowling College 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 1142
9/10/2010 at Stonehill College 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-1 0
9/12/2010 vs Bentley University 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1210
9/15/2010 at Franklin Pierce 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1267
9/18/2010 vs Southern Connecticut 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 993
9/21/2010 vs Merrimack College 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/25/2010 at Pace 5-2 5 1 11 16 0.313 8 0.500 0-0 1 0-0 988
9/29/2010 vs Saint Anselm 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 944
10/2/2010 vs Le Moyne 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 990
10/5/2010 at UMass Lowell 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1020
10/8/2010 vs American Int'l 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1020
10/10/2010 at Assumption 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 0
10/13/2010 vs So. New Hampshire 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/16/2010 vs Adelphi University 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/19/2010 at Saint Rose 1-2 1 1 3 5 0.200 5 1.000 1-0 0 0-0 945
10/24/2010 at New Haven 2-3 2 2 6 7 0.286 6 0.857 0-0 0 0-0 990
Total 19-19 19 10 48 165 0.115 88 0.533 6-0 5 0-1 15469
Opponent - 19 13 51 254 0.075 111 0.437 2-0 10 - 15416

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Molloy College 3-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/5/2010 Dowling College 0-1 102:07 1 0.47 4 0.800 0 1 0 0 14
9/10/2010 Stonehill College 1-2 90:00 2 0.96 6 0.750 0 1 0 0 26
9/12/2010 Bentley University 0-0 110:00 0 0.69 6 1.000 0 0 1 1 11
9/15/2010 Franklin Pierce 1-1 110:00 1 0.72 8 0.889 0 0 1 0 24
9/18/2010 Southern Connecticut 1-2 90:00 2 0.91 5 0.714 0 1 0 0 11
9/21/2010 Merrimack College 0-1 90:00 1 0.92 5 0.833 0 1 0 0 12
9/25/2010 Pace 5-2 90:00 2 1.05 4 0.667 1 0 0 0 13
9/29/2010 Saint Anselm 2-0 90:00 0 0.94 4 1.000 1 0 0 1 10
10/2/2010 Le Moyne 1-0 90:00 0 0.85 7 1.000 1 0 0 1 17
10/5/2010 UMass Lowell 0-1 90:00 1 0.86 8 0.889 0 1 0 0 20
10/8/2010 American Int'l 1-0 90:00 0 0.79 3 1.000 1 0 0 1 11
10/10/2010 Assumption 0-1 90:00 1 0.81 5 0.833 0 1 0 0 6
10/13/2010 So. New Hampshire 0-1 90:00 1 0.82 9 0.900 0 1 0 0 16
10/16/2010 Adelphi University 1-2 90:00 2 0.90 3 0.600 0 1 0 0 13
10/19/2010 Saint Rose 1-2 90:00 2 0.97 6 0.750 0 1 0 0 22
10/24/2010 New Haven 2-3 90:00 3 1.08 9 0.750 0 1 0 0 17
Totals - 1582 19 1.08 92 0.829 5 10 2 5 244
Opponent - 1582:07 19 1.08 69 0.784 10 5 2 6 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 Molloy College 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 977
9/5/2010 Dowling College 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 1123
9/10/2010 Stonehill College 2-1 2 2 6 26 0.077 8 0.308 0-0 1 0-0 0
9/12/2010 Bentley University 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1224
9/15/2010 Franklin Pierce 1-1 1 1 3 24 0.042 9 0.375 1-0 0 0-0 1177
9/18/2010 Southern Connecticut 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
9/21/2010 Merrimack College 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
9/25/2010 Pace 2-5 2 0 4 13 0.154 6 0.462 0-0 0 0-0 1015
9/29/2010 Saint Anselm 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
10/2/2010 Le Moyne 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 991
10/5/2010 UMass Lowell 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-0 988
10/8/2010 American Int'l 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/10/2010 Assumption 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 0
10/13/2010 So. New Hampshire 1-0 1 2 4 16 0.063 10 0.625 0-0 1 0-0 989
10/16/2010 Adelphi University 2-1 2 3 7 13 0.154 5 0.385 0-0 1 0-0 991
10/19/2010 Saint Rose 2-1 2 1 5 23 0.087 8 0.348 0-0 1 1-1 990
10/24/2010 New Haven 3-2 3 1 7 17 0.176 12 0.706 1-0 1 0-0 990
Total 19-19 19 13 51 254 0.075 111 0.437 2-0 10 1-1 15416
Saint Michael's - 19 10 48 165 0.115 88 0.533 6-0 5 - 15469

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Molloy College 0-3 90:00 3 3.00 2 0.400 0 1 0 0 9
9/5/2010 Dowling College 1-0 102:07 0 1.41 0 0.00 1 0 0 1 4
9/10/2010 Stonehill College 2-1 90:00 1 1.28 5 0.833 1 0 0 0 9
9/12/2010 Bentley University 0-0 110:00 0 0.92 7 1.000 0 0 1 1 16
9/15/2010 Franklin Pierce 1-1 110:00 1 0.90 3 0.750 0 0 1 0 8
9/18/2010 Southern Connecticut 2-1 90:00 1 0.91 5 0.833 1 0 0 0 10
9/21/2010 Merrimack College 1-0 90:00 0 0.79 3 1.000 1 0 0 1 10
9/25/2010 Pace 2-5 90:00 5 1.28 3 0.375 0 1 0 0 16
9/29/2010 Saint Anselm 0-2 90:00 2 1.36 5 0.714 0 1 0 0 17
10/2/2010 Le Moyne 0-1 90:00 1 1.32 9 0.900 0 1 0 0 14
10/5/2010 UMass Lowell 1-0 90:00 0 1.21 4 1.000 1 0 0 1 6
10/8/2010 American Int'l 0-1 90:00 1 1.19 3 0.750 0 1 0 0 8
10/10/2010 Assumption 1-0 90:00 0 1.10 3 1.000 1 0 0 1 3
10/13/2010 So. New Hampshire 1-0 90:00 0 1.03 3 1.000 1 0 0 1 7
10/16/2010 Adelphi University 2-1 90:00 1 1.03 6 0.857 1 0 0 0 14
10/19/2010 Saint Rose 2-1 90:00 1 1.03 4 0.800 1 0 0 0 5
10/24/2010 New Haven 3-2 90:00 2 1.08 4 0.667 1 0 0 0 7
Totals - 1582 19 1.08 69 0.784 10 5 2 6 163
Saint Michael's - 1582:07 19 1.08 92 0.829 5 10 2 5 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 at Molloy College 3-0 3/0 1/0 9/1 5/0 7/4 0/0 0/0
9/5/2010 at Dowling College 0-1 0/1 0/0 4/14 0/5 5/5 1/0 0/0
9/10/2010 at Stonehill College 1-2 1/2 0/2 9/26 6/8 5/6 0/0 0/0
9/12/2010 vs Bentley University 0-0 0/0 0/0 16/11 7/6 10/4 0/0 0/0
9/15/2010 at Franklin Pierce 1-1 1/1 0/1 8/24 4/9 2/6 1/1 0/0
9/18/2010 vs Southern Connecticut 1-2 1/2 1/2 10/11 6/7 8/9 0/0 0/0
9/21/2010 vs Merrimack College 0-1 0/1 0/1 10/12 3/6 7/7 0/0 0/0
9/25/2010 at Pace 5-2 5/2 1/0 16/13 8/6 3/6 0/0 0/0
9/29/2010 vs Saint Anselm 2-0 2/0 1/0 17/10 7/4 4/2 0/0 0/0
10/2/2010 vs Le Moyne 1-0 1/0 1/0 14/17 10/7 4/1 0/0 0/0
10/5/2010 at UMass Lowell 0-1 0/1 0/0 6/20 4/9 2/5 1/0 0/0
10/8/2010 vs American Int'l 1-0 1/0 1/0 8/11 4/3 6/7 0/0 0/0
10/10/2010 at Assumption 0-1 0/1 0/0 5/15 3/6 0/7 2/0 0/0
10/13/2010 vs So. New Hampshire 0-1 0/1 0/2 7/16 3/10 1/3 0/0 0/0
10/16/2010 vs Adelphi University 1-2 1/2 1/3 14/13 7/5 1/4 0/0 0/0
10/19/2010 at Saint Rose 1-2 1/2 1/1 5/23 5/8 1/13 1/0 0/0
10/24/2010 at New Haven 2-3 2/3 2/1 7/17 6/12 0/9 0/1 0/0
Totals 19/19 10/13 165/254 88/111 66/98 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Pace (9/25/2010)
GOALS 5 Pace (9/25/2010)
ASSISTS 2 New Haven (10/24/2010)
SHOTS 17 Saint Anselm (9/29/2010)
SHOTS ON GOAL 10 Le Moyne (10/2/2010)
SAVES 9 So. New Hampshire (10/13/2010)
New Haven (10/24/2010)
FOULS 20 Franklin Pierce (9/15/2010)
CORNER KICKS 10 Bentley University (9/12/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Adelphi University (10/16/2010)
New Haven (10/24/2010)
GOALS 3 New Haven (10/24/2010)
ASSISTS 3 Adelphi University (10/16/2010)
SHOTS 26 Stonehill College (9/10/2010)
SHOTS ON GOAL 12 New Haven (10/24/2010)
SAVES 9 Le Moyne (10/2/2010)
FOULS 18 So. New Hampshire (10/13/2010)
CORNER KICKS 13 Saint Rose (10/19/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehill College (9/10/2010)
Franklin Pierce (9/15/2010)
GOALS 1 Stonehill College (9/10/2010)
Franklin Pierce (9/15/2010)
Southern Connecticut (9/18/2010)
Le Moyne (10/2/2010)
American Int'l (10/8/2010)
Adelphi University (10/16/2010)
Saint Rose (10/19/2010)
ASSISTS 1 Molloy College (9/4/2010)
Southern Connecticut (9/18/2010)
Pace (9/25/2010)
Saint Anselm (9/29/2010)
Le Moyne (10/2/2010)
American Int'l (10/8/2010)
Adelphi University (10/16/2010)
Saint Rose (10/19/2010)
SHOTS 4 Dowling College (9/5/2010)
Assumption (10/10/2010)
Saint Rose (10/19/2010)
SHOTS ON GOAL 3 Merrimack College (9/21/2010)
Assumption (10/10/2010)
So. New Hampshire (10/13/2010)
SAVES 3 American Int'l (10/8/2010)
Adelphi University (10/16/2010)
FOULS 6 Adelphi University (10/16/2010)
CORNER KICKS 1 So. New Hampshire (10/13/2010)
Adelphi University (10/16/2010)
Saint Rose (10/19/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dowling College (9/5/2010)
UMass Lowell (10/5/2010)
Assumption (10/10/2010)
GOALS 1 Dowling College (9/5/2010)
Franklin Pierce (9/15/2010)
Merrimack College (9/21/2010)
UMass Lowell (10/5/2010)
Assumption (10/10/2010)
So. New Hampshire (10/13/2010)
ASSISTS 1 Franklin Pierce (9/15/2010)
Merrimack College (9/21/2010)
Saint Rose (10/19/2010)
New Haven (10/24/2010)
SHOTS 1 Molloy College (9/4/2010)
Saint Anselm (9/29/2010)
SHOTS ON GOAL 3 American Int'l (10/8/2010)
SAVES 2 Molloy College (9/4/2010)
FOULS 4 Dowling College (9/5/2010)
CORNER KICKS 1 Saint Anselm (9/29/2010)
Le Moyne (10/2/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Molloy College (9/4/2010)
Pace (9/25/2010)
GOALS 2 Molloy College (9/4/2010)
Pace (9/25/2010)
ASSISTS 1 Molloy College (9/4/2010)
Southern Connecticut (9/18/2010)
Pace (9/25/2010)
Saint Anselm (9/29/2010)
Le Moyne (10/2/2010)
American Int'l (10/8/2010)
Adelphi University (10/16/2010)
Saint Rose (10/19/2010)
New Haven (10/24/2010)
SHOTS 7 Pace (9/25/2010)
SHOTS ON GOAL 3 Stonehill College (9/10/2010)
Bentley University (9/12/2010)
Le Moyne (10/2/2010)
UMass Lowell (10/5/2010)
New Haven (10/24/2010)
SAVES 9 So. New Hampshire (10/13/2010)
FOULS 5 American Int'l (10/8/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Pace (9/25/2010)
GOALS 5 Pace (9/25/2010)
ASSISTS 2 New Haven (10/24/2010)
SHOTS 17 Saint Anselm (9/29/2010)
SHOTS ON GOAL 10 Le Moyne (10/2/2010)
SAVES 9 So. New Hampshire (10/13/2010)
New Haven (10/24/2010)
FOULS 20 Franklin Pierce (9/15/2010)
CORNER KICKS 10 Bentley University (9/12/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cassie Crockett
Kristin Hagenbarth
Molloy College (9/4/2010)
Pace (9/25/2010)
GOALS 2 Cassie Crockett
Kristin Hagenbarth
Molloy College (9/4/2010)
Pace (9/25/2010)
ASSISTS 1 Megan Olsen
Jenn Senecal
Cassie Crockett
Kristin Hagenbarth
Megan Olsen
Jordyn Mallett
Jenn Senecal
Kristin Hagenbarth
Teal Bryan
Molloy College (9/4/2010)
Southern Connecticut (9/18/2010)
Pace (9/25/2010)
Saint Anselm (9/29/2010)
Le Moyne (10/2/2010)
American Int'l (10/8/2010)
Adelphi University (10/16/2010)
Saint Rose (10/19/2010)
New Haven (10/24/2010)
SHOTS 7 Kristin Hagenbarth
Pace (9/25/2010)
SHOTS ON GOAL 3 Megan Olsen
Cassie Crockett
Teal Bryan
Megan Olsen
Kristin Hagenbarth
Stonehill College (9/10/2010)
Bentley University (9/12/2010)
Le Moyne (10/2/2010)
UMass Lowell (10/5/2010)
New Haven (10/24/2010)
SAVES 9 Brittany Cocozza
So. New Hampshire (10/13/2010)
FOULS 5 Mary Catanzarita
American Int'l (10/8/2010)

Leaders

Team Leaders: Points
Player High
Points
Hagenbarth, Kristin 10
Olsen, Megan 8
Bryan, Teal 7
Crockett, Cassie 7
Mallett, Jordyn 3
Team Leaders: Goals
Player High
Goals
Hagenbarth, Kristin 4
Olsen, Megan 3
Bryan, Teal 3
Crockett, Cassie 3
Mallett, Jordyn 1
Team Leaders: Assists
Player High
Assists
Hagenbarth, Kristin 2
Olsen, Megan 2
Senecal, Jenn 2
Bryan, Teal 1
Crockett, Cassie 1
Team Leaders: Shots
Player High
Shots
Olsen, Megan 34
Bryan, Teal 28
Crockett, Cassie 24
Hagenbarth, Kristin 20
Senecal, Jenn 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olsen, Megan 20
Crockett, Cassie 17
Bryan, Teal 12
Hagenbarth, Kristin 9
Senecal, Jenn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olsen, Megan 1
Bryan, Teal 1
Crockett, Cassie 1
Butler, Katie 1
Ostrout, Laura 1