Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2023 Women's Soccer Cumulative Statistics

Team (7-6-4, 3-6-2)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals 24 19
Goals Per Game 1.41 1.12
Shots 218 226
Shots Per Game 12.8 13.3
Shots Percentage 0.110 0.084
Shots On Goal 113-218 113-226
Shots On Goal Percentage 0.518 0.500
Penalties
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 20 17
Saves 94 89
Fouls 172 146
Corner Kicks 68 95
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Crowell, Kayleigh 4Crowell, Kayleigh 17 12 939 8 1 17 34 0.235 21 0.618 0-0 3 0-0
22 Tofteroo, Cassie 22Tofteroo, Cassie 16 6 549 6 1 13 15 0.400 12 0.800 0-0 1 0-0
5 Kosiba, Faith 5Kosiba, Faith 17 10 808 4 1 9 26 0.154 14 0.538 0-0 3 0-0
10 DelVecchio, Bella 10DelVecchio, Bella 17 15 1188 2 3 7 42 0.048 20 0.476 1-0 0 0-0
17 McGiffert, Emilia 17McGiffert, Emilia 17 17 1268 1 2 4 22 0.045 8 0.364 1-0 0 0-0
6 Shaw, Bridget 6Shaw, Bridget 11 0 188 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Williams, Claire 8Williams, Claire 17 17 1272 1 1 3 24 0.042 14 0.583 3-0 0 0-0
11 Gikas, Elani 11Gikas, Elani 15 1 508 0 2 2 2 0.000 1 0.500 0-0 0 0-0
25 Havrda, Casey 25Havrda, Casey 3 0 43 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Pedreschi, Anna 9Pedreschi, Anna 14 1 217 0 2 2 4 0.000 0 0.000 0-0 0 0-0
14 Hanley, Bridget 14Hanley, Bridget 11 0 186 0 1 1 0 0.000 0 0.000 1-0 0 0-0
35 Hartlen, Holly 35Hartlen, Holly 17 10 926 0 1 1 11 0.000 6 0.545 1-0 0 0-0
26 Larsson, Nathalie 26Larsson, Nathalie 16 7 601 0 1 1 7 0.000 2 0.286 0-0 0 0-0
19 Lesieur, Bernadette 19Lesieur, Bernadette 16 5 460 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 McLoughlin, Bridget 2McLoughlin, Bridget 17 12 1162 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Winters, Melanie 32Winters, Melanie 12 8 602 0 1 1 1 0.000 0 0.000 0-0 0 0-0
43 Anastopoulos, Juliana 43Anastopoulos, Juliana 14 11 833 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Braun, Jenna 0Braun, Jenna 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Conneely, Hannah 15Conneely, Hannah 17 5 647 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Cook, Addy 1Cook, Addy 3 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cummings, Christina 21Cummings, Christina 17 16 1059 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Hansen, Katie 13Hansen, Katie 11 9 614 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Hitchen, Jenna 3Hitchen, Jenna 11 1 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Marrero, Bri 28Marrero, Bri 4 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Messick, Noelle 18Messick, Noelle 8 1 145 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Morey, Charlotte 33Morey, Charlotte 7 0 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Morrill, Mallory 24Morrill, Mallory 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Page, Sam 12Page, Sam 17 17 1340 0 0 0 7 0.000 2 0.286 1-0 0 0-0
20 Saxon, Bella 20Saxon, Bella 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stevens-Cardin, Anna Bianca 29Stevens-Cardin, Anna Bianca 8 4 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vogt, Virginia 23Vogt, Virginia 5 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 16835 24 20 68 218 0.110 113 0.518 11-0 7 0-0
Opponent 17 - 16777 19 17 55 226 0.084 113 0.500 9-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
43 Anastopoulos, Juliana 43Anastopoulos, Juliana 14 11 877:45 11 1.13 55 0.833 4 3 1 3/3 128
0 Braun, Jenna 0Braun, Jenna 2 0 90:00 2 2.00 4 0.667 0 0 2 0/1 10
1 Cook, Addy 1Cook, Addy 3 2 130:22 0 0.00 7 1.000 1 0 0 1/1 14
29 Stevens-Cardin, Anna Bianca 29Stevens-Cardin, Anna Bianca 8 4 431:53 6 1.25 23 0.793 2 3 1 0/2 67
Total 17 - 1530:00 19 1.12 89 0.824 7 6 4 7 219
Opponents 17 - 1530:00 24 1.41 84 0.778 5 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Crowell, Kayleigh 4Crowell, Kayleigh 11 9 683 4 0 8 21 0.190 12 0.571 0-0 1 0-0
5 Kosiba, Faith 5Kosiba, Faith 11 7 562 2 0 4 11 0.182 7 0.636 0-0 2 0-0
22 Tofteroo, Cassie 22Tofteroo, Cassie 10 4 345 2 0 4 5 0.400 5 1.000 0-0 0 0-0
6 Shaw, Bridget 6Shaw, Bridget 6 0 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Gikas, Elani 11Gikas, Elani 9 0 316 0 1 1 1 0.000 0 0.000 0-0 0 0-0
35 Hartlen, Holly 35Hartlen, Holly 11 10 740 0 1 1 6 0.000 3 0.500 1-0 0 0-0
17 McGiffert, Emilia 17McGiffert, Emilia 11 11 879 0 1 1 14 0.000 5 0.357 1-0 0 0-0
32 Winters, Melanie 32Winters, Melanie 6 4 298 0 1 1 0 0.000 0 0.000 0-0 0 0-0
43 Anastopoulos, Juliana 43Anastopoulos, Juliana 9 8 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Conneely, Hannah 15Conneely, Hannah 11 1 384 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Cook, Addy 1Cook, Addy 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cummings, Christina 21Cummings, Christina 11 11 767 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 DelVecchio, Bella 10DelVecchio, Bella 11 10 794 0 0 0 24 0.000 10 0.417 1-0 0 0-0
14 Hanley, Bridget 14Hanley, Bridget 8 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hansen, Katie 13Hansen, Katie 5 3 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hitchen, Jenna 3Hitchen, Jenna 5 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Larsson, Nathalie 26Larsson, Nathalie 10 1 315 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Lesieur, Bernadette 19Lesieur, Bernadette 10 4 258 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Marrero, Bri 28Marrero, Bri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McLoughlin, Bridget 2McLoughlin, Bridget 11 10 891 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Messick, Noelle 18Messick, Noelle 4 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Morey, Charlotte 33Morey, Charlotte 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morrill, Mallory 24Morrill, Mallory 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Page, Sam 12Page, Sam 11 11 953 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9 Pedreschi, Anna 9Pedreschi, Anna 10 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Saxon, Bella 20Saxon, Bella 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stevens-Cardin, Anna Bianca 29Stevens-Cardin, Anna Bianca 5 2 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vogt, Virginia 23Vogt, Virginia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Williams, Claire 8Williams, Claire 11 11 899 0 0 0 18 0.000 9 0.500 1-0 0 0-0
Total 11 - 10894 9 4 22 118 0.076 59 0.500 11-0 3 0-0
Opponent 11 - 10894 16 15 47 157 0.102 82 0.522 9-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
43 Anastopoulos, Juliana 43Anastopoulos, Juliana 9 8 663:31 10 1.36 42 0.808 3 3 1 3/0 93
1 Cook, Addy 1Cook, Addy 1 1 11:29 0 0.00 1 1.000 0 0 0 0/0 3
29 Stevens-Cardin, Anna Bianca 29Stevens-Cardin, Anna Bianca 5 2 315:00 6 1.71 18 0.750 0 3 1 0/0 54
Total 11 - 990:00 16 1.45 61 0.792 3 6 2 3 150
Opponents 11 - 990:00 9 0.82 48 0.842 4 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2023 at Staten Island T 0-0 (0-0-1) 250
9/2/2023 at Dominican University W 4-1 (1-0-1) 100 Emilia McGiffert (1)
Kayleigh Crowell (1) (Cassie Tofteroo)
Bella DelVecchio (1)
Claire Williams (1)
9/9/2023 at Indiana (PA) T 2-2 (1-0-2) 243 Cassie Tofteroo (1) (Bridget McLoughlin , Bernadette Lesieur)
Cassie Tofteroo (2) (Elani Gikas)
9/10/2023 at Shippensburg W 2-0 (2-0-2) 113 Cassie Tofteroo (3)
Kayleigh Crowell (2) (Bella DelVecchio)
9/16/2023 at Southern Conn. St. L 0-3 (2-1-2, 0-1 NE10) 0-1 NE10 500
9/19/2023 at Saint Rose L 0-2 (2-2-2, 0-2 NE10) 0-2 NE10 155
9/23/2023 vs Adelphi University L 1-3 (2-3-2, 0-3 NE10) 0-3 NE10 322 Cassie Tofteroo (4)
9/27/2023 vs Saint Anselm College L 1-2 (2-4-2, 0-4 NE10) 0-4 NE10 204 Kayleigh Crowell (4)
10/1/2023 vs Colby-Sawyer W 3-0 (3-4-2) 287 Faith Kosiba (1) (Anna Pedreschi , Bridget Shaw)
Casey Havrda (1) (Bella DelVecchio)
Bella DelVecchio (1) (Claire Williams , Anna Pedreschi)
10/3/2023 vs Southern N.H. W 1-0 (4-4-2, 1-4 NE10) 1-4 NE10 326 Faith Kosiba (2)
10/8/2023 at Pace University L 0-1 (4-5-2, 1-5 NE10) 1-5 NE10 256
10/13/2023 vs Maine Fort Kent W 4-0 (5-5-2) 198 Kayleigh Crowell (4) (Faith Kosiba , Emilia McGiffert)
Faith Kosiba (3) (Kayleigh Crowell , Bella DelVecchio)
Cassie Tofteroo (5)
Kayleigh Crowell (5) (Nathalie Larsson , Bridget Hanley)
10/18/2023 at New Haven W 3-0 (6-5-2, 2-5 NE10) 2-5 NE10 273 Faith Kosiba (4) (Emilia McGiffert)
Bridget Shaw (1) (Elani Gikas , Melanie Winters)
Cassie Tofteroo (6)
10/21/2023 vs Franklin Pierce T 1-1 (6-5-3, 2-5-1 NE10) 2-5-1 NE10 267 Kayleigh Crowell (6) (Holly Hartlen)
10/24/2023 vs Bentley University W 1-0 (7-5-3, 3-5-1 NE10) 3-5-1 NE10 314 Kayleigh Crowell (0)
10/28/2023 vs AIC L 0-3 (7-6-3, 3-6-1 NE10) 3-6-1 NE10 224
11/1/2023 at Assumption T 1-1 (7-6-4, 3-6-2 NE10) 3-6-2 NE10 157 Kayleigh Crowell (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 at Staten Island 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/2/2023 at Dominican University 4-1 4 1 9 13 0.308 8 0.615 0-0 1 0-0 989
9/9/2023 at Indiana (PA) 2-2 2 3 7 13 0.154 7 0.538 1-0 0 0-0 989
9/10/2023 at Shippensburg 2-0 2 1 5 6 0.333 4 0.667 3-0 1 0-0 990
9/16/2023 at Southern Conn. St. 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/19/2023 at Saint Rose 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
9/23/2023 vs Adelphi University 1-3 1 0 2 12 0.083 8 0.667 0-0 0 0-0 992
9/27/2023 vs Saint Anselm College 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/1/2023 vs Colby-Sawyer 3-0 3 5 11 28 0.107 16 0.571 0-0 1 0-0 992
10/3/2023 vs Southern N.H. 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 990
10/8/2023 at Pace University 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 989
10/13/2023 vs Maine Fort Kent 4-0 4 6 14 25 0.160 12 0.480 1-0 1 0-0 991
10/18/2023 at New Haven 3-0 3 3 9 19 0.158 14 0.737 0-0 1 0-0 993
10/21/2023 vs Franklin Pierce 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 989
10/24/2023 vs Bentley University 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 990
10/28/2023 vs AIC 0-3 0 0 0 15 0.000 4 0.267 2-0 0 0-0 988
11/1/2023 at Assumption 1-1 1 0 2 13 0.077 7 0.538 0-0 0 0-0 992
Total 24-19 24 20 68 218 0.110 113 0.518 11-0 7 0-0 16835
Opponent - 19 17 55 226 0.084 113 0.500 9-0 6 - 16777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Staten Island 0-0 90:00 0 0.00 2 1.000 0 0 1 1 9
9/2/2023 Dominican University 4-1 90:00 1 0.50 10 0.909 1 0 0 0 21
9/9/2023 Indiana (PA) 2-2 90:00 2 1.00 4 0.667 0 0 1 0 13
9/10/2023 Shippensburg 2-0 90:00 0 0.75 3 1.000 1 0 0 1 11
9/16/2023 Southern Conn. St. 0-3 90:00 3 1.20 6 0.667 0 1 0 0 18
9/19/2023 Saint Rose 0-2 90:00 2 1.33 4 0.667 0 1 0 0 13
9/23/2023 Adelphi University 1-3 90:00 3 1.57 8 0.727 0 1 0 0 19
9/27/2023 Saint Anselm College 1-2 90:00 2 1.63 5 0.714 0 1 0 0 12
10/1/2023 Colby-Sawyer 3-0 90:00 0 1.44 4 1.000 1 0 0 1 7
10/3/2023 Southern N.H. 1-0 90:00 0 1.30 7 1.000 1 0 0 1 8
10/8/2023 Pace University 0-1 90:00 1 1.27 3 0.750 0 1 0 0 11
10/13/2023 Maine Fort Kent 4-0 90:00 0 1.17 5 1.000 1 0 0 1 8
10/18/2023 New Haven 3-0 90:00 0 1.08 6 1.000 1 0 0 1 8
10/21/2023 Franklin Pierce 1-1 90:00 1 1.07 8 0.889 0 0 1 0 17
10/24/2023 Bentley University 1-0 90:00 0 1.00 4 1.000 1 0 0 1 13
10/28/2023 AIC 0-3 90:00 3 1.13 8 0.727 0 1 0 0 16
11/1/2023 Assumption 1-1 90:00 1 1.12 7 0.875 0 0 1 0 15
Totals - 1530 19 1.12 94 0.832 7 6 4 7 219
Opponent - 1530:00 24 1.41 89 0.788 6 7 4 5 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 Staten Island 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/2/2023 Dominican University 1-4 1 1 3 21 0.048 11 0.524 0-0 0 0-0 946
9/9/2023 Indiana (PA) 2-2 2 1 5 13 0.154 6 0.462 1-0 0 0-0 990
9/10/2023 Shippensburg 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/16/2023 Southern Conn. St. 3-0 3 2 8 19 0.158 9 0.474 0-0 1 1-1 991
9/19/2023 Saint Rose 2-0 2 2 6 14 0.143 6 0.429 0-0 1 1-1 990
9/23/2023 Adelphi University 3-1 3 3 9 21 0.143 11 0.524 2-0 1 0-0 991
9/27/2023 Saint Anselm College 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-0 991
10/1/2023 Colby-Sawyer 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 976
10/3/2023 Southern N.H. 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 991
10/8/2023 Pace University 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
10/13/2023 Maine Fort Kent 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
10/18/2023 New Haven 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/21/2023 Franklin Pierce 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/24/2023 Bentley University 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/28/2023 AIC 3-0 3 3 9 18 0.167 11 0.611 1-0 1 0-1 990
11/1/2023 Assumption 1-1 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
Total 19-24 19 17 55 226 0.084 113 0.500 9-0 6 2-3 16777
Saint Michael's - 24 20 68 218 0.110 113 0.518 11-0 7 - 16835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Staten Island 0-0 90:00 0 0.00 7 1.000 0 0 1 1 15
9/2/2023 Dominican University 1-4 90:00 4 2.00 4 0.500 0 1 0 0 13
9/9/2023 Indiana (PA) 2-2 90:00 2 2.00 5 0.714 0 0 1 0 12
9/10/2023 Shippensburg 0-2 90:00 2 2.00 2 0.500 0 1 0 0 6
9/16/2023 Southern Conn. St. 3-0 90:00 0 1.60 1 1.000 1 0 0 1 6
9/19/2023 Saint Rose 2-0 90:00 0 1.33 0 0.00 1 0 0 1 1
9/23/2023 Adelphi University 3-1 90:00 1 1.29 7 0.875 1 0 0 0 12
9/27/2023 Saint Anselm College 2-1 90:00 1 1.25 4 0.800 1 0 0 0 9
10/1/2023 Colby-Sawyer 0-3 90:00 3 1.44 13 0.813 0 1 0 0 28
10/3/2023 Southern N.H. 0-1 90:00 1 1.40 3 0.750 0 1 0 0 7
10/8/2023 Pace University 1-0 90:00 0 1.27 6 1.000 1 0 0 1 10
10/13/2023 Maine Fort Kent 0-4 90:00 4 1.50 8 0.667 0 1 0 0 23
10/18/2023 New Haven 0-3 90:00 3 1.62 11 0.786 0 1 0 0 19
10/21/2023 Franklin Pierce 1-1 90:00 1 1.57 5 0.833 0 0 1 0 12
10/24/2023 Bentley University 0-1 90:00 1 1.53 3 0.750 0 1 0 0 12
10/28/2023 AIC 3-0 90:00 0 1.44 4 1.000 1 0 0 1 15
11/1/2023 Assumption 1-1 90:00 1 1.41 6 0.857 0 0 1 0 13
Totals - 1530 24 1.41 89 0.788 6 7 4 5 213
Saint Michael's - 1530:00 19 1.12 94 0.832 7 6 4 7 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2023 at Staten Island 0-0 0/0 0/0 15/9 7/2 7/7 0/0 0/0
9/2/2023 at Dominican University 4-1 4/1 1/1 13/21 8/11 0/4 0/0 0/0
9/9/2023 at Indiana (PA) 2-2 2/2 3/1 13/13 7/6 7/1 1/1 0/0
9/10/2023 at Shippensburg 2-0 2/0 1/0 6/11 4/3 1/5 3/1 0/0
9/16/2023 at Southern Conn. St. 0-3 0/3 0/2 6/19 1/9 1/1 0/0 0/0
9/19/2023 at Saint Rose 0-2 0/2 0/2 1/14 0/6 0/15 1/0 0/0
9/23/2023 vs Adelphi University 1-3 1/3 0/3 12/21 8/11 1/6 0/2 0/0
9/27/2023 vs Saint Anselm College 1-2 1/2 0/3 9/12 5/7 7/2 0/0 0/0
10/1/2023 vs Colby-Sawyer 3-0 3/0 5/0 28/7 16/4 8/1 0/0 0/0
10/3/2023 vs Southern N.H. 1-0 1/0 0/0 7/9 4/7 3/5 1/0 0/0
10/8/2023 at Pace University 0-1 0/1 0/1 10/11 6/4 5/8 2/2 0/0
10/13/2023 vs Maine Fort Kent 4-0 4/0 6/0 25/8 12/5 8/2 1/0 0/0
10/18/2023 at New Haven 3-0 3/0 3/0 19/8 14/6 8/7 0/1 0/0
10/21/2023 vs Franklin Pierce 1-1 1/1 1/1 13/17 6/9 1/10 0/0 0/0
10/24/2023 vs Bentley University 1-0 1/0 0/0 13/13 4/4 3/10 0/0 0/0
10/28/2023 vs AIC 0-3 0/3 0/3 15/18 4/11 3/4 2/1 0/0
11/1/2023 at Assumption 1-1 1/1 0/0 13/15 7/8 5/7 0/1 0/0
Totals 24/19 20/17 218/226 113/113 68/95 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Maine Fort Kent (10/13/2023)
GOALS 4 Dominican University (9/2/2023)
Maine Fort Kent (10/13/2023)
ASSISTS 6 Maine Fort Kent (10/13/2023)
SHOTS 28 Colby-Sawyer (10/1/2023)
SHOTS ON GOAL 16 Colby-Sawyer (10/1/2023)
SAVES 10 Dominican University (9/2/2023)
FOULS 16 Southern N.H. (10/3/2023)
CORNER KICKS 8 Colby-Sawyer (10/1/2023)
Maine Fort Kent (10/13/2023)
New Haven (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Adelphi University (9/23/2023)
AIC (10/28/2023)
GOALS 3 Southern Conn. St. (9/16/2023)
Adelphi University (9/23/2023)
AIC (10/28/2023)
ASSISTS 3 Adelphi University (9/23/2023)
Saint Anselm College (9/27/2023)
AIC (10/28/2023)
SHOTS 21 Dominican University (9/2/2023)
Adelphi University (9/23/2023)
SHOTS ON GOAL 11 Dominican University (9/2/2023)
Adelphi University (9/23/2023)
AIC (10/28/2023)
SAVES 13 Colby-Sawyer (10/1/2023)
FOULS 15 Southern N.H. (10/3/2023)
CORNER KICKS 15 Saint Rose (9/19/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adelphi University (9/23/2023)
Saint Anselm College (9/27/2023)
Southern N.H. (10/3/2023)
Bentley University (10/24/2023)
Assumption (11/1/2023)
GOALS 1 Adelphi University (9/23/2023)
Saint Anselm College (9/27/2023)
Southern N.H. (10/3/2023)
Franklin Pierce (10/21/2023)
Bentley University (10/24/2023)
Assumption (11/1/2023)
ASSISTS 1 Dominican University (9/2/2023)
Shippensburg (9/10/2023)
Franklin Pierce (10/21/2023)
SHOTS 1 Shippensburg (9/10/2023)
Southern Conn. St. (9/16/2023)
Saint Rose (9/19/2023)
SHOTS ON GOAL 1 Southern Conn. St. (9/16/2023)
SAVES 2 Staten Island (8/31/2023)
Shippensburg (9/10/2023)
Pace University (10/8/2023)
FOULS 3 Colby-Sawyer (10/1/2023)
Maine Fort Kent (10/13/2023)
CORNER KICKS 1 Shippensburg (9/10/2023)
Southern Conn. St. (9/16/2023)
Adelphi University (9/23/2023)
Franklin Pierce (10/21/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (11/1/2023)
GOALS 1 Dominican University (9/2/2023)
Pace University (10/8/2023)
Franklin Pierce (10/21/2023)
Assumption (11/1/2023)
ASSISTS 1 Dominican University (9/2/2023)
Indiana (PA) (9/9/2023)
Pace University (10/8/2023)
Franklin Pierce (10/21/2023)
SHOTS 7 Colby-Sawyer (10/1/2023)
Maine Fort Kent (10/13/2023)
New Haven (10/18/2023)
SHOTS ON GOAL 2 Staten Island (8/31/2023)
Shippensburg (9/10/2023)
SAVES 1 Southern Conn. St. (9/16/2023)
FOULS 4 Saint Anselm College (9/27/2023)
Bentley University (10/24/2023)
CORNER KICKS 1 Indiana (PA) (9/9/2023)
Southern Conn. St. (9/16/2023)
Saint Anselm College (9/27/2023)
Colby-Sawyer (10/1/2023)
Maine Fort Kent (10/13/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Maine Fort Kent (10/13/2023)
GOALS 2 Indiana (PA) (9/9/2023)
Maine Fort Kent (10/13/2023)
ASSISTS 2 Colby-Sawyer (10/1/2023)
SHOTS 7 Colby-Sawyer (10/1/2023)
SHOTS ON GOAL 4 Colby-Sawyer (10/1/2023)
New Haven (10/18/2023)
SAVES 7 Dominican University (9/2/2023)
AIC (10/28/2023)
Assumption (11/1/2023)
FOULS 4 Shippensburg (9/10/2023)
Southern Conn. St. (9/16/2023)
Saint Rose (9/19/2023)
Pace University (10/8/2023)
Assumption (11/1/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Maine Fort Kent (10/13/2023)
GOALS 4 Dominican University (9/2/2023)
Maine Fort Kent (10/13/2023)
ASSISTS 6 Maine Fort Kent (10/13/2023)
SHOTS 28 Colby-Sawyer (10/1/2023)
SHOTS ON GOAL 16 Colby-Sawyer (10/1/2023)
SAVES 10 Dominican University (9/2/2023)
FOULS 16 Southern N.H. (10/3/2023)
CORNER KICKS 8 Colby-Sawyer (10/1/2023)
Maine Fort Kent (10/13/2023)
New Haven (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kayleigh Crowell
Maine Fort Kent (10/13/2023)
GOALS 2 Cassie Tofteroo
Kayleigh Crowell
Indiana (PA) (9/9/2023)
Maine Fort Kent (10/13/2023)
ASSISTS 2 Anna Pedreschi
Colby-Sawyer (10/1/2023)
SHOTS 7 Bella DelVecchio
Colby-Sawyer (10/1/2023)
SHOTS ON GOAL 4 Bella DelVecchio
Cassie Tofteroo
Colby-Sawyer (10/1/2023)
New Haven (10/18/2023)
SAVES 7 Juliana Anastopoulos
Juliana Anastopoulos
Juliana Anastopoulos
Dominican University (9/2/2023)
AIC (10/28/2023)
Assumption (11/1/2023)
FOULS 4 Bella DelVecchio
Bridget McLoughlin
Claire Williams
Claire Williams
Claire Williams
Shippensburg (9/10/2023)
Southern Conn. St. (9/16/2023)
Saint Rose (9/19/2023)
Pace University (10/8/2023)
Assumption (11/1/2023)

Leaders

Team Leaders: Points
Player High
Points
Crowell, Kayleigh 17
Tofteroo, Cassie 13
Kosiba, Faith 9
DelVecchio, Bella 7
McGiffert, Emilia 4
Team Leaders: Goals
Player High
Goals
Crowell, Kayleigh 8
Tofteroo, Cassie 6
Kosiba, Faith 4
DelVecchio, Bella 2
McGiffert, Emilia 1
Team Leaders: Assists
Player High
Assists
DelVecchio, Bella 3
McGiffert, Emilia 2
Gikas, Elani 2
Pedreschi, Anna 2
Crowell, Kayleigh 1
Team Leaders: Shots
Player High
Shots
DelVecchio, Bella 42
Crowell, Kayleigh 34
Kosiba, Faith 26
Williams, Claire 24
McGiffert, Emilia 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crowell, Kayleigh 21
DelVecchio, Bella 20
Kosiba, Faith 14
Williams, Claire 14
Tofteroo, Cassie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crowell, Kayleigh 3
Kosiba, Faith 3
Tofteroo, Cassie 1