Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025 Women's Volleyball Cumulative Statistics

Team (7-18, 4-5)

Overall Team Statistics
Statistic Saint Michael's Opponents
Attack
Kills 898 1013
Errors 498 488
Attempts 2817 2930
Percent .142 .179
Kills Per Set 10.0 11.3
Set
Assists 835 944
Assists Per Set 9.3 10.5
Ball Handling Errors 2 1
Serve
Aces 193 264
Errors 217 222
Aces Per Set 2.1 2.9
Receptions
Errors 264 193
Errors Per Set 2.9 2.1
Defense
Digs 1219 1243
Digs Per Set 13.5 13.8
Blocking
Solo 44 39
Assists 284 256
Errors 30 29
Blocks 186.0 167.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Becker, Jillian 10 4 0 2.0 0.20 0 0.00 2 6 -.333 0 0.00 2 0.20 10
3 Mediate, Caitlin 88 25 6 31.0 0.35 2 0.02 5 21 -.143 222 2.52 29 0.33 13
4 Almeida, Grace 90 25 25 218.0 2.42 132 1.47 35 285 .340 5 0.06 35 0.39 46
5 Sharkness, Justine 7 4 1 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
6 King, Lillie 57 18 0 88.5 1.55 75 1.32 50 243 .103 0 0.00 0 0.00 0
7 Settles, D'Niaya 60 19 15 131.5 2.19 114 1.90 62 384 .135 1 0.02 5 0.08 16
8 Daggett, Anna 90 25 0 24.0 0.27 4 0.04 8 27 -.148 76 0.84 20 0.22 19
10 Welch, Dana 90 25 25 182.5 2.03 156 1.73 92 523 .122 2 0.02 0 0.00 3
11 McKay, Mahili 3 3 0 3.5 1.17 3 1.00 6 18 -.167 0 0.00 0 0.00 0
12 Marshall, Ashley 90 25 19 23.0 0.26 4 0.04 6 32 -.063 504 5.60 13 0.14 12
13 Winefield, Emily 74 21 0 23.0 0.31 0 0.00 3 4 -.750 3 0.04 23 0.31 26
14 Patterson, Ella 90 25 25 225.0 2.50 170 1.89 131 618 .063 13 0.14 43 0.48 47
15 Tower, Rory 90 25 25 221.0 2.46 138 1.53 41 330 .294 6 0.07 22 0.24 23
17 Schulze, Nora 46 17 9 103.0 2.24 100 2.17 57 326 .132 3 0.07 0 0.00 0
Total 90 25 1,277.0 14.19 898 9.98 498 2817 .142 835 9.28 193 2.14 217
Opponents 90 25 1,444.0 16.04 1013 11.26 488 2930 .179 944 10.49 264 2.93 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Becker, Jillian 10 8 0.80 3 0 .000 0.30 0 0 0 0.00 0 0
3 Mediate, Caitlin 88 201 2.28 17 0 .000 0.19 0 0 0 0.00 1 1
4 Almeida, Grace 90 68 0.76 2 0 .000 0.02 15 72 87.0 0.97 3 0
5 Sharkness, Justine 7 13 1.86 2 0 .000 0.29 0 0 0 0.00 0 0
6 King, Lillie 57 32 0.56 0 0 .000 0.00 0 27 27.0 0.47 3 0
7 Settles, D'Niaya 60 59 0.98 22 0 .000 0.37 1 23 24.0 0.40 2 0
8 Daggett, Anna 90 287 3.19 68 0 .000 0.76 0 0 0 0.00 0 0
10 Welch, Dana 90 41 0.46 2 0 .000 0.02 0 53 53.0 0.59 4 0
11 McKay, Mahili 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Marshall, Ashley 90 125 1.39 0 0 .000 0.00 2 8 10.0 0.11 0 0
13 Winefield, Emily 74 79 1.07 38 0 .000 0.51 0 0 0 0.00 0 0
14 Patterson, Ella 90 215 2.39 59 0 .000 0.66 0 24 24.0 0.27 3 0
15 Tower, Rory 90 65 0.72 0 0 .000 0.00 26 70 96.0 1.07 14 1
17 Schulze, Nora 46 25 0.54 13 0 .000 0.28 0 6 6.0 0.13 0 0
Total 90 1219 13.54 264 0 .000 2.93 44 284 186.0 2.07 30 2
Opponents 90 1243 13.81 193 0 .000 2.14 39 256 167.0 1.86 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Becker, Jillian 4 2 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 2
3 Mediate, Caitlin 34 9 0 12.0 0.35 1 0.03 2 8 -.125 96 2.82 11 0.32 5
4 Almeida, Grace 34 9 9 81.5 2.40 49 1.44 11 101 .376 2 0.06 10 0.29 15
5 Sharkness, Justine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 King, Lillie 24 8 0 51.0 2.13 45 1.88 26 139 .137 0 0.00 0 0.00 0
7 Settles, D'Niaya 17 5 5 34.0 2.00 31 1.82 14 108 .157 0 0.00 0 0.00 0
8 Daggett, Anna 34 9 0 13.0 0.38 1 0.03 2 8 -.125 29 0.85 12 0.35 6
10 Welch, Dana 34 9 9 59.5 1.75 50 1.47 26 157 .153 0 0.00 0 0.00 1
11 McKay, Mahili 2 2 0 2.0 1.00 2 1.00 4 13 -.154 0 0.00 0 0.00 0
12 Marshall, Ashley 34 9 9 5.0 0.15 2 0.06 2 7 .000 173 5.09 2 0.06 5
13 Winefield, Emily 33 9 0 12.0 0.36 0 0.00 0 1 .000 2 0.06 12 0.36 14
14 Patterson, Ella 34 9 9 85.5 2.51 61 1.79 62 254 -.004 6 0.18 18 0.53 16
15 Tower, Rory 34 9 9 83.0 2.44 48 1.41 18 119 .252 4 0.12 8 0.24 10
17 Schulze, Nora 20 6 4 45.5 2.28 43 2.15 23 138 .145 1 0.05 0 0.00 0
Total 34 9 484.0 14.24 333 9.79 192 1059 .133 313 9.21 73 2.15 74
Opponents 34 9 518.0 15.24 368 10.82 206 1110 .146 339 9.97 80 2.35 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Becker, Jillian 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mediate, Caitlin 34 77 2.26 8 0 .000 0.24 0 0 0 0.00 0 0
4 Almeida, Grace 34 26 0.76 2 0 .000 0.06 10 25 35.0 1.03 1 0
5 Sharkness, Justine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 King, Lillie 24 19 0.79 0 0 .000 0.00 0 12 12.0 0.50 2 0
7 Settles, D'Niaya 17 9 0.53 4 0 .000 0.24 0 6 6.0 0.35 1 0
8 Daggett, Anna 34 106 3.12 18 0 .000 0.53 0 0 0 0.00 0 0
10 Welch, Dana 34 17 0.50 0 0 .000 0.00 0 19 19.0 0.56 2 0
11 McKay, Mahili 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Marshall, Ashley 34 49 1.44 0 0 .000 0.00 0 2 2.0 0.06 0 0
13 Winefield, Emily 33 37 1.12 16 0 .000 0.48 0 0 0 0.00 0 0
14 Patterson, Ella 34 73 2.15 14 0 .000 0.41 0 13 13.0 0.38 1 0
15 Tower, Rory 34 30 0.88 0 0 .000 0.00 11 32 43.0 1.26 5 0
17 Schulze, Nora 20 13 0.65 6 0 .000 0.30 0 5 5.0 0.25 0 0
Total 34 462 13.59 80 0 .000 2.35 21 114 78.0 2.29 12 0
Opponents 34 455 13.38 73 0 .000 2.15 17 106 70.0 2.06 13 0

Match-By-Match

Saint Michael's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Nebraska-Kearney L 3 18 16 73 .027 16 3 8 10 23 0 14 3 7.0 1 28.0
9/05/2025 East Stroudsburg L 4 43 21 119 .185 41 10 10 19 52 0 14 2 7.0 0 60.0
9/06/2025 Bentley University L 3 26 16 87 .115 24 5 2 12 34 0 4 2 2.0 0 33.0
9/06/2025 Franklin Pierce W 5 54 26 166 .169 49 13 6 14 83 1 30 3 16.0 0 83.0
9/09/2025 at Middlebury College L 3 17 26 92 -.098 16 3 10 13 31 2 8 0 6.0 0 26.0
9/12/2025 Dominican University L 5 51 35 167 .096 48 14 14 5 70 2 12 1 8.0 0 73.0
9/13/2025 Wilmington L 3 35 15 95 .211 29 5 8 16 41 2 16 0 10.0 0 50.0
9/16/2025 SUNY Plattsburgh W 3 40 8 98 .327 36 12 10 3 38 3 10 1 8.0 0 60.0
9/20/2025 at Post University L 3 35 20 119 .126 32 4 8 10 57 3 12 1 9.0 0 48.0
9/20/2025 vs Saint Thomas Aquinas L 5 51 28 167 .138 47 9 17 15 87 2 10 1 7.0 0 67.0
9/26/2025 at Saint Anselm College L 3 32 14 83 .217 32 6 10 14 46 2 4 0 4.0 0 42.0
9/27/2025 at Southern N.H. W 3 40 23 116 .147 37 8 6 2 47 2 4 1 4.0 1 52.0
10/03/2025 at UQAM L 3 28 15 84 .155 25 3 5 13 31 0 4 0 2.0 0 33.0
10/04/2025 at UQAM L 3 27 12 85 .176 24 12 6 11 36 1 6 1 4.0 0 43.0
10/07/2025 Southern N.H. W 3 45 19 98 .265 42 13 8 2 47 1 4 3 3.0 0 61.0
10/11/2025 AIC L 4 36 17 105 .181 31 7 10 17 48 2 12 3 8.0 0 51.0
10/14/2025 at Southern Conn. St. L 3 22 18 94 .043 22 2 6 7 42 3 10 0 8.0 0 32.0
10/18/2025 at Pace University W 5 50 29 161 .130 46 14 8 11 71 4 18 1 13.0 0 77.0
10/21/2025 Saint Anselm College W 4 35 20 146 .103 33 14 16 7 77 1 38 2 20.0 0 69.0
10/25/2025 Assumption W 5 61 31 172 .174 57 11 11 8 77 1 16 1 9.0 0 81.0
11/08/2025 at Adelphi University L 3 19 16 70 .043 18 3 3 9 17 4 4 0 6.0 0 28.0
11/09/2025 at Felician University L 3 20 16 83 .048 19 8 8 14 33 1 14 2 8.0 0 36.0
11/11/2025 at Franklin Pierce L 4 37 23 121 .116 36 7 6 9 51 5 8 1 9.0 0 53.0
11/15/2025 Bentley University L 3 28 19 92 .098 28 2 6 10 32 0 4 1 2.0 0 32.0
11/18/2025 at Southern Conn. St. L 4 48 15 124 .266 47 5 15 13 48 2 8 0 6.0 0 59.0
Saint Michael's 90 898 498 2817 .142 835 193 217 264 1219 44 284 30 186.0 2 1,277.0
Opponents 90 1013 488 2930 .179 944 264 222 193 1243 39 256 29 167.0 1 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.98
Assists Per Set 9.28
Service Aces Per Set 2.14
Reception Errors Per Set 2.93
Digs Per Set 13.54
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.02
Points Per Set 14.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Nebraska-Kearney W 3 39 13 88 .295 36 10 5 3 34 0 10 2 5.0 0 54.0
9/05/2025 at East Stroudsburg W 4 46 18 124 .226 45 19 11 10 48 2 22 2 13.0 0 78.0
9/06/2025 at Bentley University W 3 45 9 99 .364 40 12 5 5 43 0 10 1 5.0 0 62.0
9/06/2025 at Franklin Pierce L 5 53 32 180 .117 47 14 10 13 75 3 8 2 7.0 0 74.0
9/09/2025 Middlebury College W 3 26 14 75 .160 26 13 6 3 43 1 16 0 9.0 0 48.0
9/12/2025 at Dominican University W 5 60 28 168 .190 57 5 14 14 74 2 18 2 11.0 0 76.0
9/13/2025 at Wilmington W 3 35 19 101 .158 32 16 5 5 42 0 14 1 7.0 0 58.0
9/16/2025 at SUNY Plattsburgh L 3 28 18 87 .115 26 3 4 12 44 0 2 1 1.0 1 32.0
9/20/2025 Post University W 3 35 17 118 .153 32 10 8 4 57 0 8 0 4.0 0 49.0
9/20/2025 vs Saint Thomas Aquinas W 5 43 32 171 .064 41 15 16 9 82 1 8 0 5.0 0 63.0
9/26/2025 Saint Anselm College W 3 36 9 99 .273 34 14 10 6 36 1 0 1 1.0 0 51.0
9/27/2025 Southern N.H. L 3 26 15 98 .112 25 2 11 8 44 1 4 1 3.0 0 31.0
10/03/2025 UQAM W 3 42 12 92 .326 39 13 10 3 35 0 8 1 4.0 0 59.0
10/04/2025 UQAM W 3 45 11 97 .351 41 11 11 12 43 3 10 1 8.0 0 64.0
10/07/2025 at Southern N.H. L 3 15 12 81 .037 15 2 4 13 34 1 10 1 6.0 0 23.0
10/11/2025 at AIC W 4 45 24 124 .169 42 17 10 7 47 0 10 3 5.0 0 67.0
10/14/2025 Southern Conn. St. W 3 39 25 111 .126 36 7 3 2 43 1 8 0 5.0 0 51.0
10/18/2025 Pace University L 5 52 34 164 .110 46 11 9 14 72 2 24 6 14.0 0 77.0
10/21/2025 at Saint Anselm College L 4 38 35 164 .018 37 7 12 14 74 1 14 1 8.0 0 53.0
10/25/2025 at Assumption L 5 52 31 173 .121 48 8 9 11 70 1 20 0 11.0 0 71.0
11/08/2025 Adelphi University W 3 45 13 81 .395 40 9 9 3 31 6 0 2 6.0 0 60.0
11/09/2025 Felician University W 3 37 22 98 .153 36 14 11 8 39 2 8 1 6.0 0 57.0
11/11/2025 Franklin Pierce W 4 42 21 122 .172 40 9 10 7 49 4 8 0 8.0 0 59.0
11/15/2025 at Bentley University W 3 40 11 90 .322 35 10 11 2 35 1 12 0 7.0 0 57.0
11/18/2025 Southern Conn. St. W 4 49 13 125 .288 48 13 8 5 49 6 4 0 8.0 0 70.0
Opponents 90 1013 488 2930 .179 944 264 222 193 1243 39 256 29 167.0 1 1,444.0
Saint Michael's 90 898 498 2817 .142 835 193 217 264 1219 44 284 30 186.0 2 1,277.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.26
Assists Per Set 10.49
Service Aces Per Set 2.93
Reception Errors Per Set 2.14
Digs Per Set 13.81
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.01
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Ella 170
Welch, Dana 156
Tower, Rory 138
Almeida, Grace 132
Settles, D'Niaya 114
Team Leaders: Assists
Player High
Assists
Marshall, Ashley 504
Mediate, Caitlin 222
Daggett, Anna 76
Patterson, Ella 13
Tower, Rory 6
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Ella 43
Almeida, Grace 35
Mediate, Caitlin 29
Winefield, Emily 23
Tower, Rory 22
Team Leaders: Digs
Player High
Digs
Daggett, Anna 287
Patterson, Ella 215
Mediate, Caitlin 201
Marshall, Ashley 125
Winefield, Emily 79
Team Leaders: Blocks
Player High
Blocks
Tower, Rory 96.0
Almeida, Grace 87.0
Welch, Dana 53.0
King, Lillie 27.0
Patterson, Ella 24.0