Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Women's Volleyball Cumulative Statistics

Team (4-18, 1-8)

Overall Team Statistics
Statistic Saint Michael's Opponents
Attack
Kills 664 921
Errors 401 372
Attempts 2321 2447
Percent .113 .224
Kills Per Set 8.7 12.1
Set
Assists 618 860
Assists Per Set 8.1 11.3
Ball Handling Errors 1 1
Serve
Aces 130 249
Errors 174 235
Aces Per Set 1.7 3.3
Receptions
Errors 249 130
Errors Per Set 3.3 1.7
Defense
Digs 1007 1108
Digs Per Set 13.3 14.6
Blocking
Solo 22 25
Assists 174 202
Errors 35 11
Blocks 109.0 126.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crowley, Abby 69 20 19 32.5 0.47 3 0.04 1 17 .118 264 3.83 28 0.41 25
3 Mediate, Caitlin 51 17 7 18.0 0.35 0 0.00 0 4 .000 28 0.55 18 0.35 16
4 Almeida, Grace 37 12 9 40.0 1.08 34 0.92 39 139 -.036 1 0.03 0 0.00 0
5 Sharkness, Justine 10 6 2 0 0.00 0 0.00 0 0 0 3 0.30 0 0.00 1
6 King, Lillie 76 22 17 118.0 1.55 98 1.29 65 316 .104 3 0.04 0 0.00 5
7 Settles, D'Niaya 75 22 16 127.0 1.69 117 1.56 68 468 .105 2 0.03 0 0.00 4
8 Daggett, Anna 61 17 9 21.0 0.34 1 0.02 0 5 .200 8 0.13 20 0.33 27
10 Gordon, Sarah 76 22 0 26.0 0.34 4 0.05 2 17 .118 45 0.59 22 0.29 36
11 McKay, Mahili 50 17 6 41.0 0.82 33 0.66 37 162 -.025 1 0.02 0 0.00 0
12 Marshall, Ashley 76 22 2 16.0 0.21 8 0.11 3 60 .083 251 3.30 4 0.05 1
13 Winefield, Emily 34 14 0 1.0 0.03 0 0.00 1 1 -1.000 3 0.09 1 0.03 12
15 Tower, Rory 72 21 21 192.5 2.67 137 1.90 43 346 .272 2 0.03 13 0.18 12
17 Schulze, Nora 33 10 5 67.5 2.05 56 1.70 48 199 .040 2 0.06 4 0.12 2
18 LaFrenier, Tessa 74 22 19 202.5 2.74 173 2.34 94 587 .135 5 0.07 20 0.27 33
Total 76 22 903.0 11.88 664 8.74 401 2321 .113 618 8.13 130 1.71 174
Opponents 76 22 1,296.0 17.05 921 12.12 372 2447 .224 860 11.32 249 3.28 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crowley, Abby 69 104 1.51 0 0 .000 0.00 0 3 3.0 0.04 0 0
3 Mediate, Caitlin 51 89 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Almeida, Grace 37 12 0.32 0 0 .000 0.00 1 10 11.0 0.30 2 0
5 Sharkness, Justine 10 8 0.80 4 0 .000 0.40 0 0 0 0.00 0 0
6 King, Lillie 76 24 0.32 2 0 .000 0.03 4 32 36.0 0.47 6 0
7 Settles, D'Niaya 75 39 0.52 25 0 .000 0.33 0 20 20.0 0.27 4 0
8 Daggett, Anna 61 133 2.18 35 0 .000 0.57 0 0 0 0.00 0 0
10 Gordon, Sarah 76 267 3.51 62 0 .000 0.82 0 0 0 0.00 0 0
11 McKay, Mahili 50 21 0.42 2 0 .000 0.04 0 16 16.0 0.32 2 0
12 Marshall, Ashley 76 32 0.42 0 0 .000 0.00 0 8 8.0 0.11 1 1
13 Winefield, Emily 34 43 1.26 14 0 .000 0.41 0 0 0 0.00 0 0
15 Tower, Rory 72 42 0.58 0 0 .000 0.00 14 57 71.0 0.99 15 0
17 Schulze, Nora 33 14 0.42 13 0 .000 0.39 1 13 14.0 0.42 1 0
18 LaFrenier, Tessa 74 179 2.42 49 0 .000 0.66 2 15 17.0 0.23 4 0
Total 76 1007 13.25 249 0 .000 3.28 22 174 109.0 1.43 35 1
Opponents 76 1108 14.58 130 0 .000 1.71 25 202 126.0 1.66 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crowley, Abby 32 9 9 10.0 0.31 0 0.00 1 4 -.250 116 3.63 10 0.31 14
3 Mediate, Caitlin 10 4 0 3.0 0.30 0 0.00 0 0 0 4 0.40 3 0.30 5
4 Almeida, Grace 25 8 5 26.0 1.04 21 0.84 30 97 -.093 1 0.04 0 0.00 0
5 Sharkness, Justine 8 4 2 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 1
6 King, Lillie 32 9 9 55.5 1.73 46 1.44 18 120 .233 1 0.03 0 0.00 5
7 Settles, D'Niaya 32 9 5 50.5 1.58 47 1.47 28 198 .096 1 0.03 0 0.00 0
8 Daggett, Anna 29 8 3 11.0 0.38 1 0.03 0 3 .333 4 0.14 10 0.34 13
10 Gordon, Sarah 32 9 0 6.0 0.19 1 0.03 0 5 .200 20 0.63 5 0.16 15
11 McKay, Mahili 25 8 4 28.0 1.12 23 0.92 26 102 -.029 1 0.04 0 0.00 0
12 Marshall, Ashley 32 9 0 8.0 0.25 3 0.09 2 14 .071 104 3.25 3 0.09 0
13 Winefield, Emily 17 7 0 0 0.00 0 0.00 1 1 -1.000 2 0.12 0 0.00 8
15 Tower, Rory 28 8 8 74.0 2.64 53 1.89 15 134 .284 0 0.00 4 0.14 4
18 LaFrenier, Tessa 32 9 9 93.0 2.91 78 2.44 53 284 .088 0 0.00 10 0.31 14
Total 32 9 365.0 11.41 273 8.53 174 962 .103 257 8.03 45 1.41 79
Opponents 32 9 543.0 16.97 384 12.00 144 985 .244 362 11.31 103 3.22 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crowley, Abby 32 53 1.66 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mediate, Caitlin 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Almeida, Grace 25 10 0.40 0 0 .000 0.00 1 8 9.0 0.36 1 0
5 Sharkness, Justine 8 7 0.88 2 0 .000 0.25 0 0 0 0.00 0 0
6 King, Lillie 32 8 0.25 1 0 .000 0.03 2 15 17.0 0.53 2 0
7 Settles, D'Niaya 32 24 0.75 10 0 .000 0.31 0 7 7.0 0.22 0 0
8 Daggett, Anna 29 63 2.17 13 0 .000 0.45 0 0 0 0.00 0 0
10 Gordon, Sarah 32 106 3.31 39 0 .000 1.22 0 0 0 0.00 0 0
11 McKay, Mahili 25 10 0.40 0 0 .000 0.00 0 10 10.0 0.40 1 0
12 Marshall, Ashley 32 9 0.28 0 0 .000 0.00 0 4 4.0 0.13 1 1
13 Winefield, Emily 17 27 1.59 8 0 .000 0.47 0 0 0 0.00 0 0
15 Tower, Rory 28 9 0.32 0 0 .000 0.00 6 22 28.0 1.00 5 0
18 LaFrenier, Tessa 32 65 2.03 16 0 .000 0.50 0 10 10.0 0.31 0 0
Total 32 405 12.66 103 0 .000 3.22 9 76 47.0 1.47 10 1
Opponents 32 461 14.41 45 0 .000 1.41 14 84 56.0 1.75 3 0

Match-By-Match

Saint Michael's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Saint Anselm College L 3 26 18 99 .081 24 2 8 7 37 2 8 1 6.0 0 34.0
8/29/2026 Felician University L 5 49 19 145 .207 43 15 12 15 68 2 18 3 11.0 0 75.0
8/29/2026 Assumption W 4 38 21 111 .153 31 15 10 13 49 1 4 0 3.0 0 56.0
9/04/2026 vs Bemidji State L 3 24 15 86 .105 23 4 6 12 30 1 0 2 1.0 0 29.0
9/04/2026 at Cal St. San Marcos L 3 18 17 79 .013 17 3 5 14 38 1 6 1 4.0 0 25.0
9/05/2026 vs UC Merced L 3 21 17 89 .045 20 6 4 12 43 1 4 1 3.0 0 30.0
9/05/2026 vs Minn.-Crookston L 3 21 10 74 .149 21 3 5 12 24 1 6 2 4.0 0 28.0
9/08/2026 Middlebury College L 3 33 20 113 .115 33 3 9 10 53 0 6 3 3.0 0 39.0
9/19/2026 at Daemen University L 3 28 18 119 .084 26 2 5 5 41 0 6 2 3.0 0 33.0
9/20/2026 at Roberts Wesleyan W 4 43 24 131 .145 39 8 7 9 68 3 14 4 10.0 0 61.0
9/25/2026 at Franklin Pierce L 3 20 16 84 .048 18 7 7 13 31 0 8 2 4.0 0 31.0
9/29/2026 Southern N.H. W 3 32 16 106 .151 30 9 6 10 56 0 6 3 3.0 0 44.0
10/03/2026 at Assumption L 5 51 20 141 .220 48 7 15 15 60 2 6 0 5.0 0 63.0
10/06/2026 Franklin Pierce L 3 31 16 105 .143 29 8 6 12 48 1 12 2 7.0 0 46.0
10/09/2026 at Adelphi University L 3 13 18 79 -.063 11 3 4 12 28 1 10 0 6.0 0 22.0
10/10/2026 at Post University L 4 38 16 123 .179 36 8 11 14 64 1 12 1 7.0 0 53.0
10/17/2026 Pace University L 3 27 28 110 -.009 27 5 3 10 42 0 8 0 4.0 0 36.0
10/20/2026 at Southern N.H. W 5 41 22 125 .152 41 9 15 13 66 2 24 2 14.0 0 64.0
10/24/2026 Southern Conn. St. L 3 23 16 96 .073 21 1 10 11 42 1 4 0 3.0 0 27.0
10/31/2026 at Bentley University L 3 26 16 87 .115 21 4 5 10 38 2 4 3 4.0 1 34.0
11/03/2026 at Saint Anselm College L 4 40 18 136 .162 39 6 12 7 54 0 6 2 3.0 0 49.0
11/07/2026 AIC L 3 21 20 83 .012 20 2 9 13 27 0 2 1 1.0 0 24.0
Saint Michael's 76 664 401 2321 .113 618 130 174 249 1007 22 174 35 109.0 1 903.0
Opponents 76 921 372 2447 .224 860 249 235 130 1108 25 202 11 126.0 1 1,296.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 8.74
Assists Per Set 8.13
Service Aces Per Set 1.71
Reception Errors Per Set 3.28
Digs Per Set 13.25
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.01
Points Per Set 11.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Saint Anselm College W 3 38 13 96 .260 33 7 3 2 44 1 12 0 7.0 0 52.0
8/29/2026 at Felician University W 5 55 25 156 .192 51 15 18 15 70 1 10 1 6.0 0 76.0
8/29/2026 at Assumption L 4 41 23 120 .150 38 13 18 15 44 1 14 3 8.0 0 62.0
9/04/2026 vs Bemidji State W 3 40 7 80 .413 38 12 4 4 40 0 4 0 2.0 0 54.0
9/04/2026 Cal St. San Marcos W 3 37 13 95 .253 35 14 10 3 41 1 10 0 6.0 0 57.0
9/05/2026 vs UC Merced W 3 42 18 107 .224 41 12 10 6 45 0 4 0 2.0 0 56.0
9/05/2026 vs Minn.-Crookston W 3 46 11 82 .427 43 12 8 3 35 1 8 1 5.0 0 63.0
9/08/2026 at Middlebury College W 3 36 13 112 .205 33 10 9 3 57 0 14 0 7.0 0 53.0
9/19/2026 Daemen University W 3 46 18 117 .239 43 5 6 2 57 2 6 0 5.0 0 56.0
9/20/2026 Roberts Wesleyan L 4 46 29 154 .110 39 9 12 8 57 2 18 2 11.0 0 66.0
9/25/2026 Franklin Pierce W 3 38 16 89 .247 36 13 8 7 43 2 4 0 4.0 0 55.0
9/29/2026 at Southern N.H. L 3 30 24 122 .049 30 10 9 9 51 0 10 1 5.0 0 45.0
10/03/2026 Assumption W 5 53 29 149 .161 51 15 17 7 60 5 10 0 10.0 0 78.0
10/06/2026 at Franklin Pierce W 3 41 15 107 .243 39 12 6 8 52 0 6 0 3.0 0 56.0
10/09/2026 Adelphi University W 3 40 14 86 .302 37 12 11 3 45 2 6 0 5.0 0 57.0
10/10/2026 Post University W 4 42 18 132 .182 38 14 14 8 63 0 4 0 2.0 1 58.0
10/17/2026 at Pace University W 3 34 14 96 .208 33 10 4 5 49 1 12 1 7.0 0 51.0
10/20/2026 Southern N.H. L 5 48 34 153 .092 46 13 20 9 58 1 6 0 4.0 0 65.0
10/24/2026 at Southern Conn. St. W 3 37 11 92 .283 32 11 9 1 48 2 6 1 5.0 0 53.0
10/31/2026 Bentley University W 3 42 7 95 .368 41 10 14 4 42 0 14 0 7.0 0 59.0
11/03/2026 Saint Anselm College W 4 56 14 135 .311 51 7 15 6 71 1 12 0 7.0 0 70.0
11/07/2026 at AIC W 3 33 6 72 .375 32 13 10 2 36 2 12 1 8.0 0 54.0
Opponents 76 921 372 2447 .224 860 249 235 130 1108 25 202 11 126.0 1 1,296.0
Saint Michael's 76 664 401 2321 .113 618 130 174 249 1007 22 174 35 109.0 1 903.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.12
Assists Per Set 11.32
Service Aces Per Set 3.28
Reception Errors Per Set 1.71
Digs Per Set 14.58
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.01
Points Per Set 17.05

Leaders

Team Leaders: Kills
Player High
Kills
LaFrenier, Tessa 173
Tower, Rory 137
Settles, D'Niaya 117
King, Lillie 98
Schulze, Nora 56
Team Leaders: Assists
Player High
Assists
Crowley, Abby 264
Marshall, Ashley 251
Gordon, Sarah 45
Mediate, Caitlin 28
Daggett, Anna 8
Team Leaders: Service Aces
Player High
Service Aces
Crowley, Abby 28
Gordon, Sarah 22
Daggett, Anna 20
LaFrenier, Tessa 20
Mediate, Caitlin 18
Team Leaders: Digs
Player High
Digs
Gordon, Sarah 267
LaFrenier, Tessa 179
Daggett, Anna 133
Crowley, Abby 104
Mediate, Caitlin 89
Team Leaders: Blocks
Player High
Blocks
Tower, Rory 71.0
King, Lillie 36.0
Settles, D'Niaya 20.0
LaFrenier, Tessa 17.0
McKay, Mahili 16.0