Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Women's Volleyball Cumulative Statistics

Team (4-14, 1-4)

Overall Team Statistics
Statistic Saint Michael's Opponents
Attack
Kills 554 753
Errors 331 334
Attempts 1919 2053
Percent .116 .204
Kills Per Set 8.8 12.0
Set
Assists 517 704
Assists Per Set 8.2 11.2
Ball Handling Errors 0 1
Serve
Aces 117 208
Errors 138 187
Aces Per Set 1.9 3.3
Receptions
Errors 208 117
Errors Per Set 3.3 1.9
Defense
Digs 846 911
Digs Per Set 13.4 14.5
Blocking
Solo 19 20
Assists 158 158
Errors 29 9
Blocks 98.0 99.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crowley, Abby 56 16 15 27.5 0.49 3 0.05 1 16 .125 217 3.88 23 0.41 19
3 Mediate, Caitlin 50 16 7 18.0 0.36 0 0.00 0 4 .000 28 0.56 18 0.36 16
4 Almeida, Grace 24 8 5 25.5 1.06 21 0.88 24 87 -.034 1 0.04 0 0.00 0
5 Sharkness, Justine 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 King, Lillie 63 18 13 97.0 1.54 79 1.25 57 260 .085 3 0.05 0 0.00 0
7 Settles, D'Niaya 62 18 15 110.5 1.78 101 1.63 56 382 .118 2 0.03 0 0.00 4
8 Daggett, Anna 51 14 7 19.0 0.37 0 0.00 0 4 .000 6 0.12 19 0.37 21
10 Gordon, Sarah 63 18 0 24.0 0.38 4 0.06 2 16 .125 36 0.57 20 0.32 30
11 McKay, Mahili 44 14 6 34.5 0.78 27 0.61 32 141 -.035 1 0.02 0 0.00 0
12 Marshall, Ashley 63 18 2 14.0 0.22 7 0.11 1 51 .118 213 3.38 4 0.06 1
13 Winefield, Emily 21 10 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 6
15 Tower, Rory 62 18 18 174.0 2.81 123 1.98 41 307 .267 2 0.03 13 0.21 12
17 Schulze, Nora 33 10 5 67.5 2.05 56 1.70 48 199 .040 2 0.06 4 0.12 2
18 LaFrenier, Tessa 61 18 15 156.5 2.57 133 2.18 69 452 .142 5 0.08 15 0.25 27
Total 63 18 769.0 12.21 554 8.79 331 1919 .116 517 8.21 117 1.86 138
Opponents 63 18 1,060.0 16.83 753 11.95 334 2053 .204 704 11.17 208 3.30 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crowley, Abby 56 83 1.48 0 0 .000 0.00 0 3 3.0 0.05 0 0
3 Mediate, Caitlin 50 88 1.76 0 0 .000 0.00 0 0 0 0.00 0 0
4 Almeida, Grace 24 7 0.29 0 0 .000 0.00 1 7 8.0 0.33 1 0
5 Sharkness, Justine 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0
6 King, Lillie 63 19 0.30 1 0 .000 0.02 3 30 33.0 0.52 6 0
7 Settles, D'Niaya 62 27 0.44 22 6 -2.667 0.35 0 19 19.0 0.31 4 0
8 Daggett, Anna 51 113 2.22 33 22 -.500 0.65 0 0 0 0.00 0 0
10 Gordon, Sarah 63 223 3.54 52 40 -.300 0.83 0 0 0 0.00 0 0
11 McKay, Mahili 44 21 0.48 2 0 .000 0.05 0 15 15.0 0.34 2 0
12 Marshall, Ashley 63 32 0.51 0 0 .000 0.00 0 6 6.0 0.10 0 0
13 Winefield, Emily 21 22 1.05 7 0 .000 0.33 0 0 0 0.00 0 0
15 Tower, Rory 62 40 0.65 0 0 .000 0.00 12 52 64.0 1.03 11 0
17 Schulze, Nora 33 14 0.42 13 0 .000 0.39 1 13 14.0 0.42 1 0
18 LaFrenier, Tessa 61 156 2.56 43 16 -1.688 0.70 2 13 15.0 0.25 4 0
Total 63 846 13.43 208 84 -1.476 3.30 19 158 98.0 1.56 29 0
Opponents 63 911 14.46 117 94 -.245 1.86 20 158 99.0 1.57 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crowley, Abby 19 5 5 5.0 0.26 0 0.00 1 3 -.333 69 3.63 5 0.26 8
3 Mediate, Caitlin 9 3 0 3.0 0.33 0 0.00 0 0 0 4 0.44 3 0.33 5
4 Almeida, Grace 12 4 1 11.5 0.96 8 0.67 15 45 -.156 1 0.08 0 0.00 0
5 Sharkness, Justine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 King, Lillie 19 5 5 34.5 1.82 27 1.42 10 64 .266 1 0.05 0 0.00 0
7 Settles, D'Niaya 19 5 4 34.0 1.79 31 1.63 16 112 .134 1 0.05 0 0.00 0
8 Daggett, Anna 19 5 1 9.0 0.47 0 0.00 0 2 .000 2 0.11 9 0.47 7
10 Gordon, Sarah 19 5 0 4.0 0.21 1 0.05 0 4 .250 11 0.58 3 0.16 9
11 McKay, Mahili 19 5 4 21.5 1.13 17 0.89 21 81 -.049 1 0.05 0 0.00 0
12 Marshall, Ashley 19 5 0 6.0 0.32 2 0.11 0 5 .400 66 3.47 3 0.16 0
13 Winefield, Emily 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Tower, Rory 18 5 5 55.5 3.08 39 2.17 13 95 .274 0 0.00 4 0.22 4
18 LaFrenier, Tessa 19 5 5 47.0 2.47 38 2.00 28 149 .067 0 0.00 5 0.26 8
Total 19 5 231.0 12.16 163 8.58 104 560 .105 156 8.21 32 1.68 43
Opponents 19 5 307.0 16.16 216 11.37 106 591 .186 206 10.84 62 3.26 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crowley, Abby 19 32 1.68 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mediate, Caitlin 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
4 Almeida, Grace 12 5 0.42 0 0 .000 0.00 1 5 6.0 0.50 0 0
5 Sharkness, Justine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 King, Lillie 19 3 0.16 0 0 .000 0.00 1 13 14.0 0.74 2 0
7 Settles, D'Niaya 19 12 0.63 7 6 -.167 0.37 0 6 6.0 0.32 0 0
8 Daggett, Anna 19 43 2.26 11 22 .500 0.58 0 0 0 0.00 0 0
10 Gordon, Sarah 19 62 3.26 29 40 .275 1.53 0 0 0 0.00 0 0
11 McKay, Mahili 19 10 0.53 0 0 .000 0.00 0 9 9.0 0.47 1 0
12 Marshall, Ashley 19 9 0.47 0 0 .000 0.00 0 2 2.0 0.11 0 0
13 Winefield, Emily 4 6 1.50 1 0 .000 0.25 0 0 0 0.00 0 0
15 Tower, Rory 18 7 0.39 0 0 .000 0.00 4 17 21.0 1.17 1 0
18 LaFrenier, Tessa 19 42 2.21 10 16 .375 0.53 0 8 8.0 0.42 0 0
Total 19 244 12.84 62 84 .262 3.26 6 60 36.0 1.89 4 0
Opponents 19 264 13.89 32 94 .660 1.68 9 40 29.0 1.53 1 0

Match-By-Match

Saint Michael's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Saint Anselm College L 3 26 18 99 .081 24 2 8 7 37 2 8 1 6.0 0 34.0
8/29/2026 Felician University L 5 49 19 145 .207 43 15 12 15 68 2 18 3 11.0 0 75.0
8/29/2026 Assumption W 4 38 21 111 .153 31 15 10 13 49 1 4 0 3.0 0 56.0
9/04/2026 vs Bemidji State L 3 24 15 86 .105 23 4 6 12 30 1 0 2 1.0 0 29.0
9/04/2026 at Cal St. San Marcos L 3 18 17 79 .013 17 3 5 14 38 1 6 1 4.0 0 25.0
9/05/2026 vs UC Merced L 3 21 17 89 .045 20 6 4 12 43 1 4 1 3.0 0 30.0
9/05/2026 vs Minn.-Crookston L 3 21 10 74 .149 21 3 5 12 24 1 6 2 4.0 0 28.0
9/08/2026 Middlebury College L 3 33 20 113 .115 33 3 9 10 53 0 6 3 3.0 0 39.0
9/19/2026 at Daemen University L 3 28 18 119 .084 26 2 5 5 41 0 6 2 3.0 0 33.0
9/20/2026 at Roberts Wesleyan W 4 43 24 131 .145 39 8 7 9 68 3 14 4 10.0 0 61.0
9/25/2026 at Franklin Pierce L 3 20 16 84 .048 18 7 7 13 31 0 8 2 4.0 0 31.0
9/29/2026 Southern N.H. W 3 32 16 106 .151 30 9 6 10 56 0 6 3 3.0 0 44.0
10/03/2026 at Assumption L 5 51 20 141 .220 48 7 15 15 60 2 6 0 5.0 0 63.0
10/06/2026 Franklin Pierce L 3 31 16 105 .143 29 8 6 12 48 1 12 2 7.0 0 46.0
10/09/2026 at Adelphi University L 3 13 18 79 -.063 11 3 4 12 28 1 10 0 6.0 0 22.0
10/10/2026 at Post University L 4 38 16 123 .179 36 8 11 14 64 1 12 1 7.0 0 53.0
10/17/2026 Pace University L 3 27 28 110 -.009 27 5 3 10 42 0 8 0 4.0 0 36.0
10/20/2026 at Southern N.H. W 5 41 22 125 .152 41 9 15 13 66 2 24 2 14 0 64.0
Saint Michael's 63 554 331 1919 .116 517 117 138 208 846 19 158 29 98.0 0 769.0
Opponents 63 753 334 2053 .204 704 208 187 117 911 20 158 9 99.0 1 1,060.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 8.79
Assists Per Set 8.21
Service Aces Per Set 1.86
Reception Errors Per Set 3.30
Digs Per Set 13.43
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.00
Points Per Set 12.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Saint Anselm College W 3 38 13 96 .260 33 7 3 2 44 1 12 0 7.0 0 52.0
8/29/2026 at Felician University W 5 55 25 156 .192 51 15 18 15 70 1 10 1 6.0 0 76.0
8/29/2026 at Assumption L 4 41 23 120 .150 38 13 18 15 44 1 14 3 8.0 0 62.0
9/04/2026 vs Bemidji State W 3 40 7 80 .413 38 12 4 4 40 0 4 0 2.0 0 54.0
9/04/2026 Cal St. San Marcos W 3 37 13 95 .253 35 14 10 3 41 1 10 0 6.0 0 57.0
9/05/2026 vs UC Merced W 3 42 18 107 .224 41 12 10 6 45 0 4 0 2.0 0 56.0
9/05/2026 vs Minn.-Crookston W 3 46 11 82 .427 43 12 8 3 35 1 8 1 5.0 0 63.0
9/08/2026 at Middlebury College W 3 36 13 112 .205 33 10 9 3 57 0 14 0 7.0 0 53.0
9/19/2026 Daemen University W 3 46 18 117 .239 43 5 6 2 57 2 6 0 5.0 0 56.0
9/20/2026 Roberts Wesleyan L 4 46 29 154 .110 39 9 12 8 57 2 18 2 11.0 0 66.0
9/25/2026 Franklin Pierce W 3 38 16 89 .247 36 13 8 7 43 2 4 0 4.0 0 55.0
9/29/2026 at Southern N.H. L 3 30 24 122 .049 30 10 9 9 51 0 10 1 5.0 0 45.0
10/03/2026 Assumption W 5 53 29 149 .161 51 15 17 7 60 5 10 0 10.0 0 78.0
10/06/2026 at Franklin Pierce W 3 41 15 107 .243 39 12 6 8 52 0 6 0 3.0 0 56.0
10/09/2026 Adelphi University W 3 40 14 86 .302 37 12 11 3 45 2 6 0 5.0 0 57.0
10/10/2026 Post University W 4 42 18 132 .182 38 14 14 8 63 0 4 0 2.0 1 58.0
10/17/2026 at Pace University W 3 34 14 96 .208 33 10 4 5 49 1 12 1 7.0 0 51.0
10/20/2026 Southern N.H. L 5 48 34 153 .092 46 13 20 9 58 1 6 0 4 0 65.0
Opponents 63 753 334 2053 .204 704 208 187 117 911 20 158 9 99.0 1 1,060.0
Saint Michael's 63 554 331 1919 .116 517 117 138 208 846 19 158 29 98.0 0 769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.95
Assists Per Set 11.17
Service Aces Per Set 3.30
Reception Errors Per Set 1.86
Digs Per Set 14.46
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.02
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
LaFrenier, Tessa 133
Tower, Rory 123
Settles, D'Niaya 101
King, Lillie 79
Schulze, Nora 56
Team Leaders: Assists
Player High
Assists
Crowley, Abby 217
Marshall, Ashley 213
Gordon, Sarah 36
Mediate, Caitlin 28
Daggett, Anna 6
Team Leaders: Service Aces
Player High
Service Aces
Crowley, Abby 23
Gordon, Sarah 20
Daggett, Anna 19
Mediate, Caitlin 18
LaFrenier, Tessa 15
Team Leaders: Digs
Player High
Digs
Gordon, Sarah 223
LaFrenier, Tessa 156
Daggett, Anna 113
Mediate, Caitlin 88
Crowley, Abby 83
Team Leaders: Blocks
Player High
Blocks
Tower, Rory 64.0
King, Lillie 33.0
Settles, D'Niaya 19.0
LaFrenier, Tessa 15.0
McKay, Mahili 15.0