Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2026 Women's Volleyball Cumulative Statistics

Team (3-10, 0-1)

Overall Team Statistics
Statistic Saint Michael's Opponents
Attack
Kills 404 548
Errors 231 239
Attempts 1377 1479
Percent .126 .209
Kills Per Set 9.0 12.2
Set
Assists 373 511
Assists Per Set 8.3 11.4
Ball Handling Errors 0 0
Serve
Aces 83 147
Errors 99 132
Aces Per Set 1.8 3.3
Receptions
Errors 147 83
Errors Per Set 3.3 1.8
Defense
Digs 598 644
Digs Per Set 13.3 14.3
Blocking
Solo 16 16
Assists 88 124
Errors 24 9
Blocks 60.0 78.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crowley, Abby 37 11 10 21.5 0.58 3 0.08 0 13 .231 148 4.00 17 0.46 12
3 Mediate, Caitlin 42 13 7 14.0 0.33 0 0.00 0 4 .000 25 0.60 14 0.33 12
4 Almeida, Grace 12 4 4 14.0 1.17 13 1.08 9 42 .095 0 0.00 0 0.00 0
5 Sharkness, Justine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 King, Lillie 45 13 8 63.5 1.41 54 1.20 49 199 .025 3 0.07 0 0.00 0
7 Settles, D'Niaya 44 13 11 86.0 1.95 80 1.82 35 269 .167 2 0.05 0 0.00 4
8 Daggett, Anna 33 9 6 11.0 0.33 0 0.00 0 3 .000 5 0.15 11 0.33 14
10 Gordon, Sarah 45 13 0 20.0 0.44 2 0.04 2 12 .000 27 0.60 18 0.40 21
11 McKay, Mahili 25 9 2 13.5 0.54 12 0.48 14 70 -.029 0 0.00 0 0.00 0
12 Marshall, Ashley 45 13 2 7.0 0.16 4 0.09 1 43 .070 154 3.42 1 0.02 1
13 Winefield, Emily 16 7 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 4
15 Tower, Rory 45 13 13 123.5 2.74 88 1.96 28 213 .282 2 0.04 9 0.20 8
17 Schulze, Nora 33 10 5 67.5 2.05 56 1.70 48 199 .040 2 0.06 4 0.12 2
18 LaFrenier, Tessa 43 13 10 105.5 2.45 92 2.14 45 310 .152 4 0.09 9 0.21 21
Total 45 13 547.0 12.16 404 8.98 231 1377 .126 373 8.29 83 1.84 99
Opponents 45 13 773.0 17.18 548 12.18 239 1479 .209 511 11.36 147 3.27 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crowley, Abby 37 55 1.49 0 0 .000 0.00 0 3 3.0 0.08 0 0
3 Mediate, Caitlin 42 72 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Almeida, Grace 12 2 0.17 0 1 1.000 0.00 0 2 2.0 0.17 1 0
5 Sharkness, Justine 1 1 1.00 2 0 .000 2.00 0 0 0 0.00 0 0
6 King, Lillie 45 17 0.38 1 0 .000 0.02 2 15 17.0 0.38 4 0
7 Settles, D'Niaya 44 16 0.36 11 29 .621 0.25 0 12 12.0 0.27 4 0
8 Daggett, Anna 33 71 2.15 22 28 .214 0.67 0 0 0 0.00 0 0
10 Gordon, Sarah 45 163 3.62 29 56 .482 0.64 0 0 0 0.00 0 0
11 McKay, Mahili 25 10 0.40 2 0 .000 0.08 0 3 3.0 0.12 1 0
12 Marshall, Ashley 45 20 0.44 0 0 .000 0.00 0 4 4.0 0.09 0 0
13 Winefield, Emily 16 15 0.94 7 1 -6.000 0.44 0 0 0 0.00 0 0
15 Tower, Rory 45 28 0.62 0 0 .000 0.00 11 31 42.0 0.93 9 0
17 Schulze, Nora 33 14 0.42 13 0 .000 0.39 1 13 14.0 0.42 1 0
18 LaFrenier, Tessa 43 114 2.65 33 28 -.179 0.77 2 5 7.0 0.16 4 0
Total 45 598 13.29 147 144 -.021 3.27 16 88 60.0 1.33 24 0
Opponents 45 644 14.31 83 155 .465 1.84 16 124 78.0 1.73 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crowley, Abby 4 1 1 2.0 0.50 0 0.00 0 1 .000 14 3.50 2 0.50 3
3 Mediate, Caitlin 5 1 0 1.0 0.20 0 0.00 0 0 0 4 0.80 1 0.20 3
6 King, Lillie 5 1 1 7.0 1.40 7 1.40 4 18 .167 1 0.20 0 0.00 0
7 Settles, D'Niaya 5 1 1 16.5 3.30 16 3.20 2 33 .424 1 0.20 0 0.00 0
8 Daggett, Anna 5 1 0 2.0 0.40 0 0.00 0 1 .000 2 0.40 2 0.40 3
10 Gordon, Sarah 5 1 0 1.0 0.20 0 0.00 0 2 .000 3 0.60 1 0.20 2
11 McKay, Mahili 5 1 1 5.0 1.00 5 1.00 5 21 .000 0 0.00 0 0.00 0
12 Marshall, Ashley 5 1 0 1.0 0.20 1 0.20 0 2 .500 23 4.60 0 0.00 0
13 Winefield, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Tower, Rory 5 1 1 15.0 3.00 11 2.20 4 24 .292 0 0.00 0 0.00 1
18 LaFrenier, Tessa 5 1 1 11.5 2.30 11 2.20 5 39 .154 0 0.00 0 0.00 2
Total 5 1 62.0 12.40 51 10.20 20 141 .220 48 9.60 6 1.20 15
Opponents 5 1 78.0 15.60 53 10.60 29 149 .161 51 10.20 15 3.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crowley, Abby 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mediate, Caitlin 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
6 King, Lillie 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Settles, D'Niaya 5 3 0.60 1 20 .950 0.20 0 1 1.0 0.20 0 0
8 Daggett, Anna 5 11 2.20 1 17 .941 0.20 0 0 0 0.00 0 0
10 Gordon, Sarah 5 10 2.00 8 34 .765 1.60 0 0 0 0.00 0 0
11 McKay, Mahili 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Marshall, Ashley 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Winefield, Emily 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
15 Tower, Rory 5 0 0.00 0 0 .000 0.00 4 0 4.0 0.80 0 0
18 LaFrenier, Tessa 5 12 2.40 4 17 .765 0.80 0 1 1.0 0.20 0 0
Total 5 60 12.00 15 89 .831 3.00 4 2 5.0 1.00 0 0
Opponents 5 60 12.00 6 90 .933 1.20 5 10 10.0 2.00 1 0

Match-By-Match

Saint Michael's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Saint Anselm College L 3 26 18 99 .081 24 2 8 7 37 2 8 1 6.0 0 34.0
8/29/2026 Felician University L 5 49 19 145 .207 43 15 12 15 68 2 18 3 11.0 0 75.0
8/29/2026 Assumption W 4 38 21 111 .153 31 15 10 13 49 1 4 0 3.0 0 56.0
9/04/2026 vs Bemidji State L 3 24 15 86 .105 23 4 6 12 30 1 0 2 1.0 0 29.0
9/04/2026 at Cal St. San Marcos L 3 18 17 79 .013 17 3 5 14 38 1 6 1 4.0 0 25.0
9/05/2026 vs UC Merced L 3 21 17 89 .045 20 6 4 12 43 1 4 1 3.0 0 30.0
9/05/2026 vs Minn.-Crookston L 3 21 10 74 .149 21 3 5 12 24 1 6 2 4.0 0 28.0
9/08/2026 Middlebury College L 3 33 20 113 .115 33 3 9 10 53 0 6 3 3.0 0 39.0
9/19/2026 at Daemen University L 3 28 18 119 .084 26 2 5 5 41 0 6 2 3.0 0 33.0
9/20/2026 at Roberts Wesleyan W 4 43 24 131 .145 39 8 7 9 68 3 14 4 10.0 0 61.0
9/25/2026 at Franklin Pierce L 3 20 16 84 .048 18 7 7 13 31 0 8 2 4.0 0 31.0
9/29/2026 Southern N.H. W 3 32 16 106 .151 30 9 6 10 56 0 6 3 3 0 44.0
10/03/2026 at Assumption L 5 51 20 141 .220 48 6 15 15 60 4 2 0 5 0 62.0
Saint Michael's 45 404 231 1377 .126 373 83 99 147 598 16 88 24 60.0 0 547.0
Opponents 45 548 239 1479 .209 511 147 132 83 644 16 124 9 78.0 0 773.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 8.98
Assists Per Set 8.29
Service Aces Per Set 1.84
Reception Errors Per Set 3.27
Digs Per Set 13.29
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 12.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Saint Anselm College W 3 38 13 96 .260 33 7 3 2 44 1 12 0 7.0 0 52.0
8/29/2026 at Felician University W 5 55 25 156 .192 51 15 18 15 70 1 10 1 6.0 0 76.0
8/29/2026 at Assumption L 4 41 23 120 .150 38 13 18 15 44 1 14 3 8.0 0 62.0
9/04/2026 vs Bemidji State W 3 40 7 80 .413 38 12 4 4 40 0 4 0 2.0 0 54.0
9/04/2026 Cal St. San Marcos W 3 37 13 95 .253 35 14 10 3 41 1 10 0 6.0 0 57.0
9/05/2026 vs UC Merced W 3 42 18 107 .224 41 12 10 6 45 0 4 0 2.0 0 56.0
9/05/2026 vs Minn.-Crookston W 3 46 11 82 .427 43 12 8 3 35 1 8 1 5.0 0 63.0
9/08/2026 at Middlebury College W 3 36 13 112 .205 33 10 9 3 57 0 14 0 7.0 0 53.0
9/19/2026 Daemen University W 3 46 18 117 .239 43 5 6 2 57 2 6 0 5.0 0 56.0
9/20/2026 Roberts Wesleyan L 4 46 29 154 .110 39 9 12 8 57 2 18 2 11.0 0 66.0
9/25/2026 Franklin Pierce W 3 38 16 89 .247 36 13 8 7 43 2 4 0 4.0 0 55.0
9/29/2026 at Southern N.H. L 3 30 24 122 .049 30 10 9 9 51 0 10 1 5 0 45.0
10/03/2026 Assumption W 5 53 29 149 .161 51 15 17 6 60 5 10 1 10 0 78.0
Opponents 45 548 239 1479 .209 511 147 132 83 644 16 124 9 78.0 0 773.0
Saint Michael's 45 404 231 1377 .126 373 83 99 147 598 16 88 24 60.0 0 547.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.18
Assists Per Set 11.36
Service Aces Per Set 3.27
Reception Errors Per Set 1.84
Digs Per Set 14.31
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
LaFrenier, Tessa 92
Tower, Rory 88
Settles, D'Niaya 80
Schulze, Nora 56
King, Lillie 54
Team Leaders: Assists
Player High
Assists
Marshall, Ashley 154
Crowley, Abby 148
Gordon, Sarah 27
Mediate, Caitlin 25
Daggett, Anna 5
Team Leaders: Service Aces
Player High
Service Aces
Gordon, Sarah 18
Crowley, Abby 17
Mediate, Caitlin 14
Daggett, Anna 11
LaFrenier, Tessa 9
Team Leaders: Digs
Player High
Digs
Gordon, Sarah 163
LaFrenier, Tessa 114
Mediate, Caitlin 72
Daggett, Anna 71
Crowley, Abby 55
Team Leaders: Blocks
Player High
Blocks
Tower, Rory 42.0
King, Lillie 17.0
Schulze, Nora 14.0
Settles, D'Niaya 12.0
LaFrenier, Tessa 7.0