Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2025 Women's Volleyball Cumulative Statistics

Team (7-13, 4-2)

Overall Team Statistics
Statistic Saint Michael's Opponents
Attack
Kills 746 800
Errors 409 408
Attempts 2327 2414
Percent .145 .162
Kills Per Set 10.2 11.0
Set
Assists 687 745
Assists Per Set 9.4 10.2
Ball Handling Errors 2 1
Serve
Aces 168 209
Errors 179 173
Aces Per Set 2.3 2.9
Receptions
Errors 209 168
Errors Per Set 2.9 2.3
Defense
Digs 1038 1040
Digs Per Set 14.2 14.2
Blocking
Solo 32 20
Assists 246 224
Errors 26 26
Blocks 155.0 132.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Becker, Jillian 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
3 Mediate, Caitlin 71 20 6 26.0 0.37 2 0.03 4 17 -.118 156 2.20 24 0.34 8
4 Almeida, Grace 73 20 20 194.5 2.66 121 1.66 28 244 .381 4 0.05 31 0.42 42
5 Sharkness, Justine 6 3 1 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
6 King, Lillie 40 13 0 58.5 1.46 48 1.20 37 169 .065 0 0.00 0 0.00 0
7 Settles, D'Niaya 60 19 15 131.5 2.19 114 1.90 62 384 .135 1 0.02 5 0.08 16
8 Daggett, Anna 73 20 0 19.0 0.26 4 0.05 7 26 -.115 64 0.88 15 0.21 17
10 Welch, Dana 73 20 20 155.0 2.12 133 1.82 79 435 .124 1 0.01 0 0.00 2
11 McKay, Mahili 2 2 0 3.5 1.75 3 1.50 6 18 -.167 0 0.00 0 0.00 0
12 Marshall, Ashley 73 20 14 21.0 0.29 2 0.03 6 29 -.138 444 6.08 13 0.18 11
13 Winefield, Emily 63 17 0 21.0 0.33 0 0.00 3 4 -.750 1 0.02 21 0.33 22
14 Patterson, Ella 73 20 20 189.5 2.60 140 1.92 107 508 .065 9 0.12 39 0.53 38
15 Tower, Rory 73 20 20 187.0 2.56 120 1.64 34 279 .308 5 0.07 19 0.26 21
17 Schulze, Nora 29 12 4 61.5 2.12 59 2.03 34 209 .120 2 0.07 0 0.00 0
Total 73 20 1,069.0 14.64 746 10.22 409 2327 .145 687 9.41 168 2.30 179
Opponents 73 20 1,141.0 15.63 800 10.96 408 2414 .162 745 10.21 209 2.86 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Becker, Jillian 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mediate, Caitlin 71 185 2.61 17 0 .000 0.24 0 0 0 0.00 1 1
4 Almeida, Grace 73 58 0.79 2 0 .000 0.03 11 63 74.0 1.01 3 0
5 Sharkness, Justine 6 13 2.17 2 0 .000 0.33 0 0 0 0.00 0 0
6 King, Lillie 40 23 0.58 0 0 .000 0.00 0 21 21.0 0.53 2 0
7 Settles, D'Niaya 60 59 0.98 22 0 .000 0.37 1 23 24.0 0.40 2 0
8 Daggett, Anna 73 226 3.10 48 0 .000 0.66 0 0 0 0.00 0 0
10 Welch, Dana 73 37 0.51 2 0 .000 0.03 0 44 44.0 0.60 4 0
11 McKay, Mahili 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Marshall, Ashley 73 104 1.42 0 0 .000 0.00 2 8 10.0 0.14 0 0
13 Winefield, Emily 63 69 1.10 34 0 .000 0.54 0 0 0 0.00 0 0
14 Patterson, Ella 73 187 2.56 43 0 .000 0.59 0 21 21.0 0.29 2 0
15 Tower, Rory 73 55 0.75 0 0 .000 0.00 18 60 78.0 1.07 12 1
17 Schulze, Nora 29 19 0.66 8 0 .000 0.28 0 5 5.0 0.17 0 0
Total 73 1038 14.22 209 0 .000 2.86 32 246 155.0 2.12 26 2
Opponents 73 1040 14.25 168 0 .000 2.30 20 224 132.0 1.81 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Becker, Jillian 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
3 Mediate, Caitlin 24 6 0 9.0 0.38 1 0.04 1 6 .000 59 2.46 8 0.33 3
4 Almeida, Grace 24 6 6 71.5 2.98 44 1.83 6 78 .487 2 0.08 10 0.42 15
6 King, Lillie 14 5 0 29.5 2.11 25 1.79 19 92 .065 0 0.00 0 0.00 0
7 Settles, D'Niaya 17 5 5 34.0 2.00 31 1.82 14 108 .157 0 0.00 0 0.00 0
8 Daggett, Anna 24 6 0 9.0 0.38 1 0.04 1 7 .000 25 1.04 8 0.33 4
10 Welch, Dana 24 6 6 44.5 1.85 36 1.50 17 109 .174 0 0.00 0 0.00 0
11 McKay, Mahili 1 1 0 2.0 2.00 2 2.00 4 13 -.154 0 0.00 0 0.00 0
12 Marshall, Ashley 24 6 6 4.0 0.17 1 0.04 2 6 -.167 139 5.79 2 0.08 4
13 Winefield, Emily 24 6 0 10.0 0.42 0 0.00 0 1 .000 0 0.00 10 0.42 10
14 Patterson, Ella 24 6 6 70.5 2.94 49 2.04 45 189 .021 3 0.13 16 0.67 13
15 Tower, Rory 24 6 6 65.0 2.71 39 1.63 14 92 .272 3 0.13 7 0.29 10
17 Schulze, Nora 10 3 1 22.0 2.20 20 2.00 9 70 .157 0 0.00 0 0.00 0
Total 24 6 371.0 15.46 249 10.38 134 776 .148 231 9.63 61 2.54 59
Opponents 24 6 342.0 14.25 241 10.04 161 817 .098 224 9.33 52 2.17 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Becker, Jillian 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mediate, Caitlin 24 71 2.96 8 0 .000 0.33 0 0 0 0.00 0 0
4 Almeida, Grace 24 19 0.79 2 0 .000 0.08 6 23 29.0 1.21 1 0
6 King, Lillie 14 14 1.00 0 0 .000 0.00 0 9 9.0 0.64 2 0
7 Settles, D'Niaya 17 9 0.53 4 0 .000 0.24 0 6 6.0 0.35 1 0
8 Daggett, Anna 24 74 3.08 7 0 .000 0.29 0 0 0 0.00 0 0
10 Welch, Dana 24 15 0.63 0 0 .000 0.00 0 17 17.0 0.71 2 0
11 McKay, Mahili 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Marshall, Ashley 24 39 1.63 0 0 .000 0.00 0 2 2.0 0.08 0 0
13 Winefield, Emily 24 28 1.17 14 0 .000 0.58 0 0 0 0.00 0 0
14 Patterson, Ella 24 56 2.33 6 0 .000 0.25 0 11 11.0 0.46 0 0
15 Tower, Rory 24 25 1.04 0 0 .000 0.00 6 26 32.0 1.33 4 0
17 Schulze, Nora 10 9 0.90 4 0 .000 0.40 0 4 4.0 0.40 0 0
Total 24 362 15.08 52 0 .000 2.17 12 98 61.0 2.54 10 0
Opponents 24 340 14.17 61 0 .000 2.54 6 86 49.0 2.04 11 0

Match-By-Match

Saint Michael's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Nebraska-Kearney L 3 18 16 73 .027 16 3 8 10 23 0 14 3 7.0 1 28.0
9/05/2025 East Stroudsburg L 4 43 21 119 .185 41 10 10 19 52 0 14 2 7.0 0 60.0
9/06/2025 Bentley University L 3 26 16 87 .115 24 5 2 12 34 0 4 2 2.0 0 33.0
9/06/2025 Franklin Pierce W 5 54 26 166 .169 49 13 6 14 83 1 30 3 16.0 0 83.0
9/09/2025 at Middlebury College L 3 17 26 92 -.098 16 3 10 13 31 2 8 0 6.0 0 26.0
9/12/2025 Dominican University L 5 51 35 167 .096 48 14 14 5 70 2 12 1 8.0 0 73.0
9/13/2025 Wilmington L 3 35 15 95 .211 29 5 8 16 41 2 16 0 10.0 0 50.0
9/16/2025 SUNY Plattsburgh W 3 40 8 98 .327 36 12 10 3 38 3 10 1 8.0 0 60.0
9/20/2025 at Post University L 3 35 20 119 .126 32 4 8 10 57 3 12 1 9.0 0 48.0
9/20/2025 vs Saint Thomas Aquinas L 5 51 28 167 .138 47 9 17 15 87 2 10 1 7.0 0 67.0
9/26/2025 at Saint Anselm College L 3 32 14 83 .217 32 6 10 14 46 2 4 0 4.0 0 42.0
9/27/2025 at Southern N.H. W 3 40 23 116 .147 37 8 6 2 47 2 4 1 4.0 1 52.0
10/03/2025 at UQAM L 3 28 15 84 .155 25 3 5 13 31 0 4 0 2.0 0 33.0
10/04/2025 at UQAM L 3 27 12 85 .176 24 12 6 11 36 1 6 1 4.0 0 43.0
10/07/2025 Southern N.H. W 3 45 19 98 .265 42 13 8 2 47 1 4 3 3.0 0 61.0
10/11/2025 AIC L 4 36 17 105 .181 31 7 10 17 48 2 12 3 8.0 0 51.0
10/14/2025 at Southern Conn. St. L 3 22 18 94 .043 22 2 6 7 42 3 10 0 8.0 0 32.0
10/18/2025 at Pace University W 5 50 29 161 .130 46 14 8 11 71 4 18 1 13.0 0 77.0
10/21/2025 Saint Anselm College W 4 35 20 146 .103 33 14 16 7 77 1 38 2 20.0 0 69.0
10/25/2025 Assumption W 5 61 31 172 .174 57 11 11 8 77 1 16 1 9.0 0 81.0
Saint Michael's 73 746 409 2327 .145 687 168 179 209 1038 32 246 26 155.0 2 1,069.0
Opponents 73 800 408 2414 .162 745 209 173 168 1040 20 224 26 132.0 1 1,141.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 10.22
Assists Per Set 9.41
Service Aces Per Set 2.30
Reception Errors Per Set 2.86
Digs Per Set 14.22
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.03
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Nebraska-Kearney W 3 39 13 88 .295 36 10 5 3 34 0 10 2 5.0 0 54.0
9/05/2025 at East Stroudsburg W 4 46 18 124 .226 45 19 11 10 48 2 22 2 13.0 0 78.0
9/06/2025 at Bentley University W 3 45 9 99 .364 40 12 5 5 43 0 10 1 5.0 0 62.0
9/06/2025 at Franklin Pierce L 5 53 32 180 .117 47 14 10 13 75 3 8 2 7.0 0 74.0
9/09/2025 Middlebury College W 3 26 14 75 .160 26 13 6 3 43 1 16 0 9.0 0 48.0
9/12/2025 at Dominican University W 5 60 28 168 .190 57 5 14 14 74 2 18 2 11.0 0 76.0
9/13/2025 at Wilmington W 3 35 19 101 .158 32 16 5 5 42 0 14 1 7.0 0 58.0
9/16/2025 at SUNY Plattsburgh L 3 28 18 87 .115 26 3 4 12 44 0 2 1 1.0 1 32.0
9/20/2025 Post University W 3 35 17 118 .153 32 10 8 4 57 0 8 0 4.0 0 49.0
9/20/2025 vs Saint Thomas Aquinas W 5 43 32 171 .064 41 15 16 9 82 1 8 0 5.0 0 63.0
9/26/2025 Saint Anselm College W 3 36 9 99 .273 34 14 10 6 36 1 0 1 1.0 0 51.0
9/27/2025 Southern N.H. L 3 26 15 98 .112 25 2 11 8 44 1 4 1 3.0 0 31.0
10/03/2025 UQAM W 3 42 12 92 .326 39 13 10 3 35 0 8 1 4.0 0 59.0
10/04/2025 UQAM W 3 45 11 97 .351 41 11 11 12 43 3 10 1 8.0 0 64.0
10/07/2025 at Southern N.H. L 3 15 12 81 .037 15 2 4 13 34 1 10 1 6.0 0 23.0
10/11/2025 at AIC W 4 45 24 124 .169 42 17 10 7 47 0 10 3 5.0 0 67.0
10/14/2025 Southern Conn. St. W 3 39 25 111 .126 36 7 3 2 43 1 8 0 5.0 0 51.0
10/18/2025 Pace University L 5 52 34 164 .110 46 11 9 14 72 2 24 6 14.0 0 77.0
10/21/2025 at Saint Anselm College L 4 38 35 164 .018 37 7 12 14 74 1 14 1 8.0 0 53.0
10/25/2025 at Assumption L 5 52 31 173 .121 48 8 9 11 70 1 20 0 11.0 0 71.0
Opponents 73 800 408 2414 .162 745 209 173 168 1040 20 224 26 132.0 1 1,141.0
Saint Michael's 73 746 409 2327 .145 687 168 179 209 1038 32 246 26 155.0 2 1,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.96
Assists Per Set 10.21
Service Aces Per Set 2.86
Reception Errors Per Set 2.30
Digs Per Set 14.25
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.01
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Ella 140
Welch, Dana 133
Almeida, Grace 121
Tower, Rory 120
Settles, D'Niaya 114
Team Leaders: Assists
Player High
Assists
Marshall, Ashley 444
Mediate, Caitlin 156
Daggett, Anna 64
Patterson, Ella 9
Tower, Rory 5
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Ella 39
Almeida, Grace 31
Mediate, Caitlin 24
Winefield, Emily 21
Tower, Rory 19
Team Leaders: Digs
Player High
Digs
Daggett, Anna 226
Patterson, Ella 187
Mediate, Caitlin 185
Marshall, Ashley 104
Winefield, Emily 69
Team Leaders: Blocks
Player High
Blocks
Tower, Rory 78.0
Almeida, Grace 74.0
Welch, Dana 44.0
Settles, D'Niaya 24.0
King, Lillie 21.0