Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2019 Women's Volleyball Cumulative Statistics

Team (1-20, 0-13)

Overall Team Statistics
Statistic Saint Michael's Opponents
Attack
Kills 482 837
Errors 358 214
Attempts 1894 1938
Percent .065 .321
Kills Per Set 7.7 13.3
Set
Assists 442 779
Assists Per Set 7.0 12.4
Ball Handling Errors 32 11
Serve
Aces 78 203
Errors 97 124
Aces Per Set 1.2 3.2
Receptions
Errors 203 78
Errors Per Set 3.2 1.2
Defense
Digs 775 901
Digs Per Set 12.3 14.3
Blocking
Solo 13 24
Assists 68 166
Errors 36 24
Blocks 47.0 107.0
Blocks Per Set .7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van Winkle, Maddie 7 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
2 Starley, London 52 20 13 20.5 0.39 7 0.13 8 39 -.026 271 5.21 13 0.25 3
3 Cruz, Jaeden 56 21 7 11.0 0.20 0 0.00 0 0 0 8 0.14 11 0.20 19
4 Statile, Allie 51 19 14 92.5 1.81 77 1.51 44 241 .137 3 0.06 6 0.12 5
5 Clarke, Molly 29 16 4 20.0 0.69 18 0.62 15 87 .034 1 0.03 0 0.00 2
6 Fornabia, Grace 63 21 17 119.0 1.89 102 1.62 51 308 .166 2 0.03 3 0.05 6
7 Harvie, Jillian 34 16 3 58.0 1.71 54 1.59 48 246 .024 1 0.03 0 0.00 3
8 Konow, Katy 53 20 6 18.5 0.35 6 0.11 3 46 .065 119 2.25 8 0.15 3
9 Barton, Tanner 57 20 3 15.0 0.26 9 0.16 14 69 -.072 27 0.47 6 0.11 16
10 Gallagher, Abby 32 18 6 48.5 1.52 42 1.31 55 217 -.060 2 0.06 5 0.16 9
11 Lonczak, Anna 54 21 0 6.0 0.11 0 0.00 0 5 .000 2 0.04 6 0.11 7
12 Curley, Caroline 12 5 4 8.5 0.71 6 0.50 7 46 -.022 1 0.08 1 0.08 2
13 Scott, Sarah 63 21 17 150.5 2.39 125 1.98 81 450 .098 5 0.08 19 0.30 21
14 Heinrich, Brigid 37 15 8 39.0 1.05 36 0.97 32 138 .029 0 0.00 0 0.00 0
Total 63 21 607.0 9.63 482 7.65 358 1894 .065 442 7.02 78 1.24 97
Opponents 63 21 1,147.0 18.21 837 13.29 214 1938 .321 779 12.37 203 3.22 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Winkle, Maddie 7 9 1.29 1 17 .941 0.14 0 0 0 0.00 0 0
2 Starley, London 52 106 2.04 2 2 .000 0.04 0 1 1.0 0.02 8 19
3 Cruz, Jaeden 56 83 1.48 56 133 .579 1.00 0 0 0 0.00 0 0
4 Statile, Allie 51 18 0.35 1 3 .667 0.02 1 17 18.0 0.35 4 0
5 Clarke, Molly 29 15 0.52 0 2 1.000 0.00 0 4 4.0 0.14 2 1
6 Fornabia, Grace 63 16 0.25 0 0 .000 0.00 7 14 21.0 0.33 12 0
7 Harvie, Jillian 34 21 0.62 13 51 .745 0.38 1 6 7.0 0.21 4 0
8 Konow, Katy 53 77 1.45 11 23 .522 0.21 2 5 7.0 0.13 1 9
9 Barton, Tanner 57 161 2.82 28 153 .817 0.49 0 0 0 0.00 0 0
10 Gallagher, Abby 32 31 0.97 15 36 .583 0.47 0 3 3.0 0.09 1 1
11 Lonczak, Anna 54 41 0.76 12 65 .815 0.22 0 0 0 0.00 0 0
12 Curley, Caroline 12 4 0.33 0 1 1.000 0.00 1 1 2.0 0.17 1 0
13 Scott, Sarah 63 181 2.87 32 158 .797 0.51 1 11 12.0 0.19 0 1
14 Heinrich, Brigid 37 12 0.32 0 0 .000 0.00 0 6 6.0 0.16 3 1
Total 63 775 12.30 203 962 .789 3.22 13 68 47.0 0.75 36 32
Opponents 63 901 14.30 78 602 .870 1.24 24 166 107.0 1.70 24 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Van Winkle, Maddie 6 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
2 Starley, London 28 11 7 7.5 0.27 1 0.04 2 14 -.071 144 5.14 6 0.21 2
3 Cruz, Jaeden 31 12 6 3.0 0.10 0 0.00 0 0 0 2 0.06 3 0.10 11
4 Statile, Allie 33 12 9 54.0 1.64 43 1.30 33 153 .065 1 0.03 4 0.12 4
5 Clarke, Molly 17 9 3 11.0 0.65 10 0.59 7 54 .056 1 0.06 0 0.00 2
6 Fornabia, Grace 36 12 9 75.0 2.08 63 1.75 33 193 .155 1 0.03 2 0.06 5
7 Harvie, Jillian 21 9 1 39.0 1.86 37 1.76 30 157 .045 0 0.00 0 0.00 3
8 Konow, Katy 29 11 3 9.0 0.31 4 0.14 1 27 .111 90 3.10 4 0.14 1
9 Barton, Tanner 32 11 1 3.0 0.09 1 0.03 2 18 -.056 18 0.56 2 0.06 7
10 Gallagher, Abby 18 10 1 25.0 1.39 21 1.17 33 128 -.094 0 0.00 3 0.17 5
11 Lonczak, Anna 33 12 0 4.0 0.12 0 0.00 0 5 .000 1 0.03 4 0.12 4
13 Scott, Sarah 36 12 9 96.0 2.67 78 2.17 48 289 .104 3 0.08 13 0.36 14
14 Heinrich, Brigid 24 10 5 27.5 1.15 25 1.04 24 92 .011 0 0.00 0 0.00 0
Total 36 12 354.0 9.83 283 7.86 213 1132 .062 261 7.25 41 1.14 59
Opponents 36 12 665.0 18.47 479 13.31 132 1153 .301 449 12.47 114 3.17 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Winkle, Maddie 6 9 1.50 1 17 .941 0.17 0 0 0 0.00 0 0
2 Starley, London 28 52 1.86 0 0 .000 0.00 0 1 1.0 0.04 1 7
3 Cruz, Jaeden 31 41 1.32 34 101 .663 1.10 0 0 0 0.00 0 0
4 Statile, Allie 33 13 0.39 1 3 .667 0.03 1 12 13.0 0.39 2 0
5 Clarke, Molly 17 11 0.65 0 2 1.000 0.00 0 2 2.0 0.12 1 0
6 Fornabia, Grace 36 14 0.39 0 0 .000 0.00 5 10 15.0 0.42 7 0
7 Harvie, Jillian 21 14 0.67 6 49 .878 0.29 0 4 4.0 0.19 1 0
8 Konow, Katy 29 40 1.38 3 16 .813 0.10 0 2 2.0 0.07 1 8
9 Barton, Tanner 32 110 3.44 21 128 .836 0.66 0 0 0 0.00 0 0
10 Gallagher, Abby 18 14 0.78 5 25 .800 0.28 0 2 2.0 0.11 1 0
11 Lonczak, Anna 33 30 0.91 9 64 .859 0.27 0 0 0 0.00 0 0
13 Scott, Sarah 36 121 3.36 14 130 .892 0.39 1 8 9.0 0.25 0 1
14 Heinrich, Brigid 24 8 0.33 0 0 .000 0.00 0 5 5.0 0.21 1 1
Total 36 477 13.25 114 599 .810 3.17 7 46 30.0 0.83 15 17
Opponents 36 551 15.31 41 371 .889 1.14 17 110 72.0 2.00 13 3

Match-By-Match

Saint Michael's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 at Southern N.H. L 3 25 17 91 .088 22 0 3 7 32 1 0 1 1.0 0 26.0
9/07/2019 vs Merrimack College L 3 22 18 87 .046 20 9 7 8 28 1 4 2 3.0 1 34.0
9/10/2019 Middlebury College L 3 14 21 72 -.097 12 2 4 13 20 0 2 2 1.0 1 17.0
9/13/2019 at Kutztown University L 3 14 22 79 -.101 14 1 4 10 32 0 2 5 1.0 3 16.0
9/13/2019 vs Salem University W 3 41 13 107 .262 37 15 6 5 53 1 6 1 4.0 0 60.0
9/14/2019 at Notre Dame (OH) L 3 19 16 86 .035 19 0 2 7 30 0 2 4 1.0 1 20.0
9/14/2019 Goldey-Beacom L 3 20 16 90 .044 17 1 3 10 43 1 0 2 1.0 4 22.0
9/24/2019 Franklin Pierce L 3 30 16 109 .128 26 2 4 14 56 2 4 3 4.0 0 36.0
9/28/2019 Assumption College L 3 38 17 119 .176 35 5 5 7 55 1 10 0 6.0 5 49.0
10/01/2019 at Mercy College L 3 22 6 69 .232 21 6 6 15 26 2 2 4 3.0 4 31.0
10/05/2019 at Bentley L 3 25 16 95 .095 24 2 12 5 42 1 2 0 2.0 0 29.0
10/12/2019 at Saint Anselm L 3 17 13 79 .051 16 2 5 13 30 1 8 1 5.0 0 24.0
10/19/2019 Stonehill College L 3 16 21 77 -.065 14 0 4 8 29 0 6 3 3.0 2 19.0
10/22/2019 at Southern N.H. L 3 23 20 92 .033 22 6 4 7 34 0 2 2 1.0 1 30.0
10/26/2019 at AIC L 3 21 18 80 .038 18 4 6 7 24 1 2 1 2.0 2 27.0
11/01/2019 Southern Conn. St. L 3 24 18 88 .068 24 3 6 11 36 0 2 1 1.0 0 28.0
11/02/2019 New Haven L 3 22 16 81 .074 19 3 3 14 34 0 4 0 2.0 1 27.0
11/08/2019 at Le Moyne L 3 16 23 83 -.084 15 0 4 11 35 0 4 0 2.0 1 18.0
11/09/2019 at Saint Rose L 3 24 16 93 .086 23 5 4 15 39 0 0 2 0.0 4 29.0
11/15/2019 Adelphi University L 3 23 24 112 -.009 20 6 2 7 52 0 2 0 1.0 0 30.0
11/16/2019 Pace University L 3 26 11 105 .143 24 6 3 9 45 1 4 2 3.0 2 35.0
Saint Michael's 63 482 358 1894 .065 442 78 97 203 775 13 68 36 47.0 32 607.0
Opponents 63 837 214 1938 .321 779 203 124 78 901 24 166 24 107.0 11 1,147.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 7.65
Assists Per Set 7.02
Service Aces Per Set 1.24
Reception Errors Per Set 3.22
Digs Per Set 12.30
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.51
Points Per Set 9.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 Southern N.H. W 3 46 5 88 .466 44 7 2 0 43 2 12 2 8.0 2 61.0
9/07/2019 vs Merrimack College W 3 38 9 82 .354 32 8 8 9 38 0 4 2 2.0 1 48.0
9/10/2019 at Middlebury College W 3 35 5 62 .484 33 13 5 2 32 1 4 1 3.0 1 51.0
9/13/2019 Kutztown University W 3 36 4 77 .416 34 10 6 1 35 0 8 0 4.0 0 50.0
9/13/2019 vs Salem University L 3 30 11 97 .196 25 5 6 15 41 2 6 1 5.0 2 40.0
9/14/2019 Notre Dame (OH) W 3 48 10 95 .400 44 7 4 0 44 1 10 3 6.0 0 61.0
9/14/2019 at Goldey-Beacom W 3 42 13 106 .274 40 10 12 1 48 0 4 1 2.0 1 54.0
9/24/2019 at Franklin Pierce W 3 39 12 113 .239 35 14 0 2 53 0 8 4 4.0 0 57.0
9/28/2019 at Assumption College W 3 41 15 120 .217 40 7 4 5 54 3 10 0 8.0 0 56.0
10/01/2019 Mercy College W 3 43 18 96 .260 40 15 9 6 33 0 4 0 2.0 1 60.0
10/05/2019 Bentley W 3 40 10 98 .306 40 5 5 2 48 3 4 0 5.0 0 50.0
10/12/2019 Saint Anselm W 3 42 12 86 .349 38 13 10 2 43 0 8 0 4.0 0 59.0
10/19/2019 at Stonehill College W 3 39 13 86 .302 37 8 5 0 37 2 10 0 7.0 0 54.0
10/22/2019 Southern N.H. W 3 42 7 88 .398 40 7 5 6 42 0 10 0 5.0 1 54.0
10/26/2019 AIC W 3 39 9 82 .366 37 7 9 4 36 0 8 0 4.0 1 50.0
11/01/2019 at Southern Conn. St. W 3 40 5 84 .417 38 11 7 3 39 3 8 3 7.0 0 58.0
11/02/2019 at New Haven W 3 40 7 82 .402 38 14 4 3 36 1 4 1 3.0 0 57.0
11/08/2019 Le Moyne W 3 36 9 81 .333 32 11 8 0 42 2 12 1 8.0 0 55.0
11/09/2019 Saint Rose W 3 33 7 86 .302 32 15 5 5 44 1 12 0 7.0 1 55.0
11/15/2019 at Adelphi University W 3 40 15 109 .229 34 7 6 6 54 1 14 3 8.0 0 55.0
11/16/2019 at Pace University W 3 48 18 120 .250 46 9 4 6 59 2 6 2 5.0 0 62.0
Opponents 63 837 214 1938 .321 779 203 124 78 901 24 166 24 107.0 11 1,147.0
Saint Michael's 63 482 358 1894 .065 442 78 97 203 775 13 68 36 47.0 32 607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 13.29
Assists Per Set 12.37
Service Aces Per Set 3.22
Reception Errors Per Set 1.24
Digs Per Set 14.30
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.17
Points Per Set 18.21

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Sarah 125
Fornabia, Grace 102
Statile, Allie 77
Harvie, Jillian 54
Gallagher, Abby 42
Team Leaders: Assists
Player High
Assists
Starley, London 271
Konow, Katy 119
Barton, Tanner 27
Cruz, Jaeden 8
Scott, Sarah 5
Team Leaders: Service Aces
Player High
Service Aces
Scott, Sarah 19
Starley, London 13
Cruz, Jaeden 11
Konow, Katy 8
Barton, Tanner 6
Team Leaders: Digs
Player High
Digs
Scott, Sarah 181
Barton, Tanner 161
Starley, London 106
Cruz, Jaeden 83
Konow, Katy 77
Team Leaders: Blocks
Player High
Blocks
Fornabia, Grace 21.0
Statile, Allie 18.0
Scott, Sarah 12.0
Harvie, Jillian 7.0
Konow, Katy 7.0