Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2021 Women's Volleyball Cumulative Statistics

Team (1-15, 0-12)

Overall Team Statistics
Statistic Saint Michael's Opponents
Attack
Kills 410 682
Errors 275 221
Attempts 1598 1684
Percent .084 .274
Kills Per Set 8.0 13.4
Set
Assists 374 631
Assists Per Set 7.3 12.4
Ball Handling Errors 15 12
Serve
Aces 75 155
Errors 93 108
Aces Per Set 1.5 3.0
Receptions
Errors 155 75
Errors Per Set 3.0 1.5
Defense
Digs 663 816
Digs Per Set 13.0 16.0
Blocking
Solo 13 15
Assists 72 112
Errors 13 6
Blocks 49.0 71.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van Winkle, Maddie 15 5 0 5.0 0.33 1 0.07 0 2 .500 2 0.13 4 0.27 2
2 Huihui-Martinez, Aaliyah 44 14 2 12.0 0.27 0 0.00 0 5 .000 18 0.41 12 0.27 10
3 Cruz, Jaeden 37 14 5 8.0 0.22 0 0.00 0 4 .000 10 0.27 8 0.22 18
4 Krause, Sydney 43 15 0 21.0 0.49 11 0.26 3 48 .167 123 2.86 6 0.14 7
6 Jordan, Shannon 6 3 0 3.0 0.50 3 0.50 2 15 .067 0 0.00 0 0.00 0
7 Báez Rentas, Alexandra 51 16 16 38.5 0.75 28 0.55 11 85 .200 173 3.39 9 0.18 1
8 Wright, Syrah 45 14 1 12.0 0.27 0 0.00 1 13 -.077 24 0.53 12 0.27 8
9 O'Connor, Caitlin 51 16 10 79.5 1.56 77 1.51 56 312 .067 1 0.02 0 0.00 1
10 Gallagher, Abby 51 16 16 112.5 2.21 100 1.96 84 403 .040 16 0.31 10 0.20 21
11 Syverson, Beth 51 16 16 72.5 1.42 53 1.04 30 176 .131 3 0.06 2 0.04 2
12 Stanton, Haley 22 9 3 18.5 0.84 16 0.73 18 87 -.023 0 0.00 0 0.00 0
14 Heinrich, Brigid 47 16 11 64.5 1.37 57 1.21 46 247 .045 1 0.02 1 0.02 0
15 Curley, Caroline 51 16 15 81.0 1.59 63 1.24 24 200 .195 3 0.06 6 0.12 15
16 Orth, Jillian 23 8 1 6.0 0.26 1 0.04 0 1 1.000 0 0.00 5 0.22 8
Total 51 16 534.0 10.47 410 8.04 275 1598 .084 374 7.33 75 1.47 93
Opponents 51 16 908.0 17.80 682 13.37 221 1684 .274 631 12.37 155 3.04 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Winkle, Maddie 15 16 1.07 5 46 .891 0.33 0 0 0 0.00 0 0
2 Huihui-Martinez, Aaliyah 44 112 2.55 24 219 .890 0.55 0 0 0 0.00 0 0
3 Cruz, Jaeden 37 42 1.14 25 126 .802 0.68 0 0 0 0.00 0 0
4 Krause, Sydney 43 44 1.02 0 2 1.000 0.00 1 6 7.0 0.16 3 4
6 Jordan, Shannon 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Báez Rentas, Alexandra 51 164 3.22 0 8 1.000 0.00 0 3 3.0 0.06 0 8
8 Wright, Syrah 45 110 2.44 22 255 .914 0.49 0 0 0 0.00 0 2
9 O'Connor, Caitlin 51 12 0.24 15 118 .873 0.29 0 5 5.0 0.10 2 0
10 Gallagher, Abby 51 98 1.92 33 292 .887 0.65 0 5 5.0 0.10 1 0
11 Syverson, Beth 51 14 0.27 0 0 .000 0.00 8 19 27.0 0.53 4 0
12 Stanton, Haley 22 4 0.18 0 0 .000 0.00 0 5 5.0 0.23 0 0
14 Heinrich, Brigid 47 24 0.51 0 3 1.000 0.00 0 13 13.0 0.28 0 0
15 Curley, Caroline 51 20 0.39 1 9 .889 0.02 4 16 20.0 0.39 3 1
16 Orth, Jillian 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 663 13.00 155 1110 .860 3.04 13 72 49.0 0.96 13 15
Opponents 51 816 16.00 75 766 .902 1.47 15 112 71.0 1.39 6 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Van Winkle, Maddie 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
2 Huihui-Martinez, Aaliyah 30 10 2 8.0 0.27 0 0.00 0 3 .000 9 0.30 8 0.27 7
3 Cruz, Jaeden 32 12 4 8.0 0.25 0 0.00 0 3 .000 10 0.31 8 0.25 15
4 Krause, Sydney 29 11 0 13.5 0.47 6 0.21 3 29 .103 67 2.31 5 0.17 3
6 Jordan, Shannon 5 2 0 3.0 0.60 3 0.60 2 15 .067 0 0.00 0 0.00 0
7 Báez Rentas, Alexandra 37 12 12 29.5 0.80 23 0.62 10 64 .203 133 3.59 5 0.14 0
8 Wright, Syrah 34 11 0 10.0 0.29 0 0.00 1 8 -.125 20 0.59 10 0.29 5
9 O'Connor, Caitlin 37 12 8 62.5 1.69 60 1.62 41 237 .080 1 0.03 0 0.00 0
10 Gallagher, Abby 37 12 12 75.5 2.04 68 1.84 61 286 .024 12 0.32 5 0.14 11
11 Syverson, Beth 37 12 12 47.0 1.27 33 0.89 22 119 .092 3 0.08 0 0.00 0
12 Stanton, Haley 11 5 1 6.5 0.59 5 0.45 7 43 -.047 0 0.00 0 0.00 0
14 Heinrich, Brigid 34 12 9 44.0 1.29 40 1.18 35 189 .026 1 0.03 0 0.00 0
15 Curley, Caroline 37 12 11 57.5 1.55 43 1.16 14 126 .230 1 0.03 5 0.14 8
16 Orth, Jillian 23 8 1 6.0 0.26 1 0.04 0 1 1.000 0 0.00 5 0.22 8
Total 37 12 373.0 10.08 282 7.62 196 1123 .077 257 6.95 53 1.43 57
Opponents 37 12 676.0 18.27 507 13.70 154 1191 .296 467 12.62 118 3.19 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van Winkle, Maddie 5 6 1.20 1 13 .923 0.20 0 0 0 0.00 0 0
2 Huihui-Martinez, Aaliyah 30 61 2.03 19 148 .872 0.63 0 0 0 0.00 0 0
3 Cruz, Jaeden 32 34 1.06 21 106 .802 0.66 0 0 0 0.00 0 0
4 Krause, Sydney 29 30 1.03 0 2 1.000 0.00 0 5 5.0 0.17 3 3
6 Jordan, Shannon 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Báez Rentas, Alexandra 37 119 3.22 0 5 1.000 0.00 0 3 3.0 0.08 0 8
8 Wright, Syrah 34 89 2.62 17 219 .922 0.50 0 0 0 0.00 0 2
9 O'Connor, Caitlin 37 6 0.16 10 83 .880 0.27 0 5 5.0 0.14 1 0
10 Gallagher, Abby 37 67 1.81 27 216 .875 0.73 0 5 5.0 0.14 1 0
11 Syverson, Beth 37 8 0.22 0 0 .000 0.00 6 16 22.0 0.59 4 0
12 Stanton, Haley 11 0 0.00 0 0 .000 0.00 0 3 3.0 0.27 0 0
14 Heinrich, Brigid 34 15 0.44 0 3 1.000 0.00 0 8 8.0 0.24 0 0
15 Curley, Caroline 37 11 0.30 1 6 .833 0.03 4 11 15.0 0.41 3 0
16 Orth, Jillian 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 449 12.14 118 823 .857 3.19 10 56 38.0 1.03 12 13
Opponents 37 572 15.46 53 537 .901 1.43 12 78 51.0 1.38 4 11

Match-By-Match

Saint Michael's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 at Middlebury College L 3 23 15 86 .093 20 6 8 9 29 1 4 0 3.0 0 32.0
9/11/2021 at Plymouth State L 4 30 17 147 .088 30 4 8 11 73 1 2 1 2.0 0 36.0
9/11/2021 vs Univ. of New England W 4 50 25 152 .164 47 6 11 10 82 0 4 0 2.0 1 58.0
9/21/2021 at Franklin Pierce L 3 23 17 93 .065 23 3 4 5 36 0 4 1 2.0 2 28.0
9/25/2021 at Assumption L 3 24 17 92 .076 23 7 7 9 43 1 4 3 3.0 0 34.0
10/02/2021 Bentley University L 3 30 14 89 .180 29 3 7 13 36 0 8 0 4.0 2 37.0
10/05/2021 at Saint Lawrence L 3 25 22 90 .033 20 6 9 7 30 1 6 0 4.0 1 35.0
10/13/2021 Saint Anselm College L 4 28 18 111 .090 24 5 5 13 45 2 10 2 7.0 3 40.0
10/16/2021 at Stonehill College L 3 22 10 68 .176 19 1 7 9 30 0 10 0 5.0 0 28.0
10/19/2021 Southern N.H. L 3 20 15 97 .052 18 8 5 13 39 2 8 1 6.0 1 34.0
10/23/2021 AIC L 3 22 19 101 .030 21 4 4 8 36 2 2 2 3.0 0 29.0
10/29/2021 at Southern Conn. St. L 3 12 15 86 -.035 10 5 2 9 23 1 2 1 2.0 1 19.0
10/30/2021 at New Haven L 3 14 12 83 .024 14 0 3 13 33 1 0 0 1.0 1 15.0
11/09/2021 Saint Rose L 3 33 22 109 .101 31 7 6 7 47 0 4 0 2.0 1 42.0
11/13/2021 at Pace University L 3 29 16 93 .140 22 6 2 9 40 1 4 2 3.0 2 38.0
11/13/2021 at Adelphi University L 3 25 21 101 .040 23 4 5 10 41 0 0 0 0.0 0 29.0
Saint Michael's 51 410 275 1598 .084 374 75 93 155 663 13 72 13 49.0 15 534.0
Opponents 51 682 221 1684 .274 631 155 108 75 816 15 112 6 71.0 12 908.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 8.04
Assists Per Set 7.33
Service Aces Per Set 1.47
Reception Errors Per Set 3.04
Digs Per Set 13.00
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.29
Points Per Set 10.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 Middlebury College W 3 41 14 97 .278 35 9 6 6 43 0 10 1 5.0 0 55.0
9/11/2021 Plymouth State W 4 57 15 156 .269 55 11 13 4 93 1 2 0 2.0 0 70.0
9/11/2021 vs Univ. of New England L 4 42 24 155 .116 42 10 14 6 71 2 6 1 5.0 0 57.0
9/21/2021 Franklin Pierce W 3 43 9 90 .378 39 5 4 3 52 4 2 0 5.0 1 53.0
9/25/2021 Assumption W 3 36 9 90 .300 31 9 5 7 45 1 6 0 4.0 0 49.0
10/02/2021 at Bentley University W 3 38 19 94 .202 37 13 5 3 39 0 10 1 5.0 1 56.0
10/05/2021 Saint Lawrence W 3 35 14 85 .247 32 7 6 6 37 0 16 0 8.0 1 50.0
10/13/2021 at Saint Anselm College W 4 52 18 128 .266 46 13 10 5 57 0 10 1 5.0 0 70.0
10/16/2021 Stonehill College W 3 46 14 97 .330 36 9 10 1 35 1 0 0 1.0 0 56.0
10/19/2021 at Southern N.H. W 3 39 20 104 .183 38 13 5 8 54 2 12 0 8.0 1 60.0
10/23/2021 at AIC W 3 44 12 95 .337 43 8 2 4 54 0 6 0 3.0 1 55.0
10/29/2021 Southern Conn. St. W 3 45 10 89 .393 42 9 9 5 44 0 8 1 4.0 0 58.0
10/30/2021 New Haven W 3 43 6 96 .385 41 13 5 0 50 3 4 0 5.0 2 61.0
11/09/2021 at Saint Rose W 3 38 15 107 .215 37 7 4 7 49 0 6 0 3.0 3 48.0
11/13/2021 Pace University W 3 46 13 109 .303 41 9 5 6 44 0 12 1 6.0 1 61.0
11/13/2021 Adelphi University W 3 37 9 92 .304 36 10 5 4 49 1 2 0 2.0 1 49.0
Opponents 51 682 221 1684 .274 631 155 108 75 816 15 112 6 71.0 12 908.0
Saint Michael's 51 410 275 1598 .084 374 75 93 155 663 13 72 13 49.0 15 534.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 13.37
Assists Per Set 12.37
Service Aces Per Set 3.04
Reception Errors Per Set 1.47
Digs Per Set 16.00
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.24
Points Per Set 17.80

Leaders

Team Leaders: Kills
Player High
Kills
Gallagher, Abby 100
O'Connor, Caitlin 77
Curley, Caroline 63
Heinrich, Brigid 57
Syverson, Beth 53
Team Leaders: Assists
Player High
Assists
Báez Rentas, Alexandra 173
Krause, Sydney 123
Wright, Syrah 24
Huihui-Martinez, Aaliyah 18
Gallagher, Abby 16
Team Leaders: Service Aces
Player High
Service Aces
Huihui-Martinez, Aaliyah 12
Wright, Syrah 12
Gallagher, Abby 10
Báez Rentas, Alexandra 9
Cruz, Jaeden 8
Team Leaders: Digs
Player High
Digs
Báez Rentas, Alexandra 164
Huihui-Martinez, Aaliyah 112
Wright, Syrah 110
Gallagher, Abby 98
Krause, Sydney 44
Team Leaders: Blocks
Player High
Blocks
Syverson, Beth 27.0
Curley, Caroline 20.0
Heinrich, Brigid 13.0
Krause, Sydney 7.0
Gallagher, Abby 5.0