Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2023 Women's Volleyball Cumulative Statistics

Team (6-13, 4-7)

Overall Team Statistics
Statistic Saint Michael's Opponents
Attack
Kills 801 840
Errors 458 352
Attempts 2604 2584
Percent .132 .189
Kills Per Set 11.3 11.8
Set
Assists 752 788
Assists Per Set 10.6 11.1
Ball Handling Errors 12 18
Serve
Aces 138 156
Errors 149 130
Aces Per Set 1.9 2.2
Receptions
Errors 156 138
Errors Per Set 2.2 1.9
Defense
Digs 1210 1156
Digs Per Set 17.0 16.3
Blocking
Solo 19 47
Assists 164 162
Errors 11 20
Blocks 101.0 128.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Báez Rentas, Alexandra 71 19 19 88.0 1.24 65 0.92 18 227 .207 619 8.72 17 0.24 0
4 Almeida, Grace 71 19 19 164.5 2.32 119 1.68 44 302 .248 1 0.01 13 0.18 16
5 Farnan, Kyla 70 19 0 26.0 0.37 2 0.03 3 26 -.038 82 1.17 24 0.34 39
6 Jordan, Shannon 7 2 1 6.0 0.86 5 0.71 4 36 .028 0 0.00 0 0.00 0
7 Mladenovic, Katarina 71 19 19 31.0 0.44 7 0.10 7 71 .000 10 0.14 24 0.34 14
9 O'Connor, Caitlin 71 19 0 146.0 2.06 139 1.96 92 461 .102 3 0.04 0 0.00 0
10 Welch, Dana 64 17 13 165.0 2.58 135 2.11 90 469 .096 3 0.05 13 0.20 22
11 Syverson, Beth 71 19 19 146.0 2.06 121 1.70 45 299 .254 1 0.01 0 0.00 0
12 Marshall, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Winefield, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Patterson, Ella 71 19 19 257.5 3.63 207 2.92 154 710 .075 19 0.27 38 0.54 43
16 Orth, Jillian 64 18 5 10.0 0.16 1 0.02 1 3 .000 14 0.22 9 0.14 15
Total 71 19 1,040.0 14.65 801 11.28 458 2604 .132 752 10.59 138 1.94 149
Opponents 71 19 1,124.0 15.83 840 11.83 352 2584 .189 788 11.10 156 2.20 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Báez Rentas, Alexandra 71 279 3.93 2 4 .500 0.03 0 12 12.0 0.17 2 6
4 Almeida, Grace 71 52 0.73 1 5 .800 0.01 10 45 55.0 0.77 1 2
5 Farnan, Kyla 70 321 4.59 31 387 .920 0.44 0 0 0 0.00 0 0
6 Jordan, Shannon 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
7 Mladenovic, Katarina 71 151 2.13 12 194 .938 0.17 0 0 0 0.00 0 0
9 O'Connor, Caitlin 71 28 0.39 19 139 .863 0.27 0 14 14.0 0.20 1 0
10 Welch, Dana 64 62 0.97 4 35 .886 0.06 2 30 32.0 0.50 4 0
11 Syverson, Beth 71 22 0.31 0 2 1.000 0.00 7 36 43.0 0.61 1 3
12 Marshall, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Winefield, Emily 1 0 0.00 3 7 .571 3.00 0 0 0 0.00 0 0
14 Patterson, Ella 71 174 2.45 33 396 .917 0.46 0 25 25.0 0.35 2 1
16 Orth, Jillian 64 120 1.88 30 259 .884 0.47 0 0 0 0.00 0 0
Total 71 1210 17.04 156 1449 .892 2.20 19 164 101.0 1.42 11 12
Opponents 71 1156 16.28 138 1310 .895 1.94 47 162 128.0 1.80 20 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Báez Rentas, Alexandra 43 11 11 58.0 1.35 44 1.02 12 162 .198 360 8.37 11 0.26 0
4 Almeida, Grace 43 11 11 96.0 2.23 68 1.58 23 174 .259 0 0.00 10 0.23 9
5 Farnan, Kyla 42 11 0 15.0 0.36 2 0.05 1 11 .091 47 1.12 13 0.31 20
7 Mladenovic, Katarina 43 11 11 20.0 0.47 4 0.09 3 32 .031 6 0.14 16 0.37 6
9 O'Connor, Caitlin 43 11 0 86.0 2.00 82 1.91 54 270 .104 2 0.05 0 0.00 0
10 Welch, Dana 43 11 11 111.0 2.58 90 2.09 64 324 .080 3 0.07 12 0.28 18
11 Syverson, Beth 43 11 11 91.5 2.13 77 1.79 25 190 .274 1 0.02 0 0.00 0
13 Winefield, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Patterson, Ella 43 11 11 138.5 3.22 108 2.51 77 391 .079 12 0.28 23 0.53 22
16 Orth, Jillian 36 10 0 1.0 0.03 1 0.03 0 1 1.000 10 0.28 0 0.00 0
Total 43 11 617.0 14.35 476 11.07 259 1555 .140 441 10.26 85 1.98 75
Opponents 43 11 708.0 16.47 530 12.33 221 1570 .197 499 11.60 98 2.28 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Báez Rentas, Alexandra 43 170 3.95 2 2 .000 0.05 0 6 6.0 0.14 1 3
4 Almeida, Grace 43 28 0.65 1 3 .667 0.02 4 28 32.0 0.74 1 1
5 Farnan, Kyla 42 185 4.40 20 222 .910 0.48 0 0 0 0.00 0 0
7 Mladenovic, Katarina 43 100 2.33 6 103 .942 0.14 0 0 0 0.00 0 0
9 O'Connor, Caitlin 43 12 0.28 11 88 .875 0.26 0 8 8.0 0.19 1 0
10 Welch, Dana 43 45 1.05 4 35 .886 0.09 1 16 17.0 0.40 3 0
11 Syverson, Beth 43 7 0.16 0 1 1.000 0.00 6 17 23.0 0.53 0 2
13 Winefield, Emily 1 0 0.00 3 7 .571 3.00 0 0 0 0.00 0 0
14 Patterson, Ella 43 105 2.44 23 250 .908 0.53 0 15 15.0 0.35 2 0
16 Orth, Jillian 36 66 1.83 17 146 .884 0.47 0 0 0 0.00 0 0
Total 43 718 16.70 98 868 .887 2.28 11 90 56.0 1.30 8 6
Opponents 43 698 16.23 85 788 .892 1.98 18 124 80.0 1.86 11 10

Match-By-Match

Saint Michael's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 at Saint Anselm College L 4 51 25 147 .177 48 6 19 12 81 2 18 0 11.0 0 68.0
9/02/2023 vs Edinboro University L 3 38 27 140 .079 38 3 5 7 75 1 10 1 6.0 0 47.0
9/03/2023 vs Georgian Court W 5 61 34 175 .154 59 10 7 6 86 3 20 0 13.0 0 84.0
9/03/2023 at Southern N.H. L 3 29 21 115 .070 27 5 9 4 47 1 4 1 3.0 3 37.0
9/09/2023 at Plymouth State L 4 43 31 167 .072 40 13 10 10 84 1 8 0 5.0 3 61.0
9/12/2023 at Middlebury College L 3 30 23 106 .066 28 2 6 6 42 0 4 0 2.0 0 34.0
9/22/2023 at Bates College W 3 46 18 107 .262 45 11 11 6 46 0 2 0 1.0 0 58.0
10/03/2023 Southern N.H. L 4 66 35 178 .174 61 12 10 7 77 1 10 1 6.0 0 84.0
10/07/2023 Bentley University L 3 33 20 107 .121 31 7 8 10 50 1 4 0 3.0 0 43.0
10/10/2023 Saint Anselm College W 4 54 22 147 .218 47 7 9 11 55 1 8 0 5.0 0 66.0
10/14/2023 at Assumption W 4 58 24 164 .207 55 8 4 9 82 2 12 0 8.0 0 74.0
10/21/2023 Saint Rose W 5 57 27 196 .153 52 6 9 4 96 1 10 3 6.0 0 69.0
10/24/2023 at Franklin Pierce L 5 36 29 168 .042 33 12 5 10 74 0 10 0 5.0 0 53.0
10/27/2023 at Adelphi University L 3 28 18 89 .112 26 2 4 13 36 2 0 0 2.0 0 32.0
10/28/2023 at Pace University W 3 35 20 113 .133 34 10 7 5 55 1 10 2 6.0 2 51.0
11/04/2023 AIC L 4 40 21 135 .141 38 2 5 13 53 0 14 2 7.0 1 49.0
11/10/2023 at Southern Conn. St. L 5 45 25 158 .127 41 15 9 11 90 1 6 0 4.0 1 64.0
11/11/2023 at New Haven L 3 24 18 100 .060 23 4 5 5 50 1 6 0 4.0 2 32.0
11/14/2023 at New Haven L 3 27 20 92 .076 26 3 7 7 31 0 8 1 4.0 0 34.0
Saint Michael's 71 801 458 2604 .132 752 138 149 156 1210 19 164 11 101.0 12 1,040.0
Opponents 71 840 352 2584 .189 788 156 130 138 1156 47 162 20 128.0 18 1,124.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.28
Assists Per Set 10.59
Service Aces Per Set 1.94
Reception Errors Per Set 2.20
Digs Per Set 17.04
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.17
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2023 Saint Anselm College W 4 41 22 153 .124 40 12 10 6 63 8 0 0 8.0 0 61.0
9/02/2023 vs Edinboro University W 3 41 15 143 .182 40 7 7 3 64 9 0 0 9.0 0 57.0
9/03/2023 vs Georgian Court L 5 51 30 178 .118 49 6 7 10 69 4 0 0 4.0 0 61.0
9/03/2023 Southern N.H. W 3 39 16 107 .215 32 4 6 5 56 0 10 2 5.0 2 48.0
9/09/2023 Plymouth State W 4 40 18 155 .142 37 10 8 13 84 3 6 3 6.0 3 56.0
9/12/2023 Middlebury College W 3 34 7 100 .270 32 6 9 2 42 2 12 0 8.0 2 48.0
9/22/2023 Bates College L 3 23 14 91 .099 21 6 2 11 38 2 4 2 4.0 1 33.0
10/03/2023 at Southern N.H. W 4 49 21 156 .179 41 7 3 12 62 0 26 1 13.0 1 69.0
10/07/2023 at Bentley University W 3 35 16 108 .176 32 10 2 7 48 0 10 1 5.0 0 50.0
10/10/2023 at Saint Anselm College L 4 45 21 127 .189 42 11 7 7 58 0 14 2 7.0 1 63.0
10/14/2023 Assumption L 4 50 22 164 .171 49 9 8 8 71 5 8 0 9.0 0 68.0
10/21/2023 at Saint Rose L 5 68 27 209 .196 65 4 11 6 94 0 10 1 5.0 1 77.0
10/24/2023 Franklin Pierce W 5 62 28 175 .194 60 10 8 12 91 6 10 1 11.0 1 83.0
10/27/2023 Adelphi University W 3 39 16 95 .242 36 13 5 2 38 1 4 3 3.0 0 55.0
10/28/2023 Pace University L 3 32 21 118 .093 31 5 6 10 49 1 10 1 6.0 3 43.0
11/04/2023 at AIC W 4 55 17 133 .286 54 13 5 2 63 2 12 0 8.0 1 76.0
11/10/2023 Southern Conn. St. W 5 51 21 174 .172 47 11 13 15 75 1 18 1 10.0 1 72.0
11/11/2023 New Haven W 3 44 11 111 .297 42 5 8 4 49 2 2 0 3.0 1 52.0
11/14/2023 New Haven W 3 41 9 87 .368 38 7 5 3 42 1 6 2 4.0 0 52.0
Opponents 71 840 352 2584 .189 788 156 130 138 1156 47 162 20 128.0 18 1,124.0
Saint Michael's 71 801 458 2604 .132 752 138 149 156 1210 19 164 11 101.0 12 1,040.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.83
Assists Per Set 11.10
Service Aces Per Set 2.20
Reception Errors Per Set 1.94
Digs Per Set 16.28
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.25
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Ella 207
O'Connor, Caitlin 139
Welch, Dana 135
Syverson, Beth 121
Almeida, Grace 119
Team Leaders: Assists
Player High
Assists
Báez Rentas, Alexandra 619
Farnan, Kyla 82
Patterson, Ella 19
Orth, Jillian 14
Mladenovic, Katarina 10
Team Leaders: Service Aces
Player High
Service Aces
Patterson, Ella 38
Farnan, Kyla 24
Mladenovic, Katarina 24
Báez Rentas, Alexandra 17
Almeida, Grace 13
Team Leaders: Digs
Player High
Digs
Farnan, Kyla 321
Báez Rentas, Alexandra 279
Patterson, Ella 174
Mladenovic, Katarina 151
Orth, Jillian 120
Team Leaders: Blocks
Player High
Blocks
Almeida, Grace 55.0
Syverson, Beth 43.0
Welch, Dana 32.0
Patterson, Ella 25.0
O'Connor, Caitlin 14.0