Skip To Main Content

Upcoming Events and Recent Results

Saint Michael's College

Saint Michael's College Purple Knights

Upcoming Events and Recent Results

2017-18 Men's Ice Hockey Cumulative Statistics

Team (15-10-2, 9-5-1)

Overall Team Statistics
Statistic Saint Michael's Opponents
Shots
Goals-Shots 85-1023 74-859
Goals Per Game 3.1 2.7
Shot Percentage .083 .086
Shots Per Game 37.9 31.8
Assists 129 117
Saves 785 938
Power Plays
Goals-Opportunities 20-130 18-113
Conversion Percentage .154 .159
Goal Breakdown
Total 85 74
Power Play 20 18
Short Handed 3 1
Empty Net 3 2
Unassisted 9 4
Overtime 2 2
Hat Tricks 0 2
Penalties
Total 129 151
Minutes 280 379
Per Game 4.8 5.6
Minutes Per Game 10.4 14.0
Minor 125 137
Major 2 7
10 Minute Misconduct 1 3
Game Misconduct 0 4
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 988-870 870-988
Percentage .532 .468

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Salzillo, Eric Salzillo, Eric 26 12 11 23 123 .098 +12 3 0 3 2 0 0 0 0 11-22 11 0 0 21
12 Finkelstein, Sam Finkelstein, Sam 27 7 13 20 51 .137 +15 3 0 1 0 0 0 0 0 6-12 6 0 0 8
20 D'Antuono, Sam D'Antuono, Sam 25 12 7 19 104 .115 +6 1 1 1 4 0 1 0 1 8-19 7 1 0 13
7 Ouellette, Jack Ouellette, Jack 25 4 13 17 72 .056 +16 2 0 2 1 0 0 0 0 11-33 9 1 1 16
10 Barry, John Barry, John 20 6 8 14 50 .120 +6 3 0 1 1 0 0 0 1 8-16 8 0 0 10
22 McAuliffe, Paul McAuliffe, Paul 23 6 7 13 52 .115 +4 1 0 2 1 0 0 0 1 5-10 5 0 0 13
17 Hermary, Nic Hermary, Nic 22 5 8 13 64 .078 +3 0 2 1 0 0 0 0 1 7-14 7 0 0 18
27 Olevitz, Andrew Olevitz, Andrew 20 5 7 12 36 .139 +11 2 0 2 2 0 1 0 1 8-24 7 0 1 16
3 Narby, Sel Narby, Sel 23 3 7 10 56 .054 +2 0 0 1 0 0 0 0 1 7-14 7 0 0 13
5 Foice, Nathan Foice, Nathan 26 1 9 10 31 .032 -7 0 0 0 0 0 0 0 1 5-10 5 0 0 51
19 Doherty, Patrick Doherty, Patrick 24 3 4 7 33 .091 0 1 0 0 1 0 0 0 1 14-28 14 0 0 21
13 Finn, Keegan Finn, Keegan 25 2 5 7 29 .069 -2 1 0 0 1 0 0 0 1 4-8 4 0 0 22
16 Jordan, Hadan Jordan, Hadan 22 2 5 7 38 .053 -6 1 0 1 0 0 0 0 0 10-20 10 0 0 34
21 Mitchell, Brandon Mitchell, Brandon 18 5 1 6 44 .114 -1 1 0 1 2 0 0 0 0 0-0 0 0 0 4
11 Flack, Thomas Flack, Thomas 23 4 2 6 30 .133 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 14
23 Hendrickson, Ethan Hendrickson, Ethan 22 2 4 6 39 .051 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
25 Foster, Niall Foster, Niall 23 1 4 5 25 .040 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 12
4 Muller, Noah Muller, Noah 20 1 4 5 44 .023 -4 1 0 0 0 0 0 0 0 7-14 7 0 0 15
15 Stewart, Cameron Stewart, Cameron 17 1 4 5 31 .032 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
14 Santangeli, William Santangeli, William 23 0 3 3 34 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 10
2 Dorval, Tyler Dorval, Tyler 9 2 0 2 10 .200 0 0 0 1 0 0 0 0 0 1-2 1 0 0 1
26 Sullivan, Zach Sullivan, Zach 10 1 1 2 12 .083 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
8 McGlynn, Matt McGlynn, Matt 12 0 2 2 14 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 5
1 Decker, Tim Decker, Tim 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Johnson, Chris Johnson, Chris 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Myers, Jake Myers, Jake 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5  
Total 27 85 129 214 1023 .083 +41 20 3 18 15 0 2 0 9 129-280 125 2 2 335
Opponents 27 74 117 191 859 .086 -50 18 1 9 10 2 2 2 4 151-379 137 7 7 322

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Decker, Tim Decker, Tim 15-14 859:12 35 2.44 9 0 0 407 .921 8 5 2 1
31 Johnson, Chris Johnson, Chris 14-13 786:12 37 2.82 9 1 0 378 .911 7 5 0 1
TM Team Empty Net 27-0 10:54 2 11.01 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 D'Antuono, Sam D'Antuono, Sam 15 9 4 13 65 .138 +5 1 1 1 3 0 0 0 1 5-13 4 1 0 5
24 Salzillo, Eric Salzillo, Eric 15 5 6 11 70 .071 +6 1 0 2 1 0 0 0 0 8-16 8 0 0 13
7 Ouellette, Jack Ouellette, Jack 13 2 8 10 41 .049 +11 1 0 1 1 0 0 0 0 7-25 5 1 1 8
17 Hermary, Nic Hermary, Nic 13 4 5 9 37 .108 +2 0 2 1 0 0 0 0 1 4-8 4 0 0 12
12 Finkelstein, Sam Finkelstein, Sam 15 2 6 8 33 .061 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 4
16 Jordan, Hadan Jordan, Hadan 13 2 4 6 28 .071 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 19
5 Foice, Nathan Foice, Nathan 15 1 5 6 21 .048 -7 0 0 0 0 0 0 0 1 2-4 2 0 0 29
13 Finn, Keegan Finn, Keegan 13 2 3 5 17 .118 -1 1 0 0 1 0 0 0 1 3-6 3 0 0 12
21 Mitchell, Brandon Mitchell, Brandon 10 3 1 4 27 .111 0 0 0 0 2 0 0 0 0 0-0 0 0 0 2
10 Barry, John Barry, John 8 2 2 4 20 .100 +1 2 0 1 0 0 0 0 0 1-2 1 0 0 2
22 McAuliffe, Paul McAuliffe, Paul 13 2 2 4 19 .105 +3 0 0 1 0 0 0 0 1 2-4 2 0 0 3
27 Olevitz, Andrew Olevitz, Andrew 10 2 2 4 16 .125 +7 1 0 1 1 0 1 0 0 4-8 4 0 0 12
19 Doherty, Patrick Doherty, Patrick 13 1 3 4 20 .050 0 0 0 0 0 0 0 0 0 8-16 8 0 0 10
4 Muller, Noah Muller, Noah 12 1 3 4 23 .043 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 11
3 Narby, Sel Narby, Sel 14 1 3 4 31 .032 +1 0 0 1 0 0 0 0 0 5-10 5 0 0 4
11 Flack, Thomas Flack, Thomas 14 1 2 3 17 .059 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 Stewart, Cameron Stewart, Cameron 8 0 3 3 18 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
25 Foster, Niall Foster, Niall 14 1 1 2 12 .083 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
23 Hendrickson, Ethan Hendrickson, Ethan 12 0 2 2 18 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
2 Dorval, Tyler Dorval, Tyler 7 1 0 1 7 .143 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Sullivan, Zach Sullivan, Zach 5 1 0 1 6 .167 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
8 McGlynn, Matt McGlynn, Matt 6 0 1 1 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Santangeli, William Santangeli, William 12 0 1 1 18 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Decker, Tim Decker, Tim 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Johnson, Chris Johnson, Chris 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
Total 15 43 67 110 570 .075 +25 9 3 11 9 0 1 0 5 69-152 66 2 1 177
Opponents 15 37 57 94 440 .084 -30 9 0 4 5 1 0 0 3 90-243 79 5 6 217

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Johnson, Chris Johnson, Chris 7-6 396:14 14 2.12 4 0 0 172 .925 5 1 0 0
1 Decker, Tim Decker, Tim 9-9 501:05 22 2.63 5 0 0 231 .913 4 4 1 1
TM Team Empty Net 15-0 08:17 1 7.24 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint Michael's

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 at SUNY Potsdam T 3-3 3 6 9 28 .107 5-10 2 0 0 0 0 0 0 0
10/28/17 SUNY Potsdam L 2-5 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 17
11/03/17 at Saint Anselm W 5-1 5 8 13 28 .179 4-8 0 1 0 1 0 0 1 6
11/11/17 at Franklin Pierce W 4-3 4 8 12 34 .118 5-10 2 0 0 1 0 0 0 9
11/14/17 Post University W 5-2 5 7 12 49 .102 5-10 1 0 1 1 0 0 0 14
11/21/17 at Amherst College L 1-4 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 14
12/02/17 Assumption College L 2-4 2 4 6 37 .054 9-29 0 0 0 0 0 0 0 15
12/05/17 at Stonehill College W 4-3 4 7 11 48 .083 4-8 2 0 0 1 0 0 0 9
12/08/17 Southern N.H. L 0-5 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 15
12/09/17 Castleton University W 3-2 3 4 7 30 .100 9-26 0 0 0 1 0 0 1 24
12/30/17 at Middlebury College L 0-4 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 12
12/31/17 vs Neumann University W 4-2 4 4 8 33 .121 5-10 0 0 1 1 0 0 1 15
1/03/18 Wesleyan University L 2-3 2 2 4 36 .056 5-10 0 0 0 0 0 0 1 16
1/12/18 at Assumption College W 2-0 2 2 4 32 .063 5-10 0 0 0 1 0 0 0 8
1/13/18 at Assumption College W 4-3 4 4 8 38 .105 2-4 0 0 0 1 0 0 2 5
1/19/18 Stonehill College L 2-3 2 3 5 48 .042 2-4 0 0 0 0 0 0 0 11
1/20/18 Stonehill College W 4-1 4 6 10 45 .089 5-10 2 1 1 1 0 0 1 18
1/26/18 at So. New Hampshire T 2-2 2 3 5 42 .048 3-6 0 0 0 0 0 0 0 13
1/27/18 at Southern N.H. W 4-1 4 8 12 42 .095 4-8 2 0 0 1 0 0 0 11
2/02/18 Saint Anselm College W 2-1 2 4 6 29 .069 5-10 1 0 0 1 0 0 0 23
2/03/18 Saint Anselm College L 2-4 2 2 4 36 .056 5-13 0 0 0 0 0 0 1 16
2/09/18 at Post University W 3-0 3 5 8 49 .061 7-14 2 0 0 1 0 0 0 1
2/10/18 at Post University W 8-1 8 13 21 49 .163 5-10 3 0 0 1 0 0 0 1
2/16/18 Franklin Pierce L 0-3 0 0 0 46 .000 3-6 0 0 0 0 0 0 0 8
2/17/18 Franklin Pierce W 6-3 6 8 14 41 .146 6-12 0 1 0 1 0 0 0 10
2/24/18 Assumption College W 6-5 6 8 14 65 .092 5-10 2 0 0 1 0 0 1 19
3/03/18 at Saint Anselm L 5-6 5 9 14 37 .135 3-6 1 0 0 0 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 at SUNY Potsdam T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
10/28/17 SUNY Potsdam L 2-5 60:00 5 4.00 25 .833 0 1 0 0 1 1
11/03/17 at Saint Anselm W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/11/17 at Franklin Pierce W 4-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/14/17 Post University W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/21/17 at Amherst College L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
12/02/17 Assumption College L 2-4 60:00 4 3.00 23 .852 0 1 0 1 0 1
12/05/17 at Stonehill College W 4-3 60:36 3 3.00 20 .870 1 0 0 2 0 0
12/08/17 Southern N.H. L 0-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
12/09/17 Castleton University W 3-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
12/30/17 at Middlebury College L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
12/31/17 vs Neumann University W 4-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
1/03/18 Wesleyan University L 2-3 63:28 3 2.86 34 .919 0 1 0 1 0 0
1/12/18 at Assumption College W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/13/18 at Assumption College W 4-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
1/19/18 Stonehill College L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
1/20/18 Stonehill College W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/26/18 at So. New Hampshire T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
1/27/18 at Southern N.H. W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/02/18 Saint Anselm College W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
2/03/18 Saint Anselm College L 2-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
2/09/18 at Post University W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/10/18 at Post University W 8-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/16/18 Franklin Pierce L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
2/17/18 Franklin Pierce W 6-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
2/24/18 Assumption College W 6-5 70:01 5 4.29 32 .865 1 0 0 2 0 0
3/03/18 at Saint Anselm L 5-6 72:13 6 5.00 45 .882 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 SUNY Potsdam T 3-3 3 6 9 38 .079 7-14 1 0 0 0 1 0 0 0
10/28/17 at SUNY Potsdam W 5-2 5 6 11 30 .167 5-10 0 1 1 1 0 1 1 16
11/03/17 Saint Anselm L 1-5 1 1 2 27 .037 6-12 1 0 0 0 0 0 0 11
11/11/17 Franklin Pierce L 3-4 3 4 7 20 .150 8-19 0 0 0 0 0 0 0 11
11/14/17 at Post University L 2-5 2 2 4 20 .100 6-12 0 0 0 0 0 0 0 12
11/21/17 Amherst College W 4-1 4 7 11 40 .100 4-8 1 0 0 1 0 0 0 3
12/02/17 at Assumption College W 4-2 4 5 9 27 .148 8-16 1 0 1 1 0 0 1 19
12/05/17 Stonehill College L 3-4 3 6 9 23 .130 10-42 2 0 0 0 0 0 0 20
12/08/17 at Southern N.H. W 5-0 5 6 11 35 .143 3-6 1 0 0 1 0 0 2 11
12/09/17 at Castleton University L 2-3 2 4 6 39 .051 4-11 1 0 0 0 0 0 0 9
12/30/17 Middlebury College W 4-0 4 4 8 30 .133 5-10 0 0 0 1 0 0 0 6
12/31/17 vs Neumann University L 2-4 2 4 6 40 .050 2-4 1 0 0 0 0 0 0 1
1/03/18 at Wesleyan University W 3-2 3 5 8 37 .081 2-4 1 0 0 1 0 0 0 9
1/12/18 Assumption College L 0-2 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 13
1/13/18 Assumption College L 3-4 3 5 8 38 .079 6-23 1 0 0 0 0 0 0 6
1/19/18 at Stonehill College W 3-2 3 4 7 26 .115 5-10 0 0 0 1 0 0 0 13
1/20/18 at Stonehill College L 1-4 1 2 3 22 .045 9-18 0 0 0 0 0 0 0 19
1/26/18 So. New Hampshire T 2-2 2 3 5 34 .059 2-4 0 0 0 0 1 0 0 10
1/27/18 Southern N.H. L 1-4 1 2 3 36 .028 3-6 0 0 0 0 0 0 0 15
2/02/18 at Saint Anselm College L 1-2 1 2 3 40 .025 5-10 1 0 0 0 0 0 0 11
2/03/18 at Saint Anselm College W 4-2 4 7 11 31 .129 3-6 1 0 0 1 0 0 0 18
2/09/18 Post University L 0-3 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 6
2/10/18 Post University L 1-8 1 1 2 30 .033 7-25 0 0 0 0 0 0 0 2
2/16/18 at Franklin Pierce W 3-0 3 6 9 24 .125 5-13 0 0 0 1 0 0 0 26
2/17/18 at Franklin Pierce L 3-6 3 4 7 33 .091 10-44 1 0 0 0 0 0 0 14
2/24/18 at Assumption College L 5-6 5 9 14 37 .135 7-14 2 0 0 0 0 1 0 21
3/03/18 Saint Anselm W 6-5 6 12 18 51 .118 2-4 2 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 SUNY Potsdam T 3-3 65:00 3 2.77 25 .893 0 0 1 2 0 0
10/28/17 at SUNY Potsdam W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/03/17 Saint Anselm L 1-5 60:00 5 5.00 23 .821 0 1 0 0 1 0
11/11/17 Franklin Pierce L 3-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
11/14/17 at Post University L 2-5 60:00 5 4.00 44 .898 0 1 0 1 0 1
11/21/17 Amherst College W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
12/02/17 at Assumption College W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
12/05/17 Stonehill College L 3-4 60:36 4 4.00 44 .917 0 1 0 2 0 0
12/08/17 at Southern N.H. W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/09/17 at Castleton University L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
12/30/17 Middlebury College W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/31/17 vs Neumann University L 2-4 60:00 4 3.00 29 .879 0 1 0 0 0 1
1/03/18 at Wesleyan University W 3-2 63:28 2 1.90 34 .944 1 0 0 0 0 0
1/12/18 Assumption College L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/13/18 Assumption College L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
1/19/18 at Stonehill College W 3-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
1/20/18 at Stonehill College L 1-4 60:00 4 3.00 41 .911 0 1 0 2 1 1
1/26/18 So. New Hampshire T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
1/27/18 Southern N.H. L 1-4 60:00 4 4.00 38 .905 0 1 0 2 0 0
2/02/18 at Saint Anselm College L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/03/18 at Saint Anselm College W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/09/18 Post University L 0-3 60:00 3 3.00 46 .939 0 1 0 2 0 0
2/10/18 Post University L 1-8 60:00 8 8.00 41 .837 0 1 0 3 0 0
2/16/18 at Franklin Pierce W 3-0 60:00 0 .00 46 1.000 1 0 0 0 0 0
2/17/18 at Franklin Pierce L 3-6 60:00 6 6.00 35 .854 0 1 0 0 1 0
2/24/18 at Assumption College L 5-6 70:01 6 5.14 59 .908 0 1 0 2 0 0
3/03/18 Saint Anselm W 6-5 72:13 5 4.17 32 .865 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/17 at SUNY Potsdam T 3/3 6/6 28/38 5-10 / 7-14
10/28/17 SUNY Potsdam L 2/5 3/6 30/30 4-8 / 5-10
11/03/17 at Saint Anselm W 5/1 8/1 28/27 4-8 / 6-12
11/11/17 at Franklin Pierce W 4/3 8/4 34/20 5-10 / 8-19
11/14/17 Post University W 5/2 7/2 49/20 5-10 / 6-12
11/21/17 at Amherst College L 1/4 1/7 16/40 5-10 / 4-8
12/02/17 Assumption College L 2/4 4/5 37/27 9-29 / 8-16
12/05/17 at Stonehill College W 4/3 7/6 48/23 4-8 / 10-42
12/08/17 Southern N.H. L 0/5 0/6 24/35 7-14 / 3-6
12/09/17 Castleton University W 3/2 4/4 30/39 9-26 / 4-11
12/30/17 at Middlebury College L 0/4 0/4 31/30 2-4 / 5-10
12/31/17 vs Neumann University W 4/2 4/4 33/40 5-10 / 2-4
1/03/18 Wesleyan University L 2/3 2/5 36/37 5-10 / 2-4
1/12/18 at Assumption College W 2/0 2/0 32/24 5-10 / 7-14
1/13/18 at Assumption College W 4/3 4/5 38/38 2-4 / 6-23
1/19/18 Stonehill College L 2/3 3/4 48/26 2-4 / 5-10
1/20/18 Stonehill College W 4/1 6/2 45/22 5-10 / 9-18
1/26/18 at So. New Hampshire T 2/2 3/3 42/34 3-6 / 2-4
1/27/18 at Southern N.H. W 4/1 8/2 42/36 4-8 / 3-6
2/02/18 Saint Anselm College W 2/1 4/2 29/40 5-10 / 5-10
2/03/18 Saint Anselm College L 2/4 2/7 36/31 5-13 / 3-6
2/09/18 at Post University W 3/0 5/0 49/27 7-14 / 10-20
2/10/18 at Post University W 8/1 13/1 49/30 5-10 / 7-25
2/16/18 Franklin Pierce L 0/3 0/6 46/24 3-6 / 5-13
2/17/18 Franklin Pierce W 6/3 8/4 41/33 6-12 / 10-44
2/24/18 Assumption College W 6/5 8/9 65/37 5-10 / 7-14
3/03/18 at Saint Anselm L 5/6 9/12 37/51 3-6 / 2-4
Saint Michael's 85/74 129/117 1023/859 129-280 / 151-379
Opponents 74/85 117/129 859/1023 151-379 / 129-280

Game Highs

Saint Michael's Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Post University (2/10/18)
GOALS 8 Post University (2/10/18)
ASSISTS 13 Post University (2/10/18)
SHOTS 65 Assumption College (2/24/18)
POWER PLAY GOALS 3 Post University (2/10/18)
SAVES 45 Saint Anselm (3/03/18)
PENALTIES 9 Assumption College (12/02/17); Castleton University (12/09/17)
PENALTY MINUTES 29 Assumption College (12/02/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Saint Anselm (3/03/18)
GOALS 6 Saint Anselm (3/03/18)
ASSISTS 12 Saint Anselm (3/03/18)
SHOTS 51 Saint Anselm (3/03/18)
POWER PLAY GOALS 2 Assumption College (2/24/18); Stonehill College (12/05/17); Saint Anselm (3/03/18)
SAVES 59 Assumption College (2/24/18)
PENALTIES 10 Franklin Pierce (2/17/18); Stonehill College (12/05/17); Post University (2/09/18)
PENALTY MINUTES 44 Franklin Pierce (2/17/18)

Saint Michael's Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Amherst College (11/21/17)
SAVES 17 Franklin Pierce (11/11/17)
PENALTIES 2 Stonehill College (1/19/18); Middlebury College (12/30/17); Assumption College (1/13/18)
PENALTY MINUTES 4 Stonehill College (1/19/18); Middlebury College (12/30/17); Assumption College (1/13/18)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Post University (11/14/17); Franklin Pierce (11/11/17)
SAVES 15 Amherst College (11/21/17)
PENALTIES 2 Neumann University (12/31/17); Wesleyan University (1/03/18); So. New Hampshire (1/26/18); Saint Anselm (3/03/18)
PENALTY MINUTES 4 Neumann University (12/31/17); Wesleyan University (1/03/18); So. New Hampshire (1/26/18); Saint Anselm (3/03/18)

Saint Michael's Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 John Barry - Post University (2/10/18)
GOALS 2 Paul McAuliffe - Post University (11/14/17); Eric Salzillo - Neumann University (12/31/17); Sam D'Antuono - Stonehill College (1/20/18); Paul McAuliffe - Saint Anselm College (2/03/18); Nic Hermary - Franklin Pierce (2/17/18); Sam D'Antuono - Assumption College (2/24/18); John Barry - Franklin Pierce (11/11/17); Sam D'Antuono - Southern N.H. (1/27/18); Jack Ouellette - Post University (2/10/18)
ASSISTS 3 Jack Ouellette - Southern N.H. (1/27/18); John Barry - Post University (2/10/18); Sam D'Antuono - Saint Anselm (3/03/18)
SHOTS 9 Sam D'Antuono - Stonehill College (1/19/18); Sam D'Antuono - Assumption College (2/24/18); Sam D'Antuono - Southern N.H. (1/27/18)
POWER PLAY GOALS 2 John Barry - Franklin Pierce (11/11/17)
SAVES 45 Chris Johnson - Saint Anselm (3/03/18)
PENALTIES 3 Patrick Doherty - Assumption College (12/02/17)
PENALTY MINUTES 15 Jack Ouellette - Assumption College (12/02/17)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Cam Laughlin - Assumption College (2/24/18)
GOALS 3 Dylan Vander Esch - SUNY Potsdam (10/28/17); Cam Laughlin - Assumption College (2/24/18)
ASSISTS 3 Alec Andreucci - Saint Anselm College (2/03/18)
SHOTS 11 Joe Mitchell - Neumann University (12/31/17)
POWER PLAY GOALS 2 Cam Laughlin - Assumption College (2/24/18)
SAVES 59 David Zulauf - Assumption College (2/24/18)
PENALTIES 3 Christopher Page - Stonehill College (12/05/17)
PENALTY MINUTES 20 Blake Manginell - Franklin Pierce (2/17/18)